Game | Assetto Corsa |
Session | Race |
Track | mugello, mugello_osrw |
Winner | PiterT0P |
Led most laps | PiterT0P |
Best lap | PiterT0P (01:36.9800) |
Lasted laps | 25 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|
1 | PiterT0P | fa_dallara_f317_honda | 25 | 41:20.7460 | 01:36.9800 | 98.78% | 24 |
2 | Muffik | fa_dallara_f317_vw | 25 | +00:26.4090 | 01:37.6540 | 97.43% | 0 |
3 | squish | fa_dallara_f317_merc | 25 | +00:36.3450 | 01:38.3050 | 98.94% | 1 |
4 | elmo | fa_dallara_f317_vw | 25 | +00:42.4690 | 01:37.7240 | 98.82% | 0 |
5 | druptex | fa_dallara_f317_vw | 25 | +00:50.7250 | 01:38.5090 | 98.48% | 0 |
6 | Slavros | fa_dallara_f317_honda | 25 | +01:04.5710 | 01:38.9280 | 98.32% | 0 |
7 | frox | fa_dallara_f317_merc | 25 | +01:12.0880 | 01:38.7200 | 98.38% | 0 |
8 | SKAKUN | fa_dallara_f317_merc | 25 | +01:13.6350 | 01:39.2300 | 98.47% | 0 |
9 | Lasky Kirito | fa_dallara_f317_honda | 25 | +01:23.8030 | 01:39.0800 | 98.22% | 0 |
10 | Hoply_ | fa_dallara_f317_vw | 25 | +01:26.7310 | 01:38.2410 | 96.25% | 0 |
11 | kciuk | fa_dallara_f317_vw | 25 | +01:33.6160 | 01:39.7910 | 98.12% | 0 |
12 | csindu | fa_dallara_f317_vw | 25 | +01:33.6910 | 01:38.2290 | 96.17% | 0 |
13 | housy | fa_dallara_f317_vw | 24 | +1 lap | 01:38.6340 | 95.28% | 0 |
14 | Dominik Zyska | fa_dallara_f317_vw | 24 | +1 lap | 01:39.9940 | 98.22% | 0 |
15 | Kacper Oleszak | fa_dallara_f317_merc | 24 | +1 lap | 01:40.2620 | 98.24% | 0 |
16 | Filip Dudziec | fa_dallara_f317_merc | 24 | +1 lap | 01:38.6940 | 96.94% | 0 |
17 | Laura McGlaughlin | fa_dallara_f317_merc | 24 | +1 lap | 01:40.1690 | 97.38% | 0 |
18 | Małpa | fa_dallara_f317_honda | 24 | +1 lap | 01:39.0580 | 96.28% | 0 |
19 | Mario | fa_dallara_f317_vw | 23 | +2 laps | 01:39.2380 | 95.77% | 0 |
20 | Rare | fa_dallara_f317_honda | 23 | +2 laps | 01:40.5580 | 93.89% | 0 |
21 | Natan Veksler | fa_dallara_f317_honda | 23 | +2 laps | 01:40.3980 | 98.28% | 0 |
22 | Adam Guzik | fa_dallara_f317_honda | 20 | +5 laps | 01:39.6230 | 97.99% | 0 |
23 | Piorun | fa_dallara_f317_merc | 19 | +6 laps | 01:37.8750 | 98.18% | 0 |
24 | Sebastian Fraudler | fa_dallara_f317_merc | 19 | +6 laps | 01:38.8570 | 97.50% | 0 |
25 | Drwalu | fa_dallara_f317_honda | 19 | +6 laps | 01:43.3180 | 95.64% | 0 |
26 | B22i | fa_dallara_f317_honda | 6 | +19 laps | 01:40.3650 | 98.63% | 0 |
27 | Jakub Szymborowski | fa_dallara_f317_honda | 6 | +19 laps | 01:40.7350 | 92.98% | 0 |
28 | Kasp | fa_dallara_f317_vw | 6 | +19 laps | 01:49.4470 | - | 0 |
29 | Kelsier | fa_dallara_f317_merc | 0 | DNF | - | - | 0 |
30 | Karol Kołodziejczyk | fa_dallara_f317_vw | 0 | DNF | - | - | 0 |
31 | Hatr | fa_dallara_f317_merc | 0 | DNF | - | - | 0 |
32 | Zbychu | fa_dallara_f317_vw | 0 | DNF | - | - | 0 |
33 | Fajtek | ford_transit | 0 | DNF | - | - | 0 |
34 | ShyHOO | ford_transit | 0 | DNF | - | - | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_honda | 01:43.9540 | 31.3510 | 28.2100 | 44.3930 | F:M - R:M |
2 | fa_dallara_f317_honda | 01:36.9980 | 24.8010 | 27.9990 | 44.1980 | F:M - R:M |
3 | fa_dallara_f317_honda | 01:36.9950 | 24.8200 | 27.9720 | 44.2030 | F:M - R:M |
4 | fa_dallara_f317_honda | 01:37.0270 | 24.7390 | 28.0350 | 44.2530 | F:M - R:M |
5 | fa_dallara_f317_honda | 01:36.9800 | 24.7290 | 28.0340 | 44.2170 | F:M - R:M |
6 | fa_dallara_f317_honda | 01:37.1210 | 24.8610 | 27.9270 | 44.3330 | F:M - R:M |
7 | fa_dallara_f317_honda | 01:37.4280 | 24.9510 | 28.3450 | 44.1320 | F:M - R:M |
8 | fa_dallara_f317_honda | 01:37.3350 | 24.8980 | 27.9540 | 44.4830 | F:M - R:M |
9 | fa_dallara_f317_honda | 01:38.2880 | 25.5060 | 28.2190 | 44.5630 | F:M - R:M |
10 | fa_dallara_f317_honda | 01:37.4370 | 24.9730 | 28.1070 | 44.3570 | F:M - R:M |
11 | fa_dallara_f317_honda | 01:47.5770 | 25.0060 | 28.1970 | 54.3740 | F:M - R:M |
12 | fa_dallara_f317_honda | 02:00.2800 | 47.2360 | 28.4360 | 44.6080 | F:M - R:M |
13 | fa_dallara_f317_honda | 01:37.3990 | 24.9540 | 27.9990 | 44.4460 | F:M - R:M |
14 | fa_dallara_f317_honda | 01:37.3410 | 24.9400 | 27.9850 | 44.4160 | F:M - R:M |
15 | fa_dallara_f317_honda | 01:37.3520 | 24.9920 | 27.9100 | 44.4500 | F:M - R:M |
16 | fa_dallara_f317_honda | 01:37.6170 | 24.9960 | 28.0620 | 44.5590 | F:M - R:M |
17 | fa_dallara_f317_honda | 01:37.7530 | 24.9390 | 28.0390 | 44.7750 | F:M - R:M |
18 | fa_dallara_f317_honda | 01:37.9260 | 24.9310 | 28.1570 | 44.8380 | F:M - R:M |
19 | fa_dallara_f317_honda | 01:37.5640 | 24.9660 | 28.0880 | 44.5100 | F:M - R:M |
20 | fa_dallara_f317_honda | 01:37.8670 | 25.1650 | 28.1970 | 44.5050 | F:M - R:M |
21 | fa_dallara_f317_honda | 01:38.4390 | 25.0610 | 28.6830 | 44.6950 | F:M - R:M |
22 | fa_dallara_f317_honda | 01:39.1120 | 25.0960 | 29.2100 | 44.8060 | F:M - R:M |
23 | fa_dallara_f317_honda | 01:37.7180 | 24.9580 | 28.2010 | 44.5590 | F:M - R:M |
24 | fa_dallara_f317_honda | 01:38.6610 | 24.9910 | 28.4040 | 45.2660 | F:M - R:M |
25 | fa_dallara_f317_honda | 01:38.6580 | 24.9570 | 28.4980 | 45.2030 | F:M - R:M |
Average | 01:39.2331 | 26.1127 | 28.1947 | 44.9257 | ||
Best possible | 01:36.7710 | 24.7290 | 27.9100 | 44.1320 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_vw | 01:45.8490 | 32.2510 | 28.5890 | 45.0090 | F:M - R:M |
2 | fa_dallara_f317_vw | 01:38.1260 | 25.2980 | 28.1520 | 44.6760 | F:M - R:M |
3 | fa_dallara_f317_vw | 01:38.2100 | 25.1440 | 28.2190 | 44.8470 | F:M - R:M |
4 | fa_dallara_f317_vw | 01:37.9680 | 25.2110 | 28.0360 | 44.7210 | F:M - R:M |
5 | fa_dallara_f317_vw | 01:37.7480 | 25.0560 | 28.0120 | 44.6800 | F:M - R:M |
6 | fa_dallara_f317_vw | 01:38.8000 | 25.4140 | 28.4710 | 44.9150 | F:M - R:M |
7 | fa_dallara_f317_vw | 01:38.0610 | 25.4030 | 28.0170 | 44.6410 | F:M - R:M |
8 | fa_dallara_f317_vw | 01:37.6540 | 25.1540 | 27.9630 | 44.5370 | F:M - R:M |
9 | fa_dallara_f317_vw | 01:38.9600 | 25.6910 | 28.2740 | 44.9950 | F:M - R:M |
10 | fa_dallara_f317_vw | 01:47.5660 | 33.1590 | 29.2450 | 45.1620 | F:M - R:M |
11 | fa_dallara_f317_vw | 01:38.4020 | 25.2730 | 28.1570 | 44.9720 | F:M - R:M |
12 | fa_dallara_f317_vw | 01:38.7190 | 25.4820 | 28.0840 | 45.1530 | F:M - R:M |
13 | fa_dallara_f317_vw | 01:50.2780 | 25.2370 | 28.5800 | 56.4610 | F:M - R:M |
14 | fa_dallara_f317_vw | 01:57.7930 | 44.1050 | 28.6520 | 45.0360 | F:M - R:M |
15 | fa_dallara_f317_vw | 01:38.7360 | 25.2140 | 28.2520 | 45.2700 | F:M - R:M |
16 | fa_dallara_f317_vw | 01:38.5270 | 25.1590 | 28.4080 | 44.9600 | F:M - R:M |
17 | fa_dallara_f317_vw | 01:37.9800 | 25.0800 | 27.9800 | 44.9200 | F:M - R:M |
18 | fa_dallara_f317_vw | 01:38.3380 | 25.2310 | 28.1880 | 44.9190 | F:M - R:M |
19 | fa_dallara_f317_vw | 01:38.0110 | 25.1790 | 28.1420 | 44.6900 | F:M - R:M |
20 | fa_dallara_f317_vw | 01:38.1410 | 25.2330 | 28.0930 | 44.8150 | F:M - R:M |
21 | fa_dallara_f317_vw | 01:39.1370 | 25.1760 | 28.4210 | 45.5400 | F:M - R:M |
22 | fa_dallara_f317_vw | 01:38.2420 | 25.2160 | 28.0710 | 44.9550 | F:M - R:M |
23 | fa_dallara_f317_vw | 01:38.3800 | 25.2910 | 28.2370 | 44.8520 | F:M - R:M |
24 | fa_dallara_f317_vw | 01:38.5560 | 25.2140 | 28.5030 | 44.8390 | F:M - R:M |
25 | fa_dallara_f317_vw | 01:38.9900 | 25.1950 | 28.8230 | 44.9720 | F:M - R:M |
Average | 01:40.2869 | 26.6026 | 28.3028 | 45.3815 | ||
Best possible | 01:37.5560 | 25.0560 | 27.9630 | 44.5370 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_merc | 01:47.6850 | 32.9390 | 29.1880 | 45.5580 | F:M - R:M |
2 | fa_dallara_f317_merc | 01:38.8110 | 25.3170 | 28.3000 | 45.1940 | F:M - R:M |
3 | fa_dallara_f317_merc | 01:38.7110 | 25.1810 | 28.3510 | 45.1790 | F:M - R:M |
4 | fa_dallara_f317_merc | 01:38.3050 | 25.0950 | 28.1970 | 45.0130 | F:M - R:M |
5 | fa_dallara_f317_merc | 01:38.7810 | 25.5970 | 28.2110 | 44.9730 | F:M - R:M |
6 | fa_dallara_f317_merc | 01:39.1530 | 25.5820 | 28.3230 | 45.2480 | F:M - R:M |
7 | fa_dallara_f317_merc | 01:38.8560 | 25.2490 | 28.3140 | 45.2930 | F:M - R:M |
8 | fa_dallara_f317_merc | 01:38.7650 | 25.2900 | 28.1610 | 45.3140 | F:M - R:M |
9 | fa_dallara_f317_merc | 01:38.7370 | 25.3100 | 28.2250 | 45.2020 | F:M - R:M |
10 | fa_dallara_f317_merc | 01:39.0950 | 25.4170 | 28.2650 | 45.4130 | F:M - R:M |
11 | fa_dallara_f317_merc | 01:39.3630 | 25.3870 | 28.5070 | 45.4690 | F:M - R:M |
12 | fa_dallara_f317_merc | 01:39.5210 | 25.4340 | 28.6010 | 45.4860 | F:M - R:M |
13 | fa_dallara_f317_merc | 02:05.3950 | 25.9770 | 28.5390 | 70.8790 | F:M - R:M |
14 | fa_dallara_f317_merc | 01:45.7200 | 31.7940 | 28.5390 | 45.3870 | F:M - R:M |
15 | fa_dallara_f317_merc | 01:38.9370 | 25.2890 | 28.2960 | 45.3520 | F:M - R:M |
16 | fa_dallara_f317_merc | 01:38.8740 | 25.1680 | 28.3370 | 45.3690 | F:M - R:M |
17 | fa_dallara_f317_merc | 01:38.7740 | 25.2000 | 28.1560 | 45.4180 | F:M - R:M |
18 | fa_dallara_f317_merc | 01:39.1290 | 25.3690 | 28.2290 | 45.5310 | F:M - R:M |
19 | fa_dallara_f317_merc | 01:39.1210 | 25.2490 | 28.2600 | 45.6120 | F:M - R:M |
20 | fa_dallara_f317_merc | 01:39.3110 | 25.3410 | 28.4530 | 45.5170 | F:M - R:M |
21 | fa_dallara_f317_merc | 01:38.9670 | 25.3060 | 28.1970 | 45.4640 | F:M - R:M |
22 | fa_dallara_f317_merc | 01:39.2600 | 25.3800 | 28.3630 | 45.5170 | F:M - R:M |
23 | fa_dallara_f317_merc | 01:39.2270 | 25.2700 | 28.5120 | 45.4450 | F:M - R:M |
24 | fa_dallara_f317_merc | 01:39.5420 | 25.5360 | 28.7270 | 45.2790 | F:M - R:M |
25 | fa_dallara_f317_merc | 01:39.0560 | 25.4230 | 28.1110 | 45.5220 | F:M - R:M |
Average | 01:40.6839 | 25.9240 | 28.3745 | 46.3854 | ||
Best possible | 01:38.1790 | 25.0950 | 28.1110 | 44.9730 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_vw | 01:56.4190 | 37.8310 | 32.9360 | 45.6520 | F:M - R:M |
2 | fa_dallara_f317_vw | 01:41.3230 | 25.9250 | 29.9340 | 45.4640 | F:M - R:M |
3 | fa_dallara_f317_vw | 01:40.2970 | 25.3180 | 29.5830 | 45.3960 | F:M - R:M |
4 | fa_dallara_f317_vw | 01:38.4120 | 25.3720 | 28.1120 | 44.9280 | F:M - R:M |
5 | fa_dallara_f317_vw | 01:38.8920 | 24.9650 | 28.5170 | 45.4100 | F:M - R:M |
6 | fa_dallara_f317_vw | 01:39.8460 | 24.9840 | 29.4560 | 45.4060 | F:M - R:M |
7 | fa_dallara_f317_vw | 01:38.2620 | 24.9660 | 28.3050 | 44.9910 | F:M - R:M |
8 | fa_dallara_f317_vw | 01:38.2700 | 24.9930 | 27.9580 | 45.3190 | F:M - R:M |
9 | fa_dallara_f317_vw | 01:37.7240 | 25.0000 | 28.1340 | 44.5900 | F:M - R:M |
10 | fa_dallara_f317_vw | 01:37.8420 | 24.8970 | 28.2010 | 44.7440 | F:M - R:M |
11 | fa_dallara_f317_vw | 01:38.0990 | 25.1500 | 27.9900 | 44.9590 | F:M - R:M |
12 | fa_dallara_f317_vw | 02:13.7340 | 38.5810 | 28.4890 | 66.6640 | F:M - R:M |
13 | fa_dallara_f317_vw | 01:44.8180 | 31.5710 | 28.4220 | 44.8250 | F:M - R:M |
14 | fa_dallara_f317_vw | 01:38.6000 | 25.1740 | 28.2470 | 45.1790 | F:M - R:M |
15 | fa_dallara_f317_vw | 01:38.3590 | 25.2470 | 28.0850 | 45.0270 | F:M - R:M |
16 | fa_dallara_f317_vw | 01:38.1010 | 25.0620 | 28.2010 | 44.8380 | F:M - R:M |
17 | fa_dallara_f317_vw | 01:37.9340 | 24.9990 | 28.1600 | 44.7750 | F:M - R:M |
18 | fa_dallara_f317_vw | 01:38.0530 | 25.0000 | 28.0620 | 44.9910 | F:M - R:M |
19 | fa_dallara_f317_vw | 01:38.0740 | 25.0930 | 28.1200 | 44.8610 | F:M - R:M |
20 | fa_dallara_f317_vw | 01:38.9650 | 24.9630 | 28.9790 | 45.0230 | F:M - R:M |
21 | fa_dallara_f317_vw | 01:39.0230 | 25.6240 | 28.4580 | 44.9410 | F:M - R:M |
22 | fa_dallara_f317_vw | 01:38.1070 | 24.9600 | 28.1470 | 45.0000 | F:M - R:M |
23 | fa_dallara_f317_vw | 01:38.2000 | 25.1870 | 28.2240 | 44.7890 | F:M - R:M |
24 | fa_dallara_f317_vw | 01:37.9750 | 25.1110 | 28.0300 | 44.8340 | F:M - R:M |
25 | fa_dallara_f317_vw | 01:37.8810 | 25.0660 | 28.0570 | 44.7580 | F:M - R:M |
Average | 01:40.9285 | 26.4416 | 28.5923 | 45.8946 | ||
Best possible | 01:37.4450 | 24.8970 | 27.9580 | 44.5900 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_vw | 01:50.5360 | 35.3640 | 29.2630 | 45.9090 | F:M - R:M |
2 | fa_dallara_f317_vw | 01:39.9060 | 25.7460 | 28.9170 | 45.2430 | F:M - R:M |
3 | fa_dallara_f317_vw | 01:39.0360 | 25.3620 | 28.6020 | 45.0720 | F:M - R:M |
4 | fa_dallara_f317_vw | 01:38.5090 | 25.0100 | 28.3320 | 45.1670 | F:M - R:M |
5 | fa_dallara_f317_vw | 01:39.1810 | 25.2730 | 28.2870 | 45.6210 | F:M - R:M |
6 | fa_dallara_f317_vw | 01:40.0270 | 25.6150 | 28.9040 | 45.5080 | F:M - R:M |
7 | fa_dallara_f317_vw | 01:39.0050 | 25.2950 | 28.5120 | 45.1980 | F:M - R:M |
8 | fa_dallara_f317_vw | 01:38.8580 | 25.3060 | 28.3320 | 45.2200 | F:M - R:M |
9 | fa_dallara_f317_vw | 01:39.4700 | 25.2250 | 28.8680 | 45.3770 | F:M - R:M |
10 | fa_dallara_f317_vw | 01:39.5790 | 25.2200 | 28.7370 | 45.6220 | F:M - R:M |
11 | fa_dallara_f317_vw | 01:39.6920 | 25.3790 | 28.7910 | 45.5220 | F:M - R:M |
12 | fa_dallara_f317_vw | 02:02.3480 | 25.1660 | 28.3770 | 68.8050 | F:M - R:M |
13 | fa_dallara_f317_vw | 01:45.5730 | 31.5920 | 28.5310 | 45.4500 | F:M - R:M |
14 | fa_dallara_f317_vw | 01:39.8280 | 25.7400 | 28.7630 | 45.3250 | F:M - R:M |
15 | fa_dallara_f317_vw | 01:39.0350 | 25.4110 | 28.2510 | 45.3730 | F:M - R:M |
16 | fa_dallara_f317_vw | 01:39.1560 | 25.3470 | 28.3940 | 45.4150 | F:M - R:M |
17 | fa_dallara_f317_vw | 01:39.4540 | 25.3430 | 28.4940 | 45.6170 | F:M - R:M |
18 | fa_dallara_f317_vw | 01:39.4020 | 25.3410 | 28.5750 | 45.4860 | F:M - R:M |
19 | fa_dallara_f317_vw | 01:39.7010 | 25.7350 | 28.6790 | 45.2870 | F:M - R:M |
20 | fa_dallara_f317_vw | 01:43.7900 | 25.4820 | 32.6870 | 45.6210 | F:M - R:M |
21 | fa_dallara_f317_vw | 01:40.2940 | 26.1110 | 28.8590 | 45.3240 | F:M - R:M |
22 | fa_dallara_f317_vw | 01:39.8970 | 25.4040 | 28.6830 | 45.8100 | F:M - R:M |
23 | fa_dallara_f317_vw | 01:39.6030 | 25.3120 | 28.6110 | 45.6800 | F:M - R:M |
24 | fa_dallara_f317_vw | 01:39.6840 | 25.4510 | 28.7420 | 45.4910 | F:M - R:M |
25 | fa_dallara_f317_vw | 01:39.8900 | 25.7220 | 28.5660 | 45.6020 | F:M - R:M |
Average | 01:41.2582 | 26.0781 | 28.7903 | 46.3898 | ||
Best possible | 01:38.3330 | 25.0100 | 28.2510 | 45.0720 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_honda | 01:48.7590 | 34.3190 | 28.9440 | 45.4960 | F:M - R:M |
2 | fa_dallara_f317_honda | 01:38.9280 | 25.1540 | 28.4500 | 45.3240 | F:M - R:M |
3 | fa_dallara_f317_honda | 01:39.9180 | 25.3620 | 29.0690 | 45.4870 | F:M - R:M |
4 | fa_dallara_f317_honda | 01:39.0350 | 25.2620 | 28.3770 | 45.3960 | F:M - R:M |
5 | fa_dallara_f317_honda | 01:39.2860 | 25.3240 | 28.3820 | 45.5800 | F:M - R:M |
6 | fa_dallara_f317_honda | 01:39.4510 | 25.5470 | 28.4500 | 45.4540 | F:M - R:M |
7 | fa_dallara_f317_honda | 01:39.3610 | 25.5020 | 28.4130 | 45.4460 | F:M - R:M |
8 | fa_dallara_f317_honda | 01:47.9920 | 25.3810 | 28.4710 | 54.1400 | F:M - R:M |
9 | fa_dallara_f317_honda | 01:39.3970 | 25.3580 | 28.2970 | 45.7420 | F:M - R:M |
10 | fa_dallara_f317_honda | 01:40.4680 | 25.6650 | 28.8580 | 45.9450 | F:M - R:M |
11 | fa_dallara_f317_honda | 01:39.7710 | 25.3990 | 28.5300 | 45.8420 | F:M - R:M |
12 | fa_dallara_f317_honda | 02:04.5780 | 25.4240 | 28.7150 | 70.4390 | F:M - R:M |
13 | fa_dallara_f317_honda | 01:46.4330 | 31.9410 | 28.9390 | 45.5530 | F:M - R:M |
14 | fa_dallara_f317_honda | 01:39.1290 | 25.2200 | 28.4050 | 45.5040 | F:M - R:M |
15 | fa_dallara_f317_honda | 01:40.3050 | 25.6720 | 28.9840 | 45.6490 | F:M - R:M |
16 | fa_dallara_f317_honda | 01:39.4940 | 25.3300 | 28.8410 | 45.3230 | F:M - R:M |
17 | fa_dallara_f317_honda | 01:39.0470 | 25.2300 | 28.4400 | 45.3770 | F:M - R:M |
18 | fa_dallara_f317_honda | 01:39.4570 | 25.3740 | 28.5470 | 45.5360 | F:M - R:M |
19 | fa_dallara_f317_honda | 01:39.5500 | 25.5650 | 28.4940 | 45.4910 | F:M - R:M |
20 | fa_dallara_f317_honda | 01:39.2030 | 25.3770 | 28.2870 | 45.5390 | F:M - R:M |
21 | fa_dallara_f317_honda | 01:39.4120 | 25.2830 | 28.5030 | 45.6260 | F:M - R:M |
22 | fa_dallara_f317_honda | 01:45.8810 | 25.7910 | 28.8350 | 51.2550 | F:M - R:M |
23 | fa_dallara_f317_honda | 01:39.8040 | 25.5260 | 28.4850 | 45.7930 | F:M - R:M |
24 | fa_dallara_f317_honda | 01:40.3860 | 25.7660 | 28.8000 | 45.8200 | F:M - R:M |
25 | fa_dallara_f317_honda | 01:40.2640 | 25.7390 | 28.7740 | 45.7510 | F:M - R:M |
Average | 01:41.8123 | 26.0604 | 28.6116 | 47.1403 | ||
Best possible | 01:38.7640 | 25.1540 | 28.2870 | 45.3230 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_merc | 02:01.6840 | 41.6790 | 33.8750 | 46.1300 | F:M - R:M |
2 | fa_dallara_f317_merc | 01:45.7370 | 27.3210 | 30.6620 | 47.7540 | F:M - R:M |
3 | fa_dallara_f317_merc | 01:41.5360 | 25.9220 | 30.4610 | 45.1530 | F:M - R:M |
4 | fa_dallara_f317_merc | 01:38.9510 | 25.1600 | 28.3640 | 45.4270 | F:M - R:M |
5 | fa_dallara_f317_merc | 01:38.7680 | 25.3460 | 28.0580 | 45.3640 | F:M - R:M |
6 | fa_dallara_f317_merc | 01:39.3180 | 25.2120 | 28.2420 | 45.8640 | F:M - R:M |
7 | fa_dallara_f317_merc | 01:41.7980 | 25.3170 | 28.9620 | 47.5190 | F:M - R:M |
8 | fa_dallara_f317_merc | 01:39.2000 | 25.1440 | 28.4630 | 45.5930 | F:M - R:M |
9 | fa_dallara_f317_merc | 01:38.7680 | 25.1890 | 28.3190 | 45.2600 | F:M - R:M |
10 | fa_dallara_f317_merc | 01:39.3170 | 25.3190 | 28.4400 | 45.5580 | F:M - R:M |
11 | fa_dallara_f317_merc | 01:39.5520 | 25.5360 | 28.3900 | 45.6260 | F:M - R:M |
12 | fa_dallara_f317_merc | 01:38.7200 | 25.1810 | 28.3510 | 45.1880 | F:M - R:M |
13 | fa_dallara_f317_merc | 02:05.4810 | 25.6700 | 28.3460 | 71.4650 | F:M - R:M |
14 | fa_dallara_f317_merc | 01:48.2240 | 33.3090 | 28.9610 | 45.9540 | F:M - R:M |
15 | fa_dallara_f317_merc | 01:41.3160 | 26.4000 | 29.2680 | 45.6480 | F:M - R:M |
16 | fa_dallara_f317_merc | 01:39.5760 | 25.4070 | 28.8180 | 45.3510 | F:M - R:M |
17 | fa_dallara_f317_merc | 01:38.9360 | 25.1950 | 28.3630 | 45.3780 | F:M - R:M |
18 | fa_dallara_f317_merc | 01:39.5740 | 25.3690 | 28.5700 | 45.6350 | F:M - R:M |
19 | fa_dallara_f317_merc | 01:38.7440 | 25.2680 | 28.0540 | 45.4220 | F:M - R:M |
20 | fa_dallara_f317_merc | 01:39.5060 | 25.1120 | 28.4760 | 45.9180 | F:M - R:M |
21 | fa_dallara_f317_merc | 01:39.6690 | 25.9140 | 28.4310 | 45.3240 | F:M - R:M |
22 | fa_dallara_f317_merc | 01:39.1340 | 25.5950 | 28.2430 | 45.2960 | F:M - R:M |
23 | fa_dallara_f317_merc | 01:38.8850 | 25.2210 | 28.2190 | 45.4450 | F:M - R:M |
24 | fa_dallara_f317_merc | 01:40.0740 | 25.4460 | 28.6640 | 45.9640 | F:M - R:M |
25 | fa_dallara_f317_merc | 01:40.4840 | 25.5500 | 29.0610 | 45.8730 | F:M - R:M |
Average | 01:42.1181 | 26.4713 | 28.8824 | 46.7644 | ||
Best possible | 01:38.3190 | 25.1120 | 28.0540 | 45.1530 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | fa_dallara_f317_merc | 01:52.5250 | 35.8850 | 30.3390 | 46.3010 | F:M - R:M |
2 | fa_dallara_f317_merc | 01:40.2740 | 25.3940 | 29.0160 | 45.8640 | F:M - R:M |
3 | fa_dallara_f317_merc | 01:39.8530 | 25.3920 | 28.5700 | 45.8910 | F:M - R:M |
4 | fa_dallara_f317_merc | 01:39.6980 | 25.2950 | 28.8630 | 45.5400 | F:M - R:M |
5 | fa_dallara_f317_merc | 01:41.1760 | 25.7560 | 28.5260 | 46.8940 | F:M - R:M |
6 | fa_dallara_f317_merc | 01:40.3740 | 25.7640 | 28.9170 | 45.6930 | F:M - R:M |
7 | fa_dallara_f317_merc | 01:40.4710 | 25.4420 | 28.9580 | 46.0710 | F:M - R:M |
8 | fa_dallara_f317_merc | 01:39.5410 | 25.4310 | 28.4040 | 45.7060 | F:M - R:M |
9 | fa_dallara_f317_merc | 01:39.2300 | 25.4300 | 28.2690 | 45.5310 | F:M - R:M |
10 | fa_dallara_f317_merc | 01:40.7260 | 25.6120 | 29.3810 | 45.7330 | F:M - R:M |
11 | fa_dallara_f317_merc | 01:40.9000 | 25.7950 | 29.0340 | 46.0710 | F:M - R:M |
12 | fa_dallara_f317_merc | 01:39.7710 | 25.6650 | 28.3320 | 45.7740 | F:M - R:M |
13 | fa_dallara_f317_merc | 01:39.7780 | 25.4240 | 28.5390 | 45.8150 | F:M - R:M |
14 | fa_dallara_f317_merc | 02:06.2080 | 25.7140 | 28.6610 | 71.8330 | F:M - R:M |
15 | fa_dallara_f317_merc | 01:48.6670 | 33.3240 | 29.2680 | 46.0750 | F:M - R:M |
16 | fa_dallara_f317_merc | 01:39.5630 | 25.2050 | 28.4990 | 45.8590 | F:M - R:M |
17 | fa_dallara_f317_merc | 01:40.2170 | 25.5540 | 28.9620 | 45.7010 | F:M - R:M |
18 | fa_dallara_f317_merc | 01:40.0370 | 25.6800 | 28.6280 | 45.7290 | F:M - R:M |
19 | fa_dallara_f317_merc | 01:39.4170 | 25.4140 | 28.4000 | 45.6030 | F:M - R:M |
20 | fa_dallara_f317_merc | 01:46.0370 | 25.4250 | 34.7260 | 45.8860 | F:M - R:M |
21 | fa_dallara_f317_merc | 01:39.7490 | 25.7250 | 28.5250 | 45.4990 | F:M - R:M |
22 | fa_dallara_f317_merc | 01:40.3970 | 26.1250 | 28.7780 | 45.4940 | F:M - R:M |
23 | fa_dallara_f317_merc | 01:39.7990 | 25.5260 | 28.4770 | 45.7960 | F:M - R:M |
24 | fa_dallara_f317_merc | 01:40.1040 | 25.4580 | 28.6290 | 46.0170 | F:M - R:M |
25 | fa_dallara_f317_merc | 01:39.9000 | 25.3750 | 28.5520 | 45.9730 | F:M - R:M |
Average | 01:42.1765 | 26.2724 | 29.0101 | 46.8940 | ||
Best possible | 01:38.9680 | 25.2050 | 28.2690 | 45.4940 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
