| Game | Assetto Corsa |
| Session | Race |
| Track | tmm_oschersleben, layout_mt |
| Winner | TeTeMaTeTe |
| Led most laps | TeTeMaTeTe |
| Best lap | theraxo (01:39.1740) |
| Lasted laps | 27 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|
| 1 | TeTeMaTeTe | ks_mazda_mx5_cup | 27 | 45:42.8800 | 01:39.2980 | 99.05% | 21 |
| 2 | theraxo | ks_mazda_mx5_cup | 27 | +00:11.5680 | 01:39.1740 | 98.60% | 0 |
| 3 | Parmesan | ks_mazda_mx5_cup | 27 | +00:15.8850 | 01:39.6970 | 98.83% | 4 |
| 4 | Sam Frohmaier | ks_mazda_mx5_cup | 27 | +00:26.4240 | 01:40.0550 | 99.01% | 0 |
| 5 | Benjabanana | ks_mazda_mx5_cup | 27 | +01:02.6630 | 01:41.0720 | 98.87% | 0 |
| 6 | A$AP Savvy | ks_mazda_mx5_cup | 27 | +01:03.5410 | 01:41.3810 | 99.15% | 0 |
| 7 | Oscar Macionczyk | ks_mazda_mx5_cup | 27 | +01:09.2200 | 01:39.7060 | 96.64% | 2 |
| 8 | Project Purple | ks_mazda_mx5_cup | 27 | +01:41.3860 | 01:41.1560 | 97.34% | 0 |
| 9 | Laciz | ks_mazda_mx5_cup | 27 | +01:41.7610 | 01:42.3440 | 98.49% | 0 |
| 10 | HEX | ks_mazda_mx5_cup | 26 | +1 lap | 01:41.5450 | 97.80% | 0 |
| 11 | MrRalphMan | ks_mazda_mx5_cup | 26 | +1 lap | 01:42.0680 | 98.02% | 0 |
| 12 | Controller Missile | ks_mazda_mx5_cup | 26 | +1 lap | 01:41.2070 | 98.42% | 0 |
| 13 | PNGMAFIA | ks_mazda_mx5_cup | 26 | +1 lap | 01:42.7490 | 96.23% | 0 |
| 14 | Flare | ks_mazda_mx5_cup | 25 | +2 laps | 01:41.9730 | 95.03% | 0 |
| 15 | Sergiu Cuc | ks_mazda_mx5_cup | 17 | +10 laps | 01:42.8150 | 97.33% | 0 |
| 16 | Andy | ks_mazda_mx5_cup | 17 | +10 laps | 01:47.2570 | 95.54% | 0 |
| 17 | Potato | ks_mazda_mx5_cup | 14 | +13 laps | 01:40.7330 | 99.20% | 0 |
| 18 | RaduMazarit | ks_mazda_mx5_cup | 12 | +15 laps | 01:43.8720 | 96.63% | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:47.4710 | 38.1040 | 43.8170 | 25.5500 | F:H - R:H | 0 |
| 2 | ks_mazda_mx5_cup | 01:41.5900 | 31.0700 | 44.2760 | 26.2440 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:41.1610 | 31.2620 | 43.5780 | 26.3210 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:40.1530 | 30.8670 | 43.8700 | 25.4160 | F:H - R:H | 0 |
| 5 | ks_mazda_mx5_cup | 01:40.1120 | 30.9200 | 43.6950 | 25.4970 | F:H - R:H | 0 |
| 6 | ks_mazda_mx5_cup | 01:40.1450 | 30.8730 | 43.3390 | 25.9330 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:40.1230 | 31.0350 | 43.7440 | 25.3440 | F:H - R:H | 0 |
| 8 | ks_mazda_mx5_cup | 01:43.6180 | 31.0830 | 44.5050 | 28.0300 | F:H - R:H | 0 |
| 9 | ks_mazda_mx5_cup | 01:40.6700 | 30.9250 | 43.7180 | 26.0270 | F:H - R:H | 0 |
| 10 | ks_mazda_mx5_cup | 01:40.0330 | 30.8820 | 43.6860 | 25.4650 | F:H - R:H | 0 |
| 11 | ks_mazda_mx5_cup | 01:39.9780 | 31.0370 | 43.6500 | 25.2910 | F:H - R:H | 0 |
| 12 | ks_mazda_mx5_cup | 01:39.7060 | 30.8340 | 43.3260 | 25.5460 | F:H - R:H | 0 |
| 13 | ks_mazda_mx5_cup | 01:39.8830 | 30.7720 | 43.4200 | 25.6910 | F:H - R:H | 0 |
| 14 (INVALID) | ks_mazda_mx5_cup | 01:43.5050 | 30.8030 | 43.4750 | 29.2270 | F:H - R:H | 1 |
| 15 (INVALID) | ks_mazda_mx5_cup | 02:05.0570 | 55.3030 | 44.1360 | 25.6180 | F:H - R:H | 1 |
| 16 | ks_mazda_mx5_cup | 01:40.2850 | 31.1780 | 43.7360 | 25.3710 | F:H - R:H | 0 |
| 17 | ks_mazda_mx5_cup | 01:39.6850 | 30.8750 | 43.4970 | 25.3130 | F:H - R:H | 0 |
| 18 | ks_mazda_mx5_cup | 01:39.6400 | 30.7180 | 43.6320 | 25.2900 | F:H - R:H | 0 |
| 19 | ks_mazda_mx5_cup | 01:40.2300 | 31.0010 | 43.8260 | 25.4030 | F:H - R:H | 0 |
| 20 | ks_mazda_mx5_cup | 01:40.0880 | 30.8200 | 43.4970 | 25.7710 | F:H - R:H | 0 |
| 21 | ks_mazda_mx5_cup | 01:39.6050 | 30.7960 | 43.5240 | 25.2850 | F:H - R:H | 0 |
| 22 | ks_mazda_mx5_cup | 01:39.6240 | 30.7910 | 43.4840 | 25.3490 | F:H - R:H | 0 |
| 23 | ks_mazda_mx5_cup | 01:39.4050 | 30.7750 | 43.4160 | 25.2140 | F:H - R:H | 0 |
| 24 | ks_mazda_mx5_cup | 01:39.5440 | 30.6980 | 43.5610 | 25.2850 | F:H - R:H | 0 |
| 25 | ks_mazda_mx5_cup | 01:39.2980 | 30.7050 | 43.3660 | 25.2270 | F:H - R:H | 0 |
| 26 | ks_mazda_mx5_cup | 01:40.2920 | 30.6460 | 43.6540 | 25.9920 | F:H - R:H | 0 |
| 27 | ks_mazda_mx5_cup | 01:40.0920 | 30.9940 | 43.6630 | 25.4350 | F:H - R:H | 0 |
| Average | 01:41.5182 | 32.0654 | 43.6700 | 25.7828 | |||
| Best possible | 01:39.1860 | 30.6460 | 43.3260 | 25.2140 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:50.9350 | 40.3880 | 44.6950 | 25.8520 | F:H - R:H | 0 |
| 2 | ks_mazda_mx5_cup | 01:41.6970 | 31.4470 | 44.6080 | 25.6420 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:40.7550 | 31.1080 | 44.1130 | 25.5340 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:40.8310 | 31.2200 | 44.0460 | 25.5650 | F:H - R:H | 0 |
| 5 | ks_mazda_mx5_cup | 01:43.0290 | 30.7850 | 44.2760 | 27.9680 | F:H - R:H | 0 |
| 6 | ks_mazda_mx5_cup | 01:40.4390 | 31.0040 | 43.7000 | 25.7350 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:40.3430 | 31.0660 | 43.8120 | 25.4650 | F:H - R:H | 0 |
| 8 | ks_mazda_mx5_cup | 01:40.7490 | 31.0970 | 43.8030 | 25.8490 | F:H - R:H | 0 |
| 9 | ks_mazda_mx5_cup | 01:40.2150 | 30.9060 | 43.7390 | 25.5700 | F:H - R:H | 0 |
| 10 | ks_mazda_mx5_cup | 01:39.5930 | 31.0580 | 43.3180 | 25.2170 | F:H - R:H | 0 |
| 11 | ks_mazda_mx5_cup | 01:40.2360 | 30.8590 | 43.6990 | 25.6780 | F:H - R:H | 0 |
| 12 | ks_mazda_mx5_cup | 01:39.7740 | 30.7840 | 43.7220 | 25.2680 | F:H - R:H | 0 |
| 13 | ks_mazda_mx5_cup | 01:39.6020 | 30.8290 | 43.4250 | 25.3480 | F:H - R:H | 0 |
| 14 (INVALID) | ks_mazda_mx5_cup | 01:44.1870 | 31.1070 | 43.4060 | 29.6740 | F:H - R:H | 1 |
| 15 (INVALID) | ks_mazda_mx5_cup | 02:05.3420 | 56.0380 | 43.9070 | 25.3970 | F:H - R:H | 1 |
| 16 | ks_mazda_mx5_cup | 01:43.4310 | 31.0610 | 45.8910 | 26.4790 | F:H - R:H | 0 |
| 17 | ks_mazda_mx5_cup | 01:40.5110 | 31.2930 | 43.9240 | 25.2940 | F:H - R:H | 0 |
| 18 | ks_mazda_mx5_cup | 01:40.2530 | 30.9630 | 43.9690 | 25.3210 | F:H - R:H | 0 |
| 19 | ks_mazda_mx5_cup | 01:40.2400 | 31.2500 | 43.5960 | 25.3940 | F:H - R:H | 0 |
| 20 | ks_mazda_mx5_cup | 01:40.3420 | 30.7670 | 43.8530 | 25.7220 | F:H - R:H | 0 |
| 21 | ks_mazda_mx5_cup | 01:40.4640 | 30.9430 | 43.7350 | 25.7860 | F:H - R:H | 0 |
| 22 | ks_mazda_mx5_cup | 01:39.5210 | 30.7440 | 43.4250 | 25.3520 | F:H - R:H | 0 |
| 23 | ks_mazda_mx5_cup | 01:40.3170 | 30.7830 | 44.1580 | 25.3760 | F:H - R:H | 0 |
| 24 | ks_mazda_mx5_cup | 01:40.1060 | 30.8650 | 43.5870 | 25.6540 | F:H - R:H | 0 |
| 25 | ks_mazda_mx5_cup | 01:39.8660 | 30.9540 | 43.5190 | 25.3930 | F:H - R:H | 0 |
| 26 | ks_mazda_mx5_cup | 01:39.1740 | 30.7470 | 43.2980 | 25.1290 | F:H - R:H | 0 |
| 27 | ks_mazda_mx5_cup | 01:40.6380 | 30.8700 | 43.6860 | 26.0820 | F:H - R:H | 0 |
| Average | 01:41.9478 | 32.2569 | 43.8856 | 25.8053 | |||
| Best possible | 01:39.1710 | 30.7440 | 43.2980 | 25.1290 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:47.8200 | 38.0700 | 44.2790 | 25.4710 | F:H - R:H | 0 |
| 2 | ks_mazda_mx5_cup | 01:41.0470 | 31.1490 | 43.7080 | 26.1900 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:40.9810 | 31.2130 | 43.7800 | 25.9880 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:40.2200 | 31.0280 | 43.8040 | 25.3880 | F:H - R:H | 0 |
| 5 | ks_mazda_mx5_cup | 01:39.8490 | 30.8950 | 43.6370 | 25.3170 | F:H - R:H | 0 |
| 6 | ks_mazda_mx5_cup | 01:46.3390 | 31.0720 | 43.4610 | 31.8060 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:40.0860 | 31.2580 | 43.5870 | 25.2410 | F:H - R:H | 0 |
| 8 | ks_mazda_mx5_cup | 01:40.6100 | 30.9510 | 43.4290 | 26.2300 | F:H - R:H | 0 |
| 9 | ks_mazda_mx5_cup | 01:40.1050 | 31.2410 | 43.3180 | 25.5460 | F:H - R:H | 0 |
| 10 | ks_mazda_mx5_cup | 01:39.7710 | 30.9970 | 43.4430 | 25.3310 | F:H - R:H | 0 |
| 11 | ks_mazda_mx5_cup | 01:39.6970 | 31.0400 | 43.4530 | 25.2040 | F:H - R:H | 0 |
| 12 | ks_mazda_mx5_cup | 01:49.5360 | 40.7480 | 43.3260 | 25.4620 | F:H - R:H | 0 |
| 13 | ks_mazda_mx5_cup | 01:40.1380 | 30.9600 | 43.7300 | 25.4480 | F:H - R:H | 0 |
| 14 (INVALID) | ks_mazda_mx5_cup | 01:44.6030 | 30.8670 | 43.3710 | 30.3650 | F:H - R:H | 1 |
| 15 (INVALID) | ks_mazda_mx5_cup | 02:05.0350 | 55.4960 | 44.0870 | 25.4520 | F:H - R:H | 1 |
| 16 | ks_mazda_mx5_cup | 01:40.4010 | 31.1820 | 43.6580 | 25.5610 | F:H - R:H | 0 |
| 17 | ks_mazda_mx5_cup | 01:40.1650 | 30.9960 | 43.7310 | 25.4380 | F:H - R:H | 0 |
| 18 | ks_mazda_mx5_cup | 01:40.4190 | 31.0640 | 43.8210 | 25.5340 | F:H - R:H | 0 |
| 19 | ks_mazda_mx5_cup | 01:40.0800 | 31.0130 | 43.6060 | 25.4610 | F:H - R:H | 0 |
| 20 | ks_mazda_mx5_cup | 01:39.9720 | 31.0180 | 43.5510 | 25.4030 | F:H - R:H | 0 |
| 21 | ks_mazda_mx5_cup | 01:40.0350 | 30.9680 | 43.5430 | 25.5240 | F:H - R:H | 0 |
| 22 | ks_mazda_mx5_cup | 01:39.9710 | 30.9510 | 43.3660 | 25.6540 | F:H - R:H | 0 |
| 23 | ks_mazda_mx5_cup | 01:40.4700 | 31.1070 | 43.9110 | 25.4520 | F:H - R:H | 0 |
| 24 | ks_mazda_mx5_cup | 01:40.2190 | 30.9460 | 43.5550 | 25.7180 | F:H - R:H | 0 |
| 25 | ks_mazda_mx5_cup | 01:39.9590 | 30.9290 | 43.4840 | 25.5460 | F:H - R:H | 0 |
| 26 | ks_mazda_mx5_cup | 01:39.7670 | 30.9940 | 43.5290 | 25.2440 | F:H - R:H | 0 |
| 27 | ks_mazda_mx5_cup | 01:39.7270 | 30.9360 | 43.4600 | 25.3310 | F:H - R:H | 0 |
| Average | 01:42.1120 | 32.5589 | 43.6159 | 25.9372 | |||
| Best possible | 01:39.3890 | 30.8670 | 43.3180 | 25.2040 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:49.0880 | 38.5150 | 44.6990 | 25.8740 | F:H - R:H | 0 |
| 2 | ks_mazda_mx5_cup | 01:42.0810 | 31.7450 | 44.0560 | 26.2800 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:41.1770 | 31.3600 | 43.8350 | 25.9820 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:40.5600 | 31.2860 | 43.7230 | 25.5510 | F:H - R:H | 0 |
| 5 | ks_mazda_mx5_cup | 01:40.9480 | 31.0140 | 44.1760 | 25.7580 | F:H - R:H | 0 |
| 6 | ks_mazda_mx5_cup | 01:40.6160 | 31.0190 | 43.9610 | 25.6360 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:40.0550 | 31.0340 | 43.6680 | 25.3530 | F:H - R:H | 0 |
| 8 | ks_mazda_mx5_cup | 01:40.4790 | 30.9440 | 43.8350 | 25.7000 | F:H - R:H | 0 |
| 9 | ks_mazda_mx5_cup | 01:40.2420 | 30.9730 | 43.7580 | 25.5110 | F:H - R:H | 0 |
| 10 | ks_mazda_mx5_cup | 01:40.9430 | 31.0760 | 44.2900 | 25.5770 | F:H - R:H | 0 |
| 11 | ks_mazda_mx5_cup | 01:40.1540 | 30.8730 | 43.7800 | 25.5010 | F:H - R:H | 0 |
| 12 | ks_mazda_mx5_cup | 01:44.7760 | 35.5350 | 43.8470 | 25.3940 | F:H - R:H | 0 |
| 13 | ks_mazda_mx5_cup | 01:40.5080 | 30.9750 | 44.0550 | 25.4780 | F:H - R:H | 0 |
| 14 (INVALID) | ks_mazda_mx5_cup | 01:47.4540 | 30.9630 | 44.4870 | 32.0040 | F:H - R:H | 1 |
| 15 (INVALID) | ks_mazda_mx5_cup | 02:06.7550 | 56.3580 | 44.2480 | 26.1490 | F:H - R:H | 1 |
| 16 | ks_mazda_mx5_cup | 01:41.0730 | 31.7590 | 43.9610 | 25.3530 | F:H - R:H | 0 |
| 17 | ks_mazda_mx5_cup | 01:41.2000 | 31.1300 | 44.2490 | 25.8210 | F:H - R:H | 0 |
| 18 | ks_mazda_mx5_cup | 01:40.8730 | 31.0830 | 44.1530 | 25.6370 | F:H - R:H | 0 |
| 19 | ks_mazda_mx5_cup | 01:40.6620 | 31.2180 | 44.0100 | 25.4340 | F:H - R:H | 0 |
| 20 | ks_mazda_mx5_cup | 01:40.7630 | 31.2750 | 43.9640 | 25.5240 | F:H - R:H | 0 |
| 21 | ks_mazda_mx5_cup | 01:44.0960 | 30.8590 | 47.6280 | 25.6090 | F:H - R:H | 0 |
| 22 | ks_mazda_mx5_cup | 01:40.0650 | 31.0160 | 43.6730 | 25.3760 | F:H - R:H | 0 |
| 23 | ks_mazda_mx5_cup | 01:40.3360 | 30.9460 | 43.8210 | 25.5690 | F:H - R:H | 0 |
| 24 | ks_mazda_mx5_cup | 01:40.0670 | 30.9830 | 43.6960 | 25.3880 | F:H - R:H | 0 |
| 25 | ks_mazda_mx5_cup | 01:40.2980 | 30.9540 | 43.9920 | 25.3520 | F:H - R:H | 0 |
| 26 | ks_mazda_mx5_cup | 01:40.5050 | 31.1150 | 43.9610 | 25.4290 | F:H - R:H | 0 |
| 27 | ks_mazda_mx5_cup | 01:41.6170 | 31.9300 | 44.2040 | 25.4830 | F:H - R:H | 0 |
| Average | 01:42.4959 | 32.5162 | 44.1381 | 25.8416 | |||
| Best possible | 01:39.8790 | 30.8590 | 43.6680 | 25.3520 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:50.6550 | 39.5010 | 44.9100 | 26.2440 | F:H - R:H | 0 |
| 2 | ks_mazda_mx5_cup | 01:42.4280 | 31.5000 | 45.1480 | 25.7800 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:41.3880 | 31.4750 | 44.1370 | 25.7760 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:41.5830 | 31.1670 | 44.3510 | 26.0650 | F:H - R:H | 0 |
| 5 | ks_mazda_mx5_cup | 01:41.7800 | 31.0720 | 44.1770 | 26.5310 | F:H - R:H | 0 |
| 6 | ks_mazda_mx5_cup | 01:41.0720 | 31.1520 | 44.0630 | 25.8570 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:43.1340 | 31.2640 | 44.6350 | 27.2350 | F:H - R:H | 0 |
| 8 | ks_mazda_mx5_cup | 01:41.8800 | 31.7470 | 44.2670 | 25.8660 | F:H - R:H | 0 |
| 9 | ks_mazda_mx5_cup | 01:42.2530 | 31.5350 | 44.5780 | 26.1400 | F:H - R:H | 0 |
| 10 | ks_mazda_mx5_cup | 01:41.6020 | 31.3080 | 44.1220 | 26.1720 | F:H - R:H | 0 |
| 11 | ks_mazda_mx5_cup | 01:41.3910 | 31.3880 | 44.0240 | 25.9790 | F:H - R:H | 0 |
| 12 | ks_mazda_mx5_cup | 01:41.5380 | 31.4190 | 44.1900 | 25.9290 | F:H - R:H | 0 |
| 13 | ks_mazda_mx5_cup | 01:42.5590 | 31.5180 | 44.6710 | 26.3700 | F:H - R:H | 0 |
| 14 (INVALID) | ks_mazda_mx5_cup | 01:54.0620 | 31.8880 | 44.7890 | 37.3850 | F:H - R:H | 1 |
| 15 (INVALID) | ks_mazda_mx5_cup | 02:06.8710 | 55.0370 | 45.2750 | 26.5590 | F:H - R:H | 1 |
| 16 | ks_mazda_mx5_cup | 01:41.7590 | 31.3620 | 44.5990 | 25.7980 | F:H - R:H | 0 |
| 17 | ks_mazda_mx5_cup | 01:41.7470 | 31.4840 | 44.1010 | 26.1620 | F:H - R:H | 0 |
| 18 | ks_mazda_mx5_cup | 01:42.4950 | 31.3950 | 45.2690 | 25.8310 | F:H - R:H | 0 |
| 19 | ks_mazda_mx5_cup | 01:44.2290 | 31.6880 | 45.8190 | 26.7220 | F:H - R:H | 0 |
| 20 | ks_mazda_mx5_cup | 01:41.6460 | 31.5940 | 44.2530 | 25.7990 | F:H - R:H | 0 |
| 21 | ks_mazda_mx5_cup | 01:41.8750 | 31.4230 | 44.6720 | 25.7800 | F:H - R:H | 0 |
| 22 | ks_mazda_mx5_cup | 01:42.2270 | 31.4330 | 44.2710 | 26.5230 | F:H - R:H | 0 |
| 23 | ks_mazda_mx5_cup | 01:41.3020 | 31.1150 | 44.2090 | 25.9780 | F:H - R:H | 0 |
| 24 | ks_mazda_mx5_cup | 01:41.9980 | 31.4380 | 44.8150 | 25.7450 | F:H - R:H | 0 |
| 25 | ks_mazda_mx5_cup | 01:43.6180 | 31.5410 | 45.6890 | 26.3880 | F:H - R:H | 0 |
| 26 | ks_mazda_mx5_cup | 01:44.0500 | 31.1730 | 45.5620 | 27.3150 | F:H - R:H | 0 |
| 27 | ks_mazda_mx5_cup | 01:42.5250 | 31.3120 | 44.4150 | 26.7980 | F:H - R:H | 0 |
| Average | 01:43.8395 | 32.5900 | 44.6300 | 26.6195 | |||
| Best possible | 01:40.8410 | 31.0720 | 44.0240 | 25.7450 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:53.6680 | 41.7810 | 45.1610 | 26.7260 | F:H - R:H | 0 |
| 2 | ks_mazda_mx5_cup | 01:42.6150 | 31.8930 | 44.4230 | 26.2990 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:42.1000 | 31.6430 | 44.3570 | 26.1000 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:41.8180 | 31.5140 | 44.0510 | 26.2530 | F:H - R:H | 0 |
| 5 | ks_mazda_mx5_cup | 01:41.5790 | 31.2530 | 44.1900 | 26.1360 | F:H - R:H | 0 |
| 6 | ks_mazda_mx5_cup | 01:42.3860 | 31.9300 | 44.2660 | 26.1900 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:42.4050 | 31.6870 | 44.3970 | 26.3210 | F:H - R:H | 0 |
| 8 | ks_mazda_mx5_cup | 01:41.4880 | 31.4450 | 44.1100 | 25.9330 | F:H - R:H | 0 |
| 9 | ks_mazda_mx5_cup | 01:41.3810 | 31.3750 | 44.0550 | 25.9510 | F:H - R:H | 0 |
| 10 | ks_mazda_mx5_cup | 01:42.3100 | 31.4440 | 44.5680 | 26.2980 | F:H - R:H | 0 |
| 11 | ks_mazda_mx5_cup | 01:41.9300 | 31.4560 | 44.5050 | 25.9690 | F:H - R:H | 0 |
| 12 | ks_mazda_mx5_cup | 01:41.4410 | 31.3580 | 44.0280 | 26.0550 | F:H - R:H | 0 |
| 13 | ks_mazda_mx5_cup | 01:42.4220 | 32.1910 | 44.3650 | 25.8660 | F:H - R:H | 0 |
| 14 (INVALID) | ks_mazda_mx5_cup | 01:49.7170 | 31.7010 | 44.6660 | 33.3500 | F:H - R:H | 1 |
| 15 (INVALID) | ks_mazda_mx5_cup | 02:08.3540 | 57.4440 | 44.6120 | 26.2980 | F:H - R:H | 1 |
| 16 | ks_mazda_mx5_cup | 01:42.1480 | 31.6100 | 44.5140 | 26.0240 | F:H - R:H | 0 |
| 17 | ks_mazda_mx5_cup | 01:41.8050 | 31.5510 | 44.3200 | 25.9340 | F:H - R:H | 0 |
| 18 | ks_mazda_mx5_cup | 01:41.7900 | 31.2660 | 44.4550 | 26.0690 | F:H - R:H | 0 |
| 19 | ks_mazda_mx5_cup | 01:42.5360 | 31.4540 | 44.7570 | 26.3250 | F:H - R:H | 0 |
| 20 | ks_mazda_mx5_cup | 01:43.0930 | 32.4070 | 44.5090 | 26.1770 | F:H - R:H | 0 |
| 21 | ks_mazda_mx5_cup | 01:42.0390 | 31.5320 | 44.1860 | 26.3210 | F:H - R:H | 0 |
| 22 | ks_mazda_mx5_cup | 01:41.9240 | 31.7020 | 44.0500 | 26.1720 | F:H - R:H | 0 |
| 23 | ks_mazda_mx5_cup | 01:41.6310 | 31.4040 | 44.3560 | 25.8710 | F:H - R:H | 0 |
| 24 | ks_mazda_mx5_cup | 01:41.6090 | 31.7340 | 44.0630 | 25.8120 | F:H - R:H | 0 |
| 25 | ks_mazda_mx5_cup | 01:43.3450 | 31.6190 | 44.9690 | 26.7570 | F:H - R:H | 0 |
| 26 | ks_mazda_mx5_cup | 01:44.2120 | 31.5240 | 45.0270 | 27.6610 | F:H - R:H | 0 |
| 27 | ks_mazda_mx5_cup | 01:42.8710 | 31.4430 | 44.1490 | 27.2790 | F:H - R:H | 0 |
| Average | 01:43.8747 | 32.9393 | 44.4114 | 26.5240 | |||
| Best possible | 01:41.0930 | 31.2530 | 44.0280 | 25.8120 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mazda_mx5_cup | 01:49.5010 | 36.3890 | 47.2190 | 25.8930 | F:H - R:H | 1 |
| 2 | ks_mazda_mx5_cup | 01:41.4440 | 30.9570 | 43.8930 | 26.5940 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:40.6230 | 30.8320 | 44.0230 | 25.7680 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:40.0120 | 30.8060 | 43.7760 | 25.4300 | F:H - R:H | 0 |
| 5 | ks_mazda_mx5_cup | 01:39.9060 | 30.8940 | 43.4250 | 25.5870 | F:H - R:H | 0 |
| 6 | ks_mazda_mx5_cup | 01:39.8640 | 30.8790 | 43.4200 | 25.5650 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:39.7060 | 30.7890 | 43.5370 | 25.3800 | F:H - R:H | 0 |
| 8 | ks_mazda_mx5_cup | 01:42.1820 | 30.7760 | 44.1680 | 27.2380 | F:H - R:H | 0 |
| 9 | ks_mazda_mx5_cup | 01:41.6310 | 31.5560 | 43.8400 | 26.2350 | F:H - R:H | 0 |
| 10 | ks_mazda_mx5_cup | 01:40.6780 | 30.9510 | 44.1130 | 25.6140 | F:H - R:H | 0 |
| 11 | ks_mazda_mx5_cup | 01:39.9550 | 30.8710 | 43.6000 | 25.4840 | F:H - R:H | 0 |
| 12 | ks_mazda_mx5_cup | 01:40.5440 | 30.8440 | 44.1450 | 25.5550 | F:H - R:H | 0 |
| 13 | ks_mazda_mx5_cup | 01:40.3340 | 30.8630 | 43.5790 | 25.8920 | F:H - R:H | 0 |
| 14 (INVALID) | ks_mazda_mx5_cup | 01:45.2840 | 30.8540 | 43.7400 | 30.6900 | F:H - R:H | 1 |
| 15 (INVALID) | ks_mazda_mx5_cup | 02:05.5160 | 55.8470 | 43.9290 | 25.7400 | F:H - R:H | 1 |
| 16 | ks_mazda_mx5_cup | 01:54.8600 | 31.3310 | 58.1000 | 25.4290 | F:H - R:H | 0 |
| 17 | ks_mazda_mx5_cup | 01:41.2390 | 31.1510 | 44.0060 | 26.0820 | F:H - R:H | 0 |
| 18 | ks_mazda_mx5_cup | 01:40.3960 | 30.8570 | 43.7320 | 25.8070 | F:H - R:H | 0 |
| 19 | ks_mazda_mx5_cup | 01:41.0440 | 30.8930 | 44.4740 | 25.6770 | F:H - R:H | 0 |
| 20 | ks_mazda_mx5_cup | 01:40.7970 | 30.6780 | 43.7300 | 26.3890 | F:H - R:H | 0 |
| 21 | ks_mazda_mx5_cup | 01:40.0800 | 30.9550 | 43.4930 | 25.6320 | F:H - R:H | 0 |
| 22 | ks_mazda_mx5_cup | 01:39.7110 | 30.9420 | 43.5550 | 25.2140 | F:H - R:H | 0 |
| 23 | ks_mazda_mx5_cup | 01:43.0450 | 30.8520 | 46.7640 | 25.4290 | F:H - R:H | 0 |
| 24 | ks_mazda_mx5_cup | 01:53.2750 | 34.7140 | 48.2490 | 30.3120 | F:H - R:H | 0 |
| 25 | ks_mazda_mx5_cup | 01:53.2530 | 37.8730 | 47.6860 | 27.6940 | F:H - R:H | 0 |
| 26 | ks_mazda_mx5_cup | 01:48.3960 | 33.3220 | 44.9240 | 30.1500 | F:H - R:H | 0 |
| 27 | ks_mazda_mx5_cup | 01:46.9100 | 30.7700 | 43.2550 | 32.8850 | F:H - R:H | 0 |
| Average | 01:44.0809 | 32.5350 | 44.9028 | 26.6431 | |||
