| Game | Assetto Corsa |
| Session | Qualify |
| Track | ks_laguna_seca, laguna_seca_osrw |
| Pole | Potato (01:37.3710) |
| Lasted laps | 14 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | Potato | ks_mazda_mx5_cup | 13 | 01:37.3710 | - |
| 2 | Yossarian | ks_mazda_mx5_cup | 12 | 01:38.2480 | 00:00.8770 |
| 3 | 4R1TZ0GV | ks_mazda_mx5_cup | 11 | 01:39.1830 | 00:01.8120 |
| 4 | Pete | ks_mazda_mx5_cup | 14 | 01:39.2160 | 00:01.8450 |
| 5 | HMG | ks_mazda_mx5_cup | 13 | 01:39.2720 | 00:01.9010 |
| 6 | Lifetime Rookie | ks_mazda_mx5_cup | 12 | 01:39.5610 | 00:02.1900 |
| 7 | S'tan | ks_mazda_mx5_cup | 8 | 01:39.7840 | 00:02.4130 |
| 8 | Laciz | ks_mazda_mx5_cup | 9 | 01:39.9580 | 00:02.5870 |
| 9 | HEX | ks_mazda_mx5_cup | 8 | 01:40.6770 | 00:03.3060 |
| 10 | MrRalphMan | ks_mazda_mx5_cup | 3 | 01:41.8670 | 00:04.4960 |
| 11 | WhoIBe | ks_mazda_mx5_cup | 14 | 01:42.7530 | 00:05.3820 |
| 12 | Bence Topa | ks_mazda_mx5_cup | 4 | 01:43.6170 | 00:06.2460 |
| 13 | Wojtek | ks_mazda_mx5_cup | 7 | 01:47.0500 | 00:09.6790 |
| 14 | Lizard42K | ks_mazda_mx5_cup | 7 | 01:50.2050 | 00:12.8340 |
| 15 | Tekly Racing | ks_mazda_mx5_cup | 0 | - | - |
| 16 | Connor Potter | ks_mazda_mx5_cup | 0 | - | - |
| 17 | socky | ks_mazda_mx5_cup | 0 | - | - |
| 18 | Parmesan | ks_mazda_mx5_cup | 0 | - | - |
| 19 | 8curred | ks_mazda_mx5_cup | 0 | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mazda_mx5_cup | 01:51.0310 | 50.0600 | 32.6390 | 28.3320 | F:H - R:H | 1 |
| 2 | ks_mazda_mx5_cup | 01:38.0420 | 37.9990 | 31.8740 | 28.1690 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:37.9770 | 37.7480 | 32.0500 | 28.1790 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:38.1630 | 37.8310 | 32.3330 | 27.9990 | F:H - R:H | 0 |
| 5 | ks_mazda_mx5_cup | 01:37.3880 | 37.6510 | 31.6930 | 28.0440 | F:H - R:H | 0 |
| 6 | ks_mazda_mx5_cup | 01:39.7540 | 37.5050 | 32.9540 | 29.2950 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:37.4080 | 37.5670 | 31.6750 | 28.1660 | F:H - R:H | 0 |
| 8 (INVALID) | ks_mazda_mx5_cup | 01:54.0580 | 53.7850 | 32.2070 | 28.0660 | F:H - R:H | 1 |
| 9 | ks_mazda_mx5_cup | 01:39.3020 | 37.9050 | 31.8060 | 29.5910 | F:H - R:H | 0 |
| 10 | ks_mazda_mx5_cup | 01:39.1010 | 38.0190 | 32.2690 | 28.8130 | F:H - R:H | 0 |
| 11 | ks_mazda_mx5_cup | 01:39.6330 | 37.6900 | 32.1890 | 29.7540 | F:H - R:H | 0 |
| 12 | ks_mazda_mx5_cup | 01:37.3710 | 37.5930 | 31.6840 | 28.0940 | F:H - R:H | 0 |
| 13 (INVALID) | ks_mazda_mx5_cup | 03:44.5490 | 163.9660 | 32.0530 | 28.5300 | F:H - R:H | 1 |
| Average | 01:50.2905 | 49.6399 | 32.1097 | 28.5409 | |||
| Best possible | 01:37.1790 | 37.5050 | 31.6750 | 27.9990 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mazda_mx5_cup | 02:52.0370 | 108.6460 | 33.7140 | 29.6770 | F:H - R:H | 2 |
| 2 (INVALID) | ks_mazda_mx5_cup | 02:27.3810 | 85.4340 | 33.4210 | 28.5260 | F:H - R:H | 1 |
| 3 | ks_mazda_mx5_cup | 01:41.2090 | 38.5920 | 33.5240 | 29.0930 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:40.7700 | 38.2730 | 33.7060 | 28.7910 | F:H - R:H | 0 |
| 5 (INVALID) | ks_mazda_mx5_cup | 02:24.9400 | 73.4040 | 33.7130 | 37.8230 | F:H - R:H | 1 |
| 6 | ks_mazda_mx5_cup | 01:39.3290 | 38.1030 | 32.3190 | 28.9070 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:59.7020 | 40.6150 | 49.0180 | 30.0690 | F:H - R:H | 0 |
| 8 (INVALID) | ks_mazda_mx5_cup | 01:47.0310 | 38.4590 | 32.0310 | 36.5410 | F:H - R:H | 1 |
| 9 | ks_mazda_mx5_cup | 01:38.2480 | 38.1820 | 31.7070 | 28.3590 | F:H - R:H | 0 |
| 10 | ks_mazda_mx5_cup | 01:41.0940 | 39.3400 | 32.8410 | 28.9130 | F:H - R:H | 0 |
| 11 | ks_mazda_mx5_cup | 01:38.2710 | 38.0150 | 32.0450 | 28.2110 | F:H - R:H | 0 |
| 12 | ks_mazda_mx5_cup | 01:51.6620 | 50.5390 | 32.4450 | 28.6780 | F:H - R:H | 0 |
| Average | 01:56.8062 | 52.3002 | 34.2070 | 30.2990 | |||
| Best possible | 01:37.9330 | 38.0150 | 31.7070 | 28.2110 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mazda_mx5_cup | 06:04.9630 | 297.1710 | 38.7400 | 29.0520 | F:H - R:H | 1 |
| 2 | ks_mazda_mx5_cup | 01:40.0050 | 38.5710 | 32.8680 | 28.5660 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:54.5520 | 50.9660 | 35.0920 | 28.4940 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:47.6390 | 45.8630 | 32.6620 | 29.1140 | F:H - R:H | 0 |
| 5 (INVALID) | ks_mazda_mx5_cup | 01:48.0740 | 38.4460 | 35.4200 | 34.2080 | F:H - R:H | 1 |
| 6 | ks_mazda_mx5_cup | 01:51.5670 | 38.1810 | 44.7390 | 28.6470 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:39.4360 | 38.4200 | 32.3830 | 28.6330 | F:H - R:H | 0 |
| 8 | ks_mazda_mx5_cup | 01:40.2380 | 38.6790 | 32.2920 | 29.2670 | F:H - R:H | 0 |
| 9 | ks_mazda_mx5_cup | 01:39.1830 | 38.5270 | 32.2110 | 28.4450 | F:H - R:H | 0 |
| 10 | ks_mazda_mx5_cup | 02:02.4000 | 38.8890 | 39.4740 | 44.0370 | F:H - R:H | 0 |
| 11 | ks_mazda_mx5_cup | 01:44.2380 | 40.6790 | 34.1330 | 29.4260 | F:H - R:H | 0 |
| Average | 02:10.2086 | 64.0356 | 35.4558 | 30.7172 | |||
| Best possible | 01:38.8370 | 38.1810 | 32.2110 | 28.4450 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mazda_mx5_cup | 03:00.7720 | 116.0170 | 34.5110 | 30.2440 | F:H - R:H | 1 |
| 2 | ks_mazda_mx5_cup | 01:41.6600 | 38.9890 | 33.2370 | 29.4340 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:41.6260 | 38.5950 | 32.9220 | 30.1090 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:41.2650 | 38.7770 | 33.0120 | 29.4760 | F:H - R:H | 0 |
| 5 | ks_mazda_mx5_cup | 01:40.4040 | 38.4840 | 32.7950 | 29.1250 | F:H - R:H | 0 |
| 6 | ks_mazda_mx5_cup | 01:40.6640 | 38.4200 | 33.2420 | 29.0020 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:54.9050 | 51.9960 | 32.8180 | 30.0910 | F:H - R:H | 0 |
| 8 | ks_mazda_mx5_cup | 01:46.7610 | 38.7340 | 38.4660 | 29.5610 | F:H - R:H | 0 |
| 9 | ks_mazda_mx5_cup | 01:40.1520 | 38.3130 | 32.6430 | 29.1960 | F:H - R:H | 0 |
| 10 | ks_mazda_mx5_cup | 01:41.4880 | 39.7660 | 32.7730 | 28.9490 | F:H - R:H | 0 |
| 11 | ks_mazda_mx5_cup | 01:39.9960 | 38.7910 | 32.5670 | 28.6380 | F:H - R:H | 0 |
| 12 | ks_mazda_mx5_cup | 01:40.2780 | 38.3130 | 33.0340 | 28.9310 | F:H - R:H | 0 |
| 13 | ks_mazda_mx5_cup | 01:39.2160 | 38.3310 | 32.5250 | 28.3600 | F:H - R:H | 0 |
| 14 | ks_mazda_mx5_cup | 01:39.2920 | 38.0430 | 32.5700 | 28.6790 | F:H - R:H | 0 |
| Average | 01:47.7486 | 45.1121 | 33.3654 | 29.2711 | |||
| Best possible | 01:38.9280 | 38.0430 | 32.5250 | 28.3600 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mazda_mx5_cup | 03:34.9940 | 153.5970 | 32.4350 | 28.9620 | F:H - R:H | 1 |
| 2 | ks_mazda_mx5_cup | 01:39.9430 | 38.3780 | 33.0670 | 28.4980 | F:H - R:H | 0 |
| 3 (INVALID) | ks_mazda_mx5_cup | 02:05.8080 | 63.9820 | 33.1160 | 28.7100 | F:H - R:H | 1 |
| 4 | ks_mazda_mx5_cup | 01:40.0790 | 38.3400 | 33.3810 | 28.3580 | F:H - R:H | 0 |
| 5 | ks_mazda_mx5_cup | 01:39.2720 | 38.1170 | 32.7610 | 28.3940 | F:H - R:H | 0 |
| 6 | ks_mazda_mx5_cup | 01:39.5290 | 38.2080 | 32.9120 | 28.4090 | F:H - R:H | 0 |
| 7 (INVALID) | ks_mazda_mx5_cup | 02:56.4910 | 115.2690 | 32.7420 | 28.4800 | F:H - R:H | 1 |
| 8 | ks_mazda_mx5_cup | 01:39.5180 | 37.9580 | 32.9130 | 28.6470 | F:H - R:H | 0 |
| 9 | ks_mazda_mx5_cup | 01:39.6050 | 38.4010 | 32.3590 | 28.8450 | F:H - R:H | 0 |
| 10 | ks_mazda_mx5_cup | 01:39.3220 | 38.0910 | 32.6470 | 28.5840 | F:H - R:H | 0 |
| 11 (INVALID) | ks_mazda_mx5_cup | 01:49.7160 | 48.5200 | 32.4670 | 28.7290 | F:H - R:H | 1 |
| 12 | ks_mazda_mx5_cup | 01:49.0840 | 37.9300 | 32.3860 | 38.7680 | F:H - R:H | 0 |
| 13 (INVALID) | ks_mazda_mx5_cup | 01:58.5180 | 40.1590 | 40.4010 | 37.9580 | F:H - R:H | 1 |
| Average | 01:59.3752 | 55.9192 | 33.3528 | 30.1032 | |||
| Best possible | 01:38.6470 | 37.9300 | 32.3590 | 28.3580 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mazda_mx5_cup | 02:21.5300 | 78.9090 | 33.8310 | 28.7900 | F:H - R:H | 2 |
| 2 | ks_mazda_mx5_cup | 01:41.4370 | 38.1130 | 34.3490 | 28.9750 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:40.6300 | 38.9570 | 32.2340 | 29.4390 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:42.6860 | 40.7580 | 33.0570 | 28.8710 | F:H - R:H | 0 |
| 5 | ks_mazda_mx5_cup | 01:43.8980 | 38.1130 | 34.7310 | 31.0540 | F:H - R:H | 0 |
| 6 | ks_mazda_mx5_cup | 01:39.5610 | 37.8830 | 32.6390 | 29.0390 | F:H - R:H | 0 |
| 7 (INVALID) | ks_mazda_mx5_cup | 01:50.4340 | 38.3890 | 40.3650 | 31.6800 | F:H - R:H | 1 |
| 8 | ks_mazda_mx5_cup | 01:52.7530 | 37.9500 | 43.5680 | 31.2350 | F:H - R:H | 0 |
| 9 (INVALID) | ks_mazda_mx5_cup | 04:10.3230 | 186.7370 | 33.9570 | 29.6290 | F:H - R:H | 1 |
| 10 | ks_mazda_mx5_cup | 01:43.9310 | 38.2490 | 36.9910 | 28.6910 | F:H - R:H | 0 |
| 11 | ks_mazda_mx5_cup | 01:45.9510 | 40.5070 | 36.7340 | 28.7100 | F:H - R:H | 0 |
| 12 | ks_mazda_mx5_cup | 01:42.0690 | 38.6900 | 34.2720 | 29.1070 | F:H - R:H | 0 |
| Average | 01:59.6003 | 54.4379 | 35.5607 | 29.6017 | |||
| Best possible | 01:38.8080 | 37.8830 | 32.2340 | 28.6910 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mazda_mx5_cup | 02:19.3270 | 76.5210 | 33.3760 | 29.4300 | F:H - R:H | 1 |
| 2 | ks_mazda_mx5_cup | 01:41.0120 | 38.7370 | 33.2730 | 29.0020 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:39.8080 | 38.6480 | 32.3830 | 28.7770 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:39.7840 | 38.7050 | 32.5900 | 28.4890 | F:H - R:H | 0 |
| 5 (INVALID) | ks_mazda_mx5_cup | 12:10.5670 | 669.0920 | 32.4540 | 29.0210 | F:H - R:H | 1 |
| 6 | ks_mazda_mx5_cup | 01:41.0660 | 39.6060 | 32.8320 | 28.6280 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:40.0560 | 38.7610 | 32.2690 | 29.0260 | F:H - R:H | 0 |
| 8 | ks_mazda_mx5_cup | 01:41.3890 | 39.4730 | 32.3830 | 29.5330 | F:H - R:H | 0 |
| Average | 03:04.1262 | 122.4429 | 32.6950 | 28.9883 | |||
| Best possible | 01:39.4060 | 38.6480 | 32.2690 | 28.4890 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mazda_mx5_cup | 03:35.4610 | 149.8510 | 34.5690 | 31.0410 | F:H - R:H | 3 |
| 2 | ks_mazda_mx5_cup | 01:44.1810 | 40.4240 | 34.1100 | 29.6470 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:41.1010 | 38.6140 | 33.4930 | 28.9940 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:50.9850 | 39.1290 | 36.1250 | 35.7310 | F:H - R:H | 0 |
| 5 | ks_mazda_mx5_cup | 01:39.9580 | 38.1150 | 32.6740 | 29.1690 | F:H - R:H | 0 |
| 6 | ks_mazda_mx5_cup | 01:46.9880 | 38.5340 | 32.6980 | 35.7560 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:49.5510 | 38.4510 | 40.7070 | 30.3930 | F:H - R:H | 0 |
| 8 (INVALID) | ks_mazda_mx5_cup | 08:23.1990 | 438.8220 | 34.8430 | 29.5340 | F:H - R:H | 1 |
| 9 | ks_mazda_mx5_cup | 01:40.6910 | 38.5550 | 32.7200 | 29.4160 | F:H - R:H | 0 |
| Average | 02:41.3462 | 95.6106 | 34.6599 | 31.0757 | |||
| Best possible | 01:39.7830 | 38.1150 | 32.6740 | 28.9940 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mazda_mx5_cup | 14:25.4060 | 784.4430 | 48.6130 | 32.3500 | F:H - R:H | 3 |
| 2 | ks_mazda_mx5_cup | 01:41.1040 | 38.6750 | 33.5840 | 28.8450 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:41.0890 | 38.3590 | 33.0300 | 29.7000 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:42.1870 | 40.1360 | 32.9230 | 29.1280 | F:H - R:H | 0 |
| 5 (INVALID) | ks_mazda_mx5_cup | 03:30.9020 | 147.5470 | 33.7900 | 29.5650 | F:H - R:H | 1 |
| 6 | ks_mazda_mx5_cup | 01:40.6770 | 38.9810 | 32.4540 | 29.2420 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:41.8440 | 39.0050 | 33.4720 | 29.3670 | F:H - R:H | 0 |
| 8 | ks_mazda_mx5_cup | 01:45.8750 | 44.0550 | 32.6650 | 29.1550 | F:H - R:H | 0 |
| Average | 03:31.1355 | 146.4001 | 35.0664 | 29.6690 | |||
| Best possible | 01:39.6580 | 38.3590 | 32.4540 | 28.8450 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mazda_mx5_cup | 02:57.0940 | 110.8310 | 33.7910 | 32.4720 | F:H - R:H | 1 |
| 2 | ks_mazda_mx5_cup | 01:42.6910 | 39.6240 | 33.6730 | 29.3940 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:41.8670 | 39.1960 | 33.3940 | 29.2770 | F:H - R:H | 0 |
| Average | 02:07.2173 | 63.2170 | 33.6193 | 30.3810 | |||
| Best possible | 01:41.8670 | 39.1960 | 33.3940 | 29.2770 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mazda_mx5_cup | 02:20.2250 | 56.5170 | 47.2450 | 36.4630 | F:H - R:H | 1 |
| 2 | ks_mazda_mx5_cup | 01:48.8710 | 39.7910 | 35.4150 | 33.6650 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 01:59.7500 | 41.5760 | 35.8390 | 42.3350 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 01:48.8490 | 39.7420 | 34.8710 | 34.2360 | F:H - R:H | 0 |
| 5 | ks_mazda_mx5_cup | 02:10.0320 | 52.1640 | 47.7900 | 30.0780 | F:H - R:H | 0 |
| 6 | ks_mazda_mx5_cup | 01:47.5580 | 40.9140 | 37.0170 | 29.6270 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:58.3340 | 52.9670 | 35.0690 | 30.2980 | F:H - R:H | 0 |
| 8 | ks_mazda_mx5_cup | 01:59.3060 | 40.7680 | 35.2760 | 43.2620 | F:H - R:H | 0 |
| 9 | ks_mazda_mx5_cup | 01:43.9790 | 39.5670 | 34.9910 | 29.4210 | F:H - R:H | 0 |
| 10 | ks_mazda_mx5_cup | 01:43.8270 | 39.8720 | 34.3130 | 29.6420 | F:H - R:H | 0 |
| 11 | ks_mazda_mx5_cup | 02:02.9670 | 59.6920 | 34.1370 | 29.1380 | F:H - R:H | 0 |
| 12 | ks_mazda_mx5_cup | 01:45.5920 | 42.1330 | 33.9520 | 29.5070 | F:H - R:H | 0 |
| 13 | ks_mazda_mx5_cup | 01:43.1100 | 40.3700 | 33.2690 | 29.4710 | F:H - R:H | 0 |
| 14 | ks_mazda_mx5_cup | 01:42.7530 | 39.5100 | 33.9340 | 29.3090 | F:H - R:H | 0 |
| Average | 01:53.9395 | 44.6845 | 36.6513 | 32.6037 | |||
| Best possible | 01:41.9170 | 39.5100 | 33.2690 | 29.1380 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mazda_mx5_cup | 05:05.3820 | 240.0060 | 35.1760 | 30.2000 | F:H - R:H | 4 |
| 2 | ks_mazda_mx5_cup | 01:43.6170 | 39.8600 | 34.0740 | 29.6830 | F:H - R:H | 0 |
| 3 (INVALID) | ks_mazda_mx5_cup | 03:08.8280 | 123.5160 | 35.6260 | 29.6860 | F:H - R:H | 2 |
| 4 (INVALID) | ks_mazda_mx5_cup | 03:17.9030 | 39.9800 | 37.3730 | 120.5500 | F:H - R:H | 1 |
| Average | 03:18.9326 | 110.8405 | 35.5623 | 52.5298 | |||
| Best possible | 01:43.6170 | 39.8600 | 34.0740 | 29.6830 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mazda_mx5_cup | 14:52.4390 | 824.6200 | 37.2460 | 30.5730 | F:H - R:H | 2 |
| 2 (INVALID) | ks_mazda_mx5_cup | 02:07.4780 | 40.9530 | 37.0160 | 49.5090 | F:H - R:H | 1 |
| 3 (INVALID) | ks_mazda_mx5_cup | 01:59.9000 | 42.9410 | 43.4030 | 33.5560 | F:H - R:H | 1 |
| 4 | ks_mazda_mx5_cup | 01:59.6220 | 52.4910 | 36.6570 | 30.4740 | F:H - R:H | 0 |
| 5 | ks_mazda_mx5_cup | 01:47.0500 | 39.9370 | 36.2920 | 30.8210 | F:H - R:H | 0 |
| 6 | ks_mazda_mx5_cup | 01:47.9430 | 39.6510 | 37.0930 | 31.1990 | F:H - R:H | 0 |
| 7 (INVALID) | ks_mazda_mx5_cup | 02:35.0150 | 59.7100 | 41.5750 | 53.7300 | F:H - R:H | 1 |
| Average | 03:52.7781 | 157.1861 | 38.4689 | 37.1231 | |||
| Best possible | 01:46.4170 | 39.6510 | 36.2920 | 30.4740 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | ks_mazda_mx5_cup | 02:16.9490 | 65.7820 | 39.3070 | 31.8600 | F:H - R:H | 1 |
| 2 | ks_mazda_mx5_cup | 02:08.8510 | 43.5670 | 38.4440 | 46.8400 | F:H - R:H | 0 |
| 3 | ks_mazda_mx5_cup | 02:00.0250 | 47.5660 | 39.6090 | 32.8500 | F:H - R:H | 0 |
| 4 | ks_mazda_mx5_cup | 02:00.8670 | 42.3460 | 44.6350 | 33.8860 | F:H - R:H | 0 |
| 5 | ks_mazda_mx5_cup | 01:50.2050 | 41.7410 | 37.3780 | 31.0860 | F:H - R:H | 0 |
| 6 | ks_mazda_mx5_cup | 02:11.7460 | 45.7370 | 55.2020 | 30.8070 | F:H - R:H | 0 |
| 7 | ks_mazda_mx5_cup | 01:50.4900 | 41.4280 | 37.2240 | 31.8380 | F:H - R:H | 0 |
| Average | 02:02.7333 | 46.8810 | 41.6856 | 34.1667 | |||
| Best possible | 01:49.4590 | 41.4280 | 37.2240 | 30.8070 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall top (20) | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| Potato | ks_mazda_mx5_cup | 01:37.3710 | |
| Potato | ks_mazda_mx5_cup | 01:37.3880 | 0.017 |
| Potato | ks_mazda_mx5_cup | 01:37.4080 | 0.037 |
| Potato | ks_mazda_mx5_cup | 01:37.9770 | 0.606 |
| Potato | ks_mazda_mx5_cup | 01:38.0420 | 0.671 |
| Potato | ks_mazda_mx5_cup | 01:38.1630 | 0.792 |
| Yossarian | ks_mazda_mx5_cup | 01:38.2480 | 0.877 |
| Yossarian | ks_mazda_mx5_cup | 01:38.2710 | 0.9 |
| Potato | ks_mazda_mx5_cup | 01:39.1010 | 1.73 |
| 4R1TZ0GV | ks_mazda_mx5_cup | 01:39.1830 | 1.812 |
| Pete | ks_mazda_mx5_cup | 01:39.2160 | 1.845 |
| HMG | ks_mazda_mx5_cup | 01:39.2720 | 1.901 |
| Pete | ks_mazda_mx5_cup | 01:39.2920 | 1.921 |
| Potato | ks_mazda_mx5_cup | 01:39.3020 | 1.931 |
| HMG | ks_mazda_mx5_cup | 01:39.3220 | 1.951 |
| Yossarian | ks_mazda_mx5_cup | 01:39.3290 | 1.958 |
| 4R1TZ0GV | ks_mazda_mx5_cup | 01:39.4360 | 2.065 |
| HMG | ks_mazda_mx5_cup | 01:39.5180 | 2.147 |
| HMG | ks_mazda_mx5_cup | 01:39.5290 | 2.158 |
