Game | Assetto Corsa |
Session | Qualify |
Track | zandvoort2023, 2023 |
Pole | theraxo (01:52.9580) |
Lasted laps | 15 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | theraxo | ks_mazda_mx5_cup | 15 | 01:52.9580 | - |
2 | Potato | ks_mazda_mx5_cup | 14 | 01:53.1240 | 00:00.1660 |
3 | Tater | ks_mazda_mx5_cup | 11 | 01:54.1020 | 00:01.1440 |
4 | Big Dean Energy | ks_mazda_mx5_cup | 10 | 01:54.1120 | 00:01.1540 |
5 | Yossarian | ks_mazda_mx5_cup | 11 | 01:54.4860 | 00:01.5280 |
6 | MrRalphMan | ks_mazda_mx5_cup | 11 | 01:55.0650 | 00:02.1070 |
7 | Benjabanana | ks_mazda_mx5_cup | 11 | 01:55.3160 | 00:02.3580 |
8 | Internex | ks_mazda_mx5_cup | 13 | 01:55.4050 | 00:02.4470 |
9 | Senis Vakas | ks_mazda_mx5_cup | 13 | 01:55.6580 | 00:02.7000 |
10 | jamper | ks_mazda_mx5_cup | 14 | 01:56.1070 | 00:03.1490 |
11 | basic Russian setup | ks_mazda_mx5_cup | 13 | 01:57.1560 | 00:04.1980 |
12 | Laciz | ks_mazda_mx5_cup | 14 | 01:57.5740 | 00:04.6160 |
13 | Mickey_Wickey | ks_mazda_mx5_cup | 12 | 01:57.9260 | 00:04.9680 |
14 | cL3mY | ks_mazda_mx5_cup | 10 | 01:59.0800 | 00:06.1220 |
15 | pewpew | ks_mazda_mx5_cup | 12 | 01:59.1620 | 00:06.2040 |
16 | HEX | ks_mazda_mx5_cup | 9 | 01:59.2680 | 00:06.3100 |
17 | Scott Ferguson | ks_mazda_mx5_cup | 7 | 01:59.2880 | 00:06.3300 |
18 | James Esders | ks_mazda_mx5_cup | 0 | - | - |
19 | RRR | ks_mazda_mx5_cup | 0 | - | - |
20 | Peter Szabo | ks_mazda_mx5_cup | 0 | - | - |
21 | MPRacing | ks_mazda_mx5_cup | 0 | - | - |
22 | Marcelo sYnx | ks_mazda_mx5_cup | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_mazda_mx5_cup | 02:17.1460 | 65.0380 | 32.1570 | 39.9510 | F:H - R:H | 1 |
2 | ks_mazda_mx5_cup | 01:54.3550 | 49.1140 | 28.7690 | 36.4720 | F:H - R:H | 0 |
3 | ks_mazda_mx5_cup | 01:53.9190 | 48.8210 | 28.9980 | 36.1000 | F:H - R:H | 0 |
4 | ks_mazda_mx5_cup | 01:53.9580 | 49.0270 | 28.8950 | 36.0360 | F:H - R:H | 0 |
5 | ks_mazda_mx5_cup | 01:56.0820 | 48.6670 | 30.8160 | 36.5990 | F:H - R:H | 0 |
6 | ks_mazda_mx5_cup | 01:52.9580 | 48.6130 | 28.7420 | 35.6030 | F:H - R:H | 0 |
7 (INVALID) | ks_mazda_mx5_cup | 02:56.4160 | 109.1010 | 31.1940 | 36.1210 | F:H - R:H | 1 |
8 | ks_mazda_mx5_cup | 01:55.6830 | 49.3700 | 29.3810 | 36.9320 | F:H - R:H | 0 |
9 | ks_mazda_mx5_cup | 01:54.2360 | 49.3330 | 28.9440 | 35.9590 | F:H - R:H | 0 |
10 | ks_mazda_mx5_cup | 01:54.1000 | 48.9850 | 28.7780 | 36.3370 | F:H - R:H | 0 |
11 | ks_mazda_mx5_cup | 01:53.9640 | 48.8350 | 29.1020 | 36.0270 | F:H - R:H | 0 |
12 | ks_mazda_mx5_cup | 01:53.9400 | 48.7750 | 29.4030 | 35.7620 | F:H - R:H | 0 |
13 | ks_mazda_mx5_cup | 01:53.0670 | 48.8470 | 28.6110 | 35.6090 | F:H - R:H | 0 |
14 | ks_mazda_mx5_cup | 01:53.6150 | 48.9730 | 28.9080 | 35.7340 | F:H - R:H | 0 |
15 | ks_mazda_mx5_cup | 02:00.6390 | 48.8100 | 28.6190 | 43.2100 | F:H - R:H | 0 |
Average | 02:00.2718 | 54.0206 | 29.4211 | 36.8301 | |||
Best possible | 01:52.8270 | 48.6130 | 28.6110 | 35.6030 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_mazda_mx5_cup | 02:17.0710 | 71.5240 | 29.3090 | 36.2380 | F:H - R:H | 1 |
2 | ks_mazda_mx5_cup | 01:53.7790 | 48.9020 | 28.7640 | 36.1130 | F:H - R:H | 0 |
3 | ks_mazda_mx5_cup | 01:53.4410 | 48.7320 | 28.7320 | 35.9770 | F:H - R:H | 0 |
4 | ks_mazda_mx5_cup | 02:01.4210 | 52.8140 | 32.1400 | 36.4670 | F:H - R:H | 0 |
5 (INVALID) | ks_mazda_mx5_cup | 01:54.4730 | 48.8140 | 28.5890 | 37.0700 | F:H - R:H | 1 |
6 | ks_mazda_mx5_cup | 01:54.8740 | 49.1600 | 28.8280 | 36.8860 | F:H - R:H | 0 |
7 | ks_mazda_mx5_cup | 01:53.6300 | 48.8750 | 28.7420 | 36.0130 | F:H - R:H | 0 |
8 | ks_mazda_mx5_cup | 01:53.1240 | 48.7110 | 28.7010 | 35.7120 | F:H - R:H | 0 |
9 (INVALID) | ks_mazda_mx5_cup | 03:33.6730 | 146.2860 | 30.9770 | 36.4100 | F:H - R:H | 1 |
10 | ks_mazda_mx5_cup | 01:55.5610 | 49.9460 | 29.2140 | 36.4010 | F:H - R:H | 0 |
11 | ks_mazda_mx5_cup | 01:57.5540 | 50.9900 | 29.8040 | 36.7600 | F:H - R:H | 0 |
12 | ks_mazda_mx5_cup | 01:53.8300 | 48.7470 | 28.5740 | 36.5090 | F:H - R:H | 0 |
13 | ks_mazda_mx5_cup | 01:54.7780 | 48.9520 | 28.8310 | 36.9950 | F:H - R:H | 0 |
14 | ks_mazda_mx5_cup | 01:54.0810 | 48.9300 | 29.0920 | 36.0590 | F:H - R:H | 0 |
Average | 02:03.6635 | 57.9559 | 29.3069 | 36.4007 | |||
Best possible | 01:52.9970 | 48.7110 | 28.5740 | 35.7120 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_mazda_mx5_cup | 02:06.9440 | 57.6980 | 30.7530 | 38.4930 | F:H - R:H | 1 |
2 | ks_mazda_mx5_cup | 01:55.8330 | 49.1740 | 29.8040 | 36.8550 | F:H - R:H | 0 |
3 | ks_mazda_mx5_cup | 01:54.8220 | 49.2740 | 28.9800 | 36.5680 | F:H - R:H | 0 |
4 | ks_mazda_mx5_cup | 01:54.1020 | 49.3290 | 28.8450 | 35.9280 | F:H - R:H | 0 |
5 (INVALID) | ks_mazda_mx5_cup | 01:59.0420 | 49.8420 | 32.3500 | 36.8500 | F:H - R:H | 2 |
6 | ks_mazda_mx5_cup | 01:54.5640 | 49.3850 | 29.0880 | 36.0910 | F:H - R:H | 0 |
7 (INVALID) | ks_mazda_mx5_cup | 02:02.6870 | 57.6850 | 29.0210 | 35.9810 | F:H - R:H | 1 |
8 | ks_mazda_mx5_cup | 01:54.7390 | 49.2590 | 29.2820 | 36.1980 | F:H - R:H | 0 |
9 | ks_mazda_mx5_cup | 01:54.5710 | 49.4070 | 28.8310 | 36.3330 | F:H - R:H | 0 |
10 (INVALID) | ks_mazda_mx5_cup | 01:58.7960 | 50.9010 | 30.4110 | 37.4840 | F:H - R:H | 2 |
11 | ks_mazda_mx5_cup | 01:56.8040 | 49.9970 | 29.2330 | 37.5740 | F:H - R:H | 0 |
Average | 01:57.5367 | 51.0865 | 29.6907 | 36.7595 | |||
Best possible | 01:53.9330 | 49.1740 | 28.8310 | 35.9280 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_mazda_mx5_cup | 02:54.1640 | 107.4560 | 29.7460 | 36.9620 | F:H - R:H | 1 |
2 | ks_mazda_mx5_cup | 01:56.0400 | 49.3540 | 29.7670 | 36.9190 | F:H - R:H | 0 |
3 (INVALID) | ks_mazda_mx5_cup | 03:18.2790 | 132.7540 | 29.2450 | 36.2800 | F:H - R:H | 1 |
4 | ks_mazda_mx5_cup | 01:54.7090 | 49.2430 | 29.1060 | 36.3600 | F:H - R:H | 0 |
5 (INVALID) | ks_mazda_mx5_cup | 04:12.1040 | 186.4540 | 29.2460 | 36.4040 | F:H - R:H | 1 |
6 | ks_mazda_mx5_cup | 01:55.1580 | 49.1240 | 29.6100 | 36.4240 | F:H - R:H | 0 |
7 (INVALID) | ks_mazda_mx5_cup | 03:27.5120 | 140.0490 | 30.8200 | 36.6430 | F:H - R:H | 1 |
8 | ks_mazda_mx5_cup | 01:54.9010 | 49.2950 | 28.9980 | 36.6080 | F:H - R:H | 0 |
9 | ks_mazda_mx5_cup | 01:54.1120 | 48.9030 | 29.1150 | 36.0940 | F:H - R:H | 0 |
10 (INVALID) | ks_mazda_mx5_cup | 02:24.1270 | 78.3370 | 29.1110 | 36.6790 | F:H - R:H | 1 |
Average | 02:35.1106 | 89.0969 | 29.4764 | 36.5373 | |||
Best possible | 01:53.9950 | 48.9030 | 28.9980 | 36.0940 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_mazda_mx5_cup | 02:49.1410 | 97.0550 | 33.3910 | 38.6950 | F:H - R:H | 2 |
2 | ks_mazda_mx5_cup | 01:54.8950 | 49.2490 | 29.5240 | 36.1220 | F:H - R:H | 0 |
3 (INVALID) | ks_mazda_mx5_cup | 01:56.7130 | 50.4230 | 30.0740 | 36.2160 | F:H - R:H | 1 |
4 | ks_mazda_mx5_cup | 01:54.9130 | 49.4690 | 29.0350 | 36.4090 | F:H - R:H | 0 |
5 (INVALID) | ks_mazda_mx5_cup | 02:02.6890 | 50.5090 | 35.9820 | 36.1980 | F:H - R:H | 2 |
6 | ks_mazda_mx5_cup | 01:54.4860 | 49.0870 | 29.0830 | 36.3160 | F:H - R:H | 0 |
7 | ks_mazda_mx5_cup | 01:55.5770 | 49.3870 | 29.8760 | 36.3140 | F:H - R:H | 0 |
8 (INVALID) | ks_mazda_mx5_cup | 02:12.2750 | 59.4920 | 34.6640 | 38.1190 | F:H - R:H | 1 |
9 (INVALID) | ks_mazda_mx5_cup | 02:39.2260 | 92.2030 | 30.0460 | 36.9770 | F:H - R:H | 1 |
10 | ks_mazda_mx5_cup | 01:56.8480 | 49.6540 | 30.6670 | 36.5270 | F:H - R:H | 0 |
11 | ks_mazda_mx5_cup | 01:56.9290 | 49.7490 | 30.1000 | 37.0800 | F:H - R:H | 0 |
Average | 02:06.6993 | 58.7525 | 31.1311 | 36.8157 | |||
Best possible | 01:54.2440 | 49.0870 | 29.0350 | 36.1220 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_mazda_mx5_cup | 02:25.6720 | 77.7180 | 30.6180 | 37.3360 | F:H - R:H | 2 |
2 | ks_mazda_mx5_cup | 01:55.5520 | 49.4830 | 29.7220 | 36.3470 | F:H - R:H | 0 |
3 | ks_mazda_mx5_cup | 01:58.5980 | 50.3020 | 30.3840 | 37.9120 | F:H - R:H | 0 |
4 | ks_mazda_mx5_cup | 01:56.4990 | 49.6460 | 30.1060 | 36.7470 | F:H - R:H | 0 |
5 | ks_mazda_mx5_cup | 02:00.2580 | 49.2740 | 32.7920 | 38.1920 | F:H - R:H | 0 |
6 (INVALID) | ks_mazda_mx5_cup | 01:59.5110 | 49.6080 | 32.4360 | 37.4670 | F:H - R:H | 2 |
7 (INVALID) | ks_mazda_mx5_cup | 04:22.3680 | 196.2220 | 29.8570 | 36.2890 | F:H - R:H | 2 |
8 | ks_mazda_mx5_cup | 01:55.0650 | 49.2570 | 29.0960 | 36.7120 | F:H - R:H | 0 |
9 | ks_mazda_mx5_cup | 01:55.6310 | 49.0230 | 29.8170 | 36.7910 | F:H - R:H | 0 |
10 (INVALID) | ks_mazda_mx5_cup | 03:16.1750 | 129.3140 | 30.1060 | 36.7550 | F:H - R:H | 1 |
11 (INVALID) | ks_mazda_mx5_cup | 03:06.2390 | 120.1120 | 29.6640 | 36.4630 | F:H - R:H | 2 |
Average | 02:26.5062 | 79.0872 | 30.4180 | 37.0010 | |||
Best possible | 01:54.4080 | 49.0230 | 29.0960 | 36.2890 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_mazda_mx5_cup | 02:11.1370 | 61.8410 | 31.1490 | 38.1470 | F:H - R:H | 1 |
2 (INVALID) | ks_mazda_mx5_cup | 01:59.7600 | 52.2190 | 29.7270 | 37.8140 | F:H - R:H | 1 |
3 (INVALID) | ks_mazda_mx5_cup | 02:00.2840 | 50.1750 | 32.4530 | 37.6560 | F:H - R:H | 2 |
4 | ks_mazda_mx5_cup | 01:55.6980 | 49.4390 | 29.5970 | 36.6620 | F:H - R:H | 0 |
5 | ks_mazda_mx5_cup | 01:56.0230 | 49.7510 | 29.4890 | 36.7830 | F:H - R:H | 0 |
6 (INVALID) | ks_mazda_mx5_cup | 03:37.3920 | 151.0080 | 29.6550 | 36.7290 | F:H - R:H | 1 |
7 (INVALID) | ks_mazda_mx5_cup | 02:00.5500 | 50.2560 | 29.8970 | 40.3970 | F:H - R:H | 1 |
8 | ks_mazda_mx5_cup | 01:56.6000 | 50.4950 | 29.4030 | 36.7020 | F:H - R:H | 0 |
9 | ks_mazda_mx5_cup | 01:57.1830 | 49.7090 | 29.8980 | 37.5760 | F:H - R:H | 0 |
10 | ks_mazda_mx5_cup | 01:55.3160 | 49.7240 | 29.3360 | 36.2560 | F:H - R:H | 0 |
11 | ks_mazda_mx5_cup | 01:56.5170 | 49.7640 | 29.9470 | 36.8060 | F:H - R:H | 0 |
Average | 02:07.8600 | 60.3983 | 30.0501 | 37.4116 | |||
Best possible | 01:55.0310 | 49.4390 | 29.3360 | 36.2560 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_mazda_mx5_cup | 02:04.5570 | 58.8300 | 29.2860 | 36.4410 | F:H - R:H | 1 |
2 | ks_mazda_mx5_cup | 01:56.3020 | 49.9230 | 29.1960 | 37.1830 | F:H - R:H | 0 |
3 | ks_mazda_mx5_cup | 01:57.7520 | 50.3740 | 30.5420 | 36.8360 | F:H - R:H | 0 |
4 | ks_mazda_mx5_cup | 01:55.4050 | 49.8620 | 29.1610 | 36.3820 | F:H - R:H | 0 |
5 (INVALID) | ks_mazda_mx5_cup | 02:23.5190 | 77.7030 | 29.0880 | 36.7280 | F:H - R:H | 1 |
6 | ks_mazda_mx5_cup | 01:55.7470 | 49.9250 | 29.2730 | 36.5490 | F:H - R:H | 0 |
7 | ks_mazda_mx5_cup | 01:56.5370 | 49.3710 | 29.5910 | 37.5750 | F:H - R:H | 0 |
8 | ks_mazda_mx5_cup | 01:55.6890 | 49.6460 | 29.2820 | 36.7610 | F:H - R:H | 0 |
9 | ks_mazda_mx5_cup | 01:55.9380 | 49.5530 | 29.9170 | 36.4680 | F:H - R:H | 0 |
10 (INVALID) | ks_mazda_mx5_cup | 03:24.4300 | 138.5770 | 29.2770 | 36.5760 | F:H - R:H | 1 |
11 | ks_mazda_mx5_cup | 01:56.5510 | 49.6090 | 29.5960 | 37.3460 | F:H - R:H | 0 |
12 (INVALID) | ks_mazda_mx5_cup | 01:57.1400 | 50.0280 | 30.5230 | 36.5890 | F:H - R:H | 1 |
13 | ks_mazda_mx5_cup | 01:56.8130 | 49.6420 | 29.4980 | 37.6730 | F:H - R:H | 0 |
Average | 02:05.8754 | 59.4648 | 29.5562 | 36.8544 | |||
Best possible | 01:54.8410 | 49.3710 | 29.0880 | 36.3820 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_mazda_mx5_cup | 02:08.5580 | 60.5680 | 30.1010 | 37.8890 | F:H - R:H | 1 |
2 (INVALID) | ks_mazda_mx5_cup | 03:37.8210 | 151.2790 | 29.5880 | 36.9540 | F:H - R:H | 1 |
3 | ks_mazda_mx5_cup | 01:55.6580 | 49.5130 | 29.6680 | 36.4770 | F:H - R:H | 0 |
4 | ks_mazda_mx5_cup | 01:55.8590 | 49.5210 | 29.5200 | 36.8180 | F:H - R:H | 0 |
5 | ks_mazda_mx5_cup | 01:56.5980 | 49.6110 | 29.4520 | 37.5350 | F:H - R:H | 0 |
6 | ks_mazda_mx5_cup | 02:00.3250 | 54.1260 | 29.5460 | 36.6530 | F:H - R:H | 0 |
7 | ks_mazda_mx5_cup | 01:56.3980 | 49.7400 | 30.1050 | 36.5530 | F:H - R:H | 0 |
8 (INVALID) | ks_mazda_mx5_cup | 03:45.7790 | 159.0090 | 29.7130 | 37.0570 | F:H - R:H | 2 |
9 (INVALID) | ks_mazda_mx5_cup | 03:14.5640 | 129.0710 | 29.1960 | 36.2970 | F:H - R:H | 1 |
10 | ks_mazda_mx5_cup | 01:56.5880 | 50.1010 | 29.7400 | 36.7470 | F:H - R:H | 0 |
11 (INVALID) | ks_mazda_mx5_cup | 03:30.4270 | 143.6150 | 29.7230 | 37.0890 | F:H - R:H | 2 |
12 | ks_mazda_mx5_cup | 01:55.9610 | 49.9420 | 29.6780 | 36.3410 | F:H - R:H | 0 |
13 | ks_mazda_mx5_cup | 01:57.1820 | 50.1320 | 29.9660 | 37.0840 | F:H - R:H | 0 |
Average | 02:27.0553 | 80.4791 | 29.6920 | 36.8842 | |||
Best possible | 01:55.0060 | 49.5130 | 29.1960 | 36.2970 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_mazda_mx5_cup | 02:10.2360 | 58.9280 | 31.2350 | 40.0730 | F:H - R:H | 1 |
2 (INVALID) | ks_mazda_mx5_cup | 02:00.6350 | 50.3860 | 31.2480 | 39.0010 | F:H - R:H | 1 |
3 (INVALID) | ks_mazda_mx5_cup | 02:08.1170 | 59.4830 | 31.9410 | 36.6930 | F:H - R:H | 1 |
4 | ks_mazda_mx5_cup | 01:58.1000 | 49.8450 | 30.3520 | 37.9030 | F:H - R:H | 0 |
5 | ks_mazda_mx5_cup | 01:56.7330 | 49.9440 | 30.1860 | 36.6030 | F:H - R:H | 0 |
6 | ks_mazda_mx5_cup | 01:56.7210 | 49.6660 | 30.5100 | 36.5450 | F:H - R:H | 0 |
7 | ks_mazda_mx5_cup | 01:58.6190 | 49.9900 | 31.8460 | 36.7830 | F:H - R:H | 0 |
8 (INVALID) | ks_mazda_mx5_cup | 02:20.4380 | 73.3080 | 30.4060 | 36.7240 | F:H - R:H | 2 |
9 | ks_mazda_mx5_cup | 01:57.8400 | 50.5380 | 30.5990 | 36.7030 | F:H - R:H | 0 |
10 | ks_mazda_mx5_cup | 01:57.6250 | 49.9090 | 29.8660 | 37.8500 | F:H - R:H | 0 |
11 (INVALID) | ks_mazda_mx5_cup | 03:51.9890 | 165.0070 | 30.9010 | 36.0810 | F:H - R:H | 1 |
12 | ks_mazda_mx5_cup | 01:56.1070 | 49.7360 | 29.5340 | 36.8370 | F:H - R:H | 0 |
13 (INVALID) | ks_mazda_mx5_cup | 03:36.4010 | 150.3060 | 29.6910 | 36.4040 | F:H - R:H | 1 |
14 (INVALID) | ks_mazda_mx5_cup | 02:03.6220 | 49.7450 | 29.7000 | 44.1770 | F:H - R:H | 1 |
Average | 02:16.6559 | 68.3422 | 30.5725 | 37.7412 | |||
Best possible | 01:55.2810 | 49.6660 | 29.5340 | 36.0810 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_mazda_mx5_cup | 07:21.8510 | 373.2810 | 31.1620 | 37.4080 | F:H - R:H | 2 |
2 | ks_mazda_mx5_cup | 01:58.9780 | 51.1810 | 30.0290 | 37.7680 | F:H - R:H | 0 |
3 | ks_mazda_mx5_cup | 01:58.9450 | 51.6290 | 30.2760 | 37.0400 | F:H - R:H | 0 |
4 | ks_mazda_mx5_cup | 01:58.8420 | 51.5170 | 30.1720 | 37.1530 | F:H - R:H | 0 |
5 | ks_mazda_mx5_cup | 01:58.4170 | 50.8950 | 30.5950 | 36.9270 | F:H - R:H | 0 |
6 | ks_mazda_mx5_cup | 01:59.1650 | 51.6020 | 30.6590 | 36.9040 | F:H - R:H | 0 |
7 | ks_mazda_mx5_cup | 02:03.9230 | 55.1500 | 30.7850 | 37.9880 | F:H - R:H | 0 |
8 | ks_mazda_mx5_cup | 01:57.1560 | 50.7270 | 29.6090 | 36.8200 | F:H - R:H | 0 |
9 (INVALID) | ks_mazda_mx5_cup | 02:00.7070 | 51.0740 | 30.3220 | 39.3110 | F:H - R:H | 1 |
10 | ks_mazda_mx5_cup | 01:59.1000 | 50.6810 | 30.8250 | 37.5940 | F:H - R:H | 0 |
11 | ks_mazda_mx5_cup | 01:59.9290 | 50.4670 | 30.6130 | 38.8490 | F:H - R:H | 0 |
12 | ks_mazda_mx5_cup | 01:58.4820 | 50.6210 | 30.2860 | 37.5750 | F:H - R:H | 0 |
13 | ks_mazda_mx5_cup | 01:57.5620 | 50.6240 | 29.7540 | 37.1840 | F:H - R:H | 0 |
Average | 02:24.0813 | 76.1115 | 30.3913 | 37.5785 | |||
Best possible | 01:56.8960 | 50.4670 | 29.6090 | 36.8200 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_mazda_mx5_cup | 03:02.2940 | 113.5980 | 30.9960 | 37.7000 | F:H - R:H | 1 |
2 | ks_mazda_mx5_cup | 02:01.1200 | 51.3480 | 30.5540 | 39.2180 | F:H - R:H | 0 |
3 (INVALID) | ks_mazda_mx5_cup | 02:09.3630 | 54.9680 | 36.9410 | 37.4540 | F:H - R:H | 2 |
4 | ks_mazda_mx5_cup | 01:58.4080 | 51.1830 | 30.0140 | 37.2110 | F:H - R:H | 0 |
5 | ks_mazda_mx5_cup | 02:01.0780 | 52.4400 | 31.2390 | 37.3990 | F:H - R:H | 0 |
6 (INVALID) | ks_mazda_mx5_cup | 02:07.9630 | 51.5620 | 30.4560 | 45.9450 | F:H - R:H | 1 |
7 | ks_mazda_mx5_cup | 01:59.1020 | 50.8060 | 30.5820 | 37.7140 | F:H - R:H | 0 |
8 | ks_mazda_mx5_cup | 01:59.2260 | 51.5910 | 30.4190 | 37.2160 | F:H - R:H | 0 |
9 (INVALID) | ks_mazda_mx5_cup | 02:17.2770 | 58.5580 | 39.5730 | 39.1460 | F:H - R:H | 2 |
10 | ks_mazda_mx5_cup | 02:01.1930 | 51.3180 | 31.1930 | 38.6820 | F:H - R:H | 0 |
11 (INVALID) | ks_mazda_mx5_cup | 02:06.0650 | 55.9560 | 32.4720 | 37.6370 | F:H - R:H | 1 |
12 | ks_mazda_mx5_cup | 01:57.5740 | 50.8610 | 29.7460 | 36.9670 | F:H - R:H | 0 |
13 | ks_mazda_mx5_cup | 01:58.5940 | 50.8730 | 30.3840 | 37.3370 | F:H - R:H | 0 |
14 | ks_mazda_mx5_cup | 01:59.4350 | 50.7970 | 31.6210 | 37.0170 | F:H - R:H | 0 |
Average | 02:07.0494 | 56.8471 | 31.8707 | 38.3316 | |||
Best possible | 01:57.5100 | 50.7970 | 29.7460 | 36.9670 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_mazda_mx5_cup | 02:41.5560 | 93.2280 | 30.6720 | 37.6560 | F:H - R:H | 1 |
2 | ks_mazda_mx5_cup | 02:07.4670 | 58.8680 | 30.9380 | 37.6610 | F:H - R:H | 0 |
3 | ks_mazda_mx5_cup | 01:58.7770 | 51.1740 | 30.1410 | 37.4620 | F:H - R:H | 0 |
4 | ks_mazda_mx5_cup | 01:59.7320 | 50.9720 | 31.1940 | 37.5660 | F:H - R:H | 0 |
5 | ks_mazda_mx5_cup | 01:58.6680 | 51.0640 | 30.1720 | 37.4320 | F:H - R:H | 0 |
6 | ks_mazda_mx5_cup | 01:58.3490 | 51.0030 | 30.2400 | 37.1060 | F:H - R:H | 0 |
7 (INVALID) | ks_mazda_mx5_cup | 04:09.8520 | 180.8670 | 30.6440 | 38.3410 | F:H - R:H | 1 |
8 | ks_mazda_mx5_cup | 01:59.5470 | 51.1330 | 30.6940 | 37.7200 | F:H - R:H | 0 |
9 (INVALID) | ks_mazda_mx5_cup | 04:21.8190 | 193.6350 | 30.3740 | 37.8100 | F:H - R:H | 1 |
10 | ks_mazda_mx5_cup | 01:57.9260 | 50.6830 | 30.1500 | 37.0930 | F:H - R:H | 0 |
11 | ks_mazda_mx5_cup | 02:00.2330 | 51.5180 | 29.8620 | 38.8530 | F:H - R:H | 0 |
12 (INVALID) | ks_mazda_mx5_cup | 01:58.6630 | 51.1130 | 30.3210 | 37.2290 | F:H - R:H | 1 |
Average | 02:26.0492 | 77.9382 | 30.4502 | 37.6608 | |||
Best possible | 01:57.6380 | 50.6830 | 29.8620 | 37.0930 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_mazda_mx5_cup | 10:01.0930 | 506.4620 | 35.6410 | 58.9900 | F:H - R:H | 2 |
2 | ks_mazda_mx5_cup | 02:18.9660 | 67.3930 | 33.1970 | 38.3760 | F:H - R:H | 0 |
3 (INVALID) | ks_mazda_mx5_cup | 03:30.8780 | 141.5520 | 31.8140 | 37.5120 | F:H - R:H | 1 |
4 | ks_mazda_mx5_cup | 02:00.1610 | 51.4060 | 31.2300 | 37.5250 | F:H - R:H | 0 |
5 (INVALID) | ks_mazda_mx5_cup | 02:42.8130 | 94.1560 | 30.8250 | 37.8320 | F:H - R:H | 1 |
6 | ks_mazda_mx5_cup | 01:59.1820 | 51.2190 | 30.3880 | 37.5750 | F:H - R:H | 0 |
7 | ks_mazda_mx5_cup | 02:00.6280 | 50.5040 | 32.3110 | 37.8130 | F:H - R:H | 0 |
8 (INVALID) | ks_mazda_mx5_cup | 02:02.9410 | 50.8550 | 31.9640 | 40.1220 | F:H - R:H | 1 |
9 | ks_mazda_mx5_cup | 01:59.0800 | 50.6080 | 30.8110 | 37.6610 | F:H - R:H | 0 |
10 | ks_mazda_mx5_cup | 01:59.2240 | 50.5180 | 30.5860 | 38.1200 | F:H - R:H | 0 |
Average | 03:03.4966 | 111.4673 | 31.8767 | 40.1526 | |||
Best possible | 01:58.4040 | 50.5040 | 30.3880 | 37.5120 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_mazda_mx5_cup | 02:49.1660 | 97.0540 | 32.2780 | 39.8340 | F:H - R:H | 1 |
2 | ks_mazda_mx5_cup | 02:04.8690 | 53.4710 | 31.9370 | 39.4610 | F:H - R:H | 0 |
3 (INVALID) | ks_mazda_mx5_cup | 03:25.4130 | 129.7320 | 30.6040 | 45.0770 | F:H - R:H | 1 |
4 | ks_mazda_mx5_cup | 02:02.8720 | 53.0950 | 31.3250 | 38.4520 | F:H - R:H | 0 |
5 (INVALID) | ks_mazda_mx5_cup | 02:56.0370 | 104.4600 | 32.2010 | 39.3760 | F:H - R:H | 1 |
