Race result



Game Assetto Corsa Competizione
Session Race
Track cota
Winner Derek Bird(ENG)
Led most laps Derek Bird(ENG)
Best lap Derek Bird(ENG) (02:18.9120)
Lasted laps 17
Host eseniorsgt3worldchampionship-Join us @ eseniorsgt3worldchampionship.com - GT4 - COTA
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 701 Derek Bird(ENG) Porsche 718 Cayman GT4 17   40:48.6630 02:18.9120 99.10% 15
2 69 Mirche Paunov(MKD) BMW M4 GT4 17 +00:19.4080 02:21.0400 99.36% 0
3 55 Aaron Shannon Mercedes AMG GT4 17 +00:42.9430 02:21.3770 99.14% 2
4 88 Jeremie Arrobas(CAN) McLaren 570S GT4 17 +01:02.5990 02:21.9750 99.62% 0
5 86 Kevan Torrance (NZL) Chevrolet Camaro GT4 17 +01:11.5730 02:21.2500 99.53% 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Derek Bird(ENG)

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Porsche 718 Cayman GT4 02:30.2034 39.2794 55.2020 55.7220 0
2 (INVALID) Porsche 718 Cayman GT4 02:19.8270 29.8300 54.4300 55.5670 0
3 Porsche 718 Cayman GT4 02:20.7850 29.6750 54.8120 56.2970 0
4 Porsche 718 Cayman GT4 02:19.5850 29.3800 54.4920 55.7120 0
5 Porsche 718 Cayman GT4 02:18.9120 29.4670 54.1150 55.3300 0
6 Porsche 718 Cayman GT4 02:20.5900 29.7720 54.7870 56.0300 0
7 Porsche 718 Cayman GT4 02:19.8500 29.7420 54.6020 55.5050 0
8 (INVALID) Porsche 718 Cayman GT4 02:19.9420 29.3250 54.9120 55.7050 0
9 Porsche 718 Cayman GT4 02:20.3420 29.7000 55.1850 55.4570 0
10 (INVALID) Porsche 718 Cayman GT4 02:26.4900 29.3120 55.6070 61.5700 0
11 (INVALID) Porsche 718 Cayman GT4 03:21.8070 91.3300 54.7770 55.7000 0
12 Porsche 718 Cayman GT4 02:19.9350 29.4120 54.7350 55.7870 0
13 (INVALID) Porsche 718 Cayman GT4 02:19.5500 29.4120 54.7350 55.4020 0
14 Porsche 718 Cayman GT4 02:19.7720 29.4300 54.5400 55.8020 0
15 (INVALID) Porsche 718 Cayman GT4 02:22.1720 29.7020 54.5850 57.8850 0
16 Porsche 718 Cayman GT4 02:20.4150 29.5100 55.0070 55.8970 0
17 (INVALID) Porsche 718 Cayman GT4 02:20.4470 29.3220 54.8350 56.2900 0
Average   02:24.7422 33.7412 54.7858 56.2152  
Best possible   02:18.7570 29.3120 54.1150 55.3300

Mirche Paunov(MKD)

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) BMW M4 GT4 02:30.6534 39.2814 55.2750 56.0970 0
2 (INVALID) BMW M4 GT4 02:19.9450 29.4820 54.0200 56.4420 0
3 (INVALID) BMW M4 GT4 02:20.4070 29.4850 54.1400 56.7820 0
4 (INVALID) BMW M4 GT4 02:21.5500 30.0450 54.3870 57.1170 0
5 (INVALID) BMW M4 GT4 02:20.2020 29.2950 54.2520 56.6550 0
6 (INVALID) BMW M4 GT4 02:23.0250 30.6450 55.1650 57.2150 0
7 (INVALID) BMW M4 GT4 02:21.3100 29.6420 54.4620 57.2050 0
8 (INVALID) BMW M4 GT4 02:23.4100 29.8720 56.0200 57.5170 0
9 (INVALID) BMW M4 GT4 02:26.5500 30.2970 54.9050 61.3470 0
10 (INVALID) BMW M4 GT4 03:23.8800 92.6000 54.6200 56.6600 0
11 BMW M4 GT4 02:21.0400 29.9200 54.4170 56.7020 0
12 BMW M4 GT4 02:21.8600 29.7720 54.6650 57.4220 0
13 (INVALID) BMW M4 GT4 02:20.6670 29.4070 55.1150 56.1450 0
14 (INVALID) BMW M4 GT4 02:20.6870 30.2050 53.8600 56.6220 0
15 BMW M4 GT4 02:22.0300 29.9220 54.6300 57.4770 0
16 (INVALID) BMW M4 GT4 02:21.4650 29.9800 54.3900 57.0950 0
17 (INVALID) BMW M4 GT4 02:20.5450 29.6950 54.3470 56.5020 0
Average   02:25.8363 34.0909 54.6276 57.1178  
Best possible   02:19.2520 29.2950 53.8600 56.0970

Aaron Shannon

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) Mercedes AMG GT4 02:32.4464 39.2844 55.6600 57.5020 0
2 Mercedes AMG GT4 02:22.4720 30.1370 55.4570 56.8770 0
3 Mercedes AMG GT4 02:22.9570 30.5300 55.6720 56.7550 0
4 Mercedes AMG GT4 02:22.1100 30.3750 55.4450 56.2900 0
5 Mercedes AMG GT4 02:21.3770 30.0000 55.4120 55.9650 0
6 (INVALID) Mercedes AMG GT4 02:23.3750 30.8150 54.9850 57.5750 0
7 Mercedes AMG GT4 02:23.2350 30.3520 56.3600 56.5220 0
8 (INVALID) Mercedes AMG GT4 02:23.4800 29.9500 55.2250 58.3050 0
9 Mercedes AMG GT4 02:22.8320 30.6670 55.2170 56.9470 0
10 Mercedes AMG GT4 02:22.5720 30.5320 55.1400 56.9000 0
11 Mercedes AMG GT4 02:22.2670 30.0320 55.5450 56.6900 0
12 (INVALID) Mercedes AMG GT4 02:27.6370 30.6870 55.1750 61.7750 0
13 (INVALID) Mercedes AMG GT4 03:23.9720 90.7970 55.9720 57.2020 0
14 (INVALID) Mercedes AMG GT4 02:24.0920 30.2400 56.0070 57.8450 0
15 Mercedes AMG GT4 02:22.2670 29.9870 54.9570 57.3220 0
16 (INVALID) Mercedes AMG GT4 02:22.0970 29.8220 55.5520 56.7220 0
17 (INVALID) Mercedes AMG GT4 02:22.9600 30.1550 55.6550 57.1500 0
Average   02:27.1849 34.3743 55.4962 57.3144  
Best possible   02:20.7440 29.8220 54.9570 55.9650

Jeremie Arrobas(CAN)

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) McLaren 570S GT4 02:42.7414 39.2894 55.8270 67.6250 0
2 McLaren 570S GT4 02:23.0700 30.9050 55.1870 56.9770 0
3 (INVALID) McLaren 570S GT4 02:21.5550 30.5220 54.4220 56.6100 0
4 McLaren 570S GT4 02:21.9750 30.1400 55.3700 56.4650 0
5 (INVALID) McLaren 570S GT4 02:25.0650 30.0950 55.0400 59.9300 0
6 (INVALID) McLaren 570S GT4 02:22.4870 30.7870 54.6500 57.0500 0
7 (INVALID) McLaren 570S GT4 02:28.2150 29.9250 55.0670 63.2220 0
8 (INVALID) McLaren 570S GT4 03:31.9050 97.9820 56.1050 57.8170 0
9 (INVALID) McLaren 570S GT4 02:22.9970 30.3720 55.3500 57.2750 0
10 McLaren 570S GT4 02:22.0920 30.0250 54.8220 57.2450 0
11 McLaren 570S GT4 02:22.6950 30.1700 55.0770 57.4470 0
12 (INVALID) McLaren 570S GT4 02:22.9520 30.3700 55.2400 57.3420 0
13 (INVALID) McLaren 570S GT4 02:21.7470 30.0750 54.4500 57.2220 0
14 (INVALID) McLaren 570S GT4 02:22.0350 29.7550 55.6620 56.6170 0
15 McLaren 570S GT4 02:22.2250 30.4670 55.0120 56.7450 0
16 (INVALID) McLaren 570S GT4 02:22.5700 29.9900 54.7300 57.8500 0
17 (INVALID) McLaren 570S GT4 02:24.0600 30.9850 54.8500 58.2250 0
Average   02:28.2577 34.8150 55.1095 58.3332  
Best possible   02:20.6420 29.7550 54.4220 56.4650

Kevan Torrance (NZL)

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) Chevrolet Camaro GT4 02:33.5374 39.2934 56.0270 58.2170 0
2 Chevrolet Camaro GT4 02:22.5700 30.3350 55.5620 56.6720 0
3 (INVALID) Chevrolet Camaro GT4 02:21.9120 30.1320 54.9520 56.8270 0
4 (INVALID) Chevrolet Camaro GT4 02:22.5470 30.5600 55.1470 56.8400 0
5 Chevrolet Camaro GT4 02:21.5350 30.1650 54.9920 56.3770 0
6 Chevrolet Camaro GT4 02:22.0850 29.9500 54.9120 57.2220 1
7 (INVALID) Chevrolet Camaro GT4 02:22.8070 30.7270 55.5900 56.4900 0
8 (INVALID) Chevrolet Camaro GT4 02:27.8620 30.3920 55.3820 62.0870 0
9 (INVALID) Chevrolet Camaro GT4 02:50.8220 58.1400 55.3420 57.3400 0
10 (INVALID) Chevrolet Camaro GT4 02:27.8500 30.3600 56.2200 61.2700 0
11 (INVALID) Chevrolet Camaro GT4 03:23.2120 89.7520 56.1570 57.3020 0
12 Chevrolet Camaro GT4 02:21.4870 29.8270 55.0570 56.6020 0
13 Chevrolet Camaro GT4 02:21.2500 29.8820 55.0370 56.3300 0
14 (INVALID) Chevrolet Camaro GT4 02:21.4220 29.9550 54.7700 56.6970 0
15 (INVALID) Chevrolet Camaro GT4 02:22.7100 30.2870 55.1100 57.3120 0
16 (INVALID) Chevrolet Camaro GT4 02:23.1820 29.8500 55.9870 57.3450 1
17 (INVALID) Chevrolet Camaro GT4 02:22.2420 29.7320 55.3370 57.1720 0
Average   02:28.7660 35.8435 55.3871 57.5354  
Best possible   02:20.8320 29.7320 54.7700 56.3300

Race best laps

Overall top (20)
Driver Vehicle Time Gap
Derek Bird(ENG) Porsche 718 Cayman GT4 02:18.9120
Derek Bird(ENG) Porsche 718 Cayman GT4 02:19.5500 0.638
Derek Bird(ENG) Porsche 718 Cayman GT4 02:19.5850 0.673
Derek Bird(ENG) Porsche 718 Cayman GT4 02:19.7720 0.86
Derek Bird(ENG) Porsche 718 Cayman GT4 02:19.8270 0.915
Derek Bird(ENG) Porsche 718 Cayman GT4 02:19.8500 0.938
Derek Bird(ENG) Porsche 718 Cayman GT4 02:19.9350 1.023
Derek Bird(ENG) Porsche 718 Cayman GT4 02:19.9420 1.03
Mirche Paunov(MKD) BMW M4 GT4 02:19.9450 1.033
Mirche Paunov(MKD) BMW M4 GT4 02:20.2020 1.29
Derek Bird(ENG) Porsche 718 Cayman GT4 02:20.3420 1.43
Mirche Paunov(MKD) BMW M4 GT4 02:20.4070 1.495
Derek Bird(ENG) Porsche 718 Cayman GT4 02:20.4150 1.503
Derek Bird(ENG) Porsche 718 Cayman GT4 02:20.4470 1.535
Mirche Paunov(MKD) BMW M4 GT4 02:20.5450 1.633
Derek Bird(ENG) Porsche 718 Cayman GT4 02:20.5900 1.678
Mirche Paunov(MKD) BMW M4 GT4 02:20.6670 1.755
Mirche Paunov(MKD) BMW M4 GT4 02:20.6870 1.775
Derek Bird(ENG) Porsche 718 Cayman GT4 02:20.7850 1.873
Mirche Paunov(MKD) BMW M4 GT4 02:21.0400 2.128
Per driver
Driver Vehicle Time Gap
Derek Bird(ENG) Porsche 718 Cayman GT4 02:18.9120
Mirche Paunov(MKD) BMW M4 GT4 02:21.0400 2.128
Kevan Torrance (NZL) Chevrolet Camaro GT4 02:21.2500 2.338
Aaron Shannon Mercedes AMG GT4 02:21.3770 2.465
Jeremie Arrobas(CAN) McLaren 570S GT4 02:21.9750 3.063

Race consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Jeremie Arrobas(CAN) McLaren 570S GT4 99.62% <> 0.5455
Kevan Torrance (NZL) Chevrolet Camaro GT4 99.53% <> 0.6693
Mirche Paunov(MKD) BMW M4 GT4 99.36% <> 0.905
Aaron Shannon Mercedes AMG GT4 99.14% <> 1.212
Derek Bird(ENG) Porsche 718 Cayman GT4 99.10% <> 1.2472

Race sectors

Sector 1
Driver Time Gap
Mirche Paunov(MKD) 29.2950 -
Derek Bird(ENG) 29.3120 0.0170
Kevan Torrance (NZL) 29.7320 0.4370
Jeremie Arrobas(CAN) 29.7550 0.4600
Aaron Shannon 29.8220 0.5270
Sector 2
Driver Time Gap
Mirche Paunov(MKD) 53.8600 -
Derek Bird(ENG) 54.1150 0.2550
Jeremie Arrobas(CAN) 54.4220 0.5620
Kevan Torrance (NZL) 54.7700 0.9100
Aaron Shannon 54.9570 1.0970
Sector 3
Driver Time Gap
Derek Bird(ENG) 55.3300 -
Aaron Shannon 55.9650 0.6350
Mirche Paunov(MKD) 56.0970 0.7670
Kevan Torrance (NZL) 56.3300 1.0000
Jeremie Arrobas(CAN) 56.4650 1.1350

Race cuts

Overall in order
Date Lap e.t. Lap Driver Cut time Time skipped
00:00 6 Kevan Torrance (NZL)
00:00 16 Kevan Torrance (NZL)
Per driver
Date Lap e.t. Lap Driver Cut time Time skipped
Kevan Torrance (NZL)
00:00 6 Kevan Torrance (NZL)
00:00 16 Kevan Torrance (NZL)

Race penalties

Date Penalty
Kevan Torrance (NZL) - Cutting - DriveThrough - violation in lap 6 - cleared in lap 8
Kevan Torrance (NZL) - Cutting - No penalty - violation in lap 16 - cleared in lap 16

Race positions

Fullscreen

Use your mouse scroll wheel to zoom and click to drag.

Race gaps

The leader is the top baseline.

Fullscreen

Use your mouse scroll wheel to zoom and click to drag.

Race gaps v2

Average lap time of the winner is the top baseline.

Fullscreen

Use your mouse scroll wheel to zoom and click to drag.

Embed

This allows you to embed the result in your own website.


HTML Code

If you would like to embed without ads, consider sponsoring the project.

ClubSport Pedals V3