| Game | Assetto Corsa |
| Session | Race |
| Track | monza |
| Winner | lauvega |
| Led most laps | lauvega |
| Best lap | El_FedikZ (01:49.3490) |
| Lasted laps | 6 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|
| 1 | lauvega | ferrari_458_gt2 | 6 | 11:07.8860 | 01:50.1200 | 99.33% | 6 |
| 2 | El_FedikZ | bmw_z4_gt3 | 6 | +00:10.7090 | 01:49.3490 | 96.45% | 0 |
| 3 | alex.manyara | ferrari_458_gt2 | 6 | +00:27.5460 | 01:51.8880 | 97.96% | 0 |
| 4 | SrJimmy | bmw_m3_gt2 | 6 | +00:31.7640 | 01:50.7520 | 93.10% | 0 |
| 5 | Fiat_Uno_sola_Bugatti | bmw_m3_gt2 | 6 | +00:34.4910 | 01:52.6210 | 96.31% | 0 |
| 6 | nemesis | mclaren_mp412c_gt3 | 5 | +1 lap | 01:57.9090 | 97.83% | 0 |
| 7 | Mariano Rodriguez | mercedes_sls_gt3 | 5 | +1 lap | 01:56.6100 | 97.16% | 0 |
| 8 | Pato22 | bmw_m3_gt2 | 4 | +2 laps | 02:02.9380 | 93.70% | 0 |
| 9 | Maxi | bmw_m3_gt2 | 4 | +2 laps | 02:09.7590 | - | 0 |
| 10 | DS | bmw_z4_gt3 | 3 | +3 laps | 01:50.9640 | - | 0 |
| 11 | joacotejada25 | bmw_z4_gt3 | 3 | +3 laps | 02:11.3600 | - | 0 |
| 12 | Loisiborl | mercedes_sls_gt3 | 3 | +3 laps | 02:03.6520 | - | 0 |
| 13 | nachold 愛 | bmw_m3_gt2 | 2 | +4 laps | 01:58.7840 | - | 0 |
| 14 | Matias Morales | ferrari_458_gt2 | 1 | +5 laps | 02:07.9360 | - | 0 |
| 15 | Thiago Caraban | mclaren_mp412c_gt3 | 1 | +5 laps | 02:11.3820 | - | 0 |
| 16 | Ale Pilon | bmw_z4_gt3 | 1 | +5 laps | - | - | 0 |
| 17 | S | mclaren_mp412c_gt3 | 0 | DNF | - | - | 0 |
| 18 | Mothmex | mclaren_mp412c_gt3 | 0 | DNF | - | - | 0 |
| 19 | Paola Argento | bmw_m3_gt2 | 0 | DNF | - | - | 0 |
| 20 | Pope67 | mercedes_sls_gt3 | 0 | DNF | - | - | 0 |
| 21 | Matias | mercedes_sls_gt3 | 0 | DNF | - | - | 0 |
| 22 | Veruky | ferrari_458_gt2 | 0 | DNF | - | - | 0 |
| 23 | Shadowlink | bmw_z4_gt3 | 0 | DNF | - | - | 0 |
| 24 | Luca Fonseca | bmw_z4_gt3 | 0 | DNF | - | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ferrari_458_gt2 | 01:54.3160 | 43.1080 | 36.2930 | 34.9150 | F:SS - R:SS | 0 |
| 2 | ferrari_458_gt2 | 01:51.2410 | 39.7310 | 36.2970 | 35.2130 | F:SS - R:SS | 0 |
| 3 | ferrari_458_gt2 | 01:50.1200 | 39.4250 | 35.9780 | 34.7170 | F:SS - R:SS | 0 |
| 4 | ferrari_458_gt2 | 01:50.2880 | 39.3600 | 36.2700 | 34.6580 | F:SS - R:SS | 0 |
| 5 | ferrari_458_gt2 | 01:50.4100 | 39.1700 | 36.2750 | 34.9650 | F:SS - R:SS | 0 |
| 6 | ferrari_458_gt2 | 01:51.5070 | 39.8030 | 36.3740 | 35.3300 | F:SS - R:SS | 0 |
| Average | 01:51.3136 | 40.0995 | 36.2478 | 34.9663 | |||
| Best possible | 01:49.8060 | 39.1700 | 35.9780 | 34.6580 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bmw_z4_gt3 | 01:56.3450 | 45.4970 | 36.0190 | 34.8290 | F:S - R:S | 0 |
| 2 | bmw_z4_gt3 | 01:58.6630 | 39.1930 | 44.1500 | 35.3200 | F:S - R:S | 0 |
| 3 | bmw_z4_gt3 | 01:52.0650 | 41.7740 | 35.7080 | 34.5830 | F:S - R:S | 0 |
| 4 | bmw_z4_gt3 | 01:50.7090 | 40.4900 | 35.3350 | 34.8840 | F:S - R:S | 0 |
| 5 | bmw_z4_gt3 | 01:49.3490 | 39.0680 | 35.2890 | 34.9920 | F:S - R:S | 0 |
| 6 | bmw_z4_gt3 | 01:51.4810 | 38.8100 | 36.4050 | 36.2660 | F:S - R:S | 0 |
| Average | 01:53.1020 | 40.8053 | 37.1510 | 35.1457 | |||
| Best possible | 01:48.6820 | 38.8100 | 35.2890 | 34.5830 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ferrari_458_gt2 | 02:06.9740 | 51.4190 | 38.5110 | 37.0440 | F:S - R:S | 0 |
| 2 | ferrari_458_gt2 | 01:52.3220 | 39.9980 | 36.5180 | 35.8060 | F:S - R:S | 0 |
| 3 | ferrari_458_gt2 | 01:57.6960 | 42.6350 | 37.4950 | 37.5660 | F:S - R:S | 0 |
| 4 | ferrari_458_gt2 | 01:51.8880 | 39.7340 | 36.1810 | 35.9730 | F:S - R:S | 0 |
| 5 | ferrari_458_gt2 | 01:54.0340 | 40.2740 | 36.4770 | 37.2830 | F:S - R:S | 0 |
| 6 | ferrari_458_gt2 | 01:52.6410 | 40.0150 | 36.3470 | 36.2790 | F:S - R:S | 0 |
| Average | 01:55.9258 | 42.3458 | 36.9215 | 36.6585 | |||
| Best possible | 01:51.7210 | 39.7340 | 36.1810 | 35.8060 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bmw_m3_gt2 | 01:55.3550 | 44.7370 | 35.8920 | 34.7260 | F:S - R:S | 0 |
| 2 | bmw_m3_gt2 | 02:09.1340 | 39.4850 | 54.9950 | 34.6540 | F:S - R:S | 0 |
| 3 | bmw_m3_gt2 | 01:57.0380 | 39.5350 | 36.3920 | 41.1110 | F:S - R:S | 0 |
| 4 | bmw_m3_gt2 | 01:50.7520 | 39.4310 | 35.9150 | 35.4060 | F:S - R:S | 0 |
| 5 | bmw_m3_gt2 | 01:51.3580 | 39.4350 | 36.7740 | 35.1490 | F:S - R:S | 0 |
| 6 | bmw_m3_gt2 | 01:56.0290 | 41.4280 | 37.0530 | 37.5480 | F:S - R:S | 0 |
| Average | 01:56.6110 | 40.6752 | 39.5035 | 36.4323 | |||
| Best possible | 01:49.9770 | 39.4310 | 35.8920 | 34.6540 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bmw_m3_gt2 | 02:02.7320 | 48.4550 | 37.7830 | 36.4940 | F:SS - R:SS | 0 |
| 2 | bmw_m3_gt2 | 01:59.2520 | 40.1520 | 39.9550 | 39.1450 | F:SS - R:SS | 0 |
| 3 | bmw_m3_gt2 | 01:55.5810 | 39.9130 | 36.9810 | 38.6870 | F:SS - R:SS | 0 |
| 4 | bmw_m3_gt2 | 01:52.6210 | 39.9370 | 37.0220 | 35.6620 | F:SS - R:SS | 0 |
| 5 | bmw_m3_gt2 | 01:56.6190 | 44.1280 | 36.8330 | 35.6580 | F:SS - R:SS | 0 |
| 6 | bmw_m3_gt2 | 01:55.6580 | 40.9360 | 38.5070 | 36.2150 | F:SS - R:SS | 0 |
| Average | 01:57.0771 | 42.2535 | 37.8468 | 36.9768 | |||
| Best possible | 01:52.4040 | 39.9130 | 36.8330 | 35.6580 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | mclaren_mp412c_gt3 | 02:14.9070 | 48.1560 | 49.1940 | 37.5570 | F:M - R:M | 0 |
| 2 | mclaren_mp412c_gt3 | 02:02.7190 | 41.5620 | 44.3020 | 36.8550 | F:M - R:M | 0 |
| 3 | mclaren_mp412c_gt3 | 01:59.3190 | 40.5420 | 39.9100 | 38.8670 | F:M - R:M | 0 |
| 4 | mclaren_mp412c_gt3 | 01:57.9090 | 41.0130 | 39.3250 | 37.5710 | F:M - R:M | 0 |
| 5 | mclaren_mp412c_gt3 | 01:59.3490 | 41.1740 | 39.8980 | 38.2770 | F:M - R:M | 0 |
| Average | 02:02.8406 | 42.4894 | 42.5258 | 37.8254 | |||
| Best possible | 01:56.7220 | 40.5420 | 39.3250 | 36.8550 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | mercedes_sls_gt3 | 02:18.8550 | 46.6180 | 53.1760 | 39.0610 | F:M - R:M | 0 |
| 2 | mercedes_sls_gt3 | 01:58.0570 | 40.6750 | 39.7800 | 37.6020 | F:M - R:M | 0 |
| 3 | mercedes_sls_gt3 | 02:02.9820 | 39.9070 | 39.3930 | 43.6820 | F:M - R:M | 0 |
| 4 | mercedes_sls_gt3 | 01:58.7230 | 41.8450 | 38.7630 | 38.1150 | F:M - R:M | 0 |
| 5 | mercedes_sls_gt3 | 01:56.6100 | 40.8610 | 38.3490 | 37.4000 | F:M - R:M | 0 |
| Average | 02:03.0454 | 41.9812 | 41.8922 | 39.1720 | |||
| Best possible | 01:55.6560 | 39.9070 | 38.3490 | 37.4000 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bmw_m3_gt2 | 02:46.8380 | 75.8080 | 52.1960 | 38.8340 | F:M - R:M | 0 |
| 2 | bmw_m3_gt2 | 02:03.1220 | 43.8870 | 39.9960 | 39.2390 | F:M - R:M | 0 |
| 3 | bmw_m3_gt2 | 02:02.9380 | 41.6100 | 42.0790 | 39.2490 | F:M - R:M | 0 |
| 4 | bmw_m3_gt2 | 02:18.2460 | 41.2170 | 58.3600 | 38.6690 | F:M - R:M | 0 |
| Average | 02:17.7861 | 50.6305 | 48.1578 | 38.9978 | |||
| Best possible | 01:59.8820 | 41.2170 | 39.9960 | 38.6690 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bmw_m3_gt2 | 02:45.0870 | 61.5640 | 64.4440 | 39.0790 | F:M - R:M | 0 |
| 2 | bmw_m3_gt2 | 02:34.1780 | 43.8480 | 60.1690 | 50.1610 | F:M - R:M | 0 |
| 3 | bmw_m3_gt2 | 02:40.1620 | 44.8360 | 45.9770 | 69.3490 | F:M - R:M | 0 |
| 4 | bmw_m3_gt2 | 02:09.7590 | 46.3020 | 42.2640 | 41.1930 | F:M - R:M | 0 |
| Average | 02:32.2965 | 49.1375 | 53.2135 | 49.9455 | |||
| Best possible | 02:05.1910 | 43.8480 | 42.2640 | 39.0790 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | bmw_z4_gt3 | 02:08.4810 | 45.5410 | 46.7460 | 36.1940 | F:S - R:S | 0 |
| 2 | bmw_z4_gt3 | 01:51.3020 | 39.4470 | 36.9090 | 34.9460 | F:S - R:S | 0 |
| 3 | bmw_z4_gt3 | 01:50.9640 | 39.4900 | 36.4100 | 35.0640 | F:S - R:S | 0 |
| Average | 01:56.9157 | 41.4927 | 40.0217 | 35.4013 | |||
| Best possible | 01:50.8030 | 39.4470 | 36.4100 | 34.9460 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | bmw_z4_gt3 | 04:36.4630 | 187.3720 | 43.3930 | 45.6980 | F:M - R:M | 1 |
| 2 | bmw_z4_gt3 | 02:16.4770 | 57.2860 | 39.6670 | 39.5240 | F:M - R:M | 0 |
| 3 | bmw_z4_gt3 | 02:11.3600 | 40.0020 | 50.4450 | 40.9130 | F:M - R:M | 0 |
| Average | 03:01.4334 | 94.8867 | 44.5017 | 42.0450 | |||
| Best possible | 01:59.1930 | 40.0020 | 39.6670 | 39.5240 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | mercedes_sls_gt3 | 02:55.9420 | 75.4340 | 61.6860 | 38.8220 | F:M - R:M | 1 |
| 2 | mercedes_sls_gt3 | 02:03.6520 | 42.3870 | 41.6650 | 39.6000 | F:M - R:M | 0 |
| 3 | mercedes_sls_gt3 | 02:21.4320 | 45.8330 | 40.1310 | 55.4680 | F:M - R:M | 0 |
| Average | 02:27.0086 | 54.5513 | 47.8273 | 44.6300 | |||
| Best possible | 02:01.3400 | 42.3870 | 40.1310 | 38.8220 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | bmw_m3_gt2 | 03:24.6290 | 124.3410 | 42.0300 | 38.2580 | F:M - R:M | 1 |
| 2 | bmw_m3_gt2 | 01:58.7840 | 41.9740 | 39.0020 | 37.8080 | F:M - R:M | 0 |
| Average | 02:41.7065 | 83.1575 | 40.5160 | 38.0330 | |||
| Best possible | 01:58.7840 | 41.9740 | 39.0020 | 37.8080 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | ferrari_458_gt2 | 02:07.9360 | 43.3500 | 46.4310 | 38.1550 | F:M - R:M | 0 |
| Average | 02:07.9360 | 43.3500 | 46.4310 | 38.1550 | |||
| Best possible | 02:07.9360 | 43.3500 | 46.4310 | 38.1550 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | mclaren_mp412c_gt3 | 02:11.3820 | 52.6270 | 38.7680 | 39.9870 | F:M - R:M | 0 |
| Average | 02:11.3820 | 52.6270 | 38.7680 | 39.9870 | |||
| Best possible | 02:11.3820 | 52.6270 | 38.7680 | 39.9870 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | bmw_z4_gt3 | 03:29.7910 | 109.2570 | 59.7410 | 40.7930 | F:M - R:M | 1 |
| Average | 03:29.7910 | 109.2570 | 59.7410 | 40.7930 | |||
| Best possible | 03:29.7910 | 109.2570 | 59.7410 | 40.7930 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall top (20) | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| El_FedikZ | bmw_z4_gt3 | 01:49.3490 | |
| lauvega | ferrari_458_gt2 | 01:50.1200 | 0.771 |
| lauvega | ferrari_458_gt2 | 01:50.2880 | 0.939 |
| lauvega | ferrari_458_gt2 | 01:50.4100 | 1.061 |
| El_FedikZ | bmw_z4_gt3 | 01:50.7090 | 1.36 |
| SrJimmy | bmw_m3_gt2 | 01:50.7520 | 1.403 |
| DS | bmw_z4_gt3 | 01:50.9640 | 1.615 |
| lauvega | ferrari_458_gt2 | 01:51.2410 | 1.892 |
| DS | bmw_z4_gt3 | 01:51.3020 | 1.953 |
| SrJimmy | bmw_m3_gt2 | 01:51.3580 | 2.009 |
| El_FedikZ | bmw_z4_gt3 | 01:51.4810 | 2.132 |
| lauvega | ferrari_458_gt2 | 01:51.5070 | 2.158 |
| alex.manyara | ferrari_458_gt2 | 01:51.8880 | 2.539 |
| El_FedikZ | bmw_z4_gt3 | 01:52.0650 | 2.716 |
| alex.manyara | ferrari_458_gt2 | 01:52.3220 | 2.973 |
| Fiat_Uno_sola_Bugatti | bmw_m3_gt2 | 01:52.6210 | 3.272 |
| alex.manyara | ferrari_458_gt2 | 01:52.6410 | 3.292 |
| alex.manyara | ferrari_458_gt2 | 01:54.0340 | 4.685 |
| lauvega | ferrari_458_gt2 | 01:54.3160 | 4.967 |
| SrJimmy | bmw_m3_gt2 | 01:55.3550 | 6.006 |
| Per driver | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| El_FedikZ | bmw_z4_gt3 | 01:49.3490 | |
| lauvega | ferrari_458_gt2 | 01:50.1200 | 0.771 |
| SrJimmy | bmw_m3_gt2 | 01:50.7520 | 1.403 |
| DS | bmw_z4_gt3 | 01:50.9640 | 1.615 |
| alex.manyara | ferrari_458_gt2 | 01:51.8880 | 2.539 |
| Fiat_Uno_sola_Bugatti | bmw_m3_gt2 | 01:52.6210 | 3.272 |
| Mariano Rodriguez | mercedes_sls_gt3 | 01:56.6100 | 7.261 |
| nemesis | mclaren_mp412c_gt3 | 01:57.9090 | 8.56 |
| nachold 愛 | bmw_m3_gt2 | 01:58.7840 | 9.435 |
| Pato22 | bmw_m3_gt2 | 02:02.9380 | 13.589 |
| Loisiborl | mercedes_sls_gt3 | 02:03.6520 | 14.303 |
| Matias Morales | ferrari_458_gt2 | 02:07.9360 | 18.587 |
| Maxi | bmw_m3_gt2 | 02:09.7590 | 20.41 |
| joacotejada25 | bmw_z4_gt3 | 02:11.3600 | 22.011 |
| Thiago Caraban | mclaren_mp412c_gt3 | 02:11.3820 | 22.033 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
| Driver | Vehicle | Consistency |
|---|---|---|
| lauvega | ferrari_458_gt2 | 99.33% <> 0.7415 |
| alex.manyara | ferrari_458_gt2 | 97.96% <> 2.2853 |
| nemesis | mclaren_mp412c_gt3 | 97.83% <> 2.5533 |
| Mariano Rodriguez | mercedes_sls_gt3 | 97.16% <> 3.3107 |
| El_FedikZ | bmw_z4_gt3 | 96.45% <> 3.8805 |
| Fiat_Uno_sola_Bugatti | bmw_m3_gt2 | 96.31% <> 4.1565 |
| SrJimmy | bmw_m3_gt2 | 93.10% <> 7.6378 |
| Pato22 | bmw_m3_gt2 | 93.70% <> 7.746 |
| Maxi | bmw_m3_gt2 | - |
| DS | bmw_z4_gt3 | - |
| joacotejada25 | bmw_z4_gt3 | - |
| Loisiborl | mercedes_sls_gt3 | - |
| nachold 愛 | bmw_m3_gt2 | - |
| Matias Morales | ferrari_458_gt2 | - |
| Thiago Caraban | mclaren_mp412c_gt3 | - |
| Ale Pilon | bmw_z4_gt3 | - |
| S | mclaren_mp412c_gt3 | - |
| Mothmex | mclaren_mp412c_gt3 | - |
| Paola Argento | bmw_m3_gt2 | - |
| Pope67 | mercedes_sls_gt3 | - |
| Matias | mercedes_sls_gt3 | - |
| Veruky | ferrari_458_gt2 | - |
| Shadowlink | bmw_z4_gt3 | - |
| Luca Fonseca | bmw_z4_gt3 | - |
| Sector 1 | ||
|---|---|---|
| Driver | Time | Gap |
| El_FedikZ | 38.8100 | - |
| lauvega | 39.1700 | 0.3600 |
| SrJimmy | 39.4310 | 0.6210 |
| DS | 39.4470 | 0.6370 |
| alex.manyara | 39.7340 | 0.9240 |
| Mariano Rodriguez | 39.9070 | 1.0970 |
| Fiat_Uno_sola_Bugatti | 39.9130 | 1.1030 |
| joacotejada25 | 40.0020 | 1.1920 |
| nemesis | 40.5420 | 1.7320 |
| Pato22 | 41.2170 | 2.4070 |
| nachold 愛 | 41.9740 | 3.1640 |
| Loisiborl | 42.3870 | 3.5770 |
| Matias Morales | 43.3500 | 4.5400 |
| Maxi | 43.8480 | 5.0380 |
| Thiago Caraban | 52.6270 | 13.8170 |
| Ale Pilon | 109.2570 | 70.4470 |
| Sector 2 | ||
|---|---|---|
| Driver | Time | Gap |
| El_FedikZ | 35.2890 | - |
| SrJimmy | 35.8920 | 0.6030 |
| lauvega | 35.9780 | 0.6890 |
| alex.manyara | 36.1810 | 0.8920 |
| DS | 36.4100 | 1.1210 |
| Fiat_Uno_sola_Bugatti | 36.8330 | 1.5440 |
| Mariano Rodriguez | 38.3490 | 3.0600 |
| Thiago Caraban | 38.7680 | 3.4790 |
| nachold 愛 | 39.0020 | 3.7130 |
| nemesis | 39.3250 | 4.0360 |
| joacotejada25 | 39.6670 | 4.3780 |
| Pato22 | 39.9960 | 4.7070 |
| Loisiborl | 40.1310 | 4.8420 |
| Maxi | 42.2640 | 6.9750 |
| Matias Morales | 46.4310 | 11.1420 |
| Ale Pilon | 59.7410 | 24.4520 |
| Sector 3 | ||
|---|---|---|
| Driver | Time | Gap |
| El_FedikZ | 34.5830 | - |
| SrJimmy | 34.6540 | 0.0710 |
| lauvega | 34.6580 | 0.0750 |
| DS | 34.9460 | 0.3630 |
| Fiat_Uno_sola_Bugatti | 35.6580 | 1.0750 |
| alex.manyara | 35.8060 | 1.2230 |
| nemesis | 36.8550 | 2.2720 |
| Mariano Rodriguez | 37.4000 | 2.8170 |
| nachold 愛 | 37.8080 | 3.2250 |
| Matias Morales | 38.1550 | 3.5720 |
| Pato22 | 38.6690 | 4.0860 |
| Loisiborl | 38.8220 | 4.2390 |
| Maxi | 39.0790 | 4.4960 |
| joacotejada25 | 39.5240 | 4.9410 |
| Thiago Caraban | 39.9870 | 5.4040 |
| Ale Pilon | 40.7930 | 6.2100 |
| Date | Incident |
|---|---|
| Paola Argento reported contact with another vehicle Thiago Caraban. Impact speed: 11.135899 | |
| Paola Argento reported contact with another vehicle alex.manyara. Impact speed: 30.961323 | |
| Thiago Caraban reported contact with another vehicle Paola Argento. Impact speed: 7.1065035 | |
| Thiago Caraban reported contact with environment. Impact speed: 45.692616 | |
| lauvega reported contact with another vehicle Matias Morales. Impact speed: 7.3571343 | |
| SrJimmy reported contact with another vehicle Paola Argento. Impact speed: 42.0274 | |
| SrJimmy reported contact with another vehicle Maxi. Impact speed: 15.482142 | |
| Maxi reported contact with another vehicle SrJimmy. Impact speed: 5.17342 | |
| alex.manyara reported contact with another vehicle Paola Argento. Impact speed: 20.987701 | |
| alex.manyara reported contact with another vehicle Thiago Caraban. Impact speed: 9.87796 | |
| alex.manyara reported contact with environment. Impact speed: 60.067005 | |
| Matias Morales reported contact with another vehicle lauvega. Impact speed: 3.569844 | |
| Matias Morales reported contact with another vehicle El_FedikZ. Impact speed: 15.296975 | |
| Paola Argento reported contact with another vehicle SrJimmy. Impact speed: 41.853207 | |
