| Game | Assetto Corsa |
| Session | Qualify |
| Track | seven_hills |
| Pole | ZanouX S. (01:22.4330) |
| Lasted laps | 37 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | ZanouX S. | delage_15s8_seaman_special | 16 | 01:22.4330 | - |
| 2 | Olivier F. | delage_15s8_seaman_special | 22 | 01:22.4460 | 00:00.0130 |
| 3 | BlablaPaige | delage_15s8_seaman_special | 25 | 01:22.8660 | 00:00.4330 |
| 4 | P4M S. | delage_15s8_seaman_special | 17 | 01:27.2090 | 00:04.7760 |
| 5 | Pascal F. | delage_15s8_seaman_special | 37 | 01:27.8810 | 00:05.4480 |
| 6 | fred7269 | delage_15s8_seaman_special | 18 | 01:29.4900 | 00:07.0570 |
| 7 | Buck | delage_15s8_seaman_special | 0 | - | - |
| 8 | Shyley_del_Zéta | delage_15s8_seaman_special | 0 | - | - |
| 9 | S-PACE | delage_15s8_seaman_special | 0 | - | - |
| 10 | Moulzer44 | delage_15s8_seaman_special | 0 | - | - |
| 11 | Damien R. | delage_15s8_seaman_special | 0 | - | - |
| 12 | Alex B. | delage_15s8_seaman_special | 0 | - | - |
| 13 | Luigivar | delage_15s8_seaman_special | 0 | - | - |
| 14 | Francois M. | delage_15s8_seaman_special | 0 | - | - |
| 15 | boilies | delage_15s8_seaman_special | 0 | - | - |
| 16 | Blondhead01 | delage_15s8_seaman_special | 0 | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | delage_15s8_seaman_special | 02:33.2800 | 89.4660 | 33.9610 | 29.8530 | F:V36 - R:V36 |
| 2 | delage_15s8_seaman_special | 01:35.8820 | 22.4380 | 32.9180 | 40.5260 | F:V36 - R:V36 |
| 3 | delage_15s8_seaman_special | 01:37.1710 | 23.9110 | 36.1750 | 37.0850 | F:V36 - R:V36 |
| 4 | delage_15s8_seaman_special | 01:23.4180 | 23.0010 | 32.7420 | 27.6750 | F:V36 - R:V36 |
| 5 | delage_15s8_seaman_special | 03:01.9980 | 117.1250 | 33.4760 | 31.3970 | F:V36 - R:V36 |
| 6 | delage_15s8_seaman_special | 01:48.4040 | 22.6750 | 51.9980 | 33.7310 | F:V36 - R:V36 |
| 7 | delage_15s8_seaman_special | 01:23.4100 | 22.6460 | 33.0490 | 27.7150 | F:V36 - R:V36 |
| 8 | delage_15s8_seaman_special | 01:46.5970 | 23.6400 | 39.8960 | 43.0610 | F:V36 - R:V36 |
| 9 | delage_15s8_seaman_special | 01:22.9130 | 22.4240 | 32.3420 | 28.1470 | F:V36 - R:V36 |
| 10 | delage_15s8_seaman_special | 02:10.9430 | 69.1090 | 32.7330 | 29.1010 | F:V36 - R:V36 |
| 11 | delage_15s8_seaman_special | 01:39.7400 | 22.9160 | 32.2070 | 44.6170 | F:V36 - R:V36 |
| 12 | delage_15s8_seaman_special | 01:22.4330 | 22.6100 | 32.3920 | 27.4310 | F:V36 - R:V36 |
| 13 | delage_15s8_seaman_special | 01:22.7890 | 23.3130 | 32.3000 | 27.1760 | F:V36 - R:V36 |
| 14 | delage_15s8_seaman_special | 05:20.1180 | 258.3590 | 33.4440 | 28.3150 | F:V36 - R:V36 |
| 15 | delage_15s8_seaman_special | 01:47.5670 | 23.0670 | 40.9900 | 43.5100 | F:V36 - R:V36 |
| 16 | delage_15s8_seaman_special | 03:40.0880 | 23.8660 | 168.0570 | 28.1650 | F:V36 - R:V36 |
| Average | 02:07.2970 | 50.6604 | 43.6675 | 32.9691 | ||
| Best possible | 01:21.8070 | 22.4240 | 32.2070 | 27.1760 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | delage_15s8_seaman_special | 02:06.2170 | 63.4100 | 33.9570 | 28.8500 | F:V36 - R:V36 |
| 2 | delage_15s8_seaman_special | 01:42.2270 | 23.4150 | 33.8210 | 44.9910 | F:V36 - R:V36 |
| 3 | delage_15s8_seaman_special | 01:25.1970 | 23.8620 | 33.1820 | 28.1530 | F:V36 - R:V36 |
| 4 | delage_15s8_seaman_special | 01:24.2400 | 22.8500 | 33.2470 | 28.1430 | F:V36 - R:V36 |
| 5 | delage_15s8_seaman_special | 01:24.8250 | 23.1200 | 33.2420 | 28.4630 | F:V36 - R:V36 |
| 6 | delage_15s8_seaman_special | 01:24.0460 | 22.9580 | 33.0220 | 28.0660 | F:V36 - R:V36 |
| 7 | delage_15s8_seaman_special | 01:23.3230 | 22.9830 | 32.6610 | 27.6790 | F:V36 - R:V36 |
| 8 | delage_15s8_seaman_special | 02:18.1640 | 77.3870 | 33.1160 | 27.6610 | F:V36 - R:V36 |
| 9 | delage_15s8_seaman_special | 01:46.0680 | 45.0520 | 33.1830 | 27.8330 | F:V36 - R:V36 |
| 10 | delage_15s8_seaman_special | 01:23.1780 | 22.9310 | 32.3290 | 27.9180 | F:V36 - R:V36 |
| 11 | delage_15s8_seaman_special | 01:22.9120 | 22.7160 | 32.3720 | 27.8240 | F:V36 - R:V36 |
| 12 | delage_15s8_seaman_special | 01:56.4390 | 55.8730 | 32.5130 | 28.0530 | F:V36 - R:V36 |
| 13 | delage_15s8_seaman_special | 01:47.7300 | 47.5100 | 32.3820 | 27.8380 | F:V36 - R:V36 |
| 14 | delage_15s8_seaman_special | 01:28.2360 | 22.5850 | 33.6010 | 32.0500 | F:V36 - R:V36 |
| 15 | delage_15s8_seaman_special | 01:30.9670 | 22.6480 | 33.3400 | 34.9790 | F:V36 - R:V36 |
| 16 | delage_15s8_seaman_special | 01:57.0410 | 49.3880 | 32.5360 | 35.1170 | F:V36 - R:V36 |
| 17 | delage_15s8_seaman_special | 01:28.7610 | 22.2590 | 33.0530 | 33.4490 | F:V36 - R:V36 |
| 18 | delage_15s8_seaman_special | 01:26.3730 | 25.3840 | 32.4320 | 28.5570 | F:V36 - R:V36 |
| 19 | delage_15s8_seaman_special | 01:33.6260 | 22.9810 | 42.3580 | 28.2870 | F:V36 - R:V36 |
| 20 | delage_15s8_seaman_special | 01:33.6920 | 26.1380 | 34.8210 | 32.7330 | F:V36 - R:V36 |
| 21 | delage_15s8_seaman_special | 02:55.5430 | 114.5730 | 33.1960 | 27.7740 | F:V36 - R:V36 |
| 22 | delage_15s8_seaman_special | 01:22.4460 | 22.3970 | 32.5440 | 27.5050 | F:V36 - R:V36 |
| Average | 01:40.0568 | 36.4736 | 33.4958 | 30.0874 | ||
| Best possible | 01:22.0930 | 22.2590 | 32.3290 | 27.5050 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | delage_15s8_seaman_special | 03:09.2620 | 125.5820 | 34.8030 | 28.8770 | F:V36 - R:V36 |
| 2 | delage_15s8_seaman_special | 02:02.6260 | 60.6290 | 33.4720 | 28.5250 | F:V36 - R:V36 |
| 3 | delage_15s8_seaman_special | 01:31.7510 | 28.1400 | 33.5960 | 30.0150 | F:V36 - R:V36 |
| 4 | delage_15s8_seaman_special | 01:29.4130 | 26.6200 | 34.0250 | 28.7680 | F:V36 - R:V36 |
| 5 | delage_15s8_seaman_special | 01:33.4880 | 24.2600 | 40.4200 | 28.8080 | F:V36 - R:V36 |
| 6 | delage_15s8_seaman_special | 01:42.2610 | 23.0830 | 42.7810 | 36.3970 | F:V36 - R:V36 |
| 7 | delage_15s8_seaman_special | 01:57.3480 | 55.8410 | 33.5250 | 27.9820 | F:V36 - R:V36 |
| 8 | delage_15s8_seaman_special | 01:24.5910 | 23.3100 | 33.1280 | 28.1530 | F:V36 - R:V36 |
| 9 | delage_15s8_seaman_special | 01:23.6900 | 23.1470 | 32.6790 | 27.8640 | F:V36 - R:V36 |
| 10 | delage_15s8_seaman_special | 01:24.1710 | 23.7310 | 32.6560 | 27.7840 | F:V36 - R:V36 |
| 11 | delage_15s8_seaman_special | 01:59.1960 | 44.1220 | 46.7500 | 28.3240 | F:V36 - R:V36 |
| 12 | delage_15s8_seaman_special | 01:33.9190 | 22.8960 | 43.2350 | 27.7880 | F:V36 - R:V36 |
| 13 | delage_15s8_seaman_special | 01:24.7090 | 23.0460 | 33.5340 | 28.1290 | F:V36 - R:V36 |
| 14 | delage_15s8_seaman_special | 03:35.8790 | 155.6560 | 32.3140 | 27.9090 | F:V36 - R:V36 |
| 15 | delage_15s8_seaman_special | 01:23.2520 | 22.8400 | 32.5030 | 27.9090 | F:V36 - R:V36 |
| 16 | delage_15s8_seaman_special | 01:23.2390 | 22.9790 | 32.7380 | 27.5220 | F:V36 - R:V36 |
| 17 | delage_15s8_seaman_special | 02:26.6020 | 86.1220 | 32.6930 | 27.7870 | F:V36 - R:V36 |
| 18 | delage_15s8_seaman_special | 01:23.3360 | 22.8840 | 32.4180 | 28.0340 | F:V36 - R:V36 |
| 19 | delage_15s8_seaman_special | 01:25.9390 | 22.7900 | 34.3800 | 28.7690 | F:V36 - R:V36 |
| 20 | delage_15s8_seaman_special | 03:06.2060 | 112.0290 | 32.4850 | 41.6920 | F:V36 - R:V36 |
| 21 | delage_15s8_seaman_special | 01:23.5360 | 23.1600 | 32.7320 | 27.6440 | F:V36 - R:V36 |
| 22 | delage_15s8_seaman_special | 01:23.4630 | 22.9150 | 32.5400 | 28.0080 | F:V36 - R:V36 |
| 23 | delage_15s8_seaman_special | 02:25.2950 | 84.3610 | 32.6700 | 28.2640 | F:V36 - R:V36 |
| 24 | delage_15s8_seaman_special | 01:22.8660 | 22.8940 | 32.4130 | 27.5590 | F:V36 - R:V36 |
| 25 | delage_15s8_seaman_special | 03:58.6030 | 166.7960 | 32.5980 | 39.2090 | F:V36 - R:V36 |
| Average | 01:54.9856 | 50.7933 | 34.6835 | 29.5088 | ||
| Best possible | 01:22.6260 | 22.7900 | 32.3140 | 27.5220 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | delage_15s8_seaman_special | 09:46.8730 | 514.8690 | 37.8850 | 34.1190 | F:V36 - R:V36 |
| 2 | delage_15s8_seaman_special | 01:38.9420 | 27.0910 | 36.5990 | 35.2520 | F:V36 - R:V36 |
| 3 | delage_15s8_seaman_special | 02:40.0260 | 90.9950 | 35.6990 | 33.3320 | F:V36 - R:V36 |
| 4 | delage_15s8_seaman_special | 01:30.6210 | 24.4300 | 36.6890 | 29.5020 | F:V36 - R:V36 |
| 5 | delage_15s8_seaman_special | 01:27.2090 | 23.7910 | 34.1780 | 29.2400 | F:V36 - R:V36 |
| 6 | delage_15s8_seaman_special | 04:59.5950 | 233.2640 | 36.3920 | 29.9390 | F:V36 - R:V36 |
| 7 | delage_15s8_seaman_special | 01:42.0690 | 36.6740 | 34.2730 | 31.1220 | F:V36 - R:V36 |
| 8 | delage_15s8_seaman_special | 01:33.9320 | 24.3990 | 38.3350 | 31.1980 | F:V36 - R:V36 |
| 9 | delage_15s8_seaman_special | 01:54.0510 | 40.2100 | 44.7210 | 29.1200 | F:V36 - R:V36 |
| 10 | delage_15s8_seaman_special | 01:35.8590 | 23.5030 | 43.8260 | 28.5300 | F:V36 - R:V36 |
| 11 | delage_15s8_seaman_special | 05:01.6800 | 224.4820 | 47.6600 | 29.5380 | F:V36 - R:V36 |
| 12 | delage_15s8_seaman_special | 02:47.8050 | 82.7050 | 55.7950 | 29.3050 | F:V36 - R:V36 |
| 13 | delage_15s8_seaman_special | 01:56.5680 | 24.4210 | 44.3430 | 47.8040 | F:V36 - R:V36 |
| 14 | delage_15s8_seaman_special | 01:42.6000 | 25.0920 | 33.9160 | 43.5920 | F:V36 - R:V36 |
| 15 | delage_15s8_seaman_special | 01:37.7980 | 31.6210 | 34.6410 | 31.5360 | F:V36 - R:V36 |
| 16 | delage_15s8_seaman_special | 03:43.3540 | 149.2710 | 33.8030 | 40.2800 | F:V36 - R:V36 |
| 17 | delage_15s8_seaman_special | 01:34.8750 | 24.4090 | 40.4590 | 30.0070 | F:V36 - R:V36 |
| Average | 02:46.6974 | 94.1898 | 39.3655 | 33.1421 | ||
| Best possible | 01:25.8360 | 23.5030 | 33.8030 | 28.5300 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | delage_15s8_seaman_special | 02:14.3570 | 68.3160 | 35.2890 | 30.7520 | F:V36 - R:V36 |
| 2 | delage_15s8_seaman_special | 01:29.4360 | 25.1390 | 34.6150 | 29.6820 | F:V36 - R:V36 |
| 3 | delage_15s8_seaman_special | 01:35.1290 | 25.1050 | 40.4240 | 29.6000 | F:V36 - R:V36 |
| 4 | delage_15s8_seaman_special | 01:30.4340 | 25.1040 | 35.3690 | 29.9610 | F:V36 - R:V36 |
| 5 | delage_15s8_seaman_special | 01:30.8040 | 25.6350 | 35.3790 | 29.7900 | F:V36 - R:V36 |
| 6 | delage_15s8_seaman_special | 01:30.5220 | 25.3300 | 35.6580 | 29.5340 | F:V36 - R:V36 |
| 7 | delage_15s8_seaman_special | 01:30.6390 | 25.3030 | 34.8660 | 30.4700 | F:V36 - R:V36 |
| 8 | delage_15s8_seaman_special | 01:32.0250 | 25.3970 | 36.6350 | 29.9930 | F:V36 - R:V36 |
| 9 | delage_15s8_seaman_special | 01:29.5230 | 25.2000 | 35.1360 | 29.1870 | F:V36 - R:V36 |
| 10 | delage_15s8_seaman_special | 01:29.5270 | 24.5250 | 35.1540 | 29.8480 | F:V36 - R:V36 |
| 11 | delage_15s8_seaman_special | 01:27.8810 | 24.5530 | 34.2850 | 29.0430 | F:V36 - R:V36 |
| 12 | delage_15s8_seaman_special | 01:28.0040 | 24.2130 | 34.5960 | 29.1950 | F:V36 - R:V36 |
| 13 | delage_15s8_seaman_special | 07:15.8320 | 372.1480 | 34.4930 | 29.1910 | F:V36 - R:V36 |
| 14 | delage_15s8_seaman_special | 01:30.3930 | 25.3990 | 34.8120 | 30.1820 | F:V36 - R:V36 |
| 15 | delage_15s8_seaman_special | 01:29.6660 | 24.7220 | 35.1990 | 29.7450 | F:V36 - R:V36 |
| 16 | delage_15s8_seaman_special | 01:31.2890 | 26.6430 | 35.1800 | 29.4660 | F:V36 - R:V36 |
| 17 | delage_15s8_seaman_special | 01:28.8870 | 24.7800 | 34.6900 | 29.4170 | F:V36 - R:V36 |
| 18 | delage_15s8_seaman_special | 01:30.7920 | 25.6580 | 35.3080 | 29.8260 | F:V36 - R:V36 |
| 19 | delage_15s8_seaman_special | 01:31.9210 | 25.1010 | 36.0940 | 30.7260 | F:V36 - R:V36 |
| 20 | delage_15s8_seaman_special | 01:30.3740 | 25.6380 | 35.2750 | 29.4610 | F:V36 - R:V36 |
| 21 | delage_15s8_seaman_special | 01:30.0930 | 25.3460 | 35.1720 | 29.5750 | F:V36 - R:V36 |
| 22 | delage_15s8_seaman_special | 01:28.4290 | 25.3160 | 34.3720 | 28.7410 | F:V36 - R:V36 |
| 23 | delage_15s8_seaman_special | 01:31.6930 | 28.3730 | 34.1740 | 29.1460 | F:V36 - R:V36 |
| 24 | delage_15s8_seaman_special | 01:33.9920 | 24.7280 | 39.6460 | 29.6180 | F:V36 - R:V36 |
| 25 | delage_15s8_seaman_special | 01:29.2910 | 25.0680 | 35.0730 | 29.1500 | F:V36 - R:V36 |
| 26 | delage_15s8_seaman_special | 01:31.1270 | 27.5420 | 34.0830 | 29.5020 | F:V36 - R:V36 |
| 27 | delage_15s8_seaman_special | 01:30.7040 | 25.3190 | 35.7400 | 29.6450 | F:V36 - R:V36 |
| 28 | delage_15s8_seaman_special | 05:50.8990 | 285.0150 | 34.6050 | 31.2790 | F:V36 - R:V36 |
| 29 | delage_15s8_seaman_special | 02:06.2390 | 62.4480 | 34.4600 | 29.3310 | F:V36 - R:V36 |
| 30 | delage_15s8_seaman_special | 01:29.9850 | 25.8590 | 34.9520 | 29.1740 | F:V36 - R:V36 |
| 31 | delage_15s8_seaman_special | 01:31.0160 | 25.5590 | 34.2900 | 31.1670 | F:V36 - R:V36 |
| 32 | delage_15s8_seaman_special | 01:29.8130 | 24.8870 | 35.8480 | 29.0780 | F:V36 - R:V36 |
| 33 | delage_15s8_seaman_special | 01:31.1320 | 25.8960 | 36.1970 | 29.0390 | F:V36 - R:V36 |
| 34 | delage_15s8_seaman_special | 06:44.3210 | 339.9360 | 34.8020 | 29.5830 | F:V36 - R:V36 |
| 35 | delage_15s8_seaman_special | 01:28.0310 | 24.3830 | 34.9160 | 28.7320 | F:V36 - R:V36 |
| 36 | delage_15s8_seaman_special | 01:44.9290 | 25.7240 | 35.2080 | 43.9970 | F:V36 - R:V36 |
| 37 | delage_15s8_seaman_special | 01:27.9450 | 24.4500 | 34.3980 | 29.0970 | F:V36 - R:V36 |
| Average | 01:57.7587 | 52.4259 | 35.3079 | 30.0249 | ||
| Best possible | 01:27.0280 | 24.2130 | 34.0830 | 28.7320 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | delage_15s8_seaman_special | 06:17.5010 | 293.5950 | 52.5460 | 31.3600 | F:V36 - R:V36 |
| 2 | delage_15s8_seaman_special | 01:48.5880 | 32.9380 | 37.3140 | 38.3360 | F:V36 - R:V36 |
| 3 | delage_15s8_seaman_special | 01:41.9380 | 25.8650 | 44.5730 | 31.5000 | F:V36 - R:V36 |
| 4 | delage_15s8_seaman_special | 01:30.7710 | 25.6730 | 35.4700 | 29.6280 | F:V36 - R:V36 |
| 5 | delage_15s8_seaman_special | 02:20.5840 | 44.3830 | 65.1380 | 31.0630 | F:V36 - R:V36 |
| 6 | delage_15s8_seaman_special | 03:24.3860 | 139.4560 | 34.9740 | 29.9560 | F:V36 - R:V36 |
| 7 | delage_15s8_seaman_special | 01:36.2310 | 31.6460 | 35.0870 | 29.4980 | F:V36 - R:V36 |
| 8 | delage_15s8_seaman_special | 01:31.1920 | 26.0590 | 35.5550 | 29.5780 | F:V36 - R:V36 |
| 9 | delage_15s8_seaman_special | 01:45.1390 | 25.5110 | 49.6490 | 29.9790 | F:V36 - R:V36 |
| 10 | delage_15s8_seaman_special | 01:32.3640 | 26.9070 | 35.6310 | 29.8260 | F:V36 - R:V36 |
| 11 | delage_15s8_seaman_special | 01:30.0270 | 25.7660 | 34.6590 | 29.6020 | F:V36 - R:V36 |
| 12 | delage_15s8_seaman_special | 01:29.9010 | 25.9510 | 34.4300 | 29.5200 | F:V36 - R:V36 |
| 13 | delage_15s8_seaman_special | 02:02.3860 | 43.1720 | 35.6230 | 43.5910 | F:V36 - R:V36 |
| 14 | delage_15s8_seaman_special | 01:33.4620 | 25.7730 | 37.7230 | 29.9660 | F:V36 - R:V36 |
| 15 | delage_15s8_seaman_special | 01:32.3620 | 25.6360 | 36.7430 | 29.9830 | F:V36 - R:V36 |
| 16 | delage_15s8_seaman_special | 01:29.8700 | 25.6510 | 34.8430 | 29.3760 | F:V36 - R:V36 |
| 17 | delage_15s8_seaman_special | 01:29.4900 | 25.6710 | 34.5780 | 29.2410 | F:V36 - R:V36 |
| 18 | delage_15s8_seaman_special | 01:38.6530 | 29.7940 | 34.6230 | 34.2360 | F:V36 - R:V36 |
| Average | 02:00.8247 | 49.9693 | 39.3977 | 31.4577 | ||
| Best possible | 01:29.1820 | 25.5110 | 34.4300 | 29.2410 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall top (20) | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| ZanouX S. | delage_15s8_seaman_special | 01:22.4330 | |
| Olivier F. | delage_15s8_seaman_special | 01:22.4460 | 0.013 |
| ZanouX S. | delage_15s8_seaman_special | 01:22.7890 | 0.356 |
| BlablaPaige | delage_15s8_seaman_special | 01:22.8660 | 0.433 |
| Olivier F. | delage_15s8_seaman_special | 01:22.9120 | 0.479 |
| ZanouX S. | delage_15s8_seaman_special | 01:22.9130 | 0.48 |
| Olivier F. | delage_15s8_seaman_special | 01:23.1780 | 0.745 |
| BlablaPaige | delage_15s8_seaman_special | 01:23.2390 | 0.806 |
| BlablaPaige | delage_15s8_seaman_special | 01:23.2520 | 0.819 |
| Olivier F. | delage_15s8_seaman_special | 01:23.3230 | 0.89 |
| BlablaPaige | delage_15s8_seaman_special | 01:23.3360 | 0.903 |
| ZanouX S. | delage_15s8_seaman_special | 01:23.4100 | 0.977 |
| ZanouX S. | delage_15s8_seaman_special | 01:23.4180 | 0.985 |
