Game | Assetto Corsa Competizione |
Session | Practice |
Track | paul_ricard |
Best lap | Eric Neville (01:53.0950) |
Lasted laps | 37 |
Host | #SRAggTT | GT3_FreePractice | Q | SimRacingAlliance.com | #SRAM3 | cBOP |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 463 | Eric Neville | Aston Martin Vantage V8 2019 (GT3) | 10 | 01:53.0950 | - |
2 | 213 | Jordan Nixon | Audi R8 LMS Evo2 2022 (GT3) | 13 | 01:53.2500 | 00:00.1550 |
3 | 434 | Jacob Palmieri | Mercedes AMG GT3 2020 | 19 | 01:53.4920 | 00:00.3970 |
4 | 67 | Matt Leeman | BMW M4 GT3 | 6 | 01:53.5920 | 00:00.4970 |
5 | 613 | Ian Wheeler | BMW M4 GT3 | 17 | 01:53.6420 | 00:00.5470 |
6 | 9 | Jeff Spangler | MHR | McLaren 720S GT3 Evo 2023 | 22 | 01:53.6770 | 00:00.5820 |
7 | 104 | jeremy reeder | Aston Martin Vantage V8 2019 (GT3) | 4 | 01:53.9900 | 00:00.8950 |
8 | 53 | João Semedo | McLaren 720S GT3 Evo 2023 | 37 | 01:54.2150 | 00:01.1200 |
9 | 62 | Neil Sutherland | BMW M4 GT3 | 12 | 01:54.3400 | 00:01.2450 |
10 | 711 | Jack Sullivan | Aston Martin Vantage V8 2019 (GT3) | 12 | 01:54.4770 | 00:01.3820 |
11 | 414 | Andrew Wilson | McLaren 720S GT3 Evo 2023 | 6 | 01:54.5370 | 00:01.4420 |
12 | 515 | Derrik Schweppe | Ferrari 296 GT3 | 13 | 01:55.1820 | 00:02.0870 |
13 | 78 | Johnny Air | McLaren 720S GT3 Evo 2023 | 14 | 01:55.1950 | 00:02.1000 |
14 | 720 | Andrew Wilkens | Aston Martin Vantage V8 2019 (GT3) | 25 | 01:56.8420 | 00:03.7470 |
15 | 39 | Phillipe Enis Müller | Ferrari 296 GT3 | 1 | - | - |
16 | 15 | Jason Allen | Aston Martin Vantage V8 2019 (GT3) | 0 | - | - |
17 | 281 | Draven Doyle | Porsche 992 GT3 R | 0 | - | - |
18 | 73 | Travis Robinson | McLaren 720S GT3 Evo 2023 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
2 | Aston Martin Vantage V8 2019 (GT3) | 01:53.8920 | 31.7020 | 32.0020 | 50.1870 |
3 | Aston Martin Vantage V8 2019 (GT3) | 01:53.4920 | 31.4450 | 32.0170 | 50.0300 |
4 | Aston Martin Vantage V8 2019 (GT3) | 01:53.9120 | 31.3420 | 32.1400 | 50.4300 |
5 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
6 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
7 | Aston Martin Vantage V8 2019 (GT3) | 01:53.2950 | 31.3750 | 31.9050 | 50.0150 |
8 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
9 | Aston Martin Vantage V8 2019 (GT3) | 01:53.0950 | 31.3020 | 31.9350 | 49.8570 |
10 | Aston Martin Vantage V8 2019 (GT3) | 01:53.6470 | 31.4250 | 31.9600 | 50.2620 |
Average | 01:53.5552 | 31.4318 | 31.9932 | 50.1302 | |
Best possible | 01:53.0640 | 31.3020 | 31.9050 | 49.8570 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
2 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
3 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
4 | Audi R8 LMS Evo2 2022 (GT3) | 01:53.4820 | 31.2500 | 32.1650 | 50.0670 |
5 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
6 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
7 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
8 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
9 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
10 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
11 | Audi R8 LMS Evo2 2022 (GT3) | 01:53.2500 | 31.2500 | 32.1050 | 49.8950 |
12 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
13 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
Average | 01:53.3660 | 31.2500 | 32.1350 | 49.9810 | |
Best possible | 01:53.2500 | 31.2500 | 32.1050 | 49.8950 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
2 | Mercedes AMG GT3 2020 | 01:53.8720 | 31.4700 | 31.9820 | 50.4200 |
3 | Mercedes AMG GT3 2020 | 01:53.4920 | 31.4870 | 31.8400 | 50.1650 |
4 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
5 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
6 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
7 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
8 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
9 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
10 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
11 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
12 | Mercedes AMG GT3 2020 | 01:53.4970 | 31.3620 | 31.8470 | 50.2870 |
13 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
14 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
15 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
16 | Mercedes AMG GT3 2020 | 01:53.4970 | 31.1900 | 32.1150 | 50.1920 |
17 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
18 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
19 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
Average | 01:53.5893 | 31.3773 | 31.9460 | 50.2660 | |
Best possible | 01:53.1950 | 31.1900 | 31.8400 | 50.1650 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M4 GT3 | - | - | - | - |
2 (INVALID) | BMW M4 GT3 | - | - | - | - |
3 | BMW M4 GT3 | 01:54.1470 | 31.4120 | 32.3600 | 50.3750 |
4 | BMW M4 GT3 | 01:53.8300 | 31.3800 | 32.2520 | 50.1970 |
5 (INVALID) | BMW M4 GT3 | - | - | - | - |
6 | BMW M4 GT3 | 01:53.5920 | 31.2370 | 32.0670 | 50.2870 |
Average | 01:53.8556 | 31.3430 | 32.2263 | 50.2863 | |
Best possible | 01:53.5010 | 31.2370 | 32.0670 | 50.1970 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M4 GT3 | - | - | - | - |
2 | BMW M4 GT3 | 01:55.1500 | 31.8470 | 32.2620 | 51.0400 |
3 | BMW M4 GT3 | 01:55.1200 | 32.4670 | 31.9370 | 50.7150 |
4 | BMW M4 GT3 | 01:54.9500 | 31.8350 | 31.9900 | 51.1250 |
5 | BMW M4 GT3 | 01:54.4750 | 31.9920 | 31.9270 | 50.5550 |
6 (INVALID) | BMW M4 GT3 | - | - | - | - |
7 (INVALID) | BMW M4 GT3 | - | - | - | - |
8 (INVALID) | BMW M4 GT3 | - | - | - | - |
9 (INVALID) | BMW M4 GT3 | - | - | - | - |
10 | BMW M4 GT3 | 01:53.7820 | 31.5520 | 31.8720 | 50.3570 |
11 | BMW M4 GT3 | 01:54.2020 | 31.8170 | 31.9900 | 50.3950 |
12 | BMW M4 GT3 | 01:53.6420 | 31.4470 | 31.9950 | 50.2000 |
13 (INVALID) | BMW M4 GT3 | - | - | - | - |
14 | BMW M4 GT3 | 01:54.2800 | 31.5470 | 31.9600 | 50.7720 |
15 (INVALID) | BMW M4 GT3 | - | - | - | - |
16 (INVALID) | BMW M4 GT3 | - | - | - | - |
17 | BMW M4 GT3 | 01:54.5200 | 31.7620 | 32.0520 | 50.7050 |
Average | 01:54.4572 | 31.8073 | 31.9983 | 50.6516 | |
Best possible | 01:53.5190 | 31.4470 | 31.8720 | 50.2000 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
3 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
4 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
5 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
6 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
7 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
8 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
9 | McLaren 720S GT3 Evo 2023 | 01:53.6770 | 31.6600 | 31.8650 | 50.1520 |
10 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
11 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
12 | McLaren 720S GT3 Evo 2023 | 01:53.9870 | 31.6900 | 32.0020 | 50.2950 |
13 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
14 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
15 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
16 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
17 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
18 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
19 | McLaren 720S GT3 Evo 2023 | 01:53.7300 | 31.5520 | 32.0470 | 50.1300 |
20 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
21 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
22 | McLaren 720S GT3 Evo 2023 | 01:54.0320 | 31.5770 | 32.0800 | 50.3750 |
Average | 01:53.8563 | 31.6198 | 31.9985 | 50.2380 | |
Best possible | 01:53.5470 | 31.5520 | 31.8650 | 50.1300 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
2 | Aston Martin Vantage V8 2019 (GT3) | 01:54.5150 | 31.4350 | 32.2600 | 50.8200 |
3 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
4 | Aston Martin Vantage V8 2019 (GT3) | 01:53.9900 | 31.6270 | 31.9000 | 50.4620 |
Average | 01:54.2520 | 31.5310 | 32.0800 | 50.6410 | |
Best possible | 01:53.7970 | 31.4350 | 31.9000 | 50.4620 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
3 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
4 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
5 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
6 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
7 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
8 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
9 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
10 | McLaren 720S GT3 Evo 2023 | 01:55.7320 | 32.2100 | 32.1750 | 51.3470 |
11 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
12 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
13 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
14 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
15 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
16 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
17 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
18 | McLaren 720S GT3 Evo 2023 | 01:54.6970 | 31.8220 | 32.0550 | 50.8200 |
19 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
20 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
21 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
22 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
23 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
24 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
25 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
26 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
27 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
28 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
29 | McLaren 720S GT3 Evo 2023 | 01:54.2150 | 31.4220 | 32.1200 | 50.6720 |
30 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
31 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
32 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
33 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
34 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
35 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
36 | McLaren 720S GT3 Evo 2023 | 01:55.2850 | 31.6070 | 31.9600 | 51.7170 |
37 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
Average | 01:54.9818 | 31.7653 | 32.0775 | 51.1390 | |
Best possible | 01:54.0540 | 31.4220 | 31.9600 | 50.6720 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M4 GT3 | - | - | - | - |
2 (INVALID) | BMW M4 GT3 | - | - | - | - |
3 | BMW M4 GT3 | 01:54.8470 | 31.5070 | 32.2800 | 51.0600 |
4 (INVALID) | BMW M4 GT3 | - | - | - | - |
5 | BMW M4 GT3 | 01:54.3400 | 31.7450 | 32.1050 | 50.4900 |
6 (INVALID) | BMW M4 GT3 | - | - | - | - |
7 (INVALID) | BMW M4 GT3 | - | - | - | - |
8 (INVALID) | BMW M4 GT3 | - | - | - | - |
9 | BMW M4 GT3 | 01:54.9600 | 31.7570 | 32.1520 | 51.0500 |
10 | BMW M4 GT3 | 01:54.7720 | 31.7070 | 32.0850 | 50.9800 |
11 (INVALID) | BMW M4 GT3 | - | - | - | - |
12 | BMW M4 GT3 | 01:54.4770 | 31.7100 | 32.0170 | 50.7500 |
Average | 01:54.6790 | 31.6852 | 32.1278 | 50.8660 | |
Best possible | 01:54.0140 | 31.5070 | 32.0170 | 50.4900 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
2 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
3 | Aston Martin Vantage V8 2019 (GT3) | 01:54.4770 | 31.6620 | 32.0870 | 50.7270 |
4 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
5 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
6 | Aston Martin Vantage V8 2019 (GT3) | 01:54.5720 | 31.4420 | 32.2850 | 50.8450 |
7 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
8 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
9 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
10 | Aston Martin Vantage V8 2019 (GT3) | 01:55.1950 | 31.6600 | 32.1870 | 51.3470 |
11 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
12 | Aston Martin Vantage V8 2019 (GT3) | 01:54.5820 | 31.7220 | 32.0420 | 50.8170 |
Average | 01:54.7058 | 31.6215 | 32.1503 | 50.9340 | |
Best possible | 01:54.2110 | 31.4420 | 32.0420 | 50.7270 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
3 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
4 | McLaren 720S GT3 Evo 2023 | 01:54.8070 | 31.7950 | 31.9850 | 51.0270 |
5 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
6 | McLaren 720S GT3 Evo 2023 | 01:54.5370 | 31.8450 | 32.0020 | 50.6900 |
Average | 01:54.6720 | 31.8200 | 31.9935 | 50.8585 | |
Best possible | 01:54.4700 | 31.7950 | 31.9850 | 50.6900 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
3 | Ferrari 296 GT3 | 01:55.1820 | 31.9270 | 31.9670 | 51.2870 |
4 | Ferrari 296 GT3 | 01:55.6700 | 31.9050 | 32.0770 | 51.6870 |
5 | Ferrari 296 GT3 | 01:55.5200 | 31.9650 | 31.9600 | 51.5950 |
6 | Ferrari 296 GT3 | 01:55.5800 | 32.0900 | 31.9700 | 51.5200 |
7 | Ferrari 296 GT3 | 01:55.6570 | 32.0120 | 32.1520 | 51.4920 |
8 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
9 | Ferrari 296 GT3 | 01:55.3700 | 32.0850 | 32.0420 | 51.2420 |
10 | Ferrari 296 GT3 | 01:55.7600 | 31.8800 | 32.1870 | 51.6920 |
11 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
12 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
13 | Ferrari 296 GT3 | 01:55.4370 | 32.1500 | 32.1750 | 51.1120 |
Average | 01:55.5215 | 32.0018 | 32.0663 | 51.4534 | |
Best possible | 01:54.9520 | 31.8800 | 31.9600 | 51.1120 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 | McLaren 720S GT3 Evo 2023 | 01:55.6550 | 32.1520 | 32.4600 | 51.0420 |
3 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
4 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
5 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
6 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
7 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
8 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
9 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
10 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
11 | McLaren 720S GT3 Evo 2023 | 01:55.1950 | 31.9770 | 32.3220 | 50.8950 |
12 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
13 | McLaren 720S GT3 Evo 2023 | 01:55.5900 | 31.9450 | 32.3000 | 51.3450 |
14 | McLaren 720S GT3 Evo 2023 | 01:55.7420 | 31.9020 | 32.1500 | 51.6900 |
Average | 01:55.5450 | 31.9940 | 32.3080 | 51.2430 | |
Best possible | 01:54.9470 | 31.9020 | 32.1500 | 50.8950 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
2 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
3 | Aston Martin Vantage V8 2019 (GT3) | 01:59.9470 | 32.7250 | 33.1370 | 54.0850 |
4 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
5 | Aston Martin Vantage V8 2019 (GT3) | 01:57.9220 | 32.9200 | 32.5820 | 52.4200 |
6 | Aston Martin Vantage V8 2019 (GT3) | 01:58.6670 | 33.1000 | 32.4250 | 53.1420 |
7 | Aston Martin Vantage V8 2019 (GT3) | 02:00.1620 | 35.5270 | 32.6650 | 51.9700 |
8 | Aston Martin Vantage V8 2019 (GT3) | 01:59.0850 | 33.5870 | 32.4600 | 53.0370 |
9 | Aston Martin Vantage V8 2019 (GT3) | 01:57.7570 | 32.8270 | 32.4900 | 52.4400 |
10 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
11 | Aston Martin Vantage V8 2019 (GT3) | 01:58.1570 | 33.0420 | 32.6620 | 52.4520 |
12 | Aston Martin Vantage V8 2019 (GT3) | 01:58.2320 | 33.0570 | 32.5670 | 52.6070 |
13 | Aston Martin Vantage V8 2019 (GT3) | 01:58.4170 | 32.9400 | 32.6170 | 52.8600 |
14 | Aston Martin Vantage V8 2019 (GT3) | 01:57.1900 | 32.6670 | 32.3350 | 52.1870 |
15 | Aston Martin Vantage V8 2019 (GT3) | 01:57.5250 | 32.5250 | 32.5650 | 52.4350 |
16 | Aston Martin Vantage V8 2019 (GT3) | 01:58.6870 | 33.0820 | 32.7050 | 52.9000 |
17 | Aston Martin Vantage V8 2019 (GT3) | 01:57.4170 | 32.4850 | 32.4600 | 52.4720 |
18 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
19 | Aston Martin Vantage V8 2019 (GT3) | 01:59.7670 | 33.0700 | 32.7500 | 53.9470 |
20 | Aston Martin Vantage V8 2019 (GT3) | 01:57.5370 | 33.0220 | 32.1320 | 52.3820 |
21 | Aston Martin Vantage V8 2019 (GT3) | 01:56.8420 | 32.4520 | 32.1820 | 52.2070 |
22 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
23 | Aston Martin Vantage V8 2019 (GT3) | 01:58.4250 | 32.7170 | 32.4520 | 53.2550 |
24 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
25 | Aston Martin Vantage V8 2019 (GT3) | 01:57.8670 | 33.0650 | 32.5920 | 52.2100 |
Average | 01:58.3109 | 33.0450 | 32.5432 | 52.7227 | |
Best possible | 01:56.5540 | 32.4520 | 32.1320 | 51.9700 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Eric Neville | Aston Martin Vantage V8 2019 (GT3) | 01:53.0950 | |
Jordan Nixon | Audi R8 LMS Evo2 2022 (GT3) | 01:53.2500 | 0.155 |
Eric Neville | Aston Martin Vantage V8 2019 (GT3) | 01:53.2950 | 0.2 |
Jordan Nixon | Audi R8 LMS Evo2 2022 (GT3) | 01:53.4820 | 0.387 |
Eric Neville | Aston Martin Vantage V8 2019 (GT3) | 01:53.4920 | 0.397 |
Jacob Palmieri | Mercedes AMG GT3 2020 | 01:53.4920 | 0.397 |
Jacob Palmieri | Mercedes AMG GT3 2020 | 01:53.4970 | 0.402 |
Jacob Palmieri | Mercedes AMG GT3 2020 | 01:53.4970 | 0.402 |
Matt Leeman | BMW M4 GT3 | 01:53.5920 | 0.497 |
Ian Wheeler | BMW M4 GT3 | 01:53.6420 | 0.547 |
Eric Neville | Aston Martin Vantage V8 2019 (GT3) | 01:53.6470 | 0.552 |
Jeff Spangler | MHR | McLaren 720S GT3 Evo 2023 | 01:53.6770 | 0.582 |
Jeff Spangler | MHR | McLaren 720S GT3 Evo 2023 | 01:53.7300 | 0.635 |
Ian Wheeler | BMW M4 GT3 | 01:53.7820 | 0.687 |
Matt Leeman | BMW M4 GT3 | 01:53.8300 | 0.735 |
Jacob Palmieri | Mercedes AMG GT3 2020 | 01:53.8720 | 0.777 |
Eric Neville | Aston Martin Vantage V8 2019 (GT3) | 01:53.8920 | 0.797 |
Eric Neville | Aston Martin Vantage V8 2019 (GT3) | 01:53.9120 | 0.817 |
Jeff Spangler | MHR | McLaren 720S GT3 Evo 2023 | 01:53.9870 | 0.892 |
jeremy reeder | Aston Martin Vantage V8 2019 (GT3) | 01:53.9900 | 0.895 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Eric Neville | Aston Martin Vantage V8 2019 (GT3) | 01:53.0950 | |
Jordan Nixon | Audi R8 LMS Evo2 2022 (GT3) | 01:53.2500 | 0.155 |
Jacob Palmieri | Mercedes AMG GT3 2020 | 01:53.4920 | 0.397 |
Matt Leeman | BMW M4 GT3 | 01:53.5920 | 0.497 |
Ian Wheeler | BMW M4 GT3 | 01:53.6420 | 0.547 |
Jeff Spangler | MHR | McLaren 720S GT3 Evo 2023 | 01:53.6770 | 0.582 |
jeremy reeder | Aston Martin Vantage V8 2019 (GT3) | 01:53.9900 | 0.895 |
João Semedo | McLaren 720S GT3 Evo 2023 | 01:54.2150 | 1.12 |
Neil Sutherland | BMW M4 GT3 | 01:54.3400 | 1.245 |
Jack Sullivan | Aston Martin Vantage V8 2019 (GT3) | 01:54.4770 | 1.382 |
Andrew Wilson | McLaren 720S GT3 Evo 2023 | 01:54.5370 | 1.442 |
Derrik Schweppe | Ferrari 296 GT3 | 01:55.1820 | 2.087 |
Johnny Air | McLaren 720S GT3 Evo 2023 | 01:55.1950 | 2.1 |
