Game | Assetto Corsa Competizione |
Session | Practice |
Track | laguna_seca |
Best lap | Matthew Schwartz (01:22.9420) |
Lasted laps | 51 |
Host | #SRAggTT | GT3_FreePractice | Q | SimRacingAlliance.com | #SRAM3 | cBOP |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 11 | Matthew Schwartz | Lamborghini Huracan Evo2 (GT3) | 19 | 01:22.9420 | - |
2 | 34 | Eric Boardman | Porsche 992 GT3 R | 32 | 01:23.1300 | 00:00.1880 |
3 | 330 | Mert Mihci | McLaren 720S GT3 Evo 2023 | 8 | 01:23.2420 | 00:00.3000 |
4 | 35 | Selena Boonstra | Porsche 992 GT3 R | 51 | 01:23.3200 | 00:00.3780 |
5 | 458 | David Mustillo | Lamborghini Huracan Evo2 (GT3) | 15 | 01:23.6020 | 00:00.6600 |
6 | 721 | Sean Williams | McLaren 720S GT3 Evo 2023 | 13 | 01:23.9770 | 00:01.0350 |
7 | 73 | Stefan Buckley (SRA) | Nissan GT-R Nismo GT3 2018 | 14 | 01:24.0670 | 00:01.1250 |
8 | 986 | Pat Cockcroft | Porsche 992 GT3 R | 15 | 01:24.1950 | 00:01.2530 |
9 | 997 | Panzo Rigatoni | Lexus RC F GT3 | 13 | 01:24.2050 | 00:01.2630 |
10 | 947 | Alex Krochik | McLaren 720S GT3 Evo 2023 | 16 | 01:24.2850 | 00:01.3430 |
11 | 720 | Quinton Schattner | McLaren 720S GT3 Evo 2023 | 5 | 01:24.6570 | 00:01.7150 |
12 | 307 | Eric Marecki | Lamborghini Huracan Evo2 (GT3) | 10 | 01:25.1620 | 00:02.2200 |
13 | 295 | Jeremy Yaron | McLaren 720S GT3 Evo 2023 | 29 | 01:25.3570 | 00:02.4150 |
14 | 156 | Max Diggs | Porsche 992 GT3 R | 6 | 01:25.7250 | 00:02.7830 |
15 | 545 | Jason Yaron | McLaren 720S GT3 Evo 2023 | 10 | 01:29.0720 | 00:06.1300 |
16 | 444 | Collin Dunham | Lamborghini Huracan Evo2 (GT3) | 3 | - | - |
17 | 265 | Chris Mauriz | Porsche 992 GT3 R | 1 | - | - |
18 | 46 | Dan Cran | BMW M4 GT3 | 0 | - | - |
19 | 515 | Derrik Schweppe | Ferrari 296 GT3 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
2 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
3 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
4 | Lamborghini Huracan Evo2 (GT3) | 01:23.9570 | 22.2900 | 28.3750 | 33.2920 |
5 | Lamborghini Huracan Evo2 (GT3) | 01:23.4970 | 21.9220 | 28.7320 | 32.8420 |
6 | Lamborghini Huracan Evo2 (GT3) | 01:23.1200 | 21.9400 | 28.4700 | 32.7100 |
7 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
8 | Lamborghini Huracan Evo2 (GT3) | 01:24.3720 | 22.0600 | 29.1920 | 33.1200 |
9 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
10 | Lamborghini Huracan Evo2 (GT3) | 01:24.3270 | 22.3650 | 28.7800 | 33.1820 |
11 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
12 | Lamborghini Huracan Evo2 (GT3) | 01:23.5850 | 22.0250 | 28.6650 | 32.8950 |
13 | Lamborghini Huracan Evo2 (GT3) | 01:23.4520 | 21.9400 | 28.7000 | 32.8120 |
14 | Lamborghini Huracan Evo2 (GT3) | 01:22.9420 | 21.9170 | 28.3920 | 32.6320 |
15 | Lamborghini Huracan Evo2 (GT3) | 01:25.0320 | 22.3420 | 29.2420 | 33.4470 |
16 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
17 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
18 | Lamborghini Huracan Evo2 (GT3) | 01:23.1600 | 21.9650 | 28.4750 | 32.7200 |
19 | Lamborghini Huracan Evo2 (GT3) | 01:24.6120 | 22.0920 | 28.8170 | 33.7020 |
Average | 01:23.8229 | 22.0780 | 28.7127 | 33.0322 | |
Best possible | 01:22.9240 | 21.9170 | 28.3750 | 32.6320 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 | Porsche 992 GT3 R | 01:24.5370 | 22.1320 | 29.4050 | 33.0000 |
3 | Porsche 992 GT3 R | 01:23.8450 | 22.0400 | 28.9470 | 32.8570 |
4 | Porsche 992 GT3 R | 01:24.5170 | 22.1170 | 28.6600 | 33.7400 |
5 | Porsche 992 GT3 R | 01:23.9550 | 22.0000 | 29.0050 | 32.9500 |
6 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
7 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
8 | Porsche 992 GT3 R | 01:24.3720 | 22.2300 | 28.9700 | 33.1720 |
9 | Porsche 992 GT3 R | 01:23.6800 | 22.0350 | 28.8770 | 32.7670 |
10 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
11 | Porsche 992 GT3 R | 01:23.6120 | 22.0300 | 28.6120 | 32.9700 |
12 | Porsche 992 GT3 R | 01:24.1500 | 22.1320 | 28.9450 | 33.0720 |
13 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
14 | Porsche 992 GT3 R | 01:23.8270 | 22.1050 | 28.6720 | 33.0500 |
15 | Porsche 992 GT3 R | 01:24.3370 | 22.1370 | 28.9850 | 33.2150 |
16 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
17 | Porsche 992 GT3 R | 01:23.8900 | 22.0250 | 28.9120 | 32.9520 |
18 | Porsche 992 GT3 R | 01:23.8200 | 22.2020 | 28.8100 | 32.8070 |
19 | Porsche 992 GT3 R | 01:23.7450 | 22.0970 | 28.9020 | 32.7450 |
20 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
21 | Porsche 992 GT3 R | 01:23.1300 | 21.8870 | 28.4670 | 32.7750 |
22 | Porsche 992 GT3 R | 01:23.6220 | 21.8820 | 28.5600 | 33.1800 |
23 | Porsche 992 GT3 R | 01:23.6170 | 22.2100 | 28.4950 | 32.9120 |
24 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
25 | Porsche 992 GT3 R | 01:23.9100 | 22.1050 | 28.6050 | 33.2000 |
26 | Porsche 992 GT3 R | 01:23.3950 | 21.9250 | 28.7220 | 32.7470 |
27 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
28 | Porsche 992 GT3 R | 01:24.0670 | 22.1270 | 28.8150 | 33.1250 |
29 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
30 | Porsche 992 GT3 R | 01:23.7150 | 21.9650 | 28.7900 | 32.9600 |
31 | Porsche 992 GT3 R | 01:23.2500 | 21.9120 | 28.6920 | 32.6450 |
32 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
Average | 01:23.8564 | 22.0617 | 28.8023 | 32.9924 | |
Best possible | 01:22.9940 | 21.8820 | 28.4670 | 32.6450 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 | McLaren 720S GT3 Evo 2023 | 01:23.4670 | 22.0200 | 28.5850 | 32.8620 |
3 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
4 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
5 | McLaren 720S GT3 Evo 2023 | 01:23.7200 | 22.2600 | 28.7720 | 32.6870 |
6 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
7 | McLaren 720S GT3 Evo 2023 | 01:23.2420 | 21.9500 | 28.5400 | 32.7520 |
8 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
Average | 01:23.4760 | 22.0767 | 28.6323 | 32.7670 | |
Best possible | 01:23.1770 | 21.9500 | 28.5400 | 32.6870 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
3 | Porsche 992 GT3 R | 01:24.0100 | 22.1100 | 28.9070 | 32.9920 |
4 | Porsche 992 GT3 R | 01:24.3370 | 22.3300 | 28.7370 | 33.2700 |
5 | Porsche 992 GT3 R | 01:23.7750 | 22.1270 | 28.7120 | 32.9350 |
6 | Porsche 992 GT3 R | 01:23.9200 | 22.2150 | 28.8050 | 32.9000 |
7 | Porsche 992 GT3 R | 01:24.1650 | 22.1400 | 28.8450 | 33.1800 |
8 | Porsche 992 GT3 R | 01:23.7870 | 22.1600 | 28.7820 | 32.8450 |
9 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
10 | Porsche 992 GT3 R | 01:24.4470 | 22.3520 | 29.0150 | 33.0800 |
11 | Porsche 992 GT3 R | 01:24.3950 | 22.2720 | 28.8070 | 33.3150 |
12 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
13 | Porsche 992 GT3 R | 01:23.8070 | 22.1550 | 28.8170 | 32.8350 |
14 | Porsche 992 GT3 R | 01:23.6750 | 22.0650 | 28.6520 | 32.9570 |
15 | Porsche 992 GT3 R | 01:23.4820 | 22.0850 | 28.5170 | 32.8800 |
16 | Porsche 992 GT3 R | 01:23.6500 | 22.0670 | 28.7300 | 32.8520 |
17 | Porsche 992 GT3 R | 01:23.6700 | 22.0750 | 28.7150 | 32.8800 |
18 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
19 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
20 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
21 | Porsche 992 GT3 R | 01:24.5650 | 22.5800 | 28.9050 | 33.0800 |
22 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
23 | Porsche 992 GT3 R | 01:24.1750 | 22.1500 | 29.1800 | 32.8450 |
24 | Porsche 992 GT3 R | 01:23.5520 | 22.1370 | 28.6400 | 32.7750 |
25 | Porsche 992 GT3 R | 01:23.5950 | 22.1550 | 28.6470 | 32.7920 |
26 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
27 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
28 | Porsche 992 GT3 R | 01:24.0050 | 22.1950 | 28.6770 | 33.1320 |
29 | Porsche 992 GT3 R | 01:24.3500 | 22.4770 | 29.1370 | 32.7350 |
30 | Porsche 992 GT3 R | 01:23.6950 | 22.2500 | 28.6970 | 32.7470 |
31 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
32 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
33 | Porsche 992 GT3 R | 01:24.1920 | 22.3970 | 28.8770 | 32.9170 |
34 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
35 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
36 | Porsche 992 GT3 R | 01:23.4920 | 22.2120 | 28.6950 | 32.5850 |
37 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
38 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
39 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
40 | Porsche 992 GT3 R | 01:24.7170 | 22.8300 | 28.9620 | 32.9250 |
41 | Porsche 992 GT3 R | 01:23.9000 | 22.1720 | 28.8700 | 32.8570 |
42 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
43 | Porsche 992 GT3 R | 01:23.3200 | 21.9320 | 28.6600 | 32.7270 |
44 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
45 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
46 | Porsche 992 GT3 R | 01:23.4000 | 22.0900 | 28.6400 | 32.6700 |
47 | Porsche 992 GT3 R | 01:23.6900 | 22.0120 | 28.9900 | 32.6870 |
48 | Porsche 992 GT3 R | 01:24.5370 | 22.0250 | 29.1700 | 33.3420 |
49 | Porsche 992 GT3 R | 01:23.4420 | 22.1270 | 28.5750 | 32.7400 |
50 | Porsche 992 GT3 R | 01:23.5470 | 22.0650 | 28.6070 | 32.8750 |
51 | Porsche 992 GT3 R | 01:23.4920 | 22.1970 | 28.5970 | 32.6970 |
Average | 01:23.8959 | 22.1986 | 28.7925 | 32.9048 | |
Best possible | 01:23.0340 | 21.9320 | 28.5170 | 32.5850 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
2 | Lamborghini Huracan Evo2 (GT3) | 01:24.2570 | 21.9250 | 29.1150 | 33.2170 |
3 | Lamborghini Huracan Evo2 (GT3) | 01:23.6620 | 21.9650 | 28.7750 | 32.9220 |
4 | Lamborghini Huracan Evo2 (GT3) | 01:25.2550 | 22.6700 | 29.1450 | 33.4400 |
5 | Lamborghini Huracan Evo2 (GT3) | 01:23.6020 | 21.9050 | 28.7350 | 32.9620 |
6 | Lamborghini Huracan Evo2 (GT3) | 01:23.6270 | 22.0650 | 28.5220 | 33.0400 |
7 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
8 | Lamborghini Huracan Evo2 (GT3) | 01:24.0750 | 22.0420 | 28.9900 | 33.0420 |
9 | Lamborghini Huracan Evo2 (GT3) | 01:23.8150 | 22.0070 | 28.4970 | 33.3100 |
10 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
11 | Lamborghini Huracan Evo2 (GT3) | 01:23.8450 | 22.1650 | 28.6470 | 33.0320 |
12 | Lamborghini Huracan Evo2 (GT3) | 01:23.7600 | 22.0250 | 28.7400 | 32.9950 |
13 | Lamborghini Huracan Evo2 (GT3) | 01:24.0150 | 21.9850 | 28.9370 | 33.0920 |
14 | Lamborghini Huracan Evo2 (GT3) | 01:23.7400 | 22.1520 | 28.5800 | 33.0070 |
15 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
Average | 01:23.9681 | 22.0824 | 28.7894 | 33.0963 | |
Best possible | 01:23.3240 | 21.9050 | 28.4970 | 32.9220 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
3 | McLaren 720S GT3 Evo 2023 | 01:25.2700 | 22.4570 | 29.1520 | 33.6600 |
4 | McLaren 720S GT3 Evo 2023 | 01:24.9800 | 22.4720 | 28.8900 | 33.6170 |
5 | McLaren 720S GT3 Evo 2023 | 01:24.5570 | 22.1450 | 29.1870 | 33.2250 |
6 | McLaren 720S GT3 Evo 2023 | 01:24.4250 | 22.0750 | 29.2150 | 33.1350 |
7 | McLaren 720S GT3 Evo 2023 | 01:24.2050 | 22.0070 | 29.0150 | 33.1820 |
8 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
9 | McLaren 720S GT3 Evo 2023 | 01:24.5320 | 22.0750 | 28.8470 | 33.6100 |
10 | McLaren 720S GT3 Evo 2023 | 01:23.9770 | 22.1000 | 28.8620 | 33.0150 |
11 | McLaren 720S GT3 Evo 2023 | 01:24.1920 | 22.3020 | 28.8920 | 32.9970 |
12 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
13 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
Average | 01:24.5167 | 22.2041 | 29.0075 | 33.3051 | |
Best possible | 01:23.8510 | 22.0070 | 28.8470 | 32.9970 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Nissan GT-R Nismo GT3 2018 | - | - | - | - |
2 | Nissan GT-R Nismo GT3 2018 | 01:25.2950 | 22.6870 | 29.1750 | 33.4320 |
3 | Nissan GT-R Nismo GT3 2018 | 01:24.4400 | 22.3000 | 28.9070 | 33.2320 |
4 | Nissan GT-R Nismo GT3 2018 | 01:24.3350 | 22.2520 | 28.8120 | 33.2700 |
5 | Nissan GT-R Nismo GT3 2018 | 01:24.5200 | 22.4970 | 28.4800 | 33.5420 |
6 (INVALID) | Nissan GT-R Nismo GT3 2018 | - | - | - | - |
7 | Nissan GT-R Nismo GT3 2018 | 01:25.9950 | 23.1900 | 29.3520 | 33.4520 |
8 | Nissan GT-R Nismo GT3 2018 | 01:24.0670 | 22.1950 | 28.6320 | 33.2400 |
9 (INVALID) | Nissan GT-R Nismo GT3 2018 | - | - | - | - |
10 | Nissan GT-R Nismo GT3 2018 | 01:24.4350 | 22.2650 | 28.8920 | 33.2770 |
11 (INVALID) | Nissan GT-R Nismo GT3 2018 | - | - | - | - |
12 | Nissan GT-R Nismo GT3 2018 | 01:24.3920 | 22.2520 | 28.6520 | 33.4870 |
13 (INVALID) | Nissan GT-R Nismo GT3 2018 | - | - | - | - |
14 | Nissan GT-R Nismo GT3 2018 | 01:25.5670 | 22.5600 | 29.4350 | 33.5720 |
Average | 01:24.7820 | 22.4664 | 28.9263 | 33.3893 | |
Best possible | 01:23.9070 | 22.1950 | 28.4800 | 33.2320 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
3 | Porsche 992 GT3 R | 01:25.8370 | 22.4170 | 29.7570 | 33.6620 |
4 | Porsche 992 GT3 R | 01:25.6870 | 22.4450 | 29.5320 | 33.7100 |
5 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
6 | Porsche 992 GT3 R | 01:25.5270 | 22.5650 | 29.4700 | 33.4920 |
7 | Porsche 992 GT3 R | 01:24.6970 | 22.1670 | 29.1050 | 33.4250 |
8 | Porsche 992 GT3 R | 01:24.8720 | 22.2750 | 28.8820 | 33.7150 |
9 | Porsche 992 GT3 R | 01:24.8520 | 22.3600 | 29.1300 | 33.3620 |
10 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
11 | Porsche 992 GT3 R | 01:26.2650 | 22.9070 | 29.6850 | 33.6720 |
12 | Porsche 992 GT3 R | 01:24.9270 | 22.1020 | 29.1200 | 33.7050 |
13 | Porsche 992 GT3 R | 01:24.9750 | 22.6270 | 28.7900 | 33.5570 |
14 | Porsche 992 GT3 R | 01:25.0470 | 22.1350 | 29.0520 | 33.8600 |
15 | Porsche 992 GT3 R | 01:24.1950 | 22.2000 | 28.8320 | 33.1620 |
Average | 01:25.1706 | 22.3818 | 29.2141 | 33.5747 | |
Best possible | 01:24.0540 | 22.1020 | 28.7900 | 33.1620 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lexus RC F GT3 | - | - | - | - |
2 (INVALID) | Lexus RC F GT3 | - | - | - | - |
3 (INVALID) | Lexus RC F GT3 | - | - | - | - |
4 | Lexus RC F GT3 | 01:24.8770 | 22.1170 | 29.1100 | 33.6500 |
5 | Lexus RC F GT3 | 01:24.2900 | 22.0700 | 29.0200 | 33.2000 |
6 (INVALID) | Lexus RC F GT3 | - | - | - | - |
7 (INVALID) | Lexus RC F GT3 | - | - | - | - |
8 | Lexus RC F GT3 | 01:25.3570 | 22.3000 | 29.5220 | 33.5350 |
9 (INVALID) | Lexus RC F GT3 | - | - | - | - |
10 | Lexus RC F GT3 | 01:24.3400 | 22.0600 | 28.9700 | 33.3100 |
11 | Lexus RC F GT3 | 01:24.5570 | 22.0100 | 29.0350 | 33.5120 |
12 | Lexus RC F GT3 | 01:24.4070 | 21.9670 | 28.8550 | 33.5850 |
13 | Lexus RC F GT3 | 01:24.2050 | 22.0170 | 28.7720 | 33.4150 |
Average | 01:24.5760 | 22.0773 | 29.0406 | 33.4581 | |
Best possible | 01:23.9390 | 21.9670 | 28.7720 | 33.2000 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
3 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
4 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
5 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
6 | McLaren 720S GT3 Evo 2023 | 01:25.4750 | 22.2770 | 29.4150 | 33.7820 |
7 | McLaren 720S GT3 Evo 2023 | 01:25.3250 | 22.2470 | 29.5770 | 33.5000 |
8 | McLaren 720S GT3 Evo 2023 | 01:25.0420 | 22.2070 | 29.2620 | 33.5720 |
9 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
10 | McLaren 720S GT3 Evo 2023 | 01:25.5470 | 22.7000 | 29.4350 | 33.4120 |
11 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
12 | McLaren 720S GT3 Evo 2023 | 01:25.4900 | 22.2670 | 29.4750 | 33.7470 |
13 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
14 | McLaren 720S GT3 Evo 2023 | 01:25.0650 | 22.1620 | 29.6220 | 33.2800 |
15 | McLaren 720S GT3 Evo 2023 | 01:24.2850 | 22.1200 | 28.8920 | 33.2720 |
16 | McLaren 720S GT3 Evo 2023 | 01:24.8720 | 22.0170 | 29.3300 | 33.5250 |
Average | 01:25.1369 | 22.2496 | 29.3760 | 33.5113 | |
Best possible | 01:24.1810 | 22.0170 | 28.8920 | 33.2720 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
3 | McLaren 720S GT3 Evo 2023 | 01:25.7370 | 22.2570 | 29.8850 | 33.5950 |
4 | McLaren 720S GT3 Evo 2023 | 01:26.7900 | 23.5120 | 29.2350 | 34.0420 |
5 | McLaren 720S GT3 Evo 2023 | 01:24.6570 | 22.4720 | 28.8000 | 33.3850 |
Average | 01:25.7277 | 22.7470 | 29.3067 | 33.6740 | |
Best possible | 01:24.4420 | 22.2570 | 28.8000 | 33.3850 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
2 | Lamborghini Huracan Evo2 (GT3) | 01:26.3800 | 22.9600 | 29.5850 | 33.8350 |
3 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
4 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
5 | Lamborghini Huracan Evo2 (GT3) | 01:25.1620 | 22.5900 | 29.2600 | 33.3120 |
6 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
7 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
8 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
9 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
10 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
Average | 01:25.7710 | 22.7750 | 29.4225 | 33.5735 | |
Best possible | 01:25.1620 | 22.5900 | 29.2600 | 33.3120 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
3 | McLaren 720S GT3 Evo 2023 | 01:26.7700 | 23.1970 | 29.8500 | 33.7220 |
4 | McLaren 720S GT3 Evo 2023 | 01:25.7700 | 22.5420 | 29.7000 | 33.5270 |
5 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
6 | McLaren 720S GT3 Evo 2023 | 01:26.4800 | 22.7600 | 29.6850 | 34.0350 |
7 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
8 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
9 | McLaren 720S GT3 Evo 2023 | 01:26.7750 | 23.1300 | 30.3770 | 33.2670 |
10 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
11 | McLaren 720S GT3 Evo 2023 | 01:25.6250 | 22.4870 | 29.6920 | 33.4450 |
12 | McLaren 720S GT3 Evo 2023 | 01:25.9800 | 22.6050 | 29.4300 | 33.9450 |
13 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
14 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
15 | McLaren 720S GT3 Evo 2023 | 01:25.6500 | 22.6070 | 29.3620 | 33.6800 |
16 | McLaren 720S GT3 Evo 2023 | 01:26.4750 | 22.5800 | 30.0950 | 33.8000 |
17 | McLaren 720S GT3 Evo 2023 | 01:25.8250 | 22.9250 | 29.4420 | 33.4570 |
18 | McLaren 720S GT3 Evo 2023 | 01:26.7270 | 23.0950 | 29.6700 | 33.9620 |
19 | McLaren 720S GT3 Evo 2023 | 01:25.6770 | 22.5620 | 29.4270 | 33.6870 |
20 | McLaren 720S GT3 Evo 2023 | 01:27.3500 | 23.0300 | 29.9950 | 34.3250 |
21 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
22 | McLaren 720S GT3 Evo 2023 | 01:26.4770 | 23.7850 | 29.4100 | 33.2820 |
23 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
24 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
25 | McLaren 720S GT3 Evo 2023 | 01:26.3420 | 22.4200 | 29.7600 | 34.1620 |
26 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
27 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
28 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
29 | McLaren 720S GT3 Evo 2023 | 01:25.3570 | 22.6770 | 29.1950 | 33.4850 |
Average | 01:26.2182 | 22.8268 | 29.6727 | 33.7187 | |
Best possible | 01:24.8820 | 22.4200 | 29.1950 | 33.2670 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
3 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
4 | Porsche 992 GT3 R | 01:26.2420 | 22.6250 | 29.6650 | 33.9520 |
5 | Porsche 992 GT3 R | 01:26.7600 | 22.5770 | 29.9620 | 34.2200 |
6 | Porsche 992 GT3 R | 01:25.7250 | 22.4100 | 29.4270 | 33.8870 |
Average | 01:26.2417 | 22.5373 | 29.6847 | 34.0197 | |
Best possible | 01:25.7240 | 22.4100 | 29.4270 | 33.8870 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
3 | McLaren 720S GT3 Evo 2023 | 01:32.8350 | 24.1700 | 31.6900 | 36.9750 |
4 | McLaren 720S GT3 Evo 2023 | 01:31.5920 | 25.7120 | 30.6620 | 35.2170 |
5 | McLaren 720S GT3 Evo 2023 | 01:29.0720 | 23.4600 | 30.9200 | 34.6920 |
