| Game | Assetto Corsa |
| Session | Race |
| Track | h22_concordia_rework, h22_concordia_rework_var1 |
| Winner | Martin Testa |
| Led most laps | Martin Testa |
| Best lap | Martin Testa (01:53.8620) |
| Lasted laps | 12 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|
| 1 | Martin Testa | 9dj_208 | 12 | 22:50.2390 | 01:53.8620 | 99.81% | 12 |
| 2 | Milton Silvestre | 9dj_fiesta | 12 | +00:05.6180 | 01:54.1820 | 99.66% | 0 |
| 3 | Pedro Defooz | 9dj_fiesta | 12 | +00:09.7420 | 01:54.6130 | - | 0 |
| 4 | Facu salas | 9dj_etios | 12 | +00:10.1660 | 01:55.1900 | - | 0 |
| 5 | Juan Clerico | 9dj_fiesta | 12 | +00:12.9590 | 01:54.7710 | - | 0 |
| 6 | Juan Bautista Collado | 9dj_fiesta | 12 | +00:15.1410 | 01:54.7390 | - | 0 |
| 7 | Francisco Fabiano | 9dj_march | 12 | +00:21.4110 | 01:54.4530 | 99.22% | 0 |
| 8 | Juan Cruz Otormin | 9dj_fiesta | 12 | +00:25.7410 | 01:54.3530 | 98.06% | 0 |
| 9 | Rodrigo Sivori | 9dj_etios | 12 | +00:25.9080 | 01:55.0500 | 95.47% | 0 |
| 10 | Guido Silvestre | 9dj_etios | 12 | +00:26.5820 | 01:54.5140 | 98.89% | 0 |
| 11 | Joaquin Felipe | 9dj_fiesta | 12 | +00:29.7410 | 01:54.4400 | 99.52% | 0 |
| 12 | Ignacio Merlo | 9dj_clio | 12 | +00:29.9560 | 01:54.9370 | 98.92% | 0 |
| 13 | Lautaro Lucero | 9dj_fiesta | 12 | +00:30.1590 | 01:56.7650 | - | 0 |
| 14 | Valentin Pastorino | 9dj_208 | 12 | +00:36.7230 | 01:56.5110 | - | 0 |
| 15 | Francisco Ibañez | 9dj_208 | 12 | +00:36.7940 | 01:55.7070 | 98.86% | 0 |
| 16 | Mario Alvarez | 9dj_march | 12 | +00:38.3970 | 01:55.4790 | - | 0 |
| 17 | Nicolas Jusid | 9dj_clio | 12 | +00:40.9420 | 01:57.0790 | 99.26% | 0 |
| 18 | Tomas Quintana | 9dj_fiesta | 12 | +00:41.1310 | 01:56.3380 | - | 0 |
| 19 | Franco Zerbonia | 9dj_fiesta | 12 | +00:41.7820 | 01:55.3190 | 98.05% | 0 |
| 20 | Daniel Zanotti | 9dj_march | 12 | +00:42.1130 | 01:55.3760 | 97.82% | 0 |
| 21 | Victor Del Valle | 9dj_etios | 12 | +00:43.6540 | 01:56.0380 | 96.15% | 0 |
| 22 | Ramiro Calvis | 9dj_clio | 12 | +00:53.3250 | 02:05.0010 | - | 0 |
| 23 | Juan Pablo Conejera | 9dj_208 | 12 | +00:55.8310 | 01:57.4880 | 95.62% | 0 |
| 24 | Ivan Cabrer | 9dj_etios | 12 | +00:58.8970 | 01:56.9680 | 98.71% | 0 |
| 25 | Jose Maggio | 9dj_march | 12 | +01:01.0170 | 01:56.7020 | 98.52% | 0 |
| 26 | David Quiroga | 9dj_clio | 12 | +01:04.3750 | 01:57.1790 | 97.24% | 0 |
| 27 | Victor Barriomiron | 9dj_clio | 12 | +01:08.7550 | 01:58.0270 | - | 0 |
| 28 | Mariano Perazzo | 9dj_clio | 12 | +01:15.7600 | 01:58.1640 | 97.60% | 0 |
| 29 | Pedro Piñero | 9dj_208 | 12 | +01:22.2190 | 01:58.0330 | 97.59% | 0 |
| 30 | Paulo Perez | 9dj_fiesta | 12 | +01:24.8560 | 01:58.1290 | 97.62% | 0 |
| 31 | Mariano Perez | 9dj_etios | 12 | +01:26.2490 | 01:56.5620 | - | 0 |
| 32 | Juani Garcia | 9dj_fiesta | 12 | +01:33.0050 | 01:58.4980 | 97.45% | 0 |
| 33 | Gabriel Faustino | 9dj_fiesta | 7 | +5 laps | 01:57.7800 | 92.17% | 0 |
| 34 | German Gonzalez | 9dj_etios | 0 | DNF | - | - | 0 |
| 35 | Renzo Legnoverde | 9dj_fiesta | 0 | DNF | - | - | 0 |
| 36 | Tobias Jaimes | 9dj_clio | 0 | DNF | - | - | 0 |
| 37 | Ignacio Soracco | 9dj_fiesta | 0 | DNF | - | - | 0 |
| 38 | Fernando Correa | 9dj_208 | 0 | DNF | - | - | 0 |
| 39 | Bruno Potente | 9dj_etios | 0 | DNF | - | - | 0 |
| 40 | Francisco Martinez | 9dj_clio | 0 | DNF | - | - | 0 |
| 41 | Francisco Ciola | 9dj_fiesta | 0 | DNF | - | - | 0 |
| 42 | Mauricio Antil | 9dj_fiesta | 0 | DNF | - | - | 0 |
| 43 | Nahuel Branchina | 9dj_etios | 0 | DNF | - | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | 9dj_208 | 01:55.2040 | 33.4890 | 52.0600 | 29.6550 | F:R888R - R:R888R | 0 |
| 2 (INVALID) | 9dj_208 | 01:54.0130 | 33.9990 | 50.4530 | 29.5610 | F:R888R - R:R888R | 1 |
| 3 (INVALID) | 9dj_208 | 01:54.1790 | 34.1160 | 50.5340 | 29.5290 | F:R888R - R:R888R | 2 |
| 4 | 9dj_208 | 01:54.2580 | 34.0760 | 50.5850 | 29.5970 | F:R888R - R:R888R | 0 |
| 5 (INVALID) | 9dj_208 | 01:53.9930 | 34.0420 | 50.4450 | 29.5060 | F:R888R - R:R888R | 2 |
| 6 | 9dj_208 | 01:54.1860 | 33.9820 | 50.5750 | 29.6290 | F:R888R - R:R888R | 0 |
| 7 | 9dj_208 | 01:53.8630 | 33.8350 | 50.4040 | 29.6240 | F:R888R - R:R888R | 0 |
| 8 (INVALID) | 9dj_208 | 01:54.3050 | 34.1830 | 50.5310 | 29.5910 | F:R888R - R:R888R | 1 |
| 9 | 9dj_208 | 01:53.8620 | 33.9420 | 50.3370 | 29.5830 | F:R888R - R:R888R | 0 |
| 10 (INVALID) | 9dj_208 | 01:54.2500 | 34.0510 | 50.3860 | 29.8130 | F:R888R - R:R888R | 1 |
| 11 | 9dj_208 | 01:54.0170 | 33.8590 | 50.4360 | 29.7220 | F:R888R - R:R888R | 0 |
| 12 | 9dj_208 | 01:54.0680 | 33.9190 | 50.6070 | 29.5420 | F:R888R - R:R888R | 0 |
| Average | 01:54.1833 | 33.9578 | 50.6128 | 29.6127 | |||
| Best possible | 01:53.3320 | 33.4890 | 50.3370 | 29.5060 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | 9dj_fiesta | 01:55.7590 | 33.6120 | 52.3080 | 29.8390 | F:R888R - R:R888R | 1 |
| 2 (INVALID) | 9dj_fiesta | 01:54.1700 | 33.9710 | 50.6250 | 29.5740 | F:R888R - R:R888R | 1 |
| 3 | 9dj_fiesta | 01:54.5280 | 34.1940 | 50.7960 | 29.5380 | F:R888R - R:R888R | 0 |
| 4 | 9dj_fiesta | 01:54.3850 | 33.8940 | 50.7910 | 29.7000 | F:R888R - R:R888R | 0 |
| 5 (INVALID) | 9dj_fiesta | 01:54.4000 | 33.9360 | 50.7910 | 29.6730 | F:R888R - R:R888R | 1 |
| 6 | 9dj_fiesta | 01:54.7560 | 34.0160 | 51.1380 | 29.6020 | F:R888R - R:R888R | 0 |
| 7 (INVALID) | 9dj_fiesta | 01:54.4660 | 34.0150 | 50.8550 | 29.5960 | F:R888R - R:R888R | 1 |
| 8 (INVALID) | 9dj_fiesta | 01:54.3050 | 33.9490 | 50.7240 | 29.6320 | F:R888R - R:R888R | 2 |
| 9 (INVALID) | 9dj_fiesta | 01:55.4810 | 34.1580 | 51.3720 | 29.9510 | F:R888R - R:R888R | 1 |
| 10 (INVALID) | 9dj_fiesta | 01:54.8790 | 34.0590 | 51.2770 | 29.5430 | F:R888R - R:R888R | 1 |
| 11 | 9dj_fiesta | 01:54.1820 | 33.8940 | 50.7550 | 29.5330 | F:R888R - R:R888R | 0 |
| 12 | 9dj_fiesta | 01:54.5950 | 33.7620 | 51.2280 | 29.6050 | F:R888R - R:R888R | 0 |
| Average | 01:54.6588 | 33.9550 | 51.0550 | 29.6488 | |||
| Best possible | 01:53.7700 | 33.6120 | 50.6250 | 29.5330 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | 9dj_fiesta | 01:56.6390 | 34.0060 | 52.8430 | 29.7900 | F:R888R - R:R888R | 2 |
| 2 (INVALID) | 9dj_fiesta | 01:54.3020 | 34.0760 | 50.6480 | 29.5780 | F:R888R - R:R888R | 2 |
| 3 | 9dj_fiesta | 01:54.6130 | 33.8920 | 50.7550 | 29.9660 | F:R888R - R:R888R | 0 |
| 4 (INVALID) | 9dj_fiesta | 01:54.6660 | 34.3900 | 50.6430 | 29.6330 | F:R888R - R:R888R | 1 |
| 5 (INVALID) | 9dj_fiesta | 01:54.0210 | 33.8210 | 50.5980 | 29.6020 | F:R888R - R:R888R | 1 |
| 6 (INVALID) | 9dj_fiesta | 01:54.5520 | 34.1450 | 50.8590 | 29.5480 | F:R888R - R:R888R | 1 |
| 7 (INVALID) | 9dj_fiesta | 01:54.1600 | 33.9380 | 50.6120 | 29.6100 | F:R888R - R:R888R | 1 |
| 8 (INVALID) | 9dj_fiesta | 01:54.1530 | 33.9900 | 50.6510 | 29.5120 | F:R888R - R:R888R | 1 |
| 9 (INVALID) | 9dj_fiesta | 01:55.2540 | 34.0290 | 51.2590 | 29.9660 | F:R888R - R:R888R | 2 |
| 10 (INVALID) | 9dj_fiesta | 01:56.1620 | 34.1720 | 52.3090 | 29.6810 | F:R888R - R:R888R | 2 |
| 11 (INVALID) | 9dj_fiesta | 01:56.9310 | 33.7880 | 51.7230 | 31.4200 | F:R888R - R:R888R | 1 |
| 12 (INVALID) | 9dj_fiesta | 01:54.5430 | 34.4690 | 50.3960 | 29.6780 | F:R888R - R:R888R | 1 |
| Average | 01:54.9997 | 34.0597 | 51.1080 | 29.8320 | |||
| Best possible | 01:53.6960 | 33.7880 | 50.3960 | 29.5120 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | 9dj_etios | 01:56.1200 | 34.4050 | 51.8670 | 29.8480 | F:R888R - R:R888R | 0 |
| 2 (INVALID) | 9dj_etios | 01:54.3700 | 34.0410 | 50.6830 | 29.6460 | F:R888R - R:R888R | 2 |
| 3 (INVALID) | 9dj_etios | 01:54.9710 | 33.9040 | 50.9990 | 30.0680 | F:R888R - R:R888R | 1 |
| 4 (INVALID) | 9dj_etios | 01:55.3650 | 34.4900 | 51.0840 | 29.7910 | F:R888R - R:R888R | 3 |
| 5 (INVALID) | 9dj_etios | 01:54.5690 | 34.0690 | 50.7780 | 29.7220 | F:R888R - R:R888R | 1 |
| 6 (INVALID) | 9dj_etios | 01:54.5090 | 34.0630 | 50.6930 | 29.7530 | F:R888R - R:R888R | 2 |
| 7 (INVALID) | 9dj_etios | 01:54.2750 | 33.9860 | 50.5310 | 29.7580 | F:R888R - R:R888R | 1 |
| 8 (INVALID) | 9dj_etios | 01:54.4150 | 33.8610 | 50.8720 | 29.6820 | F:R888R - R:R888R | 1 |
| 9 (INVALID) | 9dj_etios | 01:54.4850 | 33.8730 | 50.7100 | 29.9020 | F:R888R - R:R888R | 3 |
| 10 (INVALID) | 9dj_etios | 01:55.1710 | 33.8690 | 51.5520 | 29.7500 | F:R888R - R:R888R | 1 |
| 11 (INVALID) | 9dj_etios | 01:56.9700 | 34.1250 | 51.4890 | 31.3560 | F:R888R - R:R888R | 2 |
| 12 | 9dj_etios | 01:55.1900 | 34.9870 | 50.5840 | 29.6190 | F:R888R - R:R888R | 0 |
| Average | 01:55.0341 | 34.1394 | 50.9868 | 29.9079 | |||
| Best possible | 01:54.0110 | 33.8610 | 50.5310 | 29.6190 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | 9dj_fiesta | 01:58.1650 | 35.3960 | 52.8710 | 29.8980 | F:R888R - R:R888R | 2 |
| 2 (INVALID) | 9dj_fiesta | 01:55.2550 | 34.1560 | 51.0350 | 30.0640 | F:R888R - R:R888R | 3 |
| 3 (INVALID) | 9dj_fiesta | 01:55.1700 | 34.1700 | 51.0790 | 29.9210 | F:R888R - R:R888R | 1 |
| 4 (INVALID) | 9dj_fiesta | 01:54.8660 | 34.0020 | 51.2180 | 29.6460 | F:R888R - R:R888R | 1 |
| 5 (INVALID) | 9dj_fiesta | 01:55.4460 | 34.3820 | 51.2380 | 29.8260 | F:R888R - R:R888R | 1 |
| 6 | 9dj_fiesta | 01:55.1000 | 34.1410 | 51.2600 | 29.6990 | F:R888R - R:R888R | 0 |
| 7 (INVALID) | 9dj_fiesta | 01:55.1480 | 34.4730 | 50.9130 | 29.7620 | F:R888R - R:R888R | 1 |
| 8 (INVALID) | 9dj_fiesta | 01:54.5280 | 34.0770 | 50.7770 | 29.6740 | F:R888R - R:R888R | 1 |
| 9 (INVALID) | 9dj_fiesta | 01:55.4780 | 34.5230 | 51.4350 | 29.5200 | F:R888R - R:R888R | 1 |
| 10 | 9dj_fiesta | 01:54.7710 | 34.1440 | 50.9670 | 29.6600 | F:R888R - R:R888R | 0 |
| 11 (INVALID) | 9dj_fiesta | 01:54.8760 | 34.0460 | 50.9860 | 29.8440 | F:R888R - R:R888R | 1 |
| 12 (INVALID) | 9dj_fiesta | 01:54.4480 | 34.1990 | 50.7070 | 29.5420 | F:R888R - R:R888R | 1 |
| Average | 01:55.2710 | 34.3091 | 51.2072 | 29.7547 | |||
| Best possible | 01:54.2290 | 34.0020 | 50.7070 | 29.5200 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | 9dj_fiesta | 01:59.2030 | 36.7450 | 52.2670 | 30.1910 | F:R888R - R:R888R | 2 |
| 2 (INVALID) | 9dj_fiesta | 01:55.0700 | 34.1880 | 50.9440 | 29.9380 | F:R888R - R:R888R | 2 |
| 3 (INVALID) | 9dj_fiesta | 01:58.3430 | 34.1300 | 54.2390 | 29.9740 | F:R888R - R:R888R | 3 |
| 4 | 9dj_fiesta | 01:54.7390 | 33.9460 | 51.1020 | 29.6910 | F:R888R - R:R888R | 0 |
| 5 (INVALID) | 9dj_fiesta | 01:54.6390 | 34.1150 | 50.7920 | 29.7320 | F:R888R - R:R888R | 1 |
| 6 (INVALID) | 9dj_fiesta | 01:54.6960 | 34.0730 | 50.8460 | 29.7770 | F:R888R - R:R888R | 2 |
| 7 (INVALID) | 9dj_fiesta | 01:54.3720 | 33.9430 | 50.7690 | 29.6600 | F:R888R - R:R888R | 2 |
| 8 (INVALID) | 9dj_fiesta | 01:54.9480 | 34.2260 | 50.8550 | 29.8670 | F:R888R - R:R888R | 2 |
| 9 (INVALID) | 9dj_fiesta | 01:53.9930 | 33.6690 | 50.5570 | 29.7670 | F:R888R - R:R888R | 2 |
| 10 (INVALID) | 9dj_fiesta | 01:54.9330 | 34.3010 | 50.8100 | 29.8220 | F:R888R - R:R888R | 1 |
| 11 (INVALID) | 9dj_fiesta | 01:54.5690 | 33.9070 | 50.8590 | 29.8030 | F:R888R - R:R888R | 1 |
| 12 (INVALID) | 9dj_fiesta | 01:55.9130 | 34.3330 | 51.5020 | 30.0780 | F:R888R - R:R888R | 1 |
| Average | 01:55.4515 | 34.2980 | 51.2952 | 29.8583 | |||
| Best possible | 01:53.8860 | 33.6690 | 50.5570 | 29.6600 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | 9dj_march | 02:00.8160 | 34.8750 | 54.8190 | 31.1220 | F:R888R - R:R888R | 1 |
| 2 (INVALID) | 9dj_march | 01:57.9760 | 34.5420 | 53.1310 | 30.3030 | F:R888R - R:R888R | 1 |
| 3 (INVALID) | 9dj_march | 01:57.0780 | 34.9080 | 52.2000 | 29.9700 | F:R888R - R:R888R | 2 |
| 4 (INVALID) | 9dj_march | 01:55.4060 | 34.0560 | 51.4260 | 29.9240 | F:R888R - R:R888R | 1 |
| 5 | 9dj_march | 01:56.1250 | 34.3460 | 51.4400 | 30.3390 | F:R888R - R:R888R | 0 |
| 6 (INVALID) | 9dj_march | 01:54.7780 | 34.3090 | 50.6660 | 29.8030 | F:R888R - R:R888R | 1 |
| 7 | 9dj_march | 01:55.2230 | 34.1060 | 51.3010 | 29.8160 | F:R888R - R:R888R | 0 |
| 8 | 9dj_march | 01:55.0500 | 34.0680 | 51.2270 | 29.7550 | F:R888R - R:R888R | 0 |
| 9 | 9dj_march | 01:55.2180 | 34.0200 | 51.3440 | 29.8540 | F:R888R - R:R888R | 0 |
| 10 | 9dj_march | 01:54.4530 | 33.9700 | 50.8630 | 29.6200 | F:R888R - R:R888R | 0 |
| 11 (INVALID) | 9dj_march | 01:54.4430 | 33.9210 | 50.9130 | 29.6090 | F:R888R - R:R888R | 1 |
| 12 | 9dj_march | 01:55.1350 | 34.1940 | 51.0840 | 29.8570 | F:R888R - R:R888R | 0 |
| Average | 01:55.9752 | 34.2763 | 51.7012 | 29.9977 | |||
| Best possible | 01:54.1960 | 33.9210 | 50.6660 | 29.6090 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | 9dj_fiesta | 01:59.8820 | 36.9570 | 52.5460 | 30.3790 | F:R888R - R:R888R | 1 |
| 2 (INVALID) | 9dj_fiesta | 01:58.6180 | 35.3640 | 53.0460 | 30.2080 | F:R888R - R:R888R | 1 |
| 3 | 9dj_fiesta | 01:55.4760 | 34.5840 | 50.9760 | 29.9160 | F:R888R - R:R888R | 0 |
| 4 | 9dj_fiesta | 01:54.3630 | 33.9430 | 50.6840 | 29.7360 | F:R888R - R:R888R | 0 |
| 5 | 9dj_fiesta | 01:54.4620 | 33.8260 | 50.9220 | 29.7140 | F:R888R - R:R888R | 0 |
| 6 | 9dj_fiesta | 01:54.3530 | 33.9560 | 50.7600 | 29.6370 | F:R888R - R:R888R | 0 |
| 7 | 9dj_fiesta | 02:02.8210 | 41.1780 | 51.7230 | 29.9200 | F:R888R - R:R888R | 0 |
| 8 (INVALID) | 9dj_fiesta | 01:54.7920 | 33.9720 | 50.9710 | 29.8490 | F:R888R - R:R888R | 2 |
| 9 (INVALID) | 9dj_fiesta | 01:55.5820 | 33.9210 | 51.9700 | 29.6910 | F:R888R - R:R888R | 1 |
| 10 (INVALID) | 9dj_fiesta | 01:54.4630 | 33.9670 | 50.9890 | 29.5070 | F:R888R - R:R888R | 2 |
| 11 (INVALID) | 9dj_fiesta | 01:55.4480 | 33.9980 | 51.5880 | 29.8620 | F:R888R - R:R888R | 2 |
| 12 | 9dj_fiesta | 01:55.7470 | 34.3240 | 51.3630 | 30.0600 | F:R888R - R:R888R | 0 |
| Average | 01:56.3340 | 34.9992 | 51.4615 | 29.8733 | |||
| Best possible | 01:54.0170 | 33.8260 | 50.6840 | 29.5070 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | 9dj_etios | 01:59.9770 | 37.0730 | 52.7040 | 30.2000 | F:R888R - R:R888R | 0 |
| 2 (INVALID) | 9dj_etios | 01:55.2950 | 34.3590 | 51.0210 | 29.9150 | F:R888R - R:R888R | 1 |
| 3 (INVALID) | 9dj_etios | 01:54.8690 | 34.0860 | 50.8900 | 29.8930 | F:R888R - R:R888R | 1 |
| 4 | 9dj_etios | 01:55.0500 | 34.1760 | 50.8760 | 29.9980 | F:R888R - R:R888R | 0 |
| 5 | 9dj_etios | 02:04.8700 | 34.4700 | 60.2370 | 30.1630 | F:R888R - R:R888R | 0 |
| 6 (INVALID) | 9dj_etios | 01:55.6010 | 34.4580 | 51.2770 | 29.8660 | F:R888R - R:R888R | 3 |
| 7 (INVALID) | 9dj_etios | 01:54.7250 | 33.9240 | 51.0380 | 29.7630 | F:R888R - R:R888R | 1 |
| 8 (INVALID) | 9dj_etios | 01:54.7700 | 33.9690 | 51.0160 | 29.7850 | F:R888R - R:R888R | 2 |
| 9 | 9dj_etios | 01:55.6610 | 34.3910 | 51.3090 | 29.9610 | F:R888R - R:R888R | 0 |
| 10 (INVALID) | 9dj_etios | 01:54.6760 | 33.9590 | 50.9630 | 29.7540 | F:R888R - R:R888R | 1 |
| 11 (INVALID) | 9dj_etios | 01:55.0890 | 33.9670 | 51.0980 | 30.0240 | F:R888R - R:R888R | 1 |
| 12 (INVALID) | 9dj_etios | 01:55.6230 | 34.5410 | 51.1210 | 29.9610 | F:R888R - R:R888R | 2 |
| Average | 01:56.3506 | 34.4478 | 51.9625 | 29.9403 | |||
| Best possible | 01:54.5540 | 33.9240 | 50.8760 | 29.7540 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | 9dj_etios | 02:01.4230 | 37.3770 | 53.7830 | 30.2630 | F:R888R - R:R888R | 1 |
| 2 (INVALID) | 9dj_etios | 01:57.8790 | 34.3950 | 52.7760 | 30.7080 | F:R888R - R:R888R | 1 |
| 3 (INVALID) | 9dj_etios | 01:57.2650 | 34.6990 | 52.4290 | 30.1370 | F:R888R - R:R888R | 1 |
| 4 | 9dj_etios | 01:55.6010 | 34.1380 | 51.4440 | 30.0190 | F:R888R - R:R888R | 0 |
| 5 | 9dj_etios | 01:55.9670 | 34.1130 | 51.9340 | 29.9200 | F:R888R - R:R888R | 0 |
| 6 | 9dj_etios | 01:55.6800 | 34.1350 | 51.7810 | 29.7640 | F:R888R - R:R888R | 0 |
| 7 (INVALID) | 9dj_etios | 01:55.3710 | 34.1770 | 51.2010 | 29.9930 | F:R888R - R:R888R | 1 |
| 8 | 9dj_etios | 01:55.1900 | 34.0830 | 51.1510 | 29.9560 | F:R888R - R:R888R | 0 |
| 9 (INVALID) | 9dj_etios | 01:55.6610 | 33.9870 | 51.8530 | 29.8210 | F:R888R - R:R888R | 1 |
| 10 | 9dj_etios | 01:54.5140 | 33.9060 | 50.8040 | 29.8040 | F:R888R - R:R888R | 0 |
| 11 | 9dj_etios | 01:56.3030 | 33.9080 | 52.4390 | 29.9560 | F:R888R - R:R888R | 0 |
| 12 | 9dj_etios | 01:56.0040 | 34.3600 | 51.5570 | 30.0870 | F:R888R - R:R888R | 0 |
| Average | 01:56.4048 | 34.4398 | 51.9293 | 30.0357 | |||
| Best possible | 01:54.4740 | 33.9060 | 50.8040 | 29.7640 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | 9dj_fiesta | 02:06.2220 | 34.8360 | 54.2870 | 37.0990 | F:R888R - R:R888R | 1 |
| 2 (INVALID) | 9dj_fiesta | 01:56.0550 | 34.2350 | 51.6420 | 30.1780 | F:R888R - R:R888R | 1 |
| 3 (INVALID) | 9dj_fiesta | 01:55.8160 | 34.2540 | 51.5290 | 30.0330 | F:R888R - R:R888R | 1 |
| 4 (INVALID) | 9dj_fiesta | 01:57.5180 | 34.3310 | 53.2180 | 29.9690 | F:R888R - R:R888R | 1 |
| 5 (INVALID) | 9dj_fiesta | 01:56.1160 | 34.3910 | 51.5070 | 30.2180 | F:R888R - R:R888R | 1 |
| 6 (INVALID) | 9dj_fiesta | 01:55.9170 | 34.3040 | 51.5890 | 30.0240 | F:R888R - R:R888R | 1 |
| 7 | 9dj_fiesta | 01:54.7680 | 33.8710 | 51.0340 | 29.8630 | F:R888R - R:R888R | 0 |
| 8 | 9dj_fiesta | 01:55.2000 | 34.4330 | 51.0130 | 29.7540 | F:R888R - R:R888R | 0 |
| 9 (INVALID) | 9dj_fiesta | 01:55.0060 | 34.0690 | 51.2320 | 29.7050 | F:R888R - R:R888R | 1 |
| 10 (INVALID) | 9dj_fiesta | 01:54.2830 | 33.7690 | 50.7780 | 29.7360 | F:R888R - R:R888R | 2 |
| 11 | 9dj_fiesta | 01:54.4400 | 33.8680 | 50.7600 | 29.8120 | F:R888R - R:R888R | 0 |
| 12 (INVALID) | 9dj_fiesta | 01:58.6500 | 34.2660 | 51.7050 | 32.6790 | F:R888R - R:R888R | 1 |
| Average | 01:56.6659 | 34.2189 | 51.6912 | 30.7558 | |||
| Best possible | 01:54.2340 | 33.7690 | 50.7600 | 29.7050 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | 9dj_clio | 02:01.0890 | 37.8520 | 53.2080 | 30.0290 | F:R888R - R:R888R | 0 |
| 2 | 9dj_clio | 01:58.1520 | 35.1350 | 52.7320 | 30.2850 | F:R888R - R:R888R | 0 |
| 3 (INVALID) | 9dj_clio | 01:56.2160 | 34.4150 | 51.9170 | 29.8840 | F:R888R - R:R888R | 1 |
| 4 | 9dj_clio | 01:56.1970 | 34.5810 | 51.6320 | 29.9840 | F:R888R - R:R888R | 0 |
| 5 | 9dj_clio | 01:56.1050 | 34.2680 | 51.9670 | 29.8700 | F:R888R - R:R888R | 0 |
| 6 | 9dj_clio | 01:55.3110 | 34.0490 | 51.3860 | 29.8760 | F:R888R - R:R888R | 0 |
| 7 (INVALID) | 9dj_clio | 01:55.1990 | 34.0820 | 51.1740 | 29.9430 | F:R888R - R:R888R | 1 |
| 8 (INVALID) | 9dj_clio | 01:55.1710 | 34.0450 | 51.4670 | 29.6590 | F:R888R - R:R888R | 2 |
| 9 | 9dj_clio | 01:55.1340 | 34.1330 | 51.3270 | 29.6740 | F:R888R - R:R888R | 0 |
| 10 (INVALID) | 9dj_clio | 01:55.1360 | 34.1590 | 51.0880 | 29.8890 | F:R888R - R:R888R | 1 |
| 11 | 9dj_clio | 01:54.9370 | 34.0670 | 50.9770 | 29.8930 | F:R888R - R:R888R | 0 |
| 12 (INVALID) | 9dj_clio | 02:01.6040 | 36.6220 | 52.1500 | 32.8320 | F:R888R - R:R888R | 1 |
| Average | 01:56.6876 | 34.7840 | 51.7521 | 30.1515 | |||
| Best possible | 01:54.6810 | 34.0450 | 50.9770 | 29.6590 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | 9dj_fiesta | 01:59.8480 | 36.7650 | 52.5230 | 30.5600 | F:R888R - R:R888R | 2 |
| 2 (INVALID) | 9dj_fiesta | 02:05.1190 | 35.1680 | 59.9410 | 30.0100 | F:R888R - R:R888R | 2 |
| 3 (INVALID) | 9dj_fiesta | 01:55.2280 | 34.3720 | 50.8320 | 30.0240 | F:R888R - R:R888R | 2 |
| 4 (INVALID) | 9dj_fiesta | 01:55.8130 | 34.3900 | 51.4570 | 29.9660 | F:R888R - R:R888R | 1 |
| 5 (INVALID) | 9dj_fiesta | 01:56.3660 | 34.3040 | 52.2000 | 29.8620 | F:R888R - R:R888R | 1 |
| 6 (INVALID) | 9dj_fiesta | 01:55.6800 | 34.1710 | 51.5470 | 29.9620 | F:R888R - R:R888R | 1 |
| 7 (INVALID) | 9dj_fiesta | 01:55.7490 | 34.6130 | 51.1560 | 29.9800 | F:R888R - R:R888R | 3 |
| 8 | 9dj_fiesta | 01:56.7650 | 34.1810 | 52.3850 | 30.1990 | F:R888R - R:R888R | 0 |
