| Game | Assetto Corsa |
| Session | Race |
| Track | JuninNuevo |
| Winner | Pedro Defooz |
| Led most laps | Pedro Defooz |
| Best lap | Bruno Potente (01:33.8370) |
| Lasted laps | 12 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|
| 1 | Pedro Defooz | Fiat_128 | 12 | 19:08.1780 | 01:34.2470 | 99.53% | 8 |
| 2 | Bruno Potente | Fiat_128 | 12 | +00:00.4170 | 01:33.8370 | 99.39% | 0 |
| 3 | Renzo Legnoverde | Fiat_128 | 12 | +00:02.6110 | 01:34.1670 | 99.27% | 0 |
| 4 | Alejandro Felice | Fiat_128 | 12 | +00:03.2890 | 01:34.2940 | 99.60% | 0 |
| 5 | Lautaro Lucero | Fiat_128 | 12 | +00:06.3360 | 01:34.1680 | 98.97% | 0 |
| 6 | Jeremias Ramirez | Fiat_128 | 12 | +00:08.1260 | 01:34.3190 | 98.77% | 0 |
| 7 | Juan Clerico | Fiat_128 | 12 | +00:10.8430 | 01:34.0480 | 98.49% | 0 |
| 8 | Nahuel Branchina | Fiat_128 | 12 | +00:10.8880 | 01:34.0980 | 99.03% | 0 |
| 9 | Juani Tardieu | Fiat_128 | 12 | +00:11.6000 | 01:34.3540 | 98.46% | 0 |
| 10 | Francisco Fabiano | Fiat_128 | 12 | +00:11.7050 | 01:34.1990 | 99.10% | 0 |
| 11 | Ignacio Merlo | Fiat_128 | 12 | +00:19.5090 | 01:35.0660 | 98.49% | 0 |
| 12 | Julian Liska | Fiat_128 | 12 | +00:20.2200 | 01:34.7260 | 99.24% | 0 |
| 13 | Valentín Pastorino | Fiat_128 | 12 | +00:20.9400 | 01:34.4770 | 98.63% | 0 |
| 14 | Fernando Di Pietro | Fiat_128 | 12 | +00:29.5060 | 01:35.1180 | 97.24% | 4 |
| 15 | Matías Facchina | Fiat_128 | 12 | +00:29.9740 | 01:35.3560 | 97.55% | 0 |
| 16 | Mariano Perazzo | Fiat_128 | 12 | +01:27.2070 | 01:36.5210 | 95.08% | 0 |
| 17 | Francisco Ciola | Fiat_128 | 8 | +4 laps | 01:35.1150 | 95.26% | 0 |
| 18 | Paulo Pérez | Fiat_128 | 3 | +9 laps | 01:36.9770 | - | 0 |
| 19 | Gabriel Faustino | Fiat_128 | 0 | DNF | - | - | 0 |
| 20 | Fernando Correa | Fiat_128 | 0 | DNF | - | - | 0 |
| 21 | Matías Falivene | Fiat_128 | 0 | DNF | - | - | 0 |
| 22 | Federico Álvarez | Fiat_128 | 0 | DNF | - | - | 0 |
| 23 | Gabriel Ugoletti | Fiat_128 | 0 | DNF | - | - | 0 |
| 24 | Tobias Jaimes | Fiat_128 | 0 | DNF | - | - | 0 |
| 25 | Nachi Tardieu | Fiat_128 | 0 | DNF | - | - | 0 |
| 26 | Agustín Nieves | Fiat_128 | 0 | DNF | - | - | 0 |
| 27 | Juan Ignacio Rumi | Fiat_128 | 0 | DNF | - | - | 0 |
| 28 | Joaquín Felipe | Fiat_128 | 0 | DNF | - | - | 0 |
| 29 | Leo Di Leo | Fiat_128 | 0 | DNF | - | - | 0 |
| 30 | Agustin Vanina | Fiat_128 | 0 | DNF | - | - | 0 |
| 31 | Benicio Pinto | Fiat_128 | 0 | DNF | - | - | 0 |
| 32 | Boris Pessano | Fiat_128 | 0 | DNF | - | - | 0 |
| 33 | Agustín Mango | Fiat_128 | 0 | DNF | - | - | 0 |
| 34 | Nico Ruiz | Fiat_128 | 0 | DNF | - | - | 0 |
| 35 | Luciano Granzella | Fiat_128 | 0 | DNF | - | - | 0 |
| 36 | Claudio Carabajal | Fiat_128 | 0 | DNF | - | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | Fiat_128 | 01:47.0970 | 44.6720 | 36.0460 | 26.3790 | F:Slicks - R:Slicks |
| 2 | Fiat_128 | 01:35.0620 | 33.3720 | 35.4420 | 26.2480 | F:Slicks - R:Slicks |
| 3 | Fiat_128 | 01:35.3020 | 33.2240 | 36.0180 | 26.0600 | F:Slicks - R:Slicks |
| 4 | Fiat_128 | 01:34.5420 | 33.2380 | 35.0820 | 26.2220 | F:Slicks - R:Slicks |
| 5 | Fiat_128 | 01:34.8690 | 33.0650 | 35.5410 | 26.2630 | F:Slicks - R:Slicks |
| 6 | Fiat_128 | 01:34.2470 | 33.1650 | 34.8160 | 26.2660 | F:Slicks - R:Slicks |
| 7 | Fiat_128 | 01:34.6550 | 33.2750 | 35.1450 | 26.2350 | F:Slicks - R:Slicks |
| 8 | Fiat_128 | 01:34.5570 | 33.1090 | 35.2350 | 26.2130 | F:Slicks - R:Slicks |
| 9 | Fiat_128 | 01:34.4730 | 33.1110 | 35.1350 | 26.2270 | F:Slicks - R:Slicks |
| 10 | Fiat_128 | 01:34.6160 | 33.2280 | 35.1220 | 26.2660 | F:Slicks - R:Slicks |
| 11 | Fiat_128 | 01:34.4210 | 33.1990 | 35.0140 | 26.2080 | F:Slicks - R:Slicks |
| 12 | Fiat_128 | 01:34.3590 | 33.1770 | 35.0010 | 26.1810 | F:Slicks - R:Slicks |
| Average | 01:35.6834 | 34.1529 | 35.2998 | 26.2307 | ||
| Best possible | 01:33.9410 | 33.0650 | 34.8160 | 26.0600 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | Fiat_128 | 01:50.6270 | 46.5210 | 37.8620 | 26.2440 | F:Slicks - R:Slicks |
| 2 | Fiat_128 | 01:34.6370 | 33.5820 | 35.0820 | 25.9730 | F:Slicks - R:Slicks |
| 3 | Fiat_128 | 01:35.5420 | 33.8920 | 35.1900 | 26.4600 | F:Slicks - R:Slicks |
| 4 | Fiat_128 | 01:34.4870 | 33.4450 | 34.7990 | 26.2430 | F:Slicks - R:Slicks |
| 5 | Fiat_128 | 01:34.0520 | 33.0190 | 34.7040 | 26.3290 | F:Slicks - R:Slicks |
| 6 | Fiat_128 | 01:33.8370 | 32.9610 | 34.7710 | 26.1050 | F:Slicks - R:Slicks |
| 7 | Fiat_128 | 01:34.2520 | 33.2500 | 34.8250 | 26.1770 | F:Slicks - R:Slicks |
| 8 | Fiat_128 | 01:34.2630 | 33.2700 | 34.8830 | 26.1100 | F:Slicks - R:Slicks |
| 9 | Fiat_128 | 01:34.3640 | 33.3940 | 34.8350 | 26.1350 | F:Slicks - R:Slicks |
| 10 | Fiat_128 | 01:34.0570 | 33.0870 | 34.7930 | 26.1770 | F:Slicks - R:Slicks |
| 11 | Fiat_128 | 01:34.3480 | 33.1030 | 35.1220 | 26.1230 | F:Slicks - R:Slicks |
| 12 | Fiat_128 | 01:34.1140 | 33.1160 | 34.8530 | 26.1450 | F:Slicks - R:Slicks |
| Average | 01:35.7151 | 34.3867 | 35.1433 | 26.1851 | ||
| Best possible | 01:33.6380 | 32.9610 | 34.7040 | 25.9730 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | Fiat_128 | 01:48.0780 | 44.7810 | 36.6480 | 26.6490 | F:Slicks - R:Slicks |
| 2 | Fiat_128 | 01:35.4360 | 33.1600 | 35.5590 | 26.7170 | F:Slicks - R:Slicks |
| 3 | Fiat_128 | 01:35.4900 | 34.3430 | 34.7630 | 26.3840 | F:Slicks - R:Slicks |
| 4 | Fiat_128 | 01:34.3510 | 33.2770 | 34.7800 | 26.2940 | F:Slicks - R:Slicks |
| 5 | Fiat_128 | 01:34.5190 | 33.0490 | 35.0190 | 26.4510 | F:Slicks - R:Slicks |
| 6 | Fiat_128 | 01:34.9110 | 33.4990 | 35.1180 | 26.2940 | F:Slicks - R:Slicks |
| 7 | Fiat_128 | 01:35.0210 | 33.2860 | 35.3520 | 26.3830 | F:Slicks - R:Slicks |
| 8 | Fiat_128 | 01:34.9620 | 33.6490 | 34.9070 | 26.4060 | F:Slicks - R:Slicks |
| 9 | Fiat_128 | 01:34.5090 | 33.2140 | 34.9830 | 26.3120 | F:Slicks - R:Slicks |
| 10 | Fiat_128 | 01:34.1670 | 33.1150 | 34.7400 | 26.3120 | F:Slicks - R:Slicks |
| 11 | Fiat_128 | 01:34.4720 | 33.2730 | 34.8340 | 26.3650 | F:Slicks - R:Slicks |
| 12 | Fiat_128 | 01:34.8620 | 33.4280 | 35.0370 | 26.3970 | F:Slicks - R:Slicks |
| Average | 01:35.8982 | 34.3395 | 35.1450 | 26.4137 | ||
| Best possible | 01:34.0830 | 33.0490 | 34.7400 | 26.2940 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | Fiat_128 | 01:50.5330 | 46.7540 | 37.5170 | 26.2620 | F:Slicks - R:Slicks |
| 2 | Fiat_128 | 01:34.6680 | 33.3910 | 35.0100 | 26.2670 | F:Slicks - R:Slicks |
| 3 | Fiat_128 | 01:35.9760 | 33.4210 | 36.1850 | 26.3700 | F:Slicks - R:Slicks |
| 4 | Fiat_128 | 01:34.7420 | 33.5150 | 34.9210 | 26.3060 | F:Slicks - R:Slicks |
| 5 | Fiat_128 | 01:34.4170 | 33.2170 | 34.9470 | 26.2530 | F:Slicks - R:Slicks |
| 6 | Fiat_128 | 01:34.3160 | 33.0530 | 34.9750 | 26.2880 | F:Slicks - R:Slicks |
| 7 | Fiat_128 | 01:34.6870 | 33.1450 | 35.2660 | 26.2760 | F:Slicks - R:Slicks |
| 8 | Fiat_128 | 01:34.2940 | 33.2610 | 34.8430 | 26.1900 | F:Slicks - R:Slicks |
| 9 | Fiat_128 | 01:34.4600 | 33.0900 | 35.0770 | 26.2930 | F:Slicks - R:Slicks |
| 10 | Fiat_128 | 01:34.4750 | 33.2210 | 34.9200 | 26.3340 | F:Slicks - R:Slicks |
| 11 | Fiat_128 | 01:34.4980 | 33.2210 | 34.9750 | 26.3020 | F:Slicks - R:Slicks |
| 12 | Fiat_128 | 01:34.4340 | 33.1030 | 35.0240 | 26.3070 | F:Slicks - R:Slicks |
| Average | 01:35.9583 | 34.3660 | 35.3050 | 26.2873 | ||
| Best possible | 01:34.0860 | 33.0530 | 34.8430 | 26.1900 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | Fiat_128 | 01:48.9800 | 45.5440 | 37.1750 | 26.2610 | F:Slicks - R:Slicks |
| 2 | Fiat_128 | 01:34.9080 | 33.5370 | 35.0950 | 26.2760 | F:Slicks - R:Slicks |
| 3 | Fiat_128 | 01:36.9520 | 34.0550 | 36.2890 | 26.6080 | F:Slicks - R:Slicks |
| 4 | Fiat_128 | 01:35.7840 | 34.2640 | 35.1950 | 26.3250 | F:Slicks - R:Slicks |
| 5 | Fiat_128 | 01:34.7600 | 33.3080 | 35.0110 | 26.4410 | F:Slicks - R:Slicks |
| 6 | Fiat_128 | 01:35.0830 | 33.3300 | 35.4780 | 26.2750 | F:Slicks - R:Slicks |
| 7 | Fiat_128 | 01:34.7980 | 33.5220 | 34.9550 | 26.3210 | F:Slicks - R:Slicks |
| 8 | Fiat_128 | 01:34.1680 | 33.2060 | 34.8210 | 26.1410 | F:Slicks - R:Slicks |
| 9 | Fiat_128 | 01:34.5230 | 33.2380 | 34.9560 | 26.3290 | F:Slicks - R:Slicks |
| 10 | Fiat_128 | 01:34.8720 | 33.4280 | 35.0910 | 26.3530 | F:Slicks - R:Slicks |
| 11 | Fiat_128 | 01:34.7330 | 33.2590 | 35.1410 | 26.3330 | F:Slicks - R:Slicks |
| 12 | Fiat_128 | 01:34.9890 | 33.3560 | 35.2540 | 26.3790 | F:Slicks - R:Slicks |
| Average | 01:36.2125 | 34.5039 | 35.3718 | 26.3368 | ||
| Best possible | 01:34.1680 | 33.2060 | 34.8210 | 26.1410 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | Fiat_128 | 01:47.2370 | 45.1240 | 35.5640 | 26.5490 | F:Slicks - R:Slicks |
| 2 | Fiat_128 | 01:34.5880 | 33.2980 | 35.0230 | 26.2670 | F:Slicks - R:Slicks |
| 3 | Fiat_128 | 01:35.5410 | 33.4320 | 35.8460 | 26.2630 | F:Slicks - R:Slicks |
| 4 | Fiat_128 | 01:34.3190 | 33.0470 | 35.0650 | 26.2070 | F:Slicks - R:Slicks |
| 5 | Fiat_128 | 01:35.8520 | 33.1990 | 35.3750 | 27.2780 | F:Slicks - R:Slicks |
| 6 | Fiat_128 | 01:34.4850 | 33.3110 | 34.9700 | 26.2040 | F:Slicks - R:Slicks |
| 7 | Fiat_128 | 01:38.3920 | 36.7920 | 35.2390 | 26.3610 | F:Slicks - R:Slicks |
| 8 | Fiat_128 | 01:34.9330 | 33.6790 | 34.9330 | 26.3210 | F:Slicks - R:Slicks |
| 9 | Fiat_128 | 01:35.4780 | 33.5940 | 35.3430 | 26.5410 | F:Slicks - R:Slicks |
| 10 | Fiat_128 | 01:35.7240 | 34.4150 | 34.9750 | 26.3340 | F:Slicks - R:Slicks |
| 11 | Fiat_128 | 01:35.1570 | 33.7720 | 35.0820 | 26.3030 | F:Slicks - R:Slicks |
| 12 | Fiat_128 | 01:34.6340 | 33.0020 | 35.1810 | 26.4510 | F:Slicks - R:Slicks |
| Average | 01:36.3617 | 34.7221 | 35.2163 | 26.4233 | ||
| Best possible | 01:34.1390 | 33.0020 | 34.9330 | 26.2040 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | Fiat_128 | 01:50.3230 | 46.5170 | 37.5530 | 26.2530 | F:Slicks - R:Slicks |
| 2 | Fiat_128 | 01:34.1730 | 33.0400 | 35.0060 | 26.1270 | F:Slicks - R:Slicks |
| 3 | Fiat_128 | 01:34.7520 | 33.6320 | 35.0780 | 26.0420 | F:Slicks - R:Slicks |
| 4 | Fiat_128 | 01:40.8180 | 39.4100 | 35.1450 | 26.2630 | F:Slicks - R:Slicks |
| 5 | Fiat_128 | 01:36.3350 | 34.5510 | 35.3610 | 26.4230 | F:Slicks - R:Slicks |
| 6 | Fiat_128 | 01:34.1160 | 33.1680 | 34.8390 | 26.1090 | F:Slicks - R:Slicks |
| 7 | Fiat_128 | 01:34.2380 | 33.0570 | 35.0590 | 26.1220 | F:Slicks - R:Slicks |
| 8 | Fiat_128 | 01:34.0480 | 33.1140 | 34.8110 | 26.1230 | F:Slicks - R:Slicks |
| 9 | Fiat_128 | 01:34.9960 | 33.1880 | 35.6900 | 26.1180 | F:Slicks - R:Slicks |
| 10 | Fiat_128 | 01:35.2210 | 33.3100 | 35.3880 | 26.5230 | F:Slicks - R:Slicks |
| 11 | Fiat_128 | 01:34.8290 | 33.3230 | 34.9880 | 26.5180 | F:Slicks - R:Slicks |
| 12 | Fiat_128 | 01:35.1600 | 33.3560 | 35.2180 | 26.5860 | F:Slicks - R:Slicks |
| Average | 01:36.5842 | 34.9722 | 35.3447 | 26.2673 | ||
| Best possible | 01:33.8930 | 33.0400 | 34.8110 | 26.0420 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | Fiat_128 | 01:54.9050 | 45.4620 | 43.2130 | 26.2300 | F:Slicks - R:Slicks |
| 2 | Fiat_128 | 01:34.5970 | 33.1540 | 35.2670 | 26.1760 | F:Slicks - R:Slicks |
| 3 | Fiat_128 | 01:35.4820 | 33.3550 | 35.5190 | 26.6080 | F:Slicks - R:Slicks |
| 4 | Fiat_128 | 01:35.2260 | 33.9710 | 35.1270 | 26.1280 | F:Slicks - R:Slicks |
| 5 | Fiat_128 | 01:34.7960 | 33.1060 | 35.3290 | 26.3610 | F:Slicks - R:Slicks |
| 6 | Fiat_128 | 01:34.0980 | 33.1720 | 34.7180 | 26.2080 | F:Slicks - R:Slicks |
| 7 | Fiat_128 | 01:34.7200 | 33.2820 | 35.1040 | 26.3340 | F:Slicks - R:Slicks |
| 8 | Fiat_128 | 01:34.2450 | 33.1250 | 34.7900 | 26.3300 | F:Slicks - R:Slicks |
| 9 | Fiat_128 | 01:35.1840 | 33.2100 | 35.5580 | 26.4160 | F:Slicks - R:Slicks |
| 10 | Fiat_128 | 01:35.7140 | 34.0370 | 35.3520 | 26.3250 | F:Slicks - R:Slicks |
| 11 | Fiat_128 | 01:34.8180 | 33.3250 | 34.8070 | 26.6860 | F:Slicks - R:Slicks |
| 12 | Fiat_128 | 01:35.2920 | 33.5600 | 35.2710 | 26.4610 | F:Slicks - R:Slicks |
| Average | 01:36.5898 | 34.3966 | 35.8379 | 26.3553 | ||
| Best possible | 01:33.9520 | 33.1060 | 34.7180 | 26.1280 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | Fiat_128 | 01:47.3700 | 45.1120 | 35.8070 | 26.4510 | F:Slicks - R:Slicks |
| 2 | Fiat_128 | 01:35.2510 | 33.3360 | 35.5310 | 26.3840 | F:Slicks - R:Slicks |
| 3 | Fiat_128 | 01:35.1990 | 33.1480 | 35.7350 | 26.3160 | F:Slicks - R:Slicks |
| 4 | Fiat_128 | 01:34.5040 | 33.1420 | 35.1270 | 26.2350 | F:Slicks - R:Slicks |
| 5 | Fiat_128 | 01:35.3880 | 32.9320 | 35.6760 | 26.7800 | F:Slicks - R:Slicks |
| 6 | Fiat_128 | 01:34.5180 | 33.3000 | 34.9640 | 26.2540 | F:Slicks - R:Slicks |
| 7 | Fiat_128 | 01:34.7150 | 33.3000 | 35.1720 | 26.2430 | F:Slicks - R:Slicks |
| 8 | Fiat_128 | 01:34.3540 | 33.1540 | 34.9690 | 26.2310 | F:Slicks - R:Slicks |
| 9 | Fiat_128 | 01:43.1450 | 40.3070 | 36.5540 | 26.2840 | F:Slicks - R:Slicks |
| 10 | Fiat_128 | 01:35.1410 | 33.4240 | 35.4100 | 26.3070 | F:Slicks - R:Slicks |
| 11 | Fiat_128 | 01:35.2040 | 33.5730 | 35.2660 | 26.3650 | F:Slicks - R:Slicks |
| 12 | Fiat_128 | 01:35.0340 | 33.6310 | 35.1270 | 26.2760 | F:Slicks - R:Slicks |
| Average | 01:36.6519 | 34.8633 | 35.4448 | 26.3438 | ||
| Best possible | 01:34.1270 | 32.9320 | 34.9640 | 26.2310 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | Fiat_128 | 01:55.2130 | 45.5260 | 43.3570 | 26.3300 | F:Slicks - R:Slicks |
| 2 | Fiat_128 | 01:34.1990 | 33.0580 | 34.8930 | 26.2480 | F:Slicks - R:Slicks |
| 3 | Fiat_128 | 01:34.5020 | 33.2170 | 35.0640 | 26.2210 | F:Slicks - R:Slicks |
| 4 | Fiat_128 | 01:34.4030 | 33.2530 | 34.9380 | 26.2120 | F:Slicks - R:Slicks |
| 5 | Fiat_128 | 01:34.3940 | 33.1950 | 34.9650 | 26.2340 | F:Slicks - R:Slicks |
| 6 | Fiat_128 | 01:34.4850 | 33.2080 | 35.0240 | 26.2530 | F:Slicks - R:Slicks |
| 7 | Fiat_128 | 01:34.5310 | 33.1650 | 34.9460 | 26.4200 | F:Slicks - R:Slicks |
| 8 | Fiat_128 | 01:34.9910 | 33.6660 | 35.0950 | 26.2300 | F:Slicks - R:Slicks |
| 9 | Fiat_128 | 01:37.0220 | 34.5170 | 36.0180 | 26.4870 | F:Slicks - R:Slicks |
| 10 | Fiat_128 | 01:35.9070 | 33.8970 | 35.7650 | 26.2450 | F:Slicks - R:Slicks |
| 11 | Fiat_128 | 01:35.4260 | 33.7130 | 35.2360 | 26.4770 | F:Slicks - R:Slicks |
| 12 | Fiat_128 | 01:34.8530 | 33.4200 | 35.3240 | 26.1090 | F:Slicks - R:Slicks |
| Average | 01:36.6605 | 34.4863 | 35.8854 | 26.2888 | ||
| Best possible | 01:34.0600 | 33.0580 | 34.8930 | 26.1090 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | Fiat_128 | 01:47.7000 | 45.0420 | 36.3060 | 26.3520 | F:Slicks - R:Slicks |
| 2 | Fiat_128 | 01:35.0660 | 33.3810 | 35.4640 | 26.2210 | F:Slicks - R:Slicks |
| 3 | Fiat_128 | 01:45.3070 | 43.7650 | 35.2170 | 26.3250 | F:Slicks - R:Slicks |
| 4 | Fiat_128 | 01:35.6350 | 33.4090 | 35.6530 | 26.5730 | F:Slicks - R:Slicks |
| 5 | Fiat_128 | 01:35.4510 | 33.7510 | 35.3210 | 26.3790 | F:Slicks - R:Slicks |
| 6 | Fiat_128 | 01:35.1470 | 33.3530 | 35.4690 | 26.3250 | F:Slicks - R:Slicks |
| 7 | Fiat_128 | 01:35.1640 | 33.4200 | 35.0630 | 26.6810 | F:Slicks - R:Slicks |
| 8 | Fiat_128 | 01:35.7290 | 33.6210 | 35.6260 | 26.4820 | F:Slicks - R:Slicks |
| 9 | Fiat_128 | 01:35.6140 | 33.4830 | 35.5900 | 26.5410 | F:Slicks - R:Slicks |
| 10 | Fiat_128 | 01:36.4400 | 34.0080 | 35.6260 | 26.8060 | F:Slicks - R:Slicks |
| 11 | Fiat_128 | 01:35.1690 | 33.3650 | 35.4690 | 26.3350 | F:Slicks - R:Slicks |
| 12 | Fiat_128 | 01:35.3190 | 33.5060 | 35.3660 | 26.4470 | F:Slicks - R:Slicks |
| Average | 01:37.3118 | 35.3420 | 35.5142 | 26.4556 | ||
| Best possible | 01:34.6370 | 33.3530 | 35.0630 | 26.2210 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | Fiat_128 | 01:59.2520 | 57.6750 | 35.2170 | 26.3600 | F:Slicks - R:Slicks |
| 2 | Fiat_128 | 01:35.5100 | 33.5640 | 35.4050 | 26.5410 | F:Slicks - R:Slicks |
| 3 | Fiat_128 | 01:35.6540 | 33.5050 | 35.5320 | 26.6170 | F:Slicks - R:Slicks |
| 4 | Fiat_128 | 01:35.0110 | 33.4640 | 35.2670 | 26.2800 | F:Slicks - R:Slicks |
| 5 | Fiat_128 | 01:34.7260 | 33.2020 | 35.2480 | 26.2760 | F:Slicks - R:Slicks |
| 6 | Fiat_128 | 01:34.9010 | 33.4850 | 35.0960 | 26.3200 | F:Slicks - R:Slicks |
| 7 | Fiat_128 | 01:37.1040 | 34.9410 | 35.6130 | 26.5500 | F:Slicks - R:Slicks |
| 8 | Fiat_128 | 01:35.2110 | 33.7410 | 35.0230 | 26.4470 | F:Slicks - R:Slicks |
| 9 | Fiat_128 | 01:35.5980 | 33.4530 | 35.5580 | 26.5870 | F:Slicks - R:Slicks |
| 10 | Fiat_128 | 01:35.6020 | 33.7850 | 35.3530 | 26.4640 | F:Slicks - R:Slicks |
| 11 | Fiat_128 | 01:34.9190 | 33.3240 | 35.2430 | 26.3520 | F:Slicks - R:Slicks |
| 12 | Fiat_128 | 01:34.9480 | 33.3650 | 34.9970 | 26.5860 | F:Slicks - R:Slicks |
| Average | 01:37.3696 | 35.6253 | 35.2960 | 26.4483 | ||
| Best possible | 01:34.4750 | 33.2020 | 34.9970 | 26.2760 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | Fiat_128 | 01:56.9180 | 46.3040 | 44.3840 | 26.2300 | F:Slicks - R:Slicks |
| 2 | Fiat_128 | 01:35.3130 | 33.3430 | 35.6720 | 26.2980 | F:Slicks - R:Slicks |
| 3 | Fiat_128 | 01:34.4770 | 33.3260 | 34.9110 | 26.2400 | F:Slicks - R:Slicks |
| 4 | Fiat_128 | 01:34.6950 | 33.2690 | 35.2130 | 26.2130 | F:Slicks - R:Slicks |
| 5 | Fiat_128 | 01:35.2870 | 33.4930 | 35.1400 | 26.6540 | F:Slicks - R:Slicks |
| 6 | Fiat_128 | 01:34.6230 | 33.4580 | 34.9470 | 26.2180 | F:Slicks - R:Slicks |
| 7 | Fiat_128 | 01:34.7600 | 33.3850 | 34.9510 | 26.4240 | F:Slicks - R:Slicks |
| 8 | Fiat_128 | 01:35.6860 | 33.7880 | 35.3260 | 26.5720 | F:Slicks - R:Slicks |
| 9 | Fiat_128 | 01:42.9210 | 33.6470 | 42.8450 | 26.4290 | F:Slicks - R:Slicks |
| 10 | Fiat_128 | 01:34.7380 | 33.2540 | 35.0150 | 26.4690 | F:Slicks - R:Slicks |
| 11 | Fiat_128 | 01:35.1900 | 33.4950 | 35.2750 | 26.4200 | F:Slicks - R:Slicks |
| 12 | Fiat_128 | 01:34.5360 | 33.2640 | 35.0450 | 26.2270 | F:Slicks - R:Slicks |
| Average | 01:37.4287 | 34.5022 | 36.5603 | 26.3662 | ||
| Best possible | 01:34.3780 | 33.2540 | 34.9110 | 26.2130 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | Fiat_128 | 01:45.1790 | 42.8950 | 35.8780 | 26.4060 | F:Slicks - R:Slicks |
| 2 | Fiat_128 | 01:35.6640 | 33.6040 | 35.6400 | 26.4200 | F:Slicks - R:Slicks |
| 3 | Fiat_128 | 01:35.3360 | 33.5150 | 35.3250 | 26.4960 | F:Slicks - R:Slicks |
| 4 | Fiat_128 | 01:35.1690 | 33.3970 | 35.4420 | 26.3300 | F:Slicks - R:Slicks |
| 5 | Fiat_128 | 01:39.6200 | 33.4710 | 35.5450 | 30.6040 | F:Slicks - R:Slicks |
| 6 | Fiat_128 | 01:35.5330 | 33.9690 | 35.2710 | 26.2930 | F:Slicks - R:Slicks |
| 7 | Fiat_128 | 01:35.1310 | 33.6030 | 35.2350 | 26.2930 | F:Slicks - R:Slicks |
| 8 | Fiat_128 | 01:35.1180 | 33.3730 | 35.2220 | 26.5230 | F:Slicks - R:Slicks |
| 9 | Fiat_128 | 01:36.5430 | 34.4330 | 35.7130 | 26.3970 | F:Slicks - R:Slicks |
| 10 | Fiat_128 | 01:45.8260 | 33.7000 | 44.8830 | 27.2430 | F:Slicks - R:Slicks |
| 11 | Fiat_128 | 01:36.0940 | 33.9360 | 35.6490 | 26.5090 | F:Slicks - R:Slicks |
| 12 | Fiat_128 | 01:42.4840 | 33.3870 | 42.5920 | 26.5050 | F:Slicks - R:Slicks |
| Average | 01:38.1415 | 34.4403 | 36.8663 | 26.8349 | ||
| Best possible | 01:34.8880 | 33.3730 | 35.2220 | 26.2930 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | Fiat_128 | 01:45.9350 | 44.0380 | 35.5100 | 26.3870 | F:Slicks - R:Slicks |
| 2 | Fiat_128 | 01:37.5040 | 34.3200 | 36.4360 | 26.7480 | F:Slicks - R:Slicks |
| 3 | Fiat_128 | 01:41.5620 | 39.7230 | 35.1900 | 26.6490 | F:Slicks - R:Slicks |
| 4 | Fiat_128 | 01:35.9130 | 34.4290 | 35.1230 | 26.3610 | F:Slicks - R:Slicks |
| 5 | Fiat_128 | 01:36.8890 | 34.3660 | 35.1500 | 27.3730 | F:Slicks - R:Slicks |
| 6 | Fiat_128 | 01:35.3560 | 33.6750 | 35.3610 | 26.3200 | F:Slicks - R:Slicks |
| 7 | Fiat_128 | 01:35.6400 | 33.7370 | 35.2080 | 26.6950 | F:Slicks - R:Slicks |
| 8 | Fiat_128 | 01:35.5880 | 33.4930 | 35.5050 | 26.5900 | F:Slicks - R:Slicks |
