Race result



Game Assetto Corsa
Session Race
Track rt_bathurst
Winner Tifosi
Led most laps Tifosi
Best lap Yukikaze_luck_93 (02:01.9850)
Lasted laps 30
Host Unknown
Pos Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 Tifosi ferrari_296_dtm_t 30   01:01:57.6300 02:02.3200 99.49% 29
2 ctr mclaren_720_evo_dtm_t 30 +00:00:16.7540 02:02.5250 99.39% 0
3 Yukikaze_luck_93 porsche_992_r_dtm_t 30 +00:00:29.1510 02:01.9850 98.37% 1
4 Kane ford_mustang_dtm_t 29 +1 lap 02:03.7610 98.41% 0
5 ken040 ferrari_296_dtm_t 28 +2 laps 02:03.8410 97.37% 0
6 Mr.9 amr_vantage_evo_dtm_t 19 +11 laps 02:02.9140 97.60% 0
7 TRTV mclaren_720_evo_dtm_t 0 DNF - - 0
8 AlexC.Z porsche_992_r_dtm_t 0 DNF - - 0
9 junqixinyi ferrari_296_dtm_t 0 DNF - - 0
10 yellowbee ferrari_296_dtm_t 0 DNF - - 0
11 Leif mercedes_amg_evo_dtm_t 0 DNF - - 0
12 zaksen mclaren_720_evo_dtm_t 0 DNF - - 0
13 Siskio porsche_992_r_dtm_t 0 DNF - - 0
14 SandyBridgeXxX bmw_m4_dtm_t 0 DNF - - 0
15 laurencekerry porsche_992_r_dtm_t 0 DNF - - 0
16 XZ19 audi_r8_lms_evo2_dtm_t 0 DNF - - 0
17 IChocolateI0v0 mercedes_amg_evo_dtm_t 0 DNF - - 0
18 tanxxxx bmw_m4_dtm_t 0 DNF - - 0
19 ozzRzzo ferrari_296_dtm_t 0 DNF - - 0
20 Agora audi_r8_lms_evo2_dtm_t 0 DNF - - 0
21 LimoPower amr_vantage_evo_dtm_t 0 DNF - - 0
22 Hwangzhun bmw_m4_dtm_t 0 DNF - - 0
23 Mr.6 mercedes_amg_evo_dtm_t 0 DNF - - 0
24 SunHW lamborghini_huracan_evo2_dtm_t 0 DNF - - 0
25 QIANYE ford_mustang_dtm_t 0 DNF - - 0

Race laps

■ Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
■ Personal best lap/sector
■ Overall best lap/sector for a lap
■ Overall best lap/sector for a lap and personal best lap/sector
■ Overall best lap/sector
■ Invalid for best lap
(P) Pit lap

Tifosi

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ferrari_296_dtm_t 02:04.8590 50.8750 38.6410 35.3430 F:DTM - R:DTM
2 ferrari_296_dtm_t 02:02.9110 49.5290 38.3940 34.9880 F:DTM - R:DTM
3 ferrari_296_dtm_t 02:02.3520 48.8760 38.4430 35.0330 F:DTM - R:DTM
4 ferrari_296_dtm_t 02:02.9800 49.4090 38.4080 35.1630 F:DTM - R:DTM
5 ferrari_296_dtm_t 02:03.0350 49.4020 38.5290 35.1040 F:DTM - R:DTM
6 ferrari_296_dtm_t 02:03.1400 49.3140 38.6820 35.1440 F:DTM - R:DTM
7 ferrari_296_dtm_t 02:02.9600 48.9900 38.7810 35.1890 F:DTM - R:DTM
8 ferrari_296_dtm_t 02:02.6320 49.0440 38.6500 34.9380 F:DTM - R:DTM
9 ferrari_296_dtm_t 02:02.8960 49.3120 38.4970 35.0870 F:DTM - R:DTM
10 ferrari_296_dtm_t 02:02.6030 49.0470 38.3850 35.1710 F:DTM - R:DTM
11 ferrari_296_dtm_t 02:02.5910 48.9620 38.7320 34.8970 F:DTM - R:DTM
12 ferrari_296_dtm_t 02:03.3160 48.9450 39.0460 35.3250 F:DTM - R:DTM
13 ferrari_296_dtm_t 02:02.3200 48.8570 38.5650 34.8980 F:DTM - R:DTM
14 ferrari_296_dtm_t 02:03.3010 48.8490 38.4380 36.0140 F:DTM - R:DTM
15 ferrari_296_dtm_t 02:30.9990 77.1630 38.6810 35.1550 F:DTM - R:DTM
16 ferrari_296_dtm_t 02:03.2370 49.2880 38.6230 35.3260 F:DTM - R:DTM
17 ferrari_296_dtm_t 02:02.5120 48.8650 38.4170 35.2300 F:DTM - R:DTM
18 ferrari_296_dtm_t 02:03.2110 49.2360 38.6990 35.2760 F:DTM - R:DTM
19 ferrari_296_dtm_t 02:04.1830 49.1680 39.7620 35.2530 F:DTM - R:DTM
20 ferrari_296_dtm_t 02:02.7340 49.1050 38.4700 35.1590 F:DTM - R:DTM
21 ferrari_296_dtm_t 02:02.5320 49.1140 38.5650 34.8530 F:DTM - R:DTM
22 ferrari_296_dtm_t 02:02.3720 48.8150 38.4940 35.0630 F:DTM - R:DTM
23 ferrari_296_dtm_t 02:02.3400 48.9900 38.4160 34.9340 F:DTM - R:DTM
24 ferrari_296_dtm_t 02:02.9310 49.2380 38.6150 35.0780 F:DTM - R:DTM
25 ferrari_296_dtm_t 02:02.6880 49.1940 38.3840 35.1100 F:DTM - R:DTM
26 ferrari_296_dtm_t 02:03.0480 48.9370 39.1270 34.9840 F:DTM - R:DTM
27 ferrari_296_dtm_t 02:03.2910 49.6030 38.6140 35.0740 F:DTM - R:DTM
28 ferrari_296_dtm_t 02:03.0300 49.4180 38.5930 35.0190 F:DTM - R:DTM
29 ferrari_296_dtm_t 02:03.3490 49.7560 38.6680 34.9250 F:DTM - R:DTM
30 ferrari_296_dtm_t 02:03.2470 49.1640 38.6990 35.3840 F:DTM - R:DTM
Average   02:03.9199 50.1488 38.6339 35.1372  
Best possible   02:02.0520 48.8150 38.3840 34.8530  

ctr

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 mclaren_720_evo_dtm_t 02:09.0890 54.4070 39.3030 35.3790 F:DTM - R:DTM
2 mclaren_720_evo_dtm_t 02:03.8790 49.6780 38.9300 35.2710 F:DTM - R:DTM
3 mclaren_720_evo_dtm_t 02:03.5600 49.6390 38.6780 35.2430 F:DTM - R:DTM
4 mclaren_720_evo_dtm_t 02:03.9410 49.8180 38.8350 35.2880 F:DTM - R:DTM
5 mclaren_720_evo_dtm_t 02:03.5100 49.6190 38.6730 35.2180 F:DTM - R:DTM
6 mclaren_720_evo_dtm_t 02:03.4340 49.4050 38.7810 35.2480 F:DTM - R:DTM
7 mclaren_720_evo_dtm_t 02:03.1540 49.4210 38.6240 35.1090 F:DTM - R:DTM
8 mclaren_720_evo_dtm_t 02:03.1890 49.4470 38.7180 35.0240 F:DTM - R:DTM
9 mclaren_720_evo_dtm_t 02:03.3530 49.3240 38.9560 35.0730 F:DTM - R:DTM
10 mclaren_720_evo_dtm_t 02:03.0410 49.4580 38.6190 34.9640 F:DTM - R:DTM
11 mclaren_720_evo_dtm_t 02:02.9960 49.2140 38.5610 35.2210 F:DTM - R:DTM
12 mclaren_720_evo_dtm_t 02:02.8790 49.2460 38.6280 35.0050 F:DTM - R:DTM
13 mclaren_720_evo_dtm_t 02:03.2980 49.3450 38.5870 35.3660 F:DTM - R:DTM
14 mclaren_720_evo_dtm_t 02:03.2960 49.3430 38.8710 35.0820 F:DTM - R:DTM
15 mclaren_720_evo_dtm_t 02:04.0540 49.3050 38.8170 35.9320 F:DTM - R:DTM
16 mclaren_720_evo_dtm_t 02:34.4500 80.2590 38.8260 35.3650 F:DTM - R:DTM
17 mclaren_720_evo_dtm_t 02:03.1350 49.3800 38.5650 35.1900 F:DTM - R:DTM
18 mclaren_720_evo_dtm_t 02:03.4570 49.5450 38.7220 35.1900 F:DTM - R:DTM
19 mclaren_720_evo_dtm_t 02:03.6660 49.5100 38.9470 35.2090 F:DTM - R:DTM
20 mclaren_720_evo_dtm_t 02:03.0020 49.2970 38.6190 35.0860 F:DTM - R:DTM
21 mclaren_720_evo_dtm_t 02:02.9290 49.4130 38.4930 35.0230 F:DTM - R:DTM
22 mclaren_720_evo_dtm_t 02:03.4360 49.4880 38.9240 35.0240 F:DTM - R:DTM
23 mclaren_720_evo_dtm_t 02:03.1120 49.2710 38.9030 34.9380 F:DTM - R:DTM
24 mclaren_720_evo_dtm_t 02:02.5360 49.2630 38.3570 34.9160 F:DTM - R:DTM
25 mclaren_720_evo_dtm_t 02:02.7210 49.1100 38.6860 34.9250 F:DTM - R:DTM
26 mclaren_720_evo_dtm_t 02:03.2500 49.1260 38.4660 35.6580 F:DTM - R:DTM
27 mclaren_720_evo_dtm_t 02:03.2700 49.6680 38.6320 34.9700 F:DTM - R:DTM
28 mclaren_720_evo_dtm_t 02:02.5250 49.0760 38.6010 34.8480 F:DTM - R:DTM
29 mclaren_720_evo_dtm_t 02:02.7900 49.2590 38.5290 35.0020 F:DTM - R:DTM
30 mclaren_720_evo_dtm_t 02:03.4570 49.6120 38.6510 35.1940 F:DTM - R:DTM
Average   02:04.4803 50.5982 38.7167 35.1654  
Best possible   02:02.2810 49.0760 38.3570 34.8480  

Yukikaze_luck_93

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 porsche_992_r_dtm_t 02:07.7530 53.3010 39.2930 35.1590 F:DTM - R:DTM
2 porsche_992_r_dtm_t 02:04.1520 49.3530 39.6040 35.1950 F:DTM - R:DTM
3 porsche_992_r_dtm_t 02:02.8180 49.0230 38.9430 34.8520 F:DTM - R:DTM
4 porsche_992_r_dtm_t 02:03.1890 49.1720 38.9660 35.0510 F:DTM - R:DTM
5 porsche_992_r_dtm_t 02:03.4030 49.1130 38.7890 35.5010 F:DTM - R:DTM
6 porsche_992_r_dtm_t 02:03.3600 49.6580 38.9260 34.7760 F:DTM - R:DTM
7 porsche_992_r_dtm_t 02:03.1830 49.0630 39.0060 35.1140 F:DTM - R:DTM
8 porsche_992_r_dtm_t 02:03.0840 48.9320 39.0290 35.1230 F:DTM - R:DTM
9 porsche_992_r_dtm_t 02:02.8130 48.9680 38.7810 35.0640 F:DTM - R:DTM
10 porsche_992_r_dtm_t 02:02.9160 48.8180 39.1870 34.9110 F:DTM - R:DTM
11 porsche_992_r_dtm_t 02:02.6740 48.8650 39.0600 34.7490 F:DTM - R:DTM
12 porsche_992_r_dtm_t 02:03.0350 48.9740 38.9620 35.0990 F:DTM - R:DTM
13 porsche_992_r_dtm_t 02:03.6540 49.2640 39.3970 34.9930 F:DTM - R:DTM
14 porsche_992_r_dtm_t 02:04.0100 49.6790 39.0830 35.2480 F:DTM - R:DTM
15 porsche_992_r_dtm_t 02:04.3010 49.3950 39.0640 35.8420 F:DTM - R:DTM
16 porsche_992_r_dtm_t 02:29.7130 75.0850 38.7670 35.8610 F:DTM - R:DTM
17 porsche_992_r_dtm_t 02:19.9820 66.3220 38.8210 34.8390 F:DTM - R:DTM
18 porsche_992_r_dtm_t 02:03.0510 49.2320 38.9300 34.8890 F:DTM - R:DTM
19 porsche_992_r_dtm_t 02:01.9850 48.8960 38.2150 34.8740 F:DTM - R:DTM
20 porsche_992_r_dtm_t 02:02.1870 48.8270 38.2280 35.1320 F:DTM - R:DTM
21 porsche_992_r_dtm_t 02:06.2520 48.7840 38.6320 38.8360 F:DTM - R:DTM
22 porsche_992_r_dtm_t 02:03.3490 49.3560 38.8930 35.1000 F:DTM - R:DTM
23 porsche_992_r_dtm_t 02:02.7020 49.1630 38.6420 34.8970 F:DTM - R:DTM
24 porsche_992_r_dtm_t 02:03.1670 49.1560 38.6010 35.4100 F:DTM - R:DTM
25 porsche_992_r_dtm_t 02:03.8330 49.1520 39.2030 35.4780 F:DTM - R:DTM
26 porsche_992_r_dtm_t 02:03.6580 49.4800 38.9120 35.2660 F:DTM - R:DTM
27 porsche_992_r_dtm_t 02:02.4770 48.7500 38.6090 35.1180 F:DTM - R:DTM
28 porsche_992_r_dtm_t 02:03.2580 49.4620 38.6860 35.1100 F:DTM - R:DTM
29 porsche_992_r_dtm_t 02:02.5620 48.8920 38.6640 35.0060 F:DTM - R:DTM
30 porsche_992_r_dtm_t 02:04.3030 50.6470 38.6770 34.9790 F:DTM - R:DTM
Average   02:04.8942 50.7594 38.8857 35.2491  
Best possible   02:01.7140 48.7500 38.2150 34.7490  

Kane

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ford_mustang_dtm_t 02:14.6760 55.7720 40.4010 38.5030 F:DTM - R:DTM
2 ford_mustang_dtm_t 02:05.1760 50.8230 39.0960 35.2570 F:DTM - R:DTM
3 ford_mustang_dtm_t 02:04.5020 49.7760 39.2930 35.4330 F:DTM - R:DTM
4 ford_mustang_dtm_t 02:07.8560 50.9970 40.8330 36.0260 F:DTM - R:DTM
5 ford_mustang_dtm_t 02:06.3850 51.4330 39.6590 35.2930 F:DTM - R:DTM
6 ford_mustang_dtm_t 02:07.5130 49.7580 39.1860 38.5690 F:DTM - R:DTM
7 ford_mustang_dtm_t 02:05.1140 50.7970 39.1810 35.1360 F:DTM - R:DTM
8 ford_mustang_dtm_t 02:05.3810 49.9160 40.3840 35.0810 F:DTM - R:DTM
9 ford_mustang_dtm_t 02:11.2360 50.3890 45.2340 35.6130 F:DTM - R:DTM
10 ford_mustang_dtm_t 02:07.9270 50.4950 41.7740 35.6580 F:DTM - R:DTM
11 ford_mustang_dtm_t 02:07.5040 49.8790 40.3520 37.2730 F:DTM - R:DTM
12 ford_mustang_dtm_t 02:04.9530 49.9870 39.5060 35.4600 F:DTM - R:DTM
13 ford_mustang_dtm_t 02:05.2570 50.4310 39.5240 35.3020 F:DTM - R:DTM
14 ford_mustang_dtm_t 02:05.4700 50.3510 39.6630 35.4560 F:DTM - R:DTM
15 ford_mustang_dtm_t 02:08.1610 50.3830 40.8330 36.9450 F:DTM - R:DTM
16 ford_mustang_dtm_t 02:48.7100 93.1510 40.0860 35.4730 F:DTM - R:DTM
17 ford_mustang_dtm_t 02:05.1700 49.9340 40.0190 35.2170 F:DTM - R:DTM
18 ford_mustang_dtm_t 02:04.3410 50.1080 39.2400 34.9930 F:DTM - R:DTM
19 ford_mustang_dtm_t 02:03.8490 49.5890 39.1820 35.0780 F:DTM - R:DTM
20 ford_mustang_dtm_t 02:04.4870 49.9450 39.2990 35.2430 F:DTM - R:DTM
21 ford_mustang_dtm_t 02:04.6970 50.1460 39.3620 35.1890 F:DTM - R:DTM
22 ford_mustang_dtm_t 02:03.7610 49.4170 39.1280 35.2160 F:DTM - R:DTM
23 ford_mustang_dtm_t 02:04.5760 49.9800 39.4190 35.1770 F:DTM - R:DTM
24 ford_mustang_dtm_t 02:04.5560 49.4960 39.7220 35.3380 F:DTM - R:DTM
25 ford_mustang_dtm_t 02:05.8000 50.0240 40.5900 35.1860 F:DTM - R:DTM
26 ford_mustang_dtm_t 02:05.6360 50.0860 39.6000 35.9500 F:DTM - R:DTM
27 ford_mustang_dtm_t 02:04.4140 49.6830 39.5950 35.1360 F:DTM - R:DTM
28 ford_mustang_dtm_t 02:04.3450 49.6990 39.4430 35.2030 F:DTM - R:DTM
29 ford_mustang_dtm_t 02:04.6150 50.0550 39.3340 35.2260 F:DTM - R:DTM
Average   02:07.4506 51.8103 39.9634 35.6769  
Best possible   02:03.5060 49.4170 39.0960 34.9930  

ken040

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 ferrari_296_dtm_t 02:12.5910 56.4190 40.3020 35.8700 F:DTM - R:DTM
2 ferrari_296_dtm_t 02:05.1000 50.1120 39.9050 35.0830 F:DTM - R:DTM
3 ferrari_296_dtm_t 02:04.6720 49.8770 39.2490 35.5460 F:DTM - R:DTM
4 ferrari_296_dtm_t 02:15.3160 52.4390 44.9190 37.9580 F:DTM - R:DTM
5 ferrari_296_dtm_t 03:08.4030 112.1950 40.2480 35.9600 F:DTM - R:DTM
6 ferrari_296_dtm_t 02:06.7550 50.3180 39.7630 36.6740 F:DTM - R:DTM
7 ferrari_296_dtm_t 02:05.1020 50.1410 39.5190 35.4420 F:DTM - R:DTM
8 ferrari_296_dtm_t 02:08.9500 50.3750 42.9490 35.6260 F:DTM - R:DTM
9 ferrari_296_dtm_t 02:06.7030 50.2660 40.8780 35.5590 F:DTM - R:DTM
10 ferrari_296_dtm_t 02:05.1190 50.1530 39.6180 35.3480 F:DTM - R:DTM
11 ferrari_296_dtm_t 02:25.3740 50.5860 56.9420 37.8460 F:DTM - R:DTM
12 ferrari_296_dtm_t 02:38.9220 82.2370 40.0450 36.6400 F:DTM - R:DTM
13 ferrari_296_dtm_t 02:06.3420 50.0800 39.6050 36.6570 F:DTM - R:DTM
14 ferrari_296_dtm_t 02:06.2960 50.2550 40.0820 35.9590 F:DTM - R:DTM
15 ferrari_296_dtm_t 02:08.2980 50.7490 41.6790 35.8700 F:DTM - R:DTM
16 ferrari_296_dtm_t 02:07.7540 51.7450 39.9920 36.0170 F:DTM - R:DTM
17 ferrari_296_dtm_t 02:07.1550 50.6000 40.6090 35.9460 F:DTM - R:DTM
18 ferrari_296_dtm_t 02:07.7500 51.2500 40.7390 35.7610 F:DTM - R:DTM
19 ferrari_296_dtm_t 02:07.6440 51.0530 40.9500 35.6410 F:DTM - R:DTM
20 ferrari_296_dtm_t 02:07.6290 50.9530 41.1210 35.5550 F:DTM - R:DTM
21 ferrari_296_dtm_t 02:06.2700 50.7820 39.9290 35.5590 F:DTM - R:DTM
22 ferrari_296_dtm_t 02:08.8530 50.6110 40.5140 37.7280 F:DTM - R:DTM
23 ferrari_296_dtm_t 02:32.1310 76.4590 40.3160 35.3560 F:DTM - R:DTM
24 ferrari_296_dtm_t 02:09.3720 51.4990 42.0480 35.8250 F:DTM - R:DTM
25 ferrari_296_dtm_t 02:05.3790 49.7510 40.4110 35.2170 F:DTM - R:DTM
26 ferrari_296_dtm_t 02:04.7620 49.9990 39.5280 35.2350 F:DTM - R:DTM
27 ferrari_296_dtm_t 02:04.8580 49.9510 39.4790 35.4280 F:DTM - R:DTM
28 ferrari_296_dtm_t 02:03.8410 49.6580 39.2140 34.9690 F:DTM - R:DTM
Average   02:12.0479 55.0183 41.0912 35.9384  
Best possible   02:03.8410 49.6580 39.2140 34.9690  

Mr.9

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 amr_vantage_evo_dtm_t 02:10.0080 54.7810 39.6040 35.6230 F:DTM - R:DTM
2 amr_vantage_evo_dtm_t 02:03.8570 49.6890 38.9250 35.2430 F:DTM - R:DTM
3 amr_vantage_evo_dtm_t 02:03.9860 49.6190 39.1330 35.2340 F:DTM - R:DTM
4 amr_vantage_evo_dtm_t 02:03.6580 49.5740 38.8530 35.2310 F:DTM - R:DTM
5 amr_vantage_evo_dtm_t 02:03.4180 49.3800 38.8890 35.1490 F:DTM - R:DTM
6 amr_vantage_evo_dtm_t 02:02.9140 49.3660 38.5200 35.0280 F:DTM - R:DTM
7 amr_vantage_evo_dtm_t 02:10.9960 49.5320 38.6740 42.7900 F:DTM - R:DTM
8 amr_vantage_evo_dtm_t 02:05.4880 49.8880 39.9460 35.6540 F:DTM - R:DTM
9 amr_vantage_evo_dtm_t 02:04.2770 49.7080 39.0150 35.5540 F:DTM - R:DTM
10 amr_vantage_evo_dtm_t 02:03.7390 49.6550 38.9700 35.1140 F:DTM - R:DTM
11 amr_vantage_evo_dtm_t 02:03.5220 49.5100 38.9380 35.0740 F:DTM - R:DTM
12 amr_vantage_evo_dtm_t 02:03.2680 49.4810 38.7000 35.0870 F:DTM - R:DTM
13 amr_vantage_evo_dtm_t 02:10.3710 49.3520 38.9880 42.0310 F:DTM - R:DTM
14 amr_vantage_evo_dtm_t 02:05.4420 50.2010 39.5280 35.7130 F:DTM - R:DTM
15 amr_vantage_evo_dtm_t 02:18.5250 49.8110 39.0070 49.7070 F:DTM - R:DTM
16 amr_vantage_evo_dtm_t 02:40.8520 79.8930 44.4910 36.4680 F:DTM - R:DTM
17 amr_vantage_evo_dtm_t 10:53.6260 576.2660 41.5180 35.8420 F:DTM - R:DTM
18 amr_vantage_evo_dtm_t 02:03.9450 49.6180 38.9930 35.3340 F:DTM - R:DTM
19 amr_vantage_evo_dtm_t 02:03.5200 49.3560 38.8840 35.2800 F:DTM - R:DTM
Average   02:35.5480 79.1937 39.4514 36.9029  
Best possible   02:02.9000 49.3520 38.5200 35.0280  

TRTV

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

AlexC.Z

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

junqixinyi

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

yellowbee

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Leif

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

zaksen

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Siskio

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

SandyBridgeXxX

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

laurencekerry

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

XZ19

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

IChocolateI0v0

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

tanxxxx

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

ozzRzzo

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Agora

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

LimoPower

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Hwangzhun

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Mr.6

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

SunHW

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

QIANYE

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
No laps for this driver

Race best laps

Overall top (20)
Driver Vehicle Time Gap
Yukikaze_luck_93 porsche_992_r_dtm_t 02:01.9850
Yukikaze_luck_93 porsche_992_r_dtm_t 02:02.1870 0.202
Tifosi ferrari_296_dtm_t 02:02.3200 0.335
Tifosi ferrari_296_dtm_t 02:02.3400 0.355
Tifosi ferrari_296_dtm_t 02:02.3520 0.367
Tifosi ferrari_296_dtm_t 02:02.3720 0.387
Yukikaze_luck_93 porsche_992_r_dtm_t 02:02.4770 0.492
Tifosi ferrari_296_dtm_t 02:02.5120 0.527
ctr mclaren_720_evo_dtm_t 02:02.5250 0.54
Tifosi ferrari_296_dtm_t 02:02.5320 0.547
ctr mclaren_720_evo_dtm_t 02:02.5360 0.551
Yukikaze_luck_93 porsche_992_r_dtm_t 02:02.5620 0.577
Tifosi ferrari_296_dtm_t 02:02.5910 0.606
Tifosi ferrari_296_dtm_t 02:02.6030 0.618
Tifosi ferrari_296_dtm_t 02:02.6320 0.647
Yukikaze_luck_93 porsche_992_r_dtm_t 02:02.6740 0.689
Tifosi ferrari_296_dtm_t 02:02.6880 0.703
Yukikaze_luck_93 porsche_992_r_dtm_t 02:02.7020 0.717
ctr mclaren_720_evo_dtm_t 02:02.7210 0.736
Tifosi ferrari_296_dtm_t 02:02.7340 0.749
Per driver
Driver Vehicle Time Gap
Yukikaze_luck_93 porsche_992_r_dtm_t 02:01.9850
Tifosi ferrari_296_dtm_t 02:02.3200 0.335
ctr mclaren_720_evo_dtm_t 02:02.5250 0.54
Mr.9 amr_vantage_evo_dtm_t 02:02.9140 0.929
Kane ford_mustang_dtm_t 02:03.7610 1.776
ken040 ferrari_296_dtm_t 02:03.8410 1.856

Race consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Tifosi ferrari_296_dtm_t 99.49% <> 0.6216
ctr mclaren_720_evo_dtm_t 99.39% <> 0.747
Kane ford_mustang_dtm_t 98.41% <> 1.9667
Yukikaze_luck_93 porsche_992_r_dtm_t 98.37% <> 1.9918
Mr.9 amr_vantage_evo_dtm_t 97.60% <> 2.9535
ken040 ferrari_296_dtm_t 97.37% <> 3.2535
TRTV mclaren_720_evo_dtm_t -
AlexC.Z porsche_992_r_dtm_t -
junqixinyi ferrari_296_dtm_t -
yellowbee ferrari_296_dtm_t -
Leif mercedes_amg_evo_dtm_t -
zaksen mclaren_720_evo_dtm_t -
Siskio porsche_992_r_dtm_t -
SandyBridgeXxX bmw_m4_dtm_t -
laurencekerry porsche_992_r_dtm_t -
XZ19 audi_r8_lms_evo2_dtm_t -
IChocolateI0v0 mercedes_amg_evo_dtm_t -
tanxxxx bmw_m4_dtm_t -
ozzRzzo ferrari_296_dtm_t -
Agora audi_r8_lms_evo2_dtm_t -
LimoPower amr_vantage_evo_dtm_t -
Hwangzhun bmw_m4_dtm_t -
Mr.6 mercedes_amg_evo_dtm_t -
SunHW lamborghini_huracan_evo2_dtm_t -
QIANYE ford_mustang_dtm_t -

Race sectors

Sector 1
Driver Time Gap
Yukikaze_luck_93 48.7500 -
Tifosi 48.8150 0.0650
ctr 49.0760 0.3260
Mr.9 49.3520 0.6020
Kane 49.4170 0.6670
ken040 49.6580 0.9080
Sector 2
Driver Time Gap
Yukikaze_luck_93 38.2150 -
ctr 38.3570 0.1420
Tifosi 38.3840 0.1690
Mr.9 38.5200 0.3050
Kane 39.0960 0.8810
ken040 39.2140 0.9990
Sector 3
Driver Time Gap
Yukikaze_luck_93 34.7490 -
ctr 34.8480 0.0990
Tifosi 34.8530 0.1040
ken040 34.9690 0.2200
Kane 34.9930 0.2440
Mr.9 35.0280 0.2790

Race incidents

■ Incident for review
Date Incident
Mr.9 reported contact with another vehicle ctr. Impact speed: 20.88308
ctr reported contact with another vehicle Mr.9. Impact speed: 23.061058
ctr reported contact with another vehicle Mr.9. Impact speed: 14.630302
Mr.9 reported contact with another vehicle ctr. Impact speed: 6.130926
Yukikaze_luck_93 reported contact with another vehicle Kane. Impact speed: 16.043089
Kane reported contact with environment. Impact speed: 65.48464
ken040 reported contact with environment. Impact speed: 5.0754776
Yukikaze_luck_93 reported contact with environment. Impact speed: 13.9594345
Kane reported contact with environment. Impact speed: 8.977025
Tifosi reported contact with environment. Impact speed: 21.267965
ctr reported contact with environment. Impact speed: 7.013498
Kane reported contact with another vehicle ken040. Impact speed: 3.0711706
ken040 reported contact with another vehicle Kane. Impact speed: 15.146164
Kane reported contact with another vehicle ken040. Impact speed: 10.236365
ken040 reported contact with environment. Impact speed: 30.246435
ken040 reported contact with environment. Impact speed: 102.3496
Yukikaze_luck_93 reported contact with environment. Impact speed: 8.165794
Kane reported contact with environment. Impact speed: 55.851505
Kane reported contact with environment. Impact speed: 71.04421
Tifosi reported contact with environment. Impact speed: 6.7744393
Tifosi reported contact with environment. Impact speed: 4.280455
Kane reported contact with environment. Impact speed: 14.695442
Kane reported contact with environment. Impact speed: 8.023438
ken040 reported contact with environment. Impact speed: 8.599507
Mr.9 reported contact with environment. Impact speed: 6.838642
Kane reported contact with environment. Impact speed: 22.25729
Kane reported contact with environment. Impact speed: 13.903205
ken040 reported contact with environment. Impact speed: 69.42292
Kane reported contact with environment. Impact speed: 69.73403
Kane reported contact with environment. Impact speed: 13.010262
Kane reported contact with environment. Impact speed: 75.90316
Tifosi reported contact with environment. Impact speed: 10.738766
Kane reported contact with environment. Impact speed: 63.228035
Kane reported contact with environment. Impact speed: 64.67907
Tifosi reported contact with environment. Impact speed: 51.75593
ken040 reported contact with environment. Impact speed: 128.6979
ken040 reported contact with environment. Impact speed: 12.012853
Yukikaze_luck_93 reported contact with environment. Impact speed: 4.7147536
Tifosi reported contact with environment. Impact speed: 9.058844
Kane reported contact with environment. Impact speed: 11.062916
Kane reported contact with environment. Impact speed: 15.437706
Kane reported contact with environment. Impact speed: 50.960316
Mr.9 reported contact with environment. Impact speed: 37.505104
Mr.9 reported contact with environment. Impact speed: 105.825775
