Game | Assetto Corsa |
Session | Practice |
Track | ks_interlagos, gp_endu |
Best lap | R. Piccoli (02:03.9480) |
Lasted laps | 25 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | R. Piccoli | RacingE-Sports_TurismoCup_Yaris_t2 | 16 | 02:03.9480 | - |
2 | Mello | RacingE-Sports_TurismoCup_Yaris_t2 | 15 | 02:04.1300 | 00:00.1820 |
3 | Carlos Erwig | RacingE-Sports_TurismoCup_Golg8_t2 | 17 | 02:04.9070 | 00:00.9590 |
4 | Walter | RacingE-Sports_TurismoCup_Golg8_t2 | 25 | 02:09.0750 | 00:05.1270 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:47.2390 | 67.2710 | 65.7730 | 34.1950 | F:Joao Lara Pneus - R:Joao Lara Pneus |
2 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:12.7560 | 29.2470 | 69.6150 | 33.8940 | F:Joao Lara Pneus - R:Joao Lara Pneus |
3 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.0460 | 25.6680 | 64.8850 | 33.4930 | F:Joao Lara Pneus - R:Joao Lara Pneus |
4 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:05.7600 | 25.7110 | 66.4380 | 33.6110 | F:Joao Lara Pneus - R:Joao Lara Pneus |
5 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:07.1110 | 27.0850 | 66.3710 | 33.6550 | F:Joao Lara Pneus - R:Joao Lara Pneus |
6 | RacingE-Sports_TurismoCup_Yaris_t2 | 03:41.4870 | 121.7390 | 66.2000 | 33.5480 | F:Joao Lara Pneus - R:Joao Lara Pneus |
7 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.9640 | 25.7260 | 65.3980 | 33.8400 | F:Joao Lara Pneus - R:Joao Lara Pneus |
8 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.7790 | 25.6710 | 65.4070 | 33.7010 | F:Joao Lara Pneus - R:Joao Lara Pneus |
9 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:05.1000 | 26.1540 | 65.2360 | 33.7100 | F:Joao Lara Pneus - R:Joao Lara Pneus |
10 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:03.9480 | 25.6130 | 64.5580 | 33.7770 | F:Joao Lara Pneus - R:Joao Lara Pneus |
11 | RacingE-Sports_TurismoCup_Yaris_t2 | 27:47.3580 | 1,567.3310 | 65.0570 | 34.9700 | F:Joao Lara Pneus - R:Joao Lara Pneus |
12 | RacingE-Sports_TurismoCup_Yaris_t2 | 03:20.7500 | 98.6450 | 68.1570 | 33.9480 | F:Joao Lara Pneus - R:Joao Lara Pneus |
13 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:06.4970 | 26.5260 | 65.9420 | 34.0290 | F:Joao Lara Pneus - R:Joao Lara Pneus |
14 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.7430 | 25.7240 | 65.1470 | 33.8720 | F:Joao Lara Pneus - R:Joao Lara Pneus |
15 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:07.0610 | 25.7890 | 65.5110 | 35.7610 | F:Joao Lara Pneus - R:Joao Lara Pneus |
16 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.6570 | 25.8100 | 64.9260 | 33.9210 | F:Joao Lara Pneus - R:Joao Lara Pneus |
Average | 03:55.5160 | 135.6069 | 65.9138 | 33.9953 | ||
Best possible | 02:03.6640 | 25.6130 | 64.5580 | 33.4930 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | RacingE-Sports_TurismoCup_Yaris_t2 | 03:05.3240 | 83.3810 | 66.3220 | 35.6210 | F:Joao Lara Pneus - R:Joao Lara Pneus |
2 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:05.7410 | 25.5630 | 65.8440 | 34.3340 | F:Joao Lara Pneus - R:Joao Lara Pneus |
3 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:18.4170 | 38.3010 | 66.2850 | 33.8310 | F:Joao Lara Pneus - R:Joao Lara Pneus |
4 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.8930 | 25.7300 | 65.2780 | 33.8850 | F:Joao Lara Pneus - R:Joao Lara Pneus |
5 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:08.9240 | 29.7170 | 65.2960 | 33.9110 | F:Joao Lara Pneus - R:Joao Lara Pneus |
6 | RacingE-Sports_TurismoCup_Yaris_t2 | 03:06.8420 | 86.7720 | 66.0410 | 34.0290 | F:Joao Lara Pneus - R:Joao Lara Pneus |
7 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:11.9790 | 28.3170 | 69.7220 | 33.9400 | F:Joao Lara Pneus - R:Joao Lara Pneus |
8 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.9190 | 25.6630 | 65.4840 | 33.7720 | F:Joao Lara Pneus - R:Joao Lara Pneus |
9 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:05.7100 | 25.7020 | 66.1540 | 33.8540 | F:Joao Lara Pneus - R:Joao Lara Pneus |
10 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:07.1800 | 26.9830 | 66.2490 | 33.9480 | F:Joao Lara Pneus - R:Joao Lara Pneus |
11 | RacingE-Sports_TurismoCup_Yaris_t2 | 05:54.9920 | 254.7870 | 66.3250 | 33.8800 | F:Joao Lara Pneus - R:Joao Lara Pneus |
12 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:05.2510 | 25.8230 | 65.2730 | 34.1550 | F:Joao Lara Pneus - R:Joao Lara Pneus |
13 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:05.7440 | 25.7730 | 65.9920 | 33.9790 | F:Joao Lara Pneus - R:Joao Lara Pneus |
14 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.8500 | 25.5630 | 65.3390 | 33.9480 | F:Joao Lara Pneus - R:Joao Lara Pneus |
15 | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.1300 | 25.4910 | 64.8450 | 33.7940 | F:Joao Lara Pneus - R:Joao Lara Pneus |
Average | 02:30.3263 | 50.2377 | 66.0299 | 34.0587 | ||
Best possible | 02:04.1080 | 25.4910 | 64.8450 | 33.7720 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | RacingE-Sports_TurismoCup_Golg8_t2 | 07:31.8510 | 341.3930 | 74.3000 | 36.1580 | F:Joao Lara Pneus - R:Joao Lara Pneus |
2 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:44.0060 | 46.0430 | 83.1920 | 34.7710 | F:Joao Lara Pneus - R:Joao Lara Pneus |
3 | RacingE-Sports_TurismoCup_Golg8_t2 | 04:59.0640 | 187.5990 | 76.4770 | 34.9880 | F:Joao Lara Pneus - R:Joao Lara Pneus |
4 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:12.2770 | 26.8640 | 70.5020 | 34.9110 | F:Joao Lara Pneus - R:Joao Lara Pneus |
5 | RacingE-Sports_TurismoCup_Golg8_t2 | 09:57.7680 | 490.5410 | 72.7390 | 34.4880 | F:Joao Lara Pneus - R:Joao Lara Pneus |
6 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:12.5510 | 26.6980 | 71.1940 | 34.6590 | F:Joao Lara Pneus - R:Joao Lara Pneus |
7 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:16.1630 | 26.4540 | 72.9180 | 36.7910 | F:Joao Lara Pneus - R:Joao Lara Pneus |
8 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:09.9310 | 26.2200 | 68.9030 | 34.8080 | F:Joao Lara Pneus - R:Joao Lara Pneus |
9 | RacingE-Sports_TurismoCup_Golg8_t2 | 11:37.5820 | 596.5070 | 66.9020 | 34.1730 | F:Joao Lara Pneus - R:Joao Lara Pneus |
10 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:07.3200 | 26.6730 | 66.5630 | 34.0840 | F:Joao Lara Pneus - R:Joao Lara Pneus |
11 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:05.7470 | 25.8700 | 65.7320 | 34.1450 | F:Joao Lara Pneus - R:Joao Lara Pneus |
12 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:05.4890 | 25.7200 | 65.7450 | 34.0240 | F:Joao Lara Pneus - R:Joao Lara Pneus |
13 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:05.3500 | 25.7150 | 65.5200 | 34.1150 | F:Joao Lara Pneus - R:Joao Lara Pneus |
14 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:04.9070 | 25.7050 | 65.3000 | 33.9020 | F:Joao Lara Pneus - R:Joao Lara Pneus |
15 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:06.9840 | 27.0880 | 65.8300 | 34.0660 | F:Joao Lara Pneus - R:Joao Lara Pneus |
16 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:05.5590 | 25.9380 | 65.5730 | 34.0480 | F:Joao Lara Pneus - R:Joao Lara Pneus |
17 | RacingE-Sports_TurismoCup_Golg8_t2 | 15:26.3880 | 826.0060 | 66.2490 | 34.1330 | F:Joao Lara Pneus - R:Joao Lara Pneus |
Average | 04:27.5845 | 163.3549 | 69.6258 | 34.6038 | ||
Best possible | 02:04.9070 | 25.7050 | 65.3000 | 33.9020 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | RacingE-Sports_TurismoCup_Golg8_t2 | 07:12.0960 | 319.4110 | 77.4090 | 35.2760 | F:Joao Lara Pneus - R:Joao Lara Pneus |
2 | RacingE-Sports_TurismoCup_Golg8_t2 | 10:02.3060 | 491.3360 | 70.2820 | 40.6880 | F:Joao Lara Pneus - R:Joao Lara Pneus |
3 | RacingE-Sports_TurismoCup_Golg8_t2 | 03:24.7210 | 98.4940 | 70.5370 | 35.6900 | F:Joao Lara Pneus - R:Joao Lara Pneus |
4 | RacingE-Sports_TurismoCup_Golg8_t2 | 03:24.9360 | 94.7940 | 74.5330 | 35.6090 | F:Joao Lara Pneus - R:Joao Lara Pneus |
5 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:42.9310 | 46.4130 | 80.6300 | 35.8880 | F:Joao Lara Pneus - R:Joao Lara Pneus |
6 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:38.1540 | 52.5380 | 70.3180 | 35.2980 | F:Joao Lara Pneus - R:Joao Lara Pneus |
7 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:21.0610 | 37.2140 | 68.9680 | 34.8790 | F:Joao Lara Pneus - R:Joao Lara Pneus |
8 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:13.3490 | 28.3280 | 69.9760 | 35.0450 | F:Joao Lara Pneus - R:Joao Lara Pneus |
9 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:14.7460 | 27.1920 | 71.3650 | 36.1890 | F:Joao Lara Pneus - R:Joao Lara Pneus |
10 | RacingE-Sports_TurismoCup_Golg8_t2 | 07:42.4480 | 357.6200 | 70.0160 | 34.8120 | F:Joao Lara Pneus - R:Joao Lara Pneus |
11 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:13.9840 | 27.8880 | 71.0730 | 35.0230 | F:Joao Lara Pneus - R:Joao Lara Pneus |
12 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:14.9740 | 27.4560 | 71.6400 | 35.8780 | F:Joao Lara Pneus - R:Joao Lara Pneus |
13 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:09.0750 | 26.9290 | 67.5490 | 34.5970 | F:Joao Lara Pneus - R:Joao Lara Pneus |
14 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:10.1660 | 27.0540 | 68.1160 | 34.9960 | F:Joao Lara Pneus - R:Joao Lara Pneus |
15 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:10.7770 | 27.2100 | 68.8360 | 34.7310 | F:Joao Lara Pneus - R:Joao Lara Pneus |
16 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:14.5370 | 29.3900 | 69.6070 | 35.5400 | F:Joao Lara Pneus - R:Joao Lara Pneus |
17 | RacingE-Sports_TurismoCup_Golg8_t2 | 16:15.3590 | 860.2220 | 74.5390 | 40.5980 | F:Joao Lara Pneus - R:Joao Lara Pneus |
18 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:15.9290 | 27.0340 | 73.8230 | 35.0720 | F:Joao Lara Pneus - R:Joao Lara Pneus |
19 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:14.7550 | 27.3850 | 71.7260 | 35.6440 | F:Joao Lara Pneus - R:Joao Lara Pneus |
20 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:43.2340 | 58.0020 | 70.5280 | 34.7040 | F:Joao Lara Pneus - R:Joao Lara Pneus |
21 | RacingE-Sports_TurismoCup_Golg8_t2 | 08:09.8750 | 384.2520 | 70.7670 | 34.8560 | F:Joao Lara Pneus - R:Joao Lara Pneus |
22 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:38.4930 | 54.6240 | 68.8090 | 35.0600 | F:Joao Lara Pneus - R:Joao Lara Pneus |
23 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:24.9130 | 40.0270 | 69.5070 | 35.3790 | F:Joao Lara Pneus - R:Joao Lara Pneus |
24 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:10.5420 | 27.2210 | 68.3600 | 34.9610 | F:Joao Lara Pneus - R:Joao Lara Pneus |
25 | RacingE-Sports_TurismoCup_Golg8_t2 | 02:10.7690 | 27.7780 | 68.4140 | 34.5770 | F:Joao Lara Pneus - R:Joao Lara Pneus |
Average | 03:55.7652 | 129.0325 | 71.0931 | 35.6396 | ||
Best possible | 02:09.0550 | 26.9290 | 67.5490 | 34.5770 |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
R. Piccoli | RacingE-Sports_TurismoCup_Yaris_t2 | 02:03.9480 | |
R. Piccoli | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.0460 | 0.098 |
Mello | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.1300 | 0.182 |
R. Piccoli | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.6570 | 0.709 |
R. Piccoli | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.7430 | 0.795 |
R. Piccoli | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.7790 | 0.831 |
Mello | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.8500 | 0.902 |
Mello | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.8930 | 0.945 |
Carlos Erwig | RacingE-Sports_TurismoCup_Golg8_t2 | 02:04.9070 | 0.959 |
Mello | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.9190 | 0.971 |
R. Piccoli | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.9640 | 1.016 |
R. Piccoli | RacingE-Sports_TurismoCup_Yaris_t2 | 02:05.1000 | 1.152 |
Mello | RacingE-Sports_TurismoCup_Yaris_t2 | 02:05.2510 | 1.303 |
Carlos Erwig | RacingE-Sports_TurismoCup_Golg8_t2 | 02:05.3500 | 1.402 |
Carlos Erwig | RacingE-Sports_TurismoCup_Golg8_t2 | 02:05.4890 | 1.541 |
Carlos Erwig | RacingE-Sports_TurismoCup_Golg8_t2 | 02:05.5590 | 1.611 |
Mello | RacingE-Sports_TurismoCup_Yaris_t2 | 02:05.7100 | 1.762 |
Mello | RacingE-Sports_TurismoCup_Yaris_t2 | 02:05.7410 | 1.793 |
Mello | RacingE-Sports_TurismoCup_Yaris_t2 | 02:05.7440 | 1.796 |
Carlos Erwig | RacingE-Sports_TurismoCup_Golg8_t2 | 02:05.7470 | 1.799 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
R. Piccoli | RacingE-Sports_TurismoCup_Yaris_t2 | 02:03.9480 | |
Mello | RacingE-Sports_TurismoCup_Yaris_t2 | 02:04.1300 | 0.182 |
Carlos Erwig | RacingE-Sports_TurismoCup_Golg8_t2 | 02:04.9070 | 0.959 |
Walter | RacingE-Sports_TurismoCup_Golg8_t2 | 02:09.0750 | 5.127 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
R. Piccoli | RacingE-Sports_TurismoCup_Yaris_t2 | 98.24% <> 2.186 |
Mello | RacingE-Sports_TurismoCup_Yaris_t2 | 97.20% <> 3.4707 |
Carlos Erwig | RacingE-Sports_TurismoCup_Golg8_t2 | 96.93% <> 3.8301 |
Walter | RacingE-Sports_TurismoCup_Golg8_t2 | 95.68% <> 5.579 |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Mello | 25.4910 | - |
R. Piccoli | 25.6130 | 0.1220 |
Carlos Erwig | 25.7050 | 0.2140 |
Walter | 26.9290 | 1.4380 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
R. Piccoli | 64.5580 | - |
Mello | 64.8450 | 0.2870 |
Carlos Erwig | 65.3000 | 0.7420 |
Walter | 67.5490 | 2.9910 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
R. Piccoli | 33.4930 | - |
Mello | 33.7720 | 0.2790 |
Carlos Erwig | 33.9020 | 0.4090 |
Walter | 34.5770 | 1.0840 |
Date | Incident |
---|---|
Walter reported contact with environment. Impact speed: 17.691565 | |
Walter reported contact with environment. Impact speed: 30.89822 | |
Walter reported contact with environment. Impact speed: 0.5824069 | |
R. Piccoli reported contact with another vehicle Mello. Impact speed: 1.7524278 | |
R. Piccoli reported contact with another vehicle Mello. Impact speed: 1.1371464 | |
Mello reported contact with another vehicle R. Piccoli. Impact speed: 1.4443573 | |
R. Piccoli reported contact with another vehicle Mello. Impact speed: 2.664915 | |
Mello reported contact with another vehicle R. Piccoli. Impact speed: 2.116573 | |
Mello reported contact with another vehicle R. Piccoli. Impact speed: 3.9010913 | |
R. Piccoli reported contact with another vehicle Mello. Impact speed: 6.544265 | |
R. Piccoli reported contact with another vehicle Mello. Impact speed: 3.5341568 | |
Mello reported contact with another vehicle R. Piccoli. Impact speed: 11.867306 | |
R. Piccoli reported contact with another vehicle Mello. Impact speed: 2.0312696 | |
R. Piccoli reported contact with another vehicle Mello. Impact speed: 0.26854458 | |
Mello reported contact with another vehicle R. Piccoli. Impact speed: 10.683906 | |
R. Piccoli reported contact with another vehicle Mello. Impact speed: 3.889436 | |
Carlos Erwig reported contact with another vehicle Walter. Impact speed: 3.3819609 | |
Walter reported contact with another vehicle Carlos Erwig. Impact speed: 17.349577 | |
Walter reported contact with environment. Impact speed: 31.003693 | |
Carlos Erwig reported contact with another vehicle Walter. Impact speed: 5.26829 | |
Walter reported contact with environment. Impact speed: 53.23311 | |
R. Piccoli reported contact with another vehicle Carlos Erwig. Impact speed: 2.4804516 | |
Carlos Erwig reported contact with another vehicle R. Piccoli. Impact speed: 9.49558 | |
Carlos Erwig reported contact with another vehicle R. Piccoli. Impact speed: 2.0673347 | |
R. Piccoli reported contact with another vehicle Carlos Erwig. Impact speed: 13.719953 | |
R. Piccoli reported contact with another vehicle Carlos Erwig. Impact speed: 8.420687 | |
Walter reported contact with environment. Impact speed: 30.554203 | |
Walter reported contact with environment. Impact speed: 49.96283 | |
Walter reported contact with environment. Impact speed: 17.966795 | |
Walter reported contact with environment. Impact speed: 23.949919 | |
Walter reported contact with another vehicle Carlos Erwig. Impact speed: 4.7386856 | |
Carlos Erwig reported contact with another vehicle Walter. Impact speed: 4.9386034 | |
Carlos Erwig reported contact with another vehicle Walter. Impact speed: 13.565426 | |
Walter reported contact with another vehicle Carlos Erwig. Impact speed: 17.853994 |
This allows you to embed the result in your own website.
If you would like to embed without ads, consider sponsoring the project.