Race result



Game Assetto Corsa
Session Race
Track okayama, circuit_gp_rp
Winner Juanma Perez
Led most laps Ken Thomas
Best lap Ken Thomas (01:22.3540)
Lasted laps 57
Host Unknown
Pos Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 Juanma Perez vm_nissan_gtr_gt3 57   01:31:12.4140 01:33.3270 98.24% 12
2 Joe Wright vm_audi_r8_lms 57 +00:01:35.0220 01:32.6730 96.83% 0
3 Marc Hollies vm_mclaren_mp412c_gt3 52 +5 laps 01:31.4550 96.66% 0
4 Ken Thomas vm_porsche_919_hybrid_2015 45 +12 laps 01:22.3540 97.76% 45
5 Steve Michaels vm_ferrari_488_gt3 42 +15 laps 01:31.1800 98.86% 0
6 Finn Shepherd vm_aston_martin_vantage_v8_gt3 40 +17 laps 01:31.8130 96.89% 0
7 Hayden Paull vm_audi_r8_lms 34 +23 laps 01:30.5000 98.71% 0
8 Kris Antunez vm_audi_r8_lms 23 +34 laps 01:33.2280 98.88% 0
9 Willians Castro vm_bmw_z4_gt3 20 +37 laps 01:31.3910 98.36% 0
10 Gualtiero Bianchi vm_bmw_z4_gt3 18 +39 laps 01:31.9860 96.41% 0
11 Mantas Černiauskas vm_bmw_z4_gt3 17 +40 laps 01:33.7160 95.83% 0
12 Jordan Perez vm_ferrari_488_gt3 10 +47 laps 01:44.0200 94.88% 0
13 Alan Baker vm_porsche_911_gt3_r_2016 0 DNF - - 0
14 Karl Jaagosild vm_toyota_ts040 0 DNF - - 0
15 Alex Diaz vm_audi_r18_etron_quattro 0 DNF - - 0
16 Lawrence Chesbro vm_peugeot908_hdi 0 DNF - - 0
17 Dominic Fernandes vm_corvette_c7r 0 DNF - - 0
18 Steve Michaels, Jordan Perez vm_ferrari_488_gt3 0 DNF - - 0
19 Gualtiero Bianchi, Mantas Černiauskas, Willians Castro vm_bmw_z4_gt3 0 DNF - - 0
20 Hayden Paull, Kris Antunez vm_audi_r8_lms 0 DNF - - 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Juanma Perez

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) vm_nissan_gtr_gt3 01:51.0370 35.5450 43.0870 32.4050 F:M - R:M 3
2 vm_nissan_gtr_gt3 01:34.2620 22.7930 39.9290 31.5400 F:M - R:M 0
3 vm_nissan_gtr_gt3 01:33.9580 22.4570 39.8350 31.6660 F:M - R:M 0
4 vm_nissan_gtr_gt3 01:45.0760 22.3980 39.4190 43.2590 F:M - R:M 0
5 vm_nissan_gtr_gt3 01:33.6060 22.3070 39.7270 31.5720 F:M - R:M 0
6 vm_nissan_gtr_gt3 01:33.6540 22.5130 39.4160 31.7250 F:M - R:M 0
7 vm_nissan_gtr_gt3 01:34.1890 22.5710 39.8250 31.7930 F:M - R:M 0
8 vm_nissan_gtr_gt3 01:34.0280 22.4060 39.9330 31.6890 F:M - R:M 0
9 vm_nissan_gtr_gt3 01:34.0260 22.4850 39.6800 31.8610 F:M - R:M 0
10 vm_nissan_gtr_gt3 01:34.4990 22.4090 39.8930 32.1970 F:M - R:M 0
11 vm_nissan_gtr_gt3 01:34.1290 22.4300 39.8480 31.8510 F:M - R:M 0
12 vm_nissan_gtr_gt3 01:34.1100 22.2530 39.8030 32.0540 F:M - R:M 0
13 vm_nissan_gtr_gt3 01:34.8230 22.7970 39.9050 32.1210 F:M - R:M 0
14 vm_nissan_gtr_gt3 01:35.1010 23.2220 40.0510 31.8280 F:M - R:M 0
15 vm_nissan_gtr_gt3 01:34.7030 22.5640 40.2120 31.9270 F:M - R:M 0
16 vm_nissan_gtr_gt3 01:34.3360 22.2960 39.9780 32.0620 F:M - R:M 0
17 vm_nissan_gtr_gt3 01:35.2120 22.4700 40.1930 32.5490 F:M - R:M 0
18 vm_nissan_gtr_gt3 01:35.2260 22.6580 40.4740 32.0940 F:M - R:M 0
19 vm_nissan_gtr_gt3 01:34.7520 22.3280 40.1590 32.2650 F:M - R:M 0
20 vm_nissan_gtr_gt3 01:34.9850 22.4370 40.1480 32.4000 F:M - R:M 0
21 vm_nissan_gtr_gt3 01:34.7090 22.4890 40.1940 32.0260 F:M - R:M 0
22 vm_nissan_gtr_gt3 01:35.2180 22.6200 40.0950 32.5030 F:M - R:M 0
23 vm_nissan_gtr_gt3 01:35.4950 22.6180 40.4460 32.4310 F:M - R:M 0
24 vm_nissan_gtr_gt3 01:34.9080 22.5840 40.0940 32.2300 F:M - R:M 0
25 vm_nissan_gtr_gt3 01:35.2060 22.7870 40.0420 32.3770 F:M - R:M 0
26 vm_nissan_gtr_gt3 01:35.0630 22.4690 40.2350 32.3590 F:M - R:M 0
27 vm_nissan_gtr_gt3 01:34.3760 22.3630 40.0410 31.9720 F:M - R:M 0
28 vm_nissan_gtr_gt3 01:35.1100 22.5380 40.1360 32.4360 F:M - R:M 0
29 vm_nissan_gtr_gt3 01:34.4110 22.7170 39.5100 32.1840 F:M - R:M 0
30 (INVALID) vm_nissan_gtr_gt3 02:15.4780 22.3430 42.5170 70.6180 F:M - R:M 1
31 (INVALID) vm_nissan_gtr_gt3 01:39.6620 25.9440 39.9330 33.7850 F:M - R:M 1
32 vm_nissan_gtr_gt3 01:35.0340 22.5790 40.4420 32.0130 F:M - R:M 0
33 vm_nissan_gtr_gt3 01:33.6400 22.4010 39.4550 31.7840 F:M - R:M 0
34 vm_nissan_gtr_gt3 01:34.3030 22.5820 39.8020 31.9190 F:M - R:M 0
35 vm_nissan_gtr_gt3 01:33.3270 22.2670 39.5690 31.4910 F:M - R:M 0
36 vm_nissan_gtr_gt3 01:34.2560 22.1850 39.8970 32.1740 F:M - R:M 0
37 vm_nissan_gtr_gt3 01:34.3400 22.6730 39.9690 31.6980 F:M - R:M 0
38 vm_nissan_gtr_gt3 01:34.6370 22.4310 39.8790 32.3270 F:M - R:M 0
39 vm_nissan_gtr_gt3 01:34.5840 22.9440 39.4830 32.1570 F:M - R:M 0
40 vm_nissan_gtr_gt3 01:35.2830 22.6120 40.7570 31.9140 F:M - R:M 0
41 vm_nissan_gtr_gt3 01:34.1400 22.5630 39.7520 31.8250 F:M - R:M 0
42 vm_nissan_gtr_gt3 01:39.5480 22.4540 39.6460 37.4480 F:M - R:M 0
43 vm_nissan_gtr_gt3 01:35.6140 22.8800 40.2030 32.5310 F:M - R:M 0
44 vm_nissan_gtr_gt3 01:35.0810 22.7660 40.2300 32.0850 F:M - R:M 0
45 vm_nissan_gtr_gt3 01:35.9070 22.6380 40.8420 32.4270 F:M - R:M 0
46 vm_nissan_gtr_gt3 01:35.4090 23.2420 40.0770 32.0900 F:M - R:M 0
47 vm_nissan_gtr_gt3 01:34.3100 22.3460 39.7620 32.2020 F:M - R:M 0
48 vm_nissan_gtr_gt3 01:34.9300 22.5880 39.9730 32.3690 F:M - R:M 0
49 vm_nissan_gtr_gt3 01:34.1450 22.5280 39.8790 31.7380 F:M - R:M 0
50 vm_nissan_gtr_gt3 01:34.2870 22.4210 39.5820 32.2840 F:M - R:M 0
51 vm_nissan_gtr_gt3 01:34.9500 23.0350 39.5770 32.3380 F:M - R:M 0
52 vm_nissan_gtr_gt3 01:34.6790 22.7960 39.7990 32.0840 F:M - R:M 0
53 vm_nissan_gtr_gt3 01:35.6720 22.4850 40.5400 32.6470 F:M - R:M 0
54 vm_nissan_gtr_gt3 01:35.5280 23.5200 39.7700 32.2380 F:M - R:M 0
55 vm_nissan_gtr_gt3 01:35.2400 23.1680 40.0500 32.0220 F:M - R:M 0
56 vm_nissan_gtr_gt3 01:34.3810 22.1870 39.9920 32.2020 F:M - R:M 0
57 vm_nissan_gtr_gt3 01:34.1720 22.2760 39.9330 31.9630 F:M - R:M 0
Average   01:36.0131 22.8663 40.0635 33.0833    
Best possible   01:33.0920 22.1850 39.4160 31.4910  

Joe Wright

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) vm_audi_r8_lms 01:52.8340 36.5090 43.6680 32.6570 F:M - R:M 1
2 vm_audi_r8_lms 01:33.2190 22.7170 39.1410 31.3610 F:M - R:M 0
3 vm_audi_r8_lms 01:33.8380 22.4010 39.6810 31.7560 F:M - R:M 0
4 vm_audi_r8_lms 01:33.3040 22.7130 39.0150 31.5760 F:M - R:M 0
5 vm_audi_r8_lms 01:34.6450 22.6810 39.5100 32.4540 F:M - R:M 0
6 vm_audi_r8_lms 01:35.3070 24.3780 39.3660 31.5630 F:M - R:M 0
7 vm_audi_r8_lms 01:33.9600 22.9040 39.4560 31.6000 F:M - R:M 0
8 vm_audi_r8_lms 01:35.6420 22.6340 39.2630 33.7450 F:M - R:M 0
9 vm_audi_r8_lms 01:33.2880 23.1050 39.2360 30.9470 F:M - R:M 0
10 vm_audi_r8_lms 01:34.4000 22.9670 40.2080 31.2250 F:M - R:M 0
11 vm_audi_r8_lms 01:34.8360 22.9570 40.3150 31.5640 F:M - R:M 0
12 vm_audi_r8_lms 01:32.6730 22.4230 39.1590 31.0910 F:M - R:M 0
13 vm_audi_r8_lms 01:33.0420 22.6970 39.2270 31.1180 F:M - R:M 0
14 vm_audi_r8_lms 01:44.6150 33.1460 39.9430 31.5260 F:M - R:M 0
15 vm_audi_r8_lms 01:44.9970 22.6550 39.4210 42.9210 F:M - R:M 0
16 vm_audi_r8_lms 01:46.1810 33.2730 41.0980 31.8100 F:M - R:M 0
17 vm_audi_r8_lms 01:34.1880 22.4300 39.7720 31.9860 F:M - R:M 0
18 vm_audi_r8_lms 01:34.7070 23.1340 40.1760 31.3970 F:M - R:M 0
19 vm_audi_r8_lms 01:35.0170 22.5710 40.1950 32.2510 F:M - R:M 0
20 vm_audi_r8_lms 01:33.6500 22.3170 39.5820 31.7510 F:M - R:M 0
21 (INVALID) vm_audi_r8_lms 03:17.5790 22.8360 40.9630 133.7800 F:M - R:M 1
22 (INVALID) vm_audi_r8_lms 01:37.0950 25.8420 39.7260 31.5270 F:M - R:M 1
23 vm_audi_r8_lms 01:34.5980 22.7690 40.1090 31.7200 F:M - R:M 0
24 vm_audi_r8_lms 01:34.7910 22.6380 39.4690 32.6840 F:M - R:M 0
25 vm_audi_r8_lms 01:35.1560 22.9180 40.6030 31.6350 F:M - R:M 0
26 vm_audi_r8_lms 01:43.1610 22.5880 39.2080 41.3650 F:M - R:M 0
27 vm_audi_r8_lms 01:35.0530 23.3050 39.9830 31.7650 F:M - R:M 0
28 vm_audi_r8_lms 01:34.1280 22.5690 39.9960 31.5630 F:M - R:M 0
29 vm_audi_r8_lms 01:33.9140 22.4180 39.6990 31.7970 F:M - R:M 0
30 vm_audi_r8_lms 01:35.1680 23.8930 39.7080 31.5670 F:M - R:M 0
31 vm_audi_r8_lms 01:33.6840 22.8620 39.5560 31.2660 F:M - R:M 0
32 vm_audi_r8_lms 01:33.1360 22.5000 39.4190 31.2170 F:M - R:M 0
33 vm_audi_r8_lms 01:35.2790 23.5860 39.6130 32.0800 F:M - R:M 0
34 vm_audi_r8_lms 01:42.1710 22.7590 40.1670 39.2450 F:M - R:M 0
35 vm_audi_r8_lms 01:35.3550 23.1380 39.6180 32.5990 F:M - R:M 0
36 vm_audi_r8_lms 01:34.4050 22.8050 39.5190 32.0810 F:M - R:M 0
37 vm_audi_r8_lms 01:34.3390 22.5550 40.0630 31.7210 F:M - R:M 0
38 vm_audi_r8_lms 01:33.4340 22.3390 39.5150 31.5800 F:M - R:M 0
39 vm_audi_r8_lms 01:34.0080 22.6240 39.5140 31.8700 F:M - R:M 0
40 vm_audi_r8_lms 01:36.1380 22.8230 39.4660 33.8490 F:M - R:M 0
41 vm_audi_r8_lms 01:34.0680 22.6980 39.9240 31.4460 F:M - R:M 0
42 vm_audi_r8_lms 01:34.4860 22.4230 39.8390 32.2240 F:M - R:M 0
43 vm_audi_r8_lms 01:35.4730 22.8160 40.5940 32.0630 F:M - R:M 0
44 vm_audi_r8_lms 01:35.4150 23.4820 40.2790 31.6540 F:M - R:M 0
45 vm_audi_r8_lms 01:34.0230 22.3420 39.8740 31.8070 F:M - R:M 0
46 vm_audi_r8_lms 01:33.4690 23.0400 39.2760 31.1530 F:M - R:M 0
47 vm_audi_r8_lms 01:33.8350 22.4420 39.9340 31.4590 F:M - R:M 0
48 vm_audi_r8_lms 01:33.4440 22.5600 39.4010 31.4830 F:M - R:M 0
49 vm_audi_r8_lms 01:34.2110 23.4170 39.2850 31.5090 F:M - R:M 0
50 vm_audi_r8_lms 01:35.2900 22.5200 40.9410 31.8290 F:M - R:M 0
51 vm_audi_r8_lms 01:46.1200 22.7750 48.9240 34.4210 F:M - R:M 0
52 vm_audi_r8_lms 01:36.7740 23.0140 41.5030 32.2570 F:M - R:M 0
53 vm_audi_r8_lms 01:35.4630 23.9760 39.7430 31.7440 F:M - R:M 0
54 vm_audi_r8_lms 01:33.6900 22.7690 39.4480 31.4730 F:M - R:M 0
55 vm_audi_r8_lms 01:34.4820 22.3730 39.6270 32.4820 F:M - R:M 0
56 vm_audi_r8_lms 01:34.6070 22.6930 40.2440 31.6700 F:M - R:M 0
57 vm_audi_r8_lms 01:35.8250 22.8450 40.4360 32.5440 F:M - R:M 0
Average   01:37.6774 23.4836 40.0459 34.1479    
Best possible   01:32.2790 22.3170 39.0150 30.9470  

Marc Hollies

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) vm_mclaren_mp412c_gt3 01:48.8330 33.0350 43.1020 32.6960 F:S - R:S 3
2 vm_mclaren_mp412c_gt3 01:33.8910 22.9070 39.5600 31.4240 F:S - R:S 0
3 vm_mclaren_mp412c_gt3 01:33.5050 21.9960 39.3110 32.1980 F:S - R:S 0
4 vm_mclaren_mp412c_gt3 01:33.8260 22.2810 39.9510 31.5940 F:S - R:S 0
5 vm_mclaren_mp412c_gt3 01:37.5660 22.0820 39.4120 36.0720 F:S - R:S 0
6 vm_mclaren_mp412c_gt3 01:48.1080 36.7110 39.7350 31.6620 F:S - R:S 0
7 vm_mclaren_mp412c_gt3 01:34.4540 21.8380 39.5010 33.1150 F:S - R:S 0
8 (INVALID) vm_mclaren_mp412c_gt3 02:15.2280 22.2100 39.1000 73.9180 F:M - R:M 1
9 vm_mclaren_mp412c_gt3 02:44.5740 94.0180 39.0870 31.4690 F:S - R:S 0
10 vm_mclaren_mp412c_gt3 01:33.2300 22.1390 39.5510 31.5400 F:S - R:S 0
11 vm_mclaren_mp412c_gt3 01:32.4330 21.8540 39.0290 31.5500 F:S - R:S 0
12 vm_mclaren_mp412c_gt3 01:33.1320 22.0220 39.7090 31.4010 F:S - R:S 0
13 vm_mclaren_mp412c_gt3 01:33.3290 21.9780 39.9420 31.4090 F:S - R:S 0
14 vm_mclaren_mp412c_gt3 01:32.2570 21.8640 38.7220 31.6710 F:S - R:S 0
15 vm_mclaren_mp412c_gt3 01:33.2000 22.2530 39.2590 31.6880 F:S - R:S 0
16 (INVALID) vm_mclaren_mp412c_gt3 02:16.2900 22.0570 39.2710 74.9620 F:M - R:M 1
17 (INVALID) vm_mclaren_mp412c_gt3 01:38.3150 27.2430 39.2400 31.8320 F:M - R:M 1
18 vm_mclaren_mp412c_gt3 01:33.4270 22.3770 39.5450 31.5050 F:M - R:M 0
19 vm_mclaren_mp412c_gt3 01:33.0290 22.0960 39.3620 31.5710 F:M - R:M 0
20 (INVALID) vm_mclaren_mp412c_gt3 01:33.5930 22.2240 39.1090 32.2600 F:M - R:M 1
21 vm_mclaren_mp412c_gt3 01:33.8910 22.1610 39.7350 31.9950 F:M - R:M 0
22 vm_mclaren_mp412c_gt3 01:34.9360 22.5710 40.8690 31.4960 F:M - R:M 0
23 vm_mclaren_mp412c_gt3 01:32.3410 22.1360 38.7450 31.4600 F:M - R:M 0
24 vm_mclaren_mp412c_gt3 01:33.0070 21.9790 39.2490 31.7790 F:M - R:M 0
25 (INVALID) vm_mclaren_mp412c_gt3 02:16.1490 21.8170 39.1320 75.2000 F:M - R:M 1
26 (INVALID) vm_mclaren_mp412c_gt3 01:44.2370 28.0080 42.2500 33.9790 F:M - R:M 1
27 vm_mclaren_mp412c_gt3 01:33.5890 22.1970 39.7520 31.6400 F:M - R:M 0
28 vm_mclaren_mp412c_gt3 01:37.4120 22.5010 42.2420 32.6690 F:M - R:M 0
29 vm_mclaren_mp412c_gt3 01:35.5830 22.0840 40.9280 32.5710 F:M - R:M 0
30 vm_mclaren_mp412c_gt3 01:32.2360 22.1350 38.7320 31.3690 F:M - R:M 0
31 vm_mclaren_mp412c_gt3 01:34.8930 21.9250 38.6860 34.2820 F:M - R:M 0
32 vm_mclaren_mp412c_gt3 01:33.6170 22.4860 39.6770 31.4540 F:M - R:M 0
33 vm_mclaren_mp412c_gt3 01:32.0820 22.0440 38.7890 31.2490 F:M - R:M 0
34 vm_mclaren_mp412c_gt3 01:33.3340 22.5220 39.2310 31.5810 F:M - R:M 0
35 (INVALID) vm_mclaren_mp412c_gt3 01:46.1880 22.0060 38.9650 45.2170 F:M - R:M 1
36 (INVALID) vm_mclaren_mp412c_gt3 02:41.0830 88.0790 39.9510 33.0530 F:S - R:S 1
37 vm_mclaren_mp412c_gt3 01:33.6500 22.1180 39.4700 32.0620 F:S - R:S 0
38 vm_mclaren_mp412c_gt3 01:33.5030 23.3440 38.8710 31.2880 F:S - R:S 0
39 vm_mclaren_mp412c_gt3 01:32.1440 22.0710 39.0550 31.0180 F:S - R:S 0
40 vm_mclaren_mp412c_gt3 01:33.1750 22.0530 39.5550 31.5670 F:S - R:S 0
41 vm_mclaren_mp412c_gt3 01:32.2870 22.2890 38.8400 31.1580 F:S - R:S 0
42 vm_mclaren_mp412c_gt3 01:51.4390 22.2900 38.9290 50.2200 F:S - R:S 0
43 vm_mclaren_mp412c_gt3 02:46.4110 95.6080 39.7040 31.0990 F:S - R:S 0
44 vm_mclaren_mp412c_gt3 01:31.4550 21.7090 38.7680 30.9780 F:S - R:S 0
45 vm_mclaren_mp412c_gt3 01:31.7010 21.9600 38.8970 30.8440 F:S - R:S 0
46 vm_mclaren_mp412c_gt3 01:34.6070 22.5360 40.3650 31.7060 F:S - R:S 0
47 vm_mclaren_mp412c_gt3 01:31.9420 22.2190 38.7040 31.0190 F:S - R:S 0
48 vm_mclaren_mp412c_gt3 03:00.1000 109.9410 38.6770 31.4820 F:S - R:S 0
49 vm_mclaren_mp412c_gt3 01:38.9200 21.8390 44.1500 32.9310 F:S - R:S 0
50 vm_mclaren_mp412c_gt3 01:33.7630 22.1820 39.6530 31.9280 F:S - R:S 0
51 vm_mclaren_mp412c_gt3 01:31.9400 21.8760 38.9880 31.0760 F:S - R:S 0
52 vm_mclaren_mp412c_gt3 03:32.4120 131.9510 43.0790 37.3820 F:S - R:S 0
Average   01:45.5047 30.7273 39.6949 35.0825    
Best possible   01:31.2300 21.7090 38.6770 30.8440  

Ken Thomas

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) vm_porsche_919_hybrid_2015 01:45.4560 29.9680 41.4450 34.0430 F:M - R:M 1
2 vm_porsche_919_hybrid_2015 01:24.7340 21.0420 35.5360 28.1560 F:M - R:M 0
3 vm_porsche_919_hybrid_2015 01:23.4550 19.7940 35.3700 28.2910 F:M - R:M 0
4 vm_porsche_919_hybrid_2015 01:22.5760 19.7870 34.9200 27.8690 F:M - R:M 0
5 vm_porsche_919_hybrid_2015 01:22.3830 19.5630 34.9100 27.9100 F:M - R:M 0
6 vm_porsche_919_hybrid_2015 01:23.1590 19.8400 35.2120 28.1070 F:M - R:M 0
7 vm_porsche_919_hybrid_2015 01:22.5770 19.8610 34.6770 28.0390 F:M - R:M 0
8 vm_porsche_919_hybrid_2015 01:24.2470 19.8840 35.1990 29.1640 F:M - R:M 0
9 vm_porsche_919_hybrid_2015 01:24.2190 20.2550 35.6770 28.2870 F:M - R:M 0
10 vm_porsche_919_hybrid_2015 01:22.3540 19.8940 34.5740 27.8860 F:M - R:M 0
11 vm_porsche_919_hybrid_2015 01:22.8680 19.7830 34.9960 28.0890 F:M - R:M 0
12 vm_porsche_919_hybrid_2015 01:26.2950 19.5680 37.1250 29.6020 F:M - R:M 0
13 vm_porsche_919_hybrid_2015 01:23.0960 19.9800 35.2430 27.8730 F:M - R:M 0
14 vm_porsche_919_hybrid_2015 01:23.3790 19.6400 35.5510 28.1880 F:M - R:M 0
15 vm_porsche_919_hybrid_2015 01:23.5190 19.8620 35.4200 28.2370 F:M - R:M 0
16 vm_porsche_919_hybrid_2015 01:24.4860 20.0950 36.0270 28.3640 F:M - R:M 0
17 vm_porsche_919_hybrid_2015 01:22.6470 19.8170 35.1450 27.6850 F:M - R:M 0
18 vm_porsche_919_hybrid_2015 01:24.9240 20.0560 35.1850 29.6830 F:M - R:M 0
19 vm_porsche_919_hybrid_2015 01:23.7350 20.0880 35.2800 28.3670 F:M - R:M 0
20 vm_porsche_919_hybrid_2015 01:23.0860 19.7310 35.1980 28.1570 F:M - R:M 0
21 vm_porsche_919_hybrid_2015 01:23.7410 19.8770 35.5010 28.3630 F:M - R:M 0
22 vm_porsche_919_hybrid_2015 01:24.1710 20.0540 35.2580 28.8590 F:M - R:M 0
23 vm_porsche_919_hybrid_2015 01:24.1450 20.0340 35.1670 28.9440 F:M - R:M 0
24 vm_porsche_919_hybrid_2015 01:24.4530 20.0030 35.1550 29.2950 F:M - R:M 0
25 vm_porsche_919_hybrid_2015 01:23.5690 19.9620 35.4870 28.1200 F:M - R:M 0
26 vm_porsche_919_hybrid_2015 01:27.2070 19.9230 35.2970 31.9870 F:M - R:M 0
27 vm_porsche_919_hybrid_2015 01:26.0750 19.7990 35.0910 31.1850 F:M - R:M 0
28 vm_porsche_919_hybrid_2015 01:23.7290 20.0910 35.4370 28.2010 F:M - R:M 0
29 vm_porsche_919_hybrid_2015 01:24.8410 20.7840 35.6750 28.3820 F:M - R:M 0
30 vm_porsche_919_hybrid_2015 01:24.5290 20.1020 36.1080 28.3190 F:M - R:M 0
31 vm_porsche_919_hybrid_2015 01:25.0150 19.8590 36.6570 28.4990 F:M - R:M 0
32 vm_porsche_919_hybrid_2015 01:25.6850 20.1830 35.7930 29.7090 F:M - R:M 0
33 (INVALID) vm_porsche_919_hybrid_2015 02:09.0130 19.9690 35.4830 73.5610 F:S - R:S 1
34 (INVALID) vm_porsche_919_hybrid_2015 01:25.7930 23.4420 35.1440 27.2070 F:S - R:S 1
35 vm_porsche_919_hybrid_2015 01:23.5230 19.9110 34.8740 28.7380 F:S - R:S 0
36 vm_porsche_919_hybrid_2015 02:20.1480 75.7800 35.3070 29.0610 F:M - R:M 0
37 vm_porsche_919_hybrid_2015 01:25.9230 19.9880 35.2530 30.6820 F:M - R:M 0
38 vm_porsche_919_hybrid_2015 01:23.4920 20.0920 35.4100 27.9900 F:M - R:M 0
39 vm_porsche_919_hybrid_2015 01:23.6220 19.9240 35.3750 28.3230 F:M - R:M 0
40 vm_porsche_919_hybrid_2015 01:26.7140 19.7410 36.1120 30.8610 F:M - R:M 0
41 vm_porsche_919_hybrid_2015 01:23.7750 19.8700 35.7440 28.1610 F:M - R:M 0
42 vm_porsche_919_hybrid_2015 01:25.7650 20.5240 36.5180 28.7230 F:M - R:M 0
43 vm_porsche_919_hybrid_2015 01:25.0020 20.2730 35.6360 29.0930 F:M - R:M 0
44 vm_porsche_919_hybrid_2015 01:24.8700 20.0740 35.7880 29.0080 F:M - R:M 0
45 vm_porsche_919_hybrid_2015 01:22.8080 19.8760 35.4060 27.5260 F:M - R:M 0
Average   01:26.9067 21.5254 35.5859 29.7954    
Best possible   01:21.3440 19.5630 34.5740 27.2070  

Steve Michaels

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) vm_ferrari_488_gt3 01:45.9390 31.0990 41.4990 33.3410 F:M - R:M 3
2 vm_ferrari_488_gt3 01:33.2440 23.1840 39.1400 30.9200 F:M - R:M 0
3 vm_ferrari_488_gt3 01:31.5450 22.0330 38.7590 30.7530 F:M - R:M 0
4 vm_ferrari_488_gt3 01:31.3760 21.8420 38.5030 31.0310 F:M - R:M 0
5 vm_ferrari_488_gt3 01:31.9100 22.2010 38.7860 30.9230 F:M - R:M 0
6 vm_ferrari_488_gt3 01:31.2180 21.7870 38.6950 30.7360 F:M - R:M 0
7 vm_ferrari_488_gt3 01:31.8130 21.7480 39.0460 31.0190 F:M - R:M 0
8 vm_ferrari_488_gt3 01:31.1800 21.9120 38.4930 30.7750 F:M - R:M 0
9 vm_ferrari_488_gt3 01:31.8500 21.8930 38.8630 31.0940 F:M - R:M 0
10 vm_ferrari_488_gt3 01:31.8120 21.9630 38.7580 31.0910 F:M - R:M 0
11 vm_ferrari_488_gt3 01:32.6900 21.8150 39.5820 31.2930 F:M - R:M 0
12 vm_ferrari_488_gt3 01:31.2670 21.9180 38.6270 30.7220 F:M - R:M 0
13 vm_ferrari_488_gt3 01:32.1750 22.1630 38.8270 31.1850 F:M - R:M 0
14 vm_ferrari_488_gt3 01:31.6380 21.9860 38.6740 30.9780 F:M - R:M 0
15 vm_ferrari_488_gt3 01:31.9930 22.0130 38.9250 31.0550 F:M - R:M 0
16 vm_ferrari_488_gt3 01:31.8780 21.9970 39.0240 30.8570 F:M - R:M 0
17 vm_ferrari_488_gt3 01:32.0330 22.0180 39.0910 30.9240 F:M - R:M 0
18 vm_ferrari_488_gt3 01:32.6440 22.0070 39.4570 31.1800 F:M - R:M 0
19 vm_ferrari_488_gt3 01:31.8500 22.0290 38.8070 31.0140 F:M - R:M 0
20 (INVALID) vm_ferrari_488_gt3 01:49.1360 22.1520 39.2490 47.7350 F:M - R:M 1
21 (INVALID) vm_ferrari_488_gt3 03:01.2480 110.5970 39.3750 31.2760 F:M - R:M 1
22 vm_ferrari_488_gt3 01:31.7640 22.0450 38.5870 31.1320 F:M - R:M 0
23 vm_ferrari_488_gt3 01:31.9080 21.9600 38.9200 31.0280 F:M - R:M 0
24 vm_ferrari_488_gt3 01:32.6540 22.0000 38.8300 31.8240 F:M - R:M 0
25 vm_ferrari_488_gt3 01:34.1110 22.3760 39.7350 32.0000 F:M - R:M 0
26 vm_ferrari_488_gt3 01:33.6860 22.5050 39.8750 31.3060 F:M - R:M 0
27 vm_ferrari_488_gt3 01:33.1070 21.9540 38.8390 32.3140 F:M - R:M 0
28 vm_ferrari_488_gt3 01:32.8100 22.5290 39.0330 31.2480 F:M - R:M 0
29 vm_ferrari_488_gt3 01:31.8920 21.9850 38.6230 31.2840 F:M - R:M 0
30 vm_ferrari_488_gt3 01:31.7490 21.7290 38.6090 31.4110 F:M - R:M 0
31 vm_ferrari_488_gt3 01:31.7270 21.8160 38.8350 31.0760 F:M - R:M 0
32 vm_ferrari_488_gt3 01:31.9200 22.2060 38.6640 31.0500 F:M - R:M 0
33 vm_ferrari_488_gt3 01:32.0430 21.9640 38.9380 31.1410 F:M - R:M 0
34 vm_ferrari_488_gt3 01:31.6150 21.8200 38.8660 30.9290 F:M - R:M 0
35 vm_ferrari_488_gt3 01:31.8190 21.9930 38.5920 31.2340 F:M - R:M 0
36 vm_ferrari_488_gt3 01:32.9350 22.2710 39.4200 31.2440 F:M - R:M 0
37 vm_ferrari_488_gt3 01:32.5980 21.9840 39.2210 31.3930 F:M - R:M 0
38 vm_ferrari_488_gt3 01:32.2950 22.2570 38.8790 31.1590 F:M - R:M 0
39 vm_ferrari_488_gt3 01:32.6910 22.0050 39.0420 31.6440 F:M - R:M 0
