 
								
								| Game | Assetto Corsa | 
| Session | Practice | 
| Track | 02_bahrain_gp21, gp | 
| Best lap | Alberto Fernandez (01:29.4270) | 
| Lasted laps | 61 | 
| Host | Unknown | 
| Pos | Driver | Vehicle | Laps | Best lap | Gap | 
|---|---|---|---|---|---|
| 1 | Alberto Fernandez | rss_formula_hybrid_2022_s | 61 | 01:29.4270 | - | 
| 2 | Cesar Tizon | rss_formula_hybrid_2022 | 15 | 01:29.5070 | 00:00.0800 | 
| 3 | Angel Aisa | rss_formula_hybrid_2022 | 9 | 01:30.8450 | 00:01.4180 | 
| 4 | Daniel Beltran | rss_formula_hybrid_2022 | 0 | - | - | 
| 5 | Carlos Moreno | rss_formula_hybrid_2022_s | 0 | - | - | 
| 6 | Daniel Pujol | rss_formula_hybrid_2022_s | 0 | - | - | 
| 7 | Fran Fuentes | rss_formula_hybrid_2022 | 0 | - | - | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | 
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | rss_formula_hybrid_2022_s | 03:20.7420 | 128.8850 | 42.9440 | 28.9130 | F:C3 - R:C3 | 8 | 
| 2 | rss_formula_hybrid_2022_s | 01:32.7000 | 30.4470 | 33.3540 | 28.8990 | F:C3 - R:C3 | 0 | 
| 3 | rss_formula_hybrid_2022_s | 01:32.8930 | 30.8150 | 33.1830 | 28.8950 | F:C3 - R:C3 | 0 | 
| 4 | rss_formula_hybrid_2022_s | 01:32.2510 | 30.2680 | 33.1200 | 28.8630 | F:C3 - R:C3 | 0 | 
| 5 (INVALID) | rss_formula_hybrid_2022_s | 02:42.0370 | 100.4540 | 32.7600 | 28.8230 | F:C3 - R:C3 | 1 | 
| 6 | rss_formula_hybrid_2022_s | 01:31.6710 | 30.2810 | 32.5360 | 28.8540 | F:C3 - R:C3 | 0 | 
| 7 (INVALID) | rss_formula_hybrid_2022_s | 01:40.6060 | 30.0100 | 40.2930 | 30.3030 | F:C3 - R:C3 | 3 | 
| 8 | rss_formula_hybrid_2022_s | 01:31.4540 | 30.1110 | 32.6740 | 28.6690 | F:C3 - R:C3 | 0 | 
| 9 | rss_formula_hybrid_2022_s | 03:19.3920 | 136.2380 | 33.8770 | 29.2770 | F:C3 - R:C3 | 0 | 
| 10 | rss_formula_hybrid_2022_s | 01:33.1220 | 30.4240 | 33.0210 | 29.6770 | F:C3 - R:C3 | 0 | 
| 11 | rss_formula_hybrid_2022_s | 01:31.4470 | 30.0270 | 32.7690 | 28.6510 | F:C3 - R:C3 | 0 | 
| 12 (INVALID) | rss_formula_hybrid_2022_s | 03:25.0120 | 142.9620 | 33.0480 | 29.0020 | F:C3 - R:C3 | 1 | 
| 13 | rss_formula_hybrid_2022_s | 01:32.9350 | 30.8840 | 33.3550 | 28.6960 | F:C3 - R:C3 | 0 | 
| 14 | rss_formula_hybrid_2022_s | 01:31.6700 | 30.1190 | 32.9630 | 28.5880 | F:C3 - R:C3 | 0 | 
| 15 | rss_formula_hybrid_2022_s | 01:31.2490 | 30.0220 | 32.5980 | 28.6290 | F:C3 - R:C3 | 0 | 
| 16 | rss_formula_hybrid_2022_s | 01:31.0900 | 30.0470 | 32.5270 | 28.5160 | F:C3 - R:C3 | 0 | 
| 17 (INVALID) | rss_formula_hybrid_2022_s | 03:10.9860 | 123.0170 | 39.2270 | 28.7420 | F:C3 - R:C3 | 2 | 
| 18 | rss_formula_hybrid_2022_s | 01:30.9670 | 29.9870 | 32.5490 | 28.4310 | F:C3 - R:C3 | 0 | 
| 19 | rss_formula_hybrid_2022_s | 01:30.7840 | 29.8180 | 32.4580 | 28.5080 | F:C3 - R:C3 | 0 | 
| 20 (INVALID) | rss_formula_hybrid_2022_s | 03:35.5960 | 154.0500 | 32.7410 | 28.8050 | F:C3 - R:C3 | 2 | 
| 21 | rss_formula_hybrid_2022_s | 01:41.8760 | 38.9710 | 34.2310 | 28.6740 | F:C3 - R:C3 | 0 | 
| 22 | rss_formula_hybrid_2022_s | 02:34.4610 | 92.9770 | 33.0070 | 28.4770 | F:C3 - R:C3 | 0 | 
| 23 | rss_formula_hybrid_2022_s | 01:30.8100 | 29.8390 | 32.6660 | 28.3050 | F:C3 - R:C3 | 0 | 
| 24 | rss_formula_hybrid_2022_s | 01:30.7150 | 29.7220 | 32.5300 | 28.4630 | F:C3 - R:C3 | 0 | 
| 25 | rss_formula_hybrid_2022_s | 01:31.0360 | 29.6330 | 33.0030 | 28.4000 | F:C3 - R:C3 | 0 | 
| 26 | rss_formula_hybrid_2022_s | 01:31.9580 | 29.6790 | 33.8350 | 28.4440 | F:C3 - R:C3 | 0 | 
| 27 | rss_formula_hybrid_2022_s | 02:50.0840 | 102.4130 | 35.7940 | 31.8770 | F:C3 - R:C3 | 0 | 
| 28 (INVALID) | rss_formula_hybrid_2022_s | 02:54.5480 | 112.1790 | 34.0240 | 28.3450 | F:C3 - R:C3 | 1 | 
| 29 | rss_formula_hybrid_2022_s | 01:30.8850 | 29.6080 | 32.6750 | 28.6020 | F:C3 - R:C3 | 0 | 
| 30 | rss_formula_hybrid_2022_s | 01:31.7810 | 30.2390 | 32.7420 | 28.8000 | F:C3 - R:C3 | 0 | 
| 31 | rss_formula_hybrid_2022_s | 01:30.6600 | 29.8110 | 32.5160 | 28.3330 | F:C3 - R:C3 | 0 | 
| 32 | rss_formula_hybrid_2022_s | 01:30.5710 | 29.7040 | 32.5170 | 28.3500 | F:C3 - R:C3 | 0 | 
| 33 | rss_formula_hybrid_2022_s | 02:33.0500 | 90.9150 | 33.2180 | 28.9170 | F:C3 - R:C3 | 0 | 
| 34 | rss_formula_hybrid_2022_s | 01:31.5690 | 29.2620 | 32.5800 | 29.7270 | F:C3 - R:C3 | 0 | 
| 35 | rss_formula_hybrid_2022_s | 02:15.2060 | 44.9050 | 57.9550 | 32.3460 | F:C3 - R:C3 | 0 | 
| 36 | rss_formula_hybrid_2022_s | 01:29.7950 | 29.0640 | 32.2420 | 28.4890 | F:C3 - R:C3 | 0 | 
| 37 | rss_formula_hybrid_2022_s | 02:05.3900 | 63.2270 | 33.1470 | 29.0160 | F:C3 - R:C3 | 0 | 
| 38 | rss_formula_hybrid_2022_s | 01:29.5480 | 29.1350 | 32.1580 | 28.2550 | F:C3 - R:C3 | 0 | 
| 39 | rss_formula_hybrid_2022_s | 02:34.5980 | 92.4800 | 33.1250 | 28.9930 | F:C3 - R:C3 | 0 | 
| 40 | rss_formula_hybrid_2022_s | 01:29.8360 | 29.3330 | 32.1350 | 28.3680 | F:C3 - R:C3 | 0 | 
| 41 (INVALID) | rss_formula_hybrid_2022_s | 04:03.7300 | 181.5530 | 33.2640 | 28.9130 | F:C3 - R:C3 | 2 | 
| 42 | rss_formula_hybrid_2022_s | 02:58.5340 | 116.3300 | 33.2870 | 28.9170 | F:C3 - R:C3 | 0 | 
| 43 | rss_formula_hybrid_2022_s | 01:29.4470 | 28.9900 | 32.2160 | 28.2410 | F:C3 - R:C3 | 0 | 
| 44 | rss_formula_hybrid_2022_s | 02:07.4830 | 65.5850 | 33.1660 | 28.7320 | F:C3 - R:C3 | 0 | 
| 45 (INVALID) | rss_formula_hybrid_2022_s | 02:33.5640 | 90.7440 | 34.0240 | 28.7960 | F:C3 - R:C3 | 3 | 
| 46 | rss_formula_hybrid_2022_s | 02:26.7080 | 84.9690 | 32.9940 | 28.7450 | F:C3 - R:C3 | 0 | 
| 47 | rss_formula_hybrid_2022_s | 01:29.4270 | 29.0680 | 31.9640 | 28.3950 | F:C3 - R:C3 | 0 | 
| 48 | rss_formula_hybrid_2022_s | 08:50.0730 | 468.0040 | 33.2550 | 28.8140 | F:C3 - R:C3 | 0 | 
| 49 | rss_formula_hybrid_2022_s | 02:23.7220 | 72.8610 | 33.0070 | 37.8540 | F:C3 - R:C3 | 0 | 
| 50 (INVALID) | rss_formula_hybrid_2022_s | 01:47.5650 | 30.0570 | 32.8860 | 44.6220 | F:C3 - R:C3 | 2 | 
| 51 (INVALID) | rss_formula_hybrid_2022_s | 06:32.1570 | 322.8120 | 40.1580 | 29.1870 | F:C3 - R:C3 | 3 | 
| 52 | rss_formula_hybrid_2022_s | 02:41.1240 | 99.0140 | 33.6420 | 28.4680 | F:C3 - R:C3 | 0 | 
| 53 | rss_formula_hybrid_2022_s | 01:32.1140 | 30.2080 | 33.2600 | 28.6460 | F:C3 - R:C3 | 0 | 
| 54 | rss_formula_hybrid_2022_s | 01:31.5150 | 29.9270 | 33.0530 | 28.5350 | F:C3 - R:C3 | 0 | 
| 55 (INVALID) | rss_formula_hybrid_2022_s | 01:41.6820 | 30.1320 | 42.2640 | 29.2860 | F:C3 - R:C3 | 1 | 
| 56 | rss_formula_hybrid_2022_s | 02:03.8660 | 61.5050 | 33.4310 | 28.9300 | F:C3 - R:C3 | 0 | 
| 57 | rss_formula_hybrid_2022_s | 01:30.1010 | 29.2750 | 32.4950 | 28.3310 | F:C3 - R:C3 | 0 | 
| 58 | rss_formula_hybrid_2022_s | 02:06.3760 | 64.2090 | 33.3540 | 28.8130 | F:C3 - R:C3 | 0 | 
| 59 | rss_formula_hybrid_2022_s | 01:29.8260 | 29.1020 | 32.5530 | 28.1710 | F:C3 - R:C3 | 0 | 
| 60 | rss_formula_hybrid_2022_s | 01:58.7200 | 57.1470 | 33.0250 | 28.5480 | F:C3 - R:C3 | 0 | 
| 61 | rss_formula_hybrid_2022_s | 01:29.9880 | 29.2560 | 32.4800 | 28.2520 | F:C3 - R:C3 | 0 | 
| Average | 02:11.3885 | 68.0772 | 34.0635 | 29.2478 | |||
| Best possible | 01:29.1250 | 28.9900 | 31.9640 | 28.1710 | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | 
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2022 | 04:16.9150 | 192.0920 | 35.6860 | 29.1370 | F:C3 - R:C3 | 0 | 
| 2 (INVALID) | rss_formula_hybrid_2022 | 01:36.2510 | 33.4220 | 33.9080 | 28.9210 | F:C3 - R:C3 | 1 | 
| 3 | rss_formula_hybrid_2022 | 01:30.7360 | 29.1080 | 33.0210 | 28.6070 | F:C3 - R:C3 | 0 | 
| 4 (INVALID) | rss_formula_hybrid_2022 | 01:35.7750 | 30.1960 | 33.8760 | 31.7030 | F:C3 - R:C3 | 1 | 
| 5 | rss_formula_hybrid_2022 | 01:29.9270 | 28.9120 | 32.9090 | 28.1060 | F:C3 - R:C3 | 0 | 
| 6 | rss_formula_hybrid_2022 | 02:02.6000 | 59.5010 | 34.0110 | 29.0880 | F:C3 - R:C3 | 0 | 
| 7 (INVALID) | rss_formula_hybrid_2022 | 01:43.6010 | 29.0320 | 32.7420 | 41.8270 | F:C3 - R:C3 | 1 | 
| 8 | rss_formula_hybrid_2022 | 01:40.6310 | 36.1150 | 35.7930 | 28.7230 | F:C3 - R:C3 | 0 | 
| 9 (INVALID) | rss_formula_hybrid_2022 | 01:38.4850 | 30.2830 | 39.4470 | 28.7550 | F:C3 - R:C3 | 2 | 
| 10 (INVALID) | rss_formula_hybrid_2022 | 02:47.9500 | 105.7780 | 33.5520 | 28.6200 | F:C3 - R:C3 | 4 | 
| 11 (INVALID) | rss_formula_hybrid_2022 | 02:38.1620 | 95.0820 | 34.3030 | 28.7770 | F:C3 - R:C3 | 1 | 
| 12 | rss_formula_hybrid_2022 | 01:29.5070 | 29.0540 | 32.3780 | 28.0750 | F:C3 - R:C3 | 0 | 
| 13 (INVALID) | rss_formula_hybrid_2022 | 01:36.6540 | 33.1400 | 34.6010 | 28.9130 | F:C3 - R:C3 | 1 | 
| 14 (INVALID) | rss_formula_hybrid_2022 | 02:59.2210 | 117.0530 | 33.4630 | 28.7050 | F:C4 - R:C4 | 4 | 
| 15 (INVALID) | rss_formula_hybrid_2022 | 01:47.6280 | 44.2590 | 34.4610 | 28.9080 | F:C4 - R:C4 | 3 | 
| Average | 02:03.6028 | 59.5351 | 34.2767 | 29.7910 | |||
| Best possible | 01:29.3650 | 28.9120 | 32.3780 | 28.0750 | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | 
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | rss_formula_hybrid_2022 | 02:42.3200 | 91.8770 | 40.5630 | 29.8800 | F:C4 - R:C4 | 1 | 
| 2 (INVALID) | rss_formula_hybrid_2022 | 01:39.6060 | 35.2650 | 34.5860 | 29.7550 | F:C4 - R:C4 | 1 | 
| 3 | rss_formula_hybrid_2022 | 01:32.0430 | 29.7180 | 33.1640 | 29.1610 | F:C4 - R:C4 | 0 | 
| 4 | rss_formula_hybrid_2022 | 02:01.0500 | 57.9910 | 33.6870 | 29.3720 | F:C4 - R:C4 | 0 | 
| 5 (INVALID) | rss_formula_hybrid_2022 | 02:29.1070 | 86.2370 | 33.7460 | 29.1240 | F:C4 - R:C4 | 5 | 
| 6 (INVALID) | rss_formula_hybrid_2022 | 01:48.2480 | 29.4670 | 43.9380 | 34.8430 | F:C4 - R:C4 | 1 | 
| 7 | rss_formula_hybrid_2022 | 01:31.5950 | 29.7570 | 32.6200 | 29.2180 | F:C4 - R:C4 | 0 | 
| 8 | rss_formula_hybrid_2022 | 01:50.6220 | 47.6750 | 33.6330 | 29.3140 | F:C4 - R:C4 | 0 | 
| 9 | rss_formula_hybrid_2022 | 01:30.8450 | 29.6630 | 32.4280 | 28.7540 | F:C4 - R:C4 | 0 | 
| Average | 01:53.9374 | 48.6278 | 35.3739 | 29.9357 | |||
| Best possible | 01:30.6490 | 29.4670 | 32.4280 | 28.7540 | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall top (20) | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:29.4270 | |
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:29.4470 | 0.02 | 
| Cesar Tizon | rss_formula_hybrid_2022 | 01:29.5070 | 0.08 | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:29.5480 | 0.121 | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:29.7950 | 0.368 | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:29.8260 | 0.399 | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:29.8360 | 0.409 | 
| Cesar Tizon | rss_formula_hybrid_2022 | 01:29.9270 | 0.5 | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:29.9880 | 0.561 | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:30.1010 | 0.674 | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:30.5710 | 1.144 | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:30.6600 | 1.233 | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:30.7150 | 1.288 | 
| Cesar Tizon | rss_formula_hybrid_2022 | 01:30.7360 | 1.309 | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:30.7840 | 1.357 | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:30.8100 | 1.383 | 
| Angel Aisa | rss_formula_hybrid_2022 | 01:30.8450 | 1.418 | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:30.8850 | 1.458 | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:30.9670 | 1.54 | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:31.0360 | 1.609 | 
| Per driver | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap | 
| Alberto Fernandez | rss_formula_hybrid_2022_s | 01:29.4270 | |
| Cesar Tizon | rss_formula_hybrid_2022 | 01:29.5070 | 0.08 | 
| Angel Aisa | rss_formula_hybrid_2022 | 01:30.8450 | 1.418 | 
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
| Driver | Vehicle | Consistency | 
|---|---|---|
| Alberto Fernandez | rss_formula_hybrid_2022_s | 97.67% <> 2.0812 | 
| Cesar Tizon | rss_formula_hybrid_2022 | 95.24% <> 4.2577 | 
| Angel Aisa | rss_formula_hybrid_2022 | 92.03% <> 7.2417 | 
| Daniel Beltran | rss_formula_hybrid_2022 | - | 
| Carlos Moreno | rss_formula_hybrid_2022_s | - | 
| Daniel Pujol | rss_formula_hybrid_2022_s | - | 
| Fran Fuentes | rss_formula_hybrid_2022 | - | 
| Sector 1 | ||
|---|---|---|
| Driver | Time | Gap | 
| Cesar Tizon | 28.9120 | - | 
| Alberto Fernandez | 28.9900 | 0.0780 | 
| Angel Aisa | 29.4670 | 0.5550 | 
| Sector 2 | ||
|---|---|---|
| Driver | Time | Gap | 
| Alberto Fernandez | 31.9640 | - | 
| Cesar Tizon | 32.3780 | 0.4140 | 
| Angel Aisa | 32.4280 | 0.4640 | 
| Sector 3 | ||
|---|---|---|
| Driver | Time | Gap | 
| Cesar Tizon | 28.0750 | - | 
| Alberto Fernandez | 28.1710 | 0.0960 | 
| Angel Aisa | 28.7540 | 0.6790 | 
| Date | Incident | 
|---|---|
| Alberto Fernandez reported contact with environment. Impact speed: 37.34182 | |
| Alberto Fernandez reported contact with environment. Impact speed: 28.04312 | |
| Angel Aisa reported contact with environment. Impact speed: 31.728796 | |
| Cesar Tizon reported contact with environment. Impact speed: 59.77129 | |
| Cesar Tizon reported contact with environment. Impact speed: 7.682043 | |
| Alberto Fernandez reported contact with environment. Impact speed: 68.12032 | |
| Alberto Fernandez reported contact with environment. Impact speed: 23.661491 | 
| Overall in order | |||||
|---|---|---|---|---|---|
| Date | Lap e.t. | Lap | Driver | Cut time | Time skipped | 
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 5 | Alberto Fernandez | |||
| 00:00 | 7 | Alberto Fernandez | |||
| 00:00 | 7 | Alberto Fernandez | |||
| 00:00 | 7 | Alberto Fernandez | |||
| 00:00 | 12 | Alberto Fernandez | |||
| 00:00 | 17 | Alberto Fernandez | |||
| 00:00 | 17 | Alberto Fernandez | |||
| 00:00 | 20 | Alberto Fernandez | |||
| 00:00 | 20 | Alberto Fernandez | |||
| 00:00 | 28 | Alberto Fernandez | |||
| 00:00 | 41 | Alberto Fernandez | |||
| 00:00 | 41 | Alberto Fernandez | |||
| 00:00 | 45 | Alberto Fernandez | |||
| 00:00 | 45 | Alberto Fernandez | |||
| 00:00 | 45 | Alberto Fernandez | |||
| 00:00 | 50 | Alberto Fernandez | |||
| 00:00 | 50 | Alberto Fernandez | |||
| 00:00 | 51 | Alberto Fernandez | |||
| 00:00 | 51 | Alberto Fernandez | |||
| 00:00 | 51 | Alberto Fernandez | |||
| 00:00 | 55 | Alberto Fernandez | |||
| 00:00 | 2 | Cesar Tizon | |||
| 00:00 | 4 | Cesar Tizon | |||
| 00:00 | 7 | Cesar Tizon | |||
| 00:00 | 9 | Cesar Tizon | |||
| 00:00 | 9 | Cesar Tizon | |||
| 00:00 | 10 | Cesar Tizon | |||
| 00:00 | 10 | Cesar Tizon | |||
| 00:00 | 10 | Cesar Tizon | |||
| 00:00 | 10 | Cesar Tizon | |||
| 00:00 | 11 | Cesar Tizon | |||
| 00:00 | 13 | Cesar Tizon | |||
| 00:00 | 14 | Cesar Tizon | |||
| 00:00 | 14 | Cesar Tizon | |||
| 00:00 | 14 | Cesar Tizon | |||
| 00:00 | 14 | Cesar Tizon | |||
| 00:00 | 15 | Cesar Tizon | |||
| 00:00 | 15 | Cesar Tizon | |||
| 00:00 | 15 | Cesar Tizon | |||
| 00:00 | 1 | Angel Aisa | |||
| 00:00 | 2 | Angel Aisa | |||
| 00:00 | 5 | Angel Aisa | |||
| 00:00 | 5 | Angel Aisa | |||
| 00:00 | 5 | Angel Aisa | |||
| 00:00 | 5 | Angel Aisa | |||
| 00:00 | 5 | Angel Aisa | |||
| 00:00 | 6 | Angel Aisa | |||
| Per driver | |||||
|---|---|---|---|---|---|
| Date | Lap e.t. | Lap | Driver | Cut time | Time skipped | 
| Alberto Fernandez | |||||
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 1 | Alberto Fernandez | |||
| 00:00 | 5 | Alberto Fernandez | |||
| 00:00 | 7 | Alberto Fernandez | |||
| 00:00 | 7 | Alberto Fernandez | |||
| 00:00 | 7 | Alberto Fernandez | |||
| 00:00 | 12 | Alberto Fernandez | |||
| 00:00 | 17 | Alberto Fernandez | |||
| 00:00 | 17 | Alberto Fernandez | |||
| 00:00 | 20 | Alberto Fernandez | |||
| 00:00 | 20 | Alberto Fernandez | |||
| 00:00 | 28 | Alberto Fernandez | |||
| 00:00 | 41 | Alberto Fernandez | |||
| 00:00 | 41 | Alberto Fernandez | |||
| 00:00 | 45 | Alberto Fernandez | |||
| 00:00 | 45 | Alberto Fernandez | |||
| 00:00 | 45 | Alberto Fernandez | |||
| 00:00 | 50 | Alberto Fernandez | |||
| 00:00 | 50 | Alberto Fernandez | |||
| 00:00 | 51 | Alberto Fernandez | |||
| 00:00 | 51 | Alberto Fernandez | |||
| 00:00 | 51 | Alberto Fernandez | |||
| 00:00 | 55 | Alberto Fernandez | |||
| Cesar Tizon | |||||
| 00:00 | 2 | Cesar Tizon | |||
| 00:00 | 4 | Cesar Tizon | |||
| 00:00 | 7 | Cesar Tizon | |||
| 00:00 | 9 | Cesar Tizon | |||
| 00:00 | 9 | Cesar Tizon | |||
| 00:00 | 10 | Cesar Tizon | |||
| 00:00 | 10 | Cesar Tizon | |||
| 00:00 | 10 | Cesar Tizon | |||
| 00:00 | 10 | Cesar Tizon | |||
| 00:00 | 11 | Cesar Tizon | |||
| 00:00 | 13 | Cesar Tizon | |||
| 00:00 | 14 | Cesar Tizon | |||
| 00:00 | 14 | Cesar Tizon | |||
| 00:00 | 14 | Cesar Tizon | |||
| 00:00 | 14 | Cesar Tizon | |||
| 00:00 | 15 | Cesar Tizon | |||
| 00:00 | 15 | Cesar Tizon | |||
| 00:00 | 15 | Cesar Tizon | |||
| Angel Aisa | |||||
| 00:00 | 1 | Angel Aisa | |||
| 00:00 | 2 | Angel Aisa | |||
| 00:00 | 5 | Angel Aisa | |||
| 00:00 | 5 | Angel Aisa | |||
| 00:00 | 5 | Angel Aisa | |||
| 00:00 | 5 | Angel Aisa | |||
| 00:00 | 5 | Angel Aisa | |||
| 00:00 | 6 | Angel Aisa | |||
This allows you to embed the result in your own website.
If you would like to embed without ads, consider sponsoring the project.