 
								
								| Game | Assetto Corsa | 
| Session | Practice | 
| Track | spielberg, circuit_full | 
| Best lap | Domingo Roig (01:07.0150) | 
| Lasted laps | 80 | 
| Host | Unknown | 
| Pos | Driver | Vehicle | Laps | Best lap | Gap | 
|---|---|---|---|---|---|
| 1 | Domingo Roig | rss_formula_hybrid_x_evo | 19 | 01:07.0150 | - | 
| 2 | Israel Contreras | rss_formula_hybrid_x_evo | 66 | 01:07.4810 | 00:00.4660 | 
| 3 | manuel boga | rss_formula_hybrid_x_evo | 35 | 01:07.6110 | 00:00.5960 | 
| 4 | Marcos | rss_formula_hybrid_x_evo | 80 | 01:07.8200 | 00:00.8050 | 
| 5 | Pako Sanchez Diaz | rss_formula_hybrid_x_evo | 30 | 01:09.5100 | 00:02.4950 | 
| 6 | Jonathan Fernandez | rss_formula_hybrid_x_evo | 4 | 01:10.2120 | 00:03.1970 | 
| 7 | Alejandro Garcia | rss_formula_hybrid_x_evo | 4 | 02:34.7540 | 01:27.7390 | 
| 8 | Alberto Fernandez | rss_formula_hybrid_x_evo | 1 | 03:25.9300 | 02:18.9150 | 
| 9 | Sergi Morera | rss_formula_hybrid_x_evo | 0 | - | - | 
| 10 | Alonso Gonzalez | rss_formula_hybrid_x_evo | 0 | - | - | 
| 11 | Angel Aisa | rss_formula_hybrid_x_evo | 0 | - | - | 
| 12 | Carlos Moreno | rss_formula_hybrid_x_evo | 0 | - | - | 
| 13 | Cesar Tizon | rss_formula_hybrid_x_evo | 0 | - | - | 
| 14 | Juan Luis Falcon | rss_formula_hybrid_x_evo | 0 | - | - | 
| 15 | Eduardo Cesar | rss_formula_hybrid_x_evo | 0 | - | - | 
| 16 | Javier Bueno | rss_formula_hybrid_x_evo | 0 | - | - | 
| 17 | Cesar Dosil | rss_formula_hybrid_x_evo | 0 | - | - | 
| 18 | David Miguel Ollauri Torres | rss_formula_hybrid_x_evo | 0 | - | - | 
| 19 | Alejandro Lopez | rss_formula_hybrid_x_evo | 0 | - | - | 
| 20 | Fernando Garcia | rss_formula_hybrid_x_evo | 0 | - | - | 
| 21 | Antonio Galdeano | rss_formula_hybrid_x_evo | 0 | - | - | 
| 22 | Ruben Sanchez | rss_formula_hybrid_x_evo | 0 | - | - | 
| 23 | Daniel Beltran | rss_formula_hybrid_x_evo | 0 | - | - | 
| 24 | Pedro Crespo | rss_formula_hybrid_x_evo | 0 | - | - | 
| 25 | Oscar Ortiz | rss_formula_hybrid_x_evo | 0 | - | - | 
| 26 | Daniel Pujol | rss_formula_hybrid_x_evo | 0 | - | - | 
| 27 | Dinis Silva | rss_formula_hybrid_x_evo | 0 | - | - | 
| 28 | Mauro Araujo | rss_formula_hybrid_x_evo | 0 | - | - | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | 
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_x_evo | 02:08.5980 | 70.4350 | 34.2760 | 23.8870 | F:S - R:S | 0 | 
| 2 | rss_formula_hybrid_x_evo | 01:32.7270 | 17.0360 | 36.0230 | 39.6680 | F:S - R:S | 0 | 
| 3 (INVALID) | rss_formula_hybrid_x_evo | 08:19.9050 | 441.2920 | 36.1220 | 22.4910 | F:S - R:S | 1 | 
| 4 | rss_formula_hybrid_x_evo | 01:51.3790 | 56.9510 | 32.0320 | 22.3960 | F:S - R:S | 0 | 
| 5 (INVALID) | rss_formula_hybrid_x_evo | 01:10.3760 | 15.7550 | 32.3830 | 22.2380 | F:S - R:S | 1 | 
| 6 | rss_formula_hybrid_x_evo | 01:07.5250 | 15.2300 | 30.7000 | 21.5950 | F:S - R:S | 0 | 
| 7 | rss_formula_hybrid_x_evo | 03:03.3760 | 112.6860 | 48.1940 | 22.4960 | F:S - R:S | 0 | 
| 8 | rss_formula_hybrid_x_evo | 01:08.2610 | 15.7240 | 31.2070 | 21.3300 | F:S - R:S | 0 | 
| 9 | rss_formula_hybrid_x_evo | 01:07.2060 | 15.2570 | 30.4750 | 21.4740 | F:S - R:S | 0 | 
| 10 | rss_formula_hybrid_x_evo | 01:07.2880 | 15.1920 | 30.6130 | 21.4830 | F:S - R:S | 0 | 
| 11 | rss_formula_hybrid_x_evo | 01:07.4560 | 15.3010 | 30.6990 | 21.4560 | F:S - R:S | 0 | 
| 12 | rss_formula_hybrid_x_evo | 03:09.0640 | 131.9990 | 33.0750 | 23.9900 | F:S - R:S | 0 | 
| 13 | rss_formula_hybrid_x_evo | 01:10.0070 | 16.0260 | 32.2820 | 21.6990 | F:S - R:S | 0 | 
| 14 | rss_formula_hybrid_x_evo | 03:59.3490 | 185.6280 | 31.7920 | 21.9290 | F:S - R:S | 0 | 
| 15 | rss_formula_hybrid_x_evo | 01:07.4720 | 15.3800 | 30.7080 | 21.3840 | F:S - R:S | 0 | 
| 16 | rss_formula_hybrid_x_evo | 01:07.2280 | 15.2170 | 30.6360 | 21.3750 | F:S - R:S | 0 | 
| 17 | rss_formula_hybrid_x_evo | 03:35.4340 | 161.7180 | 32.0080 | 21.7080 | F:S - R:S | 0 | 
| 18 | rss_formula_hybrid_x_evo | 01:07.1230 | 15.4050 | 30.3920 | 21.3260 | F:S - R:S | 0 | 
| 19 | rss_formula_hybrid_x_evo | 01:07.0150 | 15.3240 | 30.5410 | 21.1500 | F:S - R:S | 0 | 
| Average | 02:06.6731 | 70.9240 | 32.8504 | 22.8987 | |||
| Best possible | 01:06.7340 | 15.1920 | 30.3920 | 21.1500 | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | 
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | rss_formula_hybrid_x_evo | 02:33.7880 | 97.4040 | 32.6960 | 23.6880 | F:M - R:M | 1 | 
| 2 | rss_formula_hybrid_x_evo | 01:13.6230 | 17.9400 | 32.1120 | 23.5710 | F:M - R:M | 0 | 
| 3 | rss_formula_hybrid_x_evo | 01:13.0520 | 16.0550 | 33.5750 | 23.4220 | F:M - R:M | 0 | 
| 4 (INVALID) | rss_formula_hybrid_x_evo | 01:14.4690 | 17.7280 | 33.7410 | 23.0000 | F:M - R:M | 1 | 
| 5 (INVALID) | rss_formula_hybrid_x_evo | 01:10.9190 | 16.2760 | 31.6620 | 22.9810 | F:M - R:M | 2 | 
| 6 (INVALID) | rss_formula_hybrid_x_evo | 01:11.3140 | 16.3010 | 31.7170 | 23.2960 | F:M - R:M | 1 | 
| 7 (INVALID) | rss_formula_hybrid_x_evo | 03:15.6560 | 133.6690 | 38.2640 | 23.7230 | F:M - R:M | 1 | 
| 8 (INVALID) | rss_formula_hybrid_x_evo | 04:42.6880 | 225.9380 | 33.7420 | 23.0080 | F:M - R:M | 5 | 
| 9 | rss_formula_hybrid_x_evo | 01:10.5480 | 15.8910 | 31.6340 | 23.0230 | F:M - R:M | 0 | 
| 10 (INVALID) | rss_formula_hybrid_x_evo | 01:10.9100 | 15.7490 | 31.9770 | 23.1840 | F:M - R:M | 1 | 
| 11 | rss_formula_hybrid_x_evo | 01:10.2290 | 15.9410 | 31.5230 | 22.7650 | F:M - R:M | 0 | 
| 12 (INVALID) | rss_formula_hybrid_x_evo | 01:09.6810 | 15.7570 | 31.6080 | 22.3160 | F:M - R:M | 1 | 
| 13 (INVALID) | rss_formula_hybrid_x_evo | 04:06.5050 | 191.9510 | 31.6360 | 22.9180 | F:M - R:M | 3 | 
| 14 (INVALID) | rss_formula_hybrid_x_evo | 01:21.7570 | 26.6450 | 32.4720 | 22.6400 | F:M - R:M | 2 | 
| 15 | rss_formula_hybrid_x_evo | 01:10.5120 | 16.5790 | 31.2520 | 22.6810 | F:M - R:M | 0 | 
| 16 | rss_formula_hybrid_x_evo | 01:09.8260 | 15.8170 | 31.4060 | 22.6030 | F:M - R:M | 0 | 
| 17 | rss_formula_hybrid_x_evo | 01:10.4670 | 16.0570 | 31.6490 | 22.7610 | F:M - R:M | 0 | 
| 18 | rss_formula_hybrid_x_evo | 01:09.5600 | 15.7580 | 31.2840 | 22.5180 | F:M - R:M | 0 | 
| 19 (INVALID) | rss_formula_hybrid_x_evo | 01:10.7920 | 16.4190 | 31.6480 | 22.7250 | F:M - R:M | 1 | 
| 20 | rss_formula_hybrid_x_evo | 01:12.4330 | 16.4620 | 32.5030 | 23.4680 | F:M - R:M | 0 | 
| 21 (INVALID) | rss_formula_hybrid_x_evo | 02:15.4730 | 81.3520 | 31.6760 | 22.4450 | F:M - R:M | 2 | 
| 22 | rss_formula_hybrid_x_evo | 01:10.2160 | 15.7930 | 32.1250 | 22.2980 | F:M - R:M | 0 | 
| 23 | rss_formula_hybrid_x_evo | 01:09.7510 | 15.9580 | 31.6170 | 22.1760 | F:M - R:M | 0 | 
| 24 | rss_formula_hybrid_x_evo | 01:09.8770 | 16.5300 | 31.2300 | 22.1170 | F:M - R:M | 0 | 
| 25 | rss_formula_hybrid_x_evo | 01:09.7290 | 15.7560 | 31.5310 | 22.4420 | F:M - R:M | 0 | 
| 26 (INVALID) | rss_formula_hybrid_x_evo | 02:37.0580 | 102.6130 | 31.7930 | 22.6520 | F:M - R:M | 2 | 
| 27 | rss_formula_hybrid_x_evo | 01:09.6180 | 15.9910 | 31.3340 | 22.2930 | F:M - R:M | 0 | 
| 28 (INVALID) | rss_formula_hybrid_x_evo | 01:16.3920 | 15.8300 | 38.1240 | 22.4380 | F:M - R:M | 1 | 
| 29 | rss_formula_hybrid_x_evo | 01:09.5250 | 15.7940 | 31.4780 | 22.2530 | F:M - R:M | 0 | 
| 30 | rss_formula_hybrid_x_evo | 01:09.8040 | 15.9120 | 31.5310 | 22.3610 | F:M - R:M | 0 | 
| 31 (INVALID) | rss_formula_hybrid_x_evo | 01:09.3530 | 15.8440 | 31.3790 | 22.1300 | F:M - R:M | 1 | 
| 32 (INVALID) | rss_formula_hybrid_x_evo | 01:09.9550 | 15.7930 | 31.6760 | 22.4860 | F:M - R:M | 1 | 
| 33 | rss_formula_hybrid_x_evo | 01:09.4990 | 15.8770 | 31.4690 | 22.1530 | F:M - R:M | 0 | 
| 34 (INVALID) | rss_formula_hybrid_x_evo | 01:12.1590 | 16.7550 | 32.0170 | 23.3870 | F:M - R:M | 1 | 
| 35 (INVALID) | rss_formula_hybrid_x_evo | 01:11.3560 | 15.9840 | 32.2370 | 23.1350 | F:M - R:M | 1 | 
| 36 | rss_formula_hybrid_x_evo | 01:10.3220 | 16.2770 | 31.5450 | 22.5000 | F:M - R:M | 0 | 
| 37 (INVALID) | rss_formula_hybrid_x_evo | 01:41.7560 | 46.1270 | 32.8960 | 22.7330 | F:M - R:M | 2 | 
| 38 | rss_formula_hybrid_x_evo | 01:09.5000 | 15.8560 | 31.5180 | 22.1260 | F:M - R:M | 0 | 
| 39 (INVALID) | rss_formula_hybrid_x_evo | 02:24.9110 | 90.2990 | 31.9510 | 22.6610 | F:M - R:M | 1 | 
| 40 (INVALID) | rss_formula_hybrid_x_evo | 01:38.2960 | 43.0000 | 32.4770 | 22.8190 | F:M - R:M | 1 | 
| 41 | rss_formula_hybrid_x_evo | 01:09.6340 | 15.9360 | 31.3740 | 22.3240 | F:M - R:M | 0 | 
| 42 (INVALID) | rss_formula_hybrid_x_evo | 01:10.8270 | 16.0660 | 32.1030 | 22.6580 | F:M - R:M | 2 | 
| 43 | rss_formula_hybrid_x_evo | 01:09.7000 | 15.7670 | 31.3340 | 22.5990 | F:M - R:M | 0 | 
| 44 (INVALID) | rss_formula_hybrid_x_evo | 01:56.5740 | 61.0980 | 32.3770 | 23.0990 | F:M - R:M | 5 | 
| 45 (INVALID) | rss_formula_hybrid_x_evo | 01:10.0820 | 15.8490 | 31.5040 | 22.7290 | F:M - R:M | 1 | 
| 46 (INVALID) | rss_formula_hybrid_x_evo | 01:39.3620 | 44.1390 | 32.1480 | 23.0750 | F:M - R:M | 2 | 
| 47 (INVALID) | rss_formula_hybrid_x_evo | 01:11.0660 | 16.1980 | 31.9230 | 22.9450 | F:M - R:M | 1 | 
| 48 (INVALID) | rss_formula_hybrid_x_evo | 01:11.2460 | 16.3060 | 32.0990 | 22.8410 | F:M - R:M | 1 | 
| 49 (INVALID) | rss_formula_hybrid_x_evo | 01:10.2120 | 15.8470 | 31.4330 | 22.9320 | F:M - R:M | 1 | 
| 50 (INVALID) | rss_formula_hybrid_x_evo | 01:11.6130 | 15.8930 | 31.7430 | 23.9770 | F:M - R:M | 2 | 
| 51 | rss_formula_hybrid_x_evo | 01:10.6050 | 16.1190 | 31.7790 | 22.7070 | F:M - R:M | 0 | 
| 52 | rss_formula_hybrid_x_evo | 01:09.4350 | 15.9070 | 31.2610 | 22.2670 | F:M - R:M | 0 | 
| 53 | rss_formula_hybrid_x_evo | 01:11.1630 | 16.4200 | 32.1980 | 22.5450 | F:M - R:M | 0 | 
| 54 (INVALID) | rss_formula_hybrid_x_evo | 01:12.8010 | 16.5140 | 31.6800 | 24.6070 | F:M - R:M | 2 | 
| 55 (INVALID) | rss_formula_hybrid_x_evo | 01:10.7750 | 16.1190 | 31.8010 | 22.8550 | F:M - R:M | 1 | 
| 56 (INVALID) | rss_formula_hybrid_x_evo | 01:42.0350 | 47.3160 | 31.8280 | 22.8910 | F:M - R:M | 1 | 
| 57 (INVALID) | rss_formula_hybrid_x_evo | 01:10.5630 | 16.1170 | 31.7020 | 22.7440 | F:M - R:M | 1 | 
| 58 | rss_formula_hybrid_x_evo | 01:09.7180 | 16.0100 | 31.5360 | 22.1720 | F:M - R:M | 0 | 
| 59 | rss_formula_hybrid_x_evo | 01:10.8180 | 16.0350 | 31.7790 | 23.0040 | F:M - R:M | 0 | 
| 60 | rss_formula_hybrid_x_evo | 01:09.8980 | 16.0150 | 31.3240 | 22.5590 | F:M - R:M | 0 | 
| 61 | rss_formula_hybrid_x_evo | 01:09.4720 | 15.9580 | 31.3510 | 22.1630 | F:M - R:M | 0 | 
| 62 | rss_formula_hybrid_x_evo | 01:10.8270 | 15.8450 | 32.8820 | 22.1000 | F:M - R:M | 0 | 
| 63 (INVALID) | rss_formula_hybrid_x_evo | 04:07.4270 | 193.0990 | 31.7300 | 22.5980 | F:S - R:S | 2 | 
| 64 | rss_formula_hybrid_x_evo | 01:07.8040 | 15.4740 | 30.5730 | 21.7570 | F:S - R:S | 0 | 
| 65 (INVALID) | rss_formula_hybrid_x_evo | 01:34.5240 | 40.2720 | 31.8860 | 22.3660 | F:S - R:S | 1 | 
| 66 | rss_formula_hybrid_x_evo | 01:07.4810 | 15.3530 | 30.5200 | 21.6080 | F:S - R:S | 0 | 
| Average | 01:28.7718 | 34.0205 | 32.0238 | 22.7275 | |||
| Best possible | 01:07.4810 | 15.3530 | 30.5200 | 21.6080 | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | 
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_x_evo | 01:44.2250 | 49.0640 | 32.2930 | 22.8680 | F:S - R:S | 0 | 
| 2 (INVALID) | rss_formula_hybrid_x_evo | 01:21.3350 | 15.4740 | 37.5840 | 28.2770 | F:S - R:S | 1 | 
| 3 (INVALID) | rss_formula_hybrid_x_evo | 01:13.3250 | 17.0570 | 33.3090 | 22.9590 | F:S - R:S | 1 | 
| 4 | rss_formula_hybrid_x_evo | 01:08.1600 | 15.3650 | 30.7310 | 22.0640 | F:S - R:S | 0 | 
| 5 (INVALID) | rss_formula_hybrid_x_evo | 01:41.3440 | 46.1520 | 32.4900 | 22.7020 | F:S - R:S | 1 | 
| 6 | rss_formula_hybrid_x_evo | 01:07.8020 | 15.3860 | 30.7440 | 21.6720 | F:S - R:S | 0 | 
| 7 (INVALID) | rss_formula_hybrid_x_evo | 02:09.4040 | 75.2740 | 32.1390 | 21.9910 | F:S - R:S | 1 | 
| 8 | rss_formula_hybrid_x_evo | 01:07.6110 | 15.2850 | 30.7880 | 21.5380 | F:S - R:S | 0 | 
| 9 | rss_formula_hybrid_x_evo | 01:27.7940 | 25.0100 | 39.6050 | 23.1790 | F:S - R:S | 0 | 
| 10 (INVALID) | rss_formula_hybrid_x_evo | 01:59.9010 | 65.1620 | 32.3240 | 22.4150 | F:S - R:S | 1 | 
| 11 (INVALID) | rss_formula_hybrid_x_evo | 01:15.8240 | 15.4480 | 35.7570 | 24.6190 | F:S - R:S | 1 | 
| 12 (INVALID) | rss_formula_hybrid_x_evo | 01:45.8700 | 49.6820 | 33.3990 | 22.7890 | F:S - R:S | 1 | 
| 13 | rss_formula_hybrid_x_evo | 01:16.7070 | 15.2900 | 37.6250 | 23.7920 | F:S - R:S | 0 | 
| 14 | rss_formula_hybrid_x_evo | 01:07.7290 | 15.3530 | 30.7350 | 21.6410 | F:S - R:S | 0 | 
| 15 (INVALID) | rss_formula_hybrid_x_evo | 01:51.2730 | 57.3440 | 31.7750 | 22.1540 | F:S - R:S | 1 | 
| 16 | rss_formula_hybrid_x_evo | 01:07.6520 | 15.3630 | 30.6350 | 21.6540 | F:S - R:S | 0 | 
| 17 | rss_formula_hybrid_x_evo | 01:23.0100 | 22.2820 | 37.6830 | 23.0450 | F:S - R:S | 0 | 
| 18 (INVALID) | rss_formula_hybrid_x_evo | 02:58.0460 | 124.2530 | 31.4190 | 22.3740 | F:M - R:M | 1 | 
| 19 | rss_formula_hybrid_x_evo | 01:09.5370 | 16.0850 | 31.1720 | 22.2800 | F:M - R:M | 0 | 
| 20 | rss_formula_hybrid_x_evo | 01:09.3400 | 15.8750 | 31.3970 | 22.0680 | F:M - R:M | 0 | 
| 21 (INVALID) | rss_formula_hybrid_x_evo | 01:48.7700 | 53.5740 | 32.6380 | 22.5580 | F:M - R:M | 1 | 
| 22 | rss_formula_hybrid_x_evo | 01:09.9780 | 15.8060 | 31.9680 | 22.2040 | F:M - R:M | 0 | 
| 23 | rss_formula_hybrid_x_evo | 01:10.4070 | 16.4830 | 31.4060 | 22.5180 | F:M - R:M | 0 | 
| 24 | rss_formula_hybrid_x_evo | 01:09.8220 | 15.8080 | 31.4960 | 22.5180 | F:M - R:M | 0 | 
| 25 | rss_formula_hybrid_x_evo | 01:10.6140 | 16.0470 | 32.1480 | 22.4190 | F:M - R:M | 0 | 
| 26 (INVALID) | rss_formula_hybrid_x_evo | 01:17.0660 | 22.3060 | 31.9950 | 22.7650 | F:M - R:M | 1 | 
| 27 | rss_formula_hybrid_x_evo | 01:09.5230 | 16.0450 | 31.4420 | 22.0360 | F:M - R:M | 0 | 
| 28 | rss_formula_hybrid_x_evo | 01:10.5570 | 16.1150 | 32.1530 | 22.2890 | F:M - R:M | 0 | 
| 29 (INVALID) | rss_formula_hybrid_x_evo | 01:10.1810 | 16.0460 | 31.7080 | 22.4270 | F:M - R:M | 1 | 
| 30 | rss_formula_hybrid_x_evo | 01:09.9280 | 16.0990 | 31.6220 | 22.2070 | F:M - R:M | 0 | 
| 31 | rss_formula_hybrid_x_evo | 01:10.4980 | 15.9400 | 31.9140 | 22.6440 | F:M - R:M | 0 | 
| 32 (INVALID) | rss_formula_hybrid_x_evo | 05:28.1680 | 271.0940 | 35.0510 | 22.0230 | F:S - R:S | 4 | 
| 33 | rss_formula_hybrid_x_evo | 02:01.8300 | 67.1900 | 32.0860 | 22.5540 | F:S - R:S | 0 | 
| 34 (INVALID) | rss_formula_hybrid_x_evo | 01:37.7930 | 40.8460 | 34.0880 | 22.8590 | F:S - R:S | 2 | 
| 35 | rss_formula_hybrid_x_evo | 01:07.6730 | 15.5320 | 30.5330 | 21.6080 | F:S - R:S | 0 | 
| Average | 01:32.5342 | 37.1753 | 32.7386 | 22.6203 | |||
| Best possible | 01:07.3560 | 15.2850 | 30.5330 | 21.5380 | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | 
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_x_evo | 08:56.6750 | 374.0590 | 132.4300 | 30.1860 | F:M - R:M | 0 | 
| 2 (INVALID) | rss_formula_hybrid_x_evo | 01:33.7420 | 19.5150 | 42.9200 | 31.3070 | F:M - R:M | 1 | 
| 3 (INVALID) | rss_formula_hybrid_x_evo | 03:12.6280 | 116.9880 | 40.1580 | 35.4820 | F:M - R:M | 1 | 
| 4 (INVALID) | rss_formula_hybrid_x_evo | 10:56.3660 | 598.2080 | 34.4430 | 23.7150 | F:S - R:S | 1 | 
| 5 | rss_formula_hybrid_x_evo | 02:36.2420 | 100.2000 | 33.2460 | 22.7960 | F:S - R:S | 0 | 
| 6 | rss_formula_hybrid_x_evo | 04:24.5170 | 188.1790 | 50.8280 | 25.5100 | F:M - R:M | 0 | 
| 7 | rss_formula_hybrid_x_evo | 01:11.9510 | 16.5610 | 32.4590 | 22.9310 | F:M - R:M | 0 | 
| 8 | rss_formula_hybrid_x_evo | 01:11.2100 | 15.9150 | 32.8580 | 22.4370 | F:M - R:M | 0 | 
| 9 | rss_formula_hybrid_x_evo | 01:28.5000 | 33.1450 | 32.4630 | 22.8920 | F:M - R:M | 0 | 
| 10 | rss_formula_hybrid_x_evo | 04:19.6140 | 202.9410 | 32.9750 | 23.6980 | F:M - R:M | 0 | 
| 11 | rss_formula_hybrid_x_evo | 02:36.8790 | 99.8860 | 33.0710 | 23.9220 | F:M - R:M | 0 | 
| 12 | rss_formula_hybrid_x_evo | 01:11.9180 | 16.1540 | 32.5450 | 23.2190 | F:M - R:M | 0 | 
| 13 | rss_formula_hybrid_x_evo | 01:11.4800 | 16.2070 | 32.1890 | 23.0840 | F:M - R:M | 0 | 
| 14 | rss_formula_hybrid_x_evo | 01:10.6700 | 16.3420 | 31.8110 | 22.5170 | F:M - R:M | 0 | 
| 15 | rss_formula_hybrid_x_evo | 01:11.7190 | 16.4910 | 32.7960 | 22.4320 | F:M - R:M | 0 | 
| 16 | rss_formula_hybrid_x_evo | 01:11.6640 | 15.9670 | 32.1980 | 23.4990 | F:M - R:M | 0 | 
| 17 | rss_formula_hybrid_x_evo | 01:10.4740 | 15.9750 | 32.2240 | 22.2750 | F:M - R:M | 0 | 
| 18 | rss_formula_hybrid_x_evo | 01:09.7650 | 15.9990 | 31.4280 | 22.3380 | F:M - R:M | 0 | 
| 19 | rss_formula_hybrid_x_evo | 03:32.1160 | 145.6330 | 36.2790 | 30.2040 | F:M - R:M | 0 | 
| 20 | rss_formula_hybrid_x_evo | 01:11.1010 | 16.2550 | 32.0350 | 22.8110 | F:M - R:M | 0 | 
| 21 | rss_formula_hybrid_x_evo | 02:59.0920 | 121.6400 | 34.2270 | 23.2250 | F:M - R:M | 0 | 
| 22 | rss_formula_hybrid_x_evo | 01:10.7090 | 16.2370 | 31.8550 | 22.6170 | F:M - R:M | 0 | 
| 23 | rss_formula_hybrid_x_evo | 02:57.3750 | 16.0770 | 137.1410 | 24.1570 | F:M - R:M | 0 | 
| 24 | rss_formula_hybrid_x_evo | 01:10.5460 | 16.1140 | 31.9190 | 22.5130 | F:M - R:M | 0 | 
| 25 | rss_formula_hybrid_x_evo | 01:11.2630 | 15.9850 | 32.6750 | 22.6030 | F:M - R:M | 0 | 
| 26 | rss_formula_hybrid_x_evo | 02:47.4780 | 111.0660 | 33.6690 | 22.7430 | F:M - R:M | 0 | 
| 27 | rss_formula_hybrid_x_evo | 01:11.1440 | 16.1550 | 32.3320 | 22.6570 | F:M - R:M | 0 | 
| 28 | rss_formula_hybrid_x_evo | 01:10.0140 | 16.0400 | 31.7170 | 22.2570 | F:M - R:M | 0 | 
| 29 (INVALID) | rss_formula_hybrid_x_evo | 01:25.5850 | 16.1500 | 45.5450 | 23.8900 | F:M - R:M | 3 | 
| 30 (INVALID) | rss_formula_hybrid_x_evo | 01:17.8690 | 19.6930 | 34.5690 | 23.6070 | F:M - R:M | 1 | 
| 31 | rss_formula_hybrid_x_evo | 01:09.7550 | 15.9170 | 31.6760 | 22.1620 | F:M - R:M | 0 | 
| 32 | rss_formula_hybrid_x_evo | 02:15.9780 | 79.2050 | 33.4310 | 23.3420 | F:M - R:M | 0 | 
| 33 (INVALID) | rss_formula_hybrid_x_evo | 01:11.1270 | 16.2850 | 32.1800 | 22.6620 | F:M - R:M | 1 | 
| 34 | rss_formula_hybrid_x_evo | 01:12.5570 | 17.5050 | 32.2640 | 22.7880 | F:M - R:M | 0 | 
| 35 | rss_formula_hybrid_x_evo | 01:10.8280 | 16.6300 | 31.7660 | 22.4320 | F:M - R:M | 0 | 
| 36 (INVALID) | rss_formula_hybrid_x_evo | 01:10.2600 | 16.0430 | 31.6670 | 22.5500 | F:M - R:M | 1 | 
| 37 | rss_formula_hybrid_x_evo | 01:14.1950 | 16.8650 | 32.7960 | 24.5340 | F:M - R:M | 0 | 
| 38 (INVALID) | rss_formula_hybrid_x_evo | 01:10.2110 | 16.2250 | 31.6170 | 22.3690 | F:M - R:M | 1 | 
| 39 (INVALID) | rss_formula_hybrid_x_evo | 01:10.6620 | 16.1670 | 31.9140 | 22.5810 | F:M - R:M | 1 | 
| 40 (INVALID) | rss_formula_hybrid_x_evo | 01:19.2670 | 16.6130 | 38.7810 | 23.8730 | F:M - R:M | 1 | 
| 41 | rss_formula_hybrid_x_evo | 01:11.1010 | 16.0430 | 32.1620 | 22.8960 | F:M - R:M | 0 | 
| 42 | rss_formula_hybrid_x_evo | 01:10.8850 | 16.0210 | 32.0990 | 22.7650 | F:M - R:M | 0 | 
| 43 | rss_formula_hybrid_x_evo | 01:09.8320 | 16.2060 | 31.5360 | 22.0900 | F:M - R:M | 0 | 
| 44 | rss_formula_hybrid_x_evo | 01:09.6210 | 16.1600 | 31.4380 | 22.0230 | F:M - R:M | 0 | 
| 45 (INVALID) | rss_formula_hybrid_x_evo | 01:33.8510 | 16.0910 | 53.0460 | 24.7140 | F:M - R:M | 3 | 
| 46 | rss_formula_hybrid_x_evo | 01:13.1360 | 16.8960 | 33.1420 | 23.0980 | F:M - R:M | 0 | 
| 47 (INVALID) | rss_formula_hybrid_x_evo | 03:20.5000 | 143.3540 | 33.1520 | 23.9940 | F:S - R:S | 1 | 
| 48 (INVALID) | rss_formula_hybrid_x_evo | 01:08.1940 | 15.5440 | 31.2790 | 21.3710 | F:S - R:S | 1 | 
| 49 | rss_formula_hybrid_x_evo | 01:15.2270 | 18.9780 | 33.6330 | 22.6160 | F:S - R:S | 0 | 
| 50 | rss_formula_hybrid_x_evo | 01:56.9570 | 61.1570 | 32.6530 | 23.1470 | F:S - R:S | 0 | 
| 51 | rss_formula_hybrid_x_evo | 02:21.2850 | 84.5800 | 33.8450 | 22.8600 | F:S - R:S | 0 | 
| 52 | rss_formula_hybrid_x_evo | 01:08.6020 | 15.6550 | 31.2440 | 21.7030 | F:S - R:S | 0 | 
| 53 | rss_formula_hybrid_x_evo | 01:08.2340 | 15.4680 | 31.0950 | 21.6710 | F:S - R:S | 0 | 
| 54 | rss_formula_hybrid_x_evo | 01:08.1690 | 15.4740 | 30.9240 | 21.7710 | F:S - R:S | 0 | 
| 55 | rss_formula_hybrid_x_evo | 01:49.3940 | 53.1720 | 33.3000 | 22.9220 | F:S - R:S | 0 | 
| 56 (INVALID) | rss_formula_hybrid_x_evo | 01:49.9020 | 15.8150 | 67.9420 | 26.1450 | F:S - R:S | 1 | 
| 57 (INVALID) | rss_formula_hybrid_x_evo | 01:13.1290 | 17.3430 | 32.8490 | 22.9370 | F:S - R:S | 1 | 
| 58 | rss_formula_hybrid_x_evo | 01:52.0190 | 55.4410 | 33.7550 | 22.8230 | F:S - R:S | 0 | 
| 59 | rss_formula_hybrid_x_evo | 01:10.8050 | 15.5010 | 32.0300 | 23.2740 | F:S - R:S | 0 | 
| 60 | rss_formula_hybrid_x_evo | 01:08.5330 | 15.8160 | 31.0990 | 21.6180 | F:S - R:S | 0 | 
