Game | Assetto Corsa |
Session | Practice |
Track | spa, spa_wet |
Best lap | Ismael Rodriguez (01:52.8780) |
Lasted laps | 17 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | Ismael Rodriguez | rss_formula_hybrid_2021_wet | 5 | 01:52.8780 | - |
2 | Alberto Fernandez | rss_formula_hybrid_2021_wet | 12 | 01:53.0480 | 00:00.1700 |
3 | Carlos Moreno | rss_formula_hybrid_2021_wet | 16 | 01:53.4380 | 00:00.5600 |
4 | Antonio Galdeano | rss_formula_hybrid_2021_wet | 4 | 01:54.3820 | 00:01.5040 |
5 | Sergi Morera | rss_formula_hybrid_2021_wet | 12 | 01:54.4880 | 00:01.6100 |
6 | David Miguel Ollauri Torres | rss_formula_hybrid_2021_wet | 12 | 01:54.7930 | 00:01.9150 |
7 | Pako Sanchez | rss_formula_hybrid_2021_wet | 9 | 01:55.9770 | 00:03.0990 |
8 | Eduardo Cesar | rss_formula_hybrid_2021_wet | 10 | 01:56.4520 | 00:03.5740 |
9 | Jonatham Fernandez | rss_formula_hybrid_2021_wet | 8 | 01:56.7170 | 00:03.8390 |
10 | Cesar Dosil | rss_formula_hybrid_2021_wet | 8 | 01:56.7330 | 00:03.8550 |
11 | Cesar Tizon | rss_formula_hybrid_2021_wet | 15 | 01:56.9960 | 00:04.1180 |
12 | David Martin Loeches | rss_formula_hybrid_2021_wet | 10 | 01:57.3560 | 00:04.4780 |
13 | Martin Segado | rss_formula_hybrid_2021_wet | 9 | 01:57.4780 | 00:04.6000 |
14 | Guillermo Fernandez | rss_formula_hybrid_2021_wet | 9 | 01:57.8650 | 00:04.9870 |
15 | MANUEL JESUS GONZALEZ | rss_formula_hybrid_2021_wet | 7 | 01:57.9440 | 00:05.0660 |
16 | Juan Bueno | rss_formula_hybrid_2021_wet | 6 | 01:58.0170 | 00:05.1390 |
17 | Nahuel Torres | rss_formula_hybrid_2021_wet | 13 | 01:58.3420 | 00:05.4640 |
18 | Manuel Boga | rss_formula_hybrid_2021_wet | 3 | 01:58.5730 | 00:05.6950 |
19 | Angel Aisa | rss_formula_hybrid_2021_wet | 5 | 01:59.0840 | 00:06.2060 |
20 | Daniel Beltran | rss_formula_hybrid_2021_wet | 6 | 02:00.1030 | 00:07.2250 |
21 | Karol Campo | rss_formula_hybrid_2021_wet | 16 | 02:00.7350 | 00:07.8570 |
22 | Jose Enrique Contreras | rss_formula_hybrid_2021_wet | 17 | 02:00.8590 | 00:07.9810 |
23 | Sergio Garcia Exposito | rss_formula_hybrid_2021_wet | 11 | 02:05.9710 | 00:13.0930 |
24 | David Nunez | safetycar_2018 | 6 | 02:42.5880 | 00:49.7100 |
25 | Alejandro Garcia | rss_formula_hybrid_2021_wet | 4 | 03:58.8750 | 02:05.9970 |
26 | Israel Contreras | rss_formula_hybrid_2021_wet | 0 | - | - |
27 | Jorge Gutierrez | rss_formula_hybrid_2021_wet | 0 | - | - |
28 | Miguel Ginestar | rss_formula_hybrid_2021_wet | 0 | - | - |
29 | Daniel Pujol | rss_formula_hybrid_2021_wet | 0 | - | - |
30 | Alejandro Vázquez Fernandez | rss_formula_hybrid_2021_wet | 0 | - | - |
31 | Juan Jose Gil | rss_formula_hybrid_2021_wet | 0 | - | - |
32 | Humberto Bataller | rss_formula_hybrid_2021_wet | 0 | - | - |
33 | Ruben Sanchez | rss_formula_hybrid_2021_wet | 1 | - | - |
34 | Juan Luis Falcon | rss_formula_hybrid_2021_wet | 0 | - | - |
35 | Ivan Calderon | rss_formula_hybrid_2021_wet | 0 | - | - |
36 | Player | mercedes_amg_gt63 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2021_wet | 02:45.4520 | 81.1850 | 52.3900 | 31.8770 | F:WT - R:WT | 0 |
2 (INVALID) | rss_formula_hybrid_2021_wet | 04:49.8840 | 204.3430 | 53.2130 | 32.3280 | F:WT - R:WT | 2 |
3 | rss_formula_hybrid_2021_wet | 01:52.8780 | 32.1830 | 50.2160 | 30.4790 | F:WT - R:WT | 0 |
4 (INVALID) | rss_formula_hybrid_2021_wet | 18:48.8060 | 1,045.0170 | 52.2990 | 31.4900 | F:WT - R:WT | 5 |
5 (INVALID) | rss_formula_hybrid_2021_wet | 22:24.0180 | 1,260.4970 | 52.6100 | 30.9110 | F:WT - R:WT | 4 |
Average | 10:08.2076 | 524.6450 | 52.1456 | 31.4170 | |||
Best possible | 01:52.8780 | 32.1830 | 50.2160 | 30.4790 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2021_wet | 03:27.0640 | 117.9140 | 56.3990 | 32.7510 | F:WT - R:WT | 0 |
2 | rss_formula_hybrid_2021_wet | 01:53.0730 | 32.2430 | 50.0180 | 30.8120 | F:WT - R:WT | 0 |
3 | rss_formula_hybrid_2021_wet | 02:20.0530 | 49.5450 | 56.5290 | 33.9790 | F:WT - R:WT | 0 |
4 (INVALID) | rss_formula_hybrid_2021_wet | 03:05.0820 | 95.5760 | 57.7540 | 31.7520 | F:WT - R:WT | 1 |
5 (INVALID) | rss_formula_hybrid_2021_wet | 03:30.1140 | 124.6180 | 54.0850 | 31.4110 | F:WT - R:WT | 1 |
6 | rss_formula_hybrid_2021_wet | 01:53.0480 | 32.4000 | 50.2190 | 30.4290 | F:WT - R:WT | 0 |
7 (INVALID) | rss_formula_hybrid_2021_wet | 04:00.8600 | 157.9710 | 51.0120 | 31.8770 | F:WT - R:WT | 1 |
8 | rss_formula_hybrid_2021_wet | 01:53.2040 | 32.2810 | 50.3550 | 30.5680 | F:WT - R:WT | 0 |
9 | rss_formula_hybrid_2021_wet | 02:44.6440 | 82.3300 | 51.1070 | 31.2070 | F:WT - R:WT | 0 |
10 | rss_formula_hybrid_2021_wet | 02:05.3570 | 42.3460 | 51.3050 | 31.7060 | F:WT - R:WT | 0 |
11 | rss_formula_hybrid_2021_wet | 01:53.6900 | 32.4300 | 50.5250 | 30.7350 | F:WT - R:WT | 0 |
12 | rss_formula_hybrid_2021_wet | 10:28.6080 | 536.2230 | 56.2500 | 36.1350 | F:WT - R:WT | 0 |
Average | 03:16.2331 | 111.3231 | 52.9632 | 31.9468 | |||
Best possible | 01:52.6900 | 32.2430 | 50.0180 | 30.4290 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2021_wet | 04:11.5190 | 155.4440 | 55.0260 | 41.0490 | F:WT - R:WT | 0 |
2 (INVALID) | rss_formula_hybrid_2021_wet | 02:04.4900 | 33.9770 | 58.5720 | 31.9410 | F:WT - R:WT | 1 |
3 (INVALID) | rss_formula_hybrid_2021_wet | 03:23.2850 | 112.3320 | 57.9550 | 32.9980 | F:WT - R:WT | 1 |
4 | rss_formula_hybrid_2021_wet | 01:56.7780 | 33.3430 | 51.5970 | 31.8380 | F:WT - R:WT | 0 |
5 (INVALID) | rss_formula_hybrid_2021_wet | 04:41.5100 | 195.0470 | 54.1360 | 32.3270 | F:WT - R:WT | 1 |
6 | rss_formula_hybrid_2021_wet | 01:54.7700 | 32.6630 | 51.5080 | 30.5990 | F:WT - R:WT | 0 |
7 | rss_formula_hybrid_2021_wet | 03:30.0530 | 125.1740 | 52.3180 | 32.5610 | F:WT - R:WT | 0 |
8 | rss_formula_hybrid_2021_wet | 01:53.4380 | 32.7940 | 50.3510 | 30.2930 | F:WT - R:WT | 0 |
9 (INVALID) | rss_formula_hybrid_2021_wet | 02:51.0690 | 85.2350 | 52.5610 | 33.2730 | F:WT - R:WT | 1 |
10 (INVALID) | rss_formula_hybrid_2021_wet | 05:37.8150 | 242.3380 | 54.8140 | 40.6630 | F:WT - R:WT | 3 |
11 | rss_formula_hybrid_2021_wet | 01:53.9120 | 32.3820 | 51.1560 | 30.3740 | F:WT - R:WT | 0 |
12 (INVALID) | rss_formula_hybrid_2021_wet | 02:32.3140 | 67.1600 | 53.3530 | 31.8010 | F:WT - R:WT | 1 |
13 | rss_formula_hybrid_2021_wet | 01:54.5480 | 32.5220 | 51.4310 | 30.5950 | F:WT - R:WT | 0 |
14 | rss_formula_hybrid_2021_wet | 10:07.6490 | 523.5090 | 51.8170 | 32.3230 | F:WT - R:WT | 0 |
15 (INVALID) | rss_formula_hybrid_2021_wet | 02:10.6650 | 32.5470 | 55.5660 | 42.5520 | F:WT - R:WT | 1 |
16 | rss_formula_hybrid_2021_wet | 02:23.9190 | 59.2830 | 52.6360 | 32.0000 | F:WT - R:WT | 0 |
Average | 03:19.2334 | 112.2344 | 53.4248 | 33.5742 | |||
Best possible | 01:53.0260 | 32.3820 | 50.3510 | 30.2930 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_hybrid_2021_wet | 06:09.0330 | 284.9280 | 52.1770 | 31.9280 | F:WT - R:WT | 1 |
2 | rss_formula_hybrid_2021_wet | 02:20.4100 | 56.3770 | 52.7490 | 31.2840 | F:WT - R:WT | 0 |
3 (INVALID) | rss_formula_hybrid_2021_wet | 03:07.2100 | 101.4260 | 51.7690 | 34.0150 | F:WT - R:WT | 1 |
4 | rss_formula_hybrid_2021_wet | 01:54.3820 | 32.0950 | 51.0390 | 31.2480 | F:WT - R:WT | 0 |
Average | 03:22.7588 | 118.7065 | 51.9335 | 32.1188 | |||
Best possible | 01:54.3820 | 32.0950 | 51.0390 | 31.2480 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2021_wet | 02:29.8020 | 63.5410 | 53.6180 | 32.6430 | F:WT - R:WT | 0 |
2 | rss_formula_hybrid_2021_wet | 01:54.7720 | 32.3770 | 51.3050 | 31.0900 | F:WT - R:WT | 0 |
3 | rss_formula_hybrid_2021_wet | 01:55.3140 | 32.4150 | 51.7540 | 31.1450 | F:WT - R:WT | 0 |
4 | rss_formula_hybrid_2021_wet | 01:55.7130 | 32.3010 | 52.4020 | 31.0100 | F:WT - R:WT | 0 |
5 | rss_formula_hybrid_2021_wet | 02:28.2880 | 51.3850 | 60.2370 | 36.6660 | F:WT - R:WT | 0 |
6 | rss_formula_hybrid_2021_wet | 03:31.2090 | 126.3570 | 53.5720 | 31.2800 | F:WT - R:WT | 0 |
7 | rss_formula_hybrid_2021_wet | 01:54.4880 | 32.2240 | 51.4490 | 30.8150 | F:WT - R:WT | 0 |
8 (INVALID) | rss_formula_hybrid_2021_wet | 02:11.9430 | 32.3390 | 51.4170 | 48.1870 | F:WT - R:WT | 1 |
9 | rss_formula_hybrid_2021_wet | 02:34.9970 | 70.2220 | 53.0190 | 31.7560 | F:WT - R:WT | 0 |
10 (INVALID) | rss_formula_hybrid_2021_wet | 14:48.3560 | 801.8660 | 53.7400 | 32.7500 | F:WT - R:WT | 1 |
11 | rss_formula_hybrid_2021_wet | 01:54.5990 | 32.2590 | 51.2140 | 31.1260 | F:WT - R:WT | 0 |
12 | rss_formula_hybrid_2021_wet | 01:54.9600 | 32.2760 | 51.6340 | 31.0500 | F:WT - R:WT | 0 |
Average | 03:17.8702 | 111.6302 | 52.9468 | 33.2932 | |||
Best possible | 01:54.2530 | 32.2240 | 51.2140 | 30.8150 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_hybrid_2021_wet | 07:07.4740 | 341.8300 | 54.0810 | 31.5630 | F:WT - R:WT | 1 |
2 | rss_formula_hybrid_2021_wet | 01:57.4240 | 33.0620 | 52.5240 | 31.8380 | F:WT - R:WT | 0 |
3 | rss_formula_hybrid_2021_wet | 01:59.2330 | 33.5030 | 53.4150 | 32.3150 | F:WT - R:WT | 0 |
4 | rss_formula_hybrid_2021_wet | 01:56.7580 | 32.9540 | 52.5690 | 31.2350 | F:WT - R:WT | 0 |
5 | rss_formula_hybrid_2021_wet | 01:57.1760 | 32.8150 | 52.7220 | 31.6390 | F:WT - R:WT | 0 |
6 | rss_formula_hybrid_2021_wet | 03:59.4920 | 151.2920 | 52.9390 | 35.2610 | F:WT - R:WT | 0 |
7 | rss_formula_hybrid_2021_wet | 01:54.7930 | 32.6540 | 51.2110 | 30.9280 | F:WT - R:WT | 0 |
8 | rss_formula_hybrid_2021_wet | 02:38.6670 | 73.0320 | 52.4430 | 33.1920 | F:WT - R:WT | 0 |
9 | rss_formula_hybrid_2021_wet | 01:55.4700 | 32.8860 | 51.6190 | 30.9650 | F:WT - R:WT | 0 |
10 | rss_formula_hybrid_2021_wet | 03:45.3050 | 140.3100 | 52.2710 | 32.7240 | F:WT - R:WT | 0 |
11 | rss_formula_hybrid_2021_wet | 10:29.5710 | 540.4930 | 53.4110 | 35.6670 | F:WT - R:WT | 0 |
12 | rss_formula_hybrid_2021_wet | 02:32.4600 | 66.2480 | 53.5820 | 32.6300 | F:WT - R:WT | 0 |
Average | 03:31.1520 | 125.9233 | 52.7323 | 32.4964 | |||
Best possible | 01:54.7930 | 32.6540 | 51.2110 | 30.9280 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2021_wet | 02:53.6020 | 88.4030 | 52.8030 | 32.3960 | F:WT - R:WT | 0 |
2 (INVALID) | rss_formula_hybrid_2021_wet | 03:39.7180 | 133.8980 | 54.1670 | 31.6530 | F:WT - R:WT | 1 |
3 | rss_formula_hybrid_2021_wet | 01:57.8870 | 33.4310 | 53.1320 | 31.3240 | F:WT - R:WT | 0 |
4 (INVALID) | rss_formula_hybrid_2021_wet | 04:50.0720 | 204.7480 | 53.5370 | 31.7870 | F:WT - R:WT | 1 |
5 | rss_formula_hybrid_2021_wet | 01:55.9770 | 32.7440 | 52.0030 | 31.2300 | F:WT - R:WT | 0 |
6 | rss_formula_hybrid_2021_wet | 09:06.1740 | 459.6020 | 55.1430 | 31.4290 | F:WT - R:WT | 0 |
7 | rss_formula_hybrid_2021_wet | 01:56.2070 | 32.7060 | 52.4250 | 31.0760 | F:WT - R:WT | 0 |
8 | rss_formula_hybrid_2021_wet | 03:03.7380 | 98.6020 | 53.6760 | 31.4600 | F:WT - R:WT | 0 |
9 | rss_formula_hybrid_2021_wet | 02:04.6770 | 32.9980 | 52.6280 | 39.0510 | F:WT - R:WT | 0 |
Average | 03:29.7835 | 124.1258 | 53.2793 | 32.3784 | |||
Best possible | 01:55.7850 | 32.7060 | 52.0030 | 31.0760 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2021_wet | 02:52.8510 | 86.6580 | 53.5230 | 32.6700 | F:WT - R:WT | 0 |
2 | rss_formula_hybrid_2021_wet | 02:00.0950 | 34.1630 | 53.7210 | 32.2110 | F:WT - R:WT | 0 |
3 (INVALID) | rss_formula_hybrid_2021_wet | 02:09.8050 | 32.8890 | 53.1170 | 43.7990 | F:WT - R:WT | 3 |
4 | rss_formula_hybrid_2021_wet | 01:58.7510 | 33.1880 | 53.2720 | 32.2910 | F:WT - R:WT | 0 |
5 (INVALID) | rss_formula_hybrid_2021_wet | 31:02.4890 | 1,776.7060 | 53.6890 | 32.0940 | F:WT - R:WT | 3 |
6 | rss_formula_hybrid_2021_wet | 01:56.8320 | 32.9790 | 52.3880 | 31.4650 | F:WT - R:WT | 0 |
7 (INVALID) | rss_formula_hybrid_2021_wet | 04:22.7320 | 172.4220 | 52.4610 | 37.8490 | F:WT - R:WT | 1 |
8 | rss_formula_hybrid_2021_wet | 01:57.3430 | 32.9280 | 52.8380 | 31.5770 | F:WT - R:WT | 0 |
9 | rss_formula_hybrid_2021_wet | 01:56.4520 | 32.8910 | 52.4070 | 31.1540 | F:WT - R:WT | 0 |
10 | rss_formula_hybrid_2021_wet | 09:42.3640 | 494.9150 | 54.4820 | 32.9670 | F:WT - R:WT | 0 |
Average | 05:59.9714 | 272.9739 | 53.1898 | 33.8077 | |||
Best possible | 01:56.4310 | 32.8890 | 52.3880 | 31.1540 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_hybrid_2021_wet | 06:02.2650 | 273.3900 | 53.4950 | 35.3800 | F:WT - R:WT | 2 |
2 (INVALID) | rss_formula_hybrid_2021_wet | 03:57.4640 | 133.9460 | 68.4270 | 35.0910 | F:WT - R:WT | 4 |
3 | rss_formula_hybrid_2021_wet | 01:57.7050 | 33.6850 | 52.2230 | 31.7970 | F:WT - R:WT | 0 |
4 (INVALID) | rss_formula_hybrid_2021_wet | 02:03.1370 | 32.9760 | 53.2750 | 36.8860 | F:WT - R:WT | 1 |
5 | rss_formula_hybrid_2021_wet | 09:21.6250 | 470.5400 | 56.1020 | 34.9830 | F:WT - R:WT | 0 |
6 | rss_formula_hybrid_2021_wet | 01:56.7170 | 32.9640 | 52.0240 | 31.7290 | F:WT - R:WT | 0 |
7 | rss_formula_hybrid_2021_wet | 02:04.5310 | 35.9480 | 53.8700 | 34.7130 | F:WT - R:WT | 0 |
8 (INVALID) | rss_formula_hybrid_2021_wet | 02:08.5350 | 33.5130 | 52.6630 | 42.3590 | F:WT - R:WT | 1 |
Average | 03:41.4975 | 130.8703 | 55.2599 | 35.3673 | |||
Best possible | 01:56.7170 | 32.9640 | 52.0240 | 31.7290 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_hybrid_2021_wet | 05:58.6780 | 272.0390 | 54.8460 | 31.7930 | F:WT - R:WT | 1 |
2 | rss_formula_hybrid_2021_wet | 01:59.6250 | 32.8330 | 55.4800 | 31.3120 | F:WT - R:WT | 0 |
3 (INVALID) | rss_formula_hybrid_2021_wet | 01:57.3950 | 32.9530 | 53.0010 | 31.4410 | F:WT - R:WT | 1 |
4 (INVALID) | rss_formula_hybrid_2021_wet | 01:58.0910 | 33.2390 | 52.8890 | 31.9630 | F:WT - R:WT | 1 |
5 (INVALID) | rss_formula_hybrid_2021_wet | 04:23.4230 | 178.5270 | 53.2790 | 31.6170 | F:WT - R:WT | 2 |
6 | rss_formula_hybrid_2021_wet | 01:56.7330 | 32.7180 | 52.5770 | 31.4380 | F:WT - R:WT | 0 |
7 | rss_formula_hybrid_2021_wet | 01:58.0620 | 33.0300 | 53.4770 | 31.5550 | F:WT - R:WT | 0 |
8 (INVALID) | rss_formula_hybrid_2021_wet | 03:59.5500 | 145.5400 | 62.0600 | 31.9500 | F:WT - R:WT | 4 |
Average | 03:01.4446 | 95.1099 | 54.7011 | 31.6336 | |||
Best possible | 01:56.6070 | 32.7180 | 52.5770 | 31.3120 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_hybrid_2021_wet | 02:42.5860 | 69.0090 | 58.4230 | 35.1540 | F:WT - R:WT | 1 |
2 (INVALID) | rss_formula_hybrid_2021_wet | 02:06.7430 | 33.2740 | 57.2040 | 36.2650 | F:WT - R:WT | 1 |
3 (INVALID) | rss_formula_hybrid_2021_wet | 02:13.6700 | 32.7890 | 67.0910 | 33.7900 | F:WT - R:WT | 2 |
4 (INVALID) | rss_formula_hybrid_2021_wet | 02:22.2480 | 33.2350 | 74.2360 | 34.7770 | F:WT - R:WT | 2 |
5 (INVALID) | rss_formula_hybrid_2021_wet | 02:43.1380 | 73.3670 | 53.8750 | 35.8960 | F:WT - R:WT | 3 |
6 (INVALID) | rss_formula_hybrid_2021_wet | 02:26.1120 | 55.8500 | 55.5580 | 34.7040 | F:WT - R:WT | 2 |
7 | rss_formula_hybrid_2021_wet | 01:57.5710 | 32.9220 | 52.8120 | 31.8370 | F:WT - R:WT | 0 |
8 (INVALID) | rss_formula_hybrid_2021_wet | 02:00.5150 | 34.2230 | 53.2850 | 33.0070 | F:WT - R:WT | 2 |
9 (INVALID) | rss_formula_hybrid_2021_wet | 14:13.7740 | 762.4820 | 56.1060 | 35.1860 | F:WT - R:WT | 1 |
10 (INVALID) | rss_formula_hybrid_2021_wet | 02:09.5470 | 35.2270 | 59.0900 | 35.2300 | F:WT - R:WT | 1 |
11 | rss_formula_hybrid_2021_wet | 01:56.9960 | 32.9140 | 52.0690 | 32.0130 | F:WT - R:WT | 0 |
12 | rss_formula_hybrid_2021_wet | 02:06.2090 | 36.7860 | 53.9500 | 35.4730 | F:WT - R:WT | 0 |
13 (INVALID) | rss_formula_hybrid_2021_wet | 04:16.1880 | 156.2150 | 64.2060 | 35.7670 | F:WT - R:WT | 2 |
14 (INVALID) | rss_formula_hybrid_2021_wet | 02:20.6560 | 33.1420 | 52.8880 | 54.6260 | F:WT - R:WT | 1 |
15 (INVALID) | rss_formula_hybrid_2021_wet | 18:34.4220 | 1,011.0250 | 71.1680 | 32.2290 | F:WT - R:WT | 2 |
Average | 04:16.6917 | 162.1640 | 58.7974 | 35.7303 | |||
Best possible | 01:56.6950 | 32.7890 | 52.0690 | 31.8370 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2021_wet | 02:44.8320 | 76.6130 | 54.6890 | 33.5300 | F:WT - R:WT | 0 |
2 | rss_formula_hybrid_2021_wet | 03:35.6840 | 125.6850 | 53.8420 | 36.1570 | F:WT - R:WT | 0 |
3 | rss_formula_hybrid_2021_wet | 01:57.6910 | 32.7270 | 53.5320 | 31.4320 | F:WT - R:WT | 0 |
4 | rss_formula_hybrid_2021_wet | 04:20.2630 | 173.5710 | 54.7100 | 31.9820 | F:WT - R:WT | 0 |
5 | rss_formula_hybrid_2021_wet | 02:00.2370 | 35.0020 | 53.5860 | 31.6490 | F:WT - R:WT | 0 |
6 | rss_formula_hybrid_2021_wet | 06:03.7840 | 269.2970 | 53.9870 | 40.5000 | F:WT - R:WT | 0 |
7 | rss_formula_hybrid_2021_wet | 03:52.9840 | 143.1420 | 56.5830 | 33.2590 | F:WT - R:WT | 0 |
8 | rss_formula_hybrid_2021_wet | 01:57.3560 | 32.6890 | 53.0150 | 31.6520 | F:WT - R:WT | 0 |
9 | rss_formula_hybrid_2021_wet | 02:43.4180 | 75.3530 | 55.0710 | 32.9940 | F:WT - R:WT | 0 |
10 | rss_formula_hybrid_2021_wet | 01:58.0780 | 33.4150 | 53.2120 | 31.4510 | F:WT - R:WT | 0 |
Average | 03:07.4327 | 99.7494 | 54.2227 | 33.4606 | |||
Best possible | 01:57.1360 | 32.6890 | 53.0150 | 31.4320 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2021_wet | 03:25.2460 | 114.8190 | 58.0220 | 32.4050 | F:WT - R:WT | 0 |
2 | rss_formula_hybrid_2021_wet | 02:01.9910 | 35.9340 | 54.5310 | 31.5260 | F:WT - R:WT | 0 |
3 | rss_formula_hybrid_2021_wet | 01:59.8960 | 33.4060 | 54.1930 | 32.2970 | F:WT - R:WT | 0 |
4 | rss_formula_hybrid_2021_wet | 04:37.2050 | 180.5860 | 63.8600 | 32.7590 | F:WT - R:WT | 0 |
5 | rss_formula_hybrid_2021_wet | 03:45.6100 | 139.4980 | 52.8800 | 33.2320 | F:WT - R:WT | 0 |
6 | rss_formula_hybrid_2021_wet | 01:57.4780 | 33.2830 | 52.9650 | 31.2300 | F:WT - R:WT | 0 |
7 (INVALID) | rss_formula_hybrid_2021_wet | 04:07.8390 | 156.3130 | 57.2810 | 34.2450 | F:WT - R:WT | 2 |
8 | rss_formula_hybrid_2021_wet | 02:40.3800 | 75.5230 | 53.4960 | 31.3610 | F:WT - R:WT | 0 |
9 (INVALID) | rss_formula_hybrid_2021_wet | 03:32.4400 | 125.5130 | 53.1360 | 33.7910 | F:WT - R:WT | 1 |
Average | 03:07.5650 | 99.4306 | 55.5960 | 32.5384 | |||
Best possible | 01:57.3930 | 33.2830 | 52.8800 | 31.2300 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_hybrid_2021_wet | 02:38.2070 | 59.1940 | 57.2090 | 41.8040 | F:WT - R:WT | 1 |
2 | rss_formula_hybrid_2021_wet | 02:01.4170 | 34.9760 | 54.4100 | 32.0310 | F:WT - R:WT | 0 |
3 (INVALID) | rss_formula_hybrid_2021_wet | 03:43.8450 | 137.9760 | 53.8330 | 32.0360 | F:WT - R:WT | 1 |
4 (INVALID) | rss_formula_hybrid_2021_wet | 07:04.4890 | 275.1970 | 85.3430 | 63.9490 | F:WT - R:WT | 5 |
5 (INVALID) | rss_formula_hybrid_2021_wet | 06:34.5250 | 308.5800 | 53.6670 | 32.2780 | F:WT - R:WT | 4 |
6 | rss_formula_hybrid_2021_wet | 01:57.8650 | 33.3950 | 52.5880 | 31.8820 | F:WT - R:WT | 0 |
7 (INVALID) | rss_formula_hybrid_2021_wet | 12:14.6220 | 618.5710 | 70.1240 | 45.9270 | F:WT - R:WT | 2 |
8 (INVALID) | rss_formula_hybrid_2021_wet | 02:45.3210 | 71.3520 | 57.6350 | 36.3340 | F:WT - R:WT | 2 |
9 (INVALID) | rss_formula_hybrid_2021_wet | 02:32.1800 | 34.5230 | 53.5100 | 64.1470 | F:WT - R:WT | 1 |
Average | 04:36.9412 | 174.8627 | 59.8132 | 42.2653 | |||
Best possible | 01:57.8650 | 33.3950 | 52.5880 | 31.8820 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2021_wet | 02:15.1990 | 48.7500 | 54.3680 | 32.0810 | F:WT - R:WT | 0 |
2 | rss_formula_hybrid_2021_wet | 01:58.3060 | 33.4310 | 53.3430 | 31.5320 | F:WT - R:WT | 0 |
3 (INVALID) | rss_formula_hybrid_2021_wet | 02:01.6670 | 33.3240 | 52.8340 | 35.5090 | F:WT - R:WT | 1 |
4 (INVALID) | rss_formula_hybrid_2021_wet | 04:48.5960 | 201.5710 | 54.6170 | 32.4080 | F:WT - R:WT | 3 |
5 (INVALID) | rss_formula_hybrid_2021_wet | 01:58.7030 | 33.4470 | 53.0990 | 32.1570 | F:WT - R:WT | 1 |
6 | rss_formula_hybrid_2021_wet | 02:00.0180 | 33.6670 | 53.9370 | 32.4140 | F:WT - R:WT | 0 |
7 | rss_formula_hybrid_2021_wet | 01:57.9440 | 33.0930 | 52.6040 | 32.2470 | F:WT - R:WT | 0 |
Average | 02:25.7761 | 59.6119 | 53.5431 | 32.6211 | |||
Best possible | 01:57.2290 | 33.0930 | 52.6040 | 31.5320 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2021_wet | 02:30.9900 | 65.6870 | 54.0100 | 31.2930 | F:WT - R:WT | 0 |
2 | rss_formula_hybrid_2021_wet | 01:58.0170 | 33.0210 | 53.2210 | 31.7750 | F:WT - R:WT | 0 |
3 (INVALID) | rss_formula_hybrid_2021_wet | 03:57.4780 | 152.1630 | 52.9560 | 32.3590 | F:WT - R:WT | 1 |
