 
								
								| Game | Assetto Corsa | 
| Session | Practice | 
| Track | spa, spa_osrw | 
| Best lap | Ismael Rodriguez (01:41.8200) | 
| Lasted laps | 53 | 
| Host | Unknown | 
| Pos | Driver | Vehicle | Laps | Best lap | Gap | 
|---|---|---|---|---|---|
| 1 | Ismael Rodriguez | rss_formula_hybrid_2020 | 8 | 01:41.8200 | - | 
| 2 | Angel Aisa | rss_formula_hybrid_2020 | 17 | 01:43.5450 | 00:01.7250 | 
| 3 | Guillermo Fernandez | rss_formula_hybrid_2020 | 53 | 01:43.6850 | 00:01.8650 | 
| 4 | Manuel Boga | rss_formula_hybrid_2020 | 33 | 01:43.8210 | 00:02.0010 | 
| 5 | Pako Sanchez | rss_formula_hybrid_2020 | 19 | 01:44.2700 | 00:02.4500 | 
| 6 | Ruben Sanchez | rss_formula_hybrid_2020 | 18 | 01:44.3230 | 00:02.5030 | 
| 7 | Miguel Ginestar | rss_formula_hybrid_2020 | 15 | 01:44.6330 | 00:02.8130 | 
| 8 | Carlos Moreno | rss_formula_hybrid_2020 | 11 | 01:44.9680 | 00:03.1480 | 
| 9 | Robert Centelles | rss_formula_hybrid_2020 | 15 | 01:45.9840 | 00:04.1640 | 
| 10 | Karol Campo | rss_formula_hybrid_2020 | 17 | 01:46.4900 | 00:04.6700 | 
| 11 | Fernando Garcia-Noblejas | rss_formula_hybrid_2020 | 47 | 01:46.5890 | 00:04.7690 | 
| 12 | Alejandro Garcia | rss_formula_hybrid_2020 | 9 | 01:46.8070 | 00:04.9870 | 
| 13 | Ramon Serra | rss_formula_hybrid_2020 | 22 | 01:46.8730 | 00:05.0530 | 
| 14 | Alejandro Vazquez | rss_formula_hybrid_2020 | 17 | 01:48.9390 | 00:07.1190 | 
| 15 | ruben | rss_formula_hybrid_2020 | 0 | - | - | 
| 16 | Cesar Dosil | rss_formula_hybrid_2020 | 0 | - | - | 
| 17 | Israel Contreras | rss_formula_hybrid_2020 | 0 | - | - | 
| 18 | Alberto Fernandez | rss_formula_hybrid_2020 | 0 | - | - | 
| 19 | Eduardo Cesar | rss_formula_hybrid_2020 | 0 | - | - | 
| 20 | Ricky Rando | rss_formula_hybrid_2020 | 0 | - | - | 
| 21 | Nahuel Torres | rss_formula_hybrid_2020 | 0 | - | - | 
| 22 | Kike Contreras | rss_formula_hybrid_2020 | 0 | - | - | 
| 23 | Juan Luis Falcon | rss_formula_hybrid_2020 | 0 | - | - | 
| 24 | David Martin-Loeches | rss_formula_hybrid_2020 | 0 | - | - | 
| 25 | Daniel Beltran | rss_formula_hybrid_2020 | 0 | - | - | 
| 26 | Jonathan Fernandez | rss_formula_hybrid_2020 | 0 | - | - | 
| 27 | Humberto Bataller | rss_formula_hybrid_2020 | 0 | - | - | 
| 28 | Gabriel Perez | rss_formula_hybrid_2020 | 0 | - | - | 
| 29 | Eduardo César | mercedes_amg_gt63 | 0 | - | - | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | 
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | rss_formula_hybrid_2020 | 02:10.2220 | 54.8250 | 45.1570 | 30.2400 | F:C4 - R:C4 | 1 | 
| 2 (INVALID) | rss_formula_hybrid_2020 | 03:48.9660 | 152.7540 | 44.4950 | 31.7170 | F:C4 - R:C4 | 2 | 
| 3 | rss_formula_hybrid_2020 | 03:55.6280 | 160.9470 | 44.7920 | 29.8890 | F:C4 - R:C4 | 0 | 
| 4 | rss_formula_hybrid_2020 | 01:41.8200 | 30.5480 | 43.4160 | 27.8560 | F:C4 - R:C4 | 0 | 
| 5 | rss_formula_hybrid_2020 | 03:17.4730 | 122.4620 | 43.9970 | 31.0140 | F:C4 - R:C4 | 0 | 
| 6 (INVALID) | rss_formula_hybrid_2020 | 04:30.2210 | 196.2140 | 44.4870 | 29.5200 | F:C3 - R:C3 | 1 | 
| 7 | rss_formula_hybrid_2020 | 01:42.5750 | 30.5390 | 43.9830 | 28.0530 | F:C3 - R:C3 | 0 | 
| 8 | rss_formula_hybrid_2020 | 02:33.7230 | 79.1030 | 44.4600 | 30.1600 | F:C4 - R:C4 | 0 | 
| Average | 02:57.5785 | 103.4240 | 44.3484 | 29.8061 | |||
| Best possible | 01:41.8110 | 30.5390 | 43.4160 | 27.8560 | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | 
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2020 | 05:17.0490 | 242.2000 | 45.5850 | 29.2640 | F:C3 - R:C3 | 0 | 
| 2 (INVALID) | rss_formula_hybrid_2020 | 02:01.8330 | 31.6880 | 54.5900 | 35.5550 | F:C3 - R:C3 | 1 | 
| 3 | rss_formula_hybrid_2020 | 02:26.2680 | 71.0900 | 45.8600 | 29.3180 | F:C3 - R:C3 | 0 | 
| 4 (INVALID) | rss_formula_hybrid_2020 | 01:50.8120 | 31.5440 | 50.2880 | 28.9800 | F:C3 - R:C3 | 1 | 
| 5 | rss_formula_hybrid_2020 | 01:45.8720 | 31.5550 | 45.4100 | 28.9070 | F:C3 - R:C3 | 0 | 
| 6 | rss_formula_hybrid_2020 | 01:45.4460 | 31.3770 | 45.2790 | 28.7900 | F:C3 - R:C3 | 0 | 
| 7 (INVALID) | rss_formula_hybrid_2020 | 01:50.5230 | 31.5700 | 44.7790 | 34.1740 | F:C3 - R:C3 | 1 | 
| 8 | rss_formula_hybrid_2020 | 01:45.1960 | 31.4230 | 44.8870 | 28.8860 | F:C3 - R:C3 | 0 | 
| 9 | rss_formula_hybrid_2020 | 01:45.6560 | 31.5600 | 45.2600 | 28.8360 | F:C3 - R:C3 | 0 | 
| 10 | rss_formula_hybrid_2020 | 01:52.6200 | 31.5840 | 45.6430 | 35.3930 | F:C3 - R:C3 | 0 | 
| 11 | rss_formula_hybrid_2020 | 01:46.0510 | 31.5800 | 45.2930 | 29.1780 | F:C3 - R:C3 | 0 | 
| 12 | rss_formula_hybrid_2020 | 01:47.2040 | 31.6090 | 45.3510 | 30.2440 | F:C3 - R:C3 | 0 | 
| 13 (INVALID) | rss_formula_hybrid_2020 | 03:10.1640 | 109.3080 | 48.3650 | 32.4910 | F:C4 - R:C4 | 3 | 
| 14 | rss_formula_hybrid_2020 | 01:44.2830 | 31.3290 | 44.4590 | 28.4950 | F:C4 - R:C4 | 0 | 
| 15 (INVALID) | rss_formula_hybrid_2020 | 02:23.7840 | 61.0010 | 44.9960 | 37.7870 | F:C4 - R:C4 | 1 | 
| 16 | rss_formula_hybrid_2020 | 01:43.5450 | 31.0950 | 43.8610 | 28.5890 | F:C4 - R:C4 | 0 | 
| 17 | rss_formula_hybrid_2020 | 01:51.2840 | 31.6250 | 44.1010 | 35.5580 | F:C4 - R:C4 | 0 | 
| Average | 02:09.8582 | 52.5375 | 46.1181 | 31.2026 | |||
| Best possible | 01:43.4510 | 31.0950 | 43.8610 | 28.4950 | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | 
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | rss_formula_hybrid_2020 | 02:03.5350 | 41.9770 | 49.9050 | 31.6530 | F:C4 - R:C4 | 1 | 
| 2 | rss_formula_hybrid_2020 | 02:14.9870 | 59.0720 | 46.6210 | 29.2940 | F:C4 - R:C4 | 0 | 
| 3 | rss_formula_hybrid_2020 | 01:47.7190 | 31.8270 | 46.6730 | 29.2190 | F:C4 - R:C4 | 0 | 
| 4 | rss_formula_hybrid_2020 | 01:46.9930 | 31.6320 | 46.3770 | 28.9840 | F:C4 - R:C4 | 0 | 
| 5 (INVALID) | rss_formula_hybrid_2020 | 03:35.7900 | 140.2930 | 46.3680 | 29.1290 | F:C4 - R:C4 | 1 | 
| 6 | rss_formula_hybrid_2020 | 01:47.1040 | 31.5670 | 46.3010 | 29.2360 | F:C4 - R:C4 | 0 | 
| 7 | rss_formula_hybrid_2020 | 01:46.8180 | 31.6630 | 46.1200 | 29.0350 | F:C4 - R:C4 | 0 | 
| 8 (INVALID) | rss_formula_hybrid_2020 | 04:29.5760 | 172.3400 | 65.9790 | 31.2570 | F:C4 - R:C4 | 4 | 
| 9 (INVALID) | rss_formula_hybrid_2020 | 01:56.6070 | 31.8350 | 54.4820 | 30.2900 | F:C4 - R:C4 | 1 | 
| 10 | rss_formula_hybrid_2020 | 01:46.3610 | 31.7470 | 45.6570 | 28.9570 | F:C4 - R:C4 | 0 | 
| 11 | rss_formula_hybrid_2020 | 03:51.7620 | 157.0530 | 45.8180 | 28.8910 | F:C4 - R:C4 | 0 | 
| 12 | rss_formula_hybrid_2020 | 01:46.3300 | 31.6430 | 45.3430 | 29.3440 | F:C4 - R:C4 | 0 | 
| 13 | rss_formula_hybrid_2020 | 01:46.3130 | 31.6500 | 45.5390 | 29.1240 | F:C4 - R:C4 | 0 | 
| 14 (INVALID) | rss_formula_hybrid_2020 | 01:48.4030 | 31.7320 | 45.6710 | 31.0000 | F:C4 - R:C4 | 1 | 
| 15 (INVALID) | rss_formula_hybrid_2020 | 02:40.0440 | 82.3870 | 48.6140 | 29.0430 | F:C4 - R:C4 | 1 | 
| 16 | rss_formula_hybrid_2020 | 01:46.1190 | 31.7150 | 45.5580 | 28.8460 | F:C4 - R:C4 | 0 | 
| 17 | rss_formula_hybrid_2020 | 01:46.5230 | 31.5890 | 45.8420 | 29.0920 | F:C4 - R:C4 | 0 | 
| 18 (INVALID) | rss_formula_hybrid_2020 | 01:56.3910 | 31.6460 | 49.6710 | 35.0740 | F:C4 - R:C4 | 1 | 
| 19 | rss_formula_hybrid_2020 | 05:59.5950 | 274.5490 | 55.9030 | 29.1430 | F:C4 - R:C4 | 0 | 
| 20 | rss_formula_hybrid_2020 | 01:45.7140 | 31.6530 | 45.2200 | 28.8410 | F:C4 - R:C4 | 0 | 
| 21 | rss_formula_hybrid_2020 | 01:45.7940 | 31.5350 | 45.3020 | 28.9570 | F:C4 - R:C4 | 0 | 
| 22 | rss_formula_hybrid_2020 | 01:45.8200 | 31.5880 | 45.4460 | 28.7860 | F:C4 - R:C4 | 0 | 
| 23 | rss_formula_hybrid_2020 | 01:46.1020 | 31.6000 | 45.5710 | 28.9310 | F:C4 - R:C4 | 0 | 
| 24 (INVALID) | rss_formula_hybrid_2020 | 02:06.7390 | 31.6850 | 50.5440 | 44.5100 | F:C4 - R:C4 | 1 | 
| 25 | rss_formula_hybrid_2020 | 02:06.6900 | 50.4010 | 46.8320 | 29.4570 | F:C4 - R:C4 | 0 | 
| 26 | rss_formula_hybrid_2020 | 01:49.5470 | 32.3450 | 46.4500 | 30.7520 | F:C4 - R:C4 | 0 | 
| 27 | rss_formula_hybrid_2020 | 01:49.1230 | 32.1230 | 46.9130 | 30.0870 | F:C4 - R:C4 | 0 | 
| 28 (INVALID) | rss_formula_hybrid_2020 | 07:27.6650 | 372.0840 | 46.6330 | 28.9480 | F:C3 - R:C3 | 1 | 
| 29 | rss_formula_hybrid_2020 | 01:45.7710 | 31.7910 | 45.1300 | 28.8500 | F:C3 - R:C3 | 0 | 
| 30 | rss_formula_hybrid_2020 | 01:45.5430 | 31.6790 | 45.1620 | 28.7020 | F:C3 - R:C3 | 0 | 
| 31 | rss_formula_hybrid_2020 | 01:46.7220 | 31.7240 | 45.9500 | 29.0480 | F:C3 - R:C3 | 0 | 
| 32 | rss_formula_hybrid_2020 | 01:45.5430 | 31.3920 | 45.3320 | 28.8190 | F:C3 - R:C3 | 0 | 
| 33 | rss_formula_hybrid_2020 | 01:45.3170 | 31.4910 | 45.0850 | 28.7410 | F:C3 - R:C3 | 0 | 
| 34 | rss_formula_hybrid_2020 | 01:47.6330 | 31.5520 | 46.9930 | 29.0880 | F:C3 - R:C3 | 0 | 
| 35 (INVALID) | rss_formula_hybrid_2020 | 12:35.8130 | 675.0070 | 49.1940 | 31.6120 | F:C3 - R:C3 | 1 | 
| 36 (INVALID) | rss_formula_hybrid_2020 | 03:30.7550 | 122.3570 | 53.7620 | 34.6360 | F:C3 - R:C3 | 1 | 
| 37 (INVALID) | rss_formula_hybrid_2020 | 03:03.9850 | 92.5000 | 55.3360 | 36.1490 | F:C3 - R:C3 | 1 | 
| 38 | rss_formula_hybrid_2020 | 01:44.3960 | 31.0960 | 44.4690 | 28.8310 | F:C3 - R:C3 | 0 | 
| 39 | rss_formula_hybrid_2020 | 02:16.2540 | 46.3250 | 53.1370 | 36.7920 | F:C3 - R:C3 | 0 | 
| 40 (INVALID) | rss_formula_hybrid_2020 | 03:19.8670 | 112.2430 | 51.4530 | 36.1710 | F:C3 - R:C3 | 1 | 
| 41 | rss_formula_hybrid_2020 | 01:44.3200 | 30.9030 | 44.5130 | 28.9040 | F:C3 - R:C3 | 0 | 
| 42 (INVALID) | rss_formula_hybrid_2020 | 03:55.2840 | 147.2990 | 54.9000 | 33.0850 | F:C3 - R:C3 | 1 | 
| 43 | rss_formula_hybrid_2020 | 01:44.0390 | 30.7970 | 44.4240 | 28.8180 | F:C3 - R:C3 | 0 | 
| 44 | rss_formula_hybrid_2020 | 03:25.2250 | 121.6200 | 51.0070 | 32.5980 | F:C3 - R:C3 | 0 | 
| 45 (INVALID) | rss_formula_hybrid_2020 | 02:58.0710 | 95.1670 | 47.8620 | 35.0420 | F:C3 - R:C3 | 2 | 
| 46 | rss_formula_hybrid_2020 | 01:43.9860 | 30.9140 | 44.5410 | 28.5310 | F:C3 - R:C3 | 0 | 
| 47 | rss_formula_hybrid_2020 | 02:15.7960 | 50.0440 | 51.8440 | 33.9080 | F:C3 - R:C3 | 0 | 
| 48 (INVALID) | rss_formula_hybrid_2020 | 02:44.1610 | 83.8050 | 50.6250 | 29.7310 | F:C3 - R:C3 | 1 | 
| 49 | rss_formula_hybrid_2020 | 01:43.6850 | 30.8260 | 44.4020 | 28.4570 | F:C3 - R:C3 | 0 | 
| 50 (INVALID) | rss_formula_hybrid_2020 | 02:07.6220 | 44.8720 | 49.0270 | 33.7230 | F:C3 - R:C3 | 1 | 
| 51 (INVALID) | rss_formula_hybrid_2020 | 04:34.7630 | 142.9180 | 53.3880 | 78.4570 | F:C3 - R:C3 | 2 | 
| 52 | rss_formula_hybrid_2020 | 01:43.8850 | 30.8000 | 44.6720 | 28.4130 | F:C3 - R:C3 | 0 | 
| 53 (INVALID) | rss_formula_hybrid_2020 | 02:10.4600 | 48.2820 | 48.8470 | 33.3310 | F:C3 - R:C3 | 1 | 
| Average | 02:37.3407 | 77.5535 | 48.1586 | 31.6286 | |||
| Best possible | 01:43.6120 | 30.7970 | 44.4020 | 28.4130 | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | 
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2020 | 03:01.9720 | 107.1730 | 45.4900 | 29.3090 | F:C3 - R:C3 | 0 | 
| 2 | rss_formula_hybrid_2020 | 01:46.5660 | 31.9550 | 45.5590 | 29.0520 | F:C3 - R:C3 | 0 | 
| 3 | rss_formula_hybrid_2020 | 01:46.2090 | 31.7600 | 45.5810 | 28.8680 | F:C3 - R:C3 | 0 | 
| 4 | rss_formula_hybrid_2020 | 01:46.1590 | 31.6080 | 45.3280 | 29.2230 | F:C3 - R:C3 | 0 | 
| 5 | rss_formula_hybrid_2020 | 01:46.4490 | 31.6590 | 45.8280 | 28.9620 | F:C3 - R:C3 | 0 | 
| 6 | rss_formula_hybrid_2020 | 01:46.5230 | 31.6030 | 45.6160 | 29.3040 | F:C3 - R:C3 | 0 | 
| 7 | rss_formula_hybrid_2020 | 01:57.2100 | 31.7410 | 45.7510 | 39.7180 | F:C3 - R:C3 | 0 | 
| 8 | rss_formula_hybrid_2020 | 01:47.2700 | 32.6560 | 45.5530 | 29.0610 | F:C3 - R:C3 | 0 | 
| 9 (INVALID) | rss_formula_hybrid_2020 | 01:47.9800 | 31.7010 | 46.8170 | 29.4620 | F:C3 - R:C3 | 1 | 
| 10 | rss_formula_hybrid_2020 | 01:47.4970 | 31.9470 | 45.8140 | 29.7360 | F:C3 - R:C3 | 0 | 
| 11 | rss_formula_hybrid_2020 | 01:46.8180 | 31.7570 | 46.0710 | 28.9900 | F:C3 - R:C3 | 0 | 
| 12 | rss_formula_hybrid_2020 | 01:47.6980 | 31.7690 | 46.3410 | 29.5880 | F:C3 - R:C3 | 0 | 
| 13 | rss_formula_hybrid_2020 | 01:54.2790 | 32.0630 | 46.3010 | 35.9150 | F:C3 - R:C3 | 0 | 
| 14 | rss_formula_hybrid_2020 | 02:02.7860 | 47.4840 | 45.5850 | 29.7170 | F:C2 - R:C2 | 0 | 
| 15 | rss_formula_hybrid_2020 | 01:46.3190 | 31.6280 | 45.5320 | 29.1590 | F:C2 - R:C2 | 0 | 
| 16 (INVALID) | rss_formula_hybrid_2020 | 02:10.6010 | 31.9610 | 62.4290 | 36.2110 | F:C2 - R:C2 | 2 | 
| 17 | rss_formula_hybrid_2020 | 02:01.0930 | 46.0560 | 45.5310 | 29.5060 | F:C2 - R:C2 | 0 | 
| 18 (INVALID) | rss_formula_hybrid_2020 | 03:27.6440 | 132.8190 | 45.7010 | 29.1240 | F:C3 - R:C3 | 1 | 
| 19 | rss_formula_hybrid_2020 | 01:47.6690 | 32.3040 | 46.0250 | 29.3400 | F:C3 - R:C3 | 0 | 
| 20 (INVALID) | rss_formula_hybrid_2020 | 01:54.0960 | 30.9000 | 53.4550 | 29.7410 | F:C3 - R:C3 | 1 | 
| 21 | rss_formula_hybrid_2020 | 01:44.4450 | 31.1220 | 44.6750 | 28.6480 | F:C3 - R:C3 | 0 | 
| 22 (INVALID) | rss_formula_hybrid_2020 | 04:25.3560 | 189.9580 | 44.6400 | 30.7580 | F:C3 - R:C3 | 1 | 
| 23 | rss_formula_hybrid_2020 | 01:54.5830 | 39.5990 | 45.7880 | 29.1960 | F:C3 - R:C3 | 0 | 
| 24 | rss_formula_hybrid_2020 | 02:28.2040 | 73.3150 | 45.3380 | 29.5510 | F:C3 - R:C3 | 0 | 
| 25 | rss_formula_hybrid_2020 | 01:43.9460 | 31.0870 | 44.3920 | 28.4670 | F:C3 - R:C3 | 0 | 
| 26 (INVALID) | rss_formula_hybrid_2020 | 02:03.3570 | 39.5940 | 46.9700 | 36.7930 | F:C3 - R:C3 | 1 | 
| 27 (INVALID) | rss_formula_hybrid_2020 | 03:30.9770 | 134.3780 | 47.0930 | 29.5060 | F:C3 - R:C3 | 1 | 
| 28 | rss_formula_hybrid_2020 | 01:44.0560 | 30.9000 | 44.5760 | 28.5800 | F:C3 - R:C3 | 0 | 
| 29 | rss_formula_hybrid_2020 | 01:59.0350 | 40.5370 | 46.8320 | 31.6660 | F:C3 - R:C3 | 0 | 
| 30 | rss_formula_hybrid_2020 | 01:43.8210 | 30.7760 | 44.2360 | 28.8090 | F:C3 - R:C3 | 0 | 
| 31 | rss_formula_hybrid_2020 | 02:17.3760 | 61.4830 | 46.6700 | 29.2230 | F:C3 - R:C3 | 0 | 
| 32 | rss_formula_hybrid_2020 | 01:54.1460 | 31.1570 | 53.2090 | 29.7800 | F:C3 - R:C3 | 0 | 
| 33 | rss_formula_hybrid_2020 | 01:50.4330 | 30.8910 | 49.4860 | 30.0560 | F:C3 - R:C3 | 0 | 
| Average | 02:05.8355 | 48.7073 | 46.7943 | 30.3339 | |||
| Best possible | 01:43.4790 | 30.7760 | 44.2360 | 28.4670 | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | 
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2020 | 02:33.5630 | 77.6760 | 46.3810 | 29.5060 | F:C3 - R:C3 | 0 | 
| 2 | rss_formula_hybrid_2020 | 01:47.1520 | 31.4750 | 46.7870 | 28.8900 | F:C3 - R:C3 | 0 | 
| 3 (INVALID) | rss_formula_hybrid_2020 | 03:33.9710 | 138.3450 | 46.6560 | 28.9700 | F:C3 - R:C3 | 4 | 
| 4 | rss_formula_hybrid_2020 | 01:45.9280 | 31.4710 | 45.6700 | 28.7870 | F:C3 - R:C3 | 0 | 
| 5 | rss_formula_hybrid_2020 | 01:46.2050 | 31.5460 | 45.9220 | 28.7370 | F:C3 - R:C3 | 0 | 
| 6 | rss_formula_hybrid_2020 | 01:46.2120 | 31.4840 | 45.9680 | 28.7600 | F:C3 - R:C3 | 0 | 
| 7 | rss_formula_hybrid_2020 | 01:53.0040 | 31.4950 | 46.0260 | 35.4830 | F:C3 - R:C3 | 0 | 
| 8 | rss_formula_hybrid_2020 | 05:35.3580 | 258.8570 | 47.2960 | 29.2050 | F:C3 - R:C3 | 0 | 
| 9 | rss_formula_hybrid_2020 | 01:45.0380 | 31.0720 | 45.5350 | 28.4310 | F:C3 - R:C3 | 0 | 
| 10 | rss_formula_hybrid_2020 | 02:28.8130 | 72.9520 | 46.5210 | 29.3400 | F:C3 - R:C3 | 0 | 
| 11 | rss_formula_hybrid_2020 | 01:44.5990 | 31.2530 | 45.2170 | 28.1290 | F:C3 - R:C3 | 0 | 
| 12 | rss_formula_hybrid_2020 | 01:48.4830 | 32.7930 | 46.2820 | 29.4080 | F:C3 - R:C3 | 0 | 
| 13 | rss_formula_hybrid_2020 | 03:07.5050 | 112.1260 | 46.2100 | 29.1690 | F:C3 - R:C3 | 0 | 
| 14 | rss_formula_hybrid_2020 | 01:44.9690 | 31.0880 | 45.0810 | 28.8000 | F:C3 - R:C3 | 0 | 
| 15 | rss_formula_hybrid_2020 | 01:59.3380 | 42.4150 | 46.5070 | 30.4160 | F:C3 - R:C3 | 0 | 
| 16 | rss_formula_hybrid_2020 | 01:44.2700 | 31.3710 | 44.7300 | 28.1690 | F:C3 - R:C3 | 0 | 
| 17 (INVALID) | rss_formula_hybrid_2020 | 03:39.7330 | 123.1680 | 48.7790 | 47.7860 | F:C3 - R:C3 | 2 | 
| 18 | rss_formula_hybrid_2020 | 01:47.0970 | 31.4690 | 44.7440 | 30.8840 | F:C3 - R:C3 | 0 | 
| 19 | rss_formula_hybrid_2020 | 02:21.7180 | 66.4470 | 45.8450 | 29.4260 | F:C3 - R:C3 | 0 | 
| Average | 02:21.7345 | 65.1844 | 46.1135 | 30.4366 | |||
| Best possible | 01:43.9310 | 31.0720 | 44.7300 | 28.1290 | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | 
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2020 | 04:32.6420 | 194.9820 | 47.0830 | 30.5770 | F:C3 - R:C3 | 0 | 
| 2 | rss_formula_hybrid_2020 | 01:45.7930 | 31.5390 | 44.9180 | 29.3360 | F:C3 - R:C3 | 0 | 
| 3 | rss_formula_hybrid_2020 | 02:10.1190 | 53.6180 | 45.4230 | 31.0780 | F:C3 - R:C3 | 0 | 
| 4 | rss_formula_hybrid_2020 | 01:44.3230 | 31.4730 | 44.3780 | 28.4720 | F:C3 - R:C3 | 0 | 
| 5 | rss_formula_hybrid_2020 | 03:06.2250 | 102.1870 | 47.0520 | 36.9860 | F:C3 - R:C3 | 0 | 
| 6 | rss_formula_hybrid_2020 | 01:44.8990 | 31.6520 | 44.2080 | 29.0390 | F:C3 - R:C3 | 0 | 
| 7 | rss_formula_hybrid_2020 | 02:16.3150 | 59.1000 | 45.7650 | 31.4500 | F:C3 - R:C3 | 0 | 
| 8 | rss_formula_hybrid_2020 | 01:44.6490 | 31.4240 | 44.3440 | 28.8810 | F:C3 - R:C3 | 0 | 
| 9 | rss_formula_hybrid_2020 | 02:37.2830 | 81.1350 | 45.7190 | 30.4290 | F:C3 - R:C3 | 0 | 
| 10 (INVALID) | rss_formula_hybrid_2020 | 06:01.7040 | 285.1680 | 46.7270 | 29.8090 | F:C3 - R:C3 | 2 | 
| 11 (INVALID) | rss_formula_hybrid_2020 | 03:24.6870 | 119.2000 | 51.4080 | 34.0790 | F:C3 - R:C3 | 1 | 
| 12 | rss_formula_hybrid_2020 | 01:44.6740 | 31.0680 | 44.8910 | 28.7150 | F:C3 - R:C3 | 0 | 
| 13 (INVALID) | rss_formula_hybrid_2020 | 03:30.8130 | 128.8720 | 51.0070 | 30.9340 | F:C3 - R:C3 | 1 | 
| 14 | rss_formula_hybrid_2020 | 01:44.5520 | 31.1080 | 44.7160 | 28.7280 | F:C3 - R:C3 | 0 | 
| 15 | rss_formula_hybrid_2020 | 03:09.8440 | 114.5100 | 45.4180 | 29.9160 | F:C3 - R:C3 | 0 | 
| 16 | rss_formula_hybrid_2020 | 01:44.6800 | 31.2890 | 44.7350 | 28.6560 | F:C3 - R:C3 | 0 | 
| 17 | rss_formula_hybrid_2020 | 02:19.3700 | 59.0540 | 46.6610 | 33.6550 | F:C3 - R:C3 | 0 | 
| 18 (INVALID) | rss_formula_hybrid_2020 | 01:44.7350 | 31.2460 | 44.4740 | 29.0150 | F:C3 - R:C3 | 1 | 
| Average | 02:37.0726 | 80.4792 | 46.0515 | 30.5419 | |||
| Best possible | 01:43.7480 | 31.0680 | 44.2080 | 28.4720 | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | 
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2020 | 03:40.6140 | 145.0320 | 45.5260 | 30.0560 | F:C3 - R:C3 | 0 | 
| 2 (INVALID) | rss_formula_hybrid_2020 | 01:45.4840 | 30.9770 | 44.9820 | 29.5250 | F:C3 - R:C3 | 1 | 
| 3 | rss_formula_hybrid_2020 | 01:47.3040 | 32.3070 | 45.4670 | 29.5300 | F:C3 - R:C3 | 0 | 
| 4 (INVALID) | rss_formula_hybrid_2020 | 03:53.1580 | 156.4240 | 47.2320 | 29.5020 | F:C3 - R:C3 | 1 | 
| 5 | rss_formula_hybrid_2020 | 01:45.0980 | 30.9470 | 45.1220 | 29.0290 | F:C3 - R:C3 | 0 | 
| 6 (INVALID) | rss_formula_hybrid_2020 | 07:42.0720 | 385.1980 | 47.2860 | 29.5880 | F:C3 - R:C3 | 2 | 
| 7 | rss_formula_hybrid_2020 | 01:44.6330 | 30.8380 | 44.9680 | 28.8270 | F:C3 - R:C3 | 0 | 
| 8 | rss_formula_hybrid_2020 | 01:45.3160 | 31.3180 | 44.6850 | 29.3130 | F:C3 - R:C3 | 0 | 
| 9 | rss_formula_hybrid_2020 | 01:46.9210 | 32.1900 | 45.2830 | 29.4480 | F:C3 - R:C3 | 0 | 
| 10 (INVALID) | rss_formula_hybrid_2020 | 01:56.9690 | 30.8170 | 45.9050 | 40.2470 | F:C3 - R:C3 | 2 | 
| 11 | rss_formula_hybrid_2020 | 02:38.3350 | 81.6050 | 45.7380 | 30.9920 | F:C3 - R:C3 | 0 | 
| 12 | rss_formula_hybrid_2020 | 04:21.3750 | 186.3730 | 45.4140 | 29.5880 | F:C3 - R:C3 | 0 | 
| 13 | rss_formula_hybrid_2020 | 01:45.0200 | 30.9550 | 45.0770 | 28.9880 | F:C3 - R:C3 | 0 | 
| 14 (INVALID) | rss_formula_hybrid_2020 | 03:41.1420 | 146.2610 | 45.4420 | 29.4390 | F:C3 - R:C3 | 1 | 
| 15 (INVALID) | rss_formula_hybrid_2020 | 02:52.4940 | 97.6220 | 45.3330 | 29.5390 | F:C3 - R:C3 | 1 | 
| Average | 02:52.3956 | 96.5909 | 45.5640 | 30.2407 | |||
| Best possible | 01:44.3290 | 30.8170 | 44.6850 | 28.8270 | 
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | 
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2020 | 02:49.5790 | 90.1850 | 47.7730 | 31.6210 | F:C4 - R:C4 | 0 | 
