Game | Assetto Corsa |
Session | Practice |
Track | ks_silverstone, gp_osrw |
Best lap | David Ollauri (01:29.3530) |
Lasted laps | 33 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | David Ollauri | safetycar_2018 | 13 | 01:29.3530 | - |
2 | Jonathan Fernadez | urd_gr010 | 31 | 01:31.0090 | 00:01.6560 |
3 | Daniel Beltran | rss_formula_2000 | 32 | 01:31.5060 | 00:02.1530 |
4 | Rober Centelles | urd_gr010 | 33 | 01:32.6260 | 00:03.2730 |
5 | Angel Aisa | rss_formula_rss_supreme | 4 | 01:39.5430 | 00:10.1900 |
6 | manuel boga | rss_formula_rss_supreme | 5 | 01:40.3220 | 00:10.9690 |
7 | Carlos Moreno | urd_gr010 | 0 | - | - |
8 | Israel Contreras | vrc_2005_renault_r25 | 0 | - | - |
9 | Alberto Fernandez | rss_formula_rss_supreme | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | safetycar_2018 | 03:05.3290 | 118.4810 | 39.5600 | 27.2880 | F:SS - R:SS | 0 |
2 | safetycar_2018 | 03:01.7240 | 116.3980 | 39.0690 | 26.2570 | F:SS - R:SS | 0 |
3 (INVALID) | safetycar_2018 | 01:30.4530 | 24.7080 | 39.2490 | 26.4960 | F:SS - R:SS | 1 |
4 | safetycar_2018 | 01:30.0000 | 24.7050 | 39.3210 | 25.9740 | F:SS - R:SS | 0 |
5 (INVALID) | safetycar_2018 | 05:43.4360 | 277.6280 | 39.4650 | 26.3430 | F:SS - R:SS | 5 |
6 | safetycar_2018 | 02:34.7300 | 90.1200 | 38.9560 | 25.6540 | F:SS - R:SS | 0 |
7 | safetycar_2018 | 01:29.7240 | 24.4060 | 39.1050 | 26.2130 | F:SS - R:SS | 0 |
8 | safetycar_2018 | 01:58.6420 | 53.5630 | 39.0100 | 26.0690 | F:SS - R:SS | 0 |
9 | safetycar_2018 | 01:29.3530 | 24.6300 | 39.0370 | 25.6860 | F:SS - R:SS | 0 |
10 (INVALID) | safetycar_2018 | 03:00.8510 | 102.2770 | 47.5020 | 31.0720 | F:M - R:M | 1 |
11 (INVALID) | safetycar_2018 | 03:27.3720 | 103.7450 | 72.0270 | 31.6000 | F:M - R:M | 1 |
12 | safetycar_2018 | 03:45.7470 | 148.5850 | 46.5520 | 30.6100 | F:M - R:M | 0 |
13 | safetycar_2018 | 01:44.9390 | 28.4750 | 46.2330 | 30.2310 | F:M - R:M | 0 |
Average | 02:38.6385 | 87.5170 | 43.4682 | 27.6533 | |||
Best possible | 01:29.0160 | 24.4060 | 38.9560 | 25.6540 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | urd_gr010 | 02:36.6510 | 83.4980 | 41.9130 | 31.2400 | F:S - R:S | 0 |
2 (INVALID) | urd_gr010 | 01:48.9620 | 27.0760 | 45.5760 | 36.3100 | F:S - R:S | 3 |
3 | urd_gr010 | 05:49.5630 | 282.3550 | 40.6620 | 26.5460 | F:S - R:S | 0 |
4 | urd_gr010 | 01:34.0860 | 24.7770 | 41.8140 | 27.4950 | F:S - R:S | 0 |
5 (INVALID) | urd_gr010 | 01:37.6090 | 24.9290 | 42.1120 | 30.5680 | F:S - R:S | 1 |
6 (INVALID) | urd_gr010 | 05:05.0060 | 234.7170 | 43.1370 | 27.1520 | F:S - R:S | 2 |
7 | urd_gr010 | 02:52.2220 | 102.9720 | 41.3370 | 27.9130 | F:S - R:S | 0 |
8 | urd_gr010 | 01:31.0090 | 24.6570 | 39.9590 | 26.3930 | F:S - R:S | 0 |
9 | urd_gr010 | 01:41.8850 | 33.3690 | 41.2870 | 27.2290 | F:S - R:S | 0 |
10 (INVALID) | urd_gr010 | 02:29.2860 | 75.2340 | 45.0180 | 29.0340 | F:S - R:S | 1 |
11 (INVALID) | urd_gr010 | 01:47.0540 | 27.3500 | 40.2490 | 39.4550 | F:S - R:S | 1 |
12 | urd_gr010 | 03:26.5210 | 139.9620 | 40.3740 | 26.1850 | F:S - R:S | 0 |
13 | urd_gr010 | 01:32.3990 | 24.8770 | 40.1220 | 27.4000 | F:S - R:S | 0 |
14 | urd_gr010 | 02:29.5310 | 78.4580 | 43.0390 | 28.0340 | F:S - R:S | 0 |
15 | urd_gr010 | 01:37.3830 | 26.4270 | 43.1090 | 27.8470 | F:S - R:S | 0 |
16 | urd_gr010 | 01:55.7440 | 26.8100 | 60.7600 | 28.1740 | F:S - R:S | 0 |
17 | urd_gr010 | 02:21.8010 | 65.5890 | 47.7850 | 28.4270 | F:S - R:S | 0 |
18 | urd_gr010 | 01:37.0910 | 26.0050 | 43.0430 | 28.0430 | F:S - R:S | 0 |
19 (INVALID) | urd_gr010 | 03:21.1930 | 130.7720 | 42.7640 | 27.6570 | F:S - R:S | 1 |
20 | urd_gr010 | 01:36.5300 | 26.0880 | 42.6590 | 27.7830 | F:S - R:S | 0 |
21 | urd_gr010 | 02:18.5530 | 68.2130 | 42.6960 | 27.6440 | F:S - R:S | 0 |
22 | urd_gr010 | 03:33.1260 | 143.2360 | 42.3400 | 27.5500 | F:S - R:S | 0 |
23 (INVALID) | urd_gr010 | 03:42.3490 | 151.4830 | 43.0150 | 27.8510 | F:S - R:S | 1 |
24 (INVALID) | urd_gr010 | 01:51.8310 | 30.9020 | 52.6010 | 28.3280 | F:S - R:S | 5 |
25 | urd_gr010 | 01:36.8080 | 26.0640 | 42.9570 | 27.7870 | F:S - R:S | 0 |
26 | urd_gr010 | 02:26.9490 | 73.7740 | 44.6810 | 28.4940 | F:S - R:S | 0 |
27 | urd_gr010 | 01:36.1960 | 25.8480 | 42.4120 | 27.9360 | F:S - R:S | 0 |
28 (INVALID) | urd_gr010 | 02:19.1410 | 67.8930 | 43.4920 | 27.7560 | F:S - R:S | 1 |
29 | urd_gr010 | 01:35.5770 | 25.7820 | 42.2360 | 27.5590 | F:S - R:S | 0 |
30 | urd_gr010 | 04:55.9600 | 213.7130 | 50.8460 | 31.4010 | F:S - R:S | 0 |
31 (INVALID) | urd_gr010 | 02:38.0190 | 84.7990 | 45.1980 | 28.0220 | F:S - R:S | 2 |
Average | 02:29.8721 | 77.3429 | 43.8449 | 28.6843 | |||
Best possible | 01:30.8010 | 24.6570 | 39.9590 | 26.1850 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_2000 | 05:58.2960 | 287.9650 | 42.5880 | 27.7430 | F:S - R:S | 2 |
2 | rss_formula_2000 | 01:33.8700 | 25.6950 | 41.1430 | 27.0320 | F:S - R:S | 0 |
3 | rss_formula_2000 | 01:35.3910 | 25.6860 | 41.8270 | 27.8780 | F:S - R:S | 0 |
4 | rss_formula_2000 | 01:34.3380 | 25.3430 | 41.5270 | 27.4680 | F:S - R:S | 0 |
5 | rss_formula_2000 | 04:03.6350 | 168.5120 | 42.7510 | 32.3720 | F:S - R:S | 0 |
6 (INVALID) | rss_formula_2000 | 01:48.1380 | 26.4360 | 40.7290 | 40.9730 | F:S - R:S | 1 |
7 (INVALID) | rss_formula_2000 | 03:24.9200 | 137.5820 | 40.7800 | 26.5580 | F:S - R:S | 1 |
8 | rss_formula_2000 | 01:31.5060 | 24.9500 | 40.0500 | 26.5060 | F:S - R:S | 0 |
9 | rss_formula_2000 | 01:31.7640 | 24.7760 | 40.1770 | 26.8110 | F:S - R:S | 0 |
10 | rss_formula_2000 | 01:31.5210 | 24.6370 | 40.0550 | 26.8290 | F:S - R:S | 0 |
11 | rss_formula_2000 | 09:23.5130 | 491.2660 | 43.4840 | 28.7630 | F:S - R:S | 0 |
12 | rss_formula_2000 | 03:28.4960 | 136.7350 | 43.4250 | 28.3360 | F:S - R:S | 0 |
13 | rss_formula_2000 | 01:36.7800 | 26.0220 | 42.6510 | 28.1070 | F:S - R:S | 0 |
14 | rss_formula_2000 | 01:37.6400 | 26.7520 | 42.8980 | 27.9900 | F:S - R:S | 0 |
15 | rss_formula_2000 | 02:37.7090 | 82.0290 | 47.2950 | 28.3850 | F:S - R:S | 0 |
16 | rss_formula_2000 | 01:37.7160 | 26.0710 | 43.4110 | 28.2340 | F:S - R:S | 0 |
17 | rss_formula_2000 | 01:36.3940 | 26.0050 | 42.3500 | 28.0390 | F:S - R:S | 0 |
18 | rss_formula_2000 | 08:28.1900 | 435.5470 | 44.3560 | 28.2870 | F:S - R:S | 0 |
19 | rss_formula_2000 | 04:29.2510 | 198.0070 | 43.0880 | 28.1560 | F:S - R:S | 0 |
20 | rss_formula_2000 | 01:36.2560 | 25.9070 | 42.4630 | 27.8860 | F:S - R:S | 0 |
21 | rss_formula_2000 | 04:18.7910 | 185.0590 | 44.8150 | 28.9170 | F:S - R:S | 0 |
22 | rss_formula_2000 | 01:36.6540 | 26.0760 | 42.4620 | 28.1160 | F:S - R:S | 0 |
23 | rss_formula_2000 | 02:12.4340 | 60.8980 | 43.6010 | 27.9350 | F:S - R:S | 0 |
24 | rss_formula_2000 | 01:35.8930 | 25.9180 | 42.1700 | 27.8050 | F:S - R:S | 0 |
25 | rss_formula_2000 | 12:00.8160 | 648.0640 | 43.8030 | 28.9490 | F:S - R:S | 0 |
26 | rss_formula_2000 | 02:57.1290 | 106.0380 | 43.1500 | 27.9410 | F:S - R:S | 0 |
27 | rss_formula_2000 | 02:37.2480 | 84.9460 | 43.5200 | 28.7820 | F:S - R:S | 0 |
28 | rss_formula_2000 | 01:35.9980 | 26.1440 | 42.0580 | 27.7960 | F:S - R:S | 0 |
29 | rss_formula_2000 | 02:22.6280 | 68.4050 | 44.7530 | 29.4700 | F:S - R:S | 0 |
30 | rss_formula_2000 | 02:33.8570 | 82.3790 | 43.0250 | 28.4530 | F:S - R:S | 0 |
31 | rss_formula_2000 | 02:52.1410 | 100.7890 | 42.9440 | 28.4080 | F:S - R:S | 0 |
32 | rss_formula_2000 | 03:06.2160 | 113.7790 | 43.1730 | 29.2640 | F:S - R:S | 0 |
Average | 03:09.2228 | 117.9506 | 42.7038 | 28.5684 | |||
Best possible | 01:31.1930 | 24.6370 | 40.0500 | 26.5060 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | urd_gr010 | 02:14.5460 | 57.8040 | 45.4990 | 31.2430 | F:S - R:S | 0 |
2 (INVALID) | urd_gr010 | 01:51.0620 | 28.4420 | 44.4880 | 38.1320 | F:S - R:S | 3 |
3 (INVALID) | urd_gr010 | 01:49.0870 | 27.3180 | 44.2800 | 37.4890 | F:S - R:S | 1 |
4 (INVALID) | urd_gr010 | 02:04.7680 | 31.2260 | 44.1090 | 49.4330 | F:S - R:S | 6 |
5 | urd_gr010 | 03:44.3300 | 145.8960 | 49.7650 | 28.6690 | F:SS - R:SS | 0 |
6 | urd_gr010 | 01:34.4710 | 26.2010 | 40.7520 | 27.5180 | F:SS - R:SS | 0 |
7 (INVALID) | urd_gr010 | 06:41.4500 | 331.8170 | 41.5440 | 28.0890 | F:SS - R:SS | 1 |
8 (INVALID) | urd_gr010 | 02:54.2600 | 104.0290 | 42.5880 | 27.6430 | F:SS - R:SS | 2 |
9 | urd_gr010 | 01:36.1590 | 26.3010 | 41.6870 | 28.1710 | F:SS - R:SS | 0 |
10 | urd_gr010 | 01:35.2550 | 26.3510 | 41.1660 | 27.7380 | F:SS - R:SS | 0 |
11 | urd_gr010 | 02:28.6190 | 74.9770 | 46.3360 | 27.3060 | F:SS - R:SS | 0 |
12 | urd_gr010 | 01:46.6250 | 25.3330 | 40.8600 | 40.4320 | F:SS - R:SS | 0 |
13 | urd_gr010 | 03:29.0730 | 141.9590 | 40.3970 | 26.7170 | F:SS - R:SS | 0 |
14 | urd_gr010 | 01:34.3920 | 27.2510 | 40.1320 | 27.0090 | F:SS - R:SS | 0 |
15 | urd_gr010 | 01:33.4280 | 25.6000 | 41.1840 | 26.6440 | F:SS - R:SS | 0 |
16 | urd_gr010 | 01:32.6260 | 25.2610 | 40.6480 | 26.7170 | F:SS - R:SS | 0 |
17 (INVALID) | urd_gr010 | 09:32.0590 | 498.2590 | 44.5950 | 29.2050 | F:S - R:S | 1 |
18 (INVALID) | urd_gr010 | 03:00.5900 | 100.8140 | 48.6590 | 31.1170 | F:S - R:S | 5 |
19 (INVALID) | urd_gr010 | 02:52.8020 | 98.3280 | 44.4100 | 30.0640 | F:S - R:S | 2 |
20 (INVALID) | urd_gr010 | 03:48.4680 | 138.6880 | 44.4600 | 45.3200 | F:S - R:S | 1 |
21 (INVALID) | urd_gr010 | 03:06.7850 | 109.9070 | 45.4690 | 31.4090 | F:S - R:S | 3 |
22 (INVALID) | urd_gr010 | 01:40.8160 | 27.4710 | 43.8650 | 29.4800 | F:S - R:S | 1 |
23 (INVALID) | urd_gr010 | 05:50.5420 | 267.6200 | 52.9020 | 30.0200 | F:S - R:S | 4 |
24 (INVALID) | urd_gr010 | 01:42.1420 | 29.4400 | 43.5110 | 29.1910 | F:S - R:S | 1 |
25 (INVALID) | urd_gr010 | 04:04.6160 | 169.7140 | 44.6090 | 30.2930 | F:S - R:S | 3 |
26 | urd_gr010 | 01:41.0140 | 27.8170 | 43.5150 | 29.6820 | F:S - R:S | 0 |
27 | urd_gr010 | 02:18.2630 | 48.3620 | 48.8430 | 41.0580 | F:S - R:S | 0 |
28 (INVALID) | urd_gr010 | 03:12.0810 | 116.8000 | 44.8790 | 30.4020 | F:S - R:S | 4 |
29 (INVALID) | urd_gr010 | 01:43.1260 | 27.9080 | 44.9240 | 30.2940 | F:S - R:S | 1 |
30 | urd_gr010 | 01:44.2700 | 27.8920 | 45.4010 | 30.9770 | F:S - R:S | 0 |
31 (INVALID) | urd_gr010 | 02:23.2680 | 57.9610 | 49.7970 | 35.5100 | F:M - R:M | 2 |
32 (INVALID) | urd_gr010 | 01:58.3360 | 32.9260 | 51.9520 | 33.4580 | F:M - R:M | 1 |
33 (INVALID) | urd_gr010 | 02:13.2950 | 31.3570 | 58.9540 | 42.9840 | F:M - R:M | 4 |
Average | 02:46.1402 | 89.0009 | 45.0358 | 32.1035 | |||
Best possible | 01:32.0370 | 25.2610 | 40.1320 | 26.6440 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_rss_supreme | 02:18.5020 | 64.0410 | 44.9320 | 29.5290 | F:S - R:S | 0 |
2 (INVALID) | rss_formula_rss_supreme | 01:41.7590 | 27.4370 | 44.7530 | 29.5690 | F:S - R:S | 1 |
3 | rss_formula_rss_supreme | 01:39.5430 | 27.3620 | 43.3850 | 28.7960 | F:S - R:S | 0 |
4 (INVALID) | rss_formula_rss_supreme | 03:32.4550 | 137.1560 | 44.9870 | 30.3120 | F:S - R:S | 2 |
Average | 02:18.0648 | 63.9990 | 44.5143 | 29.5515 | |||
Best possible | 01:39.5430 | 27.3620 | 43.3850 | 28.7960 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_rss_supreme | 02:05.7710 | 50.7470 | 45.1220 | 29.9020 | F:S - R:S | 0 |
2 | rss_formula_rss_supreme | 01:41.3510 | 27.5920 | 44.5360 | 29.2230 | F:S - R:S | 0 |
3 (INVALID) | rss_formula_rss_supreme | 01:41.5400 | 27.7050 | 44.8920 | 28.9430 | F:S - R:S | 1 |
4 | rss_formula_rss_supreme | 01:40.6860 | 27.4930 | 44.1940 | 28.9990 | F:S - R:S | 0 |
5 | rss_formula_rss_supreme | 01:40.3220 | 27.5480 | 43.9120 | 28.8620 | F:S - R:S | 0 |
Average | 01:45.9340 | 32.2170 | 44.5312 | 29.1858 | |||
Best possible | 01:40.2670 | 27.4930 | 43.9120 | 28.8620 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
David Ollauri | safetycar_2018 | 01:29.3530 | |
David Ollauri | safetycar_2018 | 01:29.7240 | 0.371 |
David Ollauri | safetycar_2018 | 01:30.0000 | 0.647 |
David Ollauri | safetycar_2018 | 01:30.4530 | 1.1 |
Jonathan Fernadez | urd_gr010 | 01:31.0090 | 1.656 |
Daniel Beltran | rss_formula_2000 | 01:31.5060 | 2.153 |
Daniel Beltran | rss_formula_2000 | 01:31.5210 | 2.168 |
Daniel Beltran | rss_formula_2000 | 01:31.7640 | 2.411 |
Jonathan Fernadez | urd_gr010 | 01:32.3990 | 3.046 |
Rober Centelles | urd_gr010 | 01:32.6260 | 3.273 |
Rober Centelles | urd_gr010 | 01:33.4280 | 4.075 |
Daniel Beltran | rss_formula_2000 | 01:33.8700 | 4.517 |
Jonathan Fernadez | urd_gr010 | 01:34.0860 | 4.733 |
Daniel Beltran | rss_formula_2000 | 01:34.3380 | 4.985 |
Rober Centelles | urd_gr010 | 01:34.3920 | 5.039 |
Rober Centelles | urd_gr010 | 01:34.4710 | 5.118 |
Rober Centelles | urd_gr010 | 01:35.2550 | 5.902 |
Daniel Beltran | rss_formula_2000 | 01:35.3910 | 6.038 |
Jonathan Fernadez | urd_gr010 | 01:35.5770 | 6.224 |
Daniel Beltran | rss_formula_2000 | 01:35.8930 | 6.54 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
David Ollauri | safetycar_2018 | 01:29.3530 | |
Jonathan Fernadez | urd_gr010 | 01:31.0090 | 1.656 |
Daniel Beltran | rss_formula_2000 | 01:31.5060 | 2.153 |
Rober Centelles | urd_gr010 | 01:32.6260 | 3.273 |
Angel Aisa | rss_formula_rss_supreme | 01:39.5430 | 10.19 |
manuel boga | rss_formula_rss_supreme | 01:40.3220 | 10.969 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
manuel boga | rss_formula_rss_supreme | 99.31% <> 0.6965 |
Daniel Beltran | rss_formula_2000 | 95.74% <> 3.8952 |
Jonathan Fernadez | urd_gr010 | 94.03% <> 5.4304 |
David Ollauri | safetycar_2018 | 93.81% <> 5.5347 |
Rober Centelles | urd_gr010 | 93.98% <> 5.5757 |
Angel Aisa | rss_formula_rss_supreme | - |
Carlos Moreno | urd_gr010 | - |
Israel Contreras | vrc_2005_renault_r25 | - |
Alberto Fernandez | rss_formula_rss_supreme | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
David Ollauri | 24.4060 | - |
Daniel Beltran | 24.6370 | 0.2310 |
Jonathan Fernadez | 24.6570 | 0.2510 |
Rober Centelles | 25.2610 | 0.8550 |
Angel Aisa | 27.3620 | 2.9560 |
manuel boga | 27.4930 | 3.0870 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
David Ollauri | 38.9560 | - |
Jonathan Fernadez | 39.9590 | 1.0030 |
Daniel Beltran | 40.0500 | 1.0940 |
Rober Centelles | 40.1320 | 1.1760 |
Angel Aisa | 43.3850 | 4.4290 |
manuel boga | 43.9120 | 4.9560 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
David Ollauri | 25.6540 | - |
Jonathan Fernadez | 26.1850 | 0.5310 |
Daniel Beltran | 26.5060 | 0.8520 |
Rober Centelles | 26.6440 | 0.9900 |
Angel Aisa | 28.7960 | 3.1420 |
manuel boga | 28.8620 | 3.2080 |
Date | Incident |
---|---|
Angel Aisa reported contact with another vehicle David Ollauri. Impact speed: 9.647268 | |
Angel Aisa reported contact with environment. Impact speed: 31.777119 | |
Daniel Beltran reported contact with environment. Impact speed: 83.78204 | |
Rober Centelles reported contact with environment. Impact speed: 20.036646 | |
Jonathan Fernadez reported contact with environment. Impact speed: 65.64894 | |
Jonathan Fernadez reported contact with another vehicle Rober Centelles. Impact speed: 22.72789 | |
Rober Centelles reported contact with another vehicle Jonathan Fernadez. Impact speed: 35.871124 | |
Jonathan Fernadez reported contact with another vehicle Rober Centelles. Impact speed: 9.440137 | |
Jonathan Fernadez reported contact with another vehicle Rober Centelles. Impact speed: 30.673267 | |
Rober Centelles reported contact with another vehicle Jonathan Fernadez. Impact speed: 17.43791 | |
Rober Centelles reported contact with environment. Impact speed: 60.7929 | |
Rober Centelles reported contact with environment. Impact speed: 109.44846 | |
Rober Centelles reported contact with another vehicle Jonathan Fernadez. Impact speed: 36.193607 | |
Jonathan Fernadez reported contact with another vehicle Daniel Beltran. Impact speed: 33.67399 | |
Daniel Beltran reported contact with another vehicle Rober Centelles. Impact speed: 55.98158 | |
Rober Centelles reported contact with another vehicle Jonathan Fernadez. Impact speed: 10.163449 | |
Daniel Beltran reported contact with another vehicle Jonathan Fernadez. Impact speed: 33.053535 | |
Rober Centelles reported contact with another vehicle Daniel Beltran. Impact speed: 55.054375 | |
Jonathan Fernadez reported contact with another vehicle Daniel Beltran. Impact speed: 8.524209 | |
Jonathan Fernadez reported contact with another vehicle Rober Centelles. Impact speed: 12.905322 | |
Rober Centelles reported contact with environment. Impact speed: 37.7389 | |
Rober Centelles reported contact with environment. Impact speed: 55.06995 | |
Jonathan Fernadez reported contact with environment. Impact speed: 89.62324 | |
Rober Centelles reported contact with environment. Impact speed: 63.327 | |
Rober Centelles reported contact with environment. Impact speed: 18.654755 | |
Rober Centelles reported contact with environment. Impact speed: 18.374626 | |
Jonathan Fernadez reported contact with environment. Impact speed: 52.225395 | |
Rober Centelles reported contact with environment. Impact speed: 87.02838 | |
Daniel Beltran reported contact with environment. Impact speed: 91.78126 |
Overall in order | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
00:00 | 3 | David Ollauri | |||
00:00 | 5 | David Ollauri | |||
00:00 | 5 | David Ollauri | |||
00:00 | 5 | David Ollauri | |||
00:00 | 5 | David Ollauri | |||
00:00 | 5 | David Ollauri | |||
00:00 | 10 | David Ollauri | |||
00:00 | 11 | David Ollauri | |||
00:00 | 2 | Jonathan Fernadez | |||
00:00 | 2 | Jonathan Fernadez | |||
00:00 | 2 | Jonathan Fernadez | |||
00:00 | 5 | Jonathan Fernadez | |||
00:00 | 6 | Jonathan Fernadez | |||
00:00 | 6 | Jonathan Fernadez | |||
00:00 | 10 | Jonathan Fernadez | |||
00:00 | 11 | Jonathan Fernadez | |||
00:00 | 19 | Jonathan Fernadez | |||
00:00 | 23 | Jonathan Fernadez | |||
00:00 | 24 | Jonathan Fernadez | |||
00:00 | 24 | Jonathan Fernadez | |||
00:00 | 24 | Jonathan Fernadez | |||
00:00 | 24 | Jonathan Fernadez | |||
00:00 | 24 | Jonathan Fernadez | |||
00:00 | 28 | Jonathan Fernadez | |||
00:00 | 31 | Jonathan Fernadez | |||
00:00 | 31 | Jonathan Fernadez | |||
00:00 | 1 | Daniel Beltran | |||
00:00 | 1 | Daniel Beltran | |||
00:00 | 6 | Daniel Beltran | |||
00:00 | 7 | Daniel Beltran | |||
00:00 | 2 | Rober Centelles | |||
00:00 | 2 | Rober Centelles | |||
00:00 | 2 | Rober Centelles | |||
00:00 | 3 | Rober Centelles | |||
00:00 | 4 | Rober Centelles | |||
00:00 | 4 | Rober Centelles | |||
00:00 | 4 | Rober Centelles | |||
00:00 | 4 | Rober Centelles | |||
00:00 | 4 | Rober Centelles | |||
00:00 | 4 | Rober Centelles | |||
00:00 | 7 | Rober Centelles | |||
00:00 | 8 | Rober Centelles | |||
00:00 | 8 | Rober Centelles | |||
00:00 | 17 | Rober Centelles | |||
00:00 | 18 | Rober Centelles | |||
00:00 | 18 | Rober Centelles | |||
00:00 | 18 | Rober Centelles | |||
00:00 | 18 | Rober Centelles | |||
00:00 | 18 | Rober Centelles | |||
00:00 | 19 | Rober Centelles | |||
00:00 | 19 | Rober Centelles | |||
00:00 | 20 | Rober Centelles | |||
00:00 | 21 | Rober Centelles | |||
00:00 | 21 | Rober Centelles | |||
00:00 | 21 | Rober Centelles | |||
00:00 | 22 | Rober Centelles | |||
00:00 | 23 | Rober Centelles | |||
00:00 | 23 | Rober Centelles | |||
00:00 | 23 | Rober Centelles | |||
00:00 | 23 | Rober Centelles | |||
00:00 | 24 | Rober Centelles | |||
00:00 | 25 | Rober Centelles | |||
00:00 | 25 | Rober Centelles | |||
00:00 | 25 | Rober Centelles | |||
00:00 | 28 | Rober Centelles | |||
00:00 | 28 | Rober Centelles | |||
00:00 | 28 | Rober Centelles | |||
00:00 | 28 | Rober Centelles | |||
00:00 | 29 | Rober Centelles | |||
00:00 | 31 | Rober Centelles | |||
00:00 | 31 | Rober Centelles | |||
00:00 | 32 | Rober Centelles | |||
00:00 | 33 | Rober Centelles | |||
00:00 | 33 | Rober Centelles | |||
00:00 | 33 | Rober Centelles | |||
00:00 | 33 | Rober Centelles | |||
00:00 | 2 | Angel Aisa | |||
00:00 | 4 | Angel Aisa | |||
00:00 | 4 | Angel Aisa | |||
00:00 | 3 | manuel boga |
Per driver | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
David Ollauri | |||||
00:00 | 3 | David Ollauri | |||
00:00 | 5 | David Ollauri | |||
00:00 | 5 | David Ollauri | |||
00:00 | 5 | David Ollauri | |||
00:00 | 5 | David Ollauri | |||
00:00 | 5 | David Ollauri | |||
00:00 | 10 | David Ollauri | |||
00:00 | 11 | David Ollauri | |||
Jonathan Fernadez | |||||
00:00 | 2 | Jonathan Fernadez | |||
00:00 | 2 | Jonathan Fernadez | |||
00:00 | 2 | Jonathan Fernadez | |||
