Game | Assetto Corsa |
Session | Practice |
Track | rt_lime_rock_park, no_chicane |
Best lap | Kurkumes (01:01.8350) |
Lasted laps | 95 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | Kurkumes | tmm_clio_cup_x98 | 87 | 01:01.8350 | - |
2 | Szerszeń | tmm_clio_cup_x98 | 95 | 01:04.1480 | 00:02.3130 |
3 | Fabian Porada | tmm_clio_cup_x98 | 0 | - | - |
4 | Kuba J | tmm_clio_cup_x98 | 0 | - | - |
5 | Mariusz Nowak | tmm_clio_cup_x98 | 0 | - | - |
6 | Maja | tmm_clio_cup_x98 | 0 | - | - |
7 | Tymek L. | tmm_clio_cup_x98 | 0 | - | - |
8 | Maciej L. | tmm_clio_cup_x98 | 0 | - | - |
9 | Adrian Wionczyk | tmm_clio_cup_x98 | 0 | - | - |
10 | Hołek | tmm_clio_cup_x98 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tmm_clio_cup_x98 | 02:37.9720 | 107.4500 | 30.1960 | 20.3260 | F:M - R:M | 2 |
2 (INVALID) | tmm_clio_cup_x98 | 01:20.7270 | 37.6700 | 27.2170 | 15.8400 | F:M - R:M | 1 |
3 (INVALID) | tmm_clio_cup_x98 | 01:20.2520 | 35.8600 | 28.7060 | 15.6860 | F:M - R:M | 4 |
4 (INVALID) | tmm_clio_cup_x98 | 02:12.2890 | 39.1530 | 22.8010 | 70.3350 | F:M - R:M | 3 |
5 (INVALID) | tmm_clio_cup_x98 | 01:14.2550 | 33.2920 | 25.9240 | 15.0390 | F:M - R:M | 1 |
6 (INVALID) | tmm_clio_cup_x98 | 01:20.4360 | 40.0070 | 23.8510 | 16.5780 | F:M - R:M | 4 |
7 (INVALID) | tmm_clio_cup_x98 | 01:20.9910 | 39.7480 | 25.6550 | 15.5880 | F:M - R:M | 4 |
8 (INVALID) | tmm_clio_cup_x98 | 01:14.9060 | 35.1980 | 24.6070 | 15.1010 | F:M - R:M | 5 |
9 (INVALID) | tmm_clio_cup_x98 | 01:13.0600 | 36.1820 | 21.6370 | 15.2410 | F:M - R:M | 4 |
10 (INVALID) | tmm_clio_cup_x98 | 01:14.6150 | 34.6560 | 24.4300 | 15.5290 | F:M - R:M | 10 |
11 (INVALID) | tmm_clio_cup_x98 | 01:05.0550 | 27.8080 | 23.1120 | 14.1350 | F:M - R:M | 5 |
12 (INVALID) | tmm_clio_cup_x98 | 01:03.8230 | 26.7380 | 22.8970 | 14.1880 | F:M - R:M | 3 |
13 (INVALID) | tmm_clio_cup_x98 | 01:14.1390 | 32.8740 | 24.3440 | 16.9210 | F:M - R:M | 4 |
14 (INVALID) | tmm_clio_cup_x98 | 01:14.7450 | 32.6470 | 27.1620 | 14.9360 | F:M - R:M | 3 |
15 (INVALID) | tmm_clio_cup_x98 | 01:30.0710 | 52.1720 | 22.9330 | 14.9660 | F:M - R:M | 2 |
16 (INVALID) | tmm_clio_cup_x98 | 01:14.2120 | 31.8000 | 25.0550 | 17.3570 | F:M - R:M | 1 |
17 | tmm_clio_cup_x98 | 01:27.3240 | 39.6910 | 29.1100 | 18.5230 | F:M - R:M | 0 |
18 (INVALID) | tmm_clio_cup_x98 | 02:01.0410 | 34.2850 | 24.7540 | 62.0020 | F:M - R:M | 3 |
19 (INVALID) | tmm_clio_cup_x98 | 01:28.8070 | 30.4470 | 41.5390 | 16.8210 | F:M - R:M | 2 |
20 (INVALID) | tmm_clio_cup_x98 | 03:36.7880 | 169.6420 | 22.4370 | 24.7090 | F:M - R:M | 9 |
21 (INVALID) | tmm_clio_cup_x98 | 01:34.9080 | 33.0860 | 46.3190 | 15.5030 | F:M - R:M | 3 |
22 (INVALID) | tmm_clio_cup_x98 | 01:30.2880 | 31.4910 | 24.8890 | 33.9080 | F:M - R:M | 4 |
23 (INVALID) | tmm_clio_cup_x98 | 02:06.4180 | 37.0980 | 23.7150 | 65.6050 | F:M - R:M | 7 |
24 (INVALID) | tmm_clio_cup_x98 | 01:08.5180 | 30.4120 | 23.4850 | 14.6210 | F:M - R:M | 6 |
25 (INVALID) | tmm_clio_cup_x98 | 01:46.3040 | 29.6430 | 60.4710 | 16.1900 | F:M - R:M | 4 |
26 (INVALID) | tmm_clio_cup_x98 | 01:50.4320 | 57.4850 | 34.5830 | 18.3640 | F:M - R:M | 3 |
27 | tmm_clio_cup_x98 | 01:11.2380 | 32.9330 | 23.0850 | 15.2200 | F:M - R:M | 0 |
28 (INVALID) | tmm_clio_cup_x98 | 01:16.7150 | 34.4430 | 26.1670 | 16.1050 | F:M - R:M | 1 |
29 (INVALID) | tmm_clio_cup_x98 | 01:33.2150 | 32.9650 | 44.8020 | 15.4480 | F:M - R:M | 3 |
30 (INVALID) | tmm_clio_cup_x98 | 01:07.9480 | 30.7060 | 22.9640 | 14.2780 | F:M - R:M | 1 |
31 (INVALID) | tmm_clio_cup_x98 | 01:33.1290 | 51.9580 | 24.0120 | 17.1590 | F:M - R:M | 4 |
32 (INVALID) | tmm_clio_cup_x98 | 01:28.8340 | 27.2380 | 45.6660 | 15.9300 | F:M - R:M | 5 |
33 (INVALID) | tmm_clio_cup_x98 | 01:14.9940 | 37.4630 | 23.5260 | 14.0050 | F:M - R:M | 1 |
34 (INVALID) | tmm_clio_cup_x98 | 01:29.6400 | 47.9250 | 26.2710 | 15.4440 | F:M - R:M | 4 |
35 (INVALID) | tmm_clio_cup_x98 | 01:09.6730 | 26.3340 | 28.5750 | 14.7640 | F:M - R:M | 2 |
36 (INVALID) | tmm_clio_cup_x98 | 01:38.5200 | 58.2620 | 21.6320 | 18.6260 | F:M - R:M | 1 |
37 (INVALID) | tmm_clio_cup_x98 | 01:09.8660 | 30.7440 | 22.9320 | 16.1900 | F:M - R:M | 3 |
38 (INVALID) | tmm_clio_cup_x98 | 01:14.7830 | 31.4580 | 25.4430 | 17.8820 | F:M - R:M | 5 |
39 (INVALID) | tmm_clio_cup_x98 | 01:09.3700 | 31.6420 | 21.8120 | 15.9160 | F:M - R:M | 3 |
40 (INVALID) | tmm_clio_cup_x98 | 01:06.6010 | 31.6900 | 19.9130 | 14.9980 | F:M - R:M | 4 |
41 (INVALID) | tmm_clio_cup_x98 | 01:15.6600 | 33.1440 | 20.3490 | 22.1670 | F:M - R:M | 2 |
42 (INVALID) | tmm_clio_cup_x98 | 01:11.3200 | 33.9650 | 22.8160 | 14.5390 | F:M - R:M | 2 |
43 (INVALID) | tmm_clio_cup_x98 | 01:43.2490 | 65.6780 | 22.7620 | 14.8090 | F:M - R:M | 3 |
44 (INVALID) | tmm_clio_cup_x98 | 01:06.8890 | 31.0740 | 21.4910 | 14.3240 | F:M - R:M | 1 |
45 (INVALID) | tmm_clio_cup_x98 | 01:32.7910 | 30.1150 | 46.6560 | 16.0200 | F:M - R:M | 3 |
46 | tmm_clio_cup_x98 | 01:05.8850 | 30.9470 | 20.7860 | 14.1520 | F:M - R:M | 0 |
47 (INVALID) | tmm_clio_cup_x98 | 01:51.5850 | 72.4710 | 23.9400 | 15.1740 | F:M - R:M | 5 |
48 (INVALID) | tmm_clio_cup_x98 | 01:10.6180 | 34.4430 | 22.4500 | 13.7250 | F:M - R:M | 2 |
49 (INVALID) | tmm_clio_cup_x98 | 01:22.8550 | 44.4200 | 23.0400 | 15.3950 | F:M - R:M | 4 |
50 | tmm_clio_cup_x98 | 01:05.2510 | 30.5960 | 20.9660 | 13.6890 | F:M - R:M | 0 |
51 (INVALID) | tmm_clio_cup_x98 | 01:11.5600 | 34.9660 | 20.4120 | 16.1820 | F:M - R:M | 2 |
52 | tmm_clio_cup_x98 | 01:05.0030 | 30.8120 | 20.8630 | 13.3280 | F:M - R:M | 0 |
53 (INVALID) | tmm_clio_cup_x98 | 01:13.2760 | 38.0230 | 21.4290 | 13.8240 | F:M - R:M | 2 |
54 (INVALID) | tmm_clio_cup_x98 | 01:03.6260 | 26.8840 | 21.9920 | 14.7500 | F:M - R:M | 4 |
55 | tmm_clio_cup_x98 | 01:06.4000 | 30.5480 | 21.0970 | 14.7550 | F:M - R:M | 0 |
56 (INVALID) | tmm_clio_cup_x98 | 01:09.1390 | 23.0410 | 29.2860 | 16.8120 | F:M - R:M | 9 |
57 (INVALID) | tmm_clio_cup_x98 | 01:32.9660 | 29.3680 | 48.3880 | 15.2100 | F:M - R:M | 2 |
58 (INVALID) | tmm_clio_cup_x98 | 01:09.5180 | 28.3390 | 24.7860 | 16.3930 | F:M - R:M | 6 |
59 (INVALID) | tmm_clio_cup_x98 | 01:05.1620 | 24.4820 | 24.7330 | 15.9470 | F:M - R:M | 2 |
60 | tmm_clio_cup_x98 | 01:05.3920 | 30.3240 | 21.3290 | 13.7390 | F:M - R:M | 0 |
61 (INVALID) | tmm_clio_cup_x98 | 01:01.0480 | 25.3760 | 21.1510 | 14.5210 | F:M - R:M | 3 |
62 (INVALID) | tmm_clio_cup_x98 | 01:12.5810 | 34.4310 | 23.0580 | 15.0920 | F:M - R:M | 2 |
63 (INVALID) | tmm_clio_cup_x98 | 01:01.3550 | 25.0410 | 21.6270 | 14.6870 | F:M - R:M | 2 |
64 (INVALID) | tmm_clio_cup_x98 | 01:06.1840 | 26.0440 | 23.9710 | 16.1690 | F:M - R:M | 4 |
65 | tmm_clio_cup_x98 | 01:05.5800 | 31.1280 | 20.4610 | 13.9910 | F:M - R:M | 0 |
66 | tmm_clio_cup_x98 | 01:04.3760 | 30.6490 | 20.2270 | 13.5000 | F:M - R:M | 0 |
67 (INVALID) | tmm_clio_cup_x98 | 01:46.2740 | 68.5830 | 21.8380 | 15.8530 | F:M - R:M | 4 |
68 | tmm_clio_cup_x98 | 01:03.9790 | 29.3780 | 20.9970 | 13.6040 | F:M - R:M | 0 |
69 (INVALID) | tmm_clio_cup_x98 | 01:21.0320 | 44.0420 | 23.1480 | 13.8420 | F:M - R:M | 4 |
70 (INVALID) | tmm_clio_cup_x98 | 02:25.8290 | 106.7060 | 23.0580 | 16.0650 | F:M - R:M | 5 |
71 | tmm_clio_cup_x98 | 01:04.3120 | 30.0670 | 20.1060 | 14.1390 | F:M - R:M | 0 |
72 (INVALID) | tmm_clio_cup_x98 | 01:00.4130 | 22.8610 | 22.4140 | 15.1380 | F:M - R:M | 3 |
73 (INVALID) | tmm_clio_cup_x98 | 01:10.1890 | 30.1300 | 24.0880 | 15.9710 | F:M - R:M | 6 |
74 (INVALID) | tmm_clio_cup_x98 | 01:32.3360 | 29.2290 | 47.0880 | 16.0190 | F:M - R:M | 3 |
75 | tmm_clio_cup_x98 | 01:05.7740 | 31.6240 | 20.5200 | 13.6300 | F:M - R:M | 0 |
76 (INVALID) | tmm_clio_cup_x98 | 01:02.8320 | 27.0020 | 21.4210 | 14.4090 | F:M - R:M | 3 |
77 (INVALID) | tmm_clio_cup_x98 | 01:22.4130 | 36.2780 | 28.2510 | 17.8840 | F:M - R:M | 4 |
78 | tmm_clio_cup_x98 | 01:05.7040 | 30.5590 | 21.1010 | 14.0440 | F:M - R:M | 0 |
79 | tmm_clio_cup_x98 | 01:03.6850 | 28.8370 | 20.9210 | 13.9270 | F:M - R:M | 0 |
80 (INVALID) | tmm_clio_cup_x98 | 01:07.3890 | 28.4720 | 22.7570 | 16.1600 | F:M - R:M | 2 |
81 (INVALID) | tmm_clio_cup_x98 | 01:21.1170 | 34.7130 | 26.4950 | 19.9090 | F:M - R:M | 2 |
82 | tmm_clio_cup_x98 | 01:05.1600 | 31.8140 | 19.8180 | 13.5280 | F:M - R:M | 0 |
83 | tmm_clio_cup_x98 | 01:06.6720 | 31.2840 | 20.6910 | 14.6970 | F:M - R:M | 0 |
84 (INVALID) | tmm_clio_cup_x98 | 01:04.2600 | 25.1540 | 23.0720 | 16.0340 | F:M - R:M | 4 |
85 (INVALID) | tmm_clio_cup_x98 | 01:03.3730 | 29.0960 | 20.3990 | 13.8780 | F:M - R:M | 2 |
86 | tmm_clio_cup_x98 | 01:01.8350 | 28.9680 | 19.2550 | 13.6120 | F:M - R:M | 0 |
87 (INVALID) | tmm_clio_cup_x98 | 01:15.4990 | 29.1580 | 22.3290 | 24.0120 | F:M - R:M | 4 |
Average | 01:20.8764 | 37.6156 | 25.6145 | 17.6463 | |||
Best possible | 00:55.4440 | 22.8610 | 19.2550 | 13.3280 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tmm_clio_cup_x98 | 02:00.5380 | 75.1920 | 30.0680 | 15.2780 | F:M - R:M | 1 |
2 | tmm_clio_cup_x98 | 01:37.5070 | 43.9480 | 36.1760 | 17.3830 | F:M - R:M | 0 |
3 (INVALID) | tmm_clio_cup_x98 | 01:21.1410 | 35.2580 | 28.6520 | 17.2310 | F:M - R:M | 1 |
4 | tmm_clio_cup_x98 | 01:20.0000 | 34.9280 | 28.0800 | 16.9920 | F:M - R:M | 0 |
5 | tmm_clio_cup_x98 | 01:18.2210 | 34.4540 | 26.6400 | 17.1270 | F:M - R:M | 0 |
6 | tmm_clio_cup_x98 | 01:15.6610 | 35.2470 | 24.8480 | 15.5660 | F:M - R:M | 0 |
7 (INVALID) | tmm_clio_cup_x98 | 01:23.8760 | 31.5550 | 24.6920 | 27.6290 | F:M - R:M | 1 |
8 (INVALID) | tmm_clio_cup_x98 | 01:11.8580 | 33.8520 | 23.1750 | 14.8310 | F:M - R:M | 1 |
9 (INVALID) | tmm_clio_cup_x98 | 01:14.3920 | 37.1410 | 22.0820 | 15.1690 | F:M - R:M | 1 |
10 (INVALID) | tmm_clio_cup_x98 | 01:10.8800 | 32.5270 | 23.1970 | 15.1560 | F:M - R:M | 1 |
11 | tmm_clio_cup_x98 | 01:11.0040 | 32.1100 | 24.1150 | 14.7790 | F:M - R:M | 0 |
12 (INVALID) | tmm_clio_cup_x98 | 01:25.5850 | 31.2070 | 39.3170 | 15.0610 | F:M - R:M | 1 |
13 (INVALID) | tmm_clio_cup_x98 | 01:04.4000 | 27.6990 | 22.3690 | 14.3320 | F:M - R:M | 2 |
14 (INVALID) | tmm_clio_cup_x98 | 01:10.2790 | 33.8650 | 22.1360 | 14.2780 | F:M - R:M | 1 |
15 (INVALID) | tmm_clio_cup_x98 | 01:23.8320 | 47.1250 | 22.0360 | 14.6710 | F:M - R:M | 1 |
16 (INVALID) | tmm_clio_cup_x98 | 01:09.8620 | 32.0440 | 22.9090 | 14.9090 | F:M - R:M | 1 |
17 | tmm_clio_cup_x98 | 01:09.1260 | 31.9910 | 21.6270 | 15.5080 | F:M - R:M | 0 |
18 (INVALID) | tmm_clio_cup_x98 | 01:38.1530 | 62.3510 | 21.5020 | 14.3000 | F:M - R:M | 3 |
19 (INVALID) | tmm_clio_cup_x98 | 01:09.9730 | 34.0590 | 20.9970 | 14.9170 | F:M - R:M | 1 |
20 | tmm_clio_cup_x98 | 01:09.9360 | 34.0030 | 21.6900 | 14.2430 | F:M - R:M | 0 |
21 | tmm_clio_cup_x98 | 01:08.3010 | 32.1740 | 21.9330 | 14.1940 | F:M - R:M | 0 |
22 (INVALID) | tmm_clio_cup_x98 | 01:18.4260 | 43.3700 | 21.0740 | 13.9820 | F:M - R:M | 1 |
23 | tmm_clio_cup_x98 | 01:09.1830 | 31.6880 | 22.9640 | 14.5310 | F:M - R:M | 0 |
24 (INVALID) | tmm_clio_cup_x98 | 01:09.1460 | 33.0560 | 21.4160 | 14.6740 | F:M - R:M | 2 |
25 (INVALID) | tmm_clio_cup_x98 | 01:35.1550 | 38.1090 | 42.1330 | 14.9130 | F:M - R:M | 3 |
26 (INVALID) | tmm_clio_cup_x98 | 01:08.6800 | 32.4690 | 22.0000 | 14.2110 | F:M - R:M | 1 |
27 (INVALID) | tmm_clio_cup_x98 | 01:09.2290 | 33.7730 | 21.2140 | 14.2420 | F:M - R:M | 1 |
28 | tmm_clio_cup_x98 | 01:09.2290 | 31.5690 | 21.6540 | 16.0060 | F:M - R:M | 0 |
29 (INVALID) | tmm_clio_cup_x98 | 01:07.9960 | 33.4320 | 20.6770 | 13.8870 | F:M - R:M | 1 |
30 (INVALID) | tmm_clio_cup_x98 | 01:25.6900 | 48.0480 | 22.8230 | 14.8190 | F:M - R:M | 3 |
31 | tmm_clio_cup_x98 | 01:07.6320 | 31.5280 | 21.7130 | 14.3910 | F:M - R:M | 0 |
32 (INVALID) | tmm_clio_cup_x98 | 01:20.6030 | 45.0350 | 21.5110 | 14.0570 | F:M - R:M | 1 |
33 | tmm_clio_cup_x98 | 01:08.6180 | 33.2120 | 21.1420 | 14.2640 | F:M - R:M | 0 |
34 | tmm_clio_cup_x98 | 01:08.0960 | 32.0610 | 21.9870 | 14.0480 | F:M - R:M | 0 |
35 (INVALID) | tmm_clio_cup_x98 | 01:32.7660 | 31.5920 | 44.7840 | 16.3900 | F:M - R:M | 1 |
36 | tmm_clio_cup_x98 | 01:07.0310 | 31.0720 | 21.4510 | 14.5080 | F:M - R:M | 0 |
37 (INVALID) | tmm_clio_cup_x98 | 01:24.8680 | 48.2200 | 22.3240 | 14.3240 | F:M - R:M | 4 |
38 | tmm_clio_cup_x98 | 01:05.9890 | 31.1100 | 20.7890 | 14.0900 | F:M - R:M | 0 |
39 (INVALID) | tmm_clio_cup_x98 | 01:37.4570 | 44.6950 | 37.7460 | 15.0160 | F:M - R:M | 2 |
40 | tmm_clio_cup_x98 | 01:08.7090 | 32.9970 | 21.0420 | 14.6700 | F:M - R:M | 0 |
41 | tmm_clio_cup_x98 | 01:06.9280 | 31.4640 | 21.1230 | 14.3410 | F:M - R:M | 0 |
42 | tmm_clio_cup_x98 | 01:06.7900 | 31.3390 | 21.2360 | 14.2150 | F:M - R:M | 0 |
43 | tmm_clio_cup_x98 | 01:06.2950 | 30.6820 | 21.3840 | 14.2290 | F:M - R:M | 0 |
44 | tmm_clio_cup_x98 | 01:07.1810 | 31.6810 | 21.3750 | 14.1250 | F:M - R:M | 0 |
45 (INVALID) | tmm_clio_cup_x98 | 01:05.7390 | 30.5930 | 21.2180 | 13.9280 | F:M - R:M | 3 |
46 (INVALID) | tmm_clio_cup_x98 | 01:05.4020 | 30.2040 | 21.3570 | 13.8410 | F:M - R:M | 2 |
47 (INVALID) | tmm_clio_cup_x98 | 01:17.5690 | 41.7450 | 22.0720 | 13.7520 | F:M - R:M | 2 |
48 (INVALID) | tmm_clio_cup_x98 | 01:20.3850 | 27.2660 | 21.3760 | 31.7430 | F:M - R:M | 3 |
49 (INVALID) | tmm_clio_cup_x98 | 01:09.6680 | 34.0460 | 21.4830 | 14.1390 | F:M - R:M | 1 |
50 | tmm_clio_cup_x98 | 01:07.1380 | 32.0970 | 21.4010 | 13.6400 | F:M - R:M | 0 |
51 | tmm_clio_cup_x98 | 01:09.0180 | 33.0850 | 21.8030 | 14.1300 | F:M - R:M | 0 |
52 (INVALID) | tmm_clio_cup_x98 | 01:18.5870 | 41.7460 | 22.4950 | 14.3460 | F:M - R:M | 1 |
53 (INVALID) | tmm_clio_cup_x98 | 02:09.2250 | 90.5830 | 24.4300 | 14.2120 | F:M - R:M | 2 |
54 (INVALID) | tmm_clio_cup_x98 | 01:21.0620 | 43.0560 | 24.1920 | 13.8140 | F:M - R:M | 2 |
55 | tmm_clio_cup_x98 | 01:08.7850 | 33.4020 | 21.4690 | 13.9140 | F:M - R:M | 0 |
56 (INVALID) | tmm_clio_cup_x98 | 02:18.2680 | 102.2460 | 22.0860 | 13.9360 | F:M - R:M | 1 |
57 (INVALID) | tmm_clio_cup_x98 | 01:07.8290 | 32.0770 | 21.6090 | 14.1430 | F:M - R:M | 2 |
58 | tmm_clio_cup_x98 | 01:06.8820 | 31.2460 | 20.9470 | 14.6890 | F:M - R:M | 0 |
59 (INVALID) | tmm_clio_cup_x98 | 01:06.0010 | 31.6890 | 21.0320 | 13.2800 | F:M - R:M | 1 |
60 (INVALID) | tmm_clio_cup_x98 | 01:08.0680 | 31.0420 | 22.2340 | 14.7920 | F:M - R:M | 2 |
61 | tmm_clio_cup_x98 | 01:05.5660 | 30.4610 | 21.0920 | 14.0130 | F:M - R:M | 0 |
62 (INVALID) | tmm_clio_cup_x98 | 01:06.5600 | 27.1720 | 22.2970 | 17.0910 | F:M - R:M | 5 |
63 | tmm_clio_cup_x98 | 01:05.1440 | 30.3960 | 21.0330 | 13.7150 | F:M - R:M | 0 |
64 (INVALID) | tmm_clio_cup_x98 | 01:18.3750 | 26.0940 | 35.0370 | 17.2440 | F:M - R:M | 4 |
65 | tmm_clio_cup_x98 | 01:06.8520 | 31.8240 | 21.3110 | 13.7170 | F:M - R:M | 0 |
66 (INVALID) | tmm_clio_cup_x98 | 01:04.5120 | 29.1320 | 22.0680 | 13.3120 | F:M - R:M | 2 |
67 (INVALID) | tmm_clio_cup_x98 | 01:11.1580 | 36.2690 | 20.9700 | 13.9190 | F:M - R:M | 3 |
68 | tmm_clio_cup_x98 | 01:05.4760 | 30.1740 | 21.5360 | 13.7660 | F:M - R:M | 0 |
69 (INVALID) | tmm_clio_cup_x98 | 01:05.3270 | 30.0520 | 20.3710 | 14.9040 | F:M - R:M | 1 |
70 (INVALID) | tmm_clio_cup_x98 | 01:17.3040 | 38.3200 | 23.4720 | 15.5120 | F:M - R:M | 3 |
71 | tmm_clio_cup_x98 | 01:05.2540 | 30.5900 | 21.0510 | 13.6130 | F:M - R:M | 0 |
72 (INVALID) | tmm_clio_cup_x98 | 01:08.1940 | 32.1900 | 21.6170 | 14.3870 | F:M - R:M | 4 |
73 | tmm_clio_cup_x98 | 01:06.3080 | 32.0410 | 20.8840 | 13.3830 | F:M - R:M | 0 |
74 | tmm_clio_cup_x98 | 01:05.0010 | 30.1080 | 21.5410 | 13.3520 | F:M - R:M | 0 |
75 (INVALID) | tmm_clio_cup_x98 | 01:06.2760 | 31.8140 | 21.3620 | 13.1000 | F:M - R:M | 1 |
76 (INVALID) | tmm_clio_cup_x98 | 01:03.0540 | 26.0050 | 23.2830 | 13.7660 | F:M - R:M | 3 |
77 (INVALID) | tmm_clio_cup_x98 | 01:34.3420 | 51.3170 | 29.1250 | 13.9000 | F:M - R:M | 1 |
78 (INVALID) | tmm_clio_cup_x98 | 01:07.4510 | 32.4680 | 21.2940 | 13.6890 | F:M - R:M | 2 |
79 (INVALID) | tmm_clio_cup_x98 | 02:40.2700 | 121.1880 | 23.2470 | 15.8350 | F:M - R:M | 7 |
80 | tmm_clio_cup_x98 | 01:06.0250 | 30.9390 | 21.0870 | 13.9990 | F:M - R:M | 0 |
81 | tmm_clio_cup_x98 | 01:05.4850 | 30.4660 | 21.4880 | 13.5310 | F:M - R:M | 0 |
82 (INVALID) | tmm_clio_cup_x98 | 01:07.4650 | 31.6140 | 21.8610 | 13.9900 | F:M - R:M | 2 |
83 (INVALID) | tmm_clio_cup_x98 | 01:14.4940 | 25.7590 | 34.5370 | 14.1980 | F:M - R:M | 3 |
84 | tmm_clio_cup_x98 | 01:07.7300 | 32.9010 | 21.0550 | 13.7740 | F:M - R:M | 0 |
85 | tmm_clio_cup_x98 | 01:05.0680 | 30.9850 | 20.7860 | 13.2970 | F:M - R:M | 0 |
86 (INVALID) | tmm_clio_cup_x98 | 01:26.2260 | 40.9240 | 27.0400 | 18.2620 | F:M - R:M | 6 |
87 | tmm_clio_cup_x98 | 01:08.0480 | 34.0200 | 20.9250 | 13.1030 | F:M - R:M | 0 |
88 | tmm_clio_cup_x98 | 01:04.6140 | 30.2200 | 20.8800 | 13.5140 | F:M - R:M | 0 |
89 (INVALID) | tmm_clio_cup_x98 | 01:26.2730 | 33.9650 | 38.8850 | 13.4230 | F:M - R:M | 3 |
90 (INVALID) | tmm_clio_cup_x98 | 01:08.5690 | 31.0790 | 22.3430 | 15.1470 | F:M - R:M | 1 |
91 (INVALID) | tmm_clio_cup_x98 | 01:07.3970 | 30.4530 | 22.5000 | 14.4440 | F:M - R:M | 1 |
92 (INVALID) | tmm_clio_cup_x98 | 01:00.8520 | 23.4470 | 23.7650 | 13.6400 | F:M - R:M | 5 |
93 | tmm_clio_cup_x98 | 01:05.9700 | 30.8020 | 21.8610 | 13.3070 | F:M - R:M | 0 |
94 (INVALID) | tmm_clio_cup_x98 | 01:13.0930 | 36.5300 | 22.5630 | 14.0000 | F:M - R:M | 2 |
95 | tmm_clio_cup_x98 | 01:04.1480 | 29.9620 | 20.7670 | 13.4190 | F:M - R:M | 0 |
Average | 01:15.0498 | 36.5551 | 23.6836 | 14.8111 | |||
Best possible | 00:56.9180 | 23.4470 | 20.3710 | 13.1000 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
