| Game | Assetto Corsa |
| Session | Race |
| Track | termas_2022_h22 |
| Winner | Rafa Alvarez VSS |
| Led most laps | Rafa Alvarez VSS |
| Best lap | Javier Vega (01:47.4730) |
| Lasted laps | 25 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|
| 1 | Rafa Alvarez VSS | nissan_gtr_cup_2007 | 25 | 46:08.4390 | 01:48.0410 | 98.71% | 25 |
| 2 | Luciano | nissan_gtr_cup_2007 | 25 | +00:00.6180 | 01:47.5570 | 98.37% | 0 |
| 3 | Kappy Astur | nissan_gtr_cup_2007 | 25 | +00:01.1900 | 01:48.1560 | 99.10% | 0 |
| 4 | jucarcaz | nissan_gtr_cup_2007 | 25 | +00:12.5870 | 01:48.2040 | 98.64% | 0 |
| 5 | Gino Ivan | nissan_gtr_cup_2007 | 25 | +00:29.2620 | 01:48.2570 | 97.89% | 0 |
| 6 | Ruben Blanco Otero | nissan_gtr_cup_2007 | 25 | +00:44.5080 | 01:48.7170 | 97.79% | 0 |
| 7 | Daniel Lastra | nissan_gtr_cup_2007 | 25 | +00:54.4900 | 01:47.8630 | 98.35% | 0 |
| 8 | Marcelo Faraggi | nissan_gtr_cup_2007 | 25 | +00:59.1690 | 01:48.8690 | 97.33% | 0 |
| 9 | A. Santos | nissan_gtr_cup_2007 | 25 | +01:17.5350 | 01:48.9980 | 96.86% | 0 |
| 10 | Javier Vega | nissan_gtr_cup_2007 | 9 | +16 laps | 01:47.4730 | 98.89% | 0 |
| 11 | F.Patiño | nissan_gtr_cup_2007 | 0 | DNF | - | - | 0 |
| 12 | Divad Zerep | nissan_gtr_cup_2007 | 0 | DNF | - | - | 0 |
| 13 | Jose Antonio Lupion | nissan_gtr_cup_2007 | 0 | DNF | - | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | nissan_gtr_cup_2007 | 01:48.0410 | 47.4180 | 34.8840 | 25.7390 | F:M - R:M | 0 |
| 2 | nissan_gtr_cup_2007 | 01:48.7950 | 48.6610 | 34.5550 | 25.5790 | F:M - R:M | 0 |
| 3 | nissan_gtr_cup_2007 | 01:49.0350 | 49.0230 | 34.4560 | 25.5560 | F:M - R:M | 0 |
| 4 | nissan_gtr_cup_2007 | 01:48.3640 | 48.4820 | 34.3890 | 25.4930 | F:M - R:M | 0 |
| 5 | nissan_gtr_cup_2007 | 01:48.3340 | 48.2630 | 34.6330 | 25.4380 | F:M - R:M | 0 |
| 6 | nissan_gtr_cup_2007 | 01:48.9820 | 48.4340 | 34.8080 | 25.7400 | F:M - R:M | 0 |
| 7 | nissan_gtr_cup_2007 | 01:48.8920 | 48.4160 | 34.8390 | 25.6370 | F:M - R:M | 0 |
| 8 | nissan_gtr_cup_2007 | 01:49.0130 | 48.5520 | 34.4070 | 26.0540 | F:M - R:M | 0 |
| 9 | nissan_gtr_cup_2007 | 01:49.1950 | 48.6110 | 34.6140 | 25.9700 | F:M - R:M | 0 |
| 10 | nissan_gtr_cup_2007 | 01:48.7790 | 48.6500 | 34.3710 | 25.7580 | F:M - R:M | 0 |
| 11 | nissan_gtr_cup_2007 | 01:49.0560 | 48.8280 | 34.4150 | 25.8130 | F:M - R:M | 0 |
| 12 | nissan_gtr_cup_2007 | 01:53.3720 | 48.8610 | 35.2880 | 29.2230 | F:M - R:M | 0 |
| 13 | nissan_gtr_cup_2007 | 02:23.5120 | 83.1890 | 34.6960 | 25.6270 | F:M - R:M | 0 |
| 14 | nissan_gtr_cup_2007 | 01:48.9240 | 48.6870 | 34.6220 | 25.6150 | F:M - R:M | 0 |
| 15 | nissan_gtr_cup_2007 | 01:48.5710 | 48.3880 | 34.5780 | 25.6050 | F:M - R:M | 0 |
| 16 | nissan_gtr_cup_2007 | 01:48.1900 | 48.0300 | 34.7120 | 25.4480 | F:M - R:M | 0 |
| 17 | nissan_gtr_cup_2007 | 01:49.0950 | 48.8030 | 34.8130 | 25.4790 | F:M - R:M | 0 |
| 18 | nissan_gtr_cup_2007 | 01:48.2790 | 48.2580 | 34.3520 | 25.6690 | F:M - R:M | 0 |
| 19 | nissan_gtr_cup_2007 | 01:49.3130 | 48.8830 | 34.4790 | 25.9510 | F:M - R:M | 0 |
| 20 | nissan_gtr_cup_2007 | 01:48.8670 | 48.3860 | 34.6600 | 25.8210 | F:M - R:M | 0 |
| 21 | nissan_gtr_cup_2007 | 01:57.5580 | 48.4470 | 43.3160 | 25.7950 | F:M - R:M | 0 |
| 22 | nissan_gtr_cup_2007 | 01:50.7090 | 49.0270 | 35.0100 | 26.6720 | F:M - R:M | 0 |
| 23 | nissan_gtr_cup_2007 | 01:48.5030 | 49.1710 | 34.0870 | 25.2450 | F:M - R:M | 0 |
| 24 | nissan_gtr_cup_2007 | 01:48.0830 | 48.3330 | 34.2260 | 25.5240 | F:M - R:M | 0 |
| 25 | nissan_gtr_cup_2007 | 01:49.1140 | 48.7190 | 34.5830 | 25.8120 | F:M - R:M | 0 |
| Average | 01:50.7430 | 49.9408 | 34.9517 | 25.8505 | |||
| Best possible | 01:46.7500 | 47.4180 | 34.0870 | 25.2450 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | nissan_gtr_cup_2007 | 01:49.3540 | 48.2980 | 35.0950 | 25.9610 | F:M - R:M | 0 |
| 2 | nissan_gtr_cup_2007 | 01:48.0330 | 47.9440 | 34.3940 | 25.6950 | F:M - R:M | 0 |
| 3 | nissan_gtr_cup_2007 | 01:59.5960 | 48.4290 | 34.9420 | 36.2250 | F:M - R:M | 0 |
| 4 | nissan_gtr_cup_2007 | 01:51.7450 | 48.8940 | 36.0990 | 26.7520 | F:M - R:M | 0 |
| 5 | nissan_gtr_cup_2007 | 01:49.1750 | 48.4660 | 34.7040 | 26.0050 | F:M - R:M | 0 |
| 6 | nissan_gtr_cup_2007 | 01:48.3260 | 48.3240 | 34.3710 | 25.6310 | F:M - R:M | 0 |
| 7 | nissan_gtr_cup_2007 | 01:48.6590 | 48.0360 | 34.9470 | 25.6760 | F:M - R:M | 0 |
| 8 | nissan_gtr_cup_2007 | 01:48.9030 | 48.6970 | 34.5830 | 25.6230 | F:M - R:M | 0 |
| 9 | nissan_gtr_cup_2007 | 01:49.3590 | 49.2650 | 34.2500 | 25.8440 | F:M - R:M | 0 |
| 10 | nissan_gtr_cup_2007 | 01:48.9990 | 48.4190 | 34.4430 | 26.1370 | F:M - R:M | 0 |
| 11 | nissan_gtr_cup_2007 | 01:49.0070 | 49.0090 | 34.3480 | 25.6500 | F:M - R:M | 0 |
| 12 | nissan_gtr_cup_2007 | 01:51.9490 | 48.4630 | 34.4790 | 29.0070 | F:M - R:M | 0 |
| 13 | nissan_gtr_cup_2007 | 02:27.4970 | 87.3870 | 34.6220 | 25.4880 | F:M - R:M | 0 |
| 14 | nissan_gtr_cup_2007 | 01:47.5570 | 47.9770 | 34.3480 | 25.2320 | F:M - R:M | 0 |
| 15 | nissan_gtr_cup_2007 | 01:48.7430 | 48.7270 | 34.4210 | 25.5950 | F:M - R:M | 0 |
| 16 | nissan_gtr_cup_2007 | 01:48.3090 | 48.2830 | 34.3480 | 25.6780 | F:M - R:M | 0 |
| 17 | nissan_gtr_cup_2007 | 01:47.9270 | 48.4280 | 34.1960 | 25.3030 | F:M - R:M | 0 |
| 18 | nissan_gtr_cup_2007 | 01:48.0250 | 48.1620 | 34.3970 | 25.4660 | F:M - R:M | 0 |
| 19 | nissan_gtr_cup_2007 | 01:47.7810 | 48.0250 | 34.1680 | 25.5880 | F:M - R:M | 0 |
| 20 | nissan_gtr_cup_2007 | 01:48.9890 | 48.5280 | 34.1720 | 26.2890 | F:M - R:M | 0 |
| 21 | nissan_gtr_cup_2007 | 01:47.8320 | 48.0850 | 34.1820 | 25.5650 | F:M - R:M | 0 |
| 22 | nissan_gtr_cup_2007 | 01:48.9670 | 48.6940 | 34.5020 | 25.7710 | F:M - R:M | 0 |
| 23 | nissan_gtr_cup_2007 | 01:47.7090 | 48.1100 | 34.0970 | 25.5020 | F:M - R:M | 0 |
| 24 | nissan_gtr_cup_2007 | 01:48.3330 | 48.2300 | 34.2410 | 25.8620 | F:M - R:M | 0 |
| 25 | nissan_gtr_cup_2007 | 01:48.5120 | 48.1040 | 34.8170 | 25.5910 | F:M - R:M | 0 |
| Average | 01:50.7714 | 49.9594 | 34.5266 | 26.2854 | |||
| Best possible | 01:47.2730 | 47.9440 | 34.0970 | 25.2320 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | nissan_gtr_cup_2007 | 01:50.2220 | 48.8510 | 35.4880 | 25.8830 | F:M - R:M | 0 |
| 2 | nissan_gtr_cup_2007 | 01:49.4200 | 48.5890 | 34.6540 | 26.1770 | F:M - R:M | 0 |
| 3 | nissan_gtr_cup_2007 | 01:49.9850 | 48.6230 | 35.6670 | 25.6950 | F:M - R:M | 0 |
| 4 | nissan_gtr_cup_2007 | 01:49.6180 | 48.8730 | 34.8920 | 25.8530 | F:M - R:M | 0 |
| 5 | nissan_gtr_cup_2007 | 01:48.8330 | 48.7450 | 34.5550 | 25.5330 | F:M - R:M | 0 |
| 6 | nissan_gtr_cup_2007 | 01:48.8030 | 48.6650 | 34.6420 | 25.4960 | F:M - R:M | 0 |
| 7 | nissan_gtr_cup_2007 | 01:48.3440 | 48.4990 | 34.4110 | 25.4340 | F:M - R:M | 0 |
| 8 | nissan_gtr_cup_2007 | 01:49.0150 | 48.5210 | 34.8350 | 25.6590 | F:M - R:M | 0 |
| 9 | nissan_gtr_cup_2007 | 01:48.4280 | 48.4340 | 34.5690 | 25.4250 | F:M - R:M | 0 |
| 10 | nissan_gtr_cup_2007 | 01:49.5860 | 48.7280 | 34.6240 | 26.2340 | F:M - R:M | 0 |
| 11 | nissan_gtr_cup_2007 | 01:48.7320 | 48.7730 | 34.5600 | 25.3990 | F:M - R:M | 0 |
| 12 | nissan_gtr_cup_2007 | 01:52.8910 | 48.5500 | 34.9600 | 29.3810 | F:M - R:M | 0 |
| 13 | nissan_gtr_cup_2007 | 02:30.3690 | 90.2130 | 34.7220 | 25.4340 | F:M - R:M | 0 |
| 14 | nissan_gtr_cup_2007 | 01:48.8900 | 48.9680 | 34.6240 | 25.2980 | F:M - R:M | 0 |
| 15 | nissan_gtr_cup_2007 | 01:48.6460 | 48.7640 | 34.4890 | 25.3930 | F:M - R:M | 0 |
| 16 | nissan_gtr_cup_2007 | 01:49.4270 | 49.0910 | 34.5560 | 25.7800 | F:M - R:M | 0 |
| 17 | nissan_gtr_cup_2007 | 01:48.1560 | 48.1070 | 34.6060 | 25.4430 | F:M - R:M | 0 |
| 18 | nissan_gtr_cup_2007 | 01:49.3310 | 49.2300 | 34.7220 | 25.3790 | F:M - R:M | 0 |
| 19 | nissan_gtr_cup_2007 | 01:48.1740 | 48.2830 | 34.1370 | 25.7540 | F:M - R:M | 0 |
| 20 | nissan_gtr_cup_2007 | 01:48.4760 | 48.3480 | 34.4110 | 25.7170 | F:M - R:M | 0 |
| 21 | nissan_gtr_cup_2007 | 01:48.7130 | 48.6210 | 34.3520 | 25.7400 | F:M - R:M | 0 |
| 22 | nissan_gtr_cup_2007 | 01:48.8310 | 48.6750 | 34.4330 | 25.7230 | F:M - R:M | 0 |
| 23 | nissan_gtr_cup_2007 | 01:49.7410 | 49.1930 | 34.4890 | 26.0590 | F:M - R:M | 0 |
| 24 | nissan_gtr_cup_2007 | 01:48.5820 | 48.3350 | 34.6330 | 25.6140 | F:M - R:M | 0 |
| 25 | nissan_gtr_cup_2007 | 01:48.3590 | 48.4460 | 34.4840 | 25.4290 | F:M - R:M | 0 |
| Average | 01:50.7829 | 50.3250 | 34.6606 | 25.7973 | |||
| Best possible | 01:47.5420 | 48.1070 | 34.1370 | 25.2980 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | nissan_gtr_cup_2007 | 01:51.7180 | 49.8380 | 35.6850 | 26.1950 | F:M - R:M | 0 |
| 2 | nissan_gtr_cup_2007 | 01:49.9760 | 49.0460 | 34.7450 | 26.1850 | F:M - R:M | 0 |
| 3 | nissan_gtr_cup_2007 | 01:49.4330 | 49.0430 | 34.6500 | 25.7400 | F:M - R:M | 0 |
| 4 | nissan_gtr_cup_2007 | 01:48.9660 | 48.5490 | 34.4520 | 25.9650 | F:M - R:M | 0 |
| 5 | nissan_gtr_cup_2007 | 01:49.0160 | 48.9460 | 34.4480 | 25.6220 | F:M - R:M | 0 |
| 6 | nissan_gtr_cup_2007 | 01:48.3130 | 48.5390 | 34.2950 | 25.4790 | F:M - R:M | 0 |
| 7 | nissan_gtr_cup_2007 | 01:48.8020 | 48.9120 | 34.2450 | 25.6450 | F:M - R:M | 0 |
| 8 | nissan_gtr_cup_2007 | 01:48.6080 | 48.7130 | 34.4030 | 25.4920 | F:M - R:M | 0 |
| 9 | nissan_gtr_cup_2007 | 01:48.7590 | 48.6380 | 34.4570 | 25.6640 | F:M - R:M | 0 |
| 10 | nissan_gtr_cup_2007 | 01:51.4060 | 51.0700 | 34.8340 | 25.5020 | F:M - R:M | 0 |
| 11 | nissan_gtr_cup_2007 | 01:48.2040 | 48.5960 | 34.1460 | 25.4620 | F:M - R:M | 0 |
| 12 | nissan_gtr_cup_2007 | 01:53.6700 | 48.8330 | 34.8350 | 30.0020 | F:M - R:M | 0 |
| 13 | nissan_gtr_cup_2007 | 02:28.3550 | 87.8580 | 34.8290 | 25.6680 | F:M - R:M | 0 |
| 14 | nissan_gtr_cup_2007 | 01:48.5870 | 48.7920 | 34.2180 | 25.5770 | F:M - R:M | 0 |
| 15 | nissan_gtr_cup_2007 | 01:48.9750 | 49.0300 | 34.4030 | 25.5420 | F:M - R:M | 0 |
| 16 | nissan_gtr_cup_2007 | 01:48.9000 | 48.9370 | 34.1690 | 25.7940 | F:M - R:M | 0 |
| 17 | nissan_gtr_cup_2007 | 01:48.4490 | 48.5770 | 34.4160 | 25.4560 | F:M - R:M | 0 |
| 18 | nissan_gtr_cup_2007 | 01:49.0640 | 48.8810 | 34.9380 | 25.2450 | F:M - R:M | 0 |
| 19 | nissan_gtr_cup_2007 | 01:49.1010 | 48.6650 | 35.1410 | 25.2950 | F:M - R:M | 0 |
| 20 | nissan_gtr_cup_2007 | 01:48.4410 | 48.8070 | 34.1810 | 25.4530 | F:M - R:M | 0 |
| 21 | nissan_gtr_cup_2007 | 01:49.3140 | 48.7080 | 34.2540 | 26.3520 | F:M - R:M | 0 |
| 22 | nissan_gtr_cup_2007 | 01:48.9900 | 49.4630 | 34.1920 | 25.3350 | F:M - R:M | 0 |
| 23 | nissan_gtr_cup_2007 | 01:48.3950 | 48.6350 | 34.2630 | 25.4970 | F:M - R:M | 0 |
| 24 | nissan_gtr_cup_2007 | 01:49.0150 | 48.7370 | 34.5020 | 25.7760 | F:M - R:M | 0 |
| 25 | nissan_gtr_cup_2007 | 01:58.6800 | 57.6500 | 34.4520 | 26.5780 | F:M - R:M | 0 |
| Average | 01:51.2454 | 50.8585 | 34.5261 | 25.8608 | |||
| Best possible | 01:47.9300 | 48.5390 | 34.1460 | 25.2450 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | nissan_gtr_cup_2007 | 01:54.1090 | 53.0080 | 34.8800 | 26.2210 | F:M - R:M | 0 |
| 2 | nissan_gtr_cup_2007 | 01:50.4000 | 49.6360 | 34.9690 | 25.7950 | F:M - R:M | 0 |
| 3 | nissan_gtr_cup_2007 | 01:53.0840 | 49.9040 | 35.7760 | 27.4040 | F:M - R:M | 0 |
| 4 | nissan_gtr_cup_2007 | 01:53.5600 | 49.5610 | 35.0680 | 28.9310 | F:M - R:M | 0 |
| 5 | nissan_gtr_cup_2007 | 01:48.2570 | 48.3350 | 34.0740 | 25.8480 | F:M - R:M | 0 |
| 6 | nissan_gtr_cup_2007 | 01:49.2810 | 48.7910 | 34.4520 | 26.0380 | F:M - R:M | 0 |
| 7 | nissan_gtr_cup_2007 | 01:49.0890 | 48.6450 | 34.2130 | 26.2310 | F:M - R:M | 0 |
| 8 | nissan_gtr_cup_2007 | 01:51.2800 | 49.4370 | 35.0860 | 26.7570 | F:M - R:M | 0 |
| 9 | nissan_gtr_cup_2007 | 01:49.4460 | 48.8750 | 34.4430 | 26.1280 | F:M - R:M | 0 |
| 10 | nissan_gtr_cup_2007 | 01:55.3250 | 49.1120 | 34.4210 | 31.7920 | F:M - R:M | 0 |
| 11 | nissan_gtr_cup_2007 | 02:23.5120 | 83.4820 | 34.2630 | 25.7670 | F:M - R:M | 0 |
| 12 | nissan_gtr_cup_2007 | 01:49.6750 | 49.0200 | 34.6850 | 25.9700 | F:M - R:M | 0 |
| 13 | nissan_gtr_cup_2007 | 01:50.5890 | 49.6580 | 34.9570 | 25.9740 | F:M - R:M | 0 |
| 14 | nissan_gtr_cup_2007 | 01:49.1920 | 48.7160 | 34.5510 | 25.9250 | F:M - R:M | 0 |
| 15 | nissan_gtr_cup_2007 | 01:49.4100 | 48.8580 | 34.3430 | 26.2090 | F:M - R:M | 0 |
| 16 | nissan_gtr_cup_2007 | 01:50.6550 | 49.9360 | 34.9110 | 25.8080 | F:M - R:M | 0 |
| 17 | nissan_gtr_cup_2007 | 01:49.4260 | 48.9690 | 34.3480 | 26.1090 | F:M - R:M | 0 |
| 18 | nissan_gtr_cup_2007 | 01:49.9180 | 48.4840 | 34.8980 | 26.5360 | F:M - R:M | 0 |
| 19 | nissan_gtr_cup_2007 | 01:49.0000 | 48.5650 | 34.4840 | 25.9510 | F:M - R:M | 0 |
| 20 | nissan_gtr_cup_2007 | 01:50.7010 | 49.4380 | 34.9520 | 26.3110 | F:M - R:M | 0 |
| 21 | nissan_gtr_cup_2007 | 01:51.0660 | 49.2900 | 34.9960 | 26.7800 | F:M - R:M | 0 |
| 22 | nissan_gtr_cup_2007 | 01:50.7040 | 48.6900 | 35.0730 | 26.9410 | F:M - R:M | 0 |
| 23 | nissan_gtr_cup_2007 | 01:50.6330 | 48.7230 | 35.1630 | 26.7470 | F:M - R:M | 0 |
| 24 | nissan_gtr_cup_2007 | 01:49.3390 | 48.5840 | 34.6960 | 26.0590 | F:M - R:M | 0 |
| 25 | nissan_gtr_cup_2007 | 01:50.2420 | 49.2580 | 34.6540 | 26.3300 | F:M - R:M | 0 |
| Average | 01:51.9157 | 50.5990 | 34.7342 | 26.5825 | |||
| Best possible | 01:48.1760 | 48.3350 | 34.0740 | 25.7670 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | nissan_gtr_cup_2007 | 01:53.5770 | 52.4490 | 35.0410 | 26.0870 | F:M - R:M | 0 |
| 2 | nissan_gtr_cup_2007 | 01:51.6350 | 49.2160 | 36.5620 | 25.8570 | F:M - R:M | 0 |
| 3 | nissan_gtr_cup_2007 | 01:51.9350 | 49.5160 | 35.2490 | 27.1700 | F:M - R:M | 0 |
| 4 | nissan_gtr_cup_2007 | 01:55.9500 | 49.6640 | 35.6320 | 30.6540 | F:M - R:M | 0 |
| 5 | nissan_gtr_cup_2007 | 01:49.5740 | 48.9820 | 34.6860 | 25.9060 | F:M - R:M | 0 |
| 6 | nissan_gtr_cup_2007 | 01:50.1360 | 50.3040 | 34.3890 | 25.4430 | F:M - R:M | 0 |
| 7 | nissan_gtr_cup_2007 | 01:50.2140 | 49.4280 | 34.4240 | 26.3620 | F:M - R:M | 0 |
| 8 | nissan_gtr_cup_2007 | 01:48.9670 | 48.8740 | 34.3660 | 25.7270 | F:M - R:M | 0 |
| 9 | nissan_gtr_cup_2007 | 01:50.8590 | 48.7310 | 35.6940 | 26.4340 | F:M - R:M | 0 |
| 10 | nissan_gtr_cup_2007 | 01:49.4480 | 49.2750 | 34.3660 | 25.8070 | F:M - R:M | 0 |
| 11 | nissan_gtr_cup_2007 | 01:50.3330 | 49.8980 | 34.8130 | 25.6220 | F:M - R:M | 0 |
| 12 | nissan_gtr_cup_2007 | 01:54.5100 | 49.0620 | 34.9820 | 30.4660 | F:M - R:M | 0 |
| 13 | nissan_gtr_cup_2007 | 02:26.1150 | 85.1130 | 34.9560 | 26.0460 | F:M - R:M | 0 |
| 14 | nissan_gtr_cup_2007 | 01:50.2850 | 48.6260 | 35.6040 | 26.0550 | F:M - R:M | 0 |
| 15 | nissan_gtr_cup_2007 | 01:48.9200 | 49.1870 | 34.2320 | 25.5010 | F:M - R:M | 0 |
| 16 | nissan_gtr_cup_2007 | 01:49.1270 | 48.6610 | 34.7080 | 25.7580 | F:M - R:M | 0 |
| 17 | nissan_gtr_cup_2007 | 01:49.8160 | 48.7280 | 35.7220 | 25.3660 | F:M - R:M | 0 |
| 18 | nissan_gtr_cup_2007 | 01:49.4860 | 48.4120 | 34.6640 | 26.4100 | F:M - R:M | 0 |
| 19 | nissan_gtr_cup_2007 | 01:48.7170 | 48.7670 | 34.2900 | 25.6600 | F:M - R:M | 0 |
| 20 | nissan_gtr_cup_2007 | 01:51.0590 | 49.6120 | 35.4650 | 25.9820 | F:M - R:M | 0 |
| 21 | nissan_gtr_cup_2007 | 02:03.5630 | 62.1020 | 35.6590 | 25.8020 | F:M - R:M | 0 |
| 22 | nissan_gtr_cup_2007 | 01:49.1230 | 48.8230 | 34.6720 | 25.6280 | F:M - R:M | 0 |
| 23 | nissan_gtr_cup_2007 | 01:50.1470 | 50.0270 | 34.6140 | 25.5060 | F:M - R:M | 0 |
| 24 | nissan_gtr_cup_2007 | 01:50.1400 | 49.5840 | 34.5960 | 25.9600 | F:M - R:M | 0 |
| 25 | nissan_gtr_cup_2007 | 01:49.4050 | 49.2800 | 34.5430 | 25.5820 | F:M - R:M | 0 |
| Average | 01:52.5216 | 51.2928 | 34.9572 | 26.2716 | |||
| Best possible | 01:48.0100 | 48.4120 | 34.2320 | 25.3660 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | nissan_gtr_cup_2007 | 01:56.3270 | 49.9300 | 34.7310 | 31.6660 | F:M - R:M | 0 |
| 2 | nissan_gtr_cup_2007 | 02:09.9490 | 69.7070 | 34.7360 | 25.5060 | F:M - R:M | 0 |
| 3 | nissan_gtr_cup_2007 | 01:48.3290 | 48.6150 | 34.2490 | 25.4650 | F:M - R:M | 0 |
| 4 | nissan_gtr_cup_2007 | 01:48.6550 | 48.6480 | 34.5910 | 25.4160 | F:M - R:M | 0 |
| 5 | nissan_gtr_cup_2007 | 01:48.5280 | 48.3990 | 34.3350 | 25.7940 | F:M - R:M | 0 |
| 6 | nissan_gtr_cup_2007 | 02:03.0030 | 48.4290 | 34.1770 | 40.3970 | F:M - R:M | 0 |
| 7 | nissan_gtr_cup_2007 | 01:49.0080 | 48.5450 | 34.8670 | 25.5960 | F:M - R:M | 0 |
| 8 | nissan_gtr_cup_2007 | 01:48.4670 | 48.4600 | 34.4560 | 25.5510 | F:M - R:M | 0 |
| 9 | nissan_gtr_cup_2007 | 01:48.2720 | 48.5170 | 34.2720 | 25.4830 | F:M - R:M | 0 |
| 10 | nissan_gtr_cup_2007 | 01:49.1410 | 48.3680 | 34.9200 | 25.8530 | F:M - R:M | 0 |
| 11 (INVALID) | nissan_gtr_cup_2007 | 02:06.1220 | 64.9680 | 35.2750 | 25.8790 | F:M - R:M | 1 |
| 12 | nissan_gtr_cup_2007 | 01:49.0470 | 48.6160 | 34.6410 | 25.7900 | F:M - R:M | 0 |
| 13 | nissan_gtr_cup_2007 | 01:53.0940 | 48.8610 | 34.9100 | 29.3230 | F:M - R:M | 0 |
| 14 | nissan_gtr_cup_2007 | 02:29.9530 | 89.4500 | 34.8040 | 25.6990 | F:M - R:M | 0 |
| 15 | nissan_gtr_cup_2007 | 01:49.1670 | 48.7090 | 34.5600 | 25.8980 | F:M - R:M | 0 |
| 16 | nissan_gtr_cup_2007 | 01:48.7910 | 48.3210 | 34.7210 | 25.7490 | F:M - R:M | 0 |
| 17 | nissan_gtr_cup_2007 | 01:48.3900 | 48.4310 | 34.5150 | 25.4440 | F:M - R:M | 0 |
| 18 | nissan_gtr_cup_2007 | 01:48.2520 | 48.3380 | 34.3170 | 25.5970 | F:M - R:M | 0 |
| 19 | nissan_gtr_cup_2007 | 01:47.9990 | 48.2800 | 34.1460 | 25.5730 | F:M - R:M | 0 |
| 20 | nissan_gtr_cup_2007 | 01:47.8630 | 48.2340 | 34.2890 | 25.3400 | F:M - R:M | 0 |
| 21 | nissan_gtr_cup_2007 | 01:49.8600 | 48.3260 | 35.8700 | 25.6640 | F:M - R:M | 0 |
| 22 | nissan_gtr_cup_2007 | 01:48.1750 | 48.4640 | 34.2910 | 25.4200 | F:M - R:M | 0 |
| 23 | nissan_gtr_cup_2007 | 01:48.0100 | 48.3440 | 34.1110 | 25.5550 | F:M - R:M | 0 |
| 24 | nissan_gtr_cup_2007 | 01:48.7610 | 48.2950 | 34.8790 | 25.5870 | F:M - R:M | 0 |
| 25 | nissan_gtr_cup_2007 | 01:49.8470 | 48.7920 | 35.1670 | 25.8880 | F:M - R:M | 0 |
| Average | 01:52.9204 | 51.6819 | 34.6332 | 26.6053 | |||
| Best possible | 01:47.6850 | 48.2340 | 34.1110 | 25.3400 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | nissan_gtr_cup_2007 | 01:53.2880 | 51.7010 | 34.7540 | 26.8330 | F:M - R:M | 0 |
| 2 | nissan_gtr_cup_2007 | 02:01.8890 | 49.6460 | 35.0110 | 37.2320 | F:M - R:M | 0 |
| 3 | nissan_gtr_cup_2007 | 01:51.8050 | 49.9750 | 35.6890 | 26.1410 | F:M - R:M | 0 |
| 4 | nissan_gtr_cup_2007 | 01:49.8280 | 49.0380 | 34.6270 | 26.1630 | F:M - R:M | 0 |
| 5 | nissan_gtr_cup_2007 | 01:49.8010 | 49.1860 | 34.5740 | 26.0410 | F:M - R:M | 0 |
| 6 | nissan_gtr_cup_2007 | 01:49.5270 | 48.9250 | 34.9830 | 25.6190 | F:M - R:M | 0 |
| 7 | nissan_gtr_cup_2007 | 02:00.1860 | 49.0720 | 45.5800 | 25.5340 | F:M - R:M | 0 |
| 8 | nissan_gtr_cup_2007 | 01:49.5390 | 49.2250 | 34.5190 | 25.7950 | F:M - R:M | 0 |
| 9 | nissan_gtr_cup_2007 | 01:49.0170 | 48.8830 | 34.5920 | 25.5420 | F:M - R:M | 0 |
| 10 | nissan_gtr_cup_2007 | 01:57.5580 | 49.5990 | 35.9500 | 32.0090 | F:M - R:M | 0 |
| 11 | nissan_gtr_cup_2007 | 02:26.6100 | 86.1740 | 34.9570 | 25.4790 | F:M - R:M | 0 |
| 12 | nissan_gtr_cup_2007 | 01:50.9200 | 48.9600 | 36.2250 | 25.7350 | F:M - R:M | 0 |
| 13 | nissan_gtr_cup_2007 | 01:50.8580 | 49.3120 | 34.9610 | 26.5850 | F:M - R:M | 0 |
| 14 | nissan_gtr_cup_2007 | 01:49.6220 | 49.3940 | 34.8040 | 25.4240 | F:M - R:M | 0 |
| 15 | nissan_gtr_cup_2007 | 01:49.3210 | 48.9400 | 34.5740 | 25.8070 | F:M - R:M | 0 |
| 16 | nissan_gtr_cup_2007 | 01:49.2390 | 48.5880 | 34.7260 | 25.9250 | F:M - R:M | 0 |
