Practice result



Game Assetto Corsa
Session Practice
Track autodromo_de_la_pampa_toay_h22, toay_la_pampa_corto_c1_c2_h22
Best lap Marcelo Pecker (01:20.1270)
Lasted laps 123
Host Unknown
Pos Driver Vehicle Laps Best lap Gap
1 Marcelo Pecker rpm_fiat_147_07 40 01:20.1270 -
2 Braian Abeijon rpm_fiat_147_07 22 01:20.3900 00:00.2630
3 Gonza Soneira rpm_fiat_147_07 52 01:20.4270 00:00.3000
4 Fede Orlando rpm_fiat_147_07 33 01:20.4670 00:00.3400
5 Juan Depierre rpm_fiat_147_07 70 01:20.5000 00:00.3730
6 Fabian Lombardo rpm_fiat_147_07 88 01:20.6570 00:00.5300
7 Nicolas Di Santo rpm_fiat_147_07 123 01:20.6860 00:00.5590
8 Lautaro Dominguez rpm_fiat_147_07 27 01:21.0350 00:00.9080
9 Leo Rodriguez rpm_fiat_147_07 77 01:21.0700 00:00.9430
10 ALAN ROMERO rpm_fiat_147_07 33 01:21.1450 00:01.0180
11 Rodrigo Cerone rpm_fiat_147_07 60 01:21.3490 00:01.2220
12 Martin Castellan rpm_fiat_147_07 59 01:21.5260 00:01.3990
13 Nicolas Cividini rpm_fiat_147_07 33 01:21.5770 00:01.4500
14 S CERVATTE rpm_fiat_147_07 22 01:21.7520 00:01.6250
15 Damian Aguiar rpm_fiat_147_07 16 01:22.4150 00:02.2880
16 Cristian Mut rpm_fiat_147_07 14 01:22.5050 00:02.3780
17 adrian casasco rpm_fiat_147_07 56 01:23.5720 00:03.4450
18 Gaston Cantero rpm_fiat_147_07 9 01:27.1150 00:06.9880
19 Goliat98, adrian casasco rpm_fiat_147_07 0 - -
20 Valentino Tartarone rpm_fiat_147_07 0 - -
21 Goliat98 rpm_fiat_147_07 4 - -

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Marcelo Pecker

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 (INVALID) rpm_fiat_147_07 02:50.7530 112.5960 26.5140 31.6430 F:MTR - R:MTR
2 (INVALID) rpm_fiat_147_07 01:23.6660 23.2050 26.7110 33.7500 F:MTR - R:MTR
3 (INVALID) rpm_fiat_147_07 02:20.4160 82.5500 26.1900 31.6760 F:MTR - R:MTR
4 (INVALID) rpm_fiat_147_07 01:20.6090 23.2170 25.9100 31.4820 F:MTR - R:MTR
5 rpm_fiat_147_07 01:20.6780 23.2270 25.8210 31.6300 F:MTR - R:MTR
6 rpm_fiat_147_07 01:20.2820 23.0780 25.7770 31.4270 F:MTR - R:MTR
7 rpm_fiat_147_07 01:20.4170 23.1500 25.9020 31.3650 F:MTR - R:MTR
8 (INVALID) rpm_fiat_147_07 01:20.8590 22.9880 26.0510 31.8200 F:MTR - R:MTR
9 (INVALID) rpm_fiat_147_07 01:20.4050 23.1480 25.9190 31.3380 F:MTR - R:MTR
10 (INVALID) rpm_fiat_147_07 01:20.6250 23.0060 26.0150 31.6040 F:MTR - R:MTR
11 (INVALID) rpm_fiat_147_07 01:20.2430 22.7790 25.8880 31.5760 F:MTR - R:MTR
12 (INVALID) rpm_fiat_147_07 03:22.8310 144.7900 26.1810 31.8600 F:MTR - R:MTR
13 (INVALID) rpm_fiat_147_07 01:20.6180 22.9740 26.0540 31.5900 F:MTR - R:MTR
14 (INVALID) rpm_fiat_147_07 01:20.2560 23.0510 25.8210 31.3840 F:MTR - R:MTR
15 rpm_fiat_147_07 01:20.1270 22.8010 25.9340 31.3920 F:MTR - R:MTR
16 (INVALID) rpm_fiat_147_07 01:20.3830 22.8870 25.8160 31.6800 F:MTR - R:MTR
17 rpm_fiat_147_07 01:20.2360 22.9420 25.9160 31.3780 F:MTR - R:MTR
18 (INVALID) rpm_fiat_147_07 03:56.3230 178.5880 26.1050 31.6300 F:MTR - R:MTR
19 rpm_fiat_147_07 01:20.3760 22.7980 26.1410 31.4370 F:MTR - R:MTR
20 (INVALID) rpm_fiat_147_07 01:20.0900 22.7700 25.9510 31.3690 F:MTR - R:MTR
21 rpm_fiat_147_07 01:20.3320 22.8350 25.9610 31.5360 F:MTR - R:MTR
22 (INVALID) rpm_fiat_147_07 01:20.2810 22.9010 25.9340 31.4460 F:MTR - R:MTR
23 (INVALID) rpm_fiat_147_07 02:49.0750 109.4140 27.2790 32.3820 F:MTR - R:MTR
24 rpm_fiat_147_07 01:20.3350 22.8560 26.0460 31.4330 F:MTR - R:MTR
25 rpm_fiat_147_07 01:20.2360 22.8700 25.8800 31.4860 F:MTR - R:MTR
26 rpm_fiat_147_07 01:20.2540 22.8660 25.9780 31.4100 F:MTR - R:MTR
27 rpm_fiat_147_07 01:20.7170 22.8520 26.1670 31.6980 F:MTR - R:MTR
28 (INVALID) rpm_fiat_147_07 01:20.3820 22.9620 26.0860 31.3340 F:MTR - R:MTR
29 rpm_fiat_147_07 01:20.1620 22.9130 25.8930 31.3560 F:MTR - R:MTR
30 rpm_fiat_147_07 01:20.4890 22.8490 26.1810 31.4590 F:MTR - R:MTR
31 (INVALID) rpm_fiat_147_07 04:30.6090 208.5490 30.3160 31.7440 F:MTR - R:MTR
32 (INVALID) rpm_fiat_147_07 01:20.3920 22.7520 26.0180 31.6220 F:MTR - R:MTR
33 (INVALID) rpm_fiat_147_07 01:20.1590 22.7210 25.9880 31.4500 F:MTR - R:MTR
34 rpm_fiat_147_07 01:21.1510 22.9620 26.3420 31.8470 F:MTR - R:MTR
35 rpm_fiat_147_07 01:20.3840 22.8470 25.9880 31.5490 F:MTR - R:MTR
36 (INVALID) rpm_fiat_147_07 01:20.7330 22.8440 26.1100 31.7790 F:MTR - R:MTR
37 rpm_fiat_147_07 01:20.4730 22.8590 26.0240 31.5900 F:MTR - R:MTR
38 (INVALID) rpm_fiat_147_07 02:09.5880 71.1140 26.3660 32.1080 F:MTR - R:MTR
39 (INVALID) rpm_fiat_147_07 01:20.8190 22.9310 26.3030 31.5850 F:MTR - R:MTR
40 rpm_fiat_147_07 01:20.4270 22.7370 25.9820 31.7080 F:MTR - R:MTR
Average   01:39.4298 41.6045 26.1865 31.6388  
Best possible   01:19.8320 22.7210 25.7770 31.3340  

Braian Abeijon

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 (INVALID) rpm_fiat_147_07 01:52.2810 53.4020 26.6670 32.2120 F:MTR - R:MTR
2 (INVALID) rpm_fiat_147_07 01:36.6640 23.0120 39.7800 33.8720 F:MTR - R:MTR
3 rpm_fiat_147_07 01:21.2300 23.4190 26.1270 31.6840 F:MTR - R:MTR
4 (INVALID) rpm_fiat_147_07 01:20.6150 22.7730 26.2710 31.5710 F:MTR - R:MTR
5 rpm_fiat_147_07 01:20.5700 22.9800 26.1080 31.4820 F:MTR - R:MTR
6 (INVALID) rpm_fiat_147_07 02:46.3580 108.5920 26.2440 31.5220 F:MTR - R:MTR
7 rpm_fiat_147_07 01:20.3900 22.7820 26.1360 31.4720 F:MTR - R:MTR
8 (INVALID) rpm_fiat_147_07 01:20.3900 22.7180 26.1720 31.5000 F:MTR - R:MTR
9 rpm_fiat_147_07 01:27.3030 22.7810 26.1370 38.3850 F:MTR - R:MTR
10 (INVALID) rpm_fiat_147_07 02:40.3480 102.3840 26.4060 31.5580 F:MTR - R:MTR
11 rpm_fiat_147_07 01:21.7210 22.9920 27.2160 31.5130 F:MTR - R:MTR
12 (INVALID) rpm_fiat_147_07 15:21.5520 859.4610 26.2340 35.8570 F:MTR - R:MTR
13 (INVALID) rpm_fiat_147_07 01:22.1510 23.0980 27.0320 32.0210 F:MTR - R:MTR
14 (INVALID) rpm_fiat_147_07 02:24.6010 86.5730 26.3790 31.6490 F:MTR - R:MTR
15 rpm_fiat_147_07 01:21.0960 22.8560 26.4430 31.7970 F:MTR - R:MTR
16 (INVALID) rpm_fiat_147_07 01:20.6750 22.6300 26.3920 31.6530 F:MTR - R:MTR
17 rpm_fiat_147_07 01:20.4530 22.6640 26.3210 31.4680 F:MTR - R:MTR
18 (INVALID) rpm_fiat_147_07 01:20.5440 22.8490 26.2030 31.4920 F:MTR - R:MTR
19 (INVALID) rpm_fiat_147_07 01:20.2480 22.6790 26.1590 31.4100 F:MTR - R:MTR
20 rpm_fiat_147_07 01:20.4830 22.7570 26.2080 31.5180 F:MTR - R:MTR
21 rpm_fiat_147_07 01:20.6430 22.9030 26.2040 31.5360 F:MTR - R:MTR
22 (INVALID) rpm_fiat_147_07 01:22.5880 22.6440 28.1240 31.8200 F:MTR - R:MTR
Average   02:11.9502 72.6795 27.0438 32.2269  
Best possible   01:20.1480 22.6300 26.1080 31.4100  

Gonza Soneira

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 (INVALID) rpm_fiat_147_07 01:53.4870 54.0100 27.5180 31.9590 F:MTR - R:MTR
2 (INVALID) rpm_fiat_147_07 01:27.3530 24.7850 30.6230 31.9450 F:MTR - R:MTR
3 (INVALID) rpm_fiat_147_07 01:22.7930 23.3400 27.5570 31.8960 F:MTR - R:MTR
4 (INVALID) rpm_fiat_147_07 01:22.3620 23.1510 26.8960 32.3150 F:MTR - R:MTR
5 (INVALID) rpm_fiat_147_07 01:21.4050 22.9770 26.8380 31.5900 F:MTR - R:MTR
6 rpm_fiat_147_07 01:21.1480 23.0530 26.5320 31.5630 F:MTR - R:MTR
7 (INVALID) rpm_fiat_147_07 01:20.7440 22.8660 26.3790 31.4990 F:MTR - R:MTR
8 rpm_fiat_147_07 01:21.4350 22.9120 26.0960 32.4270 F:MTR - R:MTR
9 (INVALID) rpm_fiat_147_07 01:21.2650 23.0890 26.4240 31.7520 F:MTR - R:MTR
10 (INVALID) rpm_fiat_147_07 02:59.3210 120.3270 26.8240 32.1700 F:MTR - R:MTR
11 (INVALID) rpm_fiat_147_07 01:21.3490 23.1510 26.4500 31.7480 F:MTR - R:MTR
12 (INVALID) rpm_fiat_147_07 01:21.3120 22.9910 26.2990 32.0220 F:MTR - R:MTR
13 (INVALID) rpm_fiat_147_07 02:35.6820 97.3610 26.1630 32.1580 F:MTR - R:MTR
14 (INVALID) rpm_fiat_147_07 01:21.0900 22.9450 26.3660 31.7790 F:MTR - R:MTR
15 (INVALID) rpm_fiat_147_07 01:21.0040 22.9720 26.3250 31.7070 F:MTR - R:MTR
16 (INVALID) rpm_fiat_147_07 02:42.2390 104.2210 26.4190 31.5990 F:MTR - R:MTR
17 (INVALID) rpm_fiat_147_07 01:20.6960 22.8980 26.2090 31.5890 F:MTR - R:MTR
18 (INVALID) rpm_fiat_147_07 01:22.1090 22.9120 26.4870 32.7100 F:MTR - R:MTR
19 (INVALID) rpm_fiat_147_07 01:20.5250 22.8220 26.2570 31.4460 F:MTR - R:MTR
20 rpm_fiat_147_07 01:20.4270 22.8530 26.1910 31.3830 F:MTR - R:MTR
21 (INVALID) rpm_fiat_147_07 14:19.8600 801.6120 26.5540 31.6940 F:MTR - R:MTR
22 (INVALID) rpm_fiat_147_07 01:20.9320 22.8140 26.2890 31.8290 F:MTR - R:MTR
23 rpm_fiat_147_07 01:20.6270 23.1090 26.1260 31.3920 F:MTR - R:MTR
24 (INVALID) rpm_fiat_147_07 03:23.6270 144.2550 27.0270 32.3450 F:MTR - R:MTR
25 (INVALID) rpm_fiat_147_07 01:20.5030 22.8350 26.1990 31.4690 F:MTR - R:MTR
26 (INVALID) rpm_fiat_147_07 01:20.6540 22.8560 26.2530 31.5450 F:MTR - R:MTR
27 (INVALID) rpm_fiat_147_07 02:37.5700 100.8970 25.8750 30.7980 F:MTR - R:MTR
28 (INVALID) rpm_fiat_147_07 01:20.6410 23.1170 26.0600 31.4640 F:MTR - R:MTR
29 (INVALID) rpm_fiat_147_07 01:19.3450 22.6220 24.7510 31.9720 F:MTR - R:MTR
30 (INVALID) rpm_fiat_147_07 02:25.8150 80.9430 31.2210 33.6510 F:MTR - R:MTR
31 (INVALID) rpm_fiat_147_07 01:25.7610 24.1780 27.7690 33.8140 F:MTR - R:MTR
32 (INVALID) rpm_fiat_147_07 01:27.0200 24.2010 30.0680 32.7510 F:MTR - R:MTR
33 rpm_fiat_147_07 01:20.9080 22.7410 26.3920 31.7750 F:MTR - R:MTR
34 rpm_fiat_147_07 01:21.6350 23.2980 26.5090 31.8280 F:MTR - R:MTR
35 (INVALID) rpm_fiat_147_07 02:09.0220 67.7230 27.4540 33.8450 F:MTR - R:MTR
36 rpm_fiat_147_07 01:21.0010 22.7710 26.3030 31.9270 F:MTR - R:MTR
37 (INVALID) rpm_fiat_147_07 02:25.4140 86.2980 27.1980 31.9180 F:MTR - R:MTR
38 (INVALID) rpm_fiat_147_07 01:21.5280 23.1130 26.8250 31.5900 F:MTR - R:MTR
39 (INVALID) rpm_fiat_147_07 08:40.9380 462.4820 26.6310 31.8250 F:MTR - R:MTR
40 (INVALID) rpm_fiat_147_07 01:20.8280 22.8050 26.3970 31.6260 F:MTR - R:MTR
41 (INVALID) rpm_fiat_147_07 20:33.5970 1,174.5570 27.0850 31.9550 F:MTR - R:MTR
42 rpm_fiat_147_07 01:20.8370 22.8230 26.4510 31.5630 F:MTR - R:MTR
43 (INVALID) rpm_fiat_147_07 01:20.6790 22.8360 26.2700 31.5730 F:MTR - R:MTR
44 (INVALID) rpm_fiat_147_07 10:01.9920 541.1200 27.9900 32.8820 F:MTR - R:MTR
45 rpm_fiat_147_07 01:20.7030 23.0570 26.0920 31.5540 F:MTR - R:MTR
46 (INVALID) rpm_fiat_147_07 01:29.8370 23.0580 26.2250 40.5540 F:MTR - R:MTR
47 (INVALID) rpm_fiat_147_07 10:13.2850 551.5680 27.5300 34.1870 F:MTR - R:MTR
48 (INVALID) rpm_fiat_147_07 01:22.6610 23.1180 26.6310 32.9120 F:MTR - R:MTR
49 rpm_fiat_147_07 01:22.1100 22.9710 26.5270 32.6120 F:MTR - R:MTR
50 (INVALID) rpm_fiat_147_07 03:13.4820 133.3520 27.1440 32.9860 F:MTR - R:MTR
51 (INVALID) rpm_fiat_147_07 01:22.0260 23.1030 26.6350 32.2880 F:MTR - R:MTR
52 (INVALID) rpm_fiat_147_07 03:10.3720 117.5390 26.9110 45.9220 F:MTR - R:MTR
Average   02:44.4799 105.1809 26.8124 32.4866  
Best possible   01:18.1710 22.6220 24.7510 30.7980  

Fede Orlando

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 (INVALID) rpm_fiat_147_07 01:44.1990 45.1180 27.4820 31.5990 F:MTR - R:MTR
2 (INVALID) rpm_fiat_147_07 01:22.5970 23.5350 27.2880 31.7740 F:MTR - R:MTR
3 rpm_fiat_147_07 01:21.5140 22.9820 26.7490 31.7830 F:MTR - R:MTR
4 (INVALID) rpm_fiat_147_07 01:26.3430 25.8090 28.9070 31.6270 F:MTR - R:MTR
5 (INVALID) rpm_fiat_147_07 01:21.2160 22.8190 26.5950 31.8020 F:MTR - R:MTR
6 (INVALID) rpm_fiat_147_07 01:21.5620 22.9270 26.5140 32.1210 F:MTR - R:MTR
7 rpm_fiat_147_07 01:20.7890 22.7980 26.3750 31.6160 F:MTR - R:MTR
8 (INVALID) rpm_fiat_147_07 01:33.9670 22.6240 27.3820 43.9610 F:MTR - R:MTR
9 rpm_fiat_147_07 01:20.6770 22.8470 26.3430 31.4870 F:MTR - R:MTR
10 (INVALID) rpm_fiat_147_07 01:21.6440 23.0730 26.2250 32.3460 F:MTR - R:MTR
11 (INVALID) rpm_fiat_147_07 01:21.2460 22.7190 26.3920 32.1350 F:MTR - R:MTR
12 rpm_fiat_147_07 01:20.7250 22.7430 26.4240 31.5580 F:MTR - R:MTR
13 (INVALID) rpm_fiat_147_07 01:20.6320 22.8470 26.2260 31.5590 F:MTR - R:MTR
14 rpm_fiat_147_07 01:20.5960 22.8030 26.2880 31.5050 F:MTR - R:MTR
15 rpm_fiat_147_07 01:20.5910 22.8930 26.2260 31.4720 F:MTR - R:MTR
16 (INVALID) rpm_fiat_147_07 01:44.1710 43.9250 27.5000 32.7460 F:MTR - R:MTR
17 (INVALID) rpm_fiat_147_07 01:25.2590 22.7360 28.8010 33.7220 F:MTR - R:MTR
18 rpm_fiat_147_07 01:20.9890 22.7630 26.5640 31.6620 F:MTR - R:MTR
19 rpm_fiat_147_07 01:20.8620 22.9470 26.2210 31.6940 F:MTR - R:MTR
20 rpm_fiat_147_07 01:20.7380 22.8680 26.3260 31.5440 F:MTR - R:MTR
21 rpm_fiat_147_07 01:20.8770 22.9790 26.3970 31.5010 F:MTR - R:MTR
22 rpm_fiat_147_07 01:20.7930 22.9900 26.3380 31.4650 F:MTR - R:MTR
23 (INVALID) rpm_fiat_147_07 01:57.5000 54.4640 29.4400 33.5960 F:MTR - R:MTR
24 rpm_fiat_147_07 01:20.6340 22.7680 26.3740 31.4920 F:MTR - R:MTR
25 (INVALID) rpm_fiat_147_07 01:21.9940 22.9450 26.2220 32.8270 F:MTR - R:MTR
26 (INVALID) rpm_fiat_147_07 01:30.3660 22.9280 29.2730 38.1650 F:MTR - R:MTR
27 rpm_fiat_147_07 01:20.4870 22.7060 26.2760 31.5050 F:MTR - R:MTR
28 (INVALID) rpm_fiat_147_07 01:25.9220 23.1750 29.6230 33.1240 F:MTR - R:MTR
29 (INVALID) rpm_fiat_147_07 01:20.3720 22.7450 26.2360 31.3910 F:MTR - R:MTR
30 (INVALID) rpm_fiat_147_07 01:20.7010 22.7590 26.3520 31.5900 F:MTR - R:MTR
31 (INVALID) rpm_fiat_147_07 01:27.4130 23.0370 29.4210 34.9550 F:MTR - R:MTR
32 rpm_fiat_147_07 01:20.4670 22.8450 26.2170 31.4050 F:MTR - R:MTR
33 (INVALID) rpm_fiat_147_07 01:22.0360 22.8250 26.4920 32.7190 F:MTR - R:MTR
Average   01:24.8448 25.2407 27.0148 32.5893  
Best possible   01:20.2320 22.6240 26.2170 31.3910  

Juan Depierre

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 (INVALID) rpm_fiat_147_07 01:52.1990 50.4860 27.5900 34.1230 F:MTR - R:MTR
2 (INVALID) rpm_fiat_147_07 01:22.9960 23.1770 27.7380 32.0810 F:MTR - R:MTR
3 rpm_fiat_147_07 01:21.5590 22.9470 26.8470 31.7650 F:MTR - R:MTR
4 (INVALID) rpm_fiat_147_07 01:21.9770 23.0680 26.9820 31.9270 F:MTR - R:MTR
5 (INVALID) rpm_fiat_147_07 01:28.8600 30.2560 26.9820 31.6220 F:MTR - R:MTR
6 (INVALID) rpm_fiat_147_07 01:21.3050 22.9900 26.9100 31.4050 F:MTR - R:MTR
7 rpm_fiat_147_07 01:21.8480 23.3850 26.9590 31.5040 F:MTR - R:MTR
8 (INVALID) rpm_fiat_147_07 02:08.4820 70.3370 26.4790 31.6660 F:MTR - R:MTR
9 rpm_fiat_147_07 01:21.6620 23.2840 26.4330 31.9450 F:MTR - R:MTR
10 (INVALID) rpm_fiat_147_07 01:21.4800 23.6820 26.1990 31.5990 F:MTR - R:MTR
11 rpm_fiat_147_07 01:21.4040 23.3630 26.4160 31.6250 F:MTR - R:MTR
12 (INVALID) rpm_fiat_147_07 01:21.7770 22.8580 26.8870 32.0320 F:MTR - R:MTR
13 rpm_fiat_147_07 01:21.4900 22.8950 26.9870 31.6080 F:MTR - R:MTR
14 rpm_fiat_147_07 01:20.8710 22.9460 26.3430 31.5820 F:MTR - R:MTR
15 rpm_fiat_147_07 01:21.6210 23.0210 26.8250 31.7750 F:MTR - R:MTR
16 (INVALID) rpm_fiat_147_07 03:08.9630 126.2520 30.0640 32.6470 F:MTR - R:MTR
17 rpm_fiat_147_07 01:21.5430 23.1140 26.9200 31.5090 F:MTR - R:MTR
18 rpm_fiat_147_07 01:20.7390 22.8100 26.4650 31.4640 F:MTR - R:MTR
19 (INVALID) rpm_fiat_147_07 01:20.4960 22.9230 26.0640 31.5090 F:MTR - R:MTR
20 rpm_fiat_147_07 01:21.1350 22.8690 26.4640 31.8020 F:MTR - R:MTR
21 rpm_fiat_147_07 01:20.7200 23.1430 26.1760 31.4010 F:MTR - R:MTR
22 (INVALID) rpm_fiat_147_07 01:20.4720 23.1190 25.9150 31.4380 F:MTR - R:MTR
23 rpm_fiat_147_07 01:20.5000 23.0130 26.0410 31.4460 F:MTR - R:MTR
24 (INVALID) rpm_fiat_147_07 01:53.9100 54.5140 27.3470 32.0490 F:MTR - R:MTR
25 rpm_fiat_147_07 01:22.3360 23.1300 26.6040 32.6020 F:MTR - R:MTR
26 (INVALID) rpm_fiat_147_07 01:24.4440 23.0550 26.5760 34.8130 F:MTR - R:MTR
27 rpm_fiat_147_07 01:23.0160 22.7560 27.5180 32.7420 F:MTR - R:MTR
28 rpm_fiat_147_07 01:21.1970 23.0670 26.5770 31.5530 F:MTR - R:MTR
29 rpm_fiat_147_07 01:20.8590 22.9710 26.3430 31.5450 F:MTR - R:MTR
30 (INVALID) rpm_fiat_147_07 01:21.3050 23.4260 26.2890 31.5900 F:MTR - R:MTR
31 rpm_fiat_147_07 01:20.7150 23.0520 26.2530 31.4100 F:MTR - R:MTR
32 (INVALID) rpm_fiat_147_07 03:24.7580 144.8590 28.1610 31.7380 F:MTR - R:MTR
33 (INVALID) rpm_fiat_147_07 02:06.6580 67.5510 27.2700 31.8370 F:MTR - R:MTR
34 rpm_fiat_147_07 01:20.9430 22.9690 26.2890 31.6850 F:MTR - R:MTR
35 (INVALID) rpm_fiat_147_07 01:20.7740 23.0670 26.1360 31.5710 F:MTR - R:MTR
36 (INVALID) rpm_fiat_147_07 02:02.6910 64.2800 26.8570 31.5540 F:MTR - R:MTR
37 (INVALID) rpm_fiat_147_07 01:21.0130 23.3360 25.9340 31.7430 F:MTR - R:MTR
38 rpm_fiat_147_07 01:20.6550 23.1000 26.0180 31.5370 F:MTR - R:MTR
39 rpm_fiat_147_07 01:20.7210 22.9770 26.2800 31.4640 F:MTR - R:MTR
40 (INVALID) rpm_fiat_147_07 01:42.3400 43.0210 27.5980 31.7210 F:MTR - R:MTR
41 (INVALID) rpm_fiat_147_07 01:26.1620 26.7080 27.8290 31.6250 F:MTR - R:MTR
42 rpm_fiat_147_07 01:21.6370 22.9120 26.9280 31.7970 F:MTR - R:MTR
43 rpm_fiat_147_07 01:20.6990 22.9200 26.3780 31.4010 F:MTR - R:MTR
44 (INVALID) rpm_fiat_147_07 01:20.5970 23.0470 26.0010 31.5490 F:MTR - R:MTR
45 rpm_fiat_147_07 01:21.0380 22.8850 26.2710 31.8820 F:MTR - R:MTR
46 (INVALID) rpm_fiat_147_07 01:21.2720 23.0380 26.5640 31.6700 F:MTR - R:MTR
47 (INVALID) rpm_fiat_147_07 12:24.5640 685.6360 27.2160 31.7120 F:MTR - R:MTR
48 (INVALID) rpm_fiat_147_07 01:21.2920 23.5930 26.1940 31.5050 F:MTR - R:MTR
49 rpm_fiat_147_07 01:21.0780 23.2390 26.2930 31.5460 F:MTR - R:MTR
50 (INVALID) rpm_fiat_147_07 03:02.4470 110.7270 26.7030 45.0170 F:MTR - R:MTR
51 (INVALID) rpm_fiat_147_07 01:20.8000 23.0960 26.2810 31.4230 F:MTR - R:MTR
52 (INVALID) rpm_fiat_147_07 01:22.8510 24.3770 26.9420 31.5320 F:MTR - R:MTR
53 rpm_fiat_147_07 01:21.2330 23.0580 26.7030 31.4720 F:MTR - R:MTR
54 rpm_fiat_147_07 01:20.5610 22.9340 26.1770 31.4500 F:MTR - R:MTR
55 rpm_fiat_147_07 01:20.6700 23.2670 26.1230 31.2800 F:MTR - R:MTR
56 rpm_fiat_147_07 01:20.6400 22.9990 26.1450 31.4960 F:MTR - R:MTR
57 (INVALID) rpm_fiat_147_07 01:21.0170 22.9580 26.4150 31.6440 F:MTR - R:MTR
58 (INVALID) rpm_fiat_147_07 01:59.9810 58.4080 30.0200 31.5530 F:MTR - R:MTR
59 (INVALID) rpm_fiat_147_07 01:22.3620 22.9890 27.9130 31.4600 F:MTR - R:MTR
60 rpm_fiat_147_07 01:21.2880 23.2110 26.5400 31.5370 F:MTR - R:MTR
61 rpm_fiat_147_07 01:20.8640 23.0040 26.4140 31.4460 F:MTR - R:MTR
62 rpm_fiat_147_07 01:20.9710 23.0290 26.4370 31.5050 F:MTR - R:MTR
63 (INVALID) rpm_fiat_147_07 01:21.1580 22.8560 26.3880 31.9140 F:MTR - R:MTR
64 (INVALID) rpm_fiat_147_07 01:36.2350 38.0900 26.5240 31.6210 F:MTR - R:MTR
65 (INVALID) rpm_fiat_147_07 01:58.1480 59.6800 26.7570 31.7110 F:MTR - R:MTR
66 (INVALID) rpm_fiat_147_07 02:04.4090 66.3010 26.3880 31.7200 F:MTR - R:MTR
67 (INVALID) rpm_fiat_147_07 01:22.3260 24.0330 26.4240 31.8690 F:MTR - R:MTR
68 rpm_fiat_147_07 01:21.9710 23.5980 26.2390 32.1340 F:MTR - R:MTR
69 (INVALID) rpm_fiat_147_07 04:56.3100 237.9490 26.5270 31.8340 F:MTR - R:MTR
70 rpm_fiat_147_07 01:20.7470 23.0310 26.2520 31.4640 F:MTR - R:MTR
Average   01:43.8251 45.1520 26.7246 31.9485  
Best possible   01:19.9510 22.7560 25.9150 31.2800  

Fabian Lombardo

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound
1 (INVALID) rpm_fiat_147_07 01:54.4900 55.8500 26.6860 31.9540 F:MTR - R:MTR
2 rpm_fiat_147_07 01:21.7530 23.5050 26.3870 31.8610 F:MTR - R:MTR
3 rpm_fiat_147_07 01:20.9860 23.2190 26.1550 31.6120 F:MTR - R:MTR
4 rpm_fiat_147_07 01:20.7940 23.0810 26.1550 31.5580 F:MTR - R:MTR
5 (INVALID) rpm_fiat_147_07 02:23.9020 83.6700 27.3010 32.9310 F:MTR - R:MTR
6 (INVALID) rpm_fiat_147_07 01:21.7840 23.6220 26.3160 31.8460 F:MTR - R:MTR
7 rpm_fiat_147_07 01:21.4780 23.3160 26.4550 31.7070 F:MTR - R:MTR
8 rpm_fiat_147_07 01:21.1220 23.3920 26.1580 31.5720 F:MTR - R:MTR
9 rpm_fiat_147_07 01:21.5970 23.2360 26.5000 31.8610 F:MTR - R:MTR
10 (INVALID) rpm_fiat_147_07 03:14.4640 134.4390 27.5620 32.4630 F:MTR - R:MTR
11 (INVALID) rpm_fiat_147_07 02:40.7720 99.6490 28.7100 32.4130 F:MTR - R:MTR
12 (INVALID) rpm_fiat_147_07 01:40.9310 41.8290 26.9100 32.1920 F:MTR - R:MTR
13 rpm_fiat_147_07 01:21.7810 23.1190 26.6080 32.0540 F:MTR - R:MTR
14 rpm_fiat_147_07 01:21.5320 23.3380 26.2930 31.9010 F:MTR - R:MTR
15 rpm_fiat_147_07 01:21.6260 23.2170 26.5220 31.8870 F:MTR - R:MTR
16 rpm_fiat_147_07 01:21.7050 23.1060 26.4910 32.1080 F:MTR - R:MTR
17 (INVALID) rpm_fiat_147_07 04:03.0100 183.7940 27.2970 31.9190 F:MTR - R:MTR
18 (INVALID) rpm_fiat_147_07 01:23.7320 23.1090 27.2520 33.3710 F:MTR - R:MTR
19 (INVALID) rpm_fiat_147_07 02:13.1600 74.3370 26.5720 32.2510 F:MTR - R:MTR
20 (INVALID) rpm_fiat_147_07 01:21.5150 23.1060 26.0360 32.3730 F:MTR - R:MTR
21 (INVALID) rpm_fiat_147_07 01:22.7800 24.0910 26.5050 32.1840 F:MTR - R:MTR
