| Game | Assetto Corsa |
| Session | Race |
| Track | okayama, circuit_gp |
| Winner | WinN |
| Led most laps | WinN |
| Best lap | Jay Wong (01:51.3720) |
| Lasted laps | 11 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|
| 1 | WinN | msr_superstreet_ek9_k20 | 11 | 21:12.8240 | 01:53.4370 | 98.50% | 8 |
| 2 | Jensen chu | msr_superstreet_ek9_k20 | 11 | +00:03.4310 | 01:52.4900 | 97.37% | 0 |
| 3 | Jay Wong | msr_superstreet_ek9_k20 | 11 | +00:04.7290 | 01:51.3720 | 96.57% | 2 |
| 4 | Vlazce Mitcvel | msr_superstreet_ek9_b16b_turbo | 11 | +00:06.0910 | 01:52.7780 | 99.28% | 0 |
| 5 | GOON86 | msr_superstreet_eg6_b16b_turbo | 11 | +00:15.7260 | 01:52.9860 | 96.85% | 0 |
| 6 | PVSSYMANGO. | msr_superstreet_eg6_k20 | 11 | +00:18.0250 | 01:53.9560 | 97.95% | 0 |
| 7 | VSOP | msr_superstreet_ek9_b16b_turbo | 11 | +00:33.2760 | 01:55.9260 | 98.06% | 0 |
| 8 | Fengrong | msr_superstreet_ek9_b16b_turbo | 9 | +2 laps | 01:52.4020 | 98.52% | 0 |
| 9 | tunedbyascid | msr_superstreet_ek9_type_r_turbo | 9 | +2 laps | 01:55.7690 | 99.14% | 0 |
| 10 | Valentino | msr_superstreet_ek9_b16b_turbo | 8 | +3 laps | 01:52.1820 | 95.23% | 1 |
| 11 | Pentagonist Metathiest | msr_superstreet_ek9_k20 | 0 | DNF | - | - | 0 |
| 12 | Student | msr_superstreet_ek9_type_r_turbo | 0 | DNF | - | - | 0 |
| 13 | HajiJeruk | msr_superstreet_eg6_k20 | 0 | DNF | - | - | 0 |
| 14 | Kevin C. | msr_superstreet_ek9_type_r_turbo | 0 | DNF | - | - | 0 |
| 15 | ESKANDAR | msr_superstreet_ek9_type_r_turbo | 0 | DNF | - | - | 0 |
| 16 | Fengrite | msr_superstreet_ek9_type_r_turbo | 0 | DNF | - | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | msr_superstreet_ek9_k20 | 02:03.1580 | 35.4710 | 48.4880 | 39.1990 | F:ST - R:ST |
| 2 | msr_superstreet_ek9_k20 | 01:55.0630 | 26.5800 | 48.4780 | 40.0050 | F:ST - R:ST |
| 3 | msr_superstreet_ek9_k20 | 01:56.9020 | 27.3430 | 50.7240 | 38.8350 | F:ST - R:ST |
| 4 | msr_superstreet_ek9_k20 | 01:53.4370 | 26.5870 | 48.0920 | 38.7580 | F:ST - R:ST |
| 5 | msr_superstreet_ek9_k20 | 01:54.3550 | 27.3200 | 48.2850 | 38.7500 | F:ST - R:ST |
| 6 | msr_superstreet_ek9_k20 | 01:53.9770 | 26.4830 | 48.4650 | 39.0290 | F:ST - R:ST |
| 7 | msr_superstreet_ek9_k20 | 01:54.0990 | 26.6370 | 48.4560 | 39.0060 | F:ST - R:ST |
| 8 | msr_superstreet_ek9_k20 | 01:54.5290 | 27.1260 | 48.1990 | 39.2040 | F:ST - R:ST |
| 9 | msr_superstreet_ek9_k20 | 01:54.1340 | 26.5960 | 48.3800 | 39.1580 | F:ST - R:ST |
| 10 | msr_superstreet_ek9_k20 | 01:56.3010 | 27.7630 | 49.4960 | 39.0420 | F:ST - R:ST |
| 11 | msr_superstreet_ek9_k20 | 01:56.9090 | 26.8510 | 49.9540 | 40.1040 | F:ST - R:ST |
| Average | 01:55.7149 | 27.7052 | 48.8197 | 39.1900 | ||
| Best possible | 01:53.3250 | 26.4830 | 48.0920 | 38.7500 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | msr_superstreet_ek9_k20 | 02:04.7470 | 36.7900 | 48.5330 | 39.4240 | F:ST - R:ST |
| 2 | msr_superstreet_ek9_k20 | 01:53.5770 | 26.7130 | 47.9930 | 38.8710 | F:ST - R:ST |
| 3 | msr_superstreet_ek9_k20 | 02:02.8220 | 27.0630 | 56.9700 | 38.7890 | F:ST - R:ST |
| 4 | msr_superstreet_ek9_k20 | 01:53.8070 | 26.6830 | 48.3530 | 38.7710 | F:ST - R:ST |
| 5 | msr_superstreet_ek9_k20 | 01:53.6370 | 26.9620 | 48.2260 | 38.4490 | F:ST - R:ST |
| 6 | msr_superstreet_ek9_k20 | 01:52.4900 | 26.2340 | 47.7140 | 38.5420 | F:ST - R:ST |
| 7 | msr_superstreet_ek9_k20 | 01:52.9800 | 26.3630 | 47.7360 | 38.8810 | F:ST - R:ST |
| 8 | msr_superstreet_ek9_k20 | 01:53.1570 | 26.4320 | 47.8850 | 38.8400 | F:ST - R:ST |
| 9 | msr_superstreet_ek9_k20 | 01:53.8130 | 26.3160 | 48.3110 | 39.1860 | F:ST - R:ST |
| 10 | msr_superstreet_ek9_k20 | 01:56.0260 | 27.6230 | 49.1220 | 39.2810 | F:ST - R:ST |
| 11 | msr_superstreet_ek9_k20 | 01:59.2380 | 26.7040 | 48.3930 | 44.1410 | F:ST - R:ST |
| Average | 01:56.0267 | 27.6257 | 49.0215 | 39.3795 | ||
| Best possible | 01:52.3970 | 26.2340 | 47.7140 | 38.4490 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | msr_superstreet_ek9_k20 | 02:09.4810 | 39.7290 | 50.6160 | 39.1360 | F:ST - R:ST |
| 2 | msr_superstreet_ek9_k20 | 01:51.3720 | 26.1550 | 47.1650 | 38.0520 | F:ST - R:ST |
| 3 | msr_superstreet_ek9_k20 | 01:58.1060 | 26.3240 | 49.9910 | 41.7910 | F:ST - R:ST |
| 4 | msr_superstreet_ek9_k20 | 01:52.7460 | 26.3230 | 47.9920 | 38.4310 | F:ST - R:ST |
| 5 | msr_superstreet_ek9_k20 | 01:51.9420 | 26.2840 | 47.5510 | 38.1070 | F:ST - R:ST |
| 6 | msr_superstreet_ek9_k20 | 01:51.7480 | 26.3920 | 47.3440 | 38.0120 | F:ST - R:ST |
| 7 | msr_superstreet_ek9_k20 | 01:51.4210 | 26.1410 | 47.1290 | 38.1510 | F:ST - R:ST |
| 8 | msr_superstreet_ek9_k20 | 02:00.9250 | 32.2340 | 50.1710 | 38.5200 | F:ST - R:ST |
| 9 | msr_superstreet_ek9_k20 | 01:53.3560 | 26.1280 | 48.3340 | 38.8940 | F:ST - R:ST |
| 10 | msr_superstreet_ek9_k20 | 01:55.3990 | 26.9330 | 49.4280 | 39.0380 | F:ST - R:ST |
| 11 | msr_superstreet_ek9_k20 | 02:01.0780 | 26.3580 | 48.4370 | 46.2830 | F:ST - R:ST |
| Average | 01:56.1431 | 28.0910 | 48.5598 | 39.4923 | ||
| Best possible | 01:51.2690 | 26.1280 | 47.1290 | 38.0120 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | msr_superstreet_ek9_b16b_turbo | 02:23.8490 | 56.1350 | 49.3570 | 38.3570 | F:ST - R:ST |
| 2 | msr_superstreet_ek9_b16b_turbo | 01:53.0560 | 26.2190 | 48.3400 | 38.4970 | F:ST - R:ST |
| 3 | msr_superstreet_ek9_b16b_turbo | 01:53.5310 | 26.3030 | 47.9260 | 39.3020 | F:ST - R:ST |
| 4 | msr_superstreet_ek9_b16b_turbo | 01:53.3890 | 26.6380 | 48.0600 | 38.6910 | F:ST - R:ST |
| 5 | msr_superstreet_ek9_b16b_turbo | 01:53.2440 | 26.6720 | 48.0700 | 38.5020 | F:ST - R:ST |
| 6 | msr_superstreet_ek9_b16b_turbo | 01:52.7780 | 26.2890 | 48.0370 | 38.4520 | F:ST - R:ST |
| 7 | msr_superstreet_ek9_b16b_turbo | 01:54.9690 | 26.7370 | 49.1990 | 39.0330 | F:ST - R:ST |
| 8 | msr_superstreet_ek9_b16b_turbo | 01:53.5300 | 26.4680 | 48.4030 | 38.6590 | F:ST - R:ST |
| 9 | msr_superstreet_ek9_b16b_turbo | 01:52.7930 | 26.5280 | 47.7590 | 38.5060 | F:ST - R:ST |
| 10 | msr_superstreet_ek9_b16b_turbo | 01:53.8350 | 26.3230 | 48.0110 | 39.5010 | F:ST - R:ST |
| 11 | msr_superstreet_ek9_b16b_turbo | 01:53.9850 | 27.1750 | 48.2080 | 38.6020 | F:ST - R:ST |
| Average | 01:56.2690 | 29.2261 | 48.3064 | 38.7365 | ||
| Best possible | 01:52.3350 | 26.2190 | 47.7590 | 38.3570 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | msr_superstreet_eg6_b16b_turbo | 02:06.6620 | 36.8240 | 50.7020 | 39.1360 | F:ST - R:ST |
| 2 | msr_superstreet_eg6_b16b_turbo | 01:53.7450 | 26.6430 | 48.7430 | 38.3590 | F:ST - R:ST |
| 3 | msr_superstreet_eg6_b16b_turbo | 01:58.2410 | 26.5450 | 51.1290 | 40.5670 | F:ST - R:ST |
| 4 | msr_superstreet_eg6_b16b_turbo | 01:54.3210 | 26.4890 | 49.1320 | 38.7000 | F:ST - R:ST |
| 5 | msr_superstreet_eg6_b16b_turbo | 01:52.9860 | 26.5000 | 47.8310 | 38.6550 | F:ST - R:ST |
| 6 | msr_superstreet_eg6_b16b_turbo | 01:53.1200 | 26.5500 | 48.2940 | 38.2760 | F:ST - R:ST |
| 7 | msr_superstreet_eg6_b16b_turbo | 01:53.9830 | 26.5710 | 48.7800 | 38.6320 | F:ST - R:ST |
| 8 | msr_superstreet_eg6_b16b_turbo | 01:53.3330 | 26.5100 | 48.3760 | 38.4470 | F:ST - R:ST |
| 9 | msr_superstreet_eg6_b16b_turbo | 01:58.3660 | 26.5710 | 49.1310 | 42.6640 | F:ST - R:ST |
| 10 | msr_superstreet_eg6_b16b_turbo | 02:04.9800 | 26.7850 | 49.4240 | 48.7710 | F:ST - R:ST |
| 11 | msr_superstreet_eg6_b16b_turbo | 01:58.8540 | 28.0840 | 49.8780 | 40.8920 | F:ST - R:ST |
| Average | 01:57.1446 | 27.6429 | 49.2200 | 40.2817 | ||
| Best possible | 01:52.5960 | 26.4890 | 47.8310 | 38.2760 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | msr_superstreet_eg6_k20 | 02:10.2930 | 37.3590 | 52.8570 | 40.0770 | F:ST - R:ST |
| 2 | msr_superstreet_eg6_k20 | 01:54.0110 | 26.9270 | 48.3760 | 38.7080 | F:ST - R:ST |
| 3 | msr_superstreet_eg6_k20 | 01:56.0660 | 27.1920 | 48.9010 | 39.9730 | F:ST - R:ST |
| 4 | msr_superstreet_eg6_k20 | 01:59.0950 | 27.0390 | 52.8610 | 39.1950 | F:ST - R:ST |
| 5 | msr_superstreet_eg6_k20 | 01:54.8730 | 27.5720 | 48.5920 | 38.7090 | F:ST - R:ST |
| 6 | msr_superstreet_eg6_k20 | 01:55.2980 | 26.8780 | 49.2980 | 39.1220 | F:ST - R:ST |
| 7 | msr_superstreet_eg6_k20 | 01:55.8590 | 26.6650 | 50.1340 | 39.0600 | F:ST - R:ST |
| 8 | msr_superstreet_eg6_k20 | 01:53.9560 | 26.7960 | 48.4910 | 38.6690 | F:ST - R:ST |
| 9 | msr_superstreet_eg6_k20 | 01:57.0370 | 26.8620 | 48.0860 | 42.0890 | F:ST - R:ST |
| 10 | msr_superstreet_eg6_k20 | 01:55.3050 | 27.1130 | 49.4280 | 38.7640 | F:ST - R:ST |
| 11 | msr_superstreet_eg6_k20 | 01:59.1140 | 26.9720 | 48.7180 | 43.4240 | F:ST - R:ST |
| Average | 01:57.3552 | 27.9432 | 49.6129 | 39.7991 | ||
| Best possible | 01:53.4200 | 26.6650 | 48.0860 | 38.6690 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | msr_superstreet_ek9_b16b_turbo | 02:06.5760 | 35.0190 | 52.0910 | 39.4660 | F:ST - R:ST |
| 2 | msr_superstreet_ek9_b16b_turbo | 01:56.8820 | 27.4400 | 50.2110 | 39.2310 | F:ST - R:ST |
| 3 | msr_superstreet_ek9_b16b_turbo | 01:57.5200 | 27.0570 | 49.6390 | 40.8240 | F:ST - R:ST |
| 4 | msr_superstreet_ek9_b16b_turbo | 02:03.0260 | 27.3920 | 55.2250 | 40.4090 | F:ST - R:ST |
| 5 | msr_superstreet_ek9_b16b_turbo | 01:56.5570 | 28.1910 | 49.1620 | 39.2040 | F:ST - R:ST |
| 6 | msr_superstreet_ek9_b16b_turbo | 01:59.3820 | 30.6600 | 49.6430 | 39.0790 | F:ST - R:ST |
| 7 | msr_superstreet_ek9_b16b_turbo | 01:58.9880 | 27.6300 | 52.0020 | 39.3560 | F:ST - R:ST |
| 8 | msr_superstreet_ek9_b16b_turbo | 01:57.4210 | 27.7540 | 49.3420 | 40.3250 | F:ST - R:ST |
| 9 | msr_superstreet_ek9_b16b_turbo | 01:55.9260 | 27.7430 | 49.2300 | 38.9530 | F:ST - R:ST |
| 10 | msr_superstreet_ek9_b16b_turbo | 01:57.3910 | 27.5490 | 49.8640 | 39.9780 | F:ST - R:ST |
| 11 | msr_superstreet_ek9_b16b_turbo | 01:56.4520 | 27.5810 | 49.1180 | 39.7530 | F:ST - R:ST |
| Average | 01:58.7383 | 28.5469 | 50.5025 | 39.6889 | ||
| Best possible | 01:55.1280 | 27.0570 | 49.1180 | 38.9530 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | msr_superstreet_ek9_b16b_turbo | 02:14.0610 | 36.5680 | 53.6900 | 43.8030 | F:ST - R:ST |
| 2 | msr_superstreet_ek9_b16b_turbo | 01:52.9900 | 27.0170 | 47.7410 | 38.2320 | F:ST - R:ST |
| 3 | msr_superstreet_ek9_b16b_turbo | 01:53.4010 | 26.7360 | 48.0510 | 38.6140 | F:ST - R:ST |
| 4 | msr_superstreet_ek9_b16b_turbo | 01:59.3820 | 27.3480 | 48.9640 | 43.0700 | F:ST - R:ST |
| 5 | msr_superstreet_ek9_b16b_turbo | 01:53.1520 | 26.9320 | 47.8580 | 38.3620 | F:ST - R:ST |
| 6 | msr_superstreet_ek9_b16b_turbo | 01:52.4020 | 26.4790 | 47.6960 | 38.2270 | F:ST - R:ST |
| 7 | msr_superstreet_ek9_b16b_turbo | 01:52.7530 | 26.3620 | 47.5240 | 38.8670 | F:ST - R:ST |
| 8 | msr_superstreet_ek9_b16b_turbo | 01:52.8920 | 26.5420 | 47.9920 | 38.3580 | F:ST - R:ST |
| 9 | msr_superstreet_ek9_b16b_turbo | 01:53.9200 | 26.7050 | 48.5060 | 38.7090 | F:ST - R:ST |
| Average | 01:56.1058 | 27.8543 | 48.6691 | 39.5824 | ||
| Best possible | 01:52.1130 | 26.3620 | 47.5240 | 38.2270 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | msr_superstreet_ek9_type_r_turbo | 02:11.0690 | 36.4980 | 55.0570 | 39.5140 | F:ST - R:ST |
| 2 | msr_superstreet_ek9_type_r_turbo | 01:55.7690 | 27.0300 | 49.1040 | 39.6350 | F:ST - R:ST |
| 3 | msr_superstreet_ek9_type_r_turbo | 01:55.9360 | 27.3760 | 49.1850 | 39.3750 | F:ST - R:ST |
| 4 | msr_superstreet_ek9_type_r_turbo | 01:58.2650 | 27.0730 | 50.8910 | 40.3010 | F:ST - R:ST |
| 5 | msr_superstreet_ek9_type_r_turbo | 01:56.3000 | 27.0120 | 49.5980 | 39.6900 | F:ST - R:ST |
| 6 | msr_superstreet_ek9_type_r_turbo | 01:56.2640 | 27.3270 | 49.6710 | 39.2660 | F:ST - R:ST |
| 7 | msr_superstreet_ek9_type_r_turbo | 01:56.2870 | 26.9930 | 49.5540 | 39.7400 | F:ST - R:ST |
| 8 | msr_superstreet_ek9_type_r_turbo | 01:56.7940 | 27.2890 | 50.0090 | 39.4960 | F:ST - R:ST |
| 9 | msr_superstreet_ek9_type_r_turbo | 01:57.5280 | 27.3120 | 50.1610 | 40.0550 | F:ST - R:ST |
| Average | 01:58.2458 | 28.2122 | 50.3589 | 39.6747 | ||
| Best possible | 01:55.3630 | 26.9930 | 49.1040 | 39.2660 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | msr_superstreet_ek9_b16b_turbo | 02:05.4080 | 36.9020 | 48.8480 | 39.6580 | F:ST - R:ST |
| 2 | msr_superstreet_ek9_b16b_turbo | 01:52.5610 | 26.2020 | 47.5420 | 38.8170 | F:ST - R:ST |
| 3 | msr_superstreet_ek9_b16b_turbo | 02:01.2080 | 29.3640 | 49.8910 | 41.9530 | F:ST - R:ST |
| 4 | msr_superstreet_ek9_b16b_turbo | 01:52.7050 | 26.6510 | 47.7820 | 38.2720 | F:ST - R:ST |
| 5 | msr_superstreet_ek9_b16b_turbo | 01:52.1820 | 26.2680 | 47.6550 | 38.2590 | F:ST - R:ST |
| 6 | msr_superstreet_ek9_b16b_turbo | 01:55.5410 | 26.2260 | 47.6900 | 41.6250 | F:ST - R:ST |
| 7 | msr_superstreet_ek9_b16b_turbo | 02:00.3420 | 26.8450 | 47.3130 | 46.1840 | F:ST - R:ST |
| 8 | msr_superstreet_ek9_b16b_turbo | 02:02.8310 | 28.3670 | 47.5020 | 46.9620 | F:ST - R:ST |
| Average | 01:57.8473 | 28.3531 | 48.0279 | 41.4663 | ||
| Best possible | 01:51.7740 | 26.2020 | 47.3130 | 38.2590 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall top (20) | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| Jay Wong | msr_superstreet_ek9_k20 | 01:51.3720 | |
| Jay Wong | msr_superstreet_ek9_k20 | 01:51.4210 | 0.049 |
| Jay Wong | msr_superstreet_ek9_k20 | 01:51.7480 | 0.376 |
| Jay Wong | msr_superstreet_ek9_k20 | 01:51.9420 | 0.57 |
| Valentino | msr_superstreet_ek9_b16b_turbo | 01:52.1820 | 0.81 |
| Fengrong | msr_superstreet_ek9_b16b_turbo | 01:52.4020 | 1.03 |
| Jensen chu | msr_superstreet_ek9_k20 | 01:52.4900 | 1.118 |
| Valentino | msr_superstreet_ek9_b16b_turbo | 01:52.5610 | 1.189 |
| Valentino | msr_superstreet_ek9_b16b_turbo | 01:52.7050 | 1.333 |
| Jay Wong | msr_superstreet_ek9_k20 | 01:52.7460 | 1.374 |
| Fengrong | msr_superstreet_ek9_b16b_turbo | 01:52.7530 | 1.381 |
| Vlazce Mitcvel | msr_superstreet_ek9_b16b_turbo | 01:52.7780 | 1.406 |
| Vlazce Mitcvel | msr_superstreet_ek9_b16b_turbo | 01:52.7930 | 1.421 |
| Fengrong | msr_superstreet_ek9_b16b_turbo | 01:52.8920 | 1.52 |
| Jensen chu | msr_superstreet_ek9_k20 | 01:52.9800 | 1.608 |
| GOON86 | msr_superstreet_eg6_b16b_turbo | 01:52.9860 | 1.614 |
| Fengrong | msr_superstreet_ek9_b16b_turbo | 01:52.9900 | 1.618 |
| Vlazce Mitcvel | msr_superstreet_ek9_b16b_turbo | 01:53.0560 | 1.684 |
| GOON86 | msr_superstreet_eg6_b16b_turbo | 01:53.1200 | 1.748 |
| Fengrong | msr_superstreet_ek9_b16b_turbo | 01:53.1520 | 1.78 |
| Per driver | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| Jay Wong | msr_superstreet_ek9_k20 | 01:51.3720 | |
| Valentino | msr_superstreet_ek9_b16b_turbo | 01:52.1820 | 0.81 |
| Fengrong | msr_superstreet_ek9_b16b_turbo | 01:52.4020 | 1.03 |
| Jensen chu | msr_superstreet_ek9_k20 | 01:52.4900 | 1.118 |
| Vlazce Mitcvel | msr_superstreet_ek9_b16b_turbo | 01:52.7780 | 1.406 |
| GOON86 | msr_superstreet_eg6_b16b_turbo | 01:52.9860 | 1.614 |
| WinN | msr_superstreet_ek9_k20 | 01:53.4370 | 2.065 |
| PVSSYMANGO. | msr_superstreet_eg6_k20 | 01:53.9560 | 2.584 |
| tunedbyascid | msr_superstreet_ek9_type_r_turbo | 01:55.7690 | 4.397 |
| VSOP | msr_superstreet_ek9_b16b_turbo | 01:55.9260 | 4.554 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
| Driver | Vehicle | Consistency |
|---|---|---|
| Vlazce Mitcvel | msr_superstreet_ek9_b16b_turbo | 99.28% <> 0.8144 |
| tunedbyascid | msr_superstreet_ek9_type_r_turbo | 99.14% <> 0.9987 |
| Fengrong | msr_superstreet_ek9_b16b_turbo | 98.52% <> 1.668 |
| WinN | msr_superstreet_ek9_k20 | 98.50% <> 1.704 |
| VSOP | msr_superstreet_ek9_b16b_turbo | 98.06% <> 2.2539 |
| PVSSYMANGO. | msr_superstreet_eg6_k20 | 97.95% <> 2.3393 |
| Jensen chu | msr_superstreet_ek9_k20 | 97.37% <> 2.9608 |
| GOON86 | msr_superstreet_eg6_b16b_turbo | 96.85% <> 3.5632 |
| Jay Wong | msr_superstreet_ek9_k20 | 96.57% <> 3.8192 |
| Valentino | msr_superstreet_ek9_b16b_turbo | 95.23% <> 5.3493 |
| Pentagonist Metathiest | msr_superstreet_ek9_k20 | - |
| Student | msr_superstreet_ek9_type_r_turbo | - |
| HajiJeruk | msr_superstreet_eg6_k20 | - |
| Kevin C. | msr_superstreet_ek9_type_r_turbo | - |
| ESKANDAR | msr_superstreet_ek9_type_r_turbo | - |
| Fengrite | msr_superstreet_ek9_type_r_turbo | - |
| Sector 1 | ||
|---|---|---|
| Driver | Time | Gap |
| Jay Wong | 26.1280 | - |
| Valentino | 26.2020 | 0.0740 |
| Vlazce Mitcvel | 26.2190 | 0.0910 |
| Jensen chu | 26.2340 | 0.1060 |
| Fengrong | 26.3620 | 0.2340 |
| WinN | 26.4830 | 0.3550 |
| GOON86 | 26.4890 | 0.3610 |
| PVSSYMANGO. | 26.6650 | 0.5370 |
| tunedbyascid | 26.9930 | 0.8650 |
| VSOP | 27.0570 | 0.9290 |
| Sector 2 | ||
|---|---|---|
| Driver | Time | Gap |
| Jay Wong | 47.1290 | - |
| Valentino | 47.3130 | 0.1840 |
| Fengrong | 47.5240 | 0.3950 |
| Jensen chu | 47.7140 | 0.5850 |
| Vlazce Mitcvel | 47.7590 | 0.6300 |
| GOON86 | 47.8310 | 0.7020 |
| PVSSYMANGO. | 48.0860 | 0.9570 |
| WinN | 48.0920 | 0.9630 |
| tunedbyascid | 49.1040 | 1.9750 |
| VSOP | 49.1180 | 1.9890 |
| Sector 3 | ||
|---|---|---|
| Driver | Time | Gap |
| Jay Wong | 38.0120 | - |
| Fengrong | 38.2270 | 0.2150 |
| Valentino | 38.2590 | 0.2470 |
| GOON86 | 38.2760 | 0.2640 |
| Vlazce Mitcvel | 38.3570 | 0.3450 |
| Jensen chu | 38.4490 | 0.4370 |
| PVSSYMANGO. | 38.6690 | 0.6570 |
| WinN | 38.7500 | 0.7380 |
| VSOP | 38.9530 | 0.9410 |
| tunedbyascid | 39.2660 | 1.2540 |
| Date | Incident |
|---|---|
| WinN reported contact with another vehicle tunedbyascid. Impact speed: 5.227839 | |
| tunedbyascid reported contact with another vehicle WinN. Impact speed: 10.010754 | |
| Vlazce Mitcvel reported contact with another vehicle Valentino. Impact speed: 6.832904 | |
| Valentino reported contact with another vehicle Vlazce Mitcvel. Impact speed: 13.77207 | |
| Jensen chu reported contact with another vehicle Vlazce Mitcvel. Impact speed: 11.251409 | |
| Jensen chu reported contact with another vehicle GOON86. Impact speed: 5.4166203 | |
| GOON86 reported contact with another vehicle Jensen chu. Impact speed: 3.3266413 | |
| Vlazce Mitcvel reported contact with another vehicle Jensen chu. Impact speed: 16.653738 | |
