Practice result



Game Assetto Corsa
Session Practice
Track imola
Best lap Rozel (01:45.5810)
Lasted laps 75
Host Unknown
Pos Driver Vehicle Laps Best lap Gap
1 Rozel ks_audi_r8_lms 7 01:45.5810 -
2 Haiqal R. ks_audi_r8_lms 75 01:47.1150 00:01.5340
3 XMIE ks_audi_r8_lms 36 01:47.5140 00:01.9330
4 KeBear ks_audi_r8_lms 2 - -
5 Jebat ks_audi_r8_lms 0 - -

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap
Jump to: Rozel - Haiqal R. - XMIE - KeBear - Jebat

Rozel

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_audi_r8_lms 03:51.3410 154.1310 41.6510 35.5590 F:M - R:M 0
2 ks_audi_r8_lms 01:47.1200 29.9000 41.3100 35.9100 F:M - R:M 0
3 (INVALID) ks_audi_r8_lms 01:56.2640 30.2150 42.0080 44.0410 F:M - R:M 1
4 ks_audi_r8_lms 01:53.4390 33.5230 42.4620 37.4540 F:M - R:M 0
5 ks_audi_r8_lms 01:46.1630 30.5140 40.4770 35.1720 F:M - R:M 0
6 ks_audi_r8_lms 01:45.5810 29.8240 40.5770 35.1800 F:M - R:M 0
7 (INVALID) ks_audi_r8_lms 01:46.2740 31.1650 40.0270 35.0820 F:M - R:M 1
Average   02:06.5974 48.4674 41.2160 36.9140    
Best possible   01:44.9330 29.8240 40.0270 35.0820  

Haiqal R.

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 ks_audi_r8_lms 03:47.8990 146.6160 44.0180 37.2650 F:M - R:M 0
2 ks_audi_r8_lms 01:51.9660 30.7810 42.5250 38.6600 F:M - R:M 0
3 ks_audi_r8_lms 01:49.5110 30.7790 42.0850 36.6470 F:M - R:M 0
4 (INVALID) ks_audi_r8_lms 01:53.7980 34.8510 42.5380 36.4090 F:M - R:M 1
5 (INVALID) ks_audi_r8_lms 02:54.1750 92.0680 42.7540 39.3530 F:M - R:M 2
6 (INVALID) ks_audi_r8_lms 02:51.2930 91.8640 42.8260 36.6030 F:M - R:M 1
7 ks_audi_r8_lms 01:49.6490 31.1060 42.5170 36.0260 F:M - R:M 0
8 ks_audi_r8_lms 01:49.0110 30.3870 41.9440 36.6800 F:M - R:M 0
9 ks_audi_r8_lms 01:48.3370 30.2260 41.7730 36.3380 F:M - R:M 0
10 ks_audi_r8_lms 01:48.5320 30.4570 41.9980 36.0770 F:M - R:M 0
11 (INVALID) ks_audi_r8_lms 02:54.9020 95.4780 42.8750 36.5490 F:M - R:M 1
12 ks_audi_r8_lms 01:49.0920 30.6290 42.0840 36.3790 F:M - R:M 0
13 ks_audi_r8_lms 01:48.5850 30.3480 41.8360 36.4010 F:M - R:M 0
14 (INVALID) ks_audi_r8_lms 01:53.2550 30.5860 45.3650 37.3040 F:M - R:M 1
15 (INVALID) ks_audi_r8_lms 03:46.6540 146.8920 43.2080 36.5540 F:M - R:M 1
16 ks_audi_r8_lms 01:49.5130 31.0780 41.8860 36.5490 F:M - R:M 0
17 (INVALID) ks_audi_r8_lms 03:09.1940 107.3300 44.7350 37.1290 F:M - R:M 1
18 (INVALID) ks_audi_r8_lms 04:05.5090 165.3870 43.9240 36.1980 F:M - R:M 3
19 ks_audi_r8_lms 01:47.9380 30.1830 41.8490 35.9060 F:M - R:M 0
20 (INVALID) ks_audi_r8_lms 05:33.5100 254.2420 42.7820 36.4860 F:M - R:M 4
21 (INVALID) ks_audi_r8_lms 04:23.5910 183.3750 43.8020 36.4140 F:M - R:M 3
22 ks_audi_r8_lms 01:50.1170 31.2050 42.4310 36.4810 F:M - R:M 0
23 ks_audi_r8_lms 01:49.8920 30.1530 41.8410 37.8980 F:M - R:M 0
24 (INVALID) ks_audi_r8_lms 01:52.9250 30.9040 41.9980 40.0230 F:M - R:M 1
25 ks_audi_r8_lms 01:49.0460 30.3820 42.3140 36.3500 F:M - R:M 0
26 ks_audi_r8_lms 01:48.7490 30.5750 41.7060 36.4680 F:M - R:M 0
27 ks_audi_r8_lms 01:49.0290 31.0120 41.9400 36.0770 F:M - R:M 0
28 ks_audi_r8_lms 01:48.1880 30.3610 41.7020 36.1250 F:M - R:M 0
29 ks_audi_r8_lms 01:48.7990 30.3860 41.5080 36.9050 F:M - R:M 0
30 ks_audi_r8_lms 01:49.2930 30.8220 42.4790 35.9920 F:M - R:M 0
31 (INVALID) ks_audi_r8_lms 03:06.8210 106.4790 43.0470 37.2950 F:M - R:M 1
32 (INVALID) ks_audi_r8_lms 01:54.6540 30.4950 44.0730 40.0860 F:M - R:M 2
33 (INVALID) ks_audi_r8_lms 02:58.9290 100.0750 42.6560 36.1980 F:M - R:M 3
34 (INVALID) ks_audi_r8_lms 01:51.9010 30.6450 41.7730 39.4830 F:M - R:M 1
35 ks_audi_r8_lms 01:49.3020 31.3210 42.1510 35.8300 F:M - R:M 0
36 (INVALID) ks_audi_r8_lms 04:32.2640 176.9140 43.1050 52.2450 F:M - R:M 2
37 (INVALID) ks_audi_r8_lms 01:50.6030 30.7420 43.1950 36.6660 F:M - R:M 1
38 (INVALID) ks_audi_r8_lms 04:12.6730 173.7840 42.5020 36.3870 F:M - R:M 1
39 ks_audi_r8_lms 01:48.4870 30.5150 42.0030 35.9690 F:M - R:M 0
40 (INVALID) ks_audi_r8_lms 01:48.8790 30.0570 42.6050 36.2170 F:M - R:M 1
41 ks_audi_r8_lms 01:48.5760 30.5900 41.9770 36.0090 F:M - R:M 0
42 (INVALID) ks_audi_r8_lms 04:11.1260 172.4040 42.3620 36.3600 F:M - R:M 3
43 ks_audi_r8_lms 01:49.4430 31.5340 41.9720 35.9370 F:M - R:M 0
44 ks_audi_r8_lms 01:48.1970 30.4650 41.5980 36.1340 F:M - R:M 0
45 ks_audi_r8_lms 01:48.0290 30.2160 41.8770 35.9360 F:M - R:M 0
46 ks_audi_r8_lms 01:48.5470 30.3410 41.3690 36.8370 F:M - R:M 0
47 (INVALID) ks_audi_r8_lms 01:53.9460 30.3260 47.3270 36.2930 F:M - R:M 1
48 ks_audi_r8_lms 01:48.5040 30.3880 41.6750 36.4410 F:M - R:M 0
49 ks_audi_r8_lms 01:48.9130 30.6630 42.0790 36.1710 F:M - R:M 0
50 ks_audi_r8_lms 01:48.6180 30.8750 41.6750 36.0680 F:M - R:M 0
51 (INVALID) ks_audi_r8_lms 01:49.6910 32.1610 41.7600 35.7700 F:M - R:M 1
52 ks_audi_r8_lms 01:47.3950 30.3870 41.2870 35.7210 F:M - R:M 0
53 ks_audi_r8_lms 05:26.4710 247.7040 42.7770 35.9900 F:M - R:M 0
54 ks_audi_r8_lms 01:49.5510 30.4940 42.5440 36.5130 F:M - R:M 0
55 (INVALID) ks_audi_r8_lms 01:52.6080 30.6350 41.3020 40.6710 F:M - R:M 1
56 ks_audi_r8_lms 01:47.5860 30.3430 41.4270 35.8160 F:M - R:M 0
57 ks_audi_r8_lms 01:48.0130 30.3160 41.6790 36.0180 F:M - R:M 0
58 ks_audi_r8_lms 01:47.7670 30.0840 41.6920 35.9910 F:M - R:M 0
59 (INVALID) ks_audi_r8_lms 11:37.2400 618.4040 42.4130 36.4230 F:M - R:M 1
60 ks_audi_r8_lms 01:48.6620 30.6780 41.8410 36.1430 F:M - R:M 0
61 (INVALID) ks_audi_r8_lms 01:55.3960 37.8480 41.6380 35.9100 F:M - R:M 1
62 (INVALID) ks_audi_r8_lms 01:58.9630 40.8750 41.8320 36.2560 F:M - R:M 1
63 ks_audi_r8_lms 01:47.8750 30.0290 41.8460 36.0000 F:M - R:M 0
64 (INVALID) ks_audi_r8_lms 01:55.2960 30.3890 41.7780 43.1290 F:M - R:M 1
65 (INVALID) ks_audi_r8_lms 01:55.5770 37.2460 42.1420 36.1890 F:M - R:M 2
66 ks_audi_r8_lms 01:48.5330 30.7020 41.6330 36.1980 F:M - R:M 0
67 ks_audi_r8_lms 01:49.6670 31.6060 41.7870 36.2740 F:M - R:M 0
68 (INVALID) ks_audi_r8_lms 11:44.8640 625.7680 42.4350 36.6610 F:M - R:M 1
69 ks_audi_r8_lms 01:48.6280 30.5620 41.6200 36.4460 F:M - R:M 0
70 ks_audi_r8_lms 01:47.7670 30.3080 41.5260 35.9330 F:M - R:M 0
71 (INVALID) ks_audi_r8_lms 01:55.7550 37.9360 41.6480 36.1710 F:M - R:M 2
72 (INVALID) ks_audi_r8_lms 01:48.7870 30.2670 42.4660 36.0540 F:M - R:M 1
73 ks_audi_r8_lms 01:48.4010 30.3490 41.5580 36.4940 F:M - R:M 0
74 (INVALID) ks_audi_r8_lms 01:47.2870 30.2790 41.4130 35.5950 F:M - R:M 1
75 ks_audi_r8_lms 01:47.1150 29.9480 41.2750 35.8920 F:M - R:M 0
Average   02:30.0701 70.8615 42.3144 36.8942    
Best possible   01:46.8180 29.9480 41.2750 35.5950  

XMIE

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_audi_r8_lms 02:51.8430 91.1670 43.1590 37.5170 F:M - R:M 1
2 (INVALID) ks_audi_r8_lms 01:52.9500 31.1580 45.0980 36.6940 F:M - R:M 1
3 (INVALID) ks_audi_r8_lms 01:51.8870 31.7060 43.6370 36.5440 F:M - R:M 2
4 (INVALID) ks_audi_r8_lms 02:01.7810 30.5170 43.9330 47.3310 F:M - R:M 1
5 ks_audi_r8_lms 01:48.8660 30.7010 42.1380 36.0270 F:M - R:M 0
6 (INVALID) ks_audi_r8_lms 01:52.2910 31.0790 43.1200 38.0920 F:M - R:M 1
7 (INVALID) ks_audi_r8_lms 02:02.2710 30.6950 42.2920 49.2840 F:M - R:M 3
8 ks_audi_r8_lms 01:50.3300 31.2970 42.0970 36.9360 F:M - R:M 0
9 ks_audi_r8_lms 01:48.9480 30.4810 42.1340 36.3330 F:M - R:M 0
10 (INVALID) ks_audi_r8_lms 03:17.9460 118.5250 42.9030 36.5180 F:M - R:M 2
11 ks_audi_r8_lms 01:49.2640 30.5370 42.0610 36.6660 F:M - R:M 0
12 (INVALID) ks_audi_r8_lms 01:50.0490 30.7760 42.7230 36.5500 F:M - R:M 1
13 ks_audi_r8_lms 01:48.6830 30.3070 41.9440 36.4320 F:M - R:M 0
14 ks_audi_r8_lms 01:48.5920 30.4130 41.6980 36.4810 F:M - R:M 0
15 (INVALID) ks_audi_r8_lms 01:51.3310 30.3040 44.8070 36.2200 F:M - R:M 1
16 ks_audi_r8_lms 05:07.6620 227.4180 43.0730 37.1710 F:M - R:M 0
17 ks_audi_r8_lms 01:49.2550 30.8240 42.0210 36.4100 F:M - R:M 0
18 (INVALID) ks_audi_r8_lms 03:48.8490 142.7910 43.8840 42.1740 F:M - R:M 1
19 ks_audi_r8_lms 01:52.6160 31.9270 43.4840 37.2050 F:M - R:M 0
20 ks_audi_r8_lms 01:50.5950 30.8410 42.4120 37.3420 F:M - R:M 0
21 (INVALID) ks_audi_r8_lms 01:49.5020 30.5270 42.3540 36.6210 F:M - R:M 1
22 ks_audi_r8_lms 01:50.3330 31.1790 42.1920 36.9620 F:M - R:M 0
23 ks_audi_r8_lms 01:49.6860 30.9260 42.0760 36.6840 F:M - R:M 0
24 ks_audi_r8_lms 01:49.2230 30.5180 42.0570 36.6480 F:M - R:M 0
25 ks_audi_r8_lms 01:48.4170 30.3500 41.8010 36.2660 F:M - R:M 0
26 ks_audi_r8_lms 01:48.3230 30.3570 41.5570 36.4090 F:M - R:M 0
27 ks_audi_r8_lms 02:04.9860 30.3600 42.0300 52.5960 F:M - R:M 0
28 ks_audi_r8_lms 02:48.8530 89.0820 43.1550 36.6160 F:M - R:M 0
29 ks_audi_r8_lms 01:48.7210 30.4570 41.9090 36.3550 F:M - R:M 0
30 ks_audi_r8_lms 01:48.6270 30.3980 41.7870 36.4420 F:M - R:M 0
31 ks_audi_r8_lms 01:49.7410 30.2350 43.1460 36.3600 F:M - R:M 0
32 ks_audi_r8_lms 01:48.9690 30.3540 41.8220 36.7930 F:M - R:M 0
33 ks_audi_r8_lms 01:48.7380 30.2400 41.9210 36.5770 F:M - R:M 0
34 ks_audi_r8_lms 01:47.5140 30.2750 41.2880 35.9510 F:M - R:M 0
35 (INVALID) ks_audi_r8_lms 01:48.0900 30.0410 41.8100 36.2390 F:M - R:M 2
36 ks_audi_r8_lms 01:47.9140 30.2490 41.4580 36.2070 F:M - R:M 0
Average   02:05.3792 44.9726 42.5273 37.8793    
Best possible   01:47.2800 30.0410 41.2880 35.9510  

KeBear

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) ks_audi_r8_lms 02:37.5230 71.9340 47.5110 38.0780 F:M - R:M 4
2 (INVALID) ks_audi_r8_lms 02:48.0760 82.4770 47.1830 38.4160 F:M - R:M 5
Average   02:42.7995 77.2055 47.3470 38.2470    
Best possible   02:37.1950 71.9340 47.1830 38.0780  

Jebat

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Practice best laps

Overall top (20)
Driver Vehicle Time Gap
Rozel ks_audi_r8_lms 01:45.5810
Rozel ks_audi_r8_lms 01:46.1630 0.582
Rozel ks_audi_r8_lms 01:46.2740 0.693
Haiqal R. ks_audi_r8_lms 01:47.1150 1.534
Rozel ks_audi_r8_lms 01:47.1200 1.539
Haiqal R. ks_audi_r8_lms 01:47.2870 1.706
Haiqal R. ks_audi_r8_lms 01:47.3950 1.814
XMIE ks_audi_r8_lms 01:47.5140 1.933
Haiqal R. ks_audi_r8_lms 01:47.5860 2.005
Haiqal R. ks_audi_r8_lms 01:47.7670 2.186
Haiqal R. ks_audi_r8_lms 01:47.7670 2.186
Haiqal R. ks_audi_r8_lms 01:47.8750 2.294
XMIE ks_audi_r8_lms 01:47.9140 2.333
Haiqal R. ks_audi_r8_lms 01:47.9380 2.357
Haiqal R. ks_audi_r8_lms 01:48.0130 2.432
Haiqal R. ks_audi_r8_lms 01:48.0290 2.448
XMIE ks_audi_r8_lms 01:48.0900 2.509
Haiqal R. ks_audi_r8_lms 01:48.1880 2.607
Haiqal R. ks_audi_r8_lms 01:48.1970 2.616
XMIE ks_audi_r8_lms 01:48.3230 2.742
Per driver
Driver Vehicle Time Gap
Rozel ks_audi_r8_lms 01:45.5810
Haiqal R. ks_audi_r8_lms 01:47.1150 1.534
XMIE ks_audi_r8_lms 01:47.5140 1.933

Practice consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Haiqal R. ks_audi_r8_lms 98.43% <> 1.6777
XMIE ks_audi_r8_lms 97.65% <> 2.5254
Rozel ks_audi_r8_lms 96.85% <> 3.3263
KeBear ks_audi_r8_lms -
Jebat ks_audi_r8_lms -

Practice sectors

Sector 1
Driver Time Gap
Rozel 29.8240 -
Haiqal R. 29.9480 0.1240
XMIE 30.0410 0.2170
KeBear 71.9340 42.1100
Sector 2
Driver Time Gap
Rozel 40.0270 -
Haiqal R. 41.2750 1.2480
XMIE 41.2880 1.2610
KeBear 47.1830 7.1560
Sector 3
Driver Time Gap
Rozel 35.0820 -
Haiqal R. 35.5950 0.5130
XMIE 35.9510 0.8690
KeBear 38.0780 2.9960

Practice incidents

Incident for review
Date Incident
Haiqal R. reported contact with environment. Impact speed: 47.227703
Haiqal R. reported contact with environment. Impact speed: 0.5090555
Haiqal R. reported contact with environment. Impact speed: 39.360054
Haiqal R. reported contact with environment. Impact speed: 17.80994
Haiqal R. reported contact with environment. Impact speed: 41.041996
Haiqal R. reported contact with environment. Impact speed: 36.768776
Haiqal R. reported contact with environment. Impact speed: 43.78792
Haiqal R. reported contact with environment. Impact speed: 28.087381
Haiqal R. reported contact with environment. Impact speed: 55.823433
XMIE reported contact with environment. Impact speed: 127.357155
XMIE reported contact with environment. Impact speed: 78.60165
Haiqal R. reported contact with environment. Impact speed: 98.72459
Haiqal R. reported contact with environment. Impact speed: 2.2311516
XMIE reported contact with environment. Impact speed: 16.250172
XMIE reported contact with environment. Impact speed: 56.770615
Haiqal R. reported contact with environment. Impact speed: 31.815712
Haiqal R. reported contact with environment. Impact speed: 10.693051
Haiqal R. reported contact with environment. Impact speed: 62.97223
Haiqal R. reported contact with environment. Impact speed: 7.5863237
Haiqal R. reported contact with environment. Impact speed: 31.187393
XMIE reported contact with environment. Impact speed: 16.476326
Haiqal R. reported contact with environment. Impact speed: 7.8655457
XMIE reported contact with environment. Impact speed: 26.763092

Practice cuts

Overall in order
Date Lap e.t. Lap Driver Cut time Time skipped
00:00 3 Rozel
00:00 7 Rozel
00:00 4 Haiqal R.
00:00 5 Haiqal R.
00:00 5 Haiqal R.
00:00 6 Haiqal R.
00:00 11 Haiqal R.
00:00 14 Haiqal R.
00:00 15 Haiqal R.
00:00 17 Haiqal R.
00:00 18 Haiqal R.
00:00 18 Haiqal R.
00:00 18 Haiqal R.
00:00 20 Haiqal R.
00:00 20 Haiqal R.
00:00 20 Haiqal R.
00:00 20 Haiqal R.
00:00 21 Haiqal R.
00:00 21 Haiqal R.
00:00 21 Haiqal R.
00:00 24 Haiqal R.
00:00 31 Haiqal R.
00:00 32 Haiqal R.
00:00 32 Haiqal R.
00:00 33 Haiqal R.
00:00 33 Haiqal R.
00:00 33 Haiqal R.
00:00 34 Haiqal R.
00:00 36 Haiqal R.
00:00 36 Haiqal R.
00:00 37 Haiqal R.
00:00 38 Haiqal R.
00:00 40 Haiqal R.
00:00 42 Haiqal R.
00:00 42 Haiqal R.
00:00 42 Haiqal R.
00:00 47 Haiqal R.
00:00 51 Haiqal R.
00:00 55 Haiqal R.
00:00 59 Haiqal R.
00:00 61 Haiqal R.
00:00 62 Haiqal R.
00:00 64 Haiqal R.
00:00 65 Haiqal R.
00:00 65 Haiqal R.
00:00 68 Haiqal R.
00:00 71 Haiqal R.
00:00 71 Haiqal R.
00:00 72 Haiqal R.
00:00 74 Haiqal R.
00:00 1 XMIE
00:00 2 XMIE
00:00 3 XMIE
00:00 3 XMIE
00:00 4 XMIE
00:00 6 XMIE
00:00 7 XMIE
00:00 7 XMIE
00:00 7 XMIE
00:00 10 XMIE
00:00 10 XMIE
00:00 12 XMIE
00:00 15 XMIE
00:00 18 XMIE
00:00 21 XMIE
00:00 35 XMIE
00:00 35 XMIE
00:00 1 KeBear
00:00 1 KeBear
00:00 1 KeBear
00:00 1 KeBear
00:00 2 KeBear
00:00 2 KeBear
00:00 2 KeBear
00:00 2 KeBear
00:00 2 KeBear
Per driver
Date Lap e.t. Lap Driver Cut time Time skipped
Rozel
00:00 3 Rozel
00:00 7 Rozel
Haiqal R.
00:00 4 Haiqal R.
00:00 5 Haiqal R.
00:00 5 Haiqal R.
00:00 6 Haiqal R.
00:00 11 Haiqal R.
00:00 14 Haiqal R.
00:00 15 Haiqal R.
00:00 17 Haiqal R.
00:00 18 Haiqal R.
00:00 18 Haiqal R.
00:00 18 Haiqal R.
00:00 20 Haiqal R.
00:00 20 Haiqal R.
00:00 20 Haiqal R.
00:00 20 Haiqal R.
00:00 21 Haiqal R.
00:00 21 Haiqal R.
00:00 21 Haiqal R.
00:00 24 Haiqal R.
00:00 31 Haiqal R.
00:00 32 Haiqal R.
00:00 32 Haiqal R.
00:00 33 Haiqal R.
00:00 33 Haiqal R.
00:00 33 Haiqal R.
00:00 34 Haiqal R.
00:00 36 Haiqal R.
00:00 36 Haiqal R.
00:00 37 Haiqal R.
00:00 38 Haiqal R.
00:00 40 Haiqal R.
00:00 42 Haiqal R.
00:00 42 Haiqal R.
00:00 42 Haiqal R.
00:00 47 Haiqal R.
00:00 51 Haiqal R.
00:00 55 Haiqal R.
00:00 59 Haiqal R.
00:00 61 Haiqal R.
00:00 62 Haiqal R.
00:00 64 Haiqal R.
00:00 65 Haiqal R.
00:00 65 Haiqal R.
00:00 68 Haiqal R.
00:00 71 Haiqal R.
00:00 71 Haiqal R.
00:00 72 Haiqal R.
00:00 74 Haiqal R.
XMIE
00:00 1 XMIE
00:00 2 XMIE
00:00 3 XMIE
00:00 3 XMIE
00:00 4 XMIE
00:00 6 XMIE
00:00 7 XMIE
00:00 7 XMIE
00:00 7 XMIE
00:00 10 XMIE
00:00 10 XMIE
00:00 12 XMIE
00:00 15 XMIE
00:00 18 XMIE
00:00 21 XMIE
00:00 35 XMIE
00:00 35 XMIE
KeBear
00:00 1 KeBear
00:00 1 KeBear
00:00 1 KeBear
00:00 1 KeBear
00:00 2 KeBear
00:00 2 KeBear
00:00 2 KeBear
00:00 2 KeBear
00:00 2 KeBear

Embed

This allows you to embed the result in your own website.


HTML Code

If you would like to embed without ads, consider sponsoring the project.

ClubSport Pedals V3