| Game | Assetto Corsa |
| Session | Race |
| Track | barcelona_2023 |
| Winner | FLYINGSAIN |
| Led most laps | FLYINGSAIN |
| Best lap | FLYINGSAIN (01:43.9890) |
| Lasted laps | 20 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|
| 1 | FLYINGSAIN | formula_4_brasil | 20 | 34:57.2170 | 01:43.9890 | 99.29% | 20 |
| 2 | kenjake#26 | formula_4_brasil | 20 | +00:55.7100 | 01:44.5180 | 97.19% | 0 |
| 3 | naf | formula_4_brasil | 20 | +01:00.6510 | 01:44.2060 | 96.30% | 0 |
| 4 | Roger Keller | formula_4_brasil | 20 | +01:24.2280 | 01:45.4820 | 96.48% | 0 |
| 5 | ZENRO | formula_4_brasil | 20 | +01:49.3640 | 01:47.1220 | 97.06% | 0 |
| 6 | Kevin | formula_4_brasil | 19 | +1 lap | 01:46.6680 | 95.08% | 0 |
| 7 | Mana | formula_4_brasil | 18 | +2 laps | 01:48.6370 | 97.93% | 0 |
| 8 | Musz | formula_4_brasil | 16 | +4 laps | 01:51.9140 | 89.54% | 0 |
| 9 | kass | formula_4_brasil | 16 | +4 laps | 01:46.6200 | 94.26% | 0 |
| 10 | Mako MJK | formula_4_brasil | 4 | +16 laps | 01:50.5220 | - | 0 |
| 11 | HYDRO | formula_4_brasil | 0 | DNF | - | - | 0 |
| 12 | Burty | formula_4_brasil | 0 | DNF | - | - | 0 |
| 13 | ZaxX | formula_4_brasil | 0 | DNF | - | - | 0 |
| 14 | Judiel Nino Gonzales | formula_4_brasil | 0 | DNF | - | - | 0 |
| 15 | PatrickJacinto3013 | formula_4_brasil | 0 | DNF | - | - | 0 |
| 16 | Nito2 | formula_4_brasil | 0 | DNF | - | - | 0 |
| 17 | Syarif | formula_4_brasil | 0 | DNF | - | - | 0 |
| 18 | Jee | formula_4_brasil | 0 | DNF | - | - | 0 |
| 19 | Kurt Moss | formula_4_brasil | 0 | DNF | - | - | 0 |
| 20 | Roje Robinson | formula_4_brasil | 0 | DNF | - | - | 0 |
| 21 | Bread | formula_4_brasil | 0 | DNF | - | - | 0 |
| 22 | shiteater | formula_4_brasil | 0 | DNF | - | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | formula_4_brasil | 01:54.3490 | 39.2660 | 42.5250 | 32.5580 | F:S - R:S |
| 2 | formula_4_brasil | 01:46.5920 | 33.2610 | 41.9530 | 31.3780 | F:S - R:S |
| 3 | formula_4_brasil | 01:46.1620 | 33.3790 | 42.1240 | 30.6590 | F:S - R:S |
| 4 | formula_4_brasil | 01:45.6560 | 33.1790 | 41.9500 | 30.5270 | F:S - R:S |
| 5 | formula_4_brasil | 01:45.6310 | 33.4420 | 41.8810 | 30.3080 | F:S - R:S |
| 6 | formula_4_brasil | 01:45.7960 | 33.5760 | 41.9030 | 30.3170 | F:S - R:S |
| 7 | formula_4_brasil | 01:45.4940 | 33.2960 | 42.0040 | 30.1940 | F:S - R:S |
| 8 | formula_4_brasil | 01:45.0010 | 33.0330 | 41.6330 | 30.3350 | F:S - R:S |
| 9 | formula_4_brasil | 01:44.6120 | 32.8190 | 41.6890 | 30.1040 | F:S - R:S |
| 10 | formula_4_brasil | 01:45.1270 | 33.1770 | 41.5700 | 30.3800 | F:S - R:S |
| 11 | formula_4_brasil | 01:45.2070 | 33.0440 | 41.8230 | 30.3400 | F:S - R:S |
| 12 | formula_4_brasil | 01:49.4710 | 32.9080 | 41.5580 | 35.0050 | F:S - R:S |
| 13 | formula_4_brasil | 01:48.1770 | 34.0800 | 42.8310 | 31.2660 | F:S - R:S |
| 14 | formula_4_brasil | 01:56.7970 | 33.1640 | 52.2370 | 31.3960 | F:S - R:S |
| 15 | formula_4_brasil | 01:44.5180 | 32.9360 | 41.4270 | 30.1550 | F:S - R:S |
| 16 | formula_4_brasil | 01:45.4680 | 32.9590 | 42.1780 | 30.3310 | F:S - R:S |
| 17 | formula_4_brasil | 01:46.3260 | 32.9930 | 42.0120 | 31.3210 | F:S - R:S |
| 18 | formula_4_brasil | 01:55.9600 | 33.1600 | 51.7090 | 31.0910 | F:S - R:S |
| 19 | formula_4_brasil | 01:49.8690 | 34.3500 | 44.7070 | 30.8120 | F:S - R:S |
| 20 | formula_4_brasil | 01:46.7800 | 33.2820 | 42.6510 | 30.8470 | F:S - R:S |
| Average | 01:47.6497 | 33.5652 | 43.1183 | 30.9662 | ||
| Best possible | 01:44.3500 | 32.8190 | 41.4270 | 30.1040 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | formula_4_brasil | 01:48.6580 | 37.1130 | 41.3460 | 30.1990 | F:S - R:S |
| 2 | formula_4_brasil | 01:45.4760 | 32.5810 | 42.1510 | 30.7440 | F:S - R:S |
| 3 | formula_4_brasil | 02:00.7020 | 32.6630 | 57.8080 | 30.2310 | F:S - R:S |
| 4 | formula_4_brasil | 01:44.4490 | 32.7820 | 41.5490 | 30.1180 | F:S - R:S |
| 5 | formula_4_brasil | 01:44.9630 | 32.6890 | 41.9170 | 30.3570 | F:S - R:S |
| 6 | formula_4_brasil | 01:44.2770 | 32.6230 | 41.3240 | 30.3300 | F:S - R:S |
| 7 | formula_4_brasil | 01:44.2060 | 32.6430 | 41.1740 | 30.3890 | F:S - R:S |
| 8 | formula_4_brasil | 01:44.2620 | 32.8010 | 41.1120 | 30.3490 | F:S - R:S |
| 9 | formula_4_brasil | 01:44.5070 | 32.6870 | 41.5800 | 30.2400 | F:S - R:S |
| 10 | formula_4_brasil | 01:44.8610 | 32.5240 | 42.2590 | 30.0780 | F:S - R:S |
| 11 | formula_4_brasil | 01:44.2130 | 32.6500 | 41.2780 | 30.2850 | F:S - R:S |
| 12 | formula_4_brasil | 01:48.1280 | 32.6910 | 41.5030 | 33.9340 | F:S - R:S |
| 13 | formula_4_brasil | 01:48.4620 | 34.1620 | 43.0200 | 31.2800 | F:S - R:S |
| 14 | formula_4_brasil | 01:46.8110 | 33.3360 | 42.4430 | 31.0320 | F:S - R:S |
| 15 | formula_4_brasil | 01:44.6770 | 32.6630 | 41.1210 | 30.8930 | F:S - R:S |
| 16 | formula_4_brasil | 01:47.4830 | 32.5320 | 41.9620 | 32.9890 | F:S - R:S |
| 17 | formula_4_brasil | 01:54.5280 | 39.7060 | 43.1640 | 31.6580 | F:S - R:S |
| 18 | formula_4_brasil | 01:55.8610 | 33.0840 | 51.5290 | 31.2480 | F:S - R:S |
| 19 | formula_4_brasil | 01:56.3080 | 33.8050 | 51.7630 | 30.7400 | F:S - R:S |
| 20 | formula_4_brasil | 01:45.0990 | 32.8470 | 41.8130 | 30.4390 | F:S - R:S |
| Average | 01:47.8966 | 33.4291 | 43.5908 | 30.8767 | ||
| Best possible | 01:43.7140 | 32.5240 | 41.1120 | 30.0780 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | formula_4_brasil | 01:50.4800 | 37.7420 | 42.0980 | 30.6400 | F:S - R:S |
| 2 | formula_4_brasil | 01:45.4820 | 32.8530 | 41.8940 | 30.7350 | F:S - R:S |
| 3 | formula_4_brasil | 01:46.9270 | 32.9650 | 42.5430 | 31.4190 | F:S - R:S |
| 4 | formula_4_brasil | 01:45.8720 | 33.0130 | 42.3400 | 30.5190 | F:S - R:S |
| 5 | formula_4_brasil | 01:47.2420 | 32.6630 | 42.1570 | 32.4220 | F:S - R:S |
| 6 | formula_4_brasil | 01:46.2640 | 33.3060 | 42.0790 | 30.8790 | F:S - R:S |
| 7 | formula_4_brasil | 01:46.3860 | 32.8290 | 42.5780 | 30.9790 | F:S - R:S |
| 8 | formula_4_brasil | 01:46.0020 | 33.0700 | 41.9350 | 30.9970 | F:S - R:S |
| 9 | formula_4_brasil | 01:46.3840 | 33.3450 | 42.2460 | 30.7930 | F:S - R:S |
| 10 | formula_4_brasil | 02:05.1780 | 32.8960 | 47.5340 | 44.7480 | F:S - R:S |
| 11 | formula_4_brasil | 01:48.8360 | 34.9820 | 42.1830 | 31.6710 | F:S - R:S |
| 12 | formula_4_brasil | 01:45.8970 | 33.0500 | 42.0850 | 30.7620 | F:S - R:S |
| 13 | formula_4_brasil | 01:52.4190 | 38.4750 | 42.7580 | 31.1860 | F:S - R:S |
| 14 | formula_4_brasil | 01:46.8430 | 32.9660 | 42.6380 | 31.2390 | F:S - R:S |
| 15 | formula_4_brasil | 01:46.8670 | 33.4670 | 42.5340 | 30.8660 | F:S - R:S |
| 16 | formula_4_brasil | 01:46.8540 | 33.5130 | 42.2630 | 31.0780 | F:S - R:S |
| 17 | formula_4_brasil | 01:47.5950 | 33.2180 | 43.0610 | 31.3160 | F:S - R:S |
| 18 | formula_4_brasil | 01:46.3300 | 33.0570 | 42.2860 | 30.9870 | F:S - R:S |
| 19 | formula_4_brasil | 01:50.3630 | 33.2020 | 46.0120 | 31.1490 | F:S - R:S |
| 20 | formula_4_brasil | 02:03.2850 | 32.9520 | 42.0660 | 48.2670 | F:S - R:S |
| Average | 01:49.0753 | 33.6782 | 42.7645 | 32.6326 | ||
| Best possible | 01:45.0760 | 32.6630 | 41.8940 | 30.5190 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | formula_4_brasil | 01:54.6980 | 38.9190 | 42.8490 | 32.9300 | F:S - R:S |
| 2 | formula_4_brasil | 01:49.2890 | 33.5010 | 42.9740 | 32.8140 | F:S - R:S |
| 3 | formula_4_brasil | 01:47.4990 | 33.5990 | 42.8720 | 31.0280 | F:S - R:S |
| 4 | formula_4_brasil | 01:47.1220 | 33.3040 | 42.7410 | 31.0770 | F:S - R:S |
| 5 | formula_4_brasil | 01:47.8260 | 33.4540 | 43.3620 | 31.0100 | F:S - R:S |
| 6 | formula_4_brasil | 01:49.3590 | 33.6680 | 42.9300 | 32.7610 | F:S - R:S |
| 7 | formula_4_brasil | 01:47.8470 | 33.6590 | 42.6060 | 31.5820 | F:S - R:S |
| 8 | formula_4_brasil | 01:48.2380 | 33.4610 | 43.1920 | 31.5850 | F:S - R:S |
| 9 | formula_4_brasil | 01:48.5460 | 33.7470 | 42.9920 | 31.8070 | F:S - R:S |
| 10 | formula_4_brasil | 01:49.9520 | 34.4690 | 43.6010 | 31.8820 | F:S - R:S |
| 11 | formula_4_brasil | 01:48.1240 | 33.7250 | 43.1200 | 31.2790 | F:S - R:S |
| 12 | formula_4_brasil | 01:52.5410 | 33.7060 | 43.5150 | 35.3200 | F:S - R:S |
| 13 | formula_4_brasil | 02:01.7730 | 33.6260 | 57.0830 | 31.0640 | F:S - R:S |
| 14 | formula_4_brasil | 01:49.7770 | 33.8850 | 43.8520 | 32.0400 | F:S - R:S |
| 15 | formula_4_brasil | 01:50.3720 | 33.4850 | 45.5850 | 31.3020 | F:S - R:S |
| 16 | formula_4_brasil | 01:53.0560 | 36.7400 | 44.3170 | 31.9990 | F:S - R:S |
| 17 | formula_4_brasil | 01:49.3190 | 33.8810 | 43.9200 | 31.5180 | F:S - R:S |
| 18 | formula_4_brasil | 01:51.3500 | 34.5720 | 44.6980 | 32.0800 | F:S - R:S |
| 19 | formula_4_brasil | 01:50.0630 | 34.2020 | 43.7540 | 32.1070 | F:S - R:S |
| 20 | formula_4_brasil | 01:49.8830 | 34.4630 | 43.5290 | 31.8910 | F:S - R:S |
| Average | 01:50.3317 | 34.2033 | 44.1746 | 31.9538 | ||
| Best possible | 01:46.9200 | 33.3040 | 42.6060 | 31.0100 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | formula_4_brasil | 02:02.0010 | 39.5870 | 50.9670 | 31.4470 | F:S - R:S |
| 2 | formula_4_brasil | 01:46.6680 | 33.2450 | 42.2640 | 31.1590 | F:S - R:S |
| 3 | formula_4_brasil | 01:47.9540 | 33.8530 | 42.8450 | 31.2560 | F:S - R:S |
| 4 | formula_4_brasil | 01:55.8240 | 40.8450 | 43.2350 | 31.7440 | F:S - R:S |
| 5 | formula_4_brasil | 01:49.4130 | 33.9030 | 43.0550 | 32.4550 | F:S - R:S |
| 6 | formula_4_brasil | 01:50.2140 | 33.7630 | 42.9160 | 33.5350 | F:S - R:S |
| 7 | formula_4_brasil | 01:48.8370 | 34.1410 | 43.1770 | 31.5190 | F:S - R:S |
| 8 | formula_4_brasil | 02:05.6940 | 33.5060 | 42.6740 | 49.5140 | F:S - R:S |
| 9 | formula_4_brasil | 01:49.2330 | 33.7270 | 43.6180 | 31.8880 | F:S - R:S |
| 10 | formula_4_brasil | 01:51.8830 | 34.0280 | 46.2560 | 31.5990 | F:S - R:S |
| 11 | formula_4_brasil | 01:48.9590 | 33.8680 | 43.6090 | 31.4820 | F:S - R:S |
| 12 | formula_4_brasil | 01:52.4130 | 33.9190 | 43.8750 | 34.6190 | F:S - R:S |
| 13 | formula_4_brasil | 01:55.9740 | 34.0920 | 42.9920 | 38.8900 | F:S - R:S |
| 14 | formula_4_brasil | 01:52.5360 | 33.9610 | 43.1370 | 35.4380 | F:S - R:S |
| 15 | formula_4_brasil | 01:54.4300 | 33.5200 | 43.5460 | 37.3640 | F:S - R:S |
| 16 | formula_4_brasil | 01:49.3910 | 33.6920 | 43.2230 | 32.4760 | F:S - R:S |
| 17 | formula_4_brasil | 01:50.8380 | 33.6450 | 43.9960 | 33.1970 | F:S - R:S |
| 18 | formula_4_brasil | 01:49.6690 | 34.3700 | 43.3530 | 31.9460 | F:S - R:S |
| 19 | formula_4_brasil | 01:49.3110 | 33.8010 | 43.3980 | 32.1120 | F:S - R:S |
| Average | 01:52.1706 | 34.4982 | 43.7966 | 33.8758 | ||
| Best possible | 01:46.6680 | 33.2450 | 42.2640 | 31.1590 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | formula_4_brasil | 01:57.4480 | 39.9360 | 45.2870 | 32.2250 | F:S - R:S |
| 2 | formula_4_brasil | 01:55.8000 | 34.4440 | 44.0600 | 37.2960 | F:S - R:S |
| 3 | formula_4_brasil | 01:51.5950 | 35.7610 | 43.3400 | 32.4940 | F:S - R:S |
| 4 | formula_4_brasil | 01:49.6840 | 34.3580 | 43.7140 | 31.6120 | F:S - R:S |
| 5 | formula_4_brasil | 01:49.4990 | 33.5570 | 43.6690 | 32.2730 | F:S - R:S |
| 6 | formula_4_brasil | 01:49.5950 | 34.3870 | 43.8790 | 31.3290 | F:S - R:S |
| 7 | formula_4_brasil | 01:48.6370 | 33.5630 | 43.7950 | 31.2790 | F:S - R:S |
| 8 | formula_4_brasil | 01:49.1120 | 33.7150 | 43.2450 | 32.1520 | F:S - R:S |
| 9 | formula_4_brasil | 01:49.2760 | 34.1570 | 42.8950 | 32.2240 | F:S - R:S |
| 10 | formula_4_brasil | 01:50.0760 | 34.1160 | 43.2220 | 32.7380 | F:S - R:S |
| 11 | formula_4_brasil | 01:48.7020 | 33.7140 | 43.0010 | 31.9870 | F:S - R:S |
| 12 | formula_4_brasil | 01:49.5120 | 33.5290 | 43.4020 | 32.5810 | F:S - R:S |
| 13 | formula_4_brasil | 01:58.0980 | 33.9610 | 43.9560 | 40.1810 | F:S - R:S |
| 14 | formula_4_brasil | 03:02.9970 | 107.3600 | 43.4390 | 32.1980 | F:S - R:S |
| 15 | formula_4_brasil | 02:56.6470 | 98.1670 | 44.3200 | 34.1600 | F:S - R:S |
| 16 | formula_4_brasil | 01:52.3210 | 33.9620 | 43.8260 | 34.5330 | F:S - R:S |
| 17 | formula_4_brasil | 01:48.7390 | 33.6020 | 43.1290 | 32.0080 | F:S - R:S |
| 18 | formula_4_brasil | 01:50.4090 | 33.5530 | 44.1220 | 32.7340 | F:S - R:S |
| Average | 01:58.7859 | 41.9912 | 43.6834 | 33.1113 | ||
| Best possible | 01:47.7030 | 33.5290 | 42.8950 | 31.2790 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | formula_4_brasil | 01:57.9610 | 40.6460 | 45.4240 | 31.8910 | F:S - R:S |
| 2 | formula_4_brasil | 02:27.6590 | 41.8640 | 55.1080 | 50.6870 | F:S - R:S |
| 3 | formula_4_brasil | 02:26.0100 | 53.6960 | 58.8690 | 33.4450 | F:S - R:S |
| 4 | formula_4_brasil | 01:53.0660 | 34.2170 | 45.2980 | 33.5510 | F:S - R:S |
| 5 | formula_4_brasil | 02:14.7770 | 34.4770 | 67.4240 | 32.8760 | F:S - R:S |
| 6 | formula_4_brasil | 02:04.5310 | 41.9780 | 47.9350 | 34.6180 | F:S - R:S |
| 7 | formula_4_brasil | 01:56.8620 | 35.3940 | 47.9060 | 33.5620 | F:S - R:S |
| 8 | formula_4_brasil | 01:51.9140 | 34.4430 | 44.0000 | 33.4710 | F:S - R:S |
| 9 | formula_4_brasil | 02:00.8270 | 34.4270 | 54.5050 | 31.8950 | F:S - R:S |
| 10 | formula_4_brasil | 02:41.9480 | 40.9480 | 88.4020 | 32.5980 | F:S - R:S |
| 11 | formula_4_brasil | 02:09.9130 | 35.3180 | 61.7580 | 32.8370 | F:S - R:S |
| 12 | formula_4_brasil | 02:09.9560 | 35.4430 | 61.7260 | 32.7870 | F:S - R:S |
| 13 | formula_4_brasil | 02:17.1360 | 34.9320 | 68.1200 | 34.0840 | F:S - R:S |
| 14 | formula_4_brasil | 02:03.4660 | 34.2540 | 56.3220 | 32.8900 | F:S - R:S |
| 15 | formula_4_brasil | 02:07.7870 | 35.8210 | 58.8110 | 33.1550 | F:S - R:S |
| 16 | formula_4_brasil | 02:06.1290 | 35.3370 | 55.3670 | 35.4250 | F:S - R:S |
| Average | 02:09.3714 | 37.6997 | 57.3109 | 34.3608 | ||
| Best possible | 01:50.1080 | 34.2170 | 44.0000 | 31.8910 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | formula_4_brasil | 02:33.5860 | 59.8870 | 61.5730 | 32.1260 | F:S - R:S |
| 2 | formula_4_brasil | 01:52.9780 | 34.6100 | 46.7740 | 31.5940 | F:S - R:S |
| 3 | formula_4_brasil | 01:47.6770 | 33.2740 | 42.6470 | 31.7560 | F:S - R:S |
| 4 | formula_4_brasil | 02:04.9970 | 33.3730 | 49.1130 | 42.5110 | F:S - R:S |
| 5 | formula_4_brasil | 02:12.6450 | 42.9460 | 52.9520 | 36.7470 | F:S - R:S |
| 6 | formula_4_brasil | 01:53.1930 | 38.8080 | 42.9030 | 31.4820 | F:S - R:S |
| 7 | formula_4_brasil | 01:47.6080 | 33.3130 | 42.6330 | 31.6620 | F:S - R:S |
| 8 | formula_4_brasil | 01:49.5220 | 33.4580 | 42.4900 | 33.5740 | F:S - R:S |
| 9 | formula_4_brasil | 04:44.5670 | 207.2120 | 45.9050 | 31.4500 | F:S - R:S |
| 10 | formula_4_brasil | 01:53.8890 | 32.8890 | 43.9150 | 37.0850 | F:S - R:S |
| 11 | formula_4_brasil | 01:47.5450 | 32.8000 | 41.9580 | 32.7870 | F:S - R:S |
| 12 | formula_4_brasil | 01:46.6200 | 32.9050 | 41.9450 | 31.7700 | F:S - R:S |
| 13 | formula_4_brasil | 01:51.6980 | 37.4710 | 43.3220 | 30.9050 | F:S - R:S |
| 14 | formula_4_brasil | 01:58.3210 | 33.3750 | 47.0250 | 37.9210 | F:S - R:S |
| 15 | formula_4_brasil | 02:11.7660 | 33.2020 | 66.9650 | 31.5990 | F:S - R:S |
| 16 | formula_4_brasil | 02:35.0470 | 33.0210 | 68.1840 | 53.8420 | F:S - R:S |
| Average | 02:10.7287 | 47.0340 | 48.7690 | 34.9257 | ||
| Best possible | 01:45.6500 | 32.8000 | 41.9450 | 30.9050 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | formula_4_brasil | 03:10.6710 | 117.9680 | 41.7430 | 30.9600 | F:S - R:S |
| 2 | formula_4_brasil | 02:13.7320 | 52.2870 | 50.0750 | 31.3700 | F:S - R:S |
| 3 | formula_4_brasil | 02:40.7180 | 51.4580 | 68.1400 | 41.1200 | F:S - R:S |
| 4 | formula_4_brasil | 01:50.5220 | 36.8120 | 42.0390 | 31.6710 | F:S - R:S |
| Average | 02:28.9109 | 64.6313 | 50.4993 | 33.7803 | ||
| Best possible | 01:49.5150 | 36.8120 | 41.7430 | 30.9600 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
