Game | Assetto Corsa |
Session | Practice |
Track | aa_portland_final, chicane |
Best lap | Aake Korte (01:13.0150) |
Lasted laps | 32 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | Aake Korte | rss_formula_americas_2020 | 13 | 01:13.0150 | - |
2 | Leevi Kivinen | rss_formula_americas_2020 | 16 | 01:13.1850 | 00:00.1700 |
3 | Petri Lepre | rss_formula_americas_2020 | 32 | 01:13.4480 | 00:00.4330 |
4 | Eetu Karjunen | rss_formula_americas_2020 | 20 | 01:13.6900 | 00:00.6750 |
5 | Kosti Aho | rss_formula_americas_2020 | 27 | 01:13.9820 | 00:00.9670 |
6 | Teemu Vorho | rss_formula_americas_2020 | 0 | - | - |
7 | Perttu Raussi | rss_formula_americas_2020 | 0 | - | - |
8 | Turo Kinnunen | rss_formula_americas_2020 | 0 | - | - |
9 | Esa Mikkola | rss_formula_americas_2020 | 0 | - | - |
10 | Anssi Hyytiainen | rss_formula_americas_2020 | 0 | - | - |
11 | Joni Oksman | rss_formula_americas_2020 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_americas_2020 | 01:27.1300 | 46.4820 | 18.4850 | 22.1630 | F:WET - R:WET | 0 |
2 | rss_formula_americas_2020 | 01:14.0170 | 33.1070 | 18.0810 | 22.8290 | F:WET - R:WET | 0 |
3 | rss_formula_americas_2020 | 01:15.1920 | 33.2880 | 19.0800 | 22.8240 | F:WET - R:WET | 0 |
4 (INVALID) | rss_formula_americas_2020 | 02:04.6500 | 82.7900 | 19.1260 | 22.7340 | F:WET - R:WET | 1 |
5 (INVALID) | rss_formula_americas_2020 | 02:57.2320 | 136.1960 | 18.2080 | 22.8280 | F:WET - R:WET | 1 |
6 | rss_formula_americas_2020 | 02:59.7720 | 138.8130 | 18.0170 | 22.9420 | F:WET - R:WET | 0 |
7 | rss_formula_americas_2020 | 01:14.2720 | 33.2900 | 18.3060 | 22.6760 | F:WET - R:WET | 0 |
8 (INVALID) | rss_formula_americas_2020 | 02:09.4930 | 86.6670 | 19.9840 | 22.8420 | F:WET - R:WET | 2 |
9 | rss_formula_americas_2020 | 01:14.0940 | 33.4320 | 18.1480 | 22.5140 | F:WET - R:WET | 0 |
10 (INVALID) | rss_formula_americas_2020 | 02:49.7710 | 129.6040 | 17.8070 | 22.3600 | F:WET - R:WET | 1 |
11 | rss_formula_americas_2020 | 01:14.2240 | 33.1170 | 18.4270 | 22.6800 | F:WET - R:WET | 0 |
12 (INVALID) | rss_formula_americas_2020 | 02:14.6180 | 93.5150 | 18.9910 | 22.1120 | F:WET - R:WET | 1 |
13 | rss_formula_americas_2020 | 01:13.0150 | 32.8610 | 17.6720 | 22.4820 | F:WET - R:WET | 0 |
Average | 01:51.3446 | 70.2432 | 18.4871 | 22.6143 | |||
Best possible | 01:12.6450 | 32.8610 | 17.6720 | 22.1120 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_americas_2020 | 02:57.9360 | 133.4940 | 20.0160 | 24.4260 | F:WET - R:WET | 0 |
2 (INVALID) | rss_formula_americas_2020 | 02:38.5170 | 105.3040 | 28.7730 | 24.4400 | F:WET - R:WET | 1 |
3 (INVALID) | rss_formula_americas_2020 | 03:27.9760 | 166.2020 | 18.5490 | 23.2250 | F:WET - R:WET | 1 |
4 | rss_formula_americas_2020 | 01:15.1200 | 33.5040 | 18.9810 | 22.6350 | F:WET - R:WET | 0 |
5 | rss_formula_americas_2020 | 01:15.0680 | 33.4170 | 19.1510 | 22.5000 | F:WET - R:WET | 0 |
6 (INVALID) | rss_formula_americas_2020 | 02:59.5120 | 138.1890 | 19.0030 | 22.3200 | F:WET - R:WET | 1 |
7 | rss_formula_americas_2020 | 01:13.7250 | 32.8650 | 18.3770 | 22.4830 | F:WET - R:WET | 0 |
8 | rss_formula_americas_2020 | 01:13.7810 | 32.8590 | 18.5130 | 22.4090 | F:WET - R:WET | 0 |
9 | rss_formula_americas_2020 | 01:33.7990 | 52.0890 | 18.7190 | 22.9910 | F:WET - R:WET | 0 |
10 | rss_formula_americas_2020 | 01:14.1560 | 32.9680 | 18.3240 | 22.8640 | F:WET - R:WET | 0 |
11 | rss_formula_americas_2020 | 01:13.5370 | 32.7900 | 18.5390 | 22.2080 | F:WET - R:WET | 0 |
12 | rss_formula_americas_2020 | 01:36.4140 | 55.4230 | 18.6700 | 22.3210 | F:WET - R:WET | 0 |
13 | rss_formula_americas_2020 | 03:35.3290 | 174.4100 | 18.5400 | 22.3790 | F:WET - R:WET | 0 |
14 | rss_formula_americas_2020 | 01:13.1850 | 32.2660 | 18.5080 | 22.4110 | F:WET - R:WET | 0 |
15 | rss_formula_americas_2020 | 02:13.5150 | 92.2900 | 18.4820 | 22.7430 | F:WET - R:WET | 0 |
16 (INVALID) | rss_formula_americas_2020 | 02:16.6920 | 95.7510 | 18.3550 | 22.5860 | F:WET - R:WET | 1 |
Average | 01:59.8914 | 77.7388 | 19.3438 | 22.8088 | |||
Best possible | 01:12.7980 | 32.2660 | 18.3240 | 22.2080 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_americas_2020 | 06:43.9420 | 356.2060 | 25.1590 | 22.5770 | F:WET - R:WET | 5 |
2 | rss_formula_americas_2020 | 01:15.0030 | 33.8280 | 18.3370 | 22.8380 | F:WET - R:WET | 0 |
3 (INVALID) | rss_formula_americas_2020 | 01:51.2850 | 56.5910 | 32.4590 | 22.2350 | F:WET - R:WET | 1 |
4 | rss_formula_americas_2020 | 01:13.9480 | 33.3080 | 18.3290 | 22.3110 | F:WET - R:WET | 0 |
5 | rss_formula_americas_2020 | 01:13.8910 | 33.1660 | 18.4320 | 22.2930 | F:WET - R:WET | 0 |
6 | rss_formula_americas_2020 | 04:29.7710 | 228.6770 | 18.7970 | 22.2970 | F:WET - R:WET | 0 |
7 (INVALID) | rss_formula_americas_2020 | 08:33.8260 | 464.2270 | 27.1120 | 22.4870 | F:WET - R:WET | 1 |
8 | rss_formula_americas_2020 | 03:04.1900 | 143.7310 | 18.1170 | 22.3420 | F:WET - R:WET | 0 |
9 | rss_formula_americas_2020 | 01:14.7390 | 32.7900 | 19.2420 | 22.7070 | F:WET - R:WET | 0 |
10 | rss_formula_americas_2020 | 02:20.9930 | 99.3230 | 19.1300 | 22.5400 | F:WET - R:WET | 0 |
11 | rss_formula_americas_2020 | 01:14.2620 | 33.4560 | 18.1530 | 22.6530 | F:WET - R:WET | 0 |
12 | rss_formula_americas_2020 | 02:13.0420 | 92.5010 | 18.1400 | 22.4010 | F:WET - R:WET | 0 |
13 | rss_formula_americas_2020 | 01:15.6680 | 33.5390 | 18.5860 | 23.5430 | F:WET - R:WET | 0 |
14 | rss_formula_americas_2020 | 01:14.1400 | 33.5540 | 18.0770 | 22.5090 | F:WET - R:WET | 0 |
15 | rss_formula_americas_2020 | 04:18.1800 | 215.9150 | 19.8540 | 22.4110 | F:WET - R:WET | 0 |
16 | rss_formula_americas_2020 | 01:14.1060 | 32.9570 | 18.6840 | 22.4650 | F:WET - R:WET | 0 |
17 | rss_formula_americas_2020 | 02:19.7510 | 98.1170 | 18.7660 | 22.8680 | F:WET - R:WET | 0 |
18 | rss_formula_americas_2020 | 04:19.7920 | 219.1790 | 18.2710 | 22.3420 | F:WET - R:WET | 0 |
19 | rss_formula_americas_2020 | 01:14.2560 | 33.2790 | 18.4320 | 22.5450 | F:WET - R:WET | 0 |
20 | rss_formula_americas_2020 | 02:32.1400 | 111.3210 | 18.3590 | 22.4600 | F:WET - R:WET | 0 |
21 | rss_formula_americas_2020 | 02:52.2380 | 130.9240 | 18.4460 | 22.8680 | F:WET - R:WET | 0 |
22 | rss_formula_americas_2020 | 01:46.8010 | 65.8470 | 18.4450 | 22.5090 | F:WET - R:WET | 0 |
23 (INVALID) | rss_formula_americas_2020 | 01:18.8860 | 33.1710 | 22.5260 | 23.1890 | F:WET - R:WET | 1 |
24 | rss_formula_americas_2020 | 01:14.1120 | 33.1790 | 18.3470 | 22.5860 | F:WET - R:WET | 0 |
25 (INVALID) | rss_formula_americas_2020 | 02:25.1210 | 104.1450 | 18.3240 | 22.6520 | F:WET - R:WET | 1 |
26 | rss_formula_americas_2020 | 01:14.2700 | 33.5000 | 18.2160 | 22.5540 | F:WET - R:WET | 0 |
27 | rss_formula_americas_2020 | 01:56.4800 | 75.4050 | 18.7470 | 22.3280 | F:WET - R:WET | 0 |
28 | rss_formula_americas_2020 | 03:04.9980 | 144.0880 | 18.5630 | 22.3470 | F:WET - R:WET | 0 |
29 | rss_formula_americas_2020 | 01:13.6200 | 32.9930 | 18.1490 | 22.4780 | F:WET - R:WET | 0 |
30 | rss_formula_americas_2020 | 01:13.4480 | 33.1020 | 18.2240 | 22.1220 | F:WET - R:WET | 0 |
31 | rss_formula_americas_2020 | 11:41.4350 | 660.2970 | 18.6740 | 22.4640 | F:WET - R:WET | 0 |
32 | rss_formula_americas_2020 | 05:21.0230 | 280.0290 | 18.8360 | 22.1580 | F:WET - R:WET | 0 |
Average | 02:47.4799 | 125.3858 | 19.5604 | 22.5337 | |||
Best possible | 01:12.9890 | 32.7900 | 18.0770 | 22.1220 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_americas_2020 | 05:37.6770 | 290.3810 | 23.6880 | 23.6080 | F:WET - R:WET | 3 |
2 | rss_formula_americas_2020 | 01:15.8870 | 33.7500 | 18.9310 | 23.2060 | F:WET - R:WET | 0 |
3 (INVALID) | rss_formula_americas_2020 | 01:24.3780 | 34.0760 | 27.0770 | 23.2250 | F:WET - R:WET | 1 |
4 | rss_formula_americas_2020 | 04:40.9080 | 237.9100 | 18.3290 | 24.6690 | F:WET - R:WET | 0 |
5 (INVALID) | rss_formula_americas_2020 | 04:52.6990 | 251.3930 | 18.1720 | 23.1340 | F:WET - R:WET | 1 |
6 (INVALID) | rss_formula_americas_2020 | 01:25.6360 | 34.0210 | 28.8670 | 22.7480 | F:WET - R:WET | 1 |
7 | rss_formula_americas_2020 | 03:09.9860 | 148.5510 | 18.6520 | 22.7830 | F:WET - R:WET | 0 |
8 | rss_formula_americas_2020 | 01:32.7650 | 51.7080 | 18.0180 | 23.0390 | F:WET - R:WET | 0 |
9 (INVALID) | rss_formula_americas_2020 | 01:33.0800 | 33.8960 | 28.4810 | 30.7030 | F:WET - R:WET | 1 |
10 (INVALID) | rss_formula_americas_2020 | 02:23.7690 | 102.3500 | 18.4770 | 22.9420 | F:WET - R:WET | 1 |
11 | rss_formula_americas_2020 | 01:15.7930 | 33.6190 | 18.6980 | 23.4760 | F:WET - R:WET | 0 |
12 (INVALID) | rss_formula_americas_2020 | 02:41.4020 | 81.7980 | 34.1950 | 45.4090 | F:WET - R:WET | 2 |
13 (INVALID) | rss_formula_americas_2020 | 01:30.6500 | 33.9510 | 33.1060 | 23.5930 | F:WET - R:WET | 1 |
14 | rss_formula_americas_2020 | 01:14.9540 | 33.4330 | 18.3470 | 23.1740 | F:WET - R:WET | 0 |
15 | rss_formula_americas_2020 | 01:13.6900 | 32.9960 | 17.9150 | 22.7790 | F:WET - R:WET | 0 |
16 (INVALID) | rss_formula_americas_2020 | 05:13.6190 | 243.1940 | 46.5940 | 23.8310 | F:WET - R:WET | 6 |
17 (INVALID) | rss_formula_americas_2020 | 02:17.1360 | 90.9380 | 23.3330 | 22.8650 | F:WET - R:WET | 2 |
18 (INVALID) | rss_formula_americas_2020 | 01:24.1320 | 33.5150 | 26.8070 | 23.8100 | F:WET - R:WET | 1 |
19 (INVALID) | rss_formula_americas_2020 | 01:37.4200 | 54.7020 | 19.8090 | 22.9090 | F:WET - R:WET | 1 |
20 (INVALID) | rss_formula_americas_2020 | 01:34.4150 | 52.4120 | 18.5040 | 23.4990 | F:WET - R:WET | 1 |
Average | 02:23.9998 | 95.4297 | 23.8000 | 24.7701 | |||
Best possible | 01:13.6590 | 32.9960 | 17.9150 | 22.7480 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_americas_2020 | 01:36.5350 | 55.1660 | 18.6940 | 22.6750 | F:WET - R:WET | 0 |
2 | rss_formula_americas_2020 | 01:15.1920 | 33.9940 | 18.3370 | 22.8610 | F:WET - R:WET | 0 |
3 | rss_formula_americas_2020 | 02:15.7370 | 94.2930 | 18.2650 | 23.1790 | F:WET - R:WET | 0 |
4 | rss_formula_americas_2020 | 01:48.2630 | 66.3510 | 18.8860 | 23.0260 | F:WET - R:WET | 0 |
5 | rss_formula_americas_2020 | 02:44.7390 | 123.1360 | 18.3470 | 23.2560 | F:WET - R:WET | 0 |
6 | rss_formula_americas_2020 | 01:15.6080 | 34.0740 | 18.6070 | 22.9270 | F:WET - R:WET | 0 |
7 (INVALID) | rss_formula_americas_2020 | 01:18.2940 | 36.7950 | 18.3870 | 23.1120 | F:WET - R:WET | 1 |
8 | rss_formula_americas_2020 | 04:26.7370 | 225.6380 | 18.2710 | 22.8280 | F:WET - R:WET | 0 |
9 | rss_formula_americas_2020 | 01:14.0800 | 33.1530 | 18.2510 | 22.6760 | F:WET - R:WET | 0 |
10 | rss_formula_americas_2020 | 02:36.2280 | 115.2770 | 18.1220 | 22.8290 | F:WET - R:WET | 0 |
11 (INVALID) | rss_formula_americas_2020 | 02:36.0790 | 114.6740 | 18.4960 | 22.9090 | F:WET - R:WET | 1 |
12 | rss_formula_americas_2020 | 01:16.5780 | 34.8980 | 18.5090 | 23.1710 | F:WET - R:WET | 0 |
13 | rss_formula_americas_2020 | 01:15.8920 | 34.1820 | 18.3860 | 23.3240 | F:WET - R:WET | 0 |
14 | rss_formula_americas_2020 | 01:15.5510 | 34.1610 | 18.5300 | 22.8600 | F:WET - R:WET | 0 |
15 | rss_formula_americas_2020 | 02:39.4280 | 118.5950 | 18.1850 | 22.6480 | F:WET - R:WET | 0 |
16 | rss_formula_americas_2020 | 01:14.5000 | 33.4370 | 18.3740 | 22.6890 | F:WET - R:WET | 0 |
17 | rss_formula_americas_2020 | 02:13.8580 | 92.3090 | 18.4320 | 23.1170 | F:WET - R:WET | 0 |
18 | rss_formula_americas_2020 | 01:15.0340 | 33.3150 | 18.6840 | 23.0350 | F:WET - R:WET | 0 |
19 | rss_formula_americas_2020 | 01:15.6500 | 34.3230 | 18.4130 | 22.9140 | F:WET - R:WET | 0 |
20 | rss_formula_americas_2020 | 01:14.9770 | 33.9820 | 18.1660 | 22.8290 | F:WET - R:WET | 0 |
21 | rss_formula_americas_2020 | 02:19.2350 | 98.0700 | 18.2610 | 22.9040 | F:WET - R:WET | 0 |
22 | rss_formula_americas_2020 | 01:14.9640 | 33.4110 | 18.4320 | 23.1210 | F:WET - R:WET | 0 |
23 | rss_formula_americas_2020 | 01:16.2380 | 34.5230 | 18.1990 | 23.5160 | F:WET - R:WET | 0 |
24 (INVALID) | rss_formula_americas_2020 | 01:47.8130 | 67.3810 | 17.9870 | 22.4450 | F:WET - R:WET | 1 |
25 | rss_formula_americas_2020 | 01:13.9820 | 33.3110 | 18.1530 | 22.5180 | F:WET - R:WET | 0 |
26 | rss_formula_americas_2020 | 03:20.5400 | 159.6630 | 18.3140 | 22.5630 | F:WET - R:WET | 0 |
27 | rss_formula_americas_2020 | 01:35.9470 | 54.4880 | 18.3600 | 23.0990 | F:WET - R:WET | 0 |
Average | 01:50.2844 | 68.9852 | 18.3721 | 22.9271 | |||
Best possible | 01:13.5850 | 33.1530 | 17.9870 | 22.4450 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Aake Korte | rss_formula_americas_2020 | 01:13.0150 | |
Leevi Kivinen | rss_formula_americas_2020 | 01:13.1850 | 0.17 |
Petri Lepre | rss_formula_americas_2020 | 01:13.4480 | 0.433 |
Leevi Kivinen | rss_formula_americas_2020 | 01:13.5370 | 0.522 |
Petri Lepre | rss_formula_americas_2020 | 01:13.6200 | 0.605 |
Eetu Karjunen | rss_formula_americas_2020 | 01:13.6900 | 0.675 |
Leevi Kivinen | rss_formula_americas_2020 | 01:13.7250 | 0.71 |
Leevi Kivinen | rss_formula_americas_2020 | 01:13.7810 | 0.766 |
Petri Lepre | rss_formula_americas_2020 | 01:13.8910 | 0.876 |
Petri Lepre | rss_formula_americas_2020 | 01:13.9480 | 0.933 |
Kosti Aho | rss_formula_americas_2020 | 01:13.9820 | 0.967 |
Aake Korte | rss_formula_americas_2020 | 01:14.0170 | 1.002 |
Kosti Aho | rss_formula_americas_2020 | 01:14.0800 | 1.065 |
Aake Korte | rss_formula_americas_2020 | 01:14.0940 | 1.079 |
Petri Lepre | rss_formula_americas_2020 | 01:14.1060 | 1.091 |
Petri Lepre | rss_formula_americas_2020 | 01:14.1120 | 1.097 |
Petri Lepre | rss_formula_americas_2020 | 01:14.1400 | 1.125 |
Leevi Kivinen | rss_formula_americas_2020 | 01:14.1560 | 1.141 |
Aake Korte | rss_formula_americas_2020 | 01:14.2240 | 1.209 |
Petri Lepre | rss_formula_americas_2020 | 01:14.2560 | 1.241 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Aake Korte | rss_formula_americas_2020 | 01:13.0150 | |
Leevi Kivinen | rss_formula_americas_2020 | 01:13.1850 | 0.17 |
Petri Lepre | rss_formula_americas_2020 | 01:13.4480 | 0.433 |
Eetu Karjunen | rss_formula_americas_2020 | 01:13.6900 | 0.675 |
Kosti Aho | rss_formula_americas_2020 | 01:13.9820 | 0.967 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Petri Lepre | rss_formula_americas_2020 | 98.79% <> 0.8866 |
Aake Korte | rss_formula_americas_2020 | 98.16% <> 1.3448 |
Kosti Aho | rss_formula_americas_2020 | 98.14% <> 1.3733 |
Leevi Kivinen | rss_formula_americas_2020 | 94.75% <> 3.8416 |
Eetu Karjunen | rss_formula_americas_2020 | 91.64% <> 6.1598 |
Teemu Vorho | rss_formula_americas_2020 | - |
Perttu Raussi | rss_formula_americas_2020 | - |
Turo Kinnunen | rss_formula_americas_2020 | - |
Esa Mikkola | rss_formula_americas_2020 | - |
Anssi Hyytiainen | rss_formula_americas_2020 | - |
Joni Oksman | rss_formula_americas_2020 | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Leevi Kivinen | 32.2660 | - |
Petri Lepre | 32.7900 | 0.5240 |
Aake Korte | 32.8610 | 0.5950 |
Eetu Karjunen | 32.9960 | 0.7300 |
Kosti Aho | 33.1530 | 0.8870 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Aake Korte | 17.6720 | - |
Eetu Karjunen | 17.9150 | 0.2430 |
Kosti Aho | 17.9870 | 0.3150 |
Petri Lepre | 18.0770 | 0.4050 |
Leevi Kivinen | 18.3240 | 0.6520 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Aake Korte | 22.1120 | - |
Petri Lepre | 22.1220 | 0.0100 |
Leevi Kivinen | 22.2080 | 0.0960 |
Kosti Aho | 22.4450 | 0.3330 |
Eetu Karjunen | 22.7480 | 0.6360 |
Date | Incident |
---|---|
Petri Lepre reported contact with environment. Impact speed: 81.07599 | |
Kosti Aho reported contact with environment. Impact speed: 1.1371124 | |
Kosti Aho reported contact with environment. Impact speed: 181.39111 | |
Eetu Karjunen reported contact with environment. Impact speed: 51.12442 | |
Eetu Karjunen reported contact with environment. Impact speed: 3.1714919 | |
Eetu Karjunen reported contact with environment. Impact speed: 8.923403 | |
Eetu Karjunen reported contact with environment. Impact speed: 13.530246 | |
Petri Lepre reported contact with environment. Impact speed: 81.14056 | |
Petri Lepre reported contact with environment. Impact speed: 144.43146 | |
Eetu Karjunen reported contact with environment. Impact speed: 87.30768 | |
Petri Lepre reported contact with environment. Impact speed: 0.41131437 | |
Eetu Karjunen reported contact with environment. Impact speed: 37.764168 | |
Eetu Karjunen reported contact with environment. Impact speed: 29.232002 | |
Petri Lepre reported contact with environment. Impact speed: 4.568953 | |
Eetu Karjunen reported contact with environment. Impact speed: 38.103806 | |
Aake Korte reported contact with environment. Impact speed: 5.3353558 | |
Eetu Karjunen reported contact with environment. Impact speed: 176.28818 | |
Aake Korte reported contact with environment. Impact speed: 71.562386 | |
Leevi Kivinen reported contact with environment. Impact speed: 19.07242 | |
Aake Korte reported contact with environment. Impact speed: 6.6032357 | |
Petri Lepre reported contact with environment. Impact speed: 0.6128998 | |
Petri Lepre reported contact with environment. Impact speed: 27.361261 | |
Petri Lepre reported contact with environment. Impact speed: 81.31611 | |
Kosti Aho reported contact with environment. Impact speed: 64.084404 | |
Eetu Karjunen reported contact with environment. Impact speed: 63.62111 | |
Kosti Aho reported contact with environment. Impact speed: 58.331303 | |
Eetu Karjunen reported contact with environment. Impact speed: 50.92103 |
Overall in order | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
00:00 | 4 | Aake Korte | |||
00:00 | 5 | Aake Korte | |||
00:00 | 8 | Aake Korte | |||
00:00 | 8 | Aake Korte | |||
00:00 | 10 | Aake Korte | |||
00:00 | 12 | Aake Korte | |||
00:00 | 2 | Leevi Kivinen | |||
00:00 | 3 | Leevi Kivinen | |||
00:00 | 6 | Leevi Kivinen | |||
00:00 | 16 | Leevi Kivinen | |||
00:00 | 1 | Petri Lepre | |||
00:00 | 1 | Petri Lepre | |||
00:00 | 1 | Petri Lepre | |||
00:00 | 1 | Petri Lepre | |||
00:00 | 1 | Petri Lepre | |||
00:00 | 3 | Petri Lepre | |||
00:00 | 7 | Petri Lepre | |||
00:00 | 23 | Petri Lepre | |||
00:00 | 25 | Petri Lepre | |||
00:00 | 1 | Eetu Karjunen | |||
00:00 | 1 | Eetu Karjunen | |||
00:00 | 1 | Eetu Karjunen | |||
00:00 | 3 | Eetu Karjunen | |||
00:00 | 5 | Eetu Karjunen | |||
00:00 | 6 | Eetu Karjunen | |||
00:00 | 9 | Eetu Karjunen | |||
00:00 | 10 | Eetu Karjunen | |||
00:00 | 12 | Eetu Karjunen | |||
00:00 | 12 | Eetu Karjunen | |||
00:00 | 13 | Eetu Karjunen | |||
00:00 | 16 | Eetu Karjunen | |||
00:00 | 16 | Eetu Karjunen | |||
00:00 | 16 | Eetu Karjunen | |||
00:00 | 16 | Eetu Karjunen | |||
00:00 | 16 | Eetu Karjunen | |||
00:00 | 16 | Eetu Karjunen | |||
00:00 | 17 | Eetu Karjunen | |||
00:00 | 17 | Eetu Karjunen | |||
00:00 | 18 | Eetu Karjunen | |||
00:00 | 19 | Eetu Karjunen | |||
00:00 | 20 | Eetu Karjunen | |||
00:00 | 7 | Kosti Aho | |||
00:00 | 11 | Kosti Aho | |||
00:00 | 24 | Kosti Aho |
Per driver | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
Aake Korte | |||||
00:00 | 4 | Aake Korte | |||
00:00 | 5 | Aake Korte | |||
00:00 | 8 | Aake Korte | |||
00:00 | 8 | Aake Korte | |||
00:00 | 10 | Aake Korte | |||
00:00 | 12 | Aake Korte | |||
Leevi Kivinen | |||||
00:00 | 2 | Leevi Kivinen | |||
00:00 | 3 | Leevi Kivinen | |||
00:00 | 6 | Leevi Kivinen | |||
00:00 | 16 | Leevi Kivinen | |||
Petri Lepre | |||||
00:00 | 1 | Petri Lepre | |||
00:00 | 1 | Petri Lepre | |||
00:00 | 1 | Petri Lepre | |||
00:00 | 1 | Petri Lepre | |||
00:00 | 1 | Petri Lepre | |||
00:00 | 3 | Petri Lepre | |||
00:00 | 7 | Petri Lepre | |||
00:00 | 23 | Petri Lepre | |||
00:00 | 25 | Petri Lepre | |||
Eetu Karjunen | |||||
00:00 | 1 | Eetu Karjunen | |||
