Game | Assetto Corsa |
Session | Practice |
Track | ahvenisto_rc |
Best lap | Leevi Kivinen (01:18.1360) |
Lasted laps | 38 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | Leevi Kivinen | pm3dm_bmw_320i_stw | 13 | 01:18.1360 | - |
2 | Markku Ahonen | pm3dm_bmw_320i_stw | 31 | 01:19.7360 | 00:01.6000 |
3 | Harri Kaikkonen | pm3dm_bmw_320i_stw | 36 | 01:20.1260 | 00:01.9900 |
4 | Jari76 | pm3dm_bmw_320i_stw | 38 | 01:20.6000 | 00:02.4640 |
5 | jannekoo | pm3dm_bmw_320i_stw | 3 | 03:43.4560 | 02:25.3200 |
6 | Mikko Vakeva | pm3dm_bmw_320i_stw | 0 | - | - |
7 | Petri Airio | pm3dm_volvo_s40_btcc | 0 | - | - |
8 | Marko Aava | pm3dm_volvo_s40_btcc | 0 | - | - |
9 | Eero Leppanen | pm3dm_bmw_320i_stw | 0 | - | - |
10 | Joonas Hasu | pm3dm_bmw_320i_stw | 0 | - | - |
11 | Teemu Vorho | pm3dm_bmw_320i_stw | 0 | - | - |
12 | Atik Velling | pm3dm_bmw_320i_stw | 0 | - | - |
13 | Ville Korkiakoski | pm3dm_bmw_320i_stw | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | pm3dm_bmw_320i_stw | 03:25.3410 | 138.4700 | 15.9930 | 50.8780 | F:S - R:S | 1 |
2 | pm3dm_bmw_320i_stw | 03:15.1980 | 128.3360 | 16.0250 | 50.8370 | F:S - R:S | 0 |
3 | pm3dm_bmw_320i_stw | 01:18.3890 | 12.1500 | 15.5790 | 50.6600 | F:S - R:S | 0 |
4 | pm3dm_bmw_320i_stw | 03:39.7110 | 151.6970 | 16.8030 | 51.2110 | F:S - R:S | 0 |
5 | pm3dm_bmw_320i_stw | 07:50.8890 | 404.0720 | 15.7320 | 51.0850 | F:S - R:S | 0 |
6 | pm3dm_bmw_320i_stw | 01:20.6750 | 12.3830 | 15.6420 | 52.6500 | F:S - R:S | 0 |
7 | pm3dm_bmw_320i_stw | 01:20.3320 | 12.3100 | 15.8400 | 52.1820 | F:S - R:S | 0 |
8 | pm3dm_bmw_320i_stw | 04:21.9550 | 195.3860 | 15.5340 | 51.0350 | F:S - R:S | 0 |
9 | pm3dm_bmw_320i_stw | 01:19.2050 | 12.2230 | 15.6560 | 51.3260 | F:S - R:S | 0 |
10 | pm3dm_bmw_320i_stw | 01:21.0380 | 12.1930 | 15.7140 | 53.1310 | F:S - R:S | 0 |
11 | pm3dm_bmw_320i_stw | 03:48.7100 | 161.7870 | 15.8040 | 51.1190 | F:S - R:S | 0 |
12 | pm3dm_bmw_320i_stw | 01:18.1360 | 12.1980 | 15.5340 | 50.4040 | F:S - R:S | 0 |
13 | pm3dm_bmw_320i_stw | 01:18.4540 | 12.2900 | 15.5880 | 50.5760 | F:S - R:S | 0 |
Average | 02:44.4641 | 97.3458 | 15.8034 | 51.3149 | |||
Best possible | 01:18.0880 | 12.1500 | 15.5340 | 50.4040 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | pm3dm_bmw_320i_stw | 02:55.9020 | 106.6460 | 17.0640 | 52.1920 | F:S - R:S | 0 |
2 | pm3dm_bmw_320i_stw | 01:20.6260 | 12.6310 | 15.9800 | 52.0150 | F:S - R:S | 0 |
3 | pm3dm_bmw_320i_stw | 01:21.5680 | 12.6050 | 16.4070 | 52.5560 | F:S - R:S | 0 |
4 (INVALID) | pm3dm_bmw_320i_stw | 01:20.1870 | 12.5200 | 16.0510 | 51.6160 | F:S - R:S | 1 |
5 | pm3dm_bmw_320i_stw | 03:03.8250 | 115.4380 | 16.1910 | 52.1960 | F:S - R:S | 0 |
6 | pm3dm_bmw_320i_stw | 01:20.8460 | 12.5370 | 16.5370 | 51.7720 | F:S - R:S | 0 |
7 | pm3dm_bmw_320i_stw | 01:20.3370 | 12.5760 | 16.1910 | 51.5700 | F:S - R:S | 0 |
8 (INVALID) | pm3dm_bmw_320i_stw | 01:24.2170 | 12.5730 | 16.3440 | 55.3000 | F:S - R:S | 1 |
9 | pm3dm_bmw_320i_stw | 03:51.1120 | 163.1390 | 16.2450 | 51.7280 | F:S - R:S | 0 |
10 | pm3dm_bmw_320i_stw | 01:20.8030 | 12.8710 | 16.3840 | 51.5480 | F:S - R:S | 0 |
11 | pm3dm_bmw_320i_stw | 01:20.1010 | 12.2860 | 16.3940 | 51.4210 | F:S - R:S | 0 |
12 | pm3dm_bmw_320i_stw | 01:21.6630 | 12.5520 | 16.5590 | 52.5520 | F:S - R:S | 0 |
13 | pm3dm_bmw_320i_stw | 04:16.7030 | 189.1450 | 16.2270 | 51.3310 | F:S - R:S | 0 |
14 (INVALID) | pm3dm_bmw_320i_stw | 01:21.2360 | 13.6060 | 16.1370 | 51.4930 | F:S - R:S | 1 |
15 | pm3dm_bmw_320i_stw | 03:27.9320 | 136.2650 | 17.2670 | 54.4000 | F:S - R:S | 0 |
16 | pm3dm_bmw_320i_stw | 01:21.1600 | 12.9130 | 16.3580 | 51.8890 | F:S - R:S | 0 |
17 | pm3dm_bmw_320i_stw | 03:35.3710 | 144.5100 | 17.6300 | 53.2310 | F:S - R:S | 0 |
18 | pm3dm_bmw_320i_stw | 01:20.6680 | 12.5430 | 16.2350 | 51.8900 | F:S - R:S | 0 |
19 | pm3dm_bmw_320i_stw | 01:19.9970 | 12.4260 | 15.9700 | 51.6010 | F:S - R:S | 0 |
20 | pm3dm_bmw_320i_stw | 01:20.4040 | 12.5620 | 16.5640 | 51.2780 | F:S - R:S | 0 |
21 | pm3dm_bmw_320i_stw | 03:50.8650 | 161.5190 | 16.6820 | 52.6640 | F:S - R:S | 0 |
22 | pm3dm_bmw_320i_stw | 01:21.5440 | 12.8560 | 16.4480 | 52.2400 | F:S - R:S | 0 |
23 | pm3dm_bmw_320i_stw | 01:19.7360 | 12.2370 | 15.9700 | 51.5290 | F:S - R:S | 0 |
24 | pm3dm_bmw_320i_stw | 01:20.1030 | 12.4990 | 16.1500 | 51.4540 | F:S - R:S | 0 |
25 | pm3dm_bmw_320i_stw | 03:52.6590 | 162.8010 | 17.0950 | 52.7630 | F:S - R:S | 0 |
26 | pm3dm_bmw_320i_stw | 01:20.5000 | 12.8060 | 15.9750 | 51.7190 | F:S - R:S | 0 |
27 (INVALID) | pm3dm_bmw_320i_stw | 01:21.9770 | 12.7180 | 16.4610 | 52.7980 | F:S - R:S | 2 |
28 | pm3dm_bmw_320i_stw | 03:23.4020 | 134.4940 | 16.1690 | 52.7390 | F:S - R:S | 0 |
29 | pm3dm_bmw_320i_stw | 01:20.5440 | 12.8820 | 16.0280 | 51.6340 | F:S - R:S | 0 |
30 (INVALID) | pm3dm_bmw_320i_stw | 03:53.5270 | 160.7170 | 17.9050 | 54.9050 | F:S - R:S | 1 |
31 | pm3dm_bmw_320i_stw | 01:21.0910 | 12.6320 | 15.9890 | 52.4700 | F:S - R:S | 0 |
Average | 02:04.8582 | 56.1453 | 16.4389 | 52.2740 | |||
Best possible | 01:19.4850 | 12.2370 | 15.9700 | 51.2780 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | pm3dm_bmw_320i_stw | 03:35.8710 | 146.1570 | 16.6490 | 53.0650 | F:S - R:S | 0 |
2 | pm3dm_bmw_320i_stw | 01:22.1870 | 12.7570 | 16.6230 | 52.8070 | F:S - R:S | 0 |
3 | pm3dm_bmw_320i_stw | 05:20.7130 | 251.0350 | 16.7080 | 52.9700 | F:S - R:S | 0 |
4 | pm3dm_bmw_320i_stw | 01:22.1130 | 12.8620 | 16.4930 | 52.7580 | F:S - R:S | 0 |
5 (INVALID) | pm3dm_bmw_320i_stw | 01:43.0000 | 12.6940 | 16.7360 | 73.5700 | F:S - R:S | 1 |
6 | pm3dm_bmw_320i_stw | 04:25.7400 | 197.2040 | 16.3270 | 52.2090 | F:S - R:S | 0 |
7 | pm3dm_bmw_320i_stw | 01:21.1520 | 12.4780 | 16.3850 | 52.2890 | F:S - R:S | 0 |
8 | pm3dm_bmw_320i_stw | 04:41.7920 | 212.8120 | 16.2900 | 52.6900 | F:S - R:S | 0 |
9 | pm3dm_bmw_320i_stw | 01:21.0700 | 12.4360 | 16.3940 | 52.2400 | F:S - R:S | 0 |
10 | pm3dm_bmw_320i_stw | 04:46.3320 | 216.8690 | 16.3260 | 53.1370 | F:S - R:S | 0 |
11 | pm3dm_bmw_320i_stw | 01:21.0130 | 12.6170 | 16.3310 | 52.0650 | F:S - R:S | 0 |
12 | pm3dm_bmw_320i_stw | 03:52.2460 | 163.7960 | 16.3530 | 52.0970 | F:S - R:S | 0 |
13 | pm3dm_bmw_320i_stw | 01:21.0050 | 12.6280 | 16.1730 | 52.2040 | F:S - R:S | 0 |
14 | pm3dm_bmw_320i_stw | 07:43.3760 | 395.0220 | 16.1860 | 52.1680 | F:S - R:S | 0 |
15 | pm3dm_bmw_320i_stw | 03:27.3130 | 137.9090 | 16.5330 | 52.8710 | F:S - R:S | 0 |
16 | pm3dm_bmw_320i_stw | 01:20.7620 | 12.6320 | 16.1910 | 51.9390 | F:S - R:S | 0 |
17 | pm3dm_bmw_320i_stw | 01:20.6340 | 12.4850 | 16.3080 | 51.8410 | F:S - R:S | 0 |
18 | pm3dm_bmw_320i_stw | 04:20.0960 | 190.3190 | 16.6510 | 53.1260 | F:S - R:S | 0 |
19 | pm3dm_bmw_320i_stw | 01:20.8670 | 12.7380 | 16.2980 | 51.8310 | F:S - R:S | 0 |
20 | pm3dm_bmw_320i_stw | 01:21.0480 | 12.8460 | 16.1860 | 52.0160 | F:S - R:S | 0 |
21 | pm3dm_bmw_320i_stw | 01:20.3740 | 12.6000 | 16.1180 | 51.6560 | F:S - R:S | 0 |
22 | pm3dm_bmw_320i_stw | 01:20.1960 | 12.5870 | 16.2410 | 51.3680 | F:S - R:S | 0 |
23 | pm3dm_bmw_320i_stw | 04:57.4990 | 229.5260 | 16.2140 | 51.7590 | F:S - R:S | 0 |
24 | pm3dm_bmw_320i_stw | 01:20.6590 | 12.5420 | 16.2630 | 51.8540 | F:S - R:S | 0 |
25 | pm3dm_bmw_320i_stw | 03:44.1240 | 155.8000 | 16.2500 | 52.0740 | F:S - R:S | 0 |
26 | pm3dm_bmw_320i_stw | 03:55.9710 | 167.2190 | 16.4660 | 52.2860 | F:S - R:S | 0 |
27 (INVALID) | pm3dm_bmw_320i_stw | 01:32.0560 | 12.6710 | 16.3440 | 63.0410 | F:S - R:S | 1 |
28 | pm3dm_bmw_320i_stw | 03:44.0560 | 154.9680 | 16.8650 | 52.2230 | F:S - R:S | 0 |
29 | pm3dm_bmw_320i_stw | 03:43.9080 | 155.4090 | 16.2710 | 52.2280 | F:S - R:S | 0 |
30 | pm3dm_bmw_320i_stw | 01:20.6030 | 12.5730 | 16.1320 | 51.8980 | F:S - R:S | 0 |
31 | pm3dm_bmw_320i_stw | 03:44.3680 | 156.2150 | 16.1470 | 52.0060 | F:S - R:S | 0 |
32 | pm3dm_bmw_320i_stw | 01:28.9070 | 12.5520 | 16.2090 | 60.1460 | F:S - R:S | 0 |
33 | pm3dm_bmw_320i_stw | 01:20.3810 | 12.6020 | 16.1200 | 51.6590 | F:S - R:S | 0 |
34 | pm3dm_bmw_320i_stw | 03:31.6110 | 143.0030 | 16.2910 | 52.3170 | F:S - R:S | 0 |
35 | pm3dm_bmw_320i_stw | 01:21.3870 | 12.6720 | 16.1820 | 52.5330 | F:S - R:S | 0 |
36 | pm3dm_bmw_320i_stw | 01:20.1260 | 12.5410 | 16.1550 | 51.4300 | F:S - R:S | 0 |
Average | 02:42.0710 | 92.3827 | 16.3447 | 53.3436 | |||
Best possible | 01:19.9220 | 12.4360 | 16.1180 | 51.3680 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | pm3dm_bmw_320i_stw | 08:05.4380 | 396.4020 | 16.6090 | 72.4270 | F:S - R:S | 4 |
2 (INVALID) | pm3dm_bmw_320i_stw | 01:24.8730 | 13.1960 | 16.9840 | 54.6930 | F:S - R:S | 1 |
3 | pm3dm_bmw_320i_stw | 03:15.9700 | 126.3190 | 16.9160 | 52.7350 | F:S - R:S | 0 |
4 | pm3dm_bmw_320i_stw | 01:23.9530 | 13.7220 | 17.6490 | 52.5820 | F:S - R:S | 0 |
5 | pm3dm_bmw_320i_stw | 01:22.4540 | 12.9470 | 16.8310 | 52.6760 | F:S - R:S | 0 |
6 (INVALID) | pm3dm_bmw_320i_stw | 01:42.8770 | 13.4660 | 16.5250 | 72.8860 | F:S - R:S | 2 |
7 | pm3dm_bmw_320i_stw | 06:21.5610 | 312.9900 | 16.6140 | 51.9570 | F:S - R:S | 0 |
8 | pm3dm_bmw_320i_stw | 01:21.7100 | 12.7480 | 16.9020 | 52.0600 | F:S - R:S | 0 |
9 | pm3dm_bmw_320i_stw | 01:23.1810 | 13.1150 | 16.9830 | 53.0830 | F:S - R:S | 0 |
10 | pm3dm_bmw_320i_stw | 01:22.4980 | 13.3240 | 16.6990 | 52.4750 | F:S - R:S | 0 |
11 | pm3dm_bmw_320i_stw | 06:32.0450 | 323.2360 | 16.5470 | 52.2620 | F:S - R:S | 0 |
12 (INVALID) | pm3dm_bmw_320i_stw | 01:21.3130 | 12.5350 | 16.5560 | 52.2220 | F:S - R:S | 1 |
13 | pm3dm_bmw_320i_stw | 01:21.5910 | 12.8620 | 16.3670 | 52.3620 | F:S - R:S | 0 |
14 | pm3dm_bmw_320i_stw | 01:21.1700 | 12.8380 | 16.5420 | 51.7900 | F:S - R:S | 0 |
15 | pm3dm_bmw_320i_stw | 01:21.4610 | 13.0030 | 16.2180 | 52.2400 | F:S - R:S | 0 |
16 | pm3dm_bmw_320i_stw | 01:21.9840 | 12.8100 | 16.2440 | 52.9300 | F:S - R:S | 0 |
17 | pm3dm_bmw_320i_stw | 01:21.8190 | 12.8160 | 16.7260 | 52.2770 | F:S - R:S | 0 |
18 | pm3dm_bmw_320i_stw | 04:21.7060 | 193.7970 | 16.3430 | 51.5660 | F:S - R:S | 0 |
19 | pm3dm_bmw_320i_stw | 01:21.0370 | 13.0240 | 16.2860 | 51.7270 | F:S - R:S | 0 |
20 (INVALID) | pm3dm_bmw_320i_stw | 01:22.5360 | 12.6730 | 16.7130 | 53.1500 | F:S - R:S | 1 |
21 (INVALID) | pm3dm_bmw_320i_stw | 01:26.6650 | 12.9590 | 19.9440 | 53.7620 | F:S - R:S | 2 |
22 | pm3dm_bmw_320i_stw | 01:20.6000 | 12.5690 | 16.5290 | 51.5020 | F:S - R:S | 0 |
23 | pm3dm_bmw_320i_stw | 04:33.3760 | 202.3880 | 17.7080 | 53.2800 | F:S - R:S | 0 |
24 | pm3dm_bmw_320i_stw | 04:08.6580 | 180.1140 | 16.4740 | 52.0700 | F:S - R:S | 0 |
25 (INVALID) | pm3dm_bmw_320i_stw | 01:22.6060 | 12.8060 | 16.7220 | 53.0780 | F:S - R:S | 1 |
26 | pm3dm_bmw_320i_stw | 01:21.3840 | 12.8580 | 16.4150 | 52.1110 | F:S - R:S | 0 |
27 | pm3dm_bmw_320i_stw | 01:23.9070 | 14.2290 | 17.2840 | 52.3940 | F:S - R:S | 0 |
28 | pm3dm_bmw_320i_stw | 01:21.5170 | 12.9460 | 16.3570 | 52.2140 | F:S - R:S | 0 |
29 | pm3dm_bmw_320i_stw | 01:23.4850 | 13.9380 | 16.7580 | 52.7890 | F:S - R:S | 0 |
30 (INVALID) | pm3dm_bmw_320i_stw | 01:23.1650 | 12.6550 | 18.2790 | 52.2310 | F:S - R:S | 1 |
31 | pm3dm_bmw_320i_stw | 01:20.9840 | 12.9170 | 16.2460 | 51.8210 | F:S - R:S | 0 |
32 | pm3dm_bmw_320i_stw | 01:21.5250 | 12.8630 | 16.2450 | 52.4170 | F:S - R:S | 0 |
33 | pm3dm_bmw_320i_stw | 01:21.9260 | 12.9860 | 16.2180 | 52.7220 | F:S - R:S | 0 |
34 | pm3dm_bmw_320i_stw | 01:21.6690 | 12.7650 | 16.2620 | 52.6420 | F:S - R:S | 0 |
35 | pm3dm_bmw_320i_stw | 01:21.8630 | 12.7260 | 16.5010 | 52.6360 | F:S - R:S | 0 |
36 | pm3dm_bmw_320i_stw | 01:22.1100 | 12.9720 | 16.6220 | 52.5160 | F:S - R:S | 0 |
37 | pm3dm_bmw_320i_stw | 05:58.0150 | 289.9480 | 16.3390 | 51.7280 | F:S - R:S | 0 |
38 | pm3dm_bmw_320i_stw | 01:21.2850 | 12.8170 | 16.6770 | 51.7910 | F:S - R:S | 0 |
Average | 02:13.8400 | 63.5600 | 16.7588 | 53.5212 | |||
Best possible | 01:20.2550 | 12.5350 | 16.2180 | 51.5020 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | pm3dm_bmw_320i_stw | 03:48.5430 | 158.0450 | 17.2450 | 53.2530 | F:S - R:S | 1 |
2 | pm3dm_bmw_320i_stw | 03:43.4560 | 153.0090 | 17.3960 | 53.0510 | F:S - R:S | 0 |
3 | pm3dm_bmw_320i_stw | 06:36.1410 | 325.9410 | 17.1180 | 53.0820 | F:S - R:S | 0 |
Average | 04:42.7134 | 212.3317 | 17.2530 | 53.1287 | |||
Best possible | 03:43.1780 | 153.0090 | 17.1180 | 53.0510 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Leevi Kivinen | pm3dm_bmw_320i_stw | 01:18.1360 | |
Leevi Kivinen | pm3dm_bmw_320i_stw | 01:18.3890 | 0.253 |
Leevi Kivinen | pm3dm_bmw_320i_stw | 01:18.4540 | 0.318 |
Leevi Kivinen | pm3dm_bmw_320i_stw | 01:19.2050 | 1.069 |
Markku Ahonen | pm3dm_bmw_320i_stw | 01:19.7360 | 1.6 |
Markku Ahonen | pm3dm_bmw_320i_stw | 01:19.9970 | 1.861 |
Markku Ahonen | pm3dm_bmw_320i_stw | 01:20.1010 | 1.965 |
Markku Ahonen | pm3dm_bmw_320i_stw | 01:20.1030 | 1.967 |
Harri Kaikkonen | pm3dm_bmw_320i_stw | 01:20.1260 | 1.99 |
Markku Ahonen | pm3dm_bmw_320i_stw | 01:20.1870 | 2.051 |
Harri Kaikkonen | pm3dm_bmw_320i_stw | 01:20.1960 | 2.06 |
Leevi Kivinen | pm3dm_bmw_320i_stw | 01:20.3320 | 2.196 |
Markku Ahonen | pm3dm_bmw_320i_stw | 01:20.3370 | 2.201 |
Harri Kaikkonen | pm3dm_bmw_320i_stw | 01:20.3740 | 2.238 |
Harri Kaikkonen | pm3dm_bmw_320i_stw | 01:20.3810 | 2.245 |
Markku Ahonen | pm3dm_bmw_320i_stw | 01:20.4040 | 2.268 |
Markku Ahonen | pm3dm_bmw_320i_stw | 01:20.5000 | 2.364 |
Markku Ahonen | pm3dm_bmw_320i_stw | 01:20.5440 | 2.408 |
Jari76 | pm3dm_bmw_320i_stw | 01:20.6000 | 2.464 |
Harri Kaikkonen | pm3dm_bmw_320i_stw | 01:20.6030 | 2.467 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Leevi Kivinen | pm3dm_bmw_320i_stw | 01:18.1360 | |
Markku Ahonen | pm3dm_bmw_320i_stw | 01:19.7360 | 1.6 |
Harri Kaikkonen | pm3dm_bmw_320i_stw | 01:20.1260 | 1.99 |
Jari76 | pm3dm_bmw_320i_stw | 01:20.6000 | 2.464 |
jannekoo | pm3dm_bmw_320i_stw | 03:43.4560 | 145.32 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Markku Ahonen | pm3dm_bmw_320i_stw | 98.73% <> 1.0112 |
Harri Kaikkonen | pm3dm_bmw_320i_stw | 98.37% <> 1.3068 |
Jari76 | pm3dm_bmw_320i_stw | 98.23% <> 1.4233 |
Leevi Kivinen | pm3dm_bmw_320i_stw | 98.02% <> 1.5462 |
jannekoo | pm3dm_bmw_320i_stw | - |
Mikko Vakeva | pm3dm_bmw_320i_stw | - |
Petri Airio | pm3dm_volvo_s40_btcc | - |
Marko Aava | pm3dm_volvo_s40_btcc | - |
Eero Leppanen | pm3dm_bmw_320i_stw | - |
Joonas Hasu | pm3dm_bmw_320i_stw | - |
Teemu Vorho | pm3dm_bmw_320i_stw | - |
Atik Velling | pm3dm_bmw_320i_stw | - |
Ville Korkiakoski | pm3dm_bmw_320i_stw | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Leevi Kivinen | 12.1500 | - |
Markku Ahonen | 12.2370 | 0.0870 |
Harri Kaikkonen | 12.4360 | 0.2860 |
Jari76 | 12.5350 | 0.3850 |
jannekoo | 153.0090 | 140.8590 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Leevi Kivinen | 15.5340 | - |
Markku Ahonen | 15.9700 | 0.4360 |
Harri Kaikkonen | 16.1180 | 0.5840 |
Jari76 | 16.2180 | 0.6840 |
jannekoo | 17.1180 | 1.5840 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Leevi Kivinen | 50.4040 | - |
Markku Ahonen | 51.2780 | 0.8740 |
Harri Kaikkonen | 51.3680 | 0.9640 |
Jari76 | 51.5020 | 1.0980 |
jannekoo | 53.0510 | 2.6470 |
Date | Incident |
---|---|
Harri Kaikkonen reported contact with environment. Impact speed: 7.348159 | |
Harri Kaikkonen reported contact with environment. Impact speed: 26.588627 | |
Harri Kaikkonen reported contact with environment. Impact speed: 15.299462 | |
Harri Kaikkonen reported contact with environment. Impact speed: 56.635143 | |
Harri Kaikkonen reported contact with environment. Impact speed: 10.847371 | |
Harri Kaikkonen reported contact with environment. Impact speed: 3.984147 | |
Harri Kaikkonen reported contact with environment. Impact speed: 16.13722 | |
jannekoo reported contact with environment. Impact speed: 30.3157 | |
jannekoo reported contact with environment. Impact speed: 34.271378 | |
jannekoo reported contact with environment. Impact speed: 44.637146 | |
jannekoo reported contact with environment. Impact speed: 49.614532 | |
Markku Ahonen reported contact with environment. Impact speed: 38.968586 | |
Markku Ahonen reported contact with environment. Impact speed: 13.444328 | |
Markku Ahonen reported contact with environment. Impact speed: 33.62483 | |
Markku Ahonen reported contact with environment. Impact speed: 19.110764 | |
Markku Ahonen reported contact with environment. Impact speed: 3.8297617 | |
Jari76 reported contact with environment. Impact speed: 34.373913 | |
Jari76 reported contact with environment. Impact speed: 13.215773 | |
Jari76 reported contact with environment. Impact speed: 38.092518 | |
