Game | Assetto Corsa |
Session | Practice |
Track | willow_springs, big_willow_real |
Best lap | Markus Peltonen (01:24.0580) |
Lasted laps | 54 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | Markus Peltonen | ac_legends_shelby_daytona | 53 | 01:24.0580 | - |
2 | Henri Koponen | ac_legends_shelby_daytona | 54 | 01:24.2450 | 00:00.1870 |
3 | Josua Ali-Keskikylä | ac_legends_shelby_daytona | 11 | 01:26.3970 | 00:02.3390 |
4 | Niko Tapionkaski | ac_legends_shelby_daytona | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | ac_legends_shelby_daytona | 05:20.0230 | 261.1990 | 36.1620 | 22.6620 | F:V70 - R:V70 | 0 |
2 (INVALID) | ac_legends_shelby_daytona | 01:27.8000 | 28.4090 | 36.4510 | 22.9400 | F:V70 - R:V70 | 1 |
3 | ac_legends_shelby_daytona | 01:25.2140 | 28.0150 | 34.6990 | 22.5000 | F:V70 - R:V70 | 0 |
4 | ac_legends_shelby_daytona | 01:24.7650 | 27.7270 | 34.8340 | 22.2040 | F:V70 - R:V70 | 0 |
5 (INVALID) | ac_legends_shelby_daytona | 03:10.9570 | 133.4020 | 35.0590 | 22.4960 | F:V70 - R:V70 | 1 |
6 | ac_legends_shelby_daytona | 01:25.3700 | 28.3920 | 34.6490 | 22.3290 | F:V70 - R:V70 | 0 |
7 (INVALID) | ac_legends_shelby_daytona | 01:30.1690 | 32.5920 | 34.6940 | 22.8830 | F:V70 - R:V70 | 1 |
8 | ac_legends_shelby_daytona | 01:24.8850 | 27.8740 | 34.6410 | 22.3700 | F:V70 - R:V70 | 0 |
9 | ac_legends_shelby_daytona | 01:24.6810 | 27.8720 | 34.4570 | 22.3520 | F:V70 - R:V70 | 0 |
10 (INVALID) | ac_legends_shelby_daytona | 02:22.4600 | 85.2840 | 34.8290 | 22.3470 | F:V70 - R:V70 | 1 |
11 | ac_legends_shelby_daytona | 01:24.6110 | 28.0100 | 34.3800 | 22.2210 | F:V70 - R:V70 | 0 |
12 | ac_legends_shelby_daytona | 01:24.7110 | 27.6690 | 34.5140 | 22.5280 | F:V70 - R:V70 | 0 |
13 | ac_legends_shelby_daytona | 01:26.9800 | 27.8180 | 34.3270 | 24.8350 | F:V70 - R:V70 | 0 |
14 | ac_legends_shelby_daytona | 01:24.5610 | 27.9230 | 34.4170 | 22.2210 | F:V70 - R:V70 | 0 |
15 (INVALID) | ac_legends_shelby_daytona | 01:34.5180 | 29.1370 | 42.5300 | 22.8510 | F:V70 - R:V70 | 2 |
16 | ac_legends_shelby_daytona | 01:24.3120 | 27.8450 | 34.3040 | 22.1630 | F:V70 - R:V70 | 0 |
17 (INVALID) | ac_legends_shelby_daytona | 03:03.9460 | 122.0710 | 35.8160 | 26.0590 | F:V70 - R:V70 | 2 |
18 | ac_legends_shelby_daytona | 01:26.8280 | 29.2650 | 34.4790 | 23.0840 | F:V70 - R:V70 | 0 |
19 | ac_legends_shelby_daytona | 01:24.3410 | 27.8400 | 34.1540 | 22.3470 | F:V70 - R:V70 | 0 |
20 (INVALID) | ac_legends_shelby_daytona | 01:30.1920 | 28.0110 | 38.4340 | 23.7470 | F:V70 - R:V70 | 1 |
21 | ac_legends_shelby_daytona | 01:24.7070 | 27.8640 | 34.3970 | 22.4460 | F:V70 - R:V70 | 0 |
22 (INVALID) | ac_legends_shelby_daytona | 01:26.0150 | 27.8530 | 35.4510 | 22.7110 | F:V70 - R:V70 | 1 |
23 (INVALID) | ac_legends_shelby_daytona | 04:08.2050 | 190.6220 | 34.9120 | 22.6710 | F:V70 - R:V70 | 2 |
24 | ac_legends_shelby_daytona | 01:25.0180 | 28.0660 | 34.3760 | 22.5760 | F:V70 - R:V70 | 0 |
25 | ac_legends_shelby_daytona | 01:25.4600 | 27.9370 | 34.9690 | 22.5540 | F:V70 - R:V70 | 0 |
26 | ac_legends_shelby_daytona | 01:24.2920 | 27.8670 | 34.1680 | 22.2570 | F:V70 - R:V70 | 0 |
27 | ac_legends_shelby_daytona | 01:29.0150 | 27.6890 | 38.2690 | 23.0570 | F:V70 - R:V70 | 0 |
28 (INVALID) | ac_legends_shelby_daytona | 03:15.5820 | 137.3420 | 35.4870 | 22.7530 | F:V70 - R:V70 | 1 |
29 (INVALID) | ac_legends_shelby_daytona | 01:30.9940 | 27.7640 | 34.4750 | 28.7550 | F:V70 - R:V70 | 1 |
30 | ac_legends_shelby_daytona | 01:25.4290 | 28.1350 | 34.7810 | 22.5130 | F:V70 - R:V70 | 0 |
31 | ac_legends_shelby_daytona | 01:24.1370 | 27.7170 | 34.2720 | 22.1480 | F:V70 - R:V70 | 0 |
32 | ac_legends_shelby_daytona | 03:14.2760 | 136.2580 | 35.4740 | 22.5440 | F:V70 - R:V70 | 0 |
33 | ac_legends_shelby_daytona | 01:24.5760 | 27.8750 | 34.2990 | 22.4020 | F:V70 - R:V70 | 0 |
34 | ac_legends_shelby_daytona | 01:25.3600 | 28.2640 | 34.5690 | 22.5270 | F:V70 - R:V70 | 0 |
35 | ac_legends_shelby_daytona | 01:25.1770 | 27.8020 | 34.5150 | 22.8600 | F:V70 - R:V70 | 0 |
36 | ac_legends_shelby_daytona | 01:24.2540 | 27.6350 | 34.2910 | 22.3280 | F:V70 - R:V70 | 0 |
37 (INVALID) | ac_legends_shelby_daytona | 01:38.9220 | 27.7670 | 40.2440 | 30.9110 | F:V70 - R:V70 | 1 |
38 | ac_legends_shelby_daytona | 01:26.9530 | 29.5370 | 34.8350 | 22.5810 | F:V70 - R:V70 | 0 |
39 (INVALID) | ac_legends_shelby_daytona | 02:22.5030 | 84.0110 | 35.8790 | 22.6130 | F:V70 - R:V70 | 1 |
40 | ac_legends_shelby_daytona | 01:25.3290 | 27.7730 | 34.4930 | 23.0630 | F:V70 - R:V70 | 0 |
41 | ac_legends_shelby_daytona | 01:24.4240 | 27.7190 | 34.2860 | 22.4190 | F:V70 - R:V70 | 0 |
42 (INVALID) | ac_legends_shelby_daytona | 01:59.0530 | 61.9890 | 34.9060 | 22.1580 | F:V70 - R:V70 | 1 |
43 (INVALID) | ac_legends_shelby_daytona | 01:30.5640 | 28.2200 | 34.4840 | 27.8600 | F:V70 - R:V70 | 1 |
44 (INVALID) | ac_legends_shelby_daytona | 01:26.9800 | 29.1950 | 35.2980 | 22.4870 | F:V70 - R:V70 | 1 |
45 (INVALID) | ac_legends_shelby_daytona | 03:55.6880 | 178.3760 | 34.9020 | 22.4100 | F:V70 - R:V70 | 1 |
46 | ac_legends_shelby_daytona | 01:28.4360 | 27.9790 | 38.1960 | 22.2610 | F:V70 - R:V70 | 0 |
47 | ac_legends_shelby_daytona | 01:24.9040 | 27.7490 | 34.7180 | 22.4370 | F:V70 - R:V70 | 0 |
48 (INVALID) | ac_legends_shelby_daytona | 03:21.4340 | 143.8970 | 35.0190 | 22.5180 | F:V70 - R:V70 | 1 |
49 | ac_legends_shelby_daytona | 01:26.4750 | 28.7210 | 35.2490 | 22.5050 | F:V70 - R:V70 | 0 |
50 | ac_legends_shelby_daytona | 01:24.6760 | 27.7550 | 34.4800 | 22.4410 | F:V70 - R:V70 | 0 |
51 | ac_legends_shelby_daytona | 01:24.8490 | 28.0270 | 34.5290 | 22.2930 | F:V70 - R:V70 | 0 |
52 | ac_legends_shelby_daytona | 01:24.2030 | 27.8360 | 34.2050 | 22.1620 | F:V70 - R:V70 | 0 |
53 | ac_legends_shelby_daytona | 01:24.0580 | 27.7850 | 34.0750 | 22.1980 | F:V70 - R:V70 | 0 |
Average | 01:49.4956 | 51.2713 | 35.2138 | 23.0105 | |||
Best possible | 01:23.8580 | 27.6350 | 34.0750 | 22.1480 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | ac_legends_shelby_daytona | 01:47.2810 | 48.2820 | 36.2510 | 22.7480 | F:V70 - R:V70 | 0 |
2 | ac_legends_shelby_daytona | 01:26.5360 | 28.1080 | 35.5050 | 22.9230 | F:V70 - R:V70 | 0 |
3 | ac_legends_shelby_daytona | 01:26.2530 | 28.1760 | 35.0090 | 23.0680 | F:V70 - R:V70 | 0 |
4 | ac_legends_shelby_daytona | 01:26.5890 | 28.6650 | 35.1490 | 22.7750 | F:V70 - R:V70 | 0 |
5 | ac_legends_shelby_daytona | 02:18.5320 | 80.1350 | 35.5730 | 22.8240 | F:V70 - R:V70 | 0 |
6 | ac_legends_shelby_daytona | 02:13.9840 | 75.2320 | 36.2340 | 22.5180 | F:V70 - R:V70 | 0 |
7 | ac_legends_shelby_daytona | 01:25.6680 | 27.9050 | 35.0470 | 22.7160 | F:V70 - R:V70 | 0 |
8 | ac_legends_shelby_daytona | 01:25.2470 | 28.1880 | 34.6720 | 22.3870 | F:V70 - R:V70 | 0 |
9 | ac_legends_shelby_daytona | 01:25.1340 | 28.0830 | 34.6990 | 22.3520 | F:V70 - R:V70 | 0 |
10 | ac_legends_shelby_daytona | 03:22.1310 | 144.5030 | 35.2360 | 22.3920 | F:V70 - R:V70 | 0 |
11 | ac_legends_shelby_daytona | 01:25.9770 | 28.7900 | 34.7860 | 22.4010 | F:V70 - R:V70 | 0 |
12 | ac_legends_shelby_daytona | 01:25.0140 | 28.1290 | 34.5640 | 22.3210 | F:V70 - R:V70 | 0 |
13 | ac_legends_shelby_daytona | 01:24.7840 | 27.8360 | 34.6640 | 22.2840 | F:V70 - R:V70 | 0 |
14 | ac_legends_shelby_daytona | 01:24.6950 | 27.7620 | 34.3980 | 22.5350 | F:V70 - R:V70 | 0 |
15 | ac_legends_shelby_daytona | 02:20.1050 | 82.8790 | 34.8340 | 22.3920 | F:V70 - R:V70 | 0 |
16 (INVALID) | ac_legends_shelby_daytona | 01:27.7080 | 28.7750 | 36.3340 | 22.5990 | F:V70 - R:V70 | 1 |
17 | ac_legends_shelby_daytona | 01:25.0630 | 28.0080 | 34.9510 | 22.1040 | F:V70 - R:V70 | 0 |
18 | ac_legends_shelby_daytona | 01:26.9190 | 28.1530 | 36.4680 | 22.2980 | F:V70 - R:V70 | 0 |
19 | ac_legends_shelby_daytona | 01:24.9190 | 27.9990 | 34.5950 | 22.3250 | F:V70 - R:V70 | 0 |
20 (INVALID) | ac_legends_shelby_daytona | 02:00.0840 | 58.8290 | 36.8780 | 24.3770 | F:V70 - R:V70 | 1 |
21 | ac_legends_shelby_daytona | 01:26.0390 | 29.0690 | 34.7000 | 22.2700 | F:V70 - R:V70 | 0 |
22 (INVALID) | ac_legends_shelby_daytona | 01:39.1650 | 28.0290 | 49.0500 | 22.0860 | F:V70 - R:V70 | 2 |
23 | ac_legends_shelby_daytona | 01:25.5440 | 27.9710 | 34.6680 | 22.9050 | F:V70 - R:V70 | 0 |
24 | ac_legends_shelby_daytona | 04:10.6120 | 193.5160 | 34.8340 | 22.2620 | F:V70 - R:V70 | 0 |
25 | ac_legends_shelby_daytona | 01:25.1860 | 28.5810 | 34.4780 | 22.1270 | F:V70 - R:V70 | 0 |
26 (INVALID) | ac_legends_shelby_daytona | 02:16.3380 | 78.8270 | 35.0550 | 22.4560 | F:V70 - R:V70 | 1 |
27 | ac_legends_shelby_daytona | 01:24.4640 | 28.0120 | 34.2810 | 22.1710 | F:V70 - R:V70 | 0 |
28 | ac_legends_shelby_daytona | 01:24.5030 | 27.9930 | 34.2900 | 22.2200 | F:V70 - R:V70 | 0 |
29 | ac_legends_shelby_daytona | 01:24.3550 | 27.9750 | 34.2350 | 22.1450 | F:V70 - R:V70 | 0 |
30 | ac_legends_shelby_daytona | 01:24.2450 | 27.7260 | 34.3300 | 22.1890 | F:V70 - R:V70 | 0 |
31 | ac_legends_shelby_daytona | 01:24.4860 | 27.8390 | 34.3670 | 22.2800 | F:V70 - R:V70 | 0 |
32 (INVALID) | ac_legends_shelby_daytona | 01:27.2820 | 27.8770 | 34.8880 | 24.5170 | F:V70 - R:V70 | 1 |
33 | ac_legends_shelby_daytona | 01:25.5270 | 28.4620 | 34.8300 | 22.2350 | F:V70 - R:V70 | 0 |
34 | ac_legends_shelby_daytona | 01:33.6630 | 28.2950 | 34.6370 | 30.7310 | F:V70 - R:V70 | 0 |
35 | ac_legends_shelby_daytona | 02:32.6980 | 95.1750 | 35.1220 | 22.4010 | F:V70 - R:V70 | 0 |
36 | ac_legends_shelby_daytona | 01:24.6960 | 27.9010 | 34.5150 | 22.2800 | F:V70 - R:V70 | 0 |
37 | ac_legends_shelby_daytona | 01:25.2830 | 28.4850 | 34.5820 | 22.2160 | F:V70 - R:V70 | 0 |
38 | ac_legends_shelby_daytona | 01:24.6390 | 27.8300 | 34.4610 | 22.3480 | F:V70 - R:V70 | 0 |
39 | ac_legends_shelby_daytona | 01:24.7520 | 27.9260 | 34.5790 | 22.2470 | F:V70 - R:V70 | 0 |
40 | ac_legends_shelby_daytona | 01:25.0790 | 27.9830 | 34.6730 | 22.4230 | F:V70 - R:V70 | 0 |
41 | ac_legends_shelby_daytona | 03:59.1100 | 181.4740 | 35.1450 | 22.4910 | F:V70 - R:V70 | 0 |
42 (INVALID) | ac_legends_shelby_daytona | 05:26.9170 | 269.2630 | 35.0050 | 22.6490 | F:V70 - R:V70 | 1 |
43 | ac_legends_shelby_daytona | 01:25.6040 | 28.5710 | 34.6680 | 22.3650 | F:V70 - R:V70 | 0 |
44 | ac_legends_shelby_daytona | 01:24.7110 | 27.7270 | 34.8080 | 22.1760 | F:V70 - R:V70 | 0 |
45 (INVALID) | ac_legends_shelby_daytona | 01:26.5700 | 29.1770 | 35.1550 | 22.2380 | F:V70 - R:V70 | 1 |
46 | ac_legends_shelby_daytona | 01:25.1020 | 28.1090 | 34.6370 | 22.3560 | F:V70 - R:V70 | 0 |
47 | ac_legends_shelby_daytona | 04:20.7350 | 201.5560 | 35.6710 | 23.5080 | F:V70 - R:V70 | 0 |
48 | ac_legends_shelby_daytona | 01:25.5120 | 28.3620 | 34.9730 | 22.1770 | F:V70 - R:V70 | 0 |
49 | ac_legends_shelby_daytona | 01:25.3870 | 28.5070 | 34.6540 | 22.2260 | F:V70 - R:V70 | 0 |
50 | ac_legends_shelby_daytona | 01:25.1590 | 27.8110 | 35.2300 | 22.1180 | F:V70 - R:V70 | 0 |
51 | ac_legends_shelby_daytona | 03:25.3580 | 148.1590 | 34.9920 | 22.2070 | F:V70 - R:V70 | 0 |
52 | ac_legends_shelby_daytona | 01:24.6390 | 27.9560 | 34.4350 | 22.2480 | F:V70 - R:V70 | 0 |
53 | ac_legends_shelby_daytona | 01:26.4040 | 28.1700 | 35.9270 | 22.3070 | F:V70 - R:V70 | 0 |
54 | ac_legends_shelby_daytona | 01:24.7990 | 28.0220 | 34.5560 | 22.2210 | F:V70 - R:V70 | 0 |
Average | 01:49.9479 | 52.0884 | 35.2274 | 22.6321 | |||
Best possible | 01:24.0470 | 27.7260 | 34.2350 | 22.0860 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ac_legends_shelby_daytona | 14:33.5770 | 804.7720 | 44.9370 | 23.8680 | F:V70 - R:V70 | 2 |
2 (INVALID) | ac_legends_shelby_daytona | 01:40.0940 | 38.5530 | 37.5160 | 24.0250 | F:V70 - R:V70 | 1 |
3 | ac_legends_shelby_daytona | 01:44.7360 | 30.9270 | 50.0750 | 23.7340 | F:V70 - R:V70 | 0 |
4 (INVALID) | ac_legends_shelby_daytona | 01:34.0400 | 35.3380 | 35.8870 | 22.8150 | F:V70 - R:V70 | 1 |
5 | ac_legends_shelby_daytona | 01:27.3480 | 28.8660 | 35.9590 | 22.5230 | F:V70 - R:V70 | 0 |
6 | ac_legends_shelby_daytona | 01:26.8410 | 28.2730 | 35.6630 | 22.9050 | F:V70 - R:V70 | 0 |
7 | ac_legends_shelby_daytona | 01:27.7140 | 28.4130 | 36.6380 | 22.6630 | F:V70 - R:V70 | 0 |
8 (INVALID) | ac_legends_shelby_daytona | 01:29.5810 | 29.2540 | 37.5790 | 22.7480 | F:V70 - R:V70 | 1 |
9 | ac_legends_shelby_daytona | 01:26.3970 | 28.3100 | 35.5100 | 22.5770 | F:V70 - R:V70 | 0 |
10 (INVALID) | ac_legends_shelby_daytona | 01:29.2390 | 28.4120 | 37.6160 | 23.2110 | F:V70 - R:V70 | 1 |
11 | ac_legends_shelby_daytona | 01:26.7660 | 28.7870 | 35.2080 | 22.7710 | F:V70 - R:V70 | 0 |
Average | 02:42.3940 | 100.9005 | 38.4171 | 23.0764 | |||
Best possible | 01:26.0040 | 28.2730 | 35.2080 | 22.5230 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Markus Peltonen | ac_legends_shelby_daytona | 01:24.0580 | |
Markus Peltonen | ac_legends_shelby_daytona | 01:24.1370 | 0.079 |
Markus Peltonen | ac_legends_shelby_daytona | 01:24.2030 | 0.145 |
Henri Koponen | ac_legends_shelby_daytona | 01:24.2450 | 0.187 |
Markus Peltonen | ac_legends_shelby_daytona | 01:24.2540 | 0.196 |
Markus Peltonen | ac_legends_shelby_daytona | 01:24.2920 | 0.234 |
Markus Peltonen | ac_legends_shelby_daytona | 01:24.3120 | 0.254 |
Markus Peltonen | ac_legends_shelby_daytona | 01:24.3410 | 0.283 |
Henri Koponen | ac_legends_shelby_daytona | 01:24.3550 | 0.297 |
Markus Peltonen | ac_legends_shelby_daytona | 01:24.4240 | 0.366 |
Henri Koponen | ac_legends_shelby_daytona | 01:24.4640 | 0.406 |
Henri Koponen | ac_legends_shelby_daytona | 01:24.4860 | 0.428 |
Henri Koponen | ac_legends_shelby_daytona | 01:24.5030 | 0.445 |
Markus Peltonen | ac_legends_shelby_daytona | 01:24.5610 | 0.503 |
Markus Peltonen | ac_legends_shelby_daytona | 01:24.5760 | 0.518 |
Markus Peltonen | ac_legends_shelby_daytona | 01:24.6110 | 0.553 |
Henri Koponen | ac_legends_shelby_daytona | 01:24.6390 | 0.581 |
Henri Koponen | ac_legends_shelby_daytona | 01:24.6390 | 0.581 |
Markus Peltonen | ac_legends_shelby_daytona | 01:24.6760 | 0.618 |
Markus Peltonen | ac_legends_shelby_daytona | 01:24.6810 | 0.623 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Markus Peltonen | ac_legends_shelby_daytona | 01:24.0580 | |
Henri Koponen | ac_legends_shelby_daytona | 01:24.2450 | 0.187 |
Josua Ali-Keskikylä | ac_legends_shelby_daytona | 01:26.3970 | 2.339 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Markus Peltonen | ac_legends_shelby_daytona | 98.55% <> 1.2212 |
Henri Koponen | ac_legends_shelby_daytona | 98.50% <> 1.2642 |
Josua Ali-Keskikylä | ac_legends_shelby_daytona | 95.04% <> 4.284 |
Niko Tapionkaski | ac_legends_shelby_daytona | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Markus Peltonen | 27.6350 | - |
Henri Koponen | 27.7260 | 0.0910 |
Josua Ali-Keskikylä | 28.2730 | 0.6380 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Markus Peltonen | 34.0750 | - |
Henri Koponen | 34.2350 | 0.1600 |
Josua Ali-Keskikylä | 35.2080 | 1.1330 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Henri Koponen | 22.0860 | - |
Markus Peltonen | 22.1480 | 0.0620 |
Josua Ali-Keskikylä | 22.5230 | 0.4370 |
Date | Incident |
---|---|
Henri Koponen reported contact with environment. Impact speed: 65.97268 | |
Henri Koponen reported contact with environment. Impact speed: 61.765575 |
Overall in order | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
00:00 | 2 | Markus Peltonen | |||
00:00 | 5 | Markus Peltonen | |||
00:00 | 7 | Markus Peltonen | |||
00:00 | 10 | Markus Peltonen | |||
00:00 | 15 | Markus Peltonen | |||
00:00 | 15 | Markus Peltonen | |||
00:00 | 17 | Markus Peltonen | |||
00:00 | 17 | Markus Peltonen | |||
00:00 | 20 | Markus Peltonen | |||
00:00 | 22 | Markus Peltonen | |||
00:00 | 23 | Markus Peltonen | |||
00:00 | 23 | Markus Peltonen | |||
00:00 | 28 | Markus Peltonen | |||
00:00 | 29 | Markus Peltonen | |||
00:00 | 37 | Markus Peltonen | |||
00:00 | 39 | Markus Peltonen | |||
00:00 | 42 | Markus Peltonen | |||
00:00 | 43 | Markus Peltonen | |||
00:00 | 44 | Markus Peltonen | |||
00:00 | 45 | Markus Peltonen | |||
00:00 | 48 | Markus Peltonen | |||
00:00 | 16 | Henri Koponen | |||
00:00 | 20 | Henri Koponen | |||
00:00 | 22 | Henri Koponen | |||
00:00 | 22 | Henri Koponen | |||
00:00 | 26 | Henri Koponen | |||
00:00 | 32 | Henri Koponen | |||
00:00 | 42 | Henri Koponen | |||
00:00 | 45 | Henri Koponen | |||
00:00 | 1 | Josua Ali-Keskikylä | |||
00:00 | 1 | Josua Ali-Keskikylä | |||
00:00 | 2 | Josua Ali-Keskikylä | |||
00:00 | 4 | Josua Ali-Keskikylä | |||
00:00 | 8 | Josua Ali-Keskikylä | |||
00:00 | 10 | Josua Ali-Keskikylä |
Per driver | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
Markus Peltonen | |||||
00:00 | 2 | Markus Peltonen | |||
00:00 | 5 | Markus Peltonen | |||
00:00 | 7 | Markus Peltonen | |||
00:00 | 10 | Markus Peltonen | |||
00:00 | 15 | Markus Peltonen | |||
00:00 | 15 | Markus Peltonen | |||
00:00 | 17 | Markus Peltonen | |||
00:00 | 17 | Markus Peltonen | |||
00:00 | 20 | Markus Peltonen | |||
00:00 | 22 | Markus Peltonen | |||
00:00 | 23 | Markus Peltonen | |||
00:00 | 23 | Markus Peltonen | |||
00:00 | 28 | Markus Peltonen | |||
00:00 | 29 | Markus Peltonen | |||
00:00 | 37 | Markus Peltonen | |||
00:00 | 39 | Markus Peltonen | |||
00:00 | 42 | Markus Peltonen | |||
00:00 | 43 | Markus Peltonen | |||
00:00 | 44 | Markus Peltonen | |||
00:00 | 45 | Markus Peltonen | |||
00:00 | 48 | Markus Peltonen | |||
Henri Koponen | |||||
00:00 | 16 | Henri Koponen | |||
00:00 | 20 | Henri Koponen | |||
00:00 | 22 | Henri Koponen | |||
00:00 | 22 | Henri Koponen | |||
00:00 | 26 | Henri Koponen | |||
00:00 | 32 | Henri Koponen | |||
00:00 | 42 | Henri Koponen | |||
00:00 | 45 | Henri Koponen | |||
Josua Ali-Keskikylä | |||||
00:00 | 1 | Josua Ali-Keskikylä | |||
00:00 | 1 | Josua Ali-Keskikylä | |||
00:00 | 2 | Josua Ali-Keskikylä | |||
00:00 | 4 | Josua Ali-Keskikylä | |||
00:00 | 8 | Josua Ali-Keskikylä | |||
00:00 | 10 | Josua Ali-Keskikylä |
This allows you to embed the result in your own website.
If you would like to embed without ads, consider sponsoring the project.