Game | Assetto Corsa |
Session | Qualify |
Track | hockegp_f3ct, HockeNT |
Pole | Valentin Knechtel (01:18.4700) |
Lasted laps | 20 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | Valentin Knechtel | tc_legends_toyota_2000gt | 20 | 01:18.4700 | - |
2 | Gasklep | tc_legends_hillman_imp_thr22 | 15 | 01:18.8530 | 00:00.3830 |
3 | Flashor | tc_legends_ford_mustang | 17 | 01:19.1070 | 00:00.6370 |
4 | Pete Bondurant | tc_legends_ford_mustang | 19 | 01:19.4770 | 00:01.0070 |
5 | Florian Masse | tc_legends_toyota_2000gt | 16 | 01:19.5200 | 00:01.0500 |
6 | lucent | austin_mini_cooper_s_appk | 20 | 01:19.6630 | 00:01.1930 |
7 | Technoluddite | tc_legends_toyota_2000gt | 10 | 01:19.7010 | 00:01.2310 |
8 | Mueesli | austin_mini_cooper_s_appk | 16 | 01:19.7100 | 00:01.2400 |
9 | Alessandro Bezzi | tc_legends_hillman_imp_thr22 | 18 | 01:19.8460 | 00:01.3760 |
10 | Kenny Houghton | tc_legends_toyota_2000gt | 18 | 01:19.9510 | 00:01.4810 |
11 | Manu Castagneti | austin_mini_cooper_s_appk | 17 | 01:20.0810 | 00:01.6110 |
12 | Duderei | tc_legends_ford_mustang | 18 | 01:20.1780 | 00:01.7080 |
13 | Rolf Biber | tc_legends_ford_mustang | 6 | 01:20.2410 | 00:01.7710 |
14 | pitman | tc_legends_ford_mustang | 11 | 01:20.3320 | 00:01.8620 |
15 | Franglais | tc_legends_austin_healey_3000_thr22 | 15 | 01:20.3610 | 00:01.8910 |
16 | Filipe Santos | tc_legends_ford_mustang | 15 | 01:20.5410 | 00:02.0710 |
17 | sebastian farina | austin_mini_cooper_s_appk | 11 | 01:20.7680 | 00:02.2980 |
18 | Nat Stevenson | tc_legends_mg_a_race_thr22 | 17 | 01:20.8140 | 00:02.3440 |
19 | Stefan Roess | tc_legends_toyota_2000gt | 7 | 01:20.9290 | 00:02.4590 |
20 | saam | tc_legends_hillman_imp_thr22 | 17 | 01:21.1520 | 00:02.6820 |
21 | Steve Hayward | tc_legends_ford_mustang | 13 | 01:21.3510 | 00:02.8810 |
22 | vanderspeed | tc_legends_toyota_2000gt | 14 | 01:21.3880 | 00:02.9180 |
23 | Mika Hakala | tc_legends_cortina | 19 | 01:21.4330 | 00:02.9630 |
24 | Joe Hutchinson | tc_legends_cortina | 14 | 01:21.5880 | 00:03.1180 |
25 | Anthony3146 | tc_legends_ford_fairlane | 15 | 01:22.1520 | 00:03.6820 |
26 | Natan Veksler | tc_legends_hillman_imp_thr22 | 13 | 01:22.2300 | 00:03.7600 |
27 | Ian McIlroy | tc_legends_mg_a_race_thr22 | 13 | 01:22.3030 | 00:03.8330 |
28 | BenAutos | ks_alfa_romeo_gta | 19 | 01:23.4050 | 00:04.9350 |
29 | Nicolas Hucken | ks_alfa_romeo_gta | 18 | 01:23.5820 | 00:05.1120 |
30 | Federico Calgaro | ks_alfa_romeo_gta | 14 | 01:23.8670 | 00:05.3970 |
31 | HeatCAN | tc_legends_cortina | 12 | 01:24.7970 | 00:06.3270 |
32 | pit_TV | vac_tv_van_2 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tc_legends_toyota_2000gt | 03:09.0140 | 133.8580 | 22.4860 | 32.6700 | F:GT60 - R:GT60 | 1 |
2 | tc_legends_toyota_2000gt | 01:19.0310 | 24.5820 | 22.6170 | 31.8320 | F:GT60 - R:GT60 | 0 |
3 | tc_legends_toyota_2000gt | 01:19.2290 | 24.5500 | 22.4550 | 32.2240 | F:GT60 - R:GT60 | 0 |
4 | tc_legends_toyota_2000gt | 01:19.8060 | 24.4960 | 22.3880 | 32.9220 | F:GT60 - R:GT60 | 0 |
5 | tc_legends_toyota_2000gt | 01:20.1180 | 25.0550 | 22.9240 | 32.1390 | F:GT60 - R:GT60 | 0 |
6 | tc_legends_toyota_2000gt | 01:18.8300 | 24.5340 | 22.4320 | 31.8640 | F:GT60 - R:GT60 | 0 |
7 (INVALID) | tc_legends_toyota_2000gt | 01:20.4130 | 24.4920 | 23.7240 | 32.1970 | F:GT60 - R:GT60 | 1 |
8 | tc_legends_toyota_2000gt | 01:18.7420 | 24.5750 | 22.3120 | 31.8550 | F:GT60 - R:GT60 | 0 |
9 | tc_legends_toyota_2000gt | 01:18.9810 | 24.4670 | 22.5190 | 31.9950 | F:GT60 - R:GT60 | 0 |
10 | tc_legends_toyota_2000gt | 01:19.3300 | 24.5470 | 22.3560 | 32.4270 | F:GT60 - R:GT60 | 0 |
11 (INVALID) | tc_legends_toyota_2000gt | 01:20.7760 | 24.5440 | 23.7730 | 32.4590 | F:GT60 - R:GT60 | 1 |
12 | tc_legends_toyota_2000gt | 01:18.8860 | 24.4140 | 22.2840 | 32.1880 | F:GT60 - R:GT60 | 0 |
13 (INVALID) | tc_legends_toyota_2000gt | 01:18.9760 | 24.4950 | 22.3330 | 32.1480 | F:GT60 - R:GT60 | 1 |
14 (INVALID) | tc_legends_toyota_2000gt | 01:19.9120 | 24.5440 | 22.5140 | 32.8540 | F:GT60 - R:GT60 | 2 |
15 | tc_legends_toyota_2000gt | 01:42.2910 | 47.8360 | 22.3870 | 32.0680 | F:GT60 - R:GT60 | 0 |
16 | tc_legends_toyota_2000gt | 01:18.7810 | 24.5060 | 22.3380 | 31.9370 | F:GT60 - R:GT60 | 0 |
17 | tc_legends_toyota_2000gt | 01:18.9630 | 24.4990 | 22.3830 | 32.0810 | F:GT60 - R:GT60 | 0 |
18 (INVALID) | tc_legends_toyota_2000gt | 01:18.7680 | 24.5520 | 22.3370 | 31.8790 | F:GT60 - R:GT60 | 1 |
19 | tc_legends_toyota_2000gt | 01:18.4700 | 24.4300 | 22.2840 | 31.7560 | F:GT60 - R:GT60 | 0 |
20 (INVALID) | tc_legends_toyota_2000gt | 01:18.8110 | 24.4010 | 22.3290 | 32.0810 | F:GT60 - R:GT60 | 1 |
Average | 01:25.9065 | 31.1689 | 22.5588 | 32.1788 | |||
Best possible | 01:18.4410 | 24.4010 | 22.2840 | 31.7560 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tc_legends_hillman_imp_thr22 | 02:41.8080 | 107.0970 | 22.6430 | 32.0680 | F:V60 - R:V60 | 2 |
2 | tc_legends_hillman_imp_thr22 | 01:19.0870 | 24.7140 | 22.4100 | 31.9630 | F:V60 - R:V60 | 0 |
3 | tc_legends_hillman_imp_thr22 | 01:19.1070 | 24.5840 | 22.4920 | 32.0310 | F:V60 - R:V60 | 0 |
4 | tc_legends_hillman_imp_thr22 | 01:19.2670 | 24.5880 | 22.4910 | 32.1880 | F:V60 - R:V60 | 0 |
5 (INVALID) | tc_legends_hillman_imp_thr22 | 01:20.3300 | 24.7920 | 22.6030 | 32.9350 | F:V60 - R:V60 | 3 |
6 (INVALID) | tc_legends_hillman_imp_thr22 | 01:43.6560 | 42.5900 | 28.6520 | 32.4140 | F:V60 - R:V60 | 4 |
7 (INVALID) | tc_legends_hillman_imp_thr22 | 01:55.2760 | 59.9750 | 23.2070 | 32.0940 | F:V60 - R:V60 | 3 |
8 (INVALID) | tc_legends_hillman_imp_thr22 | 01:19.8350 | 24.7910 | 22.9780 | 32.0660 | F:V60 - R:V60 | 1 |
9 (INVALID) | tc_legends_hillman_imp_thr22 | 01:46.4410 | 51.8780 | 22.6810 | 31.8820 | F:V60 - R:V60 | 2 |
10 (INVALID) | tc_legends_hillman_imp_thr22 | 01:19.6290 | 24.6750 | 22.5800 | 32.3740 | F:V60 - R:V60 | 1 |
11 (INVALID) | tc_legends_hillman_imp_thr22 | 01:20.1130 | 25.5960 | 22.4630 | 32.0540 | F:V60 - R:V60 | 2 |
12 | tc_legends_hillman_imp_thr22 | 01:20.3130 | 24.7870 | 22.5770 | 32.9490 | F:V60 - R:V60 | 0 |
13 | tc_legends_hillman_imp_thr22 | 01:26.2560 | 24.9650 | 27.2030 | 34.0880 | F:V60 - R:V60 | 0 |
14 (INVALID) | tc_legends_hillman_imp_thr22 | 02:43.5030 | 104.9080 | 23.1300 | 35.4650 | F:V60 - R:V60 | 2 |
15 | tc_legends_hillman_imp_thr22 | 01:18.8530 | 24.5430 | 22.4990 | 31.8110 | F:V60 - R:V60 | 0 |
Average | 01:36.8982 | 40.9655 | 23.3739 | 32.5588 | |||
Best possible | 01:18.7640 | 24.5430 | 22.4100 | 31.8110 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tc_legends_ford_mustang | 04:20.2540 | 205.4660 | 22.5280 | 32.2600 | F:GT60 - R:GT60 | 1 |
2 | tc_legends_ford_mustang | 01:19.1070 | 24.4760 | 22.5140 | 32.1170 | F:GT60 - R:GT60 | 0 |
3 (INVALID) | tc_legends_ford_mustang | 02:10.4540 | 75.1720 | 23.0530 | 32.2290 | F:GT60 - R:GT60 | 1 |
4 | tc_legends_ford_mustang | 01:20.3180 | 24.2580 | 23.6160 | 32.4440 | F:GT60 - R:GT60 | 0 |
5 (INVALID) | tc_legends_ford_mustang | 02:17.3790 | 75.8590 | 25.9870 | 35.5330 | F:GT60 - R:GT60 | 1 |
6 | tc_legends_ford_mustang | 01:19.7350 | 24.8850 | 22.6480 | 32.2020 | F:GT60 - R:GT60 | 0 |
7 | tc_legends_ford_mustang | 01:19.3680 | 24.3510 | 22.6750 | 32.3420 | F:GT60 - R:GT60 | 0 |
8 | tc_legends_ford_mustang | 01:19.6670 | 24.5600 | 22.6530 | 32.4540 | F:GT60 - R:GT60 | 0 |
9 | tc_legends_ford_mustang | 01:19.9360 | 25.0770 | 22.6210 | 32.2380 | F:GT60 - R:GT60 | 0 |
10 | tc_legends_ford_mustang | 01:20.1910 | 24.8590 | 22.7840 | 32.5480 | F:GT60 - R:GT60 | 0 |
11 | tc_legends_ford_mustang | 01:19.2280 | 24.4040 | 22.5950 | 32.2290 | F:GT60 - R:GT60 | 0 |
12 (INVALID) | tc_legends_ford_mustang | 02:10.4510 | 74.6250 | 23.3550 | 32.4710 | F:GT60 - R:GT60 | 2 |
13 | tc_legends_ford_mustang | 01:19.1980 | 24.4650 | 22.4820 | 32.2510 | F:GT60 - R:GT60 | 0 |
14 | tc_legends_ford_mustang | 01:19.1070 | 24.4500 | 22.5940 | 32.0630 | F:GT60 - R:GT60 | 0 |
15 (INVALID) | tc_legends_ford_mustang | 01:39.8630 | 44.9230 | 22.9630 | 31.9770 | F:GT60 - R:GT60 | 1 |
16 | tc_legends_ford_mustang | 01:20.2550 | 24.5320 | 23.4270 | 32.2960 | F:GT60 - R:GT60 | 0 |
17 | tc_legends_ford_mustang | 01:19.7880 | 24.5990 | 22.7350 | 32.4540 | F:GT60 - R:GT60 | 0 |
Average | 01:40.8410 | 45.3506 | 23.0135 | 32.4769 | |||
Best possible | 01:18.7170 | 24.2580 | 22.4820 | 31.9770 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tc_legends_ford_mustang | 01:47.9110 | 48.5510 | 24.0440 | 35.3160 | F:GT60 - R:GT60 | 1 |
2 (INVALID) | tc_legends_ford_mustang | 01:33.2910 | 24.9130 | 35.5680 | 32.8100 | F:GT60 - R:GT60 | 2 |
3 | tc_legends_ford_mustang | 01:20.1000 | 24.6550 | 22.6760 | 32.7690 | F:GT60 - R:GT60 | 0 |
4 | tc_legends_ford_mustang | 01:21.2200 | 25.2080 | 23.0090 | 33.0030 | F:GT60 - R:GT60 | 0 |
5 (INVALID) | tc_legends_ford_mustang | 01:21.8600 | 24.7730 | 24.7640 | 32.3230 | F:GT60 - R:GT60 | 1 |
6 (INVALID) | tc_legends_ford_mustang | 01:20.2060 | 24.6170 | 23.3020 | 32.2870 | F:GT60 - R:GT60 | 1 |
7 | tc_legends_ford_mustang | 01:19.5650 | 24.5620 | 22.8200 | 32.1830 | F:GT60 - R:GT60 | 0 |
8 | tc_legends_ford_mustang | 01:20.2190 | 24.6580 | 22.6890 | 32.8720 | F:GT60 - R:GT60 | 0 |
9 | tc_legends_ford_mustang | 01:19.8960 | 24.7930 | 22.5270 | 32.5760 | F:GT60 - R:GT60 | 0 |
10 | tc_legends_ford_mustang | 01:20.0100 | 24.5960 | 22.9960 | 32.4180 | F:GT60 - R:GT60 | 0 |
11 | tc_legends_ford_mustang | 01:20.3880 | 24.8800 | 22.7520 | 32.7560 | F:GT60 - R:GT60 | 0 |
12 | tc_legends_ford_mustang | 01:19.6450 | 24.7320 | 22.6160 | 32.2970 | F:GT60 - R:GT60 | 0 |
13 | tc_legends_ford_mustang | 01:19.9340 | 24.8320 | 22.7300 | 32.3720 | F:GT60 - R:GT60 | 0 |
14 | tc_legends_ford_mustang | 01:19.4770 | 24.5770 | 22.5990 | 32.3010 | F:GT60 - R:GT60 | 0 |
15 | tc_legends_ford_mustang | 01:20.2680 | 24.7550 | 23.2160 | 32.2970 | F:GT60 - R:GT60 | 0 |
16 (INVALID) | tc_legends_ford_mustang | 01:57.5170 | 61.8340 | 22.9820 | 32.7010 | F:GT60 - R:GT60 | 3 |
17 | tc_legends_ford_mustang | 01:20.6990 | 24.6570 | 22.4280 | 33.6140 | F:GT60 - R:GT60 | 0 |
18 | tc_legends_ford_mustang | 01:19.8780 | 24.5140 | 22.8370 | 32.5270 | F:GT60 - R:GT60 | 0 |
19 (INVALID) | tc_legends_ford_mustang | 01:39.6250 | 27.2650 | 37.3450 | 35.0150 | F:GT60 - R:GT60 | 3 |
Average | 01:25.3531 | 28.0722 | 24.4158 | 32.8651 | |||
Best possible | 01:19.1250 | 24.5140 | 22.4280 | 32.1830 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tc_legends_toyota_2000gt | 01:49.9400 | 54.2310 | 23.1290 | 32.5800 | F:GT60 - R:GT60 | 1 |
2 | tc_legends_toyota_2000gt | 01:19.8950 | 24.8200 | 22.6390 | 32.4360 | F:GT60 - R:GT60 | 0 |
3 (INVALID) | tc_legends_toyota_2000gt | 01:39.2500 | 42.4280 | 23.8420 | 32.9800 | F:GT60 - R:GT60 | 1 |
4 | tc_legends_toyota_2000gt | 01:31.3010 | 24.9630 | 23.5710 | 42.7670 | F:GT60 - R:GT60 | 0 |
5 (INVALID) | tc_legends_toyota_2000gt | 02:46.2950 | 102.0350 | 28.6380 | 35.6220 | F:GT60 - R:GT60 | 1 |
6 | tc_legends_toyota_2000gt | 01:21.7760 | 25.5400 | 22.8730 | 33.3630 | F:GT60 - R:GT60 | 0 |
7 | tc_legends_toyota_2000gt | 01:20.1430 | 24.8420 | 22.7030 | 32.5980 | F:GT60 - R:GT60 | 0 |
8 | tc_legends_toyota_2000gt | 01:19.9480 | 24.8950 | 22.8960 | 32.1570 | F:GT60 - R:GT60 | 0 |
9 (INVALID) | tc_legends_toyota_2000gt | 03:37.7700 | 161.6820 | 23.6700 | 32.4180 | F:GT60 - R:GT60 | 2 |
10 | tc_legends_toyota_2000gt | 01:20.0730 | 24.9110 | 22.5950 | 32.5670 | F:GT60 - R:GT60 | 0 |
11 | tc_legends_toyota_2000gt | 01:20.1000 | 25.1640 | 22.6070 | 32.3290 | F:GT60 - R:GT60 | 0 |
12 | tc_legends_toyota_2000gt | 01:22.9160 | 24.8490 | 22.9400 | 35.1270 | F:GT60 - R:GT60 | 0 |
13 (INVALID) | tc_legends_toyota_2000gt | 02:03.5320 | 64.3520 | 25.6500 | 33.5300 | F:GT60 - R:GT60 | 1 |
14 | tc_legends_toyota_2000gt | 01:19.5200 | 24.7780 | 22.5860 | 32.1560 | F:GT60 - R:GT60 | 0 |
15 | tc_legends_toyota_2000gt | 01:21.7230 | 24.8700 | 22.6800 | 34.1730 | F:GT60 - R:GT60 | 0 |
16 | tc_legends_toyota_2000gt | 01:19.6500 | 24.8480 | 22.5770 | 32.2250 | F:GT60 - R:GT60 | 0 |
Average | 01:40.8646 | 43.7005 | 23.4748 | 33.6893 | |||
Best possible | 01:19.5110 | 24.7780 | 22.5770 | 32.1560 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | austin_mini_cooper_s_appk | 02:13.1700 | 76.7480 | 24.1750 | 32.2470 | F:Dunlop - R:Dunlop | 1 |
2 (INVALID) | austin_mini_cooper_s_appk | 01:20.0990 | 25.2800 | 22.7030 | 32.1160 | F:Dunlop - R:Dunlop | 1 |
3 | austin_mini_cooper_s_appk | 01:20.1430 | 25.2610 | 22.6120 | 32.2700 | F:Dunlop - R:Dunlop | 0 |
4 | austin_mini_cooper_s_appk | 01:20.8570 | 25.2500 | 23.3780 | 32.2290 | F:Dunlop - R:Dunlop | 0 |
5 | austin_mini_cooper_s_appk | 01:19.9840 | 25.0120 | 22.8460 | 32.1260 | F:Dunlop - R:Dunlop | 0 |
6 | austin_mini_cooper_s_appk | 01:19.7550 | 25.0480 | 22.7300 | 31.9770 | F:Dunlop - R:Dunlop | 0 |
7 | austin_mini_cooper_s_appk | 01:19.7750 | 25.0010 | 22.6040 | 32.1700 | F:Dunlop - R:Dunlop | 0 |
8 (INVALID) | austin_mini_cooper_s_appk | 01:23.3610 | 28.1320 | 23.0270 | 32.2020 | F:Dunlop - R:Dunlop | 2 |
9 | austin_mini_cooper_s_appk | 01:20.1540 | 25.2090 | 22.6660 | 32.2790 | F:Dunlop - R:Dunlop | 0 |
10 | austin_mini_cooper_s_appk | 01:20.3060 | 25.5510 | 22.7830 | 31.9720 | F:Dunlop - R:Dunlop | 0 |
11 | austin_mini_cooper_s_appk | 01:20.0670 | 25.3100 | 22.6450 | 32.1120 | F:Dunlop - R:Dunlop | 0 |
12 | austin_mini_cooper_s_appk | 01:19.6630 | 25.1590 | 22.4690 | 32.0350 | F:Dunlop - R:Dunlop | 0 |
13 | austin_mini_cooper_s_appk | 01:20.0610 | 24.9980 | 22.8060 | 32.2570 | F:Dunlop - R:Dunlop | 0 |
14 (INVALID) | austin_mini_cooper_s_appk | 01:39.8050 | 24.9880 | 22.8020 | 52.0150 | F:Dunlop - R:Dunlop | 3 |
15 (INVALID) | austin_mini_cooper_s_appk | 02:08.7960 | 46.7610 | 22.7470 | 59.2880 | F:Dunlop - R:Dunlop | 1 |
16 | austin_mini_cooper_s_appk | 01:20.2710 | 25.2990 | 22.5670 | 32.4050 | F:Dunlop - R:Dunlop | 0 |
17 | austin_mini_cooper_s_appk | 01:19.6860 | 24.9920 | 22.7210 | 31.9730 | F:Dunlop - R:Dunlop | 0 |
18 | austin_mini_cooper_s_appk | 01:19.9640 | 24.8620 | 22.7200 | 32.3820 | F:Dunlop - R:Dunlop | 0 |
19 | austin_mini_cooper_s_appk | 01:20.3010 | 25.0720 | 22.8780 | 32.3510 | F:Dunlop - R:Dunlop | 0 |
20 | austin_mini_cooper_s_appk | 01:20.9090 | 25.5100 | 22.6850 | 32.7140 | F:Dunlop - R:Dunlop | 0 |
Average | 01:26.3564 | 28.9722 | 22.8282 | 34.5560 | |||
Best possible | 01:19.3030 | 24.8620 | 22.4690 | 31.9720 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tc_legends_toyota_2000gt | 08:01.7570 | 423.5950 | 24.5390 | 33.6230 | F:GT60 - R:GT60 | 1 |
2 | tc_legends_toyota_2000gt | 01:20.6470 | 25.1030 | 22.5590 | 32.9850 | F:GT60 - R:GT60 | 0 |
3 | tc_legends_toyota_2000gt | 01:20.8480 | 25.3630 | 22.6940 | 32.7910 | F:GT60 - R:GT60 | 0 |
4 | tc_legends_toyota_2000gt | 01:20.1050 | 24.7510 | 22.8060 | 32.5480 | F:GT60 - R:GT60 | 0 |
5 (INVALID) | tc_legends_toyota_2000gt | 05:46.3860 | 290.2300 | 23.4940 | 32.6620 | F:GT60 - R:GT60 | 1 |
6 | tc_legends_toyota_2000gt | 01:20.1310 | 24.7850 | 22.8250 | 32.5210 | F:GT60 - R:GT60 | 0 |
7 | tc_legends_toyota_2000gt | 01:21.1630 | 25.9980 | 22.7780 | 32.3870 | F:GT60 - R:GT60 | 0 |
8 | tc_legends_toyota_2000gt | 01:20.4650 | 25.0300 | 22.9630 | 32.4720 | F:GT60 - R:GT60 | 0 |
9 | tc_legends_toyota_2000gt | 01:20.2150 | 24.8740 | 22.7650 | 32.5760 | F:GT60 - R:GT60 | 0 |
10 | tc_legends_toyota_2000gt | 01:19.7010 | 24.6880 | 22.6840 | 32.3290 | F:GT60 - R:GT60 | 0 |
Average | 02:27.1418 | 91.4417 | 23.0107 | 32.6894 | |||
Best possible | 01:19.5760 | 24.6880 | 22.5590 | 32.3290 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | austin_mini_cooper_s_appk | 01:37.6560 | 42.2970 | 23.1660 | 32.1930 | F:Dunlop - R:Dunlop | 1 |
2 | austin_mini_cooper_s_appk | 01:20.8550 | 25.3980 | 22.9230 | 32.5340 | F:Dunlop - R:Dunlop | 0 |
3 | austin_mini_cooper_s_appk | 01:19.9230 | 25.1120 | 22.6890 | 32.1220 | F:Dunlop - R:Dunlop | 0 |
4 | austin_mini_cooper_s_appk | 01:20.5630 | 25.2800 | 22.9150 | 32.3680 | F:Dunlop - R:Dunlop | 0 |
5 | austin_mini_cooper_s_appk | 01:19.7100 | 24.8910 | 22.9500 | 31.8690 | F:Dunlop - R:Dunlop | 0 |
6 | austin_mini_cooper_s_appk | 01:19.7850 | 25.0730 | 22.6130 | 32.0990 | F:Dunlop - R:Dunlop | 0 |
7 | austin_mini_cooper_s_appk | 01:20.1220 | 25.0730 | 22.7880 | 32.2610 | F:Dunlop - R:Dunlop | 0 |
8 | austin_mini_cooper_s_appk | 01:20.5110 | 25.4210 | 22.7440 | 32.3460 | F:Dunlop - R:Dunlop | 0 |
9 | austin_mini_cooper_s_appk | 01:20.2660 | 25.0240 | 22.6980 | 32.5440 | F:Dunlop - R:Dunlop | 0 |
10 (INVALID) | austin_mini_cooper_s_appk | 01:21.2980 | 25.1600 | 23.2470 | 32.8910 | F:Dunlop - R:Dunlop | 1 |
11 (INVALID) | austin_mini_cooper_s_appk | 01:20.0830 | 25.2420 | 22.5630 | 32.2780 | F:Dunlop - R:Dunlop | 1 |
12 | austin_mini_cooper_s_appk | 01:19.9790 | 24.9530 | 22.8470 | 32.1790 | F:Dunlop - R:Dunlop | 0 |
13 (INVALID) | austin_mini_cooper_s_appk | 01:19.9900 | 24.8430 | 22.9680 | 32.1790 | F:Dunlop - R:Dunlop | 1 |
14 | austin_mini_cooper_s_appk | 01:20.5420 | 25.2590 | 23.0140 | 32.2690 | F:Dunlop - R:Dunlop | 0 |
15 | austin_mini_cooper_s_appk | 01:20.7130 | 25.6650 | 22.8770 | 32.1710 | F:Dunlop - R:Dunlop | 0 |
16 (INVALID) | austin_mini_cooper_s_appk | 01:22.8600 | 25.3310 | 22.8340 | 34.6950 | F:Dunlop - R:Dunlop | 1 |
Average | 01:21.5536 | 26.2514 | 22.8648 | 32.4374 | |||
Best possible | 01:19.2750 | 24.8430 | 22.5630 | 31.8690 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tc_legends_hillman_imp_thr22 | 03:21.9700 | 144.9190 | 22.9770 | 34.0740 | F:V60 - R:V60 | 1 |
2 (INVALID) | tc_legends_hillman_imp_thr22 | 01:20.7530 | 25.2780 | 22.8780 | 32.5970 | F:V60 - R:V60 | 1 |
3 | tc_legends_hillman_imp_thr22 | 01:20.6330 | 25.2200 | 22.8430 | 32.5700 | F:V60 - R:V60 | 0 |
4 (INVALID) | tc_legends_hillman_imp_thr22 | 02:05.1380 | 68.9240 | 22.8920 | 33.3220 | F:V60 - R:V60 | 2 |
5 | tc_legends_hillman_imp_thr22 | 01:20.2780 | 25.1130 | 22.7470 | 32.4180 | F:V60 - R:V60 | 0 |
6 (INVALID) | tc_legends_hillman_imp_thr22 | 01:23.0220 | 27.7750 | 23.0620 | 32.1850 | F:V60 - R:V60 | 1 |
7 (INVALID) | tc_legends_hillman_imp_thr22 | 01:44.8400 | 25.5240 | 22.8060 | 56.5100 | F:V60 - R:V60 | 3 |
8 (INVALID) | tc_legends_hillman_imp_thr22 | 01:21.4610 | 25.0230 | 23.1390 | 33.2990 | F:V60 - R:V60 | 1 |
9 | tc_legends_hillman_imp_thr22 | 01:21.6280 | 25.3730 | 23.6790 | 32.5760 | F:V60 - R:V60 | 0 |
10 | tc_legends_hillman_imp_thr22 | 01:20.7990 | 25.1510 | 23.4010 | 32.2470 | F:V60 - R:V60 | 0 |
11 | tc_legends_hillman_imp_thr22 | 01:20.0270 | 24.9660 | 22.7830 | 32.2780 | F:V60 - R:V60 | 0 |
12 | tc_legends_hillman_imp_thr22 | 01:19.8460 | 24.9950 | 22.5810 | 32.2700 | F:V60 - R:V60 | 0 |
13 (INVALID) | tc_legends_hillman_imp_thr22 | 01:23.8860 | 27.6490 | 22.7930 | 33.4440 | F:V60 - R:V60 | 1 |
14 (INVALID) | tc_legends_hillman_imp_thr22 | 01:46.9870 | 51.6190 | 22.7210 | 32.6470 | F:V60 - R:V60 | 2 |
15 | tc_legends_hillman_imp_thr22 | 01:20.7720 | 25.0750 | 22.6940 | 33.0030 | F:V60 - R:V60 | 0 |
16 (INVALID) | tc_legends_hillman_imp_thr22 | 01:20.3380 | 25.2000 | 22.7700 | 32.3680 | F:V60 - R:V60 | 1 |
17 (INVALID) | tc_legends_hillman_imp_thr22 | 01:19.9340 | 24.8540 | 22.7250 | 32.3550 | F:V60 - R:V60 | 1 |
18 | tc_legends_hillman_imp_thr22 | 01:26.0070 | 30.4580 | 23.1750 | 32.3740 | F:V60 - R:V60 | 0 |
Average | 01:33.2399 | 36.2842 | 22.9259 | 34.0298 | |||
Best possible | 01:19.6200 | 24.8540 | 22.5810 | 32.1850 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tc_legends_toyota_2000gt | 01:53.8960 | 58.2490 | 22.9010 | 32.7460 | F:GT60 - R:GT60 | 1 |
2 | tc_legends_toyota_2000gt | 01:20.9690 | 25.0610 | 23.4140 | 32.4940 | F:GT60 - R:GT60 | 0 |
3 | tc_legends_toyota_2000gt | 01:21.0570 | 25.1980 | 23.0670 | 32.7920 | F:GT60 - R:GT60 | 0 |
4 | tc_legends_toyota_2000gt | 01:21.1430 | 25.8340 | 22.7290 | 32.5800 | F:GT60 - R:GT60 | 0 |
5 | tc_legends_toyota_2000gt | 01:20.1480 | 24.8610 | 22.7700 | 32.5170 | F:GT60 - R:GT60 | 0 |
6 (INVALID) | tc_legends_toyota_2000gt | 01:20.2610 | 25.1640 | 22.8640 | 32.2330 | F:GT60 - R:GT60 | 1 |
7 (INVALID) | tc_legends_toyota_2000gt | 01:22.6680 | 25.9540 | 23.0530 | 33.6610 | F:GT60 - R:GT60 | 2 |
8 | tc_legends_toyota_2000gt | 01:20.3560 | 25.1010 | 22.8510 | 32.4040 | F:GT60 - R:GT60 | 0 |
9 | tc_legends_toyota_2000gt | 01:20.1420 | 24.8100 | 22.7290 | 32.6030 | F:GT60 - R:GT60 | 0 |
