| Game | Assetto Corsa |
| Session | Race |
| Track | rt_suzuka, suzukaeast |
| Winner | Stevii2504 |
| Led most laps | Jabo |
| Best lap | Stevii2504 (00:56.5600) |
| Lasted laps | 17 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|
| 1 | Stevii2504 | ks_mazda_mx5_cup | 17 | 16:37.7830 | 00:56.5600 | 96.69% | 6 |
| 2 | JARVIS | ks_mazda_mx5_cup | 17 | +00:03.7860 | 00:56.6440 | 96.44% | 0 |
| 3 | Jabo | ks_mazda_mx5_cup | 17 | +00:05.9030 | 00:57.6710 | 97.68% | 9 |
| 4 | Dutchmullet | ks_mazda_mx5_cup | 17 | +00:10.9130 | 00:57.5470 | 96.89% | 2 |
| 5 | Sam Zero | ks_mazda_mx5_cup | 17 | +00:20.5560 | 00:57.4450 | 95.56% | 0 |
| 6 | Krzysztof Misiuk | ks_mazda_mx5_cup | 17 | +00:52.4860 | 00:59.2940 | 95.61% | 0 |
| 7 | spacegh0st6201 | ks_mazda_mx5_cup | 17 | +00:52.9820 | 00:58.5750 | 94.51% | 0 |
| 8 | seekeR | ks_mazda_mx5_cup | 16 | +1 lap | 00:57.4960 | 94.71% | 0 |
| 9 | TIR0 | ks_mazda_mx5_cup | 16 | +1 lap | 00:57.0970 | 94.53% | 0 |
| 10 | nbe | ks_mazda_mx5_cup | 15 | +2 laps | 01:00.7220 | 83.21% | 0 |
| 11 | R4N4 | ks_mazda_mx5_cup | 7 | +10 laps | 00:59.9360 | 90.20% | 0 |
| 12 | Osama Bin Lappin' | ks_mazda_mx5_cup | 4 | +13 laps | 00:59.7150 | 96.60% | 0 |
| 13 | O_BrahoS91 | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 14 | Saidalo_k | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 15 | J3R3M | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 16 | Kris- | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 17 | K Wheelie | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 18 | Hartman_ES | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 19 | SaleDQ | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 20 | Bl0ckXz | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 21 | BrendanAR47 | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 22 | Bobbyzamora | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 23 | Osama Bin Lappin', R4N4 | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 24 | smokeyG420 | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 25 | я | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 26 | Williamklk | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 27 | G1ga | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 28 | .danny | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 29 | bcngusVR | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| 30 | Julian | ks_mazda_mx5_cup | 0 | DNF | - | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:04.8080 | 24.8580 | 23.2740 | 16.6760 | F:H - R:H |
| 2 | ks_mazda_mx5_cup | 01:00.3430 | 21.6790 | 20.7810 | 17.8830 | F:H - R:H |
| 3 | ks_mazda_mx5_cup | 01:08.1440 | 31.3930 | 20.6370 | 16.1140 | F:H - R:H |
| 4 | ks_mazda_mx5_cup | 00:58.1330 | 20.6660 | 20.9300 | 16.5370 | F:H - R:H |
| 5 | ks_mazda_mx5_cup | 00:57.8000 | 21.0180 | 20.8790 | 15.9030 | F:H - R:H |
| 6 | ks_mazda_mx5_cup | 00:56.7560 | 20.3600 | 20.4800 | 15.9160 | F:H - R:H |
| 7 | ks_mazda_mx5_cup | 00:56.7470 | 20.3420 | 20.4260 | 15.9790 | F:H - R:H |
| 8 | ks_mazda_mx5_cup | 00:56.7930 | 20.5220 | 20.4490 | 15.8220 | F:H - R:H |
| 9 | ks_mazda_mx5_cup | 00:56.5600 | 20.3310 | 20.4160 | 15.8130 | F:H - R:H |
| 10 | ks_mazda_mx5_cup | 00:56.9480 | 20.4220 | 20.4170 | 16.1090 | F:H - R:H |
| 11 | ks_mazda_mx5_cup | 01:00.7210 | 22.9700 | 21.7800 | 15.9710 | F:H - R:H |
| 12 | ks_mazda_mx5_cup | 00:57.3080 | 20.4180 | 20.7850 | 16.1050 | F:H - R:H |
| 13 | ks_mazda_mx5_cup | 00:56.9140 | 20.5230 | 20.4750 | 15.9160 | F:H - R:H |
| 14 | ks_mazda_mx5_cup | 00:57.4160 | 20.4540 | 20.3980 | 16.5640 | F:H - R:H |
| 15 | ks_mazda_mx5_cup | 00:58.6060 | 22.1880 | 20.4650 | 15.9530 | F:H - R:H |
| 16 | ks_mazda_mx5_cup | 00:57.0250 | 20.4090 | 20.5060 | 16.1100 | F:H - R:H |
| 17 | ks_mazda_mx5_cup | 00:56.7950 | 20.5170 | 20.4470 | 15.8310 | F:H - R:H |
| Average | 00:58.6952 | 21.7100 | 20.7968 | 16.1884 | ||
| Best possible | 00:56.5420 | 20.3310 | 20.3980 | 15.8130 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:05.0110 | 24.1510 | 24.4930 | 16.3670 | F:H - R:H |
| 2 | ks_mazda_mx5_cup | 01:05.0480 | 21.2090 | 20.8260 | 23.0130 | F:H - R:H |
| 3 | ks_mazda_mx5_cup | 01:00.7300 | 20.9100 | 20.5060 | 19.3140 | F:H - R:H |
| 4 | ks_mazda_mx5_cup | 00:58.4740 | 21.0560 | 21.2450 | 16.1730 | F:H - R:H |
| 5 | ks_mazda_mx5_cup | 00:57.0340 | 20.4440 | 20.6560 | 15.9340 | F:H - R:H |
| 6 | ks_mazda_mx5_cup | 00:56.9580 | 20.4940 | 20.5150 | 15.9490 | F:H - R:H |
| 7 | ks_mazda_mx5_cup | 00:56.8930 | 20.3670 | 20.4250 | 16.1010 | F:H - R:H |
| 8 | ks_mazda_mx5_cup | 00:56.8760 | 20.3450 | 20.4480 | 16.0830 | F:H - R:H |
| 9 | ks_mazda_mx5_cup | 00:56.8690 | 20.4230 | 20.4220 | 16.0240 | F:H - R:H |
| 10 | ks_mazda_mx5_cup | 00:58.1370 | 20.6560 | 21.0730 | 16.4080 | F:H - R:H |
| 11 | ks_mazda_mx5_cup | 00:58.0000 | 20.7170 | 21.0160 | 16.2670 | F:H - R:H |
| 12 | ks_mazda_mx5_cup | 01:07.3880 | 20.7510 | 30.7210 | 15.9160 | F:H - R:H |
| 13 | ks_mazda_mx5_cup | 00:56.8060 | 20.3380 | 20.4520 | 16.0160 | F:H - R:H |
| 14 | ks_mazda_mx5_cup | 00:57.0020 | 20.6470 | 20.4260 | 15.9290 | F:H - R:H |
| 15 | ks_mazda_mx5_cup | 00:56.6440 | 20.3150 | 20.3850 | 15.9440 | F:H - R:H |
| 16 | ks_mazda_mx5_cup | 00:56.7320 | 20.4260 | 20.3400 | 15.9660 | F:H - R:H |
| 17 | ks_mazda_mx5_cup | 00:56.9630 | 20.4860 | 20.5020 | 15.9750 | F:H - R:H |
| Average | 00:58.9156 | 20.8079 | 21.4383 | 16.6694 | ||
| Best possible | 00:56.5710 | 20.3150 | 20.3400 | 15.9160 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:00.9280 | 22.7360 | 21.6730 | 16.5190 | F:H - R:H |
| 2 | ks_mazda_mx5_cup | 00:58.4610 | 20.8400 | 21.5060 | 16.1150 | F:H - R:H |
| 3 | ks_mazda_mx5_cup | 00:58.3240 | 20.7810 | 21.2850 | 16.2580 | F:H - R:H |
| 4 | ks_mazda_mx5_cup | 00:58.0420 | 20.7460 | 21.2400 | 16.0560 | F:H - R:H |
| 5 | ks_mazda_mx5_cup | 00:57.7130 | 20.4540 | 21.0860 | 16.1730 | F:H - R:H |
| 6 | ks_mazda_mx5_cup | 00:58.3680 | 20.7920 | 21.4470 | 16.1290 | F:H - R:H |
| 7 | ks_mazda_mx5_cup | 01:04.4930 | 26.9950 | 21.0690 | 16.4290 | F:H - R:H |
| 8 | ks_mazda_mx5_cup | 00:58.5480 | 20.7070 | 20.8760 | 16.9650 | F:H - R:H |
| 9 | ks_mazda_mx5_cup | 00:58.0230 | 20.7710 | 20.9660 | 16.2860 | F:H - R:H |
| 10 | ks_mazda_mx5_cup | 00:58.7870 | 20.9240 | 21.5920 | 16.2710 | F:H - R:H |
| 11 | ks_mazda_mx5_cup | 00:58.0390 | 20.7210 | 21.1000 | 16.2180 | F:H - R:H |
| 12 | ks_mazda_mx5_cup | 01:02.6770 | 20.7960 | 25.6180 | 16.2630 | F:H - R:H |
| 13 | ks_mazda_mx5_cup | 00:57.9920 | 20.7910 | 20.9750 | 16.2260 | F:H - R:H |
| 14 | ks_mazda_mx5_cup | 00:58.1610 | 20.6660 | 21.3400 | 16.1550 | F:H - R:H |
| 15 | ks_mazda_mx5_cup | 00:57.6710 | 20.6820 | 20.8970 | 16.0920 | F:H - R:H |
| 16 | ks_mazda_mx5_cup | 00:59.3400 | 20.9270 | 22.4370 | 15.9760 | F:H - R:H |
| 17 | ks_mazda_mx5_cup | 00:58.1750 | 20.5510 | 21.4160 | 16.2080 | F:H - R:H |
| Average | 00:59.0436 | 21.2282 | 21.5602 | 16.2552 | ||
| Best possible | 00:57.3060 | 20.4540 | 20.8760 | 15.9760 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:01.1330 | 23.1220 | 21.7120 | 16.2990 | F:H - R:H |
| 2 | ks_mazda_mx5_cup | 01:03.3450 | 24.7700 | 21.2900 | 17.2850 | F:H - R:H |
| 3 | ks_mazda_mx5_cup | 00:58.5130 | 20.8840 | 21.1630 | 16.4660 | F:H - R:H |
| 4 | ks_mazda_mx5_cup | 00:57.6730 | 20.7640 | 20.8850 | 16.0240 | F:H - R:H |
| 5 | ks_mazda_mx5_cup | 00:57.5470 | 20.8090 | 20.7400 | 15.9980 | F:H - R:H |
| 6 | ks_mazda_mx5_cup | 00:58.3970 | 20.8090 | 21.1360 | 16.4520 | F:H - R:H |
| 7 | ks_mazda_mx5_cup | 00:58.0930 | 20.9180 | 20.7050 | 16.4700 | F:H - R:H |
| 8 | ks_mazda_mx5_cup | 00:57.7630 | 20.9260 | 20.7900 | 16.0470 | F:H - R:H |
| 9 | ks_mazda_mx5_cup | 01:01.9930 | 20.9480 | 20.8530 | 20.1920 | F:H - R:H |
| 10 | ks_mazda_mx5_cup | 00:58.2760 | 21.5610 | 20.7170 | 15.9980 | F:H - R:H |
| 11 | ks_mazda_mx5_cup | 01:04.2030 | 26.8890 | 21.0730 | 16.2410 | F:H - R:H |
| 12 | ks_mazda_mx5_cup | 00:58.1220 | 20.7260 | 21.1960 | 16.2000 | F:H - R:H |
| 13 | ks_mazda_mx5_cup | 00:57.8240 | 20.8530 | 20.7670 | 16.2040 | F:H - R:H |
| 14 | ks_mazda_mx5_cup | 00:58.1110 | 20.8550 | 21.0340 | 16.2220 | F:H - R:H |
| 15 | ks_mazda_mx5_cup | 01:00.9850 | 21.3490 | 20.7400 | 18.8960 | F:H - R:H |
| 16 | ks_mazda_mx5_cup | 00:58.6220 | 21.4070 | 20.8540 | 16.3610 | F:H - R:H |
| 17 | ks_mazda_mx5_cup | 00:58.1110 | 20.9050 | 20.9570 | 16.2490 | F:H - R:H |
| Average | 00:59.3360 | 21.6762 | 20.9772 | 16.6826 | ||
| Best possible | 00:57.4290 | 20.7260 | 20.7050 | 15.9980 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:00.9420 | 22.4350 | 21.6130 | 16.8940 | F:H - R:H |
| 2 | ks_mazda_mx5_cup | 01:15.8020 | 34.7890 | 21.3260 | 19.6870 | F:H - R:H |
| 3 | ks_mazda_mx5_cup | 00:58.8970 | 21.4520 | 20.8760 | 16.5690 | F:H - R:H |
| 4 | ks_mazda_mx5_cup | 00:57.9610 | 20.8450 | 20.7230 | 16.3930 | F:H - R:H |
| 5 | ks_mazda_mx5_cup | 00:58.3250 | 20.9440 | 20.9470 | 16.4340 | F:H - R:H |
| 6 | ks_mazda_mx5_cup | 01:00.0510 | 20.9550 | 21.8790 | 17.2170 | F:H - R:H |
| 7 | ks_mazda_mx5_cup | 00:58.1800 | 21.1270 | 20.7500 | 16.3030 | F:H - R:H |
| 8 | ks_mazda_mx5_cup | 00:58.1050 | 20.8130 | 20.8310 | 16.4610 | F:H - R:H |
| 9 | ks_mazda_mx5_cup | 00:57.6780 | 20.8950 | 20.6770 | 16.1060 | F:H - R:H |
| 10 | ks_mazda_mx5_cup | 00:57.7520 | 20.7450 | 20.7360 | 16.2710 | F:H - R:H |
| 11 | ks_mazda_mx5_cup | 00:57.4450 | 20.6310 | 20.7530 | 16.0610 | F:H - R:H |
| 12 | ks_mazda_mx5_cup | 01:05.6880 | 20.5480 | 27.0490 | 18.0910 | F:H - R:H |
| 13 | ks_mazda_mx5_cup | 00:58.7700 | 21.2220 | 20.9070 | 16.6410 | F:H - R:H |
| 14 | ks_mazda_mx5_cup | 00:57.5640 | 20.7130 | 20.4620 | 16.3890 | F:H - R:H |
| 15 | ks_mazda_mx5_cup | 00:58.3650 | 20.7130 | 21.0780 | 16.5740 | F:H - R:H |
| 16 | ks_mazda_mx5_cup | 00:58.4590 | 21.0330 | 20.6680 | 16.7580 | F:H - R:H |
| 17 | ks_mazda_mx5_cup | 00:58.3620 | 21.0470 | 21.0150 | 16.3000 | F:H - R:H |
| Average | 00:59.9028 | 21.8181 | 21.3112 | 16.7735 | ||
| Best possible | 00:57.0710 | 20.5480 | 20.4620 | 16.0610 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:02.5530 | 23.6860 | 22.1310 | 16.7360 | F:H - R:H |
| 2 | ks_mazda_mx5_cup | 01:03.5930 | 21.7980 | 22.4000 | 19.3950 | F:H - R:H |
| 3 | ks_mazda_mx5_cup | 01:03.9790 | 21.6930 | 23.2740 | 19.0120 | F:H - R:H |
| 4 | ks_mazda_mx5_cup | 01:00.6520 | 21.4160 | 22.5730 | 16.6630 | F:H - R:H |
| 5 | ks_mazda_mx5_cup | 01:00.8540 | 21.3310 | 22.9990 | 16.5240 | F:H - R:H |
| 6 | ks_mazda_mx5_cup | 01:00.1360 | 20.7430 | 21.8470 | 17.5460 | F:H - R:H |
| 7 | ks_mazda_mx5_cup | 00:59.9720 | 21.7400 | 21.4840 | 16.7480 | F:H - R:H |
| 8 | ks_mazda_mx5_cup | 00:59.5820 | 21.2650 | 21.6490 | 16.6680 | F:H - R:H |
| 9 | ks_mazda_mx5_cup | 00:59.5910 | 20.9770 | 22.1710 | 16.4430 | F:H - R:H |
| 10 | ks_mazda_mx5_cup | 00:59.2940 | 21.3190 | 21.3800 | 16.5950 | F:H - R:H |
| 11 | ks_mazda_mx5_cup | 01:04.9020 | 21.0180 | 21.4190 | 22.4650 | F:H - R:H |
| 12 | ks_mazda_mx5_cup | 01:00.7310 | 21.1760 | 21.8430 | 17.7120 | F:H - R:H |
| 13 | ks_mazda_mx5_cup | 01:00.1180 | 21.4940 | 21.7260 | 16.8980 | F:H - R:H |
| 14 | ks_mazda_mx5_cup | 01:08.6260 | 21.8440 | 21.7480 | 25.0340 | F:H - R:H |
| 15 | ks_mazda_mx5_cup | 01:03.9730 | 22.7130 | 24.4620 | 16.7980 | F:H - R:H |
| 16 | ks_mazda_mx5_cup | 01:00.2700 | 21.5790 | 21.5000 | 17.1910 | F:H - R:H |
| 17 | ks_mazda_mx5_cup | 01:01.4430 | 22.7960 | 21.7180 | 16.9290 | F:H - R:H |
| Average | 01:01.7805 | 21.6816 | 22.1367 | 17.9622 | ||
| Best possible | 00:58.5660 | 20.7430 | 21.3800 | 16.4430 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:05.2980 | 24.5770 | 23.9040 | 16.8170 | F:H - R:H |
| 2 | ks_mazda_mx5_cup | 01:18.5290 | 28.5210 | 22.9180 | 27.0900 | F:H - R:H |
| 3 | ks_mazda_mx5_cup | 01:03.7350 | 22.5410 | 24.3910 | 16.8030 | F:H - R:H |
| 4 | ks_mazda_mx5_cup | 00:59.1020 | 21.3970 | 21.0190 | 16.6860 | F:H - R:H |
| 5 | ks_mazda_mx5_cup | 00:58.5750 | 20.8730 | 21.0780 | 16.6240 | F:H - R:H |
| 6 | ks_mazda_mx5_cup | 00:59.0840 | 21.1410 | 21.5550 | 16.3880 | F:H - R:H |
| 7 | ks_mazda_mx5_cup | 01:00.3020 | 21.8270 | 21.7810 | 16.6940 | F:H - R:H |
| 8 | ks_mazda_mx5_cup | 00:59.5020 | 21.3230 | 21.3310 | 16.8480 | F:H - R:H |
| 9 | ks_mazda_mx5_cup | 01:08.2560 | 21.0100 | 30.4250 | 16.8210 | F:H - R:H |
| 10 | ks_mazda_mx5_cup | 00:59.9130 | 21.2130 | 21.9190 | 16.7810 | F:H - R:H |
| 11 | ks_mazda_mx5_cup | 00:59.9580 | 21.1400 | 21.0020 | 17.8160 | F:H - R:H |
| 12 | ks_mazda_mx5_cup | 00:59.4130 | 21.1630 | 21.2990 | 16.9510 | F:H - R:H |
| 13 | ks_mazda_mx5_cup | 01:00.7010 | 21.5250 | 21.9680 | 17.2080 | F:H - R:H |
| 14 | ks_mazda_mx5_cup | 00:59.2000 | 21.5040 | 21.2310 | 16.4650 | F:H - R:H |
| 15 | ks_mazda_mx5_cup | 01:01.4260 | 21.4160 | 23.3870 | 16.6230 | F:H - R:H |
| 16 | ks_mazda_mx5_cup | 00:58.7620 | 21.0700 | 21.1230 | 16.5690 | F:H - R:H |
| 17 | ks_mazda_mx5_cup | 00:59.0090 | 21.2730 | 21.2210 | 16.5150 | F:H - R:H |
| Average | 01:01.8097 | 21.9714 | 22.4442 | 17.3941 | ||
| Best possible | 00:58.2630 | 20.8730 | 21.0020 | 16.3880 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:11.8670 | 24.1450 | 30.9290 | 16.7930 | F:H - R:H |
| 2 | ks_mazda_mx5_cup | 01:00.6310 | 22.1420 | 21.7850 | 16.7040 | F:H - R:H |
| 3 | ks_mazda_mx5_cup | 00:59.5490 | 21.0120 | 21.0780 | 17.4590 | F:H - R:H |
| 4 | ks_mazda_mx5_cup | 00:59.3480 | 20.9950 | 21.6400 | 16.7130 | F:H - R:H |
| 5 | ks_mazda_mx5_cup | 00:59.0240 | 21.3230 | 21.3080 | 16.3930 | F:H - R:H |
| 6 | ks_mazda_mx5_cup | 01:33.1710 | 20.9900 | 55.0440 | 17.1370 | F:H - R:H |
| 7 | ks_mazda_mx5_cup | 00:59.8580 | 21.2080 | 21.1450 | 17.5050 | F:H - R:H |
| 8 | ks_mazda_mx5_cup | 00:58.7140 | 20.9860 | 20.9030 | 16.8250 | F:H - R:H |
| 9 | ks_mazda_mx5_cup | 00:59.6800 | 21.2630 | 21.6460 | 16.7710 | F:H - R:H |
| 10 | ks_mazda_mx5_cup | 01:02.0290 | 20.9440 | 24.4350 | 16.6500 | F:H - R:H |
| 11 | ks_mazda_mx5_cup | 00:58.4780 | 21.0020 | 21.0330 | 16.4430 | F:H - R:H |
| 12 | ks_mazda_mx5_cup | 00:58.3410 | 20.9320 | 20.7850 | 16.6240 | F:H - R:H |
| 13 | ks_mazda_mx5_cup | 01:14.2950 | 20.6460 | 20.5560 | 33.0930 | F:H - R:H |
| 14 | ks_mazda_mx5_cup | 00:59.1250 | 21.5450 | 21.0510 | 16.5290 | F:H - R:H |
| 15 | ks_mazda_mx5_cup | 00:57.9300 | 20.8670 | 20.8440 | 16.2190 | F:H - R:H |
| 16 | ks_mazda_mx5_cup | 00:57.4960 | 20.5510 | 20.6820 | 16.2630 | F:H - R:H |
| Average | 01:03.0960 | 21.2844 | 24.0540 | 17.7576 | ||
| Best possible | 00:57.3260 | 20.5510 | 20.5560 | 16.2190 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:05.8220 | 26.8340 | 22.6850 | 16.3030 | F:H - R:H |
| 2 | ks_mazda_mx5_cup | 01:03.5650 | 24.9010 | 21.8390 | 16.8250 | F:H - R:H |
| 3 | ks_mazda_mx5_cup | 01:03.7570 | 20.7140 | 21.1410 | 21.9020 | F:H - R:H |
| 4 | ks_mazda_mx5_cup | 00:59.3420 | 20.8220 | 21.0920 | 17.4280 | F:H - R:H |
| 5 | ks_mazda_mx5_cup | 00:58.3850 | 20.7660 | 21.2670 | 16.3520 | F:H - R:H |
| 6 | ks_mazda_mx5_cup | 02:04.7920 | 87.0280 | 21.1460 | 16.6180 | F:H - R:H |
| 7 | ks_mazda_mx5_cup | 01:13.8640 | 20.5480 | 28.5120 | 24.8040 | F:H - R:H |
| 8 | ks_mazda_mx5_cup | 00:57.9480 | 20.9300 | 20.8890 | 16.1290 | F:H - R:H |
| 9 | ks_mazda_mx5_cup | 00:57.9870 | 20.8120 | 20.8710 | 16.3040 | F:H - R:H |
| 10 | ks_mazda_mx5_cup | 00:57.4380 | 20.5370 | 20.7450 | 16.1560 | F:H - R:H |
| 11 | ks_mazda_mx5_cup | 00:58.0630 | 21.0280 | 20.7410 | 16.2940 | F:H - R:H |
| 12 | ks_mazda_mx5_cup | 00:57.0970 | 20.4580 | 20.3620 | 16.2770 | F:H - R:H |
| 13 | ks_mazda_mx5_cup | 00:58.4290 | 20.7140 | 20.8890 | 16.8260 | F:H - R:H |
| 14 | ks_mazda_mx5_cup | 00:57.8400 | 20.6870 | 20.7910 | 16.3620 | F:H - R:H |
| 15 | ks_mazda_mx5_cup | 00:57.8830 | 21.0730 | 20.7590 | 16.0510 | F:H - R:H |
| 16 | ks_mazda_mx5_cup | 00:58.3520 | 20.5750 | 21.3030 | 16.4740 | F:H - R:H |
| Average | 01:04.4103 | 25.5267 | 21.5645 | 17.3191 | ||
| Best possible | 00:56.8710 | 20.4580 | 20.3620 | 16.0510 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:04.5180 | 24.2510 | 23.4450 | 16.8220 | F:H - R:H |
| 2 | ks_mazda_mx5_cup | 01:20.7880 | 24.7230 | 27.2240 | 28.8410 | F:H - R:H |
| 3 | ks_mazda_mx5_cup | 01:03.5900 | 22.8470 | 24.1930 | 16.5500 | F:H - R:H |
| 4 | ks_mazda_mx5_cup | 01:17.6720 | 21.3600 | 33.2500 | 23.0620 | F:H - R:H |
| 5 | ks_mazda_mx5_cup | 01:14.0990 | 22.9300 | 34.2040 | 16.9650 | F:H - R:H |
| 6 | ks_mazda_mx5_cup | 01:02.4440 | 21.0620 | 21.5870 | 19.7950 | F:H - R:H |
| 7 | ks_mazda_mx5_cup | 01:10.7020 | 21.7550 | 31.9870 | 16.9600 | F:H - R:H |
| 8 | ks_mazda_mx5_cup | 01:17.2610 | 21.5150 | 38.5160 | 17.2300 | F:H - R:H |
| 9 | ks_mazda_mx5_cup | 01:02.9670 | 21.8090 | 24.0620 | 17.0960 | F:H - R:H |
| 10 | ks_mazda_mx5_cup | 01:00.7220 | 21.5500 | 22.2530 | 16.9190 | F:H - R:H |
| 11 | ks_mazda_mx5_cup | 01:08.0330 | 21.5220 | 22.2880 | 24.2230 | F:H - R:H |
| 12 | ks_mazda_mx5_cup | 01:06.4040 | 22.0610 | 21.7170 | 22.6260 | F:H - R:H |
| 13 | ks_mazda_mx5_cup | 01:16.2500 | 27.7050 | 22.0680 | 26.4770 | F:H - R:H |
| 14 | ks_mazda_mx5_cup | 01:27.7250 | 38.7830 | 25.1830 | 23.7590 | F:H - R:H |
| 15 | ks_mazda_mx5_cup | 01:10.7830 | 21.5310 | 32.6150 | 16.6370 | F:H - R:H |
| Average | 01:10.9305 | 23.6936 | 26.9728 | 20.2641 | ||
| Best possible | 00:59.1990 | 21.0620 | 21.5870 | 16.5500 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 02:03.4720 | 82.1530 | 22.5590 | 18.7600 | F:H - R:H |
| 2 | ks_mazda_mx5_cup | 01:07.2630 | 21.9290 | 21.8390 | 23.4950 | F:H - R:H |
| 3 | ks_mazda_mx5_cup | 01:03.5040 | 24.4610 | 21.5650 | 17.4780 | F:H - R:H |
| 4 | ks_mazda_mx5_cup | 01:00.0070 | 21.6080 | 21.1410 | 17.2580 | F:H - R:H |
| 5 | ks_mazda_mx5_cup | 00:59.9360 | 21.3530 | 21.3750 | 17.2080 | F:H - R:H |
| 6 | ks_mazda_mx5_cup | 01:12.4700 | 21.3370 | 34.4520 | 16.6810 | F:H - R:H |
| 7 | ks_mazda_mx5_cup | 01:21.0380 | 21.5760 | 42.5560 | 16.9060 | F:H - R:H |
| Average | 01:15.3842 | 30.6310 | 26.4981 | 18.2551 | ||
| Best possible | 00:59.1590 | 21.3370 | 21.1410 | 16.6810 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
|---|---|---|---|---|---|---|
| 1 | ks_mazda_mx5_cup | 01:02.2670 | 23.5990 | 21.3890 | 17.2790 | F:H - R:H |
| 2 | ks_mazda_mx5_cup | 01:00.6040 | 21.7380 | 22.0630 | 16.8030 | F:H - R:H |
| 3 | ks_mazda_mx5_cup | 01:02.8890 | 21.1870 | 25.1330 | 16.5690 | F:H - R:H |
| 4 | ks_mazda_mx5_cup | 00:59.7150 | 20.9970 | 21.4920 | 17.2260 | F:H - R:H |
| Average | 01:01.3689 | 21.8803 | 22.5193 | 16.9693 | ||
| Best possible | 00:58.9550 | 20.9970 | 21.3890 | 16.5690 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
