Game | Assetto Corsa |
Session | Qualify |
Track | ks_laguna_seca |
Pole | Kevinnnnn (01:21.2690) |
Lasted laps | 10 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | Kevinnnnn | tatuusfa1 | 7 | 01:21.2690 | - |
2 | UGANDA | tatuusfa1 | 3 | 01:21.7030 | 00:00.4340 |
3 | Miguel | tatuusfa1 | 6 | 01:22.1570 | 00:00.8880 |
4 | Orko | tatuusfa1 | 9 | 01:24.3670 | 00:03.0980 |
5 | Smogreed | tatuusfa1 | 5 | 01:24.6060 | 00:03.3370 |
6 | iSarwix G27 | tatuusfa1 | 7 | 01:24.7470 | 00:03.4780 |
7 | Black Goku | tatuusfa1 | 2 | 01:25.3640 | 00:04.0950 |
8 | scorpion3001 | tatuusfa1 | 2 | 01:25.9480 | 00:04.6790 |
9 | Andrea Settin | tatuusfa1 | 8 | 01:26.0040 | 00:04.7350 |
10 | Duza | tatuusfa1 | 7 | 01:27.2870 | 00:06.0180 |
11 | cbogh85 | tatuusfa1 | 10 | 01:27.9270 | 00:06.6580 |
12 | Flerber1 | tatuusfa1 | 5 | 01:28.3850 | 00:07.1160 |
13 | J0GISZON | tatuusfa1 | 8 | 01:29.7450 | 00:08.4760 |
14 | Raf Slow | tatuusfa1 | 8 | 01:30.1480 | 00:08.8790 |
15 | Dann | tatuusfa1 | 7 | 01:31.9810 | 00:10.7120 |
16 | manuelito | tatuusfa1 | 5 | 01:38.4650 | 00:17.1960 |
17 | ヤセル | tatuusfa1 | 2 | 01:55.5920 | 00:34.3230 |
18 | FreakMoth0 | tatuusfa1 | 0 | - | - |
19 | dapete | tatuusfa1 | 1 | - | - |
20 | Mateusz | tatuusfa1 | 0 | - | - |
21 | Kevin Wheelie | tatuusfa1 | 0 | - | - |
22 | Audaciano | tatuusfa1 | 0 | - | - |
23 | nosx123 | tatuusfa1 | 0 | - | - |
24 | V1sual_ | tatuusfa1 | 0 | - | - |
25 | Baudejas JR | tatuusfa1 | 1 | - | - |
26 | Slartibartfast | tatuusfa1 | 0 | - | - |
27 | Eivix | tatuusfa1 | 0 | - | - |
28 | Devil 505 | tatuusfa1 | 0 | - | - |
29 | ::USA:: | tatuusfa1 | 0 | - | - |
30 | i cant spell | tatuusfa1 | 1 | - | - |
31 | Player | tatuusfa1 | 0 | - | - |
32 | HacheGagnant783 | tatuusfa1 | 0 | - | - |
33 | Battery Voltas | tatuusfa1 | 0 | - | - |
34 | scdodger | tatuusfa1 | 0 | - | - |
35 | Emilio Martony | tatuusfa1 | 0 | - | - |
36 | lemonadedohio | tatuusfa1 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | tatuusfa1 | 01:43.7490 | 53.0520 | 27.2740 | 23.4230 | F:S - R:S | 0 |
2 | tatuusfa1 | 01:21.4140 | 31.6340 | 26.3610 | 23.4190 | F:S - R:S | 0 |
3 | tatuusfa1 | 02:20.1790 | 79.5240 | 33.7900 | 26.8650 | F:S - R:S | 0 |
4 | tatuusfa1 | 02:21.7600 | 82.3420 | 31.3470 | 28.0710 | F:S - R:S | 0 |
5 | tatuusfa1 | 02:01.0380 | 31.8520 | 53.0150 | 36.1710 | F:S - R:S | 0 |
6 | tatuusfa1 | 02:34.1700 | 96.7270 | 31.6660 | 25.7770 | F:S - R:S | 0 |
7 | tatuusfa1 | 01:21.2690 | 31.5090 | 26.2790 | 23.4810 | F:S - R:S | 0 |
Average | 01:57.6542 | 58.0914 | 32.8189 | 26.7439 | |||
Best possible | 01:21.2070 | 31.5090 | 26.2790 | 23.4190 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 02:55.1500 | 107.4470 | 37.0270 | 30.6760 | F:S - R:S | 2 |
2 | tatuusfa1 | 01:21.7030 | 31.7400 | 26.5450 | 23.4180 | F:S - R:S | 0 |
3 (INVALID) | tatuusfa1 | 03:03.1510 | 98.0340 | 59.7860 | 25.3310 | F:S - R:S | 2 |
Average | 02:26.6680 | 79.0737 | 41.1193 | 26.4750 | |||
Best possible | 01:21.7030 | 31.7400 | 26.5450 | 23.4180 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 03:21.5380 | 149.1540 | 27.5130 | 24.8710 | F:S - R:S | 1 |
2 (INVALID) | tatuusfa1 | 01:58.3060 | 59.2710 | 30.4290 | 28.6060 | F:S - R:S | 1 |
3 | tatuusfa1 | 02:31.6190 | 96.6740 | 29.6960 | 25.2490 | F:S - R:S | 0 |
4 | tatuusfa1 | 01:22.4070 | 31.6780 | 26.8060 | 23.9230 | F:S - R:S | 0 |
5 | tatuusfa1 | 01:56.5000 | 64.7860 | 27.3010 | 24.4130 | F:S - R:S | 0 |
6 | tatuusfa1 | 01:22.1570 | 31.5230 | 26.9560 | 23.6780 | F:S - R:S | 0 |
Average | 02:05.4211 | 72.1810 | 28.1168 | 25.1233 | |||
Best possible | 01:22.0070 | 31.5230 | 26.8060 | 23.6780 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | tatuusfa1 | 01:41.3110 | 49.3410 | 27.9090 | 24.0610 | F:M - R:M | 0 |
2 | tatuusfa1 | 01:24.3670 | 32.1450 | 27.8900 | 24.3320 | F:M - R:M | 0 |
3 | tatuusfa1 | 01:25.3610 | 33.6300 | 27.7100 | 24.0210 | F:M - R:M | 0 |
4 | tatuusfa1 | 01:26.2400 | 34.2250 | 27.4270 | 24.5880 | F:M - R:M | 0 |
5 (INVALID) | tatuusfa1 | 01:41.9590 | 32.9690 | 33.1430 | 35.8470 | F:M - R:M | 2 |
6 | tatuusfa1 | 01:25.9460 | 33.1070 | 27.2520 | 25.5870 | F:M - R:M | 0 |
7 | tatuusfa1 | 02:50.2370 | 118.4240 | 27.4190 | 24.3940 | F:M - R:M | 0 |
8 | tatuusfa1 | 01:24.4000 | 32.1420 | 28.0340 | 24.2240 | F:M - R:M | 0 |
9 | tatuusfa1 | 01:44.0100 | 39.9160 | 39.7310 | 24.3630 | F:M - R:M | 0 |
Average | 01:40.4257 | 45.0999 | 29.6128 | 25.7130 | |||
Best possible | 01:23.4150 | 32.1420 | 27.2520 | 24.0210 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 01:51.0380 | 57.4300 | 28.6970 | 24.9110 | F:M - R:M | 2 |
2 | tatuusfa1 | 01:59.9450 | 33.3790 | 29.6960 | 56.8700 | F:S - R:S | 0 |
3 (INVALID) | tatuusfa1 | 02:34.0200 | 36.1830 | 28.2910 | 89.5460 | F:S - R:S | 1 |
4 | tatuusfa1 | 02:08.8090 | 76.8570 | 27.6650 | 24.2870 | F:S - R:S | 0 |
5 | tatuusfa1 | 01:24.6060 | 32.3970 | 27.7510 | 24.4580 | F:S - R:S | 0 |
Average | 01:59.6836 | 47.2492 | 28.4200 | 44.0144 | |||
Best possible | 01:24.3490 | 32.3970 | 27.6650 | 24.2870 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | tatuusfa1 | 02:01.3070 | 67.9690 | 28.9490 | 24.3890 | F:M - R:M | 0 |
2 | tatuusfa1 | 01:27.6090 | 33.6260 | 28.2430 | 25.7400 | F:M - R:M | 0 |
3 | tatuusfa1 | 01:25.8820 | 33.4340 | 27.6490 | 24.7990 | F:M - R:M | 0 |
4 | tatuusfa1 | 02:08.4630 | 33.5440 | 37.0400 | 57.8790 | F:M - R:M | 0 |
5 | tatuusfa1 | 02:34.2230 | 97.0240 | 32.4850 | 24.7140 | F:M - R:M | 0 |
6 | tatuusfa1 | 01:24.7470 | 32.4300 | 27.7830 | 24.5340 | F:M - R:M | 0 |
7 | tatuusfa1 | 01:26.7690 | 34.0730 | 28.5030 | 24.1930 | F:M - R:M | 0 |
Average | 01:47.0000 | 47.4429 | 30.0931 | 29.4640 | |||
Best possible | 01:24.2720 | 32.4300 | 27.6490 | 24.1930 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 01:55.9890 | 63.5730 | 28.0170 | 24.3990 | F:H - R:H | 1 |
2 | tatuusfa1 | 01:25.3640 | 32.2730 | 28.5350 | 24.5560 | F:H - R:H | 0 |
Average | 01:40.6765 | 47.9230 | 28.2760 | 24.4775 | |||
Best possible | 01:24.6890 | 32.2730 | 28.0170 | 24.3990 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | tatuusfa1 | 14:48.8120 | 834.9570 | 29.1410 | 24.7140 | F:S - R:S | 0 |
2 | tatuusfa1 | 01:25.9480 | 32.8350 | 28.6460 | 24.4670 | F:S - R:S | 0 |
Average | 08:07.3800 | 433.8960 | 28.8935 | 24.5905 | |||
Best possible | 01:25.9480 | 32.8350 | 28.6460 | 24.4670 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | tatuusfa1 | 02:17.8160 | 76.8910 | 31.1980 | 29.7270 | F:S - R:S | 0 |
2 | tatuusfa1 | 03:32.2140 | 158.5640 | 29.0080 | 24.6420 | F:S - R:S | 0 |
3 | tatuusfa1 | 01:26.0040 | 32.8230 | 27.9850 | 25.1960 | F:S - R:S | 0 |
4 | tatuusfa1 | 02:23.2030 | 38.6450 | 38.9610 | 65.5970 | F:S - R:S | 0 |
5 | tatuusfa1 | 01:30.4110 | 36.6990 | 28.9710 | 24.7410 | F:S - R:S | 0 |
6 | tatuusfa1 | 01:26.4170 | 33.3900 | 28.3230 | 24.7040 | F:S - R:S | 0 |
7 | tatuusfa1 | 01:26.1680 | 32.4970 | 28.3230 | 25.3480 | F:S - R:S | 0 |
8 (INVALID) | tatuusfa1 | 01:26.2000 | 32.4750 | 28.6150 | 25.1100 | F:S - R:S | 1 |
Average | 01:56.0541 | 55.2480 | 30.1730 | 30.6331 | |||
Best possible | 01:25.1020 | 32.4750 | 27.9850 | 24.6420 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 03:31.1820 | 156.8080 | 29.2910 | 25.0830 | F:M - R:M | 3 |
2 | tatuusfa1 | 01:27.6050 | 33.5600 | 28.5040 | 25.5410 | F:M - R:M | 0 |
3 | tatuusfa1 | 01:27.4690 | 33.3030 | 29.1140 | 25.0520 | F:M - R:M | 0 |
4 | tatuusfa1 | 01:27.2870 | 32.9590 | 28.8630 | 25.4650 | F:M - R:M | 0 |
5 | tatuusfa1 | 01:28.0760 | 33.7350 | 29.3440 | 24.9970 | F:M - R:M | 0 |
6 | tatuusfa1 | 03:14.6990 | 140.4340 | 28.8140 | 25.4510 | F:M - R:M | 0 |
7 (INVALID) | tatuusfa1 | 01:26.1050 | 33.0730 | 28.6430 | 24.3890 | F:M - R:M | 1 |
Average | 02:00.3461 | 66.2674 | 28.9390 | 25.1397 | |||
Best possible | 01:25.8520 | 32.9590 | 28.5040 | 24.3890 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 01:41.2110 | 45.6580 | 29.9740 | 25.5790 | F:M - R:M | 1 |
2 | tatuusfa1 | 01:31.5830 | 34.1370 | 31.3910 | 26.0550 | F:M - R:M | 0 |
3 | tatuusfa1 | 01:32.1670 | 34.3920 | 32.1020 | 25.6730 | F:M - R:M | 0 |
4 | tatuusfa1 | 01:29.4020 | 33.5210 | 29.9660 | 25.9150 | F:M - R:M | 0 |
5 | tatuusfa1 | 01:29.7150 | 34.0770 | 29.7350 | 25.9030 | F:M - R:M | 0 |
6 (INVALID) | tatuusfa1 | 02:13.2170 | 78.1870 | 29.4210 | 25.6090 | F:M - R:M | 1 |
7 | tatuusfa1 | 01:28.9810 | 33.9100 | 29.9070 | 25.1640 | F:M - R:M | 0 |
8 | tatuusfa1 | 01:27.9270 | 33.6250 | 29.1150 | 25.1870 | F:M - R:M | 0 |
9 | tatuusfa1 | 01:30.2740 | 35.9050 | 28.5570 | 25.8120 | F:M - R:M | 0 |
10 | tatuusfa1 | 01:30.7790 | 36.8420 | 29.3090 | 24.6280 | F:M - R:M | 0 |
Average | 01:35.5256 | 40.0254 | 29.9477 | 25.5525 | |||
Best possible | 01:26.7060 | 33.5210 | 28.5570 | 24.6280 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 01:53.1550 | 51.5900 | 34.7720 | 26.7930 | F:S - R:S | 1 |
2 | tatuusfa1 | 01:28.4310 | 34.4750 | 28.6390 | 25.3170 | F:S - R:S | 0 |
3 | tatuusfa1 | 02:39.8350 | 104.3230 | 30.7660 | 24.7460 | F:S - R:S | 0 |
4 | tatuusfa1 | 03:14.9320 | 141.5490 | 28.2190 | 25.1640 | F:S - R:S | 0 |
5 | tatuusfa1 | 01:28.3850 | 35.2270 | 28.1020 | 25.0560 | F:S - R:S | 0 |
Average | 02:08.9476 | 73.4328 | 30.0996 | 25.4152 | |||
Best possible | 01:27.3230 | 34.4750 | 28.1020 | 24.7460 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 03:59.1480 | 181.0070 | 31.4470 | 26.6940 | F:M - R:M | 2 |
2 | tatuusfa1 | 01:32.7540 | 35.6940 | 30.9590 | 26.1010 | F:M - R:M | 0 |
3 | tatuusfa1 | 01:31.0210 | 34.1910 | 30.8070 | 26.0230 | F:M - R:M | 0 |
4 | tatuusfa1 | 01:30.8880 | 34.0030 | 30.8020 | 26.0830 | F:M - R:M | 0 |
5 | tatuusfa1 | 01:46.6720 | 36.4540 | 30.1900 | 40.0280 | F:M - R:M | 0 |
6 (INVALID) | tatuusfa1 | 01:36.4230 | 34.5070 | 36.4540 | 25.4620 | F:M - R:M | 2 |
7 | tatuusfa1 | 01:32.6410 | 34.6770 | 32.0980 | 25.8660 | F:M - R:M | 0 |
8 | tatuusfa1 | 01:29.7450 | 34.1020 | 30.0820 | 25.5610 | F:M - R:M | 0 |
Average | 01:52.4116 | 53.0794 | 31.6049 | 27.7273 | |||
Best possible | 01:29.5470 | 34.0030 | 30.0820 | 25.4620 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 02:15.3150 | 55.4120 | 52.2000 | 27.7030 | F:M - R:M | 2 |
2 | tatuusfa1 | 01:35.5930 | 37.0790 | 30.3210 | 28.1930 | F:M - R:M | 0 |
3 | tatuusfa1 | 01:32.4080 | 34.4530 | 31.0180 | 26.9370 | F:M - R:M | 0 |
4 | tatuusfa1 | 01:31.5770 | 36.5150 | 29.5470 | 25.5150 | F:M - R:M | 0 |
5 | tatuusfa1 | 01:34.9750 | 34.0320 | 34.9020 | 26.0410 | F:M - R:M | 0 |
6 (INVALID) | tatuusfa1 | 01:56.4390 | 34.2320 | 55.5220 | 26.6850 | F:M - R:M | 2 |
7 | tatuusfa1 | 01:30.1480 | 34.5320 | 29.4220 | 26.1940 | F:M - R:M | 0 |
8 (INVALID) | tatuusfa1 | 02:36.6510 | 41.0900 | 56.9170 | 58.6440 | F:M - R:M | 2 |
Average | 01:49.1382 | 38.4181 | 39.9811 | 30.7390 | |||
Best possible | 01:28.9690 | 34.0320 | 29.4220 | 25.5150 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 01:59.4910 | 59.7000 | 32.9940 | 26.7970 | F:S - R:S | 1 |
2 | tatuusfa1 | 01:40.6430 | 33.8360 | 36.5950 | 30.2120 | F:S - R:S | 0 |
3 | tatuusfa1 | 01:51.7640 | 33.6270 | 52.1820 | 25.9550 | F:S - R:S | 0 |
4 (INVALID) | tatuusfa1 | 02:04.5440 | 35.3320 | 39.8880 | 49.3240 | F:S - R:S | 1 |
5 | tatuusfa1 | 02:59.4900 | 122.8610 | 30.0520 | 26.5770 | F:S - R:S | 0 |
6 | tatuusfa1 | 01:33.5500 | 38.0700 | 30.1310 | 25.3490 | F:S - R:S | 0 |
7 | tatuusfa1 | 01:31.9810 | 34.2950 | 29.3860 | 28.3000 | F:S - R:S | 0 |
Average | 01:57.3518 | 51.1030 | 35.8897 | 30.3591 | |||
Best possible | 01:28.3620 | 33.6270 | 29.3860 | 25.3490 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 02:05.7180 | 61.9210 | 36.0320 | 27.7650 | F:M - R:M | 2 |
2 | tatuusfa1 | 01:46.2850 | 41.9260 | 38.2270 | 26.1320 | F:M - R:M | 0 |
3 | tatuusfa1 | 01:38.4650 | 36.1230 | 36.8100 | 25.5320 | F:M - R:M | 0 |
4 (INVALID) | tatuusfa1 | 03:44.6020 | 74.8240 | 116.8340 | 32.9440 | F:M - R:M | 5 |
5 (INVALID) | tatuusfa1 | 01:39.1490 | 35.1870 | 30.5280 | 33.4340 | F:M - R:M | 1 |
Average | 02:10.8438 | 49.9962 | 51.6862 | 29.1614 | |||
Best possible | 01:31.2470 | 35.1870 | 30.5280 | 25.5320 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | tatuusfa1 | 01:55.5920 | 58.3980 | 31.3190 | 25.8750 | F:M - R:M | 0 |
2 (INVALID) | tatuusfa1 | 01:31.6360 | 35.4530 | 29.9210 | 26.2620 | F:M - R:M | 1 |
Average | 01:43.6140 | 46.9255 | 30.6200 | 26.0685 | |||
Best possible | 01:31.2490 | 35.4530 | 29.9210 | 25.8750 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 02:04.2150 | 64.7510 | 30.3570 | 29.1070 | F:M - R:M | 2 |
Average | 02:04.2150 | 64.7510 | 30.3570 | 29.1070 | |||
Best possible | 02:04.2150 | 64.7510 | 30.3570 | 29.1070 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 02:38.3790 | 80.0920 | 47.9290 | 30.3580 | F:M - R:M | 3 |
Average | 02:38.3790 | 80.0920 | 47.9290 | 30.3580 | |||
Best possible | 02:38.3790 | 80.0920 | 47.9290 | 30.3580 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 02:17.6880 | 76.4110 | 33.2100 | 28.0670 | F:M - R:M | 1 |
Average | 02:17.6880 | 76.4110 | 33.2100 | 28.0670 | |||
Best possible | 02:17.6880 | 76.4110 | 33.2100 | 28.0670 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
