Game | Assetto Corsa |
Session | Practice |
Track | ks_silverstone, Silverstone_EuroRacers_2023 |
Best lap | KEBAS11 (01:28.1400) |
Lasted laps | 26 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | KEBAS11 | rss_formula_hybrid_2023 | 26 | 01:28.1400 | - |
2 | Steven D | rss_formula_hybrid_2023 | 10 | 01:29.1330 | 00:00.9930 |
3 | Rigf | rss_formula_hybrid_2023 | 15 | 01:29.3640 | 00:01.2240 |
4 | Rent free gaming | rss_formula_hybrid_2023 | 18 | 01:29.4110 | 00:01.2710 |
5 | Alpha229A24 | rss_formula_hybrid_2023 | 23 | 01:31.5360 | 00:03.3960 |
6 | KIMI VILEN | rss_formula_hybrid_2023 | 10 | 01:32.5630 | 00:04.4230 |
7 | Franchesco Bergolini | rss_formula_hybrid_2023 | 6 | 01:32.9060 | 00:04.7660 |
8 | Cesare_Bacchetti (LP) | rss_formula_hybrid_2023 | 4 | 01:34.8340 | 00:06.6940 |
9 | PreciousLand | rss_formula_hybrid_2023 | 6 | 01:35.8440 | 00:07.7040 |
10 | mariovc10 | rss_formula_hybrid_2023 | 7 | 02:27.4530 | 00:59.3130 |
11 | Hoon | rss_formula_hybrid_2023 | 4 | - | - |
12 | jayden harrison | rss_formula_hybrid_2023 | 7 | - | - |
13 | MRMAYAYO98 | rss_formula_hybrid_2023 | 9 | - | - |
14 | niku | rss_formula_hybrid_2023 | 0 | - | - |
15 | Apollo | rss_formula_hybrid_2023 | 0 | - | - |
16 | samib9770 | rss_formula_hybrid_2023 | 0 | - | - |
17 | Robin S. | rss_formula_hybrid_2023 | 0 | - | - |
18 | Shaun v.d. Merwe | rss_formula_hybrid_2023 | 0 | - | - |
19 | Alpaca Alonso | rss_formula_hybrid_2023 | 0 | - | - |
20 | egech01 | rss_formula_hybrid_2023 | 0 | - | - |
21 | Kwaarckmoon | rss_formula_hybrid_2023 | 0 | - | - |
22 | BigPasta23 | rss_formula_hybrid_2023 | 0 | - | - |
23 | JAX | rss_formula_hybrid_2023 | 0 | - | - |
24 | LonelyIsland | rss_formula_hybrid_2023 | 0 | - | - |
25 | MUTE | rss_formula_hybrid_2023 | 0 | - | - |
26 | fastracer | rss_formula_hybrid_2023 | 0 | - | - |
27 | Dominik | rss_formula_hybrid_2023 | 0 | - | - |
28 | Anto B. | rss_formula_hybrid_2023 | 0 | - | - |
29 | Younes Zeroual | rss_formula_hybrid_2023 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_hybrid_2023 | 02:31.1470 | 69.7650 | 51.1010 | 30.2810 | F:C3 - R:C3 | 2 |
2 (INVALID) | rss_formula_hybrid_2023 | 02:57.3590 | 112.9730 | 39.1230 | 25.2630 | F:C3 - R:C3 | 6 |
3 (INVALID) | rss_formula_hybrid_2023 | 01:28.5440 | 24.0950 | 38.7630 | 25.6860 | F:C3 - R:C3 | 1 |
4 (INVALID) | rss_formula_hybrid_2023 | 02:02.0200 | 57.8640 | 41.5520 | 22.6040 | F:C3 - R:C3 | 2 |
5 (INVALID) | rss_formula_hybrid_2023 | 02:51.5360 | 87.5310 | 51.3080 | 32.6970 | F:C3 - R:C3 | 4 |
6 | rss_formula_hybrid_2023 | 01:28.5000 | 24.2400 | 38.7090 | 25.5510 | F:C3 - R:C3 | 0 |
7 (INVALID) | rss_formula_hybrid_2023 | 02:14.5020 | 65.3860 | 43.5010 | 25.6150 | F:C3 - R:C3 | 3 |
8 (INVALID) | rss_formula_hybrid_2023 | 03:10.5920 | 129.0690 | 38.4930 | 23.0300 | F:C3 - R:C3 | 5 |
9 (INVALID) | rss_formula_hybrid_2023 | 03:18.0070 | 136.4780 | 39.6680 | 21.8610 | F:C3 - R:C3 | 4 |
10 (INVALID) | rss_formula_hybrid_2023 | 02:38.0900 | 96.6120 | 39.6350 | 21.8430 | F:C3 - R:C3 | 6 |
11 (INVALID) | rss_formula_hybrid_2023 | 02:50.8360 | 100.9510 | 41.4580 | 28.4270 | F:C3 - R:C3 | 5 |
12 (INVALID) | rss_formula_hybrid_2023 | 01:28.1290 | 24.2340 | 38.4300 | 25.4650 | F:C3 - R:C3 | 1 |
13 (INVALID) | rss_formula_hybrid_2023 | 02:12.5040 | 59.4140 | 48.0380 | 25.0520 | F:C3 - R:C3 | 5 |
14 (INVALID) | rss_formula_hybrid_2023 | 03:02.0430 | 121.5530 | 38.5880 | 21.9020 | F:C3 - R:C3 | 7 |
15 (INVALID) | rss_formula_hybrid_2023 | 03:28.7900 | 144.3330 | 38.6230 | 25.8340 | F:C3 - R:C3 | 5 |
16 (INVALID) | rss_formula_hybrid_2023 | 04:21.1060 | 186.9910 | 43.5460 | 30.5690 | F:C3 - R:C3 | 5 |
17 (INVALID) | rss_formula_hybrid_2023 | 01:27.9760 | 24.1340 | 38.3230 | 25.5190 | F:C3 - R:C3 | 1 |
18 (INVALID) | rss_formula_hybrid_2023 | 01:56.4200 | 50.1980 | 40.8110 | 25.4110 | F:C3 - R:C3 | 4 |
19 (INVALID) | rss_formula_hybrid_2023 | 02:39.1940 | 97.3910 | 39.1460 | 22.6570 | F:C3 - R:C3 | 6 |
20 | rss_formula_hybrid_2023 | 01:28.1400 | 24.1500 | 38.4480 | 25.5420 | F:C3 - R:C3 | 0 |
21 (INVALID) | rss_formula_hybrid_2023 | 02:22.9010 | 66.6270 | 43.6720 | 32.6020 | F:C3 - R:C3 | 3 |
22 | rss_formula_hybrid_2023 | 01:28.2250 | 24.1220 | 38.5840 | 25.5190 | F:C3 - R:C3 | 0 |
23 (INVALID) | rss_formula_hybrid_2023 | 02:04.1560 | 60.3330 | 39.0150 | 24.8080 | F:C3 - R:C3 | 5 |
24 | rss_formula_hybrid_2023 | 01:28.3770 | 24.1570 | 38.5830 | 25.6370 | F:C3 - R:C3 | 0 |
25 (INVALID) | rss_formula_hybrid_2023 | 01:52.2750 | 37.3760 | 45.8820 | 29.0170 | F:C3 - R:C3 | 3 |
26 (INVALID) | rss_formula_hybrid_2023 | 01:28.7660 | 24.1420 | 38.6060 | 26.0180 | F:C3 - R:C3 | 3 |
Average | 02:19.2359 | 72.0815 | 41.2156 | 25.9388 | |||
Best possible | 01:24.2610 | 24.0950 | 38.3230 | 21.8430 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2023 | 03:22.2000 | 120.4430 | 48.4380 | 33.3190 | F:C3 - R:C3 | 0 |
2 | rss_formula_hybrid_2023 | 01:29.5050 | 24.6410 | 39.2310 | 25.6330 | F:C3 - R:C3 | 0 |
3 (INVALID) | rss_formula_hybrid_2023 | 03:28.5210 | 112.8510 | 59.0890 | 36.5810 | F:C3 - R:C3 | 1 |
4 (INVALID) | rss_formula_hybrid_2023 | 03:45.4720 | 151.7490 | 45.9080 | 27.8150 | F:C3 - R:C3 | 3 |
5 | rss_formula_hybrid_2023 | 01:29.4740 | 24.6650 | 39.0160 | 25.7930 | F:C3 - R:C3 | 0 |
6 (INVALID) | rss_formula_hybrid_2023 | 02:13.6930 | 48.5580 | 57.9950 | 27.1400 | F:C3 - R:C3 | 2 |
7 (INVALID) | rss_formula_hybrid_2023 | 05:08.8540 | 134.7940 | 88.4970 | 85.5630 | F:C3 - R:C3 | 7 |
8 | rss_formula_hybrid_2023 | 01:29.1330 | 24.6020 | 38.7590 | 25.7720 | F:C3 - R:C3 | 0 |
9 (INVALID) | rss_formula_hybrid_2023 | 02:26.5690 | 56.9070 | 55.0080 | 34.6540 | F:C3 - R:C3 | 1 |
10 (INVALID) | rss_formula_hybrid_2023 | 03:30.9830 | 127.2480 | 52.8930 | 30.8420 | F:C3 - R:C3 | 2 |
Average | 02:50.4404 | 82.6458 | 52.4834 | 35.3112 | |||
Best possible | 01:28.9940 | 24.6020 | 38.7590 | 25.6330 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_hybrid_2023 | 03:43.0300 | 156.4890 | 40.2970 | 26.2440 | F:C3 - R:C3 | 1 |
2 (INVALID) | rss_formula_hybrid_2023 | 01:35.1670 | 25.0080 | 40.0130 | 30.1460 | F:C3 - R:C3 | 1 |
3 (INVALID) | rss_formula_hybrid_2023 | 02:21.7830 | 76.0280 | 39.9690 | 25.7860 | F:C3 - R:C3 | 1 |
4 | rss_formula_hybrid_2023 | 01:30.5670 | 24.7760 | 39.7940 | 25.9970 | F:C3 - R:C3 | 0 |
5 | rss_formula_hybrid_2023 | 01:34.1040 | 24.6410 | 40.1770 | 29.2860 | F:C3 - R:C3 | 0 |
6 | rss_formula_hybrid_2023 | 01:30.3150 | 24.5780 | 39.4210 | 26.3160 | F:C3 - R:C3 | 0 |
7 (INVALID) | rss_formula_hybrid_2023 | 03:52.6990 | 162.5800 | 43.5640 | 26.5550 | F:C3 - R:C3 | 3 |
8 (INVALID) | rss_formula_hybrid_2023 | 01:31.4590 | 24.6750 | 39.5540 | 27.2300 | F:C3 - R:C3 | 2 |
9 (INVALID) | rss_formula_hybrid_2023 | 01:30.7210 | 24.6290 | 39.3930 | 26.6990 | F:C3 - R:C3 | 1 |
10 (INVALID) | rss_formula_hybrid_2023 | 03:22.4830 | 121.5240 | 52.9650 | 27.9940 | F:C3 - R:C3 | 7 |
11 (INVALID) | rss_formula_hybrid_2023 | 02:55.6540 | 108.8250 | 40.5400 | 26.2890 | F:C3 - R:C3 | 4 |
12 | rss_formula_hybrid_2023 | 01:29.7350 | 24.5440 | 39.3840 | 25.8070 | F:C3 - R:C3 | 0 |
13 | rss_formula_hybrid_2023 | 01:29.3640 | 24.4470 | 39.2030 | 25.7140 | F:C3 - R:C3 | 0 |
14 (INVALID) | rss_formula_hybrid_2023 | 06:25.3530 | 312.5790 | 43.3930 | 29.3810 | F:C3 - R:C3 | 6 |
15 (INVALID) | rss_formula_hybrid_2023 | 03:46.2010 | 154.6330 | 45.5540 | 26.0140 | F:C3 - R:C3 | 2 |
Average | 02:34.5757 | 85.9971 | 41.5481 | 27.0305 | |||
Best possible | 01:29.3640 | 24.4470 | 39.2030 | 25.7140 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_hybrid_2023 | 03:34.3680 | 115.4750 | 66.8790 | 32.0140 | F:C3 - R:C3 | 4 |
2 (INVALID) | rss_formula_hybrid_2023 | 02:31.4470 | 71.3330 | 39.7710 | 40.3430 | F:C3 - R:C3 | 3 |
3 (INVALID) | rss_formula_hybrid_2023 | 04:02.3260 | 137.7600 | 74.9430 | 29.6230 | F:C3 - R:C3 | 3 |
4 | rss_formula_hybrid_2023 | 01:29.4520 | 24.4000 | 39.1140 | 25.9380 | F:C3 - R:C3 | 0 |
5 (INVALID) | rss_formula_hybrid_2023 | 03:22.6770 | 77.4870 | 44.4590 | 80.7310 | F:C3 - R:C3 | 2 |
6 (INVALID) | rss_formula_hybrid_2023 | 05:01.2830 | 221.7550 | 41.0310 | 38.4970 | F:C3 - R:C3 | 2 |
7 (INVALID) | rss_formula_hybrid_2023 | 03:55.1320 | 151.9540 | 49.7520 | 33.4260 | F:C3 - R:C3 | 3 |
8 (INVALID) | rss_formula_hybrid_2023 | 03:36.0100 | 142.7190 | 41.1830 | 32.1080 | F:C3 - R:C3 | 5 |
9 (INVALID) | rss_formula_hybrid_2023 | 01:29.2310 | 24.4590 | 38.9340 | 25.8380 | F:C3 - R:C3 | 3 |
10 | rss_formula_hybrid_2023 | 03:40.3760 | 95.7180 | 62.5720 | 62.0860 | F:C3 - R:C3 | 0 |
11 (INVALID) | rss_formula_hybrid_2023 | 01:29.8180 | 24.7300 | 39.3520 | 25.7360 | F:C3 - R:C3 | 1 |
12 (INVALID) | rss_formula_hybrid_2023 | 02:20.5950 | 59.2620 | 41.1970 | 40.1360 | F:C3 - R:C3 | 1 |
13 (INVALID) | rss_formula_hybrid_2023 | 01:29.2260 | 24.4300 | 38.9660 | 25.8300 | F:C3 - R:C3 | 1 |
14 (INVALID) | rss_formula_hybrid_2023 | 02:14.1360 | 55.1250 | 40.6350 | 38.3760 | F:C3 - R:C3 | 3 |
15 (INVALID) | rss_formula_hybrid_2023 | 02:37.5760 | 64.3180 | 47.5470 | 45.7110 | F:C3 - R:C3 | 2 |
16 | rss_formula_hybrid_2023 | 01:29.4110 | 24.4540 | 39.1810 | 25.7760 | F:C3 - R:C3 | 0 |
17 (INVALID) | rss_formula_hybrid_2023 | 11:22.7790 | 613.8020 | 39.8530 | 29.1240 | F:C3 - R:C3 | 2 |
18 (INVALID) | rss_formula_hybrid_2023 | 03:58.5900 | 162.2060 | 42.4630 | 33.9210 | F:C3 - R:C3 | 1 |
Average | 03:19.1352 | 116.1882 | 45.9907 | 36.9563 | |||
Best possible | 01:29.0700 | 24.4000 | 38.9340 | 25.7360 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_hybrid_2023 | 07:16.6590 | 365.9100 | 42.1550 | 28.5940 | F:C3 - R:C3 | 11 |
2 | rss_formula_hybrid_2023 | 01:33.2750 | 25.5690 | 40.5630 | 27.1430 | F:C3 - R:C3 | 0 |
3 (INVALID) | rss_formula_hybrid_2023 | 03:11.6670 | 123.4730 | 40.6080 | 27.5860 | F:C3 - R:C3 | 3 |
4 (INVALID) | rss_formula_hybrid_2023 | 09:18.8950 | 490.6700 | 40.3430 | 27.8820 | F:C3 - R:C3 | 9 |
5 (INVALID) | rss_formula_hybrid_2023 | 02:40.7900 | 92.1110 | 40.8970 | 27.7820 | F:C3 - R:C3 | 4 |
6 (INVALID) | rss_formula_hybrid_2023 | 03:11.2880 | 120.8360 | 41.4090 | 29.0430 | F:C3 - R:C3 | 4 |
7 (INVALID) | rss_formula_hybrid_2023 | 03:15.2580 | 127.6230 | 40.4280 | 27.2070 | F:C3 - R:C3 | 3 |
8 (INVALID) | rss_formula_hybrid_2023 | 01:32.1460 | 25.1910 | 39.9680 | 26.9870 | F:C3 - R:C3 | 2 |
9 (INVALID) | rss_formula_hybrid_2023 | 02:09.6420 | 61.4220 | 40.8770 | 27.3430 | F:C3 - R:C3 | 3 |
10 (INVALID) | rss_formula_hybrid_2023 | 04:38.4060 | 209.8030 | 40.0730 | 28.5300 | F:C3 - R:C3 | 3 |
11 | rss_formula_hybrid_2023 | 01:31.6510 | 25.4700 | 39.7430 | 26.4380 | F:C3 - R:C3 | 0 |
12 (INVALID) | rss_formula_hybrid_2023 | 05:03.1790 | 234.6400 | 41.2340 | 27.3050 | F:C3 - R:C3 | 3 |
13 (INVALID) | rss_formula_hybrid_2023 | 02:12.4020 | 65.2170 | 40.4460 | 26.7390 | F:C3 - R:C3 | 2 |
14 (INVALID) | rss_formula_hybrid_2023 | 02:43.5930 | 96.3620 | 40.3200 | 26.9110 | F:C3 - R:C3 | 3 |
15 (INVALID) | rss_formula_hybrid_2023 | 03:36.9810 | 149.5620 | 40.3820 | 27.0370 | F:C3 - R:C3 | 2 |
16 (INVALID) | rss_formula_hybrid_2023 | 03:21.5090 | 133.8210 | 40.4810 | 27.2070 | F:C3 - R:C3 | 2 |
17 | rss_formula_hybrid_2023 | 01:32.1580 | 25.3110 | 40.0860 | 26.7610 | F:C3 - R:C3 | 0 |
18 (INVALID) | rss_formula_hybrid_2023 | 02:01.8920 | 53.4390 | 41.2280 | 27.2250 | F:C3 - R:C3 | 2 |
19 (INVALID) | rss_formula_hybrid_2023 | 01:31.7930 | 25.1710 | 40.0000 | 26.6220 | F:C3 - R:C3 | 1 |
20 (INVALID) | rss_formula_hybrid_2023 | 07:32.0320 | 383.7990 | 40.7200 | 27.5130 | F:C3 - R:C3 | 9 |
21 | rss_formula_hybrid_2023 | 01:31.5360 | 25.1520 | 39.7250 | 26.6590 | F:C3 - R:C3 | 0 |
22 (INVALID) | rss_formula_hybrid_2023 | 03:11.9700 | 124.3340 | 40.1500 | 27.4860 | F:C3 - R:C3 | 2 |
23 (INVALID) | rss_formula_hybrid_2023 | 02:18.1680 | 70.8740 | 40.1940 | 27.1000 | F:C3 - R:C3 | 1 |
Average | 03:20.7343 | 132.8591 | 40.5230 | 27.3522 | |||
Best possible | 01:31.3150 | 25.1520 | 39.7250 | 26.4380 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_hybrid_2023 | 02:32.5650 | 82.6300 | 41.8090 | 28.1260 | F:C3 - R:C3 | 7 |
2 (INVALID) | rss_formula_hybrid_2023 | 04:05.5100 | 167.5700 | 50.7340 | 27.2060 | F:C3 - R:C3 | 9 |
3 (INVALID) | rss_formula_hybrid_2023 | 01:36.6360 | 25.3780 | 41.7330 | 29.5250 | F:C3 - R:C3 | 6 |
4 (INVALID) | rss_formula_hybrid_2023 | 01:33.7300 | 26.1670 | 40.9540 | 26.6090 | F:C3 - R:C3 | 8 |
5 (INVALID) | rss_formula_hybrid_2023 | 03:44.5870 | 146.6250 | 42.0110 | 35.9510 | F:C3 - R:C3 | 10 |
6 (INVALID) | rss_formula_hybrid_2023 | 01:34.1280 | 25.7410 | 40.6890 | 27.6980 | F:C3 - R:C3 | 3 |
7 (INVALID) | rss_formula_hybrid_2023 | 01:33.3830 | 25.8160 | 40.9000 | 26.6670 | F:C3 - R:C3 | 2 |
8 | rss_formula_hybrid_2023 | 01:32.5630 | 25.6430 | 40.4820 | 26.4380 | F:C3 - R:C3 | 0 |
9 (INVALID) | rss_formula_hybrid_2023 | 01:38.5910 | 25.2870 | 41.6380 | 31.6660 | F:C3 - R:C3 | 3 |
10 (INVALID) | rss_formula_hybrid_2023 | 02:06.9870 | 59.6300 | 40.8830 | 26.4740 | F:C3 - R:C3 | 4 |
Average | 02:11.8680 | 61.0487 | 42.1833 | 28.6360 | |||
Best possible | 01:32.2070 | 25.2870 | 40.4820 | 26.4380 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2023 | 05:24.8960 | 252.9870 | 43.3390 | 28.5700 | F:C3 - R:C3 | 0 |
2 (INVALID) | rss_formula_hybrid_2023 | 02:13.9680 | 60.9680 | 45.3200 | 27.6800 | F:C3 - R:C3 | 3 |
3 | rss_formula_hybrid_2023 | 01:32.9060 | 25.4420 | 40.6580 | 26.8060 | F:C3 - R:C3 | 0 |
4 (INVALID) | rss_formula_hybrid_2023 | 06:12.4050 | 301.4530 | 43.0020 | 27.9500 | F:C3 - R:C3 | 1 |
5 (INVALID) | rss_formula_hybrid_2023 | 01:33.2980 | 25.2810 | 41.6020 | 26.4150 | F:C3 - R:C3 | 3 |
6 | rss_formula_hybrid_2023 | 01:56.9160 | 44.0250 | 45.0440 | 27.8470 | F:C3 - R:C3 | 0 |
Average | 03:09.0648 | 118.3593 | 43.1608 | 27.5447 | |||
Best possible | 01:32.3540 | 25.2810 | 40.6580 | 26.4150 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2023 | 02:56.5320 | 92.9750 | 49.5820 | 33.9750 | F:C3 - R:C3 | 0 |
2 (INVALID) | rss_formula_hybrid_2023 | 01:48.5130 | 25.3570 | 41.0890 | 42.0670 | F:C3 - R:C3 | 1 |
3 | rss_formula_hybrid_2023 | 01:50.0290 | 30.4730 | 45.1490 | 34.4070 | F:C3 - R:C3 | 0 |
4 | rss_formula_hybrid_2023 | 01:34.8340 | 26.4570 | 41.0040 | 27.3730 | F:C3 - R:C3 | 0 |
Average | 02:02.4770 | 43.8155 | 44.2060 | 34.4555 | |||
Best possible | 01:33.7340 | 25.3570 | 41.0040 | 27.3730 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2023 | 02:07.8590 | 56.2240 | 42.8810 | 28.7540 | F:C3 - R:C3 | 0 |
2 | rss_formula_hybrid_2023 | 01:35.8440 | 25.7340 | 42.4800 | 27.6300 | F:C3 - R:C3 | 0 |
3 | rss_formula_hybrid_2023 | 01:37.2490 | 26.2800 | 42.3630 | 28.6060 | F:C3 - R:C3 | 0 |
4 (INVALID) | rss_formula_hybrid_2023 | 04:22.8100 | 192.7770 | 43.1270 | 26.9060 | F:C3 - R:C3 | 1 |
5 (INVALID) | rss_formula_hybrid_2023 | 01:47.5420 | 35.8750 | 44.0640 | 27.6030 | F:C3 - R:C3 | 2 |
6 (INVALID) | rss_formula_hybrid_2023 | 01:35.3880 | 26.1870 | 42.1020 | 27.0990 | F:C3 - R:C3 | 2 |
Average | 02:11.1153 | 60.5128 | 42.8362 | 27.7663 | |||
Best possible | 01:34.7420 | 25.7340 | 42.1020 | 26.9060 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_hybrid_2023 | 03:41.3160 | 147.2280 | 42.1960 | 31.8920 | F:C3 - R:C3 | 4 |
2 (INVALID) | rss_formula_hybrid_2023 | 02:11.2980 | 58.8200 | 40.9600 | 31.5180 | F:C3 - R:C3 | 1 |
3 (INVALID) | rss_formula_hybrid_2023 | 02:12.1280 | 64.6280 | 40.8340 | 26.6660 | F:C3 - R:C3 | 1 |
4 (INVALID) | rss_formula_hybrid_2023 | 03:50.4790 | 118.2940 | 41.1790 | 71.0060 | F:C3 - R:C3 | 6 |
5 (INVALID) | rss_formula_hybrid_2023 | 01:31.2740 | 24.7730 | 39.6640 | 26.8370 | F:C3 - R:C3 | 2 |
6 (INVALID) | rss_formula_hybrid_2023 | 01:58.5100 | 49.8090 | 40.8780 | 27.8230 | F:C3 - R:C3 | 1 |
7 | rss_formula_hybrid_2023 | 02:27.4530 | 77.3650 | 41.4630 | 28.6250 | F:C3 - R:C3 | 0 |
Average | 02:33.2084 | 77.2739 | 41.0249 | 34.9096 | |||
Best possible | 01:31.1030 | 24.7730 | 39.6640 | 26.6660 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_hybrid_2023 | 02:34.1130 | 83.4260 | 42.7280 | 27.9590 | F:C1 - R:C1 | 3 |
2 (INVALID) | rss_formula_hybrid_2023 | 01:45.3600 | 34.1690 | 43.0290 | 28.1620 | F:C1 - R:C1 | 3 |
3 (INVALID) | rss_formula_hybrid_2023 | 01:39.0090 | 26.9680 | 43.1860 | 28.8550 | F:C1 - R:C1 | 1 |
4 (INVALID) | rss_formula_hybrid_2023 | 01:54.2810 | 44.0730 | 41.7460 | 28.4620 | F:C3 - R:C3 | 2 |
Average | 01:58.1908 | 47.1590 | 42.6723 | 28.3595 | |||
Best possible | 01:36.6730 | 26.9680 | 41.7460 | 27.9590 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_hybrid_2023 | 05:46.3890 | 275.6260 | 42.5020 | 28.2610 | F:C2 - R:C2 | 3 |
2 (INVALID) | rss_formula_hybrid_2023 | 01:33.8240 | 26.2340 | 40.6270 | 26.9630 | F:C2 - R:C2 | 3 |
3 (INVALID) | rss_formula_hybrid_2023 | 01:36.3110 | 25.2930 | 41.1200 | 29.8980 | F:C2 - R:C2 | 4 |
4 (INVALID) | rss_formula_hybrid_2023 | 01:46.1030 | 27.7410 | 40.7960 | 37.5660 | F:C2 - R:C2 | 3 |
5 (INVALID) | rss_formula_hybrid_2023 | 02:23.2190 | 73.8470 | 41.9940 | 27.3780 | F:C2 - R:C2 | 2 |
6 (INVALID) | rss_formula_hybrid_2023 | 01:32.6220 | 25.1440 | 40.2250 | 27.2530 | F:C2 - R:C2 | 2 |
7 (INVALID) | rss_formula_hybrid_2023 | 01:50.5110 | 25.4470 | 54.1390 | 30.9250 | F:C2 - R:C2 | 4 |
Average | 02:21.2827 | 68.4760 | 43.0576 | 29.7491 | |||
Best possible | 01:32.3320 | 25.1440 | 40.2250 | 26.9630 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | rss_formula_hybrid_2023 | 02:23.8970 | 66.1960 | 48.5680 | 29.1330 | F:C2 - R:C2 | 2 |
2 (INVALID) | rss_formula_hybrid_2023 | 01:43.4750 | 33.1410 | 42.5160 | 27.8180 | F:C2 - R:C2 | 1 |
3 (INVALID) | rss_formula_hybrid_2023 | 01:39.6010 | 26.5840 | 42.1690 | 30.8480 | F:C2 - R:C2 | 3 |
4 (INVALID) | rss_formula_hybrid_2023 | 01:51.8570 | 41.2210 | 42.6010 | 28.0350 | F:C2 - R:C2 | 4 |
5 (INVALID) | rss_formula_hybrid_2023 | 04:28.6250 | 195.6090 | 44.5940 | 28.4220 | F:C2 - R:C2 | 4 |
6 (INVALID) | rss_formula_hybrid_2023 | 01:47.7280 | 34.7150 | 43.3130 | 29.7000 | F:C2 - R:C2 | 4 |
7 (INVALID) | rss_formula_hybrid_2023 | 03:08.9610 | 117.8200 | 43.0790 | 28.0620 | F:C3 - R:C3 | 4 |
8 (INVALID) | rss_formula_hybrid_2023 | 02:03.8080 | 41.2290 | 54.3820 | 28.1970 | F:C3 - R:C3 | 2 |
9 (INVALID) | rss_formula_hybrid_2023 | 02:38.4240 | 71.5460 | 55.4320 | 31.4460 | F:C2 - R:C2 | 5 |
Average | 02:25.1529 | 69.7846 | 46.2949 | 29.0734 | |||
Best possible | 01:36.5710 | 26.5840 | 42.1690 | 27.8180 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
