Game | Assetto Corsa |
Session | Race |
Track | melbourne22, melbourne_f1_2022 |
Winner | DaniTheDriver |
Led most laps | DaniTheDriver |
Best lap | DaniTheDriver (01:19.1340) |
Lasted laps | 19 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|
1 | DaniTheDriver | rss_formula_hybrid_2022_s | 19 | 26:25.9020 | 01:19.1340 | 97.47% | 19 |
2 | swandzo | rss_formula_hybrid_2022_s | 19 | +00:22.5650 | 01:20.2280 | 95.82% | 0 |
3 | fastracer | rss_formula_hybrid_2022_s | 19 | +00:33.3500 | 01:20.4430 | 96.43% | 0 |
4 | Coldlazarus | rss_formula_hybrid_2022_s | 19 | +00:35.0810 | 01:22.1850 | 97.84% | 0 |
5 | egech01 | rss_formula_hybrid_2022_s | 19 | +00:41.6620 | 01:21.2050 | 96.63% | 0 |
6 | joiker | rss_formula_hybrid_2022_s | 19 | +01:22.2030 | 01:22.0230 | 96.54% | 0 |
7 | niku | rss_formula_hybrid_2022_s | 18 | +1 lap | 01:20.6930 | 93.41% | 0 |
8 | .ESP.-Berkiko | rss_formula_hybrid_2022_s | 18 | +1 lap | 01:26.3190 | 96.95% | 0 |
9 | Vex | rss_formula_hybrid_2022_s | 17 | +2 laps | 01:23.5310 | 93.16% | 0 |
10 | Fernando Vignola | rss_formula_hybrid_2022_s | 17 | +2 laps | 01:24.6950 | 92.67% | 0 |
11 | JAX | rss_formula_hybrid_2022 | 17 | +2 laps | 01:27.3470 | 96.10% | 0 |
12 | Anto B. | rss_formula_hybrid_2022_s | 13 | +6 laps | 01:20.3710 | 96.49% | 0 |
13 | Gregor | rss_formula_hybrid_2022_s | 7 | +12 laps | 01:22.0820 | 98.01% | 0 |
14 | Nikita Mazespin | rss_formula_hybrid_2022 | 0 | DNF | - | - | 0 |
15 | Steven D | rss_formula_hybrid_2022 | 0 | DNF | - | - | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022_s | 01:25.8770 | 32.1700 | 16.6180 | 37.0890 | F:C3 - R:C3 |
2 | rss_formula_hybrid_2022_s | 01:19.7690 | 26.7820 | 16.5190 | 36.4680 | F:C3 - R:C3 |
3 | rss_formula_hybrid_2022_s | 01:19.9450 | 26.7420 | 16.8250 | 36.3780 | F:C3 - R:C3 |
4 | rss_formula_hybrid_2022_s | 01:20.2400 | 27.0100 | 16.6230 | 36.6070 | F:C3 - R:C3 |
5 | rss_formula_hybrid_2022_s | 01:20.7420 | 26.9350 | 16.6990 | 37.1080 | F:C3 - R:C3 |
6 | rss_formula_hybrid_2022_s | 01:21.2880 | 27.3050 | 16.8980 | 37.0850 | F:C3 - R:C3 |
7 | rss_formula_hybrid_2022_s | 01:21.5580 | 27.4230 | 16.7400 | 37.3950 | F:C3 - R:C3 |
8 | rss_formula_hybrid_2022_s | 01:21.6380 | 27.3190 | 16.8260 | 37.4930 | F:C3 - R:C3 |
9 | rss_formula_hybrid_2022_s | 01:41.8190 | 27.5510 | 16.9380 | 57.3300 | F:C2 - R:C2 |
10 | rss_formula_hybrid_2022_s | 01:24.2780 | 30.6300 | 16.8660 | 36.7820 | F:C2 - R:C2 |
11 | rss_formula_hybrid_2022_s | 01:20.0750 | 26.9390 | 16.5870 | 36.5490 | F:C2 - R:C2 |
12 | rss_formula_hybrid_2022_s | 01:20.3640 | 26.7100 | 16.9330 | 36.7210 | F:C2 - R:C2 |
13 | rss_formula_hybrid_2022_s | 01:21.6830 | 26.9860 | 17.1140 | 37.5830 | F:C2 - R:C2 |
14 | rss_formula_hybrid_2022_s | 01:20.4630 | 26.9310 | 16.6040 | 36.9280 | F:C2 - R:C2 |
15 | rss_formula_hybrid_2022_s | 01:20.5760 | 26.8640 | 16.6910 | 37.0210 | F:C2 - R:C2 |
16 | rss_formula_hybrid_2022_s | 01:21.1190 | 27.2550 | 16.9200 | 36.9440 | F:C2 - R:C2 |
17 | rss_formula_hybrid_2022_s | 01:42.0450 | 27.4520 | 17.3750 | 57.2180 | F:C4 - R:C4 |
18 | rss_formula_hybrid_2022_s | 01:23.2720 | 30.0370 | 16.8710 | 36.3640 | F:C4 - R:C4 |
19 | rss_formula_hybrid_2022_s | 01:19.1340 | 26.5740 | 16.5060 | 36.0540 | F:C4 - R:C4 |
Average | 01:23.4676 | 27.6639 | 16.7975 | 39.0062 | ||
Best possible | 01:19.1340 | 26.5740 | 16.5060 | 36.0540 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022_s | 01:26.1780 | 31.5020 | 16.8220 | 37.8540 | F:C3 - R:C3 |
2 | rss_formula_hybrid_2022_s | 01:20.5090 | 26.9180 | 16.6730 | 36.9180 | F:C3 - R:C3 |
3 | rss_formula_hybrid_2022_s | 01:25.9510 | 31.9600 | 16.8660 | 37.1250 | F:C3 - R:C3 |
4 | rss_formula_hybrid_2022_s | 01:20.9340 | 27.0860 | 16.7140 | 37.1340 | F:C3 - R:C3 |
5 | rss_formula_hybrid_2022_s | 01:21.5030 | 27.0710 | 16.8130 | 37.6190 | F:C3 - R:C3 |
6 | rss_formula_hybrid_2022_s | 01:21.1830 | 27.1730 | 16.9930 | 37.0170 | F:C3 - R:C3 |
7 | rss_formula_hybrid_2022_s | 01:20.9010 | 26.9770 | 16.6590 | 37.2650 | F:C3 - R:C3 |
8 | rss_formula_hybrid_2022_s | 01:21.8180 | 27.2380 | 16.8480 | 37.7320 | F:C3 - R:C3 |
9 | rss_formula_hybrid_2022_s | 01:40.0960 | 27.4350 | 17.1670 | 55.4940 | F:C3 - R:C3 |
10 | rss_formula_hybrid_2022_s | 01:44.6800 | 27.8250 | 17.1490 | 59.7060 | F:C2 - R:C2 |
11 | rss_formula_hybrid_2022_s | 01:23.3090 | 29.5070 | 16.8260 | 36.9760 | F:C2 - R:C2 |
12 | rss_formula_hybrid_2022_s | 01:20.2280 | 26.9710 | 16.5960 | 36.6610 | F:C2 - R:C2 |
13 | rss_formula_hybrid_2022_s | 01:20.2690 | 26.7240 | 16.4790 | 37.0660 | F:C2 - R:C2 |
14 | rss_formula_hybrid_2022_s | 01:31.9810 | 27.0410 | 16.8130 | 48.1270 | F:C2 - R:C2 |
15 | rss_formula_hybrid_2022_s | 01:21.2930 | 27.1990 | 16.7900 | 37.3040 | F:C2 - R:C2 |
16 | rss_formula_hybrid_2022_s | 01:21.8350 | 27.5780 | 16.8080 | 37.4490 | F:C2 - R:C2 |
17 | rss_formula_hybrid_2022_s | 01:21.9050 | 27.6220 | 16.8700 | 37.4130 | F:C2 - R:C2 |
18 | rss_formula_hybrid_2022_s | 01:21.8620 | 27.3090 | 16.7750 | 37.7780 | F:C2 - R:C2 |
19 | rss_formula_hybrid_2022_s | 01:22.0180 | 27.1950 | 16.8430 | 37.9800 | F:C2 - R:C2 |
Average | 01:24.6554 | 27.8069 | 16.8160 | 40.0325 | ||
Best possible | 01:19.8640 | 26.7240 | 16.4790 | 36.6610 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022_s | 01:32.9590 | 38.3650 | 16.9830 | 37.6110 | F:C2 - R:C2 |
2 | rss_formula_hybrid_2022_s | 01:23.8140 | 27.9680 | 16.8350 | 39.0110 | F:C2 - R:C2 |
3 | rss_formula_hybrid_2022_s | 01:24.4190 | 28.9080 | 17.1540 | 38.3570 | F:C2 - R:C2 |
4 | rss_formula_hybrid_2022_s | 01:22.7760 | 28.5280 | 16.8430 | 37.4050 | F:C2 - R:C2 |
5 | rss_formula_hybrid_2022_s | 01:21.7290 | 27.3050 | 17.0020 | 37.4220 | F:C2 - R:C2 |
6 | rss_formula_hybrid_2022_s | 01:22.1020 | 27.2330 | 16.9160 | 37.9530 | F:C2 - R:C2 |
7 | rss_formula_hybrid_2022_s | 01:21.8510 | 27.4060 | 16.8840 | 37.5610 | F:C2 - R:C2 |
8 | rss_formula_hybrid_2022_s | 01:23.6030 | 27.8760 | 17.1940 | 38.5330 | F:C2 - R:C2 |
9 | rss_formula_hybrid_2022_s | 01:22.7490 | 27.7310 | 17.0650 | 37.9530 | F:C2 - R:C2 |
10 | rss_formula_hybrid_2022_s | 01:52.8510 | 36.2690 | 17.3340 | 59.2480 | F:C3 - R:C3 |
11 | rss_formula_hybrid_2022_s | 01:24.4600 | 30.6040 | 16.8790 | 36.9770 | F:C3 - R:C3 |
12 | rss_formula_hybrid_2022_s | 01:20.9560 | 27.2120 | 16.8620 | 36.8820 | F:C3 - R:C3 |
13 | rss_formula_hybrid_2022_s | 01:20.4430 | 26.8440 | 16.7580 | 36.8410 | F:C3 - R:C3 |
14 | rss_formula_hybrid_2022_s | 01:21.8960 | 26.9340 | 16.7490 | 38.2130 | F:C3 - R:C3 |
15 | rss_formula_hybrid_2022_s | 01:24.0530 | 27.3360 | 17.1360 | 39.5810 | F:C3 - R:C3 |
16 | rss_formula_hybrid_2022_s | 01:28.8420 | 33.2760 | 17.3520 | 38.2140 | F:C3 - R:C3 |
17 | rss_formula_hybrid_2022_s | 01:23.4700 | 27.5930 | 17.3570 | 38.5200 | F:C3 - R:C3 |
18 | rss_formula_hybrid_2022_s | 01:22.9040 | 27.9510 | 16.9190 | 38.0340 | F:C3 - R:C3 |
19 | rss_formula_hybrid_2022_s | 01:23.4050 | 27.7680 | 17.0640 | 38.5730 | F:C3 - R:C3 |
Average | 01:25.2254 | 29.1109 | 17.0151 | 39.0994 | ||
Best possible | 01:20.4340 | 26.8440 | 16.7490 | 36.8410 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022_s | 01:29.3270 | 34.3910 | 16.9210 | 38.0150 | F:C3 - R:C3 |
2 | rss_formula_hybrid_2022_s | 01:22.2980 | 28.0820 | 16.9390 | 37.2770 | F:C3 - R:C3 |
3 | rss_formula_hybrid_2022_s | 01:22.4780 | 27.7590 | 16.9290 | 37.7900 | F:C3 - R:C3 |
4 | rss_formula_hybrid_2022_s | 01:22.4430 | 27.4880 | 16.9520 | 38.0030 | F:C3 - R:C3 |
5 | rss_formula_hybrid_2022_s | 01:22.9890 | 28.2190 | 16.8620 | 37.9080 | F:C3 - R:C3 |
6 | rss_formula_hybrid_2022_s | 01:24.1230 | 28.0430 | 17.2630 | 38.8170 | F:C3 - R:C3 |
7 | rss_formula_hybrid_2022_s | 01:24.0960 | 27.9900 | 17.3960 | 38.7100 | F:C3 - R:C3 |
8 | rss_formula_hybrid_2022_s | 01:46.0600 | 28.9440 | 17.1760 | 59.9400 | F:C2 - R:C2 |
9 | rss_formula_hybrid_2022_s | 01:26.1400 | 31.3660 | 16.7990 | 37.9750 | F:C2 - R:C2 |
10 | rss_formula_hybrid_2022_s | 01:22.1850 | 27.7480 | 16.6810 | 37.7560 | F:C2 - R:C2 |
11 | rss_formula_hybrid_2022_s | 01:22.1870 | 27.5980 | 16.8790 | 37.7100 | F:C2 - R:C2 |
12 | rss_formula_hybrid_2022_s | 01:22.3660 | 27.7490 | 16.8040 | 37.8130 | F:C2 - R:C2 |
13 | rss_formula_hybrid_2022_s | 01:22.9360 | 28.0090 | 16.9600 | 37.9670 | F:C2 - R:C2 |
14 | rss_formula_hybrid_2022_s | 01:25.9150 | 28.5270 | 17.1000 | 40.2880 | F:C2 - R:C2 |
15 | rss_formula_hybrid_2022_s | 01:23.5480 | 27.9590 | 17.0380 | 38.5510 | F:C2 - R:C2 |
16 | rss_formula_hybrid_2022_s | 01:23.3500 | 27.9600 | 17.0990 | 38.2910 | F:C2 - R:C2 |
17 | rss_formula_hybrid_2022_s | 01:31.0950 | 28.7150 | 16.9660 | 45.4140 | F:C2 - R:C2 |
18 | rss_formula_hybrid_2022_s | 01:23.0160 | 27.9530 | 17.0690 | 37.9940 | F:C2 - R:C2 |
19 | rss_formula_hybrid_2022_s | 01:24.3830 | 28.0430 | 17.3710 | 38.9690 | F:C2 - R:C2 |
Average | 01:25.3123 | 28.5549 | 17.0107 | 39.7467 | ||
Best possible | 01:21.4460 | 27.4880 | 16.6810 | 37.2770 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022_s | 01:36.6930 | 42.4760 | 17.1180 | 37.0990 | F:C2 - R:C2 |
2 | rss_formula_hybrid_2022_s | 01:21.5220 | 27.1980 | 16.9870 | 37.3370 | F:C2 - R:C2 |
3 | rss_formula_hybrid_2022_s | 01:23.5600 | 28.3500 | 17.2800 | 37.9300 | F:C2 - R:C2 |
4 | rss_formula_hybrid_2022_s | 01:23.9210 | 29.4000 | 17.2570 | 37.2640 | F:C2 - R:C2 |
5 | rss_formula_hybrid_2022_s | 01:21.2050 | 27.1510 | 17.0410 | 37.0130 | F:C2 - R:C2 |
6 | rss_formula_hybrid_2022_s | 01:29.6860 | 27.3700 | 16.9330 | 45.3830 | F:C2 - R:C2 |
7 | rss_formula_hybrid_2022_s | 01:30.7840 | 27.6040 | 16.8790 | 46.3010 | F:C2 - R:C2 |
8 | rss_formula_hybrid_2022_s | 01:46.5660 | 29.4710 | 17.0290 | 60.0660 | F:C3 - R:C3 |
9 | rss_formula_hybrid_2022_s | 01:24.9820 | 30.7660 | 16.8930 | 37.3230 | F:C3 - R:C3 |
10 | rss_formula_hybrid_2022_s | 01:21.5450 | 27.1860 | 16.9910 | 37.3680 | F:C3 - R:C3 |
11 | rss_formula_hybrid_2022_s | 01:22.0730 | 27.4300 | 17.1040 | 37.5390 | F:C3 - R:C3 |
12 | rss_formula_hybrid_2022_s | 01:21.8850 | 27.6050 | 17.0060 | 37.2740 | F:C3 - R:C3 |
13 | rss_formula_hybrid_2022_s | 01:21.2830 | 27.2070 | 16.9100 | 37.1660 | F:C3 - R:C3 |
14 | rss_formula_hybrid_2022_s | 01:21.8380 | 27.3920 | 16.7090 | 37.7370 | F:C3 - R:C3 |
15 | rss_formula_hybrid_2022_s | 01:23.1660 | 28.1350 | 16.9600 | 38.0710 | F:C3 - R:C3 |
16 | rss_formula_hybrid_2022_s | 01:22.7140 | 27.5850 | 17.5220 | 37.6070 | F:C3 - R:C3 |
17 | rss_formula_hybrid_2022_s | 01:27.0720 | 31.7310 | 17.3430 | 37.9980 | F:C3 - R:C3 |
18 | rss_formula_hybrid_2022_s | 01:23.5470 | 27.8320 | 17.2260 | 38.4890 | F:C3 - R:C3 |
19 | rss_formula_hybrid_2022_s | 01:23.4740 | 27.9580 | 17.1540 | 38.3620 | F:C3 - R:C3 |
Average | 01:25.6587 | 28.9393 | 17.0706 | 39.6488 | ||
Best possible | 01:20.8730 | 27.1510 | 16.7090 | 37.0130 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022_s | 01:38.1790 | 43.1440 | 17.0780 | 37.9570 | F:C3 - R:C3 |
2 | rss_formula_hybrid_2022_s | 01:22.3780 | 27.5450 | 17.0820 | 37.7510 | F:C3 - R:C3 |
3 | rss_formula_hybrid_2022_s | 01:23.1070 | 27.7530 | 17.3160 | 38.0380 | F:C3 - R:C3 |
4 | rss_formula_hybrid_2022_s | 01:23.0710 | 28.1080 | 16.8430 | 38.1200 | F:C3 - R:C3 |
5 | rss_formula_hybrid_2022_s | 01:22.8550 | 27.5050 | 16.9420 | 38.4080 | F:C3 - R:C3 |
6 | rss_formula_hybrid_2022_s | 01:23.9570 | 27.8650 | 17.2480 | 38.8440 | F:C3 - R:C3 |
7 | rss_formula_hybrid_2022_s | 01:23.8100 | 28.0470 | 17.3650 | 38.3980 | F:C3 - R:C3 |
8 | rss_formula_hybrid_2022_s | 01:24.0040 | 27.7320 | 17.5500 | 38.7220 | F:C3 - R:C3 |
9 | rss_formula_hybrid_2022_s | 01:27.5400 | 28.5760 | 17.4100 | 41.5540 | F:C3 - R:C3 |
10 | rss_formula_hybrid_2022_s | 01:24.1140 | 27.9800 | 17.2170 | 38.9170 | F:C3 - R:C3 |
11 | rss_formula_hybrid_2022_s | 01:45.2550 | 28.4030 | 17.6310 | 59.2210 | F:C4 - R:C4 |
12 | rss_formula_hybrid_2022_s | 01:24.9370 | 30.5820 | 16.8120 | 37.5430 | F:C4 - R:C4 |
13 | rss_formula_hybrid_2022_s | 01:22.0230 | 27.2940 | 17.0270 | 37.7020 | F:C4 - R:C4 |
14 | rss_formula_hybrid_2022_s | 01:22.2370 | 27.5570 | 16.6590 | 38.0210 | F:C4 - R:C4 |
15 | rss_formula_hybrid_2022_s | 01:37.9430 | 28.6570 | 30.4060 | 38.8800 | F:C4 - R:C4 |
16 | rss_formula_hybrid_2022_s | 01:23.4240 | 27.7360 | 17.3970 | 38.2910 | F:C4 - R:C4 |
17 | rss_formula_hybrid_2022_s | 01:26.3720 | 27.6790 | 17.3790 | 41.3140 | F:C4 - R:C4 |
18 | rss_formula_hybrid_2022_s | 01:23.1900 | 27.8760 | 17.4640 | 37.8500 | F:C4 - R:C4 |
19 | rss_formula_hybrid_2022_s | 01:49.7270 | 28.4390 | 31.1230 | 50.1650 | F:C4 - R:C4 |
Average | 01:27.7960 | 28.8673 | 18.6289 | 40.2998 | ||
Best possible | 01:21.4960 | 27.2940 | 16.6590 | 37.5430 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022_s | 01:52.7000 | 55.0380 | 17.5310 | 40.1310 | F:C3 - R:C3 |
2 | rss_formula_hybrid_2022_s | 01:31.8290 | 28.8480 | 24.7180 | 38.2630 | F:C3 - R:C3 |
3 | rss_formula_hybrid_2022_s | 01:28.9810 | 30.6210 | 18.6840 | 39.6760 | F:C3 - R:C3 |
4 | rss_formula_hybrid_2022_s | 01:24.1060 | 28.5490 | 17.5640 | 37.9930 | F:C3 - R:C3 |
5 | rss_formula_hybrid_2022_s | 01:23.5620 | 28.0410 | 17.1260 | 38.3950 | F:C3 - R:C3 |
6 | rss_formula_hybrid_2022_s | 01:51.1320 | 27.9540 | 18.1800 | 64.9980 | F:C2 - R:C2 |
7 | rss_formula_hybrid_2022_s | 01:28.3390 | 33.1510 | 17.1050 | 38.0830 | F:C2 - R:C2 |
8 | rss_formula_hybrid_2022_s | 01:23.5070 | 27.7800 | 17.0370 | 38.6900 | F:C2 - R:C2 |
9 | rss_formula_hybrid_2022_s | 01:25.0620 | 27.5870 | 17.6630 | 39.8120 | F:C2 - R:C2 |
10 | rss_formula_hybrid_2022_s | 01:23.7980 | 28.0700 | 17.1680 | 38.5600 | F:C2 - R:C2 |
11 | rss_formula_hybrid_2022_s | 01:22.6590 | 27.7940 | 17.1230 | 37.7420 | F:C2 - R:C2 |
12 | rss_formula_hybrid_2022_s | 01:25.0180 | 27.9040 | 17.8870 | 39.2270 | F:C2 - R:C2 |
13 | rss_formula_hybrid_2022_s | 01:23.4310 | 28.2840 | 17.0550 | 38.0920 | F:C2 - R:C2 |
14 | rss_formula_hybrid_2022_s | 01:24.1510 | 27.7980 | 17.7200 | 38.6330 | F:C2 - R:C2 |
15 | rss_formula_hybrid_2022_s | 01:44.3520 | 27.9600 | 17.1040 | 59.2880 | F:C4 - R:C4 |
16 | rss_formula_hybrid_2022_s | 01:37.8030 | 30.9680 | 16.8930 | 49.9420 | F:C4 - R:C4 |
17 | rss_formula_hybrid_2022_s | 01:20.6930 | 27.1800 | 16.7760 | 36.7370 | F:C4 - R:C4 |
18 | rss_formula_hybrid_2022_s | 01:21.9290 | 27.5830 | 16.6190 | 37.7270 | F:C4 - R:C4 |
Average | 01:29.6141 | 30.0617 | 17.7752 | 41.7772 | ||
Best possible | 01:20.5360 | 27.1800 | 16.6190 | 36.7370 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022_s | 01:42.1790 | 44.7230 | 18.1090 | 39.3470 | F:C3 - R:C3 |
2 | rss_formula_hybrid_2022_s | 01:26.3220 | 28.8520 | 17.2670 | 40.2030 | F:C3 - R:C3 |
3 | rss_formula_hybrid_2022_s | 01:26.3190 | 29.2760 | 17.4520 | 39.5910 | F:C3 - R:C3 |
4 | rss_formula_hybrid_2022_s | 01:26.8000 | 29.1590 | 17.7400 | 39.9010 | F:C3 - R:C3 |
5 | rss_formula_hybrid_2022_s | 01:27.2560 | 28.9590 | 17.7470 | 40.5500 | F:C3 - R:C3 |
6 | rss_formula_hybrid_2022_s | 01:27.1430 | 29.3950 | 17.9150 | 39.8330 | F:C3 - R:C3 |
7 | rss_formula_hybrid_2022_s | 01:26.8930 | 28.9820 | 17.8560 | 40.0550 | F:C3 - R:C3 |
8 | rss_formula_hybrid_2022_s | 01:28.2950 | 29.5610 | 18.0460 | 40.6880 | F:C3 - R:C3 |
9 | rss_formula_hybrid_2022_s | 02:01.1330 | 29.3790 | 18.4770 | 73.2770 | F:C2 - R:C2 |
10 | rss_formula_hybrid_2022_s | 01:32.6220 | 34.5760 | 18.2920 | 39.7540 | F:C2 - R:C2 |
11 | rss_formula_hybrid_2022_s | 01:30.2830 | 32.1020 | 17.8880 | 40.2930 | F:C2 - R:C2 |
12 | rss_formula_hybrid_2022_s | 01:26.5540 | 29.4720 | 17.4780 | 39.6040 | F:C2 - R:C2 |
13 | rss_formula_hybrid_2022_s | 01:34.7980 | 30.2500 | 18.3960 | 46.1520 | F:C2 - R:C2 |
14 | rss_formula_hybrid_2022_s | 01:30.6630 | 29.9440 | 18.6300 | 42.0890 | F:C2 - R:C2 |
15 | rss_formula_hybrid_2022_s | 01:29.5230 | 29.3980 | 17.4740 | 42.6510 | F:C2 - R:C2 |
16 | rss_formula_hybrid_2022_s | 01:26.5120 | 29.6090 | 17.3660 | 39.5370 | F:C2 - R:C2 |
17 | rss_formula_hybrid_2022_s | 01:32.4900 | 29.1210 | 17.6620 | 45.7070 | F:C2 - R:C2 |
18 | rss_formula_hybrid_2022_s | 01:28.1450 | 29.6770 | 17.6990 | 40.7690 | F:C2 - R:C2 |
Average | 01:31.3294 | 30.6908 | 17.8608 | 42.7778 | ||
Best possible | 01:25.4660 | 28.8520 | 17.2670 | 39.3470 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022_s | 01:56.4540 | 37.7030 | 16.7180 | 62.0330 | F:C2 - R:C2 |
2 | rss_formula_hybrid_2022_s | 01:29.2030 | 33.8130 | 17.3470 | 38.0430 | F:C2 - R:C2 |
3 | rss_formula_hybrid_2022_s | 01:37.4570 | 29.0800 | 18.9500 | 49.4270 | F:C2 - R:C2 |
4 | rss_formula_hybrid_2022_s | 01:23.5310 | 28.2810 | 17.0810 | 38.1690 | F:C2 - R:C2 |
5 | rss_formula_hybrid_2022_s | 01:24.6470 | 28.1810 | 17.6000 | 38.8660 | F:C2 - R:C2 |
6 | rss_formula_hybrid_2022_s | 01:26.4250 | 28.7120 | 19.1570 | 38.5560 | F:C2 - R:C2 |
7 | rss_formula_hybrid_2022_s | 01:24.4390 | 28.6430 | 17.0830 | 38.7130 | F:C2 - R:C2 |
8 | rss_formula_hybrid_2022_s | 01:42.3400 | 44.6100 | 17.7020 | 40.0280 | F:C2 - R:C2 |
9 | rss_formula_hybrid_2022_s | 02:01.3710 | 27.9780 | 17.0190 | 76.3740 | F:C2 - R:C2 |
10 | rss_formula_hybrid_2022_s | 01:44.0840 | 37.9890 | 17.5050 | 48.5900 | F:C2 - R:C2 |
11 | rss_formula_hybrid_2022_s | 01:25.3670 | 28.2400 | 17.4100 | 39.7170 | F:C2 - R:C2 |
12 | rss_formula_hybrid_2022_s | 01:23.5950 | 27.7400 | 17.0820 | 38.7730 | F:C2 - R:C2 |
13 | rss_formula_hybrid_2022_s | 01:24.9910 | 28.6330 | 17.8160 | 38.5420 | F:C2 - R:C2 |
14 | rss_formula_hybrid_2022_s | 01:24.5970 | 28.3330 | 17.3970 | 38.8670 | F:C2 - R:C2 |
15 | rss_formula_hybrid_2022_s | 01:26.4400 | 29.7540 | 17.2800 | 39.4060 | F:C2 - R:C2 |
16 | rss_formula_hybrid_2022_s | 01:49.5940 | 28.9400 | 17.5640 | 63.0900 | F:C4 - R:C4 |
17 | rss_formula_hybrid_2022_s | 01:26.5590 | 31.6450 | 16.9690 | 37.9450 | F:C4 - R:C4 |
Average | 01:33.5938 | 31.0750 | 17.5106 | 45.0082 | ||
Best possible | 01:22.4030 | 27.7400 | 16.7180 | 37.9450 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022_s | 02:01.4340 | 57.5560 | 24.3130 | 39.5650 | F:C4 - R:C4 |
2 | rss_formula_hybrid_2022_s | 01:40.8490 | 34.8110 | 18.5580 | 47.4800 | F:C4 - R:C4 |
3 | rss_formula_hybrid_2022_s | 01:26.0370 | 28.9410 | 17.5000 | 39.5960 | F:C4 - R:C4 |
4 | rss_formula_hybrid_2022_s | 01:37.3750 | 29.5020 | 17.5040 | 50.3690 | F:C4 - R:C4 |
5 | rss_formula_hybrid_2022_s | 01:27.0530 | 29.2920 | 17.5490 | 40.2120 | F:C4 - R:C4 |
6 | rss_formula_hybrid_2022_s | 01:32.4690 | 33.5270 | 18.4500 | 40.4920 | F:C4 - R:C4 |
7 | rss_formula_hybrid_2022_s | 01:42.1130 | 31.8820 | 17.6000 | 52.6310 | F:C4 - R:C4 |
8 | rss_formula_hybrid_2022_s | 02:11.1230 | 38.8820 | 17.9730 | 74.2680 | F:C2 - R:C2 |
9 | rss_formula_hybrid_2022_s | 01:29.6470 | 32.9510 | 17.5060 | 39.1900 | F:C2 - R:C2 |
10 | rss_formula_hybrid_2022_s | 01:25.3520 | 28.5990 | 17.3790 | 39.3740 | F:C2 - R:C2 |
11 | rss_formula_hybrid_2022_s | 01:28.7920 | 29.8110 | 18.1980 | 40.7830 | F:C2 - R:C2 |
12 | rss_formula_hybrid_2022_s | 01:24.6950 | 28.3640 | 17.4420 | 38.8890 | F:C2 - R:C2 |
13 | rss_formula_hybrid_2022_s | 01:26.1680 | 28.6400 | 17.3840 | 40.1440 | F:C2 - R:C2 |
14 | rss_formula_hybrid_2022_s | 01:26.8030 | 28.9820 | 17.5050 | 40.3160 | F:C2 - R:C2 |
15 | rss_formula_hybrid_2022_s | 01:26.0410 | 28.7520 | 17.7210 | 39.5680 | F:C2 - R:C2 |
16 | rss_formula_hybrid_2022_s | 01:35.5230 | 28.8370 | 17.4240 | 49.2620 | F:C2 - R:C2 |
17 | rss_formula_hybrid_2022_s | 01:28.4740 | 29.2590 | 18.0530 | 41.1620 | F:C2 - R:C2 |
Average | 01:34.7028 | 32.2699 | 18.1211 | 44.3118 | ||
Best possible | 01:24.6320 | 28.3640 | 17.3790 | 38.8890 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022 | 01:52.5010 | 53.9340 | 18.1440 | 40.4230 | F:C2 - R:C2 |
2 | rss_formula_hybrid_2022 | 01:30.4650 | 29.9390 | 19.6880 | 40.8380 | F:C2 - R:C2 |
3 | rss_formula_hybrid_2022 | 01:30.4090 | 31.6250 | 18.3060 | 40.4780 | F:C2 - R:C2 |
4 | rss_formula_hybrid_2022 | 02:02.0180 | 31.4700 | 18.0350 | 72.5130 | F:C2 - R:C2 |
