Practice result



Game Assetto Corsa
Session Practice
Track srv_misano, layout_gp
Best lap Max Maliar (01:36.0810)
Lasted laps 15
Host Unknown
Pos Driver Vehicle Laps Best lap Gap
1 Max Maliar str_bmw_m4_gt3 11 01:36.0810 -
2 Fred Dohnke str_lamborghini_huracan_gt3_evo 13 01:37.7110 00:01.6300
3 Steffen Maschke str_honda_nsx_gt3_evo 15 01:40.4530 00:04.3720
4 Uemit Zobu str_amg_gt3_evo 2 01:41.2490 00:05.1680
5 Pascal B srv_mercedes_amg_bs_sc 4 01:41.8590 00:05.7780
6 Andreas Braun str_lamborghini_huracan_gt3_evo 0 - -

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Max Maliar

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) str_bmw_m4_gt3 03:38.5210 146.1830 38.3130 34.0250 F:S - R:S 1
2 str_bmw_m4_gt3 01:36.8370 24.6930 38.0880 34.0560 F:S - R:S 0
3 str_bmw_m4_gt3 01:37.8520 25.2540 38.1150 34.4830 F:S - R:S 0
4 str_bmw_m4_gt3 01:36.8720 24.9890 37.9490 33.9340 F:S - R:S 0
5 str_bmw_m4_gt3 02:24.5250 24.7700 38.2190 81.5360 F:S - R:S 0
6 (INVALID) str_bmw_m4_gt3 04:04.7050 172.8760 37.8990 33.9300 F:S - R:S 1
7 (INVALID) str_bmw_m4_gt3 01:51.6680 24.5490 37.9210 49.1980 F:S - R:S 1
8 str_bmw_m4_gt3 01:39.1870 25.5450 37.9260 35.7160 F:S - R:S 0
9 str_bmw_m4_gt3 01:36.0890 24.2610 37.8630 33.9650 F:S - R:S 0
10 str_bmw_m4_gt3 01:44.2720 24.6450 38.1230 41.5040 F:S - R:S 0
11 str_bmw_m4_gt3 01:36.0810 24.4500 37.7810 33.8500 F:S - R:S 0
Average   02:07.8736 49.2923 38.0179 40.5634    
Best possible   01:35.8920 24.2610 37.7810 33.8500  

Fred Dohnke

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) str_lamborghini_huracan_gt3_evo 02:17.4990 63.2580 39.2300 35.0110 F:M - R:M 1
2 str_lamborghini_huracan_gt3_evo 01:38.9230 25.2080 38.9980 34.7170 F:M - R:M 0
3 str_lamborghini_huracan_gt3_evo 01:38.1190 24.8990 38.5020 34.7180 F:M - R:M 0
4 (INVALID) str_lamborghini_huracan_gt3_evo 01:40.7830 24.9180 40.6880 35.1770 F:M - R:M 1
5 str_lamborghini_huracan_gt3_evo 01:38.3940 24.7200 38.8890 34.7850 F:M - R:M 0
6 str_lamborghini_huracan_gt3_evo 01:37.7350 24.5920 38.4080 34.7350 F:M - R:M 0
7 str_lamborghini_huracan_gt3_evo 01:37.9300 24.6880 38.6730 34.5690 F:M - R:M 0
8 (INVALID) str_lamborghini_huracan_gt3_evo 02:18.9390 64.7510 39.2540 34.9340 F:M - R:M 1
9 str_lamborghini_huracan_gt3_evo 01:38.6570 25.0960 38.8930 34.6680 F:M - R:M 0
10 str_lamborghini_huracan_gt3_evo 01:37.7110 24.8290 38.4970 34.3850 F:M - R:M 0
11 str_lamborghini_huracan_gt3_evo 01:39.1670 24.7820 38.7270 35.6580 F:M - R:M 0
12 (INVALID) str_lamborghini_huracan_gt3_evo 01:38.4360 25.2070 38.6150 34.6140 F:M - R:M 1
13 str_lamborghini_huracan_gt3_evo 01:38.4410 24.8080 38.9740 34.6590 F:M - R:M 0
Average   01:44.6718 30.9043 38.9498 34.8177    
Best possible   01:37.3850 24.5920 38.4080 34.3850  

Steffen Maschke

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) str_honda_nsx_gt3_evo 02:19.1370 61.2770 40.8070 37.0530 F:M - R:M 1
2 str_honda_nsx_gt3_evo 01:42.0550 25.9690 39.3350 36.7510 F:M - R:M 0
3 (INVALID) str_honda_nsx_gt3_evo 01:57.7070 39.8260 40.2800 37.6010 F:M - R:M 1
4 str_honda_nsx_gt3_evo 01:42.8640 26.2420 39.5780 37.0440 F:M - R:M 0
5 str_honda_nsx_gt3_evo 01:41.1910 25.8660 39.3200 36.0050 F:M - R:M 0
6 (INVALID) str_honda_nsx_gt3_evo 02:03.5170 46.0360 40.7470 36.7340 F:M - R:M 1
7 str_honda_nsx_gt3_evo 01:42.2590 26.3940 39.5090 36.3560 F:M - R:M 0
8 str_honda_nsx_gt3_evo 01:41.6250 26.0920 39.1990 36.3340 F:M - R:M 0
9 str_honda_nsx_gt3_evo 01:40.4530 25.3790 38.9800 36.0940 F:M - R:M 0
10 (INVALID) str_honda_nsx_gt3_evo 02:05.2270 49.5770 39.4290 36.2210 F:S - R:S 1
11 (INVALID) str_honda_nsx_gt3_evo 02:57.2790 101.8680 39.5990 35.8120 F:M - R:M 1
12 str_honda_nsx_gt3_evo 01:40.5700 25.4060 39.4920 35.6720 F:M - R:M 0
13 str_honda_nsx_gt3_evo 01:41.0940 25.5560 39.3760 36.1620 F:M - R:M 0
14 (INVALID) str_honda_nsx_gt3_evo 01:53.6120 37.1850 40.2300 36.1970 F:M - R:M 1
15 str_honda_nsx_gt3_evo 01:41.1530 25.7330 39.4200 36.0000 F:M - R:M 0
Average   01:53.9828 37.8937 39.6867 36.4024    
Best possible   01:40.0310 25.3790 38.9800 35.6720  

Uemit Zobu

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) str_amg_gt3_evo 02:26.8950 57.6590 40.7070 48.5290 F:M - R:M 2
2 str_amg_gt3_evo 01:41.2490 26.0630 39.1190 36.0670 F:M - R:M 0
Average   02:04.0720 41.8610 39.9130 42.2980    
Best possible   01:41.2490 26.0630 39.1190 36.0670  

Pascal B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) srv_mercedes_amg_bs_sc 03:19.0860 120.4350 40.9720 37.6790 F:PS Cup 2 R - R:PS Cup 2 R 1
2 srv_mercedes_amg_bs_sc 01:43.2340 26.9270 39.8800 36.4270 F:PS Cup 2 R - R:PS Cup 2 R 0
3 srv_mercedes_amg_bs_sc 01:41.8590 26.3760 39.4280 36.0550 F:PS Cup 2 R - R:PS Cup 2 R 0
4 srv_mercedes_amg_bs_sc 01:42.2530 26.5770 39.8880 35.7880 F:PS Cup 2 R - R:PS Cup 2 R 0
Average   02:06.6081 50.0788 40.0420 36.4873    
Best possible   01:41.5920 26.3760 39.4280 35.7880  

Andreas Braun

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Practice best laps

Overall top (20)
Driver Vehicle Time Gap
Max Maliar str_bmw_m4_gt3 01:36.0810
Max Maliar str_bmw_m4_gt3 01:36.0890 0.008
Max Maliar str_bmw_m4_gt3 01:36.8370 0.756
Max Maliar str_bmw_m4_gt3 01:36.8720 0.791
Fred Dohnke str_lamborghini_huracan_gt3_evo 01:37.7110 1.63
Fred Dohnke str_lamborghini_huracan_gt3_evo 01:37.7350 1.654
Max Maliar str_bmw_m4_gt3 01:37.8520 1.771
Fred Dohnke str_lamborghini_huracan_gt3_evo 01:37.9300 1.849
Fred Dohnke str_lamborghini_huracan_gt3_evo 01:38.1190 2.038
Fred Dohnke str_lamborghini_huracan_gt3_evo 01:38.3940 2.313
Fred Dohnke str_lamborghini_huracan_gt3_evo 01:38.4360 2.355
Fred Dohnke str_lamborghini_huracan_gt3_evo 01:38.4410 2.36
Fred Dohnke str_lamborghini_huracan_gt3_evo 01:38.6570 2.576
Fred Dohnke str_lamborghini_huracan_gt3_evo 01:38.9230 2.842
Fred Dohnke str_lamborghini_huracan_gt3_evo 01:39.1670 3.086
Max Maliar str_bmw_m4_gt3 01:39.1870 3.106
Steffen Maschke str_honda_nsx_gt3_evo 01:40.4530 4.372
Steffen Maschke str_honda_nsx_gt3_evo 01:40.5700 4.489
Fred Dohnke str_lamborghini_huracan_gt3_evo 01:40.7830 4.702
Steffen Maschke str_honda_nsx_gt3_evo 01:41.0940 5.013
Per driver
Driver Vehicle Time Gap
Max Maliar str_bmw_m4_gt3 01:36.0810
Fred Dohnke str_lamborghini_huracan_gt3_evo 01:37.7110 1.63
Steffen Maschke str_honda_nsx_gt3_evo 01:40.4530 4.372
Uemit Zobu str_amg_gt3_evo 01:41.2490 5.168
Pascal B srv_mercedes_amg_bs_sc 01:41.8590 5.778

Practice consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Fred Dohnke str_lamborghini_huracan_gt3_evo 99.27% <> 0.7098
Pascal B srv_mercedes_amg_bs_sc 99.13% <> 0.8845
Steffen Maschke str_honda_nsx_gt3_evo 98.86% <> 1.1484
Max Maliar str_bmw_m4_gt3 97.46% <> 2.4372
Uemit Zobu str_amg_gt3_evo -
Andreas Braun str_lamborghini_huracan_gt3_evo -

Practice sectors

Sector 1
Driver Time Gap
Max Maliar 24.2610 -
Fred Dohnke 24.5920 0.3310
Steffen Maschke 25.3790 1.1180
Uemit Zobu 26.0630 1.8020
Pascal B 26.3760 2.1150
Sector 2
Driver Time Gap
Max Maliar 37.7810 -
Fred Dohnke 38.4080 0.6270
Steffen Maschke 38.9800 1.1990
Uemit Zobu 39.1190 1.3380
Pascal B 39.4280 1.6470
Sector 3
Driver Time Gap
Max Maliar 33.8500 -
Fred Dohnke 34.3850 0.5350
Steffen Maschke 35.6720 1.8220
Pascal B 35.7880 1.9380
Uemit Zobu 36.0670 2.2170

Practice incidents

Incident for review
Date Incident
Pascal B reported contact with environment. Impact speed: 1.2517891
Max Maliar reported contact with environment. Impact speed: 33.70053

Practice cuts

Overall in order
Date Lap e.t. Lap Driver Cut time Time skipped
00:00 1 Max Maliar
00:00 6 Max Maliar
00:00 7 Max Maliar
00:00 1 Fred Dohnke
00:00 4 Fred Dohnke
00:00 8 Fred Dohnke
00:00 12 Fred Dohnke
00:00 1 Steffen Maschke
00:00 3 Steffen Maschke
00:00 6 Steffen Maschke
00:00 10 Steffen Maschke
00:00 11 Steffen Maschke
00:00 14 Steffen Maschke
00:00 1 Uemit Zobu
00:00 1 Uemit Zobu
00:00 1 Pascal B
Per driver
Date Lap e.t. Lap Driver Cut time Time skipped
Max Maliar
00:00 1 Max Maliar
00:00 6 Max Maliar
00:00 7 Max Maliar
Fred Dohnke
00:00 1 Fred Dohnke
00:00 4 Fred Dohnke
00:00 8 Fred Dohnke
00:00 12 Fred Dohnke
Steffen Maschke
00:00 1 Steffen Maschke
00:00 3 Steffen Maschke
00:00 6 Steffen Maschke
00:00 10 Steffen Maschke
00:00 11 Steffen Maschke
00:00 14 Steffen Maschke
Uemit Zobu
00:00 1 Uemit Zobu
00:00 1 Uemit Zobu
Pascal B
00:00 1 Pascal B

Embed

This allows you to embed the result in your own website.


HTML Code

If you would like to embed without ads, consider sponsoring the project.

ClubSport Pedals V3