Game | Assetto Corsa |
Session | Race |
Track | srv_tt_assen, layout_autosport |
Winner | Stefan Herler |
Led most laps | Stefan Herler |
Best lap | Uemit Zobu (01:37.7790) |
Lasted laps | 19 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|
1 | Stefan Herler | srv_ferrari_458_gt2 | 19 | 33:07.9120 | 01:38.2350 | 98.82% | 8 |
2 | Michael Weimer | srv_ferrari_458_gt2 | 19 | +00:14.0740 | 01:38.5860 | 98.72% | 8 |
3 | Thomas Kneissler | srv_ferrari_458_gt2 | 19 | +00:14.7410 | 01:38.3840 | 98.30% | 0 |
4 | Ulrich Busse | srv_ferrari_458_gt2 | 19 | +00:17.0390 | 01:38.4430 | 98.99% | 0 |
5 | Steffen Maschke | srv_ferrari_458_gt2 | 19 | +00:17.8840 | 01:38.2050 | 98.25% | 0 |
6 | Uemit Zobu | srv_ferrari_458_gt2 | 19 | +00:18.3120 | 01:37.7790 | 97.09% | 2 |
7 | Dieter Suessenguth | srv_ferrari_458_gt2 | 19 | +00:38.4720 | 01:39.6560 | 98.59% | 0 |
8 | Klemens Kowall | srv_ferrari_458_gt2 | 19 | +00:38.6520 | 01:38.6410 | 97.07% | 0 |
9 | Marcel Heim | srv_ferrari_458_gt2 | 19 | +00:38.7430 | 01:38.1470 | 97.34% | 0 |
10 | Martin Sureck | srv_ferrari_458_gt2 | 19 | +00:42.7810 | 01:39.3040 | 98.77% | 0 |
11 | Mark Hessler | srv_ferrari_458_gt2 | 19 | +00:43.4020 | 01:38.6450 | 98.20% | 0 |
12 | Matthias Schaeffer | srv_ferrari_458_gt2 | 19 | +01:01.5670 | 01:39.9300 | 99.11% | 0 |
13 | Michael Reischer | srv_ferrari_458_gt2 | 19 | +01:02.5160 | 01:39.2760 | 96.61% | 0 |
14 | Daniel Amann | srv_ferrari_458_gt2 | 18 | +1 lap | 01:38.9710 | 96.25% | 0 |
15 | Pascal Hein | srv_audi_r8_lms_sc | 1 | +18 laps | - | - | 1 |
16 | Eileen Weimer | srv_audi_r8_lms_sc | 0 | DNF | - | - | 0 |
17 | Christian Gerspacher | srv_audi_r8_lms_sc | 0 | DNF | - | - | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | srv_ferrari_458_gt2 | 02:45.9870 | 59.4270 | 26.1990 | 37.6690 | F:M - R:M | 1 |
2 | srv_ferrari_458_gt2 | 01:46.7260 | 40.0680 | 17.5220 | 27.5760 | F:M - R:M | 0 |
3 | srv_ferrari_458_gt2 | 01:38.4210 | 32.0140 | 17.5460 | 27.3190 | F:M - R:M | 0 |
4 | srv_ferrari_458_gt2 | 01:38.2350 | 32.0040 | 17.2660 | 27.2970 | F:M - R:M | 0 |
5 | srv_ferrari_458_gt2 | 01:38.3780 | 32.0850 | 17.2710 | 27.3600 | F:M - R:M | 0 |
6 (INVALID) | srv_ferrari_458_gt2 | 01:41.5050 | 32.0880 | 17.2890 | 27.3910 | F:M - R:M | 1 |
7 (INVALID) | srv_ferrari_458_gt2 | 02:12.2360 | 65.6910 | 17.4640 | 27.4640 | F:H - R:H | 1 |
8 | srv_ferrari_458_gt2 | 01:39.1380 | 32.2270 | 17.4510 | 27.8590 | F:H - R:H | 0 |
9 | srv_ferrari_458_gt2 | 01:39.0000 | 32.2550 | 17.4610 | 27.5940 | F:H - R:H | 0 |
10 | srv_ferrari_458_gt2 | 01:38.7340 | 32.2870 | 17.4240 | 27.4450 | F:H - R:H | 0 |
11 | srv_ferrari_458_gt2 | 01:39.2210 | 32.2170 | 17.4010 | 27.7420 | F:H - R:H | 0 |
12 | srv_ferrari_458_gt2 | 01:39.2900 | 32.2580 | 17.5510 | 27.6430 | F:H - R:H | 0 |
13 | srv_ferrari_458_gt2 | 01:38.4800 | 32.0920 | 17.4100 | 27.4150 | F:H - R:H | 0 |
14 | srv_ferrari_458_gt2 | 01:38.9300 | 32.5020 | 17.3430 | 27.2870 | F:H - R:H | 0 |
15 | srv_ferrari_458_gt2 | 01:38.6520 | 32.1870 | 17.3870 | 27.4870 | F:H - R:H | 0 |
16 | srv_ferrari_458_gt2 | 01:38.4870 | 32.0980 | 17.5630 | 27.3060 | F:H - R:H | 0 |
17 (INVALID) | srv_ferrari_458_gt2 | 01:38.5180 | 31.9540 | 17.4470 | 27.4590 | F:H - R:H | 1 |
18 | srv_ferrari_458_gt2 | 01:38.9110 | 32.2340 | 17.4650 | 27.5940 | F:H - R:H | 0 |
19 | srv_ferrari_458_gt2 | 01:39.1180 | 32.1130 | 17.3020 | 27.5490 | F:H - R:H | 0 |
Average | 01:21.6852 | 35.7790 | 17.8822 | 28.0240 | |||
Best possible | 01:16.5070 | 31.9540 | 17.2660 | 27.2870 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | srv_ferrari_458_gt2 | 02:47.8820 | 63.0100 | 25.7130 | 37.8220 | F:M - R:M | 1 |
2 | srv_ferrari_458_gt2 | 01:47.3280 | 40.2420 | 17.4770 | 27.8240 | F:M - R:M | 0 |
3 (INVALID) | srv_ferrari_458_gt2 | 01:39.4310 | 32.2190 | 17.4340 | 27.5620 | F:M - R:M | 1 |
4 | srv_ferrari_458_gt2 | 01:38.7140 | 32.1320 | 17.2400 | 27.3200 | F:M - R:M | 0 |
5 | srv_ferrari_458_gt2 | 01:38.6160 | 31.8490 | 17.3970 | 27.2290 | F:M - R:M | 0 |
6 | srv_ferrari_458_gt2 | 01:39.6930 | 32.2910 | 17.5550 | 27.9180 | F:M - R:M | 0 |
7 | srv_ferrari_458_gt2 | 01:39.2920 | 32.2470 | 17.4500 | 27.4690 | F:M - R:M | 0 |
8 | srv_ferrari_458_gt2 | 01:39.7750 | 32.5220 | 17.8200 | 27.5140 | F:M - R:M | 0 |
9 | srv_ferrari_458_gt2 | 01:39.2220 | 32.3250 | 17.4060 | 27.5120 | F:M - R:M | 0 |
10 | srv_ferrari_458_gt2 | 01:39.3860 | 31.9220 | 17.4330 | 27.6310 | F:M - R:M | 0 |
11 | srv_ferrari_458_gt2 | 01:39.9520 | 32.2900 | 17.7390 | 27.7700 | F:M - R:M | 0 |
12 | srv_ferrari_458_gt2 | 01:38.9420 | 32.1540 | 17.4100 | 27.3560 | F:M - R:M | 0 |
13 | srv_ferrari_458_gt2 | 01:39.2180 | 32.4970 | 17.3830 | 27.3920 | F:M - R:M | 0 |
14 (INVALID) | srv_ferrari_458_gt2 | 01:44.8710 | 32.1140 | 17.5060 | 27.6930 | F:M - R:M | 1 |
15 (INVALID) | srv_ferrari_458_gt2 | 02:13.3980 | 66.1490 | 18.0100 | 27.4410 | F:H - R:H | 1 |
16 | srv_ferrari_458_gt2 | 01:38.8780 | 32.2010 | 17.3530 | 27.4940 | F:H - R:H | 0 |
17 | srv_ferrari_458_gt2 | 01:39.5280 | 32.5310 | 17.4970 | 27.5580 | F:H - R:H | 0 |
18 | srv_ferrari_458_gt2 | 01:38.5860 | 32.0490 | 17.5770 | 27.3330 | F:H - R:H | 0 |
19 | srv_ferrari_458_gt2 | 01:39.3100 | 32.1290 | 17.5510 | 27.7200 | F:H - R:H | 0 |
Average | 01:22.0727 | 36.0459 | 17.9448 | 28.0820 | |||
Best possible | 01:16.3180 | 31.8490 | 17.2400 | 27.2290 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | srv_ferrari_458_gt2 | 02:45.5710 | 59.0560 | 25.9960 | 37.5800 | F:S - R:S | 1 |
2 | srv_ferrari_458_gt2 | 01:48.9910 | 41.1710 | 17.8560 | 27.7880 | F:S - R:S | 0 |
3 | srv_ferrari_458_gt2 | 01:39.3430 | 32.4690 | 17.5490 | 27.3690 | F:S - R:S | 0 |
4 | srv_ferrari_458_gt2 | 01:38.3840 | 32.1310 | 17.4460 | 27.0910 | F:S - R:S | 0 |
5 | srv_ferrari_458_gt2 | 01:39.3040 | 31.9710 | 17.5040 | 27.5810 | F:S - R:S | 0 |
6 | srv_ferrari_458_gt2 | 01:40.8870 | 32.3150 | 17.5590 | 28.5300 | F:S - R:S | 0 |
7 | srv_ferrari_458_gt2 | 01:39.6750 | 32.4310 | 17.8240 | 27.6130 | F:S - R:S | 0 |
8 | srv_ferrari_458_gt2 | 01:40.6550 | 32.4850 | 17.7300 | 27.7240 | F:S - R:S | 0 |
9 | srv_ferrari_458_gt2 | 01:39.1910 | 32.6100 | 17.6400 | 27.3730 | F:S - R:S | 0 |
10 | srv_ferrari_458_gt2 | 01:39.1640 | 32.1190 | 17.7070 | 27.4870 | F:S - R:S | 0 |
11 (INVALID) | srv_ferrari_458_gt2 | 01:44.8480 | 32.3210 | 18.0860 | 27.5620 | F:S - R:S | 1 |
12 (INVALID) | srv_ferrari_458_gt2 | 02:13.1330 | 66.2680 | 17.6760 | 27.4990 | F:M - R:M | 1 |
13 | srv_ferrari_458_gt2 | 01:38.7140 | 32.0470 | 17.4920 | 27.5580 | F:M - R:M | 0 |
14 | srv_ferrari_458_gt2 | 01:38.8360 | 32.1680 | 17.3520 | 27.5500 | F:M - R:M | 0 |
15 | srv_ferrari_458_gt2 | 01:39.5680 | 32.5040 | 17.6810 | 27.4860 | F:M - R:M | 0 |
16 | srv_ferrari_458_gt2 | 01:39.0690 | 32.5860 | 17.4590 | 27.4190 | F:M - R:M | 0 |
17 | srv_ferrari_458_gt2 | 01:39.5940 | 32.4400 | 17.8650 | 27.5670 | F:M - R:M | 0 |
18 | srv_ferrari_458_gt2 | 01:38.7250 | 32.1740 | 17.5550 | 27.3830 | F:M - R:M | 0 |
19 | srv_ferrari_458_gt2 | 01:39.0910 | 32.0450 | 17.3520 | 27.4140 | F:M - R:M | 0 |
Average | 01:22.1164 | 35.9637 | 18.0699 | 28.0828 | |||
Best possible | 01:16.4140 | 31.9710 | 17.3520 | 27.0910 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | srv_ferrari_458_gt2 | 02:51.0420 | 66.7320 | 27.2610 | 36.1210 | F:S - R:S | 1 |
2 (INVALID) | srv_ferrari_458_gt2 | 01:47.4690 | 39.4060 | 18.5090 | 27.6520 | F:S - R:S | 1 |
3 | srv_ferrari_458_gt2 | 01:39.8190 | 32.7410 | 17.6310 | 27.3060 | F:S - R:S | 0 |
4 | srv_ferrari_458_gt2 | 01:40.6910 | 33.2460 | 18.1440 | 27.6200 | F:S - R:S | 0 |
5 | srv_ferrari_458_gt2 | 01:40.2040 | 32.7720 | 18.4140 | 27.3510 | F:S - R:S | 0 |
6 (INVALID) | srv_ferrari_458_gt2 | 01:42.9470 | 32.5410 | 17.8240 | 27.6120 | F:S - R:S | 1 |
7 (INVALID) | srv_ferrari_458_gt2 | 02:13.0180 | 66.0310 | 17.5900 | 27.4870 | F:M - R:M | 1 |
8 | srv_ferrari_458_gt2 | 01:39.4640 | 32.7250 | 17.4100 | 27.4060 | F:M - R:M | 0 |
9 | srv_ferrari_458_gt2 | 01:38.7500 | 32.4300 | 17.4910 | 27.1760 | F:M - R:M | 0 |
10 | srv_ferrari_458_gt2 | 01:39.5380 | 32.5640 | 17.4790 | 27.4130 | F:M - R:M | 0 |
11 | srv_ferrari_458_gt2 | 01:40.8230 | 33.4000 | 17.4150 | 28.2820 | F:M - R:M | 0 |
12 | srv_ferrari_458_gt2 | 01:38.9400 | 32.7260 | 17.4070 | 27.1750 | F:M - R:M | 0 |
13 | srv_ferrari_458_gt2 | 01:39.2250 | 32.2960 | 17.7440 | 27.2780 | F:M - R:M | 0 |
14 | srv_ferrari_458_gt2 | 01:38.5450 | 32.3190 | 17.3600 | 27.2530 | F:M - R:M | 0 |
15 | srv_ferrari_458_gt2 | 01:38.5780 | 32.2970 | 17.3610 | 27.3020 | F:M - R:M | 0 |
16 (INVALID) | srv_ferrari_458_gt2 | 01:39.4330 | 32.8650 | 17.3690 | 27.6350 | F:M - R:M | 1 |
17 | srv_ferrari_458_gt2 | 01:39.0140 | 32.5410 | 17.5220 | 27.2980 | F:M - R:M | 0 |
18 | srv_ferrari_458_gt2 | 01:39.0610 | 32.2860 | 17.7520 | 27.4090 | F:M - R:M | 0 |
19 | srv_ferrari_458_gt2 | 01:38.4430 | 32.1260 | 17.4830 | 27.2610 | F:M - R:M | 0 |
Average | 01:22.5919 | 36.5286 | 18.1666 | 27.8967 | |||
Best possible | 01:16.6610 | 32.1260 | 17.3600 | 27.1750 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | srv_ferrari_458_gt2 | 02:52.3060 | 60.8990 | 26.1410 | 45.9770 | F:S - R:S | 1 |
2 | srv_ferrari_458_gt2 | 01:47.9290 | 38.8490 | 18.7110 | 28.3730 | F:S - R:S | 0 |
3 (INVALID) | srv_ferrari_458_gt2 | 01:39.5910 | 32.8110 | 17.4330 | 27.6160 | F:S - R:S | 1 |
4 | srv_ferrari_458_gt2 | 01:41.3840 | 32.6700 | 17.5220 | 27.9720 | F:S - R:S | 0 |
5 | srv_ferrari_458_gt2 | 01:40.5230 | 32.3490 | 17.7380 | 28.2420 | F:S - R:S | 0 |
6 | srv_ferrari_458_gt2 | 01:38.6470 | 31.9570 | 17.3300 | 27.4900 | F:S - R:S | 0 |
7 | srv_ferrari_458_gt2 | 01:39.7700 | 32.2620 | 17.5490 | 28.1750 | F:S - R:S | 0 |
8 (INVALID) | srv_ferrari_458_gt2 | 01:44.0200 | 32.2770 | 18.6520 | 27.8680 | F:S - R:S | 1 |
9 (INVALID) | srv_ferrari_458_gt2 | 02:12.7240 | 65.7230 | 17.7940 | 27.4490 | F:M - R:M | 1 |
10 | srv_ferrari_458_gt2 | 01:38.7620 | 32.1180 | 17.5850 | 27.3160 | F:M - R:M | 0 |
11 | srv_ferrari_458_gt2 | 01:39.5150 | 32.0830 | 17.4640 | 27.9280 | F:M - R:M | 0 |
12 | srv_ferrari_458_gt2 | 01:39.2990 | 32.6320 | 17.5460 | 27.5130 | F:M - R:M | 0 |
13 | srv_ferrari_458_gt2 | 01:38.6330 | 32.0420 | 17.4870 | 27.4280 | F:M - R:M | 0 |
14 | srv_ferrari_458_gt2 | 01:38.6780 | 31.9430 | 17.4740 | 27.8230 | F:M - R:M | 0 |
15 | srv_ferrari_458_gt2 | 01:38.8000 | 32.2230 | 17.6040 | 27.4360 | F:M - R:M | 0 |
16 | srv_ferrari_458_gt2 | 01:38.2050 | 32.0230 | 17.4730 | 27.2620 | F:M - R:M | 0 |
17 | srv_ferrari_458_gt2 | 01:39.0760 | 32.6070 | 17.5770 | 27.3910 | F:M - R:M | 0 |
18 | srv_ferrari_458_gt2 | 01:39.2710 | 32.3790 | 17.6220 | 27.5440 | F:M - R:M | 0 |
19 | srv_ferrari_458_gt2 | 01:38.7090 | 31.9600 | 17.5090 | 27.4590 | F:M - R:M | 0 |
Average | 01:22.6464 | 35.8846 | 18.1164 | 28.6454 | |||
Best possible | 01:16.5350 | 31.9430 | 17.3300 | 27.2620 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | srv_ferrari_458_gt2 | 02:47.2440 | 62.5190 | 25.8080 | 37.6070 | F:M - R:M | 1 |
2 | srv_ferrari_458_gt2 | 01:58.1780 | 50.8770 | 17.8200 | 27.7200 | F:M - R:M | 0 |
3 (INVALID) | srv_ferrari_458_gt2 | 01:39.4620 | 32.5380 | 17.8240 | 27.4090 | F:M - R:M | 1 |
4 | srv_ferrari_458_gt2 | 01:39.1160 | 32.2150 | 17.4960 | 27.4500 | F:M - R:M | 0 |
5 | srv_ferrari_458_gt2 | 01:40.5600 | 32.5200 | 18.3190 | 28.0310 | F:M - R:M | 0 |
6 | srv_ferrari_458_gt2 | 01:39.3820 | 32.1430 | 17.7700 | 27.4730 | F:M - R:M | 0 |
7 | srv_ferrari_458_gt2 | 01:39.4690 | 32.4730 | 17.6580 | 27.5090 | F:M - R:M | 0 |
8 | srv_ferrari_458_gt2 | 01:38.6370 | 31.9560 | 17.3780 | 27.6930 | F:M - R:M | 0 |
9 | srv_ferrari_458_gt2 | 01:38.8560 | 32.1830 | 17.5330 | 27.3410 | F:M - R:M | 0 |
10 | srv_ferrari_458_gt2 | 01:39.9620 | 32.1020 | 17.7980 | 27.7240 | F:M - R:M | 0 |
11 | srv_ferrari_458_gt2 | 01:41.1670 | 32.2500 | 17.8200 | 28.9710 | F:M - R:M | 0 |
12 | srv_ferrari_458_gt2 | 01:38.7540 | 32.3870 | 17.6040 | 27.2570 | F:M - R:M | 0 |
13 | srv_ferrari_458_gt2 | 01:38.5000 | 32.1290 | 17.3930 | 27.4900 | F:M - R:M | 0 |
14 | srv_ferrari_458_gt2 | 01:39.7070 | 32.8830 | 17.3740 | 27.7740 | F:M - R:M | 0 |
15 | srv_ferrari_458_gt2 | 01:38.6970 | 31.9800 | 17.4680 | 27.6580 | F:M - R:M | 0 |
16 (INVALID) | srv_ferrari_458_gt2 | 01:41.9690 | 32.0350 | 17.5190 | 27.4220 | F:M - R:M | 1 |
17 (INVALID) | srv_ferrari_458_gt2 | 02:11.0560 | 65.3430 | 17.3790 | 26.9820 | F:S - R:S | 1 |
18 | srv_ferrari_458_gt2 | 01:37.7900 | 31.6490 | 17.3250 | 27.1530 | F:S - R:S | 0 |
19 | srv_ferrari_458_gt2 | 01:37.7790 | 31.9030 | 17.3830 | 27.0990 | F:S - R:S | 0 |
Average | 01:22.6588 | 36.5308 | 18.0352 | 28.0928 | |||
Best possible | 01:15.9560 | 31.6490 | 17.3250 | 26.9820 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | srv_ferrari_458_gt2 | 02:49.1910 | 64.6290 | 25.7930 | 37.4040 | F:S - R:S | 1 |
2 | srv_ferrari_458_gt2 | 01:47.9280 | 39.3380 | 17.9150 | 27.8680 | F:S - R:S | 0 |
3 | srv_ferrari_458_gt2 | 01:39.8370 | 32.7820 | 17.5640 | 27.2880 | F:S - R:S | 0 |
4 | srv_ferrari_458_gt2 | 01:40.8720 | 33.1640 | 17.9020 | 27.7100 | F:S - R:S | 0 |
5 | srv_ferrari_458_gt2 | 01:40.4480 | 32.5620 | 17.8960 | 27.4630 | F:S - R:S | 0 |
6 | srv_ferrari_458_gt2 | 01:40.4110 | 32.7810 | 17.9810 | 27.4230 | F:S - R:S | 0 |
7 | srv_ferrari_458_gt2 | 01:40.4450 | 32.6940 | 17.8910 | 27.4420 | F:S - R:S | 0 |
8 | srv_ferrari_458_gt2 | 01:40.4560 | 32.5100 | 17.9690 | 27.7700 | F:S - R:S | 0 |
9 | srv_ferrari_458_gt2 | 01:40.5530 | 32.3200 | 17.8020 | 27.8240 | F:S - R:S | 0 |
10 | srv_ferrari_458_gt2 | 01:40.2220 | 32.3220 | 17.9950 | 27.4230 | F:S - R:S | 0 |
11 (INVALID) | srv_ferrari_458_gt2 | 01:45.1340 | 32.3250 | 17.7380 | 27.9280 | F:S - R:S | 1 |
12 (INVALID) | srv_ferrari_458_gt2 | 02:16.4600 | 67.6200 | 18.2330 | 28.1120 | F:M - R:M | 1 |
13 | srv_ferrari_458_gt2 | 01:41.9140 | 32.8350 | 19.3760 | 27.5050 | F:M - R:M | 0 |
14 | srv_ferrari_458_gt2 | 01:40.5260 | 32.6480 | 18.0320 | 27.5900 | F:M - R:M | 0 |
15 | srv_ferrari_458_gt2 | 01:40.5420 | 32.5690 | 18.0770 | 27.6930 | F:M - R:M | 0 |
16 | srv_ferrari_458_gt2 | 01:39.6560 | 32.4180 | 17.7480 | 27.4850 | F:M - R:M | 0 |
17 | srv_ferrari_458_gt2 | 01:40.2900 | 32.5960 | 17.9690 | 27.5490 | F:M - R:M | 0 |
18 | srv_ferrari_458_gt2 | 01:40.1830 | 32.6250 | 17.6710 | 27.9230 | F:M - R:M | 0 |
19 | srv_ferrari_458_gt2 | 01:41.3320 | 32.5680 | 17.8060 | 27.7060 | F:M - R:M | 0 |
Average | 01:23.0406 | 36.4898 | 18.3873 | 28.1635 | |||
Best possible | 01:17.1720 | 32.3200 | 17.5640 | 27.2880 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | srv_ferrari_458_gt2 | 02:50.0600 | 65.3820 | 26.5670 | 36.5360 | F:S - R:S | 1 |
2 | srv_ferrari_458_gt2 | 01:56.3370 | 47.0140 | 18.5170 | 28.3870 | F:S - R:S | 0 |
3 | srv_ferrari_458_gt2 | 01:39.6970 | 32.1880 | 17.6530 | 27.6260 | F:S - R:S | 0 |
4 | srv_ferrari_458_gt2 | 01:38.6410 | 32.1810 | 17.3960 | 27.3520 | F:S - R:S | 0 |
5 (INVALID) | srv_ferrari_458_gt2 | 01:40.9760 | 32.3330 | 18.1400 | 28.4620 | F:S - R:S | 1 |
6 | srv_ferrari_458_gt2 | 01:39.6640 | 32.6320 | 17.5680 | 27.2700 | F:S - R:S | 0 |
7 | srv_ferrari_458_gt2 | 01:39.4280 | 32.3690 | 17.8020 | 27.4420 | F:S - R:S | 0 |
8 | srv_ferrari_458_gt2 | 01:39.2140 | 32.2540 | 17.4960 | 27.4050 | F:S - R:S | 0 |
9 | srv_ferrari_458_gt2 | 01:38.7630 | 32.2260 | 17.6220 | 27.3100 | F:S - R:S | 0 |
10 (INVALID) | srv_ferrari_458_gt2 | 01:42.9950 | 32.4720 | 17.5990 | 27.6080 | F:S - R:S | 1 |
11 (INVALID) | srv_ferrari_458_gt2 | 02:14.3820 | 66.2700 | 17.8290 | 28.2860 | F:M - R:M | 1 |
12 | srv_ferrari_458_gt2 | 01:42.9410 | 33.5380 | 17.9320 | 28.2610 | F:M - R:M | 0 |
13 | srv_ferrari_458_gt2 | 01:41.4060 | 32.7360 | 18.7010 | 28.0260 | F:M - R:M | 0 |
14 | srv_ferrari_458_gt2 | 01:40.2730 | 32.8400 | 17.8610 | 27.6520 | F:M - R:M | 0 |
15 | srv_ferrari_458_gt2 | 01:40.6340 | 32.9280 | 17.7070 | 27.7790 | F:M - R:M | 0 |
16 | srv_ferrari_458_gt2 | 01:39.6280 | 32.8120 | 17.4190 | 27.6120 | F:M - R:M | 0 |
17 | srv_ferrari_458_gt2 | 01:40.3460 | 32.7570 | 17.8290 | 27.9670 | F:M - R:M | 0 |
18 (INVALID) | srv_ferrari_458_gt2 | 01:40.1990 | 32.5560 | 18.0270 | 27.4770 | F:M - R:M | 1 |
19 (INVALID) | srv_ferrari_458_gt2 | 01:41.0450 | 32.6540 | 17.6580 | 27.5230 | F:M - R:M | 1 |
Average | 01:23.3393 | 36.8496 | 18.2802 | 28.2095 | |||
Best possible | 01:16.8470 | 32.1810 | 17.3960 | 27.2700 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | srv_ferrari_458_gt2 | 02:51.8270 | 67.9990 | 27.7560 | 36.5720 | F:S - R:S | 1 |
2 | srv_ferrari_458_gt2 | 01:49.3880 | 39.6930 | 18.8360 | 28.7010 | F:S - R:S | 0 |
3 | srv_ferrari_458_gt2 | 01:49.6590 | 32.3710 | 17.6540 | 37.3590 | F:S - R:S | 0 |
4 | srv_ferrari_458_gt2 | 01:39.3510 | 32.5610 | 17.6000 | 27.3470 | F:S - R:S | 0 |
5 | srv_ferrari_458_gt2 | 01:39.7020 | 32.5840 | 17.4380 | 27.9620 | F:S - R:S | 0 |
6 | srv_ferrari_458_gt2 | 01:39.8360 | 32.2730 | 17.5330 | 27.4270 | F:S - R:S | 0 |
7 | srv_ferrari_458_gt2 | 01:39.1600 | 32.7530 | 17.5280 | 27.2610 | F:S - R:S | 0 |
8 (INVALID) | srv_ferrari_458_gt2 | 01:43.3520 | 32.6030 | 18.0460 | 28.1650 | F:S - R:S | 1 |
9 (INVALID) | srv_ferrari_458_gt2 | 02:13.2840 | 65.9680 | 17.5640 | 27.4860 | F:M - R:M | 1 |
10 | srv_ferrari_458_gt2 | 01:38.6930 | 32.2910 | 17.3710 | 27.6110 | F:M - R:M | 0 |
11 | srv_ferrari_458_gt2 | 01:38.7150 | 32.1280 | 17.5100 | 27.3190 | F:M - R:M | 0 |
12 | srv_ferrari_458_gt2 | 01:39.5660 | 32.2370 | 17.3980 | 27.3780 | F:M - R:M | 0 |
13 | srv_ferrari_458_gt2 | 01:39.5150 | 32.4520 | 18.2840 | 27.3690 | F:M - R:M | 0 |
14 | srv_ferrari_458_gt2 | 01:38.1470 | 32.2180 | 17.4330 | 27.0950 | F:M - R:M | 0 |
15 | srv_ferrari_458_gt2 | 01:38.8090 | 32.2900 | 17.4920 | 27.5080 | F:M - R:M | 0 |
16 (INVALID) | srv_ferrari_458_gt2 | 01:41.5980 | 32.3600 | 17.4830 | 27.6520 | F:M - R:M | 1 |
17 (INVALID) | srv_ferrari_458_gt2 | 01:48.6660 | 42.0470 | 17.5500 | 27.5670 | F:M - R:M | 1 |
18 | srv_ferrari_458_gt2 | 01:38.2660 | 32.1610 | 17.4510 | 27.2390 | F:M - R:M | 0 |
19 | srv_ferrari_458_gt2 | 01:39.1410 | 32.3150 | 17.4740 | 27.4230 | F:M - R:M | 0 |
Average | 01:23.6392 | 36.9107 | 18.1790 | 28.5495 | |||
Best possible | 01:16.5940 | 32.1280 | 17.3710 | 27.0950 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | srv_ferrari_458_gt2 | 02:46.2290 | 60.3040 | 26.2030 | 37.7830 | F:S - R:S | 1 |
2 (INVALID) | srv_ferrari_458_gt2 | 01:57.4660 | 50.2500 | 18.0000 | 27.4630 | F:S - R:S | 1 |
3 (INVALID) | srv_ferrari_458_gt2 | 01:39.8600 | 32.2210 | 17.6180 | 27.9490 | F:S - R:S | 1 |
4 | srv_ferrari_458_gt2 | 01:40.0780 | 32.5640 | 17.6680 | 27.3640 | F:S - R:S | 0 |
5 | srv_ferrari_458_gt2 | 01:39.5460 | 32.3830 | 17.3290 | 27.4140 | F:S - R:S | 0 |
6 (INVALID) | srv_ferrari_458_gt2 | 01:42.3340 | 32.3410 | 17.4780 | 27.2470 | F:S - R:S | 1 |
7 (INVALID) | srv_ferrari_458_gt2 | 02:18.7580 | 71.4570 | 17.7790 | 27.4820 | F:M - R:M | 1 |
8 | srv_ferrari_458_gt2 | 01:40.6720 | 33.3030 | 17.8420 | 27.5810 | F:M - R:M | 0 |
9 | srv_ferrari_458_gt2 | 01:48.3200 | 32.6210 | 17.8120 | 27.2420 | F:M - R:M | 0 |
10 | srv_ferrari_458_gt2 | 01:40.6680 | 33.4920 | 17.5850 | 27.3610 | F:M - R:M | 0 |
11 | srv_ferrari_458_gt2 | 01:39.6610 | 32.6510 | 17.4920 | 27.2930 | F:M - R:M | 0 |
12 | srv_ferrari_458_gt2 | 01:40.3010 | 32.6040 | 17.8470 | 27.7020 | F:M - R:M | 0 |
