Game | Assetto Corsa |
Session | Race |
Track | srv_hockenheimring_2022, layout_gp |
Winner | Uemit Zobu |
Led most laps | Uemit Zobu |
Best lap | Uemit Zobu (01:41.5060) |
Lasted laps | 25 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|
1 | Uemit Zobu | spc_porsche_cup_2021 | 25 | 44:55.2220 | 01:41.5060 | 98.93% | 25 |
2 | Viktor Kaltschew | spc_porsche_cup_2021 | 25 | +00:05.7200 | 01:41.7870 | 98.96% | 0 |
3 | Fred Dohnke | spc_porsche_cup_2021 | 25 | +00:11.1260 | 01:41.8180 | 99.14% | 0 |
4 | Jaroslav Starostik | spc_porsche_cup_2021 | 25 | +00:19.1420 | 01:41.9860 | 98.82% | 0 |
5 | Pascal Hein | spc_porsche_cup_2021 | 25 | +00:27.6250 | 01:42.5510 | 98.90% | 0 |
6 | Julian Nitsche | spc_porsche_cup_2021 | 25 | +00:28.4360 | 01:42.3610 | 98.62% | 0 |
7 | Tim Quoos | spc_porsche_cup_2021 | 25 | +00:29.5410 | 01:42.5640 | 98.76% | 0 |
8 | Eileen Weimer | spc_porsche_cup_2021 | 25 | +00:30.1870 | 01:42.3910 | 98.83% | 0 |
9 | Stefan Herler | spc_porsche_cup_2021 | 25 | +00:34.5820 | 01:42.8480 | 99.03% | 0 |
10 | Michael Weimer | spc_porsche_cup_2021 | 25 | +00:47.8340 | 01:42.5250 | 98.11% | 0 |
11 | Christian Gerspacher | spc_porsche_cup_2021 | 25 | +00:49.4850 | 01:42.5780 | 98.14% | 0 |
12 | Lars Maisack | spc_porsche_cup_2021 | 25 | +00:50.3190 | 01:42.6500 | 99.00% | 0 |
13 | Klemens Kowall | spc_porsche_cup_2021 | 25 | +00:58.3200 | 01:42.5760 | 97.54% | 0 |
14 | Marcel Heim | spc_porsche_cup_2021 | 25 | +01:07.5850 | 01:42.0680 | 96.02% | 0 |
15 | Martin Sureck | spc_porsche_cup_2021 | 25 | +01:16.8830 | 01:43.0880 | 98.53% | 0 |
16 | Daniel Amann | spc_porsche_cup_2021 | 25 | +01:19.8970 | 01:43.0820 | 98.85% | 0 |
17 | Gernot Mieke | spc_porsche_cup_2021 | 25 | +01:39.0300 | 01:44.4670 | 98.32% | 0 |
18 | Andy Decker | spc_porsche_cup_2021 | 25 | +01:41.1080 | 01:44.1050 | 99.16% | 0 |
19 | Dieter Suessenguth | spc_porsche_cup_2021 | 24 | +1 lap | 01:43.9810 | 96.01% | 0 |
20 | Herbert Aeckerle | spc_porsche_cup_2021 | 23 | +2 laps | 01:45.4070 | 98.42% | 0 |
21 | Holger Heller | spc_porsche_cup_2021 | 22 | +3 laps | 01:43.7500 | 98.39% | 0 |
22 | Streaming Server | srv_audi_r8_lms_sc | 0 | DNF | - | - | 0 |
23 | Benjamin Athens | srv_audi_r8_lms_sc | 0 | DNF | - | - | 0 |
24 | Petra Eismann | srv_audi_r8_lms_sc | 0 | DNF | - | - | 0 |
25 | Timo Kuhlen | spc_porsche_cup_2021 | 0 | DNF | - | - | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | spc_porsche_cup_2021 | 03:28.9120 | 43.6320 | 61.1720 | 104.1080 | F:HS1 - R:HS1 | 3 |
2 | spc_porsche_cup_2021 | 01:45.8680 | 24.5800 | 48.3120 | 32.9760 | F:HS1 - R:HS1 | 0 |
3 | spc_porsche_cup_2021 | 01:42.6770 | 21.6420 | 48.3380 | 32.6970 | F:HS1 - R:HS1 | 0 |
4 | spc_porsche_cup_2021 | 01:42.8630 | 21.8050 | 48.2620 | 32.7960 | F:HS1 - R:HS1 | 0 |
5 | spc_porsche_cup_2021 | 01:42.2250 | 21.6200 | 48.1240 | 32.4810 | F:HS1 - R:HS1 | 0 |
6 | spc_porsche_cup_2021 | 01:41.9920 | 21.6530 | 47.9260 | 32.4130 | F:HS1 - R:HS1 | 0 |
7 | spc_porsche_cup_2021 | 01:42.5510 | 21.6460 | 48.1590 | 32.7460 | F:HS1 - R:HS1 | 0 |
8 | spc_porsche_cup_2021 | 01:41.6710 | 21.3410 | 47.8620 | 32.4680 | F:HS1 - R:HS1 | 0 |
9 | spc_porsche_cup_2021 | 01:43.1460 | 21.8850 | 48.4460 | 32.8150 | F:HS1 - R:HS1 | 0 |
10 | spc_porsche_cup_2021 | 01:42.2080 | 21.5320 | 47.9790 | 32.6970 | F:HS1 - R:HS1 | 0 |
11 | spc_porsche_cup_2021 | 01:42.1380 | 21.6510 | 48.0550 | 32.4320 | F:HS1 - R:HS1 | 0 |
12 | spc_porsche_cup_2021 | 01:42.1680 | 21.5140 | 48.1230 | 32.5310 | F:HS1 - R:HS1 | 0 |
13 | spc_porsche_cup_2021 | 01:42.6620 | 21.7620 | 48.2440 | 32.6560 | F:HS1 - R:HS1 | 0 |
14 | spc_porsche_cup_2021 | 01:42.4860 | 21.6560 | 48.0060 | 32.8240 | F:HS1 - R:HS1 | 0 |
15 | spc_porsche_cup_2021 | 01:42.2490 | 21.7390 | 47.9430 | 32.5670 | F:HS1 - R:HS1 | 0 |
16 | spc_porsche_cup_2021 | 01:42.0550 | 21.4550 | 47.8400 | 32.7600 | F:HS1 - R:HS1 | 0 |
17 (INVALID) | spc_porsche_cup_2021 | 01:45.7690 | 21.6230 | 47.9620 | 36.1840 | F:HS1 - R:HS1 | 1 |
18 (INVALID) | spc_porsche_cup_2021 | 02:04.5740 | 43.7450 | 48.3220 | 32.5070 | F:HS2 - R:HS2 | 1 |
19 | spc_porsche_cup_2021 | 01:42.3460 | 21.5670 | 47.9870 | 32.7920 | F:HS2 - R:HS2 | 0 |
20 | spc_porsche_cup_2021 | 01:41.9130 | 21.4440 | 48.0050 | 32.4640 | F:HS2 - R:HS2 | 0 |
21 | spc_porsche_cup_2021 | 01:41.5060 | 21.2220 | 47.8790 | 32.4050 | F:HS2 - R:HS2 | 0 |
22 | spc_porsche_cup_2021 | 01:41.9670 | 21.4790 | 47.9430 | 32.5450 | F:HS2 - R:HS2 | 0 |
23 | spc_porsche_cup_2021 | 01:42.2390 | 21.4550 | 48.1190 | 32.6650 | F:HS2 - R:HS2 | 0 |
24 | spc_porsche_cup_2021 | 01:42.3150 | 21.3590 | 48.3170 | 32.6390 | F:HS2 - R:HS2 | 0 |
25 | spc_porsche_cup_2021 | 01:44.7960 | 21.7710 | 48.5630 | 34.4620 | F:HS2 - R:HS2 | 0 |
Average | 01:47.8118 | 23.4711 | 48.6355 | 35.7052 | |||
Best possible | 01:41.4670 | 21.2220 | 47.8400 | 32.4050 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | spc_porsche_cup_2021 | 03:29.7090 | 45.9760 | 60.7630 | 102.9700 | F:HS1 - R:HS1 | 3 |
2 | spc_porsche_cup_2021 | 01:47.5310 | 25.4070 | 49.2830 | 32.8410 | F:HS1 - R:HS1 | 0 |
3 | spc_porsche_cup_2021 | 01:42.7690 | 21.9040 | 48.1950 | 32.6700 | F:HS1 - R:HS1 | 0 |
4 | spc_porsche_cup_2021 | 01:42.8130 | 21.7140 | 48.3480 | 32.7510 | F:HS1 - R:HS1 | 0 |
5 | spc_porsche_cup_2021 | 01:42.7170 | 21.7620 | 48.3390 | 32.6160 | F:HS1 - R:HS1 | 0 |
6 | spc_porsche_cup_2021 | 01:42.6170 | 21.8340 | 48.1720 | 32.6110 | F:HS1 - R:HS1 | 0 |
7 | spc_porsche_cup_2021 | 01:44.2410 | 22.0750 | 48.6310 | 33.5350 | F:HS1 - R:HS1 | 0 |
8 | spc_porsche_cup_2021 | 01:42.5180 | 21.8380 | 47.9970 | 32.6830 | F:HS1 - R:HS1 | 0 |
9 | spc_porsche_cup_2021 | 01:42.5890 | 21.9220 | 48.0190 | 32.6480 | F:HS1 - R:HS1 | 0 |
10 | spc_porsche_cup_2021 | 01:42.7720 | 22.1410 | 48.0190 | 32.6120 | F:HS1 - R:HS1 | 0 |
11 | spc_porsche_cup_2021 | 01:42.6820 | 21.6910 | 48.3710 | 32.6200 | F:HS1 - R:HS1 | 0 |
12 | spc_porsche_cup_2021 | 01:42.1370 | 21.6680 | 47.9570 | 32.5120 | F:HS1 - R:HS1 | 0 |
13 (INVALID) | spc_porsche_cup_2021 | 01:42.7420 | 21.6840 | 48.4830 | 32.5750 | F:HS1 - R:HS1 | 1 |
14 | spc_porsche_cup_2021 | 01:42.2460 | 21.8130 | 47.8980 | 32.5350 | F:HS1 - R:HS1 | 0 |
15 | spc_porsche_cup_2021 | 01:42.3840 | 21.6760 | 48.2360 | 32.4720 | F:HS1 - R:HS1 | 0 |
16 | spc_porsche_cup_2021 | 01:42.9730 | 21.8830 | 48.0150 | 33.0750 | F:HS1 - R:HS1 | 0 |
17 (INVALID) | spc_porsche_cup_2021 | 01:45.6570 | 21.6780 | 48.2040 | 35.7750 | F:HS1 - R:HS1 | 1 |
18 (INVALID) | spc_porsche_cup_2021 | 02:04.6900 | 43.9420 | 48.1180 | 32.6300 | F:HS2 - R:HS2 | 1 |
19 | spc_porsche_cup_2021 | 01:42.5650 | 21.6600 | 48.2260 | 32.6790 | F:HS2 - R:HS2 | 0 |
20 | spc_porsche_cup_2021 | 01:42.1780 | 21.6140 | 48.1230 | 32.4410 | F:HS2 - R:HS2 | 0 |
21 | spc_porsche_cup_2021 | 01:42.0390 | 21.6190 | 47.9210 | 32.4990 | F:HS2 - R:HS2 | 0 |
22 (INVALID) | spc_porsche_cup_2021 | 01:42.3830 | 21.5320 | 48.1360 | 32.7150 | F:HS2 - R:HS2 | 1 |
23 | spc_porsche_cup_2021 | 01:42.3780 | 21.8190 | 47.9960 | 32.5630 | F:HS2 - R:HS2 | 0 |
24 | spc_porsche_cup_2021 | 01:41.8840 | 21.6130 | 47.8710 | 32.4000 | F:HS2 - R:HS2 | 0 |
25 | spc_porsche_cup_2021 | 01:41.7870 | 21.7180 | 47.6910 | 32.3780 | F:HS2 - R:HS2 | 0 |
Average | 01:48.0400 | 23.7673 | 48.6805 | 35.5922 | |||
Best possible | 01:41.6010 | 21.5320 | 47.6910 | 32.3780 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | spc_porsche_cup_2021 | 03:30.2350 | 46.5560 | 61.4030 | 102.2760 | F:HS1 - R:HS1 | 1 |
2 | spc_porsche_cup_2021 | 01:46.2330 | 24.4940 | 48.9830 | 32.7560 | F:HS1 - R:HS1 | 0 |
3 | spc_porsche_cup_2021 | 01:42.7340 | 21.6630 | 48.5370 | 32.5340 | F:HS1 - R:HS1 | 0 |
4 | spc_porsche_cup_2021 | 01:42.4090 | 21.6830 | 48.2590 | 32.4670 | F:HS1 - R:HS1 | 0 |
5 | spc_porsche_cup_2021 | 01:42.4610 | 21.7490 | 48.2860 | 32.4260 | F:HS1 - R:HS1 | 0 |
6 | spc_porsche_cup_2021 | 01:42.4810 | 21.6570 | 48.3650 | 32.4590 | F:HS1 - R:HS1 | 0 |
7 | spc_porsche_cup_2021 | 01:42.5780 | 21.7090 | 48.4420 | 32.4270 | F:HS1 - R:HS1 | 0 |
8 | spc_porsche_cup_2021 | 01:43.8890 | 21.7420 | 49.5950 | 32.5520 | F:HS1 - R:HS1 | 0 |
9 | spc_porsche_cup_2021 | 01:42.3550 | 21.7550 | 48.2900 | 32.3100 | F:HS1 - R:HS1 | 0 |
10 | spc_porsche_cup_2021 | 01:42.8490 | 21.8030 | 48.6630 | 32.3830 | F:HS1 - R:HS1 | 0 |
11 | spc_porsche_cup_2021 | 01:42.6440 | 21.7750 | 48.4690 | 32.4000 | F:HS1 - R:HS1 | 0 |
12 | spc_porsche_cup_2021 | 01:42.4680 | 21.7240 | 48.3160 | 32.4280 | F:HS1 - R:HS1 | 0 |
13 | spc_porsche_cup_2021 | 01:42.5410 | 21.7620 | 48.3250 | 32.4540 | F:HS1 - R:HS1 | 0 |
14 | spc_porsche_cup_2021 | 01:42.7410 | 21.7180 | 48.4380 | 32.5850 | F:HS1 - R:HS1 | 0 |
15 | spc_porsche_cup_2021 | 01:42.4510 | 21.7170 | 48.2350 | 32.4990 | F:HS1 - R:HS1 | 0 |
16 (INVALID) | spc_porsche_cup_2021 | 01:52.1360 | 21.6730 | 48.1720 | 42.2910 | F:HS1 - R:HS1 | 1 |
17 (INVALID) | spc_porsche_cup_2021 | 02:05.7230 | 44.8590 | 48.4730 | 32.3910 | F:HS2 - R:HS2 | 1 |
18 | spc_porsche_cup_2021 | 01:42.3190 | 21.6970 | 48.1630 | 32.4590 | F:HS2 - R:HS2 | 0 |
19 | spc_porsche_cup_2021 | 01:42.3760 | 21.8570 | 48.0020 | 32.5170 | F:HS2 - R:HS2 | 0 |
20 | spc_porsche_cup_2021 | 01:42.1200 | 21.6600 | 48.2080 | 32.2520 | F:HS2 - R:HS2 | 0 |
21 | spc_porsche_cup_2021 | 01:42.1090 | 21.5810 | 48.2410 | 32.2870 | F:HS2 - R:HS2 | 0 |
22 | spc_porsche_cup_2021 | 01:41.9850 | 21.5700 | 48.1320 | 32.2830 | F:HS2 - R:HS2 | 0 |
23 | spc_porsche_cup_2021 | 01:42.2890 | 21.7030 | 48.2220 | 32.3640 | F:HS2 - R:HS2 | 0 |
24 | spc_porsche_cup_2021 | 01:42.5290 | 21.5960 | 48.1510 | 32.7820 | F:HS2 - R:HS2 | 0 |
25 | spc_porsche_cup_2021 | 01:41.8180 | 21.6590 | 48.0240 | 32.1350 | F:HS2 - R:HS2 | 0 |
Average | 01:48.2590 | 23.7345 | 48.8958 | 35.6287 | |||
Best possible | 01:41.7070 | 21.5700 | 48.0020 | 32.1350 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | spc_porsche_cup_2021 | 03:34.5590 | 65.3710 | 66.1770 | 83.0110 | F:HS1 - R:HS1 | 1 |
2 | spc_porsche_cup_2021 | 01:47.7510 | 25.9130 | 49.0330 | 32.8050 | F:HS1 - R:HS1 | 0 |
3 | spc_porsche_cup_2021 | 01:44.3860 | 22.0990 | 49.4680 | 32.8190 | F:HS1 - R:HS1 | 0 |
4 | spc_porsche_cup_2021 | 01:44.0360 | 22.2440 | 48.7810 | 33.0110 | F:HS1 - R:HS1 | 0 |
5 | spc_porsche_cup_2021 | 01:43.3220 | 21.9080 | 48.4200 | 32.9940 | F:HS1 - R:HS1 | 0 |
6 | spc_porsche_cup_2021 | 01:43.3090 | 21.8910 | 48.6940 | 32.7240 | F:HS1 - R:HS1 | 0 |
7 | spc_porsche_cup_2021 | 01:42.8840 | 21.8490 | 48.4240 | 32.6110 | F:HS1 - R:HS1 | 0 |
8 | spc_porsche_cup_2021 | 01:42.1700 | 21.5390 | 48.0420 | 32.5890 | F:HS1 - R:HS1 | 0 |
9 | spc_porsche_cup_2021 | 01:42.6210 | 21.8680 | 48.0870 | 32.6660 | F:HS1 - R:HS1 | 0 |
10 | spc_porsche_cup_2021 | 01:42.7440 | 21.8830 | 48.2710 | 32.5900 | F:HS1 - R:HS1 | 0 |
11 | spc_porsche_cup_2021 | 01:44.3730 | 21.8830 | 49.6980 | 32.7920 | F:HS1 - R:HS1 | 0 |
12 | spc_porsche_cup_2021 | 01:43.3420 | 22.0410 | 48.5180 | 32.7830 | F:HS1 - R:HS1 | 0 |
13 | spc_porsche_cup_2021 | 01:42.2990 | 21.7000 | 48.0560 | 32.5430 | F:HS1 - R:HS1 | 0 |
14 | spc_porsche_cup_2021 | 01:42.6380 | 21.7640 | 48.2760 | 32.5980 | F:HS1 - R:HS1 | 0 |
15 | spc_porsche_cup_2021 | 01:43.4120 | 21.6560 | 48.2360 | 33.5200 | F:HS1 - R:HS1 | 0 |
16 (INVALID) | spc_porsche_cup_2021 | 01:46.6930 | 21.7370 | 48.4650 | 36.4910 | F:HS1 - R:HS1 | 1 |
17 (INVALID) | spc_porsche_cup_2021 | 02:04.1250 | 43.4840 | 48.0520 | 32.5890 | F:HS2 - R:HS2 | 1 |
18 | spc_porsche_cup_2021 | 01:42.4200 | 21.6310 | 48.2980 | 32.4910 | F:HS2 - R:HS2 | 0 |
19 | spc_porsche_cup_2021 | 01:42.3790 | 21.5410 | 48.0550 | 32.7830 | F:HS2 - R:HS2 | 0 |
20 | spc_porsche_cup_2021 | 01:42.6410 | 21.8760 | 48.0960 | 32.6690 | F:HS2 - R:HS2 | 0 |
21 | spc_porsche_cup_2021 | 01:41.9860 | 21.3770 | 48.1500 | 32.4590 | F:HS2 - R:HS2 | 0 |
22 | spc_porsche_cup_2021 | 01:42.5420 | 21.6280 | 48.4780 | 32.4360 | F:HS2 - R:HS2 | 0 |
23 | spc_porsche_cup_2021 | 01:42.9000 | 21.6290 | 48.3490 | 32.9220 | F:HS2 - R:HS2 | 0 |
24 | spc_porsche_cup_2021 | 01:42.6760 | 21.9150 | 48.1540 | 32.6070 | F:HS2 - R:HS2 | 0 |
25 | spc_porsche_cup_2021 | 01:42.2180 | 21.4970 | 48.1230 | 32.5980 | F:HS2 - R:HS2 | 0 |
Average | 01:48.5770 | 24.5570 | 49.1360 | 34.8840 | |||
Best possible | 01:41.8550 | 21.3770 | 48.0420 | 32.4360 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | spc_porsche_cup_2021 | 03:31.0390 | 50.8120 | 60.9620 | 99.2650 | F:HS1 - R:HS1 | 3 |
2 | spc_porsche_cup_2021 | 01:48.4550 | 24.5390 | 50.6480 | 33.2680 | F:HS1 - R:HS1 | 0 |
3 | spc_porsche_cup_2021 | 01:45.9060 | 22.4040 | 50.5080 | 32.9940 | F:HS1 - R:HS1 | 0 |
4 | spc_porsche_cup_2021 | 01:43.7700 | 22.1400 | 48.8740 | 32.7560 | F:HS1 - R:HS1 | 0 |
5 | spc_porsche_cup_2021 | 01:43.5720 | 21.7890 | 48.6940 | 33.0890 | F:HS1 - R:HS1 | 0 |
6 | spc_porsche_cup_2021 | 01:43.4500 | 21.7340 | 48.9070 | 32.8090 | F:HS1 - R:HS1 | 0 |
7 | spc_porsche_cup_2021 | 01:42.5510 | 21.5330 | 48.3670 | 32.6510 | F:HS1 - R:HS1 | 0 |
8 | spc_porsche_cup_2021 | 01:43.0440 | 21.6340 | 48.7490 | 32.6610 | F:HS1 - R:HS1 | 0 |
9 | spc_porsche_cup_2021 | 01:42.9730 | 21.5280 | 48.5010 | 32.9440 | F:HS1 - R:HS1 | 0 |
10 | spc_porsche_cup_2021 | 01:43.5910 | 21.9070 | 48.8300 | 32.8540 | F:HS1 - R:HS1 | 0 |
11 | spc_porsche_cup_2021 | 01:44.2070 | 21.6680 | 49.6400 | 32.8990 | F:HS1 - R:HS1 | 0 |
12 | spc_porsche_cup_2021 | 01:43.6730 | 21.7870 | 48.8390 | 33.0470 | F:HS1 - R:HS1 | 0 |
13 (INVALID) | spc_porsche_cup_2021 | 01:43.1020 | 21.5480 | 48.5010 | 33.0530 | F:HS1 - R:HS1 | 1 |
14 (INVALID) | spc_porsche_cup_2021 | 01:47.1370 | 21.8080 | 49.4910 | 35.8380 | F:HS1 - R:HS1 | 1 |
15 (INVALID) | spc_porsche_cup_2021 | 02:04.9840 | 43.1430 | 48.9190 | 32.9220 | F:HS2 - R:HS2 | 1 |
16 | spc_porsche_cup_2021 | 01:43.0640 | 21.7770 | 48.6400 | 32.6470 | F:HS2 - R:HS2 | 0 |
17 | spc_porsche_cup_2021 | 01:42.6660 | 21.6200 | 48.3210 | 32.7250 | F:HS2 - R:HS2 | 0 |
18 | spc_porsche_cup_2021 | 01:42.9320 | 21.6260 | 48.6050 | 32.7010 | F:HS2 - R:HS2 | 0 |
19 | spc_porsche_cup_2021 | 01:42.6390 | 21.5030 | 48.2670 | 32.8690 | F:HS2 - R:HS2 | 0 |
20 | spc_porsche_cup_2021 | 01:43.2020 | 21.6080 | 48.7800 | 32.8140 | F:HS2 - R:HS2 | 0 |
21 | spc_porsche_cup_2021 | 01:43.2370 | 21.7460 | 48.5510 | 32.9400 | F:HS2 - R:HS2 | 0 |
22 | spc_porsche_cup_2021 | 01:43.1770 | 21.9650 | 48.5370 | 32.6750 | F:HS2 - R:HS2 | 0 |
23 | spc_porsche_cup_2021 | 01:43.5680 | 21.7500 | 48.7440 | 33.0740 | F:HS2 - R:HS2 | 0 |
24 (INVALID) | spc_porsche_cup_2021 | 01:44.1590 | 22.0930 | 49.1080 | 32.9580 | F:HS2 - R:HS2 | 1 |
25 | spc_porsche_cup_2021 | 01:42.8050 | 21.6290 | 48.3130 | 32.8630 | F:HS2 - R:HS2 | 0 |
Average | 01:48.9160 | 23.8916 | 49.3718 | 35.6526 | |||
Best possible | 01:42.4170 | 21.5030 | 48.2670 | 32.6470 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | spc_porsche_cup_2021 | 03:30.8220 | 47.7460 | 61.0560 | 102.0200 | F:HS1 - R:HS1 | 1 |
2 | spc_porsche_cup_2021 | 01:48.0810 | 24.9750 | 49.9090 | 33.1970 | F:HS1 - R:HS1 | 0 |
3 | spc_porsche_cup_2021 | 01:44.7870 | 22.9850 | 49.0230 | 32.7790 | F:HS1 - R:HS1 | 0 |
4 | spc_porsche_cup_2021 | 01:43.1530 | 21.8470 | 48.5370 | 32.7690 | F:HS1 - R:HS1 | 0 |
5 | spc_porsche_cup_2021 | 01:45.2420 | 21.7040 | 50.3380 | 33.2000 | F:HS1 - R:HS1 | 0 |
6 | spc_porsche_cup_2021 | 01:43.1970 | 21.9530 | 48.4110 | 32.8330 | F:HS1 - R:HS1 | 0 |
7 | spc_porsche_cup_2021 | 01:42.6760 | 21.6170 | 48.4070 | 32.6520 | F:HS1 - R:HS1 | 0 |
8 | spc_porsche_cup_2021 | 01:43.0920 | 21.8130 | 48.6670 | 32.6120 | F:HS1 - R:HS1 | 0 |
9 | spc_porsche_cup_2021 | 01:43.3330 | 21.8330 | 48.3890 | 33.1110 | F:HS1 - R:HS1 | 0 |
10 | spc_porsche_cup_2021 | 01:42.5880 | 21.7270 | 48.0820 | 32.7790 | F:HS1 - R:HS1 | 0 |
11 | spc_porsche_cup_2021 | 01:43.7610 | 22.0000 | 49.1310 | 32.6300 | F:HS1 - R:HS1 | 0 |
12 | spc_porsche_cup_2021 | 01:42.3610 | 21.8160 | 48.1140 | 32.4310 | F:HS1 - R:HS1 | 0 |
13 | spc_porsche_cup_2021 | 01:42.8030 | 21.6280 | 48.3840 | 32.7910 | F:HS1 - R:HS1 | 0 |
14 | spc_porsche_cup_2021 | 01:42.9450 | 21.6030 | 48.4600 | 32.8820 | F:HS1 - R:HS1 | 0 |
15 (INVALID) | spc_porsche_cup_2021 | 01:46.2220 | 21.8380 | 48.2040 | 36.1800 | F:HS1 - R:HS1 | 1 |
16 (INVALID) | spc_porsche_cup_2021 | 02:05.1510 | 44.0160 | 48.4560 | 32.6790 | F:HS2 - R:HS2 | 1 |
17 | spc_porsche_cup_2021 | 01:42.7880 | 22.0540 | 47.9610 | 32.7730 | F:HS2 - R:HS2 | 0 |
18 | spc_porsche_cup_2021 | 01:42.7190 | 21.5350 | 48.0830 | 33.1010 | F:HS2 - R:HS2 | 0 |
19 | spc_porsche_cup_2021 | 01:42.7290 | 21.6030 | 48.1540 | 32.9720 | F:HS2 - R:HS2 | 0 |
20 | spc_porsche_cup_2021 | 01:42.6270 | 21.6400 | 47.9610 | 33.0260 | F:HS2 - R:HS2 | 0 |
21 | spc_porsche_cup_2021 | 01:42.5540 | 21.7300 | 48.0600 | 32.7640 | F:HS2 - R:HS2 | 0 |
22 | spc_porsche_cup_2021 | 01:42.6920 | 21.7060 | 48.1550 | 32.8310 | F:HS2 - R:HS2 | 0 |
23 | spc_porsche_cup_2021 | 01:50.5050 | 21.6430 | 48.1010 | 40.7610 | F:HS2 - R:HS2 | 0 |
24 | spc_porsche_cup_2021 | 01:43.5810 | 21.6940 | 48.7170 | 33.1700 | F:HS2 - R:HS2 | 0 |
25 | spc_porsche_cup_2021 | 01:43.2880 | 22.0950 | 48.4820 | 32.7110 | F:HS2 - R:HS2 | 0 |
Average | 01:48.9479 | 23.8720 | 49.0097 | 36.0662 | |||
Best possible | 01:41.9270 | 21.5350 | 47.9610 | 32.4310 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | spc_porsche_cup_2021 | 03:31.6760 | 52.1600 | 61.2140 | 98.3020 | F:HS1 - R:HS1 | 1 |
2 | spc_porsche_cup_2021 | 01:47.1250 | 24.5360 | 49.3340 | 33.2550 | F:HS1 - R:HS1 | 0 |
3 | spc_porsche_cup_2021 | 01:44.2430 | 22.3340 | 49.0280 | 32.8810 | F:HS1 - R:HS1 | 0 |
4 | spc_porsche_cup_2021 | 01:43.4840 | 21.7960 | 48.8160 | 32.8720 | F:HS1 - R:HS1 | 0 |
5 | spc_porsche_cup_2021 | 01:43.6960 | 21.6660 | 49.3100 | 32.7200 | F:HS1 - R:HS1 | 0 |
6 | spc_porsche_cup_2021 | 01:43.1820 | 21.7320 | 48.9320 | 32.5180 | F:HS1 - R:HS1 | 0 |
7 | spc_porsche_cup_2021 | 01:43.1580 | 21.8200 | 48.4960 | 32.8420 | F:HS1 - R:HS1 | 0 |
8 | spc_porsche_cup_2021 | 01:43.2610 | 21.8430 | 48.6310 | 32.7870 | F:HS1 - R:HS1 | 0 |
9 | spc_porsche_cup_2021 | 01:43.2040 | 21.8350 | 48.7570 | 32.6120 | F:HS1 - R:HS1 | 0 |
10 | spc_porsche_cup_2021 | 01:43.3170 | 21.8390 | 48.5640 | 32.9140 | F:HS1 - R:HS1 | 0 |
11 | spc_porsche_cup_2021 | 01:43.6080 | 22.1850 | 48.7300 | 32.6930 | F:HS1 - R:HS1 | 0 |
12 | spc_porsche_cup_2021 | 01:42.9010 | 21.8070 | 48.6450 | 32.4490 | F:HS1 - R:HS1 | 0 |
13 | spc_porsche_cup_2021 | 01:43.6090 | 22.0830 | 48.7210 | 32.8050 | F:HS1 - R:HS1 | 0 |
14 (INVALID) | spc_porsche_cup_2021 | 01:45.7600 | 21.7590 | 48.4740 | 35.5270 | F:HS1 - R:HS1 | 1 |
15 (INVALID) | spc_porsche_cup_2021 | 02:04.2190 | 43.2060 | 48.4010 | 32.6120 | F:HS2 - R:HS2 | 1 |
16 | spc_porsche_cup_2021 | 01:42.9300 | 22.0420 | 48.3610 | 32.5270 | F:HS2 - R:HS2 | 0 |
17 | spc_porsche_cup_2021 | 01:42.5640 | 21.8470 | 48.2900 | 32.4270 | F:HS2 - R:HS2 | 0 |
18 | spc_porsche_cup_2021 | 01:42.9960 | 21.8870 | 48.3980 | 32.7110 | F:HS2 - R:HS2 | 0 |
19 | spc_porsche_cup_2021 | 01:49.5750 | 21.6580 | 48.2620 | 39.6550 | F:HS2 - R:HS2 | 0 |
20 | spc_porsche_cup_2021 | 01:43.8240 | 21.9410 | 49.1310 | 32.7520 | F:HS2 - R:HS2 | 0 |
21 | spc_porsche_cup_2021 | 01:43.8010 | 21.9820 | 48.6320 | 33.1870 | F:HS2 - R:HS2 | 0 |
22 | spc_porsche_cup_2021 | 01:43.1500 | 22.0460 | 48.4030 | 32.7010 | F:HS2 - R:HS2 | 0 |
