Game | Assetto Corsa |
Session | Race |
Track | srv_blackwood, layout_gp |
Winner | Pascal Hein |
Led most laps | Pascal Hein |
Best lap | Pascal Hein (01:12.6590) |
Lasted laps | 26 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|
1 | Pascal Hein | smc_ginetta_supercup_2017 | 26 | 33:31.3890 | 01:12.6590 | 98.76% | 21 |
2 | Sebastian Payer | smc_ginetta_supercup_2017 | 26 | +00:18.8740 | 01:13.1700 | 98.43% | 4 |
3 | Marcel Heim | smc_ginetta_supercup_2017 | 26 | +00:20.9840 | 01:13.1330 | 98.56% | 0 |
4 | Uemit Zobu | smc_ginetta_supercup_2017 | 26 | +00:47.0470 | 01:13.7910 | 97.84% | 0 |
5 | Tobias Reeh | smc_ginetta_supercup_2017 | 26 | +00:48.7500 | 01:13.2320 | 97.40% | 0 |
6 | Lars Maisack | smc_ginetta_supercup_2017 | 26 | +00:51.8580 | 01:14.4540 | 98.72% | 0 |
7 | Holger Heller | smc_ginetta_supercup_2017 | 26 | +00:53.3490 | 01:14.2180 | 98.07% | 0 |
8 | Steffen Maschke | smc_ginetta_supercup_2017 | 26 | +00:59.7790 | 01:14.3750 | 98.33% | 0 |
9 | Stefan Herler | smc_ginetta_supercup_2017 | 26 | +00:59.9470 | 01:13.3810 | 98.32% | 0 |
10 | Klemens Kowall | smc_ginetta_supercup_2017 | 26 | +01:08.6870 | 01:14.9400 | 98.54% | 0 |
11 | Michael Weimer | smc_ginetta_supercup_2017 | 26 | +01:11.1190 | 01:14.3140 | 97.41% | 0 |
12 | Christian Lehner | smc_ginetta_supercup_2017 | 26 | +01:13.1340 | 01:14.8260 | 98.24% | 0 |
13 | Timo Kuhlen | smc_ginetta_supercup_2017 | 26 | +01:13.6150 | 01:14.3440 | 97.36% | 0 |
14 | Andy Decker | smc_ginetta_supercup_2017 | 25 | +1 lap | 01:14.5230 | 97.68% | 0 |
15 | Martin Sureck | smc_ginetta_supercup_2017 | 25 | +1 lap | 01:14.5470 | 97.19% | 0 |
16 | Guido Wippler | smc_ginetta_supercup_2017 | 25 | +1 lap | 01:15.0920 | 97.99% | 0 |
17 | Ulrich Busse | smc_ginetta_supercup_2017 | 25 | +1 lap | 01:15.2430 | 98.25% | 0 |
18 | Daniel Amann | smc_ginetta_supercup_2017 | 25 | +1 lap | 01:14.4180 | 96.47% | 0 |
19 | Dirk Wiedemann | smc_ginetta_supercup_2017 | 24 | +2 laps | 01:15.6690 | 96.52% | 0 |
20 | Ralph Wentland | smc_ginetta_supercup_2017 | 15 | +11 laps | 01:15.7600 | 98.84% | 0 |
21 | Tim Quoos | srv_audi_r8_lms_sc | 1 | +25 laps | - | - | 1 |
22 | Eileen Weimer | srv_audi_r8_lms_sc | 0 | DNF | - | - | 0 |
23 | Benjamin Athens | srv_audi_r8_lms_sc | 0 | DNF | - | - | 0 |
24 | Mark Hessler | smc_ginetta_supercup_2017 | 0 | DNF | - | - | 0 |
25 | Manuel Ohnmacht | smc_ginetta_supercup_2017 | 0 | DNF | - | - | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | smc_ginetta_supercup_2017 | 02:28.3140 | 52.4320 | 51.8850 | 43.9970 | F:MS1 - R:MS1 | 1 |
2 | smc_ginetta_supercup_2017 | 01:19.1900 | 29.1100 | 29.0610 | 21.0190 | F:MS1 - R:MS1 | 0 |
3 | smc_ginetta_supercup_2017 | 01:13.4650 | 23.6900 | 28.7470 | 21.0280 | F:MS1 - R:MS1 | 0 |
4 | smc_ginetta_supercup_2017 | 01:13.6160 | 23.9500 | 28.6880 | 20.9780 | F:MS1 - R:MS1 | 0 |
5 | smc_ginetta_supercup_2017 | 01:13.6990 | 23.9510 | 28.7550 | 20.9930 | F:MS1 - R:MS1 | 0 |
6 | smc_ginetta_supercup_2017 | 01:13.2830 | 23.7880 | 28.6150 | 20.8800 | F:MS1 - R:MS1 | 0 |
7 | smc_ginetta_supercup_2017 | 01:13.5100 | 23.7900 | 28.8450 | 20.8750 | F:MS1 - R:MS1 | 0 |
8 | smc_ginetta_supercup_2017 | 01:13.1350 | 23.6670 | 28.6600 | 20.8080 | F:MS1 - R:MS1 | 0 |
9 | smc_ginetta_supercup_2017 | 01:12.8790 | 23.5680 | 28.5660 | 20.7450 | F:MS1 - R:MS1 | 0 |
10 | smc_ginetta_supercup_2017 | 01:13.3540 | 23.9580 | 28.6910 | 20.7050 | F:MS1 - R:MS1 | 0 |
11 | smc_ginetta_supercup_2017 | 01:13.0630 | 23.6390 | 28.5530 | 20.8710 | F:MS1 - R:MS1 | 0 |
12 | smc_ginetta_supercup_2017 | 01:12.8240 | 23.5760 | 28.5530 | 20.6950 | F:MS1 - R:MS1 | 0 |
13 | smc_ginetta_supercup_2017 | 01:13.2890 | 23.5600 | 28.7240 | 21.0050 | F:MS1 - R:MS1 | 0 |
14 | smc_ginetta_supercup_2017 | 01:14.1900 | 24.2570 | 28.8410 | 21.0920 | F:MS1 - R:MS1 | 0 |
15 | smc_ginetta_supercup_2017 | 01:12.9270 | 23.5610 | 28.4230 | 20.9430 | F:MS1 - R:MS1 | 0 |
16 | smc_ginetta_supercup_2017 | 01:13.4530 | 23.8850 | 28.8140 | 20.7540 | F:MS1 - R:MS1 | 0 |
17 | smc_ginetta_supercup_2017 | 01:12.7350 | 23.4820 | 28.5750 | 20.6780 | F:MS1 - R:MS1 | 0 |
18 (INVALID) | smc_ginetta_supercup_2017 | 01:33.3390 | 23.5570 | 28.5340 | 41.2480 | F:MS2 - R:MS2 | 1 |
19 (INVALID) | smc_ginetta_supercup_2017 | 01:18.7940 | 29.3840 | 28.5980 | 20.8120 | F:MS2 - R:MS2 | 1 |
20 | smc_ginetta_supercup_2017 | 01:13.0190 | 23.5110 | 28.6190 | 20.8890 | F:MS2 - R:MS2 | 0 |
21 | smc_ginetta_supercup_2017 | 01:14.2970 | 23.6450 | 28.8630 | 21.7890 | F:MS2 - R:MS2 | 0 |
22 | smc_ginetta_supercup_2017 | 01:12.8840 | 23.5830 | 28.4220 | 20.8790 | F:MS2 - R:MS2 | 0 |
23 | smc_ginetta_supercup_2017 | 01:12.6590 | 23.5830 | 28.4310 | 20.6450 | F:MS2 - R:MS2 | 0 |
24 | smc_ginetta_supercup_2017 | 01:13.0150 | 23.4120 | 28.5470 | 21.0560 | F:MS2 - R:MS2 | 0 |
25 | smc_ginetta_supercup_2017 | 01:13.0670 | 23.5860 | 28.4310 | 21.0500 | F:MS2 - R:MS2 | 0 |
26 | smc_ginetta_supercup_2017 | 01:13.4430 | 23.5290 | 28.7370 | 21.1770 | F:MS2 - R:MS2 | 0 |
Average | 01:17.3632 | 25.2175 | 29.5453 | 22.6004 | |||
Best possible | 01:12.4790 | 23.4120 | 28.4220 | 20.6450 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | smc_ginetta_supercup_2017 | 02:29.7460 | 54.1120 | 51.4580 | 44.1760 | F:MS1 - R:MS1 | 3 |
2 | smc_ginetta_supercup_2017 | 01:21.7160 | 30.5600 | 29.3850 | 21.7710 | F:MS1 - R:MS1 | 0 |
3 | smc_ginetta_supercup_2017 | 01:15.0270 | 24.8970 | 29.0970 | 21.0330 | F:MS1 - R:MS1 | 0 |
4 | smc_ginetta_supercup_2017 | 01:14.7220 | 24.4890 | 28.9700 | 21.2630 | F:MS1 - R:MS1 | 0 |
5 | smc_ginetta_supercup_2017 | 01:13.7610 | 23.9100 | 28.9210 | 20.9300 | F:MS1 - R:MS1 | 0 |
6 | smc_ginetta_supercup_2017 | 01:14.0160 | 23.9580 | 28.9430 | 21.1150 | F:MS1 - R:MS1 | 0 |
7 | smc_ginetta_supercup_2017 | 01:13.8000 | 23.8770 | 28.9210 | 21.0020 | F:MS1 - R:MS1 | 0 |
8 | smc_ginetta_supercup_2017 | 01:13.8040 | 23.8130 | 28.9260 | 21.0650 | F:MS1 - R:MS1 | 0 |
9 | smc_ginetta_supercup_2017 | 01:13.6530 | 23.8560 | 28.8990 | 20.8980 | F:MS1 - R:MS1 | 0 |
10 | smc_ginetta_supercup_2017 | 01:13.4850 | 23.7870 | 28.7090 | 20.9890 | F:MS1 - R:MS1 | 0 |
11 | smc_ginetta_supercup_2017 | 01:13.6640 | 23.6240 | 29.1290 | 20.9110 | F:MS1 - R:MS1 | 0 |
12 | smc_ginetta_supercup_2017 | 01:14.4410 | 23.8890 | 29.4650 | 21.0870 | F:MS1 - R:MS1 | 0 |
13 | smc_ginetta_supercup_2017 | 01:14.2300 | 23.9430 | 29.3030 | 20.9840 | F:MS1 - R:MS1 | 0 |
14 | smc_ginetta_supercup_2017 | 01:14.4220 | 24.4590 | 29.0430 | 20.9200 | F:MS1 - R:MS1 | 0 |
15 | smc_ginetta_supercup_2017 | 01:13.6070 | 23.9820 | 28.7630 | 20.8620 | F:MS1 - R:MS1 | 0 |
16 | smc_ginetta_supercup_2017 | 01:14.8150 | 23.8890 | 29.6320 | 21.2940 | F:MS1 - R:MS1 | 0 |
17 | smc_ginetta_supercup_2017 | 01:14.1030 | 23.6980 | 28.8500 | 21.5550 | F:MS1 - R:MS1 | 0 |
18 | smc_ginetta_supercup_2017 | 01:13.1700 | 23.5750 | 28.5710 | 21.0240 | F:MS1 - R:MS1 | 0 |
19 | smc_ginetta_supercup_2017 | 01:13.3680 | 23.7230 | 28.6930 | 20.9520 | F:MS1 - R:MS1 | 0 |
20 | smc_ginetta_supercup_2017 | 01:13.7370 | 23.8000 | 28.9660 | 20.9710 | F:MS1 - R:MS1 | 0 |
21 | smc_ginetta_supercup_2017 | 01:13.2950 | 23.5970 | 28.7200 | 20.9780 | F:MS1 - R:MS1 | 0 |
22 (INVALID) | smc_ginetta_supercup_2017 | 01:33.2110 | 23.8070 | 28.6880 | 40.7160 | F:MS2 - R:MS2 | 1 |
23 (INVALID) | smc_ginetta_supercup_2017 | 01:19.0970 | 29.3320 | 28.7100 | 21.0550 | F:MS2 - R:MS2 | 1 |
24 | smc_ginetta_supercup_2017 | 01:13.8470 | 24.1360 | 28.9390 | 20.7720 | F:MS2 - R:MS2 | 0 |
25 | smc_ginetta_supercup_2017 | 01:13.2630 | 23.8120 | 28.6060 | 20.8450 | F:MS2 - R:MS2 | 0 |
26 | smc_ginetta_supercup_2017 | 01:14.2850 | 24.3990 | 28.9170 | 20.9690 | F:MS2 - R:MS2 | 0 |
Average | 01:18.0879 | 25.5740 | 29.8163 | 22.6976 | |||
Best possible | 01:12.9180 | 23.5750 | 28.5710 | 20.7720 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | smc_ginetta_supercup_2017 | 02:30.5780 | 55.4660 | 51.3630 | 43.7490 | F:MS1 - R:MS1 | 3 |
2 | smc_ginetta_supercup_2017 | 01:18.9460 | 28.1100 | 29.2850 | 21.5510 | F:MS1 - R:MS1 | 0 |
3 | smc_ginetta_supercup_2017 | 01:14.7010 | 24.3640 | 29.3040 | 21.0330 | F:MS1 - R:MS1 | 0 |
4 | smc_ginetta_supercup_2017 | 01:14.6740 | 24.2060 | 29.3270 | 21.1410 | F:MS1 - R:MS1 | 0 |
5 | smc_ginetta_supercup_2017 | 01:14.5430 | 24.3780 | 28.8760 | 21.2890 | F:MS1 - R:MS1 | 0 |
6 | smc_ginetta_supercup_2017 | 01:13.8740 | 24.0860 | 28.9260 | 20.8620 | F:MS1 - R:MS1 | 0 |
7 | smc_ginetta_supercup_2017 | 01:14.0770 | 24.1000 | 28.8540 | 21.1230 | F:MS1 - R:MS1 | 0 |
8 | smc_ginetta_supercup_2017 | 01:13.8860 | 23.9820 | 28.9390 | 20.9650 | F:MS1 - R:MS1 | 0 |
9 | smc_ginetta_supercup_2017 | 01:13.6950 | 23.9970 | 28.7640 | 20.9340 | F:MS1 - R:MS1 | 0 |
10 | smc_ginetta_supercup_2017 | 01:14.1060 | 24.0840 | 29.0240 | 20.9980 | F:MS1 - R:MS1 | 0 |
11 | smc_ginetta_supercup_2017 | 01:13.7720 | 24.0830 | 28.8360 | 20.8530 | F:MS1 - R:MS1 | 0 |
12 | smc_ginetta_supercup_2017 | 01:14.4370 | 24.3390 | 29.1050 | 20.9930 | F:MS1 - R:MS1 | 0 |
13 | smc_ginetta_supercup_2017 | 01:14.2960 | 24.2870 | 28.9810 | 21.0280 | F:MS1 - R:MS1 | 0 |
14 | smc_ginetta_supercup_2017 | 01:13.6390 | 23.8020 | 28.7500 | 21.0870 | F:MS1 - R:MS1 | 0 |
15 | smc_ginetta_supercup_2017 | 01:14.5080 | 24.1170 | 29.4560 | 20.9350 | F:MS1 - R:MS1 | 0 |
16 (INVALID) | smc_ginetta_supercup_2017 | 01:35.9850 | 24.0650 | 29.7090 | 42.2110 | F:MS2 - R:MS2 | 1 |
17 (INVALID) | smc_ginetta_supercup_2017 | 01:20.5410 | 30.4690 | 28.9800 | 21.0920 | F:MS2 - R:MS2 | 1 |
18 | smc_ginetta_supercup_2017 | 01:13.4750 | 23.9530 | 28.7190 | 20.8030 | F:MS2 - R:MS2 | 0 |
19 | smc_ginetta_supercup_2017 | 01:13.7800 | 24.0460 | 28.6880 | 21.0460 | F:MS2 - R:MS2 | 0 |
20 | smc_ginetta_supercup_2017 | 01:13.6710 | 24.1260 | 28.7140 | 20.8310 | F:MS2 - R:MS2 | 0 |
21 | smc_ginetta_supercup_2017 | 01:13.7410 | 24.0830 | 28.6290 | 21.0290 | F:MS2 - R:MS2 | 0 |
22 | smc_ginetta_supercup_2017 | 01:13.4270 | 23.8560 | 28.6020 | 20.9690 | F:MS2 - R:MS2 | 0 |
23 | smc_ginetta_supercup_2017 | 01:13.6360 | 24.0600 | 28.5740 | 21.0020 | F:MS2 - R:MS2 | 0 |
24 | smc_ginetta_supercup_2017 | 01:13.4730 | 23.9810 | 28.6070 | 20.8850 | F:MS2 - R:MS2 | 0 |
25 | smc_ginetta_supercup_2017 | 01:13.8090 | 24.0660 | 28.7720 | 20.9710 | F:MS2 - R:MS2 | 0 |
26 | smc_ginetta_supercup_2017 | 01:13.1330 | 23.7640 | 28.5340 | 20.8350 | F:MS2 - R:MS2 | 0 |
Average | 01:18.1694 | 25.6873 | 29.7815 | 22.7006 | |||
Best possible | 01:13.1010 | 23.7640 | 28.5340 | 20.8030 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | smc_ginetta_supercup_2017 | 02:31.5370 | 57.0010 | 51.2730 | 43.2630 | F:MS1 - R:MS1 | 3 |
2 | smc_ginetta_supercup_2017 | 01:26.7880 | 29.2650 | 30.1130 | 27.4100 | F:MS1 - R:MS1 | 0 |
3 | smc_ginetta_supercup_2017 | 01:16.9010 | 25.7990 | 29.3950 | 21.7070 | F:MS1 - R:MS1 | 0 |
4 | smc_ginetta_supercup_2017 | 01:15.6700 | 24.4560 | 29.7080 | 21.5060 | F:MS1 - R:MS1 | 0 |
5 | smc_ginetta_supercup_2017 | 01:15.7580 | 24.6920 | 29.6060 | 21.4600 | F:MS1 - R:MS1 | 0 |
6 | smc_ginetta_supercup_2017 | 01:15.6210 | 24.7440 | 29.2490 | 21.6280 | F:MS1 - R:MS1 | 0 |
7 | smc_ginetta_supercup_2017 | 01:16.6530 | 25.8560 | 29.5340 | 21.2630 | F:MS1 - R:MS1 | 0 |
8 | smc_ginetta_supercup_2017 | 01:14.7450 | 24.3310 | 29.2590 | 21.1550 | F:MS1 - R:MS1 | 0 |
9 | smc_ginetta_supercup_2017 | 01:14.3120 | 24.3090 | 28.9530 | 21.0500 | F:MS1 - R:MS1 | 0 |
10 | smc_ginetta_supercup_2017 | 01:14.4500 | 24.1630 | 29.0970 | 21.1900 | F:MS1 - R:MS1 | 0 |
11 | smc_ginetta_supercup_2017 | 01:14.9550 | 24.3560 | 29.0700 | 21.5290 | F:MS1 - R:MS1 | 0 |
12 | smc_ginetta_supercup_2017 | 01:14.4740 | 24.3180 | 29.0700 | 21.0860 | F:MS1 - R:MS1 | 0 |
13 | smc_ginetta_supercup_2017 | 01:14.0810 | 24.0680 | 28.9710 | 21.0420 | F:MS1 - R:MS1 | 0 |
14 | smc_ginetta_supercup_2017 | 01:14.1260 | 24.1360 | 28.7870 | 21.2030 | F:MS1 - R:MS1 | 0 |
15 | smc_ginetta_supercup_2017 | 01:14.7110 | 24.2120 | 29.0440 | 21.4550 | F:MS1 - R:MS1 | 0 |
16 | smc_ginetta_supercup_2017 | 01:14.0680 | 23.9610 | 28.8580 | 21.2490 | F:MS1 - R:MS1 | 0 |
17 | smc_ginetta_supercup_2017 | 01:14.1430 | 23.9900 | 29.1290 | 21.0240 | F:MS1 - R:MS1 | 0 |
18 | smc_ginetta_supercup_2017 | 01:14.4260 | 24.1840 | 29.0380 | 21.2040 | F:MS1 - R:MS1 | 0 |
19 (INVALID) | smc_ginetta_supercup_2017 | 01:34.3450 | 24.4510 | 29.6100 | 40.2840 | F:MS2 - R:MS2 | 1 |
20 (INVALID) | smc_ginetta_supercup_2017 | 01:20.3980 | 30.1200 | 29.0650 | 21.2130 | F:MS2 - R:MS2 | 1 |
21 | smc_ginetta_supercup_2017 | 01:14.4450 | 24.4270 | 28.8940 | 21.1240 | F:MS2 - R:MS2 | 0 |
22 | smc_ginetta_supercup_2017 | 01:13.7910 | 23.9570 | 28.7740 | 21.0600 | F:MS2 - R:MS2 | 0 |
23 | smc_ginetta_supercup_2017 | 01:13.9880 | 24.0480 | 28.8360 | 21.1040 | F:MS2 - R:MS2 | 0 |
24 | smc_ginetta_supercup_2017 | 01:14.5500 | 24.0190 | 29.1280 | 21.4030 | F:MS2 - R:MS2 | 0 |
25 | smc_ginetta_supercup_2017 | 01:14.4930 | 24.1690 | 29.0160 | 21.3080 | F:MS2 - R:MS2 | 0 |
26 | smc_ginetta_supercup_2017 | 01:15.0730 | 24.4610 | 29.1200 | 21.4920 | F:MS2 - R:MS2 | 0 |
Average | 01:19.1732 | 26.0574 | 30.0230 | 23.0928 | |||
Best possible | 01:13.7550 | 23.9570 | 28.7740 | 21.0240 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | smc_ginetta_supercup_2017 | 02:38.3420 | 67.5550 | 49.0450 | 41.7420 | F:MS1 - R:MS1 | 1 |
2 | smc_ginetta_supercup_2017 | 01:22.7400 | 27.2280 | 29.9150 | 25.5970 | F:MS1 - R:MS1 | 0 |
3 | smc_ginetta_supercup_2017 | 01:16.5260 | 25.3970 | 29.6060 | 21.5230 | F:MS1 - R:MS1 | 0 |
4 | smc_ginetta_supercup_2017 | 01:25.2280 | 24.9690 | 38.8210 | 21.4380 | F:MS1 - R:MS1 | 0 |
5 | smc_ginetta_supercup_2017 | 01:14.0580 | 24.0180 | 28.8170 | 21.2230 | F:MS1 - R:MS1 | 0 |
6 | smc_ginetta_supercup_2017 | 01:14.9790 | 24.1640 | 28.8680 | 21.9470 | F:MS1 - R:MS1 | 0 |
7 | smc_ginetta_supercup_2017 | 01:13.6020 | 23.9170 | 28.7860 | 20.8990 | F:MS1 - R:MS1 | 0 |
8 | smc_ginetta_supercup_2017 | 01:14.9830 | 24.8310 | 29.0160 | 21.1360 | F:MS1 - R:MS1 | 0 |
9 | smc_ginetta_supercup_2017 | 01:15.5880 | 24.9490 | 29.4610 | 21.1780 | F:MS1 - R:MS1 | 0 |
10 | smc_ginetta_supercup_2017 | 01:13.7140 | 23.7960 | 28.7540 | 21.1640 | F:MS1 - R:MS1 | 0 |
11 | smc_ginetta_supercup_2017 | 01:14.2060 | 24.4270 | 28.8000 | 20.9790 | F:MS1 - R:MS1 | 0 |
12 | smc_ginetta_supercup_2017 | 01:14.9310 | 24.6520 | 28.8580 | 21.4210 | F:MS1 - R:MS1 | 0 |
13 | smc_ginetta_supercup_2017 | 01:13.5020 | 23.8270 | 28.7860 | 20.8890 | F:MS1 - R:MS1 | 0 |
14 | smc_ginetta_supercup_2017 | 01:13.6990 | 23.9780 | 28.7870 | 20.9340 | F:MS1 - R:MS1 | 0 |
15 | smc_ginetta_supercup_2017 | 01:13.9400 | 23.7250 | 28.9710 | 21.2440 | F:MS1 - R:MS1 | 0 |
16 (INVALID) | smc_ginetta_supercup_2017 | 01:35.1140 | 24.0100 | 28.7280 | 42.3760 | F:MS2 - R:MS2 | 1 |
17 (INVALID) | smc_ginetta_supercup_2017 | 01:20.4000 | 29.6940 | 29.3940 | 21.3120 | F:MS2 - R:MS2 | 1 |
18 | smc_ginetta_supercup_2017 | 01:14.5920 | 24.4700 | 29.1290 | 20.9930 | F:MS2 - R:MS2 | 0 |
19 | smc_ginetta_supercup_2017 | 01:13.8220 | 23.8680 | 28.8900 | 21.0640 | F:MS2 - R:MS2 | 0 |
20 | smc_ginetta_supercup_2017 | 01:13.8730 | 24.1840 | 28.6520 | 21.0370 | F:MS2 - R:MS2 | 0 |
21 | smc_ginetta_supercup_2017 | 01:13.6710 | 23.9590 | 28.7780 | 20.9340 | F:MS2 - R:MS2 | 0 |
22 | smc_ginetta_supercup_2017 | 01:13.8540 | 23.8630 | 28.6610 | 21.3300 | F:MS2 - R:MS2 | 0 |
23 | smc_ginetta_supercup_2017 | 01:13.2320 | 23.7370 | 28.6560 | 20.8390 | F:MS2 - R:MS2 | 0 |
24 | smc_ginetta_supercup_2017 | 01:13.8110 | 23.8790 | 28.7100 | 21.2220 | F:MS2 - R:MS2 | 0 |
25 | smc_ginetta_supercup_2017 | 01:13.8070 | 24.0510 | 28.7450 | 21.0110 | F:MS2 - R:MS2 | 0 |
26 | smc_ginetta_supercup_2017 | 01:13.9410 | 23.8190 | 28.7730 | 21.3490 | F:MS2 - R:MS2 | 0 |
Average | 01:19.2367 | 26.1910 | 30.0926 | 22.9531 | |||
Best possible | 01:13.2160 | 23.7250 | 28.6520 | 20.8390 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | smc_ginetta_supercup_2017 | 02:32.1560 | 57.6390 | 51.1010 | 43.4160 | F:MS1 - R:MS1 | 3 |
2 | smc_ginetta_supercup_2017 | 01:21.9020 | 28.9560 | 30.3470 | 22.5990 | F:MS1 - R:MS1 | 0 |
3 | smc_ginetta_supercup_2017 | 01:15.7020 | 24.6580 | 29.7680 | 21.2760 | F:MS1 - R:MS1 | 0 |
4 | smc_ginetta_supercup_2017 | 01:14.8970 | 24.4350 | 29.2590 | 21.2030 | F:MS1 - R:MS1 | 0 |
5 | smc_ginetta_supercup_2017 | 01:14.9270 | 24.4240 | 29.3350 | 21.1680 | F:MS1 - R:MS1 | 0 |
6 | smc_ginetta_supercup_2017 | 01:15.1970 | 24.3200 | 29.3810 | 21.4960 | F:MS1 - R:MS1 | 0 |
7 | smc_ginetta_supercup_2017 | 01:15.4090 | 24.3480 | 29.8160 | 21.2450 | F:MS1 - R:MS1 | 0 |
8 | smc_ginetta_supercup_2017 | 01:15.0920 | 24.4090 | 29.2090 | 21.4740 | F:MS1 - R:MS1 | 0 |
9 | smc_ginetta_supercup_2017 | 01:15.2070 | 24.4330 | 29.4840 | 21.2900 | F:MS1 - R:MS1 | 0 |
10 | smc_ginetta_supercup_2017 | 01:15.4240 | 24.7220 | 29.3180 | 21.3840 | F:MS1 - R:MS1 | 0 |
11 | smc_ginetta_supercup_2017 | 01:15.2230 | 24.2150 | 29.5650 | 21.4430 | F:MS1 - R:MS1 | 0 |
12 | smc_ginetta_supercup_2017 | 01:15.3040 | 24.3870 | 29.5920 | 21.3250 | F:MS1 - R:MS1 | 0 |
13 | smc_ginetta_supercup_2017 | 01:14.9670 | 24.4140 | 29.4160 | 21.1370 | F:MS1 - R:MS1 | 0 |
14 | smc_ginetta_supercup_2017 | 01:14.6050 | 24.1460 | 29.2150 | 21.2440 | F:MS1 - R:MS1 | 0 |
15 | smc_ginetta_supercup_2017 | 01:14.8770 | 24.3190 | 29.2680 | 21.2900 | F:MS1 - R:MS1 | 0 |
16 | smc_ginetta_supercup_2017 | 01:14.7850 | 24.1780 | 29.3400 | 21.2670 | F:MS1 - R:MS1 | 0 |
17 | smc_ginetta_supercup_2017 | 01:14.9570 | 24.3600 | 29.4430 | 21.1540 | F:MS1 - R:MS1 | 0 |
18 | smc_ginetta_supercup_2017 | 01:15.2470 | 24.4830 | 29.5280 | 21.2360 | F:MS1 - R:MS1 | 0 |
19 | smc_ginetta_supercup_2017 | 01:14.4540 | 24.2520 | 29.1190 | 21.0830 | F:MS1 - R:MS1 | 0 |
20 (INVALID) | smc_ginetta_supercup_2017 | 01:36.6770 | 24.2450 | 29.3130 | 43.1190 | F:MS2 - R:MS2 | 1 |
21 (INVALID) | smc_ginetta_supercup_2017 | 01:20.3720 | 29.8730 | 29.2500 | 21.2490 | F:MS2 - R:MS2 | 1 |
22 | smc_ginetta_supercup_2017 | 01:14.4860 | 24.2800 | 29.0930 | 21.1130 | F:MS2 - R:MS2 | 0 |
23 | smc_ginetta_supercup_2017 | 01:14.5950 | 24.1720 | 29.2190 | 21.2040 | F:MS2 - R:MS2 | 0 |
24 (INVALID) | smc_ginetta_supercup_2017 | 01:16.1800 | 24.5430 | 29.2180 | 22.4190 | F:MS2 - R:MS2 | 1 |
25 | smc_ginetta_supercup_2017 | 01:15.8300 | 24.7240 | 29.4710 | 21.6350 | F:MS2 - R:MS2 | 0 |
26 | smc_ginetta_supercup_2017 | 01:14.8920 | 24.2400 | 29.4520 | 21.2000 | F:MS2 - R:MS2 | 0 |
Average | 01:19.3602 | 26.0452 | 30.2508 | 23.0642 | |||
Best possible | 01:14.3220 | 24.1460 | 29.0930 | 21.0830 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | smc_ginetta_supercup_2017 | 02:28.9270 | 53.0190 | 51.9070 | 44.0010 | F:MS1 - R:MS1 | 1 |
2 | smc_ginetta_supercup_2017 | 01:22.1840 | 30.8030 | 29.5390 | 21.8420 | F:MS1 - R:MS1 | 0 |
3 | smc_ginetta_supercup_2017 | 01:16.3450 | 25.9630 | 29.1960 | 21.1860 | F:MS1 - R:MS1 | 0 |
4 | smc_ginetta_supercup_2017 | 01:16.3980 | 24.3370 | 30.7710 | 21.2900 | F:MS1 - R:MS1 | 0 |
5 | smc_ginetta_supercup_2017 | 01:14.2180 | 24.1740 | 29.0330 | 21.0110 | F:MS1 - R:MS1 | 0 |
6 | smc_ginetta_supercup_2017 | 01:14.6250 | 24.3590 | 28.8640 | 21.4020 | F:MS1 - R:MS1 | 0 |
7 | smc_ginetta_supercup_2017 | 01:14.8970 | 24.3400 | 28.9170 | 21.6400 | F:MS1 - R:MS1 | 0 |
8 | smc_ginetta_supercup_2017 | 01:14.6260 | 24.3570 | 29.1140 | 21.1550 | F:MS1 - R:MS1 | 0 |
9 | smc_ginetta_supercup_2017 | 01:14.4440 | 24.1030 | 28.9760 | 21.3650 | F:MS1 - R:MS1 | 0 |
10 | smc_ginetta_supercup_2017 | 01:14.5500 | 24.4100 | 28.8360 | 21.3040 | F:MS1 - R:MS1 | 0 |
11 (INVALID) | smc_ginetta_supercup_2017 | 01:35.9930 | 24.8750 | 29.0080 | 42.1100 | F:MS2 - R:MS2 | 1 |
