Practice result



Game Assetto Corsa
Session Practice
Track srv_road_america, layout_gp
Best lap Jens Bauer (02:06.0830)
Lasted laps 40
Host Unknown
Pos Driver Vehicle Laps Best lap Gap
1 Jens Bauer srv_ferrari_458_gt2 28 02:06.0830 -
2 Micha Schloz srv_ferrari_458_gt2 30 02:06.5320 00:00.4490
3 Steffen Maschke srv_ferrari_458_gt2 8 02:07.5930 00:01.5100
4 Norbert Mewis srv_ferrari_458_gt2 40 02:09.1930 00:03.1100
5 David Martinez srv_ferrari_458_gt2 36 02:09.8430 00:03.7600
6 Michael Reischer srv_ferrari_458_gt2 9 02:09.9940 00:03.9110
7 Thomas Kneissler srv_ferrari_458_gt2 5 02:10.6070 00:04.5240
8 Marcel Heim srv_ferrari_458_gt2 0 - -
9 Silvio Fumagalli srv_ferrari_458_gt2 0 - -
10 Uemit Zobu srv_ferrari_458_gt2 0 - -
11 Rainer Schwirtz srv_ferrari_458_gt2 0 - -
12 Michael Weimer srv_ferrari_458_gt2 0 - -
13 Stefan Herler srv_ferrari_458_gt2 0 - -
14 Andy Decker srv_ferrari_458_gt2 0 - -
15 Guido Wippler srv_ferrari_458_gt2 0 - -
16 Dieter Suessenguth srv_ferrari_458_gt2 0 - -
17 Matthias Schaeffer srv_ferrari_458_gt2 0 - -
18 Holger Heller srv_ferrari_458_gt2 0 - -
19 Klemens Kowall srv_ferrari_458_gt2 0 - -
20 Ralph Wentland srv_ferrari_458_gt2 0 - -
21 Tobias Reeh srv_ferrari_458_gt2 0 - -
22 Thomas Eismann srv_ferrari_458_gt2 0 - -
23 Bert Lueckert srv_ferrari_458_gt2 0 - -
24 Uwe Reinhold srv_ferrari_458_gt2 0 - -
25 Helmut Opalka srv_ferrari_458_gt2 0 - -
26 Thomas Kniefert srv_ferrari_458_gt2 0 - -
27 Mark Terrenzi srv_ferrari_458_gt2 0 - -
28 Martin Sureck srv_ferrari_458_gt2 0 - -
29 Ulrich Busse srv_ferrari_458_gt2 0 - -
30 Christian Lehner srv_ferrari_458_gt2 0 - -
31 Streaming Server srv_audi_r8_lms_sc 0 - -
32 Eileen Weimer srv_ferrari_458_gt2 0 - -
33 Christian Gerspacher srv_audi_r8_lms_sc 0 - -
34 Roy Struck srv_audi_r8_lms_sc 0 - -
35 Petra Eismann srv_audi_r8_lms_sc 0 - -
36 Pascal Hein srv_audi_r8_lms_sc 0 - -
37 Tim Quoos srv_ferrari_458_gt2 0 - -

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Jens Bauer

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) srv_ferrari_458_gt2 03:04.0470 102.7040 44.2540 37.0890 F:S - R:S 1
2 srv_ferrari_458_gt2 02:06.5170 46.2730 44.1760 36.0680 F:S - R:S 0
3 (INVALID) srv_ferrari_458_gt2 02:16.7790 46.8280 44.0960 45.8550 F:S - R:S 1
4 (INVALID) srv_ferrari_458_gt2 03:06.7870 106.1690 44.1000 36.5180 F:S - R:S 1
5 (INVALID) srv_ferrari_458_gt2 03:36.9280 135.8790 44.5590 36.4900 F:S - R:S 1
6 (INVALID) srv_ferrari_458_gt2 12:37.4590 658.9990 59.7730 38.6870 F:S - R:S 1
7 srv_ferrari_458_gt2 02:07.6160 46.5400 44.0680 37.0080 F:S - R:S 0
8 srv_ferrari_458_gt2 02:06.8930 46.5150 44.2030 36.1750 F:S - R:S 0
9 (INVALID) srv_ferrari_458_gt2 05:00.6930 217.4380 44.6990 38.5560 F:S - R:S 1
10 srv_ferrari_458_gt2 02:08.2670 47.2410 44.8650 36.1610 F:S - R:S 0
11 srv_ferrari_458_gt2 02:08.6750 47.7300 44.4050 36.5400 F:S - R:S 0
12 srv_ferrari_458_gt2 02:18.1390 47.5540 53.4920 37.0930 F:S - R:S 0
13 srv_ferrari_458_gt2 02:14.7890 47.4630 44.3340 42.9920 F:S - R:S 0
14 srv_ferrari_458_gt2 02:28.3540 46.9330 44.1680 57.2530 F:S - R:S 0
15 (INVALID) srv_ferrari_458_gt2 06:35.5200 315.4150 44.0150 36.0900 F:S - R:S 1
16 (INVALID) srv_ferrari_458_gt2 04:45.0920 204.2100 44.3160 36.5660 F:S - R:S 1
17 srv_ferrari_458_gt2 02:06.6870 46.5640 43.9340 36.1890 F:S - R:S 0
18 srv_ferrari_458_gt2 02:06.5400 46.2280 44.0230 36.2890 F:S - R:S 0
19 (INVALID) srv_ferrari_458_gt2 07:19.9190 358.8160 44.4820 36.6210 F:S - R:S 1
20 srv_ferrari_458_gt2 02:31.2290 64.9730 50.0040 36.2520 F:S - R:S 0
21 (INVALID) srv_ferrari_458_gt2 13:58.0650 756.3900 45.2600 36.4150 F:S - R:S 1
22 srv_ferrari_458_gt2 02:06.9080 46.4850 44.4140 36.0090 F:S - R:S 0
23 srv_ferrari_458_gt2 02:06.0830 46.2040 43.9250 35.9540 F:S - R:S 0
24 (INVALID) srv_ferrari_458_gt2 04:27.7840 186.3570 44.4640 36.9630 F:S - R:S 1
25 (INVALID) srv_ferrari_458_gt2 03:49.3520 148.9470 44.1720 36.2330 F:S - R:S 1
26 srv_ferrari_458_gt2 02:07.0420 46.8480 44.3970 35.7970 F:S - R:S 0
27 (INVALID) srv_ferrari_458_gt2 03:42.4670 141.9260 44.1320 36.4090 F:S - R:S 1
28 srv_ferrari_458_gt2 02:07.4020 46.5460 44.1040 36.7520 F:S - R:S 0
Average   03:49.7154 146.4348 45.3869 37.8937    
Best possible   02:05.9260 46.2040 43.9250 35.7970  

Micha Schloz

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) srv_ferrari_458_gt2 06:25.7810 297.3700 46.4580 41.9530 F:S - R:S 1
2 (INVALID) srv_ferrari_458_gt2 02:15.7540 47.0450 45.0410 43.6680 F:S - R:S 1
3 (INVALID) srv_ferrari_458_gt2 03:19.1840 105.9940 56.4880 36.7020 F:S - R:S 1
4 srv_ferrari_458_gt2 02:09.6210 47.5500 44.9000 37.1710 F:S - R:S 0
5 srv_ferrari_458_gt2 02:09.6490 47.6770 45.1120 36.8600 F:S - R:S 0
6 (INVALID) srv_ferrari_458_gt2 04:59.1290 217.2250 44.7660 37.1380 F:S - R:S 1
7 srv_ferrari_458_gt2 02:09.5040 46.9190 45.6530 36.9320 F:S - R:S 0
8 srv_ferrari_458_gt2 02:08.4030 46.9340 44.7120 36.7570 F:S - R:S 0
9 srv_ferrari_458_gt2 02:16.8270 48.1630 51.8580 36.8060 F:S - R:S 0
10 srv_ferrari_458_gt2 02:14.4190 46.8800 44.4470 43.0920 F:S - R:S 0
11 (INVALID) srv_ferrari_458_gt2 02:24.4910 48.0700 45.0090 51.4120 F:S - R:S 1
12 (INVALID) srv_ferrari_458_gt2 06:40.3490 318.1300 45.0680 37.1510 F:S - R:S 1
13 srv_ferrari_458_gt2 02:28.8810 47.7290 64.2380 36.9140 F:S - R:S 0
14 srv_ferrari_458_gt2 02:16.8360 55.1430 44.7840 36.9090 F:S - R:S 0
15 srv_ferrari_458_gt2 02:08.4160 46.7450 45.1580 36.5130 F:S - R:S 0
16 (INVALID) srv_ferrari_458_gt2 09:24.3100 481.7400 45.5840 36.9860 F:S - R:S 1
17 srv_ferrari_458_gt2 02:29.2930 67.7840 44.6940 36.8150 F:S - R:S 0
18 srv_ferrari_458_gt2 02:08.6380 46.8150 45.0990 36.7240 F:S - R:S 0
19 srv_ferrari_458_gt2 02:07.3870 47.0750 43.9660 36.3460 F:S - R:S 0
20 srv_ferrari_458_gt2 02:07.1940 46.5940 44.2840 36.3160 F:S - R:S 0
21 (INVALID) srv_ferrari_458_gt2 07:35.7690 374.3910 44.4280 36.9500 F:S - R:S 1
22 srv_ferrari_458_gt2 02:10.0540 48.0690 44.6850 37.3000 F:S - R:S 0
23 srv_ferrari_458_gt2 02:13.5470 47.4180 49.0900 37.0390 F:S - R:S 0
24 (INVALID) srv_ferrari_458_gt2 02:17.9100 47.0100 44.5770 46.3230 F:S - R:S 1
25 (INVALID) srv_ferrari_458_gt2 05:47.4170 266.0080 44.7430 36.6660 F:S - R:S 1
26 (INVALID) srv_ferrari_458_gt2 07:30.4080 367.7880 45.7110 36.9090 F:S - R:S 1
27 srv_ferrari_458_gt2 02:09.7350 46.7000 46.4590 36.5760 F:S - R:S 0
28 srv_ferrari_458_gt2 02:07.7320 46.7360 43.8030 37.1930 F:S - R:S 0
29 srv_ferrari_458_gt2 02:13.1200 49.1630 46.4000 37.5570 F:S - R:S 0
30 srv_ferrari_458_gt2 02:06.5320 46.3290 43.9060 36.2970 F:S - R:S 0
Average   03:21.2096 116.5731 46.3707 38.2658    
Best possible   02:06.4290 46.3290 43.8030 36.2970  

Steffen Maschke

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) srv_ferrari_458_gt2 06:53.3220 329.8100 46.0000 37.5120 F:S - R:S 1
2 srv_ferrari_458_gt2 02:09.4380 46.6290 44.5760 38.2330 F:S - R:S 0
3 srv_ferrari_458_gt2 02:07.9700 46.8810 44.5770 36.5120 F:S - R:S 0
4 (INVALID) srv_ferrari_458_gt2 03:02.9640 100.1730 44.8690 37.9220 F:S - R:S 1
5 srv_ferrari_458_gt2 02:09.6540 47.6720 44.9420 37.0400 F:S - R:S 0
6 srv_ferrari_458_gt2 02:07.5930 46.8890 44.2090 36.4950 F:S - R:S 0
7 (INVALID) srv_ferrari_458_gt2 14:25.8000 777.2940 51.2090 37.2970 F:S - R:S 1
8 srv_ferrari_458_gt2 02:07.7270 46.6650 44.5900 36.4720 F:S - R:S 0
Average   04:23.0585 180.2516 45.6215 37.1854    
Best possible   02:07.3100 46.6290 44.2090 36.4720  

Norbert Mewis

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) srv_ferrari_458_gt2 03:42.8460 129.2410 53.5450 40.0600 F:M - R:M 1
2 srv_ferrari_458_gt2 02:18.9640 49.3960 50.1970 39.3710 F:M - R:M 0
3 (INVALID) srv_ferrari_458_gt2 04:03.1180 151.8310 52.3940 38.8930 F:M - R:M 1
4 srv_ferrari_458_gt2 02:17.1970 49.7800 48.1720 39.2450 F:M - R:M 0
5 (INVALID) srv_ferrari_458_gt2 04:04.9770 157.1860 49.0910 38.7000 F:S - R:S 1
6 (INVALID) srv_ferrari_458_gt2 02:16.0250 48.5910 48.9370 38.4970 F:S - R:S 1
7 (INVALID) srv_ferrari_458_gt2 04:39.4570 193.1250 47.9520 38.3800 F:S - R:S 1
8 (INVALID) srv_ferrari_458_gt2 05:03.4590 217.2790 47.7450 38.4350 F:S - R:S 1
9 srv_ferrari_458_gt2 02:14.3150 48.6990 47.2590 38.3570 F:S - R:S 0
10 srv_ferrari_458_gt2 02:12.9410 48.8680 46.2290 37.8440 F:S - R:S 0
11 srv_ferrari_458_gt2 02:11.9250 47.9720 46.8180 37.1350 F:S - R:S 0
12 srv_ferrari_458_gt2 02:11.9260 48.0370 46.2280 37.6610 F:S - R:S 0
13 srv_ferrari_458_gt2 02:12.1710 47.9210 46.6700 37.5800 F:S - R:S 0
14 srv_ferrari_458_gt2 02:11.5300 48.3880 45.7690 37.3730 F:S - R:S 0
15 srv_ferrari_458_gt2 02:10.9200 47.4850 45.8770 37.5580 F:S - R:S 0
16 (INVALID) srv_ferrari_458_gt2 06:39.9280 315.7870 46.3190 37.8220 F:S - R:S 1
17 srv_ferrari_458_gt2 02:11.7650 48.3980 46.0170 37.3500 F:S - R:S 0
18 srv_ferrari_458_gt2 02:12.4910 49.0480 45.5900 37.8530 F:S - R:S 0
19 (INVALID) srv_ferrari_458_gt2 02:34.8910 70.9430 45.7830 38.1650 F:S - R:S 1
20 srv_ferrari_458_gt2 02:10.8070 47.7150 45.7830 37.3090 F:S - R:S 0
21 (INVALID) srv_ferrari_458_gt2 02:24.3520 48.0210 45.5750 50.7560 F:S - R:S 1
22 (INVALID) srv_ferrari_458_gt2 03:00.3160 95.9950 46.8180 37.5030 F:M - R:M 1
23 srv_ferrari_458_gt2 02:10.9060 48.1010 45.7070 37.0980 F:M - R:M 0
24 srv_ferrari_458_gt2 02:09.4480 47.3360 45.1490 36.9630 F:M - R:M 0
25 (INVALID) srv_ferrari_458_gt2 02:26.2550 47.4170 45.9860 52.8520 F:M - R:M 1
26 (INVALID) srv_ferrari_458_gt2 01:00:05.6730 3,519.9790 46.7150 38.9790 F:M - R:M 1
27 srv_ferrari_458_gt2 02:11.9620 49.0220 45.7660 37.1740 F:M - R:M 0
28 srv_ferrari_458_gt2 02:12.3500 47.5710 47.5920 37.1870 F:M - R:M 0
29 srv_ferrari_458_gt2 02:09.1930 47.3420 44.7130 37.1380 F:M - R:M 0
30 srv_ferrari_458_gt2 02:15.3070 48.5060 49.3700 37.4310 F:M - R:M 0
31 srv_ferrari_458_gt2 02:09.7140 47.5210 45.0680 37.1250 F:M - R:M 0
32 srv_ferrari_458_gt2 02:10.1300 47.3390 45.2530 37.5380 F:M - R:M 0
33 (INVALID) srv_ferrari_458_gt2 02:22.0810 48.6290 45.7300 47.7220 F:M - R:M 1
34 (INVALID) srv_ferrari_458_gt2 03:15.1080 110.5890 46.4980 38.0210 F:M - R:M 1
35 (INVALID) srv_ferrari_458_gt2 04:06.1220 151.7300 45.9500 48.4420 F:M - R:M 1
36 (INVALID) srv_ferrari_458_gt2 04:23.6570 179.6160 46.2950 37.7460 F:M - R:M 1
37 srv_ferrari_458_gt2 02:13.5620 48.4580 47.5790 37.5250 F:M - R:M 0
38 srv_ferrari_458_gt2 02:10.9250 47.9950 45.5270 37.4030 F:M - R:M 0
39 srv_ferrari_458_gt2 02:12.5320 48.3010 46.0260 38.2050 F:M - R:M 0
40 srv_ferrari_458_gt2 02:10.9730 48.2730 45.1080 37.5920 F:M - R:M 0
Average   04:12.0555 166.0858 46.8700 39.0997    
Best possible   02:09.0120 47.3360 44.7130 36.9630  

David Martinez

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) srv_ferrari_458_gt2 03:49.8390 141.7730 49.0140 39.0520 F:M - R:M 1
2 (INVALID) srv_ferrari_458_gt2 04:44.5120 191.0970 50.4040 43.0110 F:M - R:M 1
3 srv_ferrari_458_gt2 02:15.5720 50.3150 46.7960 38.4610 F:M - R:M 0
4 srv_ferrari_458_gt2 02:12.5820 48.7830 46.4130 37.3860 F:M - R:M 0
5 (INVALID) srv_ferrari_458_gt2 02:44.7900 78.7050 47.9600 38.1250 F:M - R:M 1
6 srv_ferrari_458_gt2 02:19.9000 54.3410 47.6560 37.9030 F:M - R:M 0
7 srv_ferrari_458_gt2 02:17.1560 49.1460 47.9430 40.0670 F:M - R:M 0
8 srv_ferrari_458_gt2 02:15.0470 50.5420 46.7590 37.7460 F:M - R:M 0
9 srv_ferrari_458_gt2 02:19.9260 48.0270 45.6840 46.2150 F:M - R:M 0
10 (INVALID) srv_ferrari_458_gt2 02:12.7680 48.4870 46.6340 37.6470 F:M - R:M 1
11 (INVALID) srv_ferrari_458_gt2 03:59.7500 152.4050 48.3080 39.0370 F:M - R:M 1
12 srv_ferrari_458_gt2 02:12.8880 50.2770 45.4000 37.2110 F:M - R:M 0
13 (INVALID) srv_ferrari_458_gt2 05:10.2200 226.3580 46.1160 37.7460 F:M - R:M 1
14 srv_ferrari_458_gt2 02:11.7890 48.2240 45.5950 37.9700 F:M - R:M 0
15 srv_ferrari_458_gt2 02:11.8660 48.4000 45.9320 37.5340 F:M - R:M 0
16 srv_ferrari_458_gt2 02:12.0260 47.9570 46.9670 37.1020 F:M - R:M 0
17 srv_ferrari_458_gt2 02:14.8450 50.1150 47.0150 37.7150 F:M - R:M 0
18 srv_ferrari_458_gt2 02:28.4430 48.1780 46.1970 54.0680 F:M - R:M 0
19 (INVALID) srv_ferrari_458_gt2 02:26.3800 48.1500 45.7010 52.5290 F:M - R:M 1
20 (INVALID) srv_ferrari_458_gt2 08:53.2150 449.4020 46.0900 37.7230 F:M - R:M 1
21 srv_ferrari_458_gt2 02:12.7730 48.7320 45.7060 38.3350 F:M - R:M 0
22 (INVALID) srv_ferrari_458_gt2 05:04.7070 221.6820 45.2650 37.7600 F:M - R:M 1
23 srv_ferrari_458_gt2 02:10.6250 48.0420 45.7100 36.8730 F:M - R:M 0
24 (INVALID) srv_ferrari_458_gt2 09:55.5820 507.4500 45.8450 42.2870 F:M - R:M 1
25 srv_ferrari_458_gt2 02:27.1470 49.4690 45.3780 52.3000 F:M - R:M 0
26 srv_ferrari_458_gt2 02:18.2120 48.7840 45.5940 43.8340 F:M - R:M 0
27 srv_ferrari_458_gt2 02:11.6320 49.2230 45.6210 36.7880 F:M - R:M 0
28 srv_ferrari_458_gt2 02:14.2050 47.7960 46.8800 39.5290 F:M - R:M 0
29 srv_ferrari_458_gt2 02:10.3380 48.5320 45.1130 36.6930 F:M - R:M 0
30 srv_ferrari_458_gt2 02:11.4350 49.6430 45.2030 36.5890 F:M - R:M 0
31 srv_ferrari_458_gt2 02:32.6340 68.5240 45.5620 38.5480 F:M - R:M 0
32 srv_ferrari_458_gt2 02:09.8430 48.2220 45.1300 36.4910 F:M - R:M 0
33 srv_ferrari_458_gt2 02:13.8560 47.6640 49.4860 36.7060 F:M - R:M 0
34 srv_ferrari_458_gt2 02:10.0610 47.4870 45.2740 37.3000 F:M - R:M 0
35 (INVALID) srv_ferrari_458_gt2 04:27.5910 165.6250 45.6070 56.3590 F:M - R:M 1
36 srv_ferrari_458_gt2 02:11.1880 49.0140 45.3500 36.8240 F:M - R:M 0
Average   03:03.2039 96.5714 46.4252 40.2073    
Best possible   02:09.0910 47.4870 45.1130 36.4910  

Michael Reischer

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) srv_ferrari_458_gt2 03:06.5130 95.6390 49.8650 41.0090 F:S - R:S 1
2 srv_ferrari_458_gt2 02:24.9490 54.7650 52.2850 37.8990 F:S - R:S 0
3 srv_ferrari_458_gt2 02:14.0780 48.7000 47.2230 38.1550 F:S - R:S 0
4 srv_ferrari_458_gt2 02:13.4730 49.3760 46.8860 37.2110 F:S - R:S 0
5 srv_ferrari_458_gt2 02:11.3950 47.9250 46.0790 37.3910 F:S - R:S 0
6 (INVALID) srv_ferrari_458_gt2 08:17.3090 411.6650 45.2570 40.3870 F:S - R:S 1
7 srv_ferrari_458_gt2 02:09.9940 47.6800 45.2030 37.1110 F:S - R:S 0
8 (INVALID) srv_ferrari_458_gt2 02:24.6540 47.4710 45.5050 51.6780 F:S - R:S 1
9 (INVALID) srv_ferrari_458_gt2 10:59.1390 571.8880 49.0770 38.1740 F:S - R:S 1
Average   04:00.1672 152.7899 47.4867 39.8906    
Best possible   02:09.7850 47.4710 45.2030 37.1110  

Thomas Kneissler

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) srv_ferrari_458_gt2 03:14.3420 108.1670 47.9080 38.2670 F:M - R:M 1
2 srv_ferrari_458_gt2 02:13.7200 49.6650 46.3770 37.6780 F:M - R:M 0
3 srv_ferrari_458_gt2 02:13.3670 49.1720 46.7830 37.4120 F:M - R:M 0
4 srv_ferrari_458_gt2 02:11.5560 48.2920 45.4950 37.7690 F:M - R:M 0
5 srv_ferrari_458_gt2 02:10.6070 48.0820 45.2480 37.2770 F:M - R:M 0
Average   02:24.7184 60.6756 46.3622 37.6806    
Best possible   02:10.6070 48.0820 45.2480 37.2770  

Marcel Heim

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Silvio Fumagalli

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Uemit Zobu

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Rainer Schwirtz

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Michael Weimer

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Stefan Herler

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Andy Decker

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Guido Wippler

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Dieter Suessenguth

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Matthias Schaeffer

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Holger Heller

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Klemens Kowall

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Ralph Wentland

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Tobias Reeh

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Thomas Eismann

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Bert Lueckert

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Uwe Reinhold

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Helmut Opalka

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Thomas Kniefert

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Mark Terrenzi

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Martin Sureck

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Ulrich Busse

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Christian Lehner

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Streaming Server

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Eileen Weimer

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Christian Gerspacher

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Roy Struck

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Petra Eismann

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Pascal Hein

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Tim Quoos

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
No laps for this driver

Practice best laps

Overall top (20)
Driver Vehicle Time Gap
Jens Bauer srv_ferrari_458_gt2 02:06.0830
Jens Bauer srv_ferrari_458_gt2 02:06.5170 0.434
Micha Schloz srv_ferrari_458_gt2 02:06.5320 0.449
Jens Bauer srv_ferrari_458_gt2 02:06.5400 0.457
Jens Bauer srv_ferrari_458_gt2 02:06.6870 0.604
Jens Bauer srv_ferrari_458_gt2 02:06.8930 0.81
Jens Bauer srv_ferrari_458_gt2 02:06.9080 0.825
Jens Bauer srv_ferrari_458_gt2 02:07.0420 0.959
Micha Schloz srv_ferrari_458_gt2 02:07.1940 1.111
Micha Schloz srv_ferrari_458_gt2 02:07.3870 1.304
Jens Bauer srv_ferrari_458_gt2 02:07.4020 1.319
Steffen Maschke srv_ferrari_458_gt2 02:07.5930 1.51
Jens Bauer srv_ferrari_458_gt2 02:07.6160 1.533
Steffen Maschke srv_ferrari_458_gt2 02:07.7270 1.644
Micha Schloz srv_ferrari_458_gt2 02:07.7320 1.649
Steffen Maschke srv_ferrari_458_gt2 02:07.9700 1.887
Jens Bauer srv_ferrari_458_gt2 02:08.2670 2.184
Micha Schloz srv_ferrari_458_gt2 02:08.4030 2.32
Micha Schloz srv_ferrari_458_gt2 02:08.4160 2.333
Micha Schloz srv_ferrari_458_gt2 02:08.6380 2.555
Per driver
Driver Vehicle Time Gap
Jens Bauer srv_ferrari_458_gt2 02:06.0830
Micha Schloz srv_ferrari_458_gt2 02:06.5320 0.449
Steffen Maschke srv_ferrari_458_gt2 02:07.5930 1.51
Norbert Mewis srv_ferrari_458_gt2 02:09.1930 3.11
David Martinez srv_ferrari_458_gt2 02:09.8430 3.76
Michael Reischer srv_ferrari_458_gt2 02:09.9940 3.911
Thomas Kneissler srv_ferrari_458_gt2 02:10.6070 4.524

Practice consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Steffen Maschke srv_ferrari_458_gt2 99.13% <> 1.1042
Thomas Kneissler srv_ferrari_458_gt2 98.26% <> 2.274
Jens Bauer srv_ferrari_458_gt2 97.85% <> 2.7066
Norbert Mewis srv_ferrari_458_gt2 97.53% <> 3.1879
Micha Schloz srv_ferrari_458_gt2 96.71% <> 4.1606
David Martinez srv_ferrari_458_gt2 96.08% <> 5.0923
Michael Reischer srv_ferrari_458_gt2 95.40% <> 5.9798
Marcel Heim srv_ferrari_458_gt2 -
Silvio Fumagalli srv_ferrari_458_gt2 -
Uemit Zobu srv_ferrari_458_gt2 -
Rainer Schwirtz srv_ferrari_458_gt2 -
Michael Weimer srv_ferrari_458_gt2 -
Stefan Herler srv_ferrari_458_gt2 -
Andy Decker srv_ferrari_458_gt2 -
Guido Wippler srv_ferrari_458_gt2 -
Dieter Suessenguth srv_ferrari_458_gt2 -
Matthias Schaeffer srv_ferrari_458_gt2 -
Holger Heller srv_ferrari_458_gt2 -
Klemens Kowall srv_ferrari_458_gt2 -
Ralph Wentland srv_ferrari_458_gt2 -
Tobias Reeh srv_ferrari_458_gt2 -
Thomas Eismann srv_ferrari_458_gt2 -
Bert Lueckert srv_ferrari_458_gt2 -
Uwe Reinhold srv_ferrari_458_gt2 -
Helmut Opalka srv_ferrari_458_gt2 -
Thomas Kniefert srv_ferrari_458_gt2 -
Mark Terrenzi srv_ferrari_458_gt2 -
Martin Sureck srv_ferrari_458_gt2 -
Ulrich Busse srv_ferrari_458_gt2 -
Christian Lehner srv_ferrari_458_gt2 -
Streaming Server srv_audi_r8_lms_sc -
Eileen Weimer srv_ferrari_458_gt2 -
Christian Gerspacher srv_audi_r8_lms_sc -
Roy Struck srv_audi_r8_lms_sc -
Petra Eismann srv_audi_r8_lms_sc -
Pascal Hein srv_audi_r8_lms_sc -
Tim Quoos srv_ferrari_458_gt2 -

Practice sectors

Sector 1
Driver Time Gap
Jens Bauer 46.2040 -
Micha Schloz 46.3290 0.1250
Steffen Maschke 46.6290 0.4250
Norbert Mewis 47.3360 1.1320
Michael Reischer 47.4710 1.2670
David Martinez 47.4870 1.2830
Thomas Kneissler 48.0820 1.8780
Sector 2
Driver Time Gap
Micha Schloz 43.8030 -
Jens Bauer 43.9250 0.1220
Steffen Maschke 44.2090 0.4060
Norbert Mewis 44.7130 0.9100
David Martinez 45.1130 1.3100
Michael Reischer 45.2030 1.4000
Thomas Kneissler 45.2480 1.4450
Sector 3
Driver Time Gap
Jens Bauer 35.7970 -
Micha Schloz 36.2970 0.5000
Steffen Maschke 36.4720 0.6750
David Martinez 36.4910 0.6940
Norbert Mewis 36.9630 1.1660
Michael Reischer 37.1110 1.3140
Thomas Kneissler 37.2770 1.4800

Practice incidents

Incident for review
Date Incident
Norbert Mewis reported contact with environment. Impact speed: 75.64267
Michael Reischer reported contact with environment. Impact speed: 27.537376
Michael Reischer reported contact with environment. Impact speed: 38.00464
Norbert Mewis reported contact with environment. Impact speed: 48.028473
Michael Reischer reported contact with environment. Impact speed: 10.524655
Michael Reischer reported contact with environment. Impact speed: 22.566854
