Race result



Game rFactor (1.255)
Session Race
Date 2013-07-27 15:00:27 (UTC)
Track RockinghamUK, Rockingham UK International Long
Length 4077.5m
Winner Hati
Led most laps Hati
Best lap Qj (01:41.0443)
Max minutes 45
Lasted laps 25
Host 2chLEGENDS
Mod BES_2012_SP1.2.rfm
Allowed Vehicles Blancpain, Extra, JPNGT3, VLN_2012
Fixed setup No
Other settings MechFailRate = 2, DamageMult = 5, FuelMult = 3, TireMult = 3
Pos Up No Driver Vehicle Laps Time/Retired Best lap Consistency Led Pits Aids
1 0 57 Hati Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 25   45:05.9746 01:41.2605 98.31% 24 1 PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
2 0 21 sarusan40 Mtech #21 - Ferrari 458 Italia (PAM) 25 +00:37.1091 01:42.2982 97.81% 0 1 PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
3 4 89 Mart GPR Racing #89 - Vantage GT3 (PAM) 25 +00:54.9700 01:43.4896 98.61% 1 1 PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
4 2 24 geroneko Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 25 +01:02.7131 01:43.3964 98.19% 0 1 PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
5 6 35 mukami GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 25 +01:06.8206 01:43.2732 97.83% 0 1 PlayerControl, Clutch, AutoBlip
6 2 2 nori21 Belgian Audi Club Team WRT #02 - Audi R8 LMS ULTRA (PRO) 25 +01:12.6643 01:42.9781 97.37% 0 1 PlayerControl
7 2 0 OSSAN Nissan GT-R GT3 #99 (PAM) 25 +01:38.3772 01:43.1782 98.08% 0 1 PlayerControl, TC=1, ABS=1
8 2 45 XAVI Porsche 911 GT3-R #45 (SP9) 25 +01:50.1770 01:43.2337 95.67% 0 1 PlayerControl, AutoShift=1, Clutch, AutoLift, AutoBlip
9 6 88 satoruko MonePa LAMBORGHINI GT3 #88 - Lamborghini Gallardo (SGT) 24 DNF 01:41.3348 98.00% 0 2 PlayerControl, ABS=1
10 8 49 a-bante AF Corse #49 - Ferrari 458 Italia (PAM) 24 +1 lap 01:43.8288 96.70% 0 1 PlayerControl, TC=1, ABS=1, AutoShift=3, Clutch, AutoLift, AutoBlip
11 4 43 pinpin Sainteloc Racing #43 - Audi R8 LMS ULTRA (PRO) 24 +1 lap 01:44.6825 98.12% 0 1 PlayerControl, Clutch, AutoBlip
12 0 60 piaa33 Von Ryan Racing #60 - McLaren MP4-12C (PAM) 24 +1 lap 01:45.1611 96.24% 0 3 PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
13 4 87 potato JLOC LAMBORGHINI GT3 #87 - Lamborghini Gallardo (SGT) 24 +1 lap 01:44.4312 95.63% 0 2 PlayerControl, Clutch, AutoLift, AutoBlip
14 1 0 namacyan Ferrari 458 Italia GT3 #02 (PAM) 23 +2 laps 01:45.4391 94.64% 0 1 PlayerControl, TC=1, ABS=1, AutoShift=1, Clutch, AutoLift, AutoBlip
15 1 30 ProPan GT3 Racing #30 - Audi R8 LMS (PAM) 23 +2 laps 01:47.9220 94.26% 0 1 PlayerControl, Clutch, AutoBlip
16 3 17 Y.Co6y Insight Racing #17 - Ferrari 458 Italia (PAM) 22 +3 laps 01:49.5119 94.04% 0 3 PlayerControl
17 0 4 Qj Marc VDS Racing Team #04 - BMW Z4 (PRO) 12 DNF 01:41.0443 94.58% 0 1 PlayerControl
18 4 7 cub ARC Bratislava #07 - Porsche 997 CupR (PAM) 12 DNF 01:45.7690 95.29% 0 1 PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
19 15 0 MoRinaga-CoCoa Mclaren MP4-12C GT3 #40 (PAM) 6 Engine 01:42.2187 98.65% 0 0 PlayerControl, TC=1, ABS=1, Clutch, AutoLift

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Hati

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 02:51.7805 56.7387 58.1397 56.9021 95.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
2 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:44.9275 36.9202 37.4910 30.5164 89.8% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
3 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:42.3892 34.4193 37.4177 30.5523 83.9% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
4 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:42.2702 33.9991 37.6251 30.6460 78% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
5 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:42.5857 34.4866 37.4244 30.6747 72.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
6 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:42.0895 34.4646 37.1582 30.4667 66.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
7 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:42.1053 34.1793 37.2651 30.6608 60.8% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
8 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:41.9452 34.2844 37.1971 30.4637 54.9% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
9 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:42.0318 34.1051 37.4161 30.5106 49% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
10 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:42.7592 34.5398 37.6429 30.5766 43.1% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
11 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:42.4501 34.2516 37.6033 30.5952 37.3% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
12 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:43.3546 34.7693 37.8586 30.7267 31.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
13 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:44.6881 35.6217 37.8072 31.2591 25.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
14 (P: 71.9562) Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 02:47.5850 34.2732 37.9568 95.3550 22% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
15 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:51.4480 43.6932 37.2713 30.4834 72.2% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
16 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:41.5469 33.7161 37.3671 30.4637 66.3% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
17 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:41.5181 33.7661 37.0895 30.6624 60.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
18 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:41.8475 34.1854 37.2165 30.4456 54.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
19 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:43.5419 35.3276 37.6102 30.6041 48.6% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
20 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:41.2605 33.7188 36.9941 30.5476 42.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
21 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:41.9082 34.0105 37.4608 30.4368 36.9% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
22 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:43.5554 35.3332 37.5595 30.6627 31% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
23 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:42.1716 34.0615 37.5830 30.5271 25.1% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
24 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:41.8169 33.9344 37.2884 30.5940 19.2% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
25 Vita4one Team Italy #57 - Ferrari 458 Italia (PAM) 01:42.3974 34.5232 37.2743 30.6000 13.3% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
Average   01:48.2389 35.7329 38.2687 34.2373    
Best possible   01:41.1470 33.7161 36.9941 30.4368    

sarusan40

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 Mtech #21 - Ferrari 458 Italia (PAM) 02:52.1993 57.3921 58.0623 56.7449 95.7% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
2 Mtech #21 - Ferrari 458 Italia (PAM) 01:47.7639 37.5216 39.2314 31.0108 89.8% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
3 Mtech #21 - Ferrari 458 Italia (PAM) 01:45.1831 35.1530 38.0399 31.9902 83.9% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
4 Mtech #21 - Ferrari 458 Italia (PAM) 01:44.4250 35.4024 38.2220 30.8005 78% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
5 Mtech #21 - Ferrari 458 Italia (PAM) 01:44.1806 35.1399 37.8660 31.1748 71.8% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
6 Mtech #21 - Ferrari 458 Italia (PAM) 01:43.9883 34.7430 38.3788 30.8664 65.9% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
7 Mtech #21 - Ferrari 458 Italia (PAM) 01:43.3772 34.8979 37.9444 30.5350 60% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
8 Mtech #21 - Ferrari 458 Italia (PAM) 01:43.5325 35.1542 37.5787 30.7995 54.1% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
9 Mtech #21 - Ferrari 458 Italia (PAM) 01:45.0315 35.6314 38.5355 30.8646 48.2% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
10 Mtech #21 - Ferrari 458 Italia (PAM) 01:43.3267 34.9220 37.9120 30.4928 42.4% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
11 Mtech #21 - Ferrari 458 Italia (PAM) 01:43.4207 34.9916 37.6891 30.7399 36.1% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
12 Mtech #21 - Ferrari 458 Italia (PAM) 01:43.3482 35.0588 37.7255 30.5638 30.2% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
13 Mtech #21 - Ferrari 458 Italia (PAM) 01:43.3469 34.8378 37.6642 30.8449 24.3% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
14 (P: 71.4139) Mtech #21 - Ferrari 458 Italia (PAM) 02:48.7114 35.4169 38.0384 95.2561 20.4% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
15 Mtech #21 - Ferrari 458 Italia (PAM) 01:52.5999 44.2724 37.6653 30.6621 69% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
16 Mtech #21 - Ferrari 458 Italia (PAM) 01:42.2982 34.5819 37.3604 30.3559 62.7% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
17 Mtech #21 - Ferrari 458 Italia (PAM) 01:42.3185 34.5725 37.3824 30.3636 56.9% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
18 Mtech #21 - Ferrari 458 Italia (PAM) 01:42.3676 34.3164 37.6817 30.3695 51% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
19 Mtech #21 - Ferrari 458 Italia (PAM) 01:42.6333 34.4315 37.3214 30.8804 45.1% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
20 Mtech #21 - Ferrari 458 Italia (PAM) 01:42.7122 34.5885 37.4853 30.6384 38.8% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
21 Mtech #21 - Ferrari 458 Italia (PAM) 01:45.0135 35.3089 38.0600 31.6446 32.9% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
22 Mtech #21 - Ferrari 458 Italia (PAM) 01:44.8402 34.7218 38.9269 31.1914 27.1% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
23 Mtech #21 - Ferrari 458 Italia (PAM) 01:44.0186 35.0340 37.7681 31.2165 21.2% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
24 Mtech #21 - Ferrari 458 Italia (PAM) 01:44.0577 35.0374 37.9717 31.0486 15.3% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
25 Mtech #21 - Ferrari 458 Italia (PAM) 01:48.3891 38.4209 38.2932 31.6750 9.8% PlayerControl, TC=1, ABS=1, Clutch, AutoLift, AutoBlip
Average   01:49.7234 36.4620 38.7522 34.5092    
Best possible   01:41.9937 34.3164 37.3214 30.3559    

Mart

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 GPR Racing #89 - Vantage GT3 (PAM) 02:53.5171 60.7378 58.0575 54.7218 95.3% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
2 GPR Racing #89 - Vantage GT3 (PAM) 01:48.5493 38.8270 38.3345 31.3878 89.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
3 GPR Racing #89 - Vantage GT3 (PAM) 01:46.0239 35.7030 38.9426 31.3783 83.1% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
4 GPR Racing #89 - Vantage GT3 (PAM) 01:46.2790 36.5517 38.3106 31.4168 77.3% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
5 GPR Racing #89 - Vantage GT3 (PAM) 01:43.4896 34.6351 37.6744 31.1801 71.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
6 GPR Racing #89 - Vantage GT3 (PAM) 01:43.7277 34.5608 38.2046 30.9623 65.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
7 GPR Racing #89 - Vantage GT3 (PAM) 01:45.5653 35.9373 38.7343 30.8937 59.6% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
8 GPR Racing #89 - Vantage GT3 (PAM) 01:44.3338 35.0169 38.1556 31.1612 53.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
9 GPR Racing #89 - Vantage GT3 (PAM) 01:44.9904 35.3043 38.0427 31.6433 47.8% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
10 GPR Racing #89 - Vantage GT3 (PAM) 01:44.1156 35.1428 37.8773 31.0955 42% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
11 GPR Racing #89 - Vantage GT3 (PAM) 01:45.5446 35.9904 38.2847 31.2696 36.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
12 GPR Racing #89 - Vantage GT3 (PAM) 01:43.5055 34.5187 38.0565 30.9302 30.6% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
13 GPR Racing #89 - Vantage GT3 (PAM) 01:44.8325 35.5314 37.9822 31.3190 24.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
14 (P: 69.0449) GPR Racing #89 - Vantage GT3 (PAM) 01:57.6545 35.3634 38.3730 43.9181 19.2% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
15 GPR Racing #89 - Vantage GT3 (PAM) 02:42.8099 93.7579 37.9459 31.1061 63.9% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
16 GPR Racing #89 - Vantage GT3 (PAM) 01:43.8456 34.5706 38.1691 31.1059 58% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
17 GPR Racing #89 - Vantage GT3 (PAM) 01:43.8480 34.8533 37.6862 31.3085 52.2% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
18 GPR Racing #89 - Vantage GT3 (PAM) 01:44.3677 34.7625 38.3206 31.2846 46.3% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
19 GPR Racing #89 - Vantage GT3 (PAM) 01:44.2117 34.8369 38.0910 31.2838 40.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
20 GPR Racing #89 - Vantage GT3 (PAM) 01:43.8945 35.0341 37.8637 30.9966 34.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
21 GPR Racing #89 - Vantage GT3 (PAM) 01:45.0085 35.6384 38.2511 31.1190 28.6% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
22 GPR Racing #89 - Vantage GT3 (PAM) 01:43.9591 34.9571 38.0839 30.9181 22.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
23 GPR Racing #89 - Vantage GT3 (PAM) 01:45.3755 35.5103 38.4587 31.4064 16.9% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
24 GPR Racing #89 - Vantage GT3 (PAM) 01:46.2825 35.2178 39.6343 31.4304 11% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
25 GPR Racing #89 - Vantage GT3 (PAM) 01:45.2124 34.9910 38.5864 31.6350 5.1% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
Average   01:50.4378 38.7180 39.0449 32.6749    
Best possible   01:43.0868 34.5187 37.6744 30.8937    

geroneko

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 02:53.2326 59.7751 58.1735 55.2840 95.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
2 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:47.9244 38.3848 38.2046 31.3350 89.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
3 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:45.1554 35.7514 37.7521 31.6519 83.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
4 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:44.9377 35.3074 38.6614 30.9689 77.6% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
5 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:43.7848 34.7731 37.8390 31.1727 71.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
6 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:46.1963 35.3348 39.4972 31.3643 65.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
7 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:44.8479 35.5736 38.0104 31.2640 59.6% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
8 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:44.4059 35.0511 38.2108 31.1440 53.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
9 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:44.8144 35.1303 38.2965 31.3876 47.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
10 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:44.3059 34.7947 38.4407 31.0705 41.6% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
11 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:51.5090 42.6758 38.0629 30.7704 35.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
12 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:44.8247 35.1500 39.0070 30.6676 29.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
13 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:44.3295 35.4159 37.7545 31.1591 23.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
14 (P: 78.0035) Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 02:56.2753 35.2896 38.2664 102.7193 19.6% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
15 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:53.5902 43.9722 38.1871 31.4308 92.2% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
16 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:43.7669 35.2653 37.5121 30.9894 86.3% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
17 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:43.9878 35.1031 37.7858 31.0988 80.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
18 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:43.7579 35.0720 37.8392 30.8466 74.1% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
19 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:44.0496 35.2885 37.6405 31.1206 68.2% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
20 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:43.5535 34.8001 37.9817 30.7717 62.4% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
21 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:44.5102 35.1789 38.3678 30.9636 56.5% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
22 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:43.5883 34.7660 38.1236 30.6987 50.6% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
23 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:43.8630 35.0401 37.9575 30.8654 44.7% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
24 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:43.3964 34.5264 37.7838 31.0862 38.8% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
25 Blancpain - Reiter #24 - Lamborghini Gallardo (PRO) 01:44.0799 35.1634 38.1276 30.7889 32.9% PlayerControl, TC=1, ABS=1, Clutch, AutoBlip
Average   01:50.7474 36.9033 38.9393 34.9048    
Best possible   01:42.7061 34.5264 37.5121 30.6676    

mukami

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 02:54.4993 64.0134 57.8795 52.6063 96.1% PlayerControl, Clutch, AutoBlip
2 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:48.2481 38.5692 38.7571 30.9218 90.2% PlayerControl, Clutch, AutoBlip
3 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:44.3883 35.2920 38.4549 30.6413 84.7% PlayerControl, Clutch, AutoBlip
4 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:45.0697 35.6172 38.6241 30.8284 79.2% PlayerControl, Clutch, AutoBlip
5 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:44.0215 35.1665 38.2681 30.5869 73.7% PlayerControl, Clutch, AutoBlip
6 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:43.2732 34.7044 38.0061 30.5628 68.2% PlayerControl, Clutch, AutoBlip
7 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:46.7095 35.3030 38.0806 33.3259 62.4% PlayerControl, Clutch, AutoBlip
8 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:44.6445 35.6324 38.1253 30.8867 56.9% PlayerControl, Clutch, AutoBlip
9 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:44.6229 35.3366 38.0954 31.1910 51.4% PlayerControl, Clutch, AutoBlip
10 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:44.2832 35.4870 37.7613 31.0349 45.9% PlayerControl, Clutch, AutoBlip
11 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:45.0441 36.2477 38.1869 30.6096 40.4% PlayerControl, Clutch, AutoBlip
12 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:43.7751 34.8068 37.9797 30.9886 34.9% PlayerControl, Clutch, AutoBlip
13 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:52.6195 35.5181 38.2110 38.8904 29.4% PlayerControl, Clutch, AutoBlip
14 (P: 67.9157) GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:57.9341 35.1200 38.6139 44.2002 24.3% PlayerControl, Clutch, AutoBlip
15 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 02:41.3100 92.9431 37.8419 30.5249 68.6% PlayerControl, Clutch, AutoBlip
16 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:43.3701 34.5171 37.9596 30.8933 63.1% PlayerControl, Clutch, AutoBlip
17 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:44.5655 35.2294 38.5403 30.7959 57.6% PlayerControl, Clutch, AutoBlip
18 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:45.0472 36.1991 38.1230 30.7251 52.2% PlayerControl, Clutch, AutoBlip
19 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:44.7167 35.2708 38.5869 30.8590 46.7% PlayerControl, Clutch, AutoBlip
20 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:45.2383 36.6656 37.9330 30.6397 41.2% PlayerControl, Clutch, AutoBlip
21 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:53.0141 44.6808 37.7312 30.6021 35.3% PlayerControl, Clutch, AutoBlip
22 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:43.4859 35.0956 37.9274 30.4630 29.8% PlayerControl, Clutch, AutoBlip
23 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:44.4235 35.1991 38.4880 30.7364 24.3% PlayerControl, Clutch, AutoBlip
24 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:43.5209 34.8184 37.8914 30.8111 18.4% PlayerControl, Clutch, AutoBlip
25 GT Academy Team RJN #35 - Nissan GT-R GT3 (PAM) 01:44.9697 36.2287 38.1231 30.6180 12.9% PlayerControl, Clutch, AutoBlip
Average   01:50.9118 39.3465 38.9676 32.5977    
Best possible   01:42.7113 34.5171 37.7312 30.4630    

nori21

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 Belgian Audi Club Team WRT #02 - Audi R8 LMS ULTRA (PRO) 02:53.6550 61.8687 57.3561 54.4302 95.3% PlayerControl
2 Belgian Audi Club Team WRT #02 - Audi R8 LMS ULTRA (PRO) 01:49.7211 39.8156 38.7952 31.1103 89.8% PlayerControl
3 Belgian Audi Club Team WRT #02 - Audi R8 LMS ULTRA (PRO) 01:44.8956 35.6696 38.4483 30.7777 83.9% PlayerControl
4 Belgian Audi Club Team WRT #02 - Audi R8 LMS ULTRA (PRO) 01:44.4914 35.6245 38.0724 30.7945 78% PlayerControl
5 Belgian Audi Club Team WRT #02 - Audi R8 LMS ULTRA (PRO) 01:57.1357 48.1092 38.1869 30.8396 72.2% PlayerControl
6 Belgian Audi Club Team WRT #02 - Audi R8 LMS ULTRA (PRO) 01:44.3594 35.1789 38.3726 30.8079 66.3% PlayerControl
7 Belgian Audi Club Team WRT #02 - Audi R8 LMS ULTRA (PRO) 01:44.6652 35.7301 37.9709 30.9642 60.4% PlayerControl
8 Belgian Audi Club Team WRT #02 - Audi R8 LMS ULTRA (PRO) 01:45.7349 36.3734 38.3455 31.0160 54.9% PlayerControl
